Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID1
Orthogroup ID43
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|018410 PF13976:GAG-pre-integrase domain
2 Agaricus bisporus var bisporus H39 AgabiH39|548400 PF13976:GAG-pre-integrase domain
3 Agaricus bisporus var bisporus H39 AgabiH39|545800 PF13976:GAG-pre-integrase domain
4 Agaricus bisporus var bisporus H39 AgabiH39|544800
5 Agaricus bisporus var bisporus H39 AgabiH39|525400
6 Agaricus bisporus var bisporus H39 AgabiH39|524500
7 Agaricus bisporus var bisporus H39 AgabiH39|524100 PF00098:Zinc knuckle
8 Agaricus bisporus var bisporus H39 AgabiH39|523600 PF13976:GAG-pre-integrase domain
9 Agaricus bisporus var bisporus H39 AgabiH39|522900 PF13976:GAG-pre-integrase domain
10 Agaricus bisporus var bisporus H39 AgabiH39|477500 PF13976:GAG-pre-integrase domain
11 Agaricus bisporus var bisporus H39 AgabiH39|464700 PF13976:GAG-pre-integrase domain
12 Agaricus bisporus var bisporus H39 AgabiH39|463300
13 Agaricus bisporus var bisporus H39 AgabiH39|395800 PF13976:GAG-pre-integrase domain
14 Agaricus bisporus var bisporus H39 AgabiH39|523200 PF13976:GAG-pre-integrase domain
15 Agaricus bisporus var bisporus H39 AgabiH39|391300 PF13976:GAG-pre-integrase domain
16 Agaricus bisporus var bisporus H39 AgabiH39|392300 PF13976:GAG-pre-integrase domain; PF14223:gag-polypeptide of LTR copia-type
17 Agaricus bisporus var bisporus H39 AgabiH39|093930 PF13976:GAG-pre-integrase domain
18 Agaricus bisporus var bisporus H39 AgabiH39|117920
19 Agaricus bisporus var bisporus H39 AgabiH39|118360 PF13976:GAG-pre-integrase domain
20 Agaricus bisporus var bisporus H39 AgabiH39|217500
21 Agaricus bisporus var bisporus H39 AgabiH39|252600
22 Agaricus bisporus var bisporus H39 AgabiH39|081840
23 Agaricus bisporus var bisporus H39 AgabiH39|255100
24 Agaricus bisporus var bisporus H39 AgabiH39|286200
25 Agaricus bisporus var bisporus H39 AgabiH39|329300
26 Agaricus bisporus var bisporus H39 AgabiH39|384200
27 Agaricus bisporus var bisporus H39 AgabiH39|253100
28 Agaricus bisporus var bisporus H97 AgabiH97|081840
29 Agaricus bisporus var bisporus H97 AgabiH97|075790 PF13976:GAG-pre-integrase domain
30 Agaricus bisporus var bisporus H97 AgabiH97|075780
31 Agaricus bisporus var bisporus H97 AgabiH97|075730 PF13976:GAG-pre-integrase domain
32 Agaricus bisporus var bisporus H97 AgabiH97|075710 PF07727:Reverse transcriptase (RNA-dependent DNA polymerase); PF13976:GAG-pre-integrase domain
33 Agaricus bisporus var bisporus H97 AgabiH97|060630 PF13976:GAG-pre-integrase domain
34 Agaricus bisporus var bisporus H97 AgabiH97|060330
35 Agaricus bisporus var bisporus H97 AgabiH97|060340 PF13976:GAG-pre-integrase domain
36 Agaricus bisporus var bisporus H97 AgabiH97|060140
37 Agaricus bisporus var bisporus H97 AgabiH97|045240 PF13976:GAG-pre-integrase domain
38 Agaricus bisporus var bisporus H97 AgabiH97|045190 PF13976:GAG-pre-integrase domain
39 Agaricus bisporus var bisporus H97 AgabiH97|060420 PF13976:GAG-pre-integrase domain
40 Agaricus bisporus var bisporus H97 AgabiH97|093930 PF13976:GAG-pre-integrase domain
41 Agaricus bisporus var bisporus H97 AgabiH97|118130 PF13976:GAG-pre-integrase domain
42 Agaricus bisporus var bisporus H97 AgabiH97|094210
43 Agaricus bisporus var bisporus H97 AgabiH97|094220 PF13976:GAG-pre-integrase domain; PF14223:gag-polypeptide of LTR copia-type
44 Agaricus bisporus var bisporus H97 AgabiH97|098350
45 Agaricus bisporus var bisporus H97 AgabiH97|098440 PF07727:Reverse transcriptase (RNA-dependent DNA polymerase); PF13976:GAG-pre-integrase domain
46 Agaricus bisporus var bisporus H97 AgabiH97|098460 PF13976:GAG-pre-integrase domain
47 Agaricus bisporus var bisporus H97 AgabiH97|106850 PF13976:GAG-pre-integrase domain
48 Agaricus bisporus var bisporus H97 AgabiH97|106990
49 Agaricus bisporus var bisporus H97 AgabiH97|107070 PF13976:GAG-pre-integrase domain
50 Agaricus bisporus var bisporus H97 AgabiH97|107090 PF07727:Reverse transcriptase (RNA-dependent DNA polymerase); PF13976:GAG-pre-integrase domain
51 Agaricus bisporus var bisporus H97 AgabiH97|117880
52 Agaricus bisporus var bisporus H97 AgabiH97|117920
53 Agaricus bisporus var bisporus H97 AgabiH97|045150 PF13976:GAG-pre-integrase domain
54 Agaricus bisporus var bisporus H97 AgabiH97|094200
55 Agaricus bisporus var bisporus H97 AgabiH97|045100
56 Agaricus bisporus var bisporus H97 AgabiH97|025330 PF13976:GAG-pre-integrase domain
57 Agaricus bisporus var bisporus H97 AgabiH97|045050 PF00665:Integrase core domain; PF13976:GAG-pre-integrase domain
58 Agaricus bisporus var bisporus H97 AgabiH97|012600
59 Agaricus bisporus var bisporus H97 AgabiH97|012660
60 Agaricus bisporus var bisporus H97 AgabiH97|012680
61 Agaricus bisporus var bisporus H97 AgabiH97|012800 PF00665:Integrase core domain; PF13976:GAG-pre-integrase domain
62 Agaricus bisporus var bisporus H97 AgabiH97|012840
63 Agaricus bisporus var bisporus H97 AgabiH97|012880
64 Agaricus bisporus var bisporus H97 AgabiH97|012970 PF13976:GAG-pre-integrase domain
65 Agaricus bisporus var bisporus H97 AgabiH97|013120 PF13976:GAG-pre-integrase domain
66 Agaricus bisporus var bisporus H97 AgabiH97|018050 PF00665:Integrase core domain
67 Agaricus bisporus var bisporus H97 AgabiH97|018200 PF13976:GAG-pre-integrase domain
68 Agaricus bisporus var bisporus H97 AgabiH97|018230 PF13976:GAG-pre-integrase domain
69 Agaricus bisporus var bisporus H97 AgabiH97|018260 PF07727:Reverse transcriptase (RNA-dependent DNA polymerase); PF13976:GAG-pre-integrase domain
70 Agaricus bisporus var bisporus H97 AgabiH97|045060
71 Agaricus bisporus var bisporus H97 AgabiH97|018280
72 Agaricus bisporus var bisporus H97 AgabiH97|018410 PF13976:GAG-pre-integrase domain
73 Agaricus bisporus var bisporus H97 AgabiH97|118360 PF13976:GAG-pre-integrase domain
74 Agaricus bisporus var bisporus H97 AgabiH97|025370
75 Agaricus bisporus var bisporus H97 AgabiH97|030800
76 Agaricus bisporus var bisporus H97 AgabiH97|031010 PF13976:GAG-pre-integrase domain
77 Agaricus bisporus var bisporus H97 AgabiH97|031060 PF13976:GAG-pre-integrase domain
78 Agaricus bisporus var bisporus H97 AgabiH97|031160 PF00098:Zinc knuckle
79 Agaricus bisporus var bisporus H97 AgabiH97|031220
80 Agaricus bisporus var bisporus H97 AgabiH97|036590 PF13976:GAG-pre-integrase domain
81 Agaricus bisporus var bisporus H97 AgabiH97|036690 PF13976:GAG-pre-integrase domain
82 Agaricus bisporus var bisporus H97 AgabiH97|036810 PF13976:GAG-pre-integrase domain
83 Agaricus bisporus var bisporus H97 AgabiH97|044990
84 Agaricus bisporus var bisporus H97 AgabiH97|018330 PF13976:GAG-pre-integrase domain
85 Rhodonia placenta FPRL280 RhoplFPRL280|849_1

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail