Fungal Genomics

at Utrecht University

Secondary Metabolism

Annotation of clusters involved in secondary metabolism, based on Antismash version 8.0.4. The old annotation method (based on SMURF) can be found here.

Gene name Category Biosynthetic type Gene functions
Cluster ID Location Protein ID
1
NODE_604:4488..9209 RhoplFPRL280|604_2 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
RhoplFPRL280|604_1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
RhoplFPRL280|604_3
2
NODE_86:11532..72090 RhoplFPRL280|86_27
RhoplFPRL280|86_14
RhoplFPRL280|86_4
RhoplFPRL280|86_7
RhoplFPRL280|86_2
RhoplFPRL280|86_5
RhoplFPRL280|86_11
RhoplFPRL280|86_1 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
RhoplFPRL280|86_28
RhoplFPRL280|86_26
RhoplFPRL280|86_15
RhoplFPRL280|86_19
RhoplFPRL280|86_24
RhoplFPRL280|86_9
RhoplFPRL280|86_25
RhoplFPRL280|86_20
RhoplFPRL280|86_8
RhoplFPRL280|86_18 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Thioesterase |||| biosynthetic-additional (rule-based-clusters) PF00561 |||| biosynthetic-additional (rule-based-clusters) Abhydrolase_6
3
NODE_117:743..62187 RhoplFPRL280|117_3
RhoplFPRL280|117_13 biosynthetic-additional biosynthetic-additional (rule-based-clusters) 2-Hacid_dh_C |||| biosynthetic-additional (smcogs) SMCOG1072: dehydrogenase
RhoplFPRL280|117_19
RhoplFPRL280|117_8 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aminotran_1_2 |||| biosynthetic-additional (smcogs) SMCOG1019: aminotransferase
RhoplFPRL280|117_17
RhoplFPRL280|117_5 biosynthetic-additional biosynthetic-additional (rule-based-clusters) AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
RhoplFPRL280|117_11 regulatory biosynthetic-additional (rule-based-clusters) Pkinase |||| regulatory (smcogs) SMCOG1030: serine/threonine protein kinase
RhoplFPRL280|117_1 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
RhoplFPRL280|117_2
RhoplFPRL280|117_6 transport transport (smcogs) SMCOG1106: major facilitator transporter
RhoplFPRL280|117_16
RhoplFPRL280|117_12
RhoplFPRL280|117_9
RhoplFPRL280|117_14
RhoplFPRL280|117_7
RhoplFPRL280|117_4 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pyr_redox_2
4
NODE_150:1259..32520 RhoplFPRL280|150_18
RhoplFPRL280|150_13
RhoplFPRL280|150_1 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
RhoplFPRL280|150_15
RhoplFPRL280|150_6 transport transport (smcogs) SMCOG1169: sugar transport protein
RhoplFPRL280|150_11
RhoplFPRL280|150_20
RhoplFPRL280|150_19
RhoplFPRL280|150_17
RhoplFPRL280|150_16
RhoplFPRL280|150_12
RhoplFPRL280|150_14
5
NODE_36:57256..85221 RhoplFPRL280|36_55
RhoplFPRL280|36_6
RhoplFPRL280|36_39
RhoplFPRL280|36_18 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
RhoplFPRL280|36_33 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|36_5
RhoplFPRL280|36_7
RhoplFPRL280|36_2 transport transport (smcogs) SMCOG1000: ABC transporter ATP-binding protein
6
NODE_52:32194..59273 RhoplFPRL280|52_11 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
RhoplFPRL280|52_1
RhoplFPRL280|52_26 biosynthetic terpene-precursor biosynthetic (rule-based-clusters) terpene-precursor: PT_FPPS_like |||| biosynthetic-additional (smcogs) SMCOG1182: Polyprenyl synthetase
RhoplFPRL280|52_21
RhoplFPRL280|52_12 biosynthetic-additional biosynthetic-additional (rule-based-clusters) AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
RhoplFPRL280|52_27
RhoplFPRL280|52_32
RhoplFPRL280|52_35
7
NODE_226:745..17320 RhoplFPRL280|226_15
RhoplFPRL280|226_11 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|226_5
RhoplFPRL280|226_13
RhoplFPRL280|226_2
8
NODE_39:74369..103130 RhoplFPRL280|39_21
RhoplFPRL280|39_17
RhoplFPRL280|39_22 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1217: NADH:flavin oxidoreductase/NADH oxidase
RhoplFPRL280|39_44
RhoplFPRL280|39_39 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
RhoplFPRL280|39_31 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|39_38
RhoplFPRL280|39_7
RhoplFPRL280|39_16
RhoplFPRL280|39_32
9
NODE_103:4723..74063 RhoplFPRL280|103_12
RhoplFPRL280|103_6
RhoplFPRL280|103_18
RhoplFPRL280|103_14 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
RhoplFPRL280|103_13 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
RhoplFPRL280|103_29
RhoplFPRL280|103_15 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Polysacc_synt_2 |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
RhoplFPRL280|103_10
RhoplFPRL280|103_5
RhoplFPRL280|103_20
RhoplFPRL280|103_30
RhoplFPRL280|103_1 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
RhoplFPRL280|103_7 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
RhoplFPRL280|103_4 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
RhoplFPRL280|103_23 biosynthetic-additional biosynthetic-additional (rule-based-clusters) AMP-binding
RhoplFPRL280|103_17
RhoplFPRL280|103_11 regulatory biosynthetic-additional (rule-based-clusters) APH |||| biosynthetic-additional (rule-based-clusters) Pkinase |||| regulatory (smcogs) SMCOG1030: serine/threonine protein kinase
RhoplFPRL280|103_3
RhoplFPRL280|103_21
RhoplFPRL280|103_8 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aldedh |||| biosynthetic-additional (smcogs) SMCOG1017: aldehyde dehydrogenase
RhoplFPRL280|103_27
RhoplFPRL280|103_32
RhoplFPRL280|103_19
RhoplFPRL280|103_22
RhoplFPRL280|103_28
RhoplFPRL280|103_25
RhoplFPRL280|103_26
RhoplFPRL280|103_24
10
NODE_593:50..9030 RhoplFPRL280|593_5
RhoplFPRL280|593_3
RhoplFPRL280|593_4
RhoplFPRL280|593_2 biosynthetic indole biosynthetic (rule-based-clusters) indole: dmat
RhoplFPRL280|593_1
11
NODE_276:1600..22781 RhoplFPRL280|276_12
RhoplFPRL280|276_4
RhoplFPRL280|276_6 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T2TS |||| biosynthetic-additional (rule-based-clusters) HAD_2
RhoplFPRL280|276_9
RhoplFPRL280|276_10
RhoplFPRL280|276_1 regulatory biosynthetic-additional (rule-based-clusters) Pkinase |||| regulatory (smcogs) SMCOG1030: serine/threonine protein kinase
RhoplFPRL280|276_2
RhoplFPRL280|276_3
12
NODE_288:578..31933 RhoplFPRL280|288_6
RhoplFPRL280|288_9
RhoplFPRL280|288_4 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
RhoplFPRL280|288_5 transport transport (smcogs) SMCOG1137: Major facilitator superfamily MFS 1
RhoplFPRL280|288_7 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase
RhoplFPRL280|288_3 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: PKS_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
RhoplFPRL280|288_1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
RhoplFPRL280|288_8 transport transport (smcogs) SMCOG1137: Major facilitator superfamily MFS 1
RhoplFPRL280|288_2 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
13
NODE_240:1626..16565 RhoplFPRL280|240_3
RhoplFPRL280|240_11 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: phytoene_synt
RhoplFPRL280|240_14
RhoplFPRL280|240_13
RhoplFPRL280|240_5
RhoplFPRL280|240_7
RhoplFPRL280|240_2
14
NODE_105:40148..62133 RhoplFPRL280|105_5
RhoplFPRL280|105_19
RhoplFPRL280|105_29
RhoplFPRL280|105_28
RhoplFPRL280|105_24
RhoplFPRL280|105_26
RhoplFPRL280|105_4 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T2TS
RhoplFPRL280|105_9
RhoplFPRL280|105_25
RhoplFPRL280|105_15 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aminotran_5 |||| biosynthetic-additional (smcogs) SMCOG1139: aminotransferase class V
15
NODE_220:7375..37653 RhoplFPRL280|220_12
RhoplFPRL280|220_5
RhoplFPRL280|220_3
RhoplFPRL280|220_14
RhoplFPRL280|220_11
RhoplFPRL280|220_10
RhoplFPRL280|220_6
RhoplFPRL280|220_16
RhoplFPRL280|220_8 biosynthetic terpene-precursor biosynthetic (rule-based-clusters) terpene-precursor: PT_FPPS_like |||| biosynthetic-additional (smcogs) SMCOG1182: Polyprenyl synthetase
RhoplFPRL280|220_4
RhoplFPRL280|220_7
RhoplFPRL280|220_13
RhoplFPRL280|220_1
RhoplFPRL280|220_2 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Amidohydro_1
16
NODE_285:15714..32035 RhoplFPRL280|285_3
RhoplFPRL280|285_6 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
RhoplFPRL280|285_8
RhoplFPRL280|285_1
RhoplFPRL280|285_4 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T2TS |||| biosynthetic-additional (rule-based-clusters) HAD_2
17
NODE_7:276562..330297 RhoplFPRL280|7_101
RhoplFPRL280|7_71
RhoplFPRL280|7_83
RhoplFPRL280|7_84
RhoplFPRL280|7_73
RhoplFPRL280|7_100
RhoplFPRL280|7_107
RhoplFPRL280|7_82
RhoplFPRL280|7_72
RhoplFPRL280|7_86
RhoplFPRL280|7_65 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) Thioesterase |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
RhoplFPRL280|7_102
RhoplFPRL280|7_114
RhoplFPRL280|7_87
RhoplFPRL280|7_81
RhoplFPRL280|7_109
RhoplFPRL280|7_68
RhoplFPRL280|7_106
18
NODE_43:118441..146719 RhoplFPRL280|43_20
RhoplFPRL280|43_33 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1023: enoyl-CoA hydratase
RhoplFPRL280|43_21
RhoplFPRL280|43_22
RhoplFPRL280|43_18 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1066: alpha/beta hydrolase domain-containing protein
RhoplFPRL280|43_30 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
RhoplFPRL280|43_25
RhoplFPRL280|43_9 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
RhoplFPRL280|43_14 biosynthetic-additional biosynthetic-additional (rule-based-clusters) AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
RhoplFPRL280|43_34 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
19
NODE_654:668..5402 RhoplFPRL280|654_1
RhoplFPRL280|654_2 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
20
NODE_501:850..12121 RhoplFPRL280|501_4
RhoplFPRL280|501_1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
RhoplFPRL280|501_3 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
RhoplFPRL280|501_2 biosynthetic terpene-precursor biosynthetic (rule-based-clusters) terpene-precursor: PT_FPPS_like |||| biosynthetic-additional (smcogs) SMCOG1182: Polyprenyl synthetase
21
NODE_20:73400..101893 RhoplFPRL280|20_9
RhoplFPRL280|20_2
RhoplFPRL280|20_22
RhoplFPRL280|20_12 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: PT_phytoene_like |||| biosynthetic (rule-based-clusters) terpene: phytoene_synt
RhoplFPRL280|20_37
RhoplFPRL280|20_34
RhoplFPRL280|20_35
RhoplFPRL280|20_54
RhoplFPRL280|20_48
22
NODE_93:311..55402 RhoplFPRL280|93_28
RhoplFPRL280|93_30
RhoplFPRL280|93_31
RhoplFPRL280|93_29
RhoplFPRL280|93_4
RhoplFPRL280|93_5
RhoplFPRL280|93_8
RhoplFPRL280|93_25
RhoplFPRL280|93_11
RhoplFPRL280|93_2 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
RhoplFPRL280|93_26
RhoplFPRL280|93_9
RhoplFPRL280|93_15
RhoplFPRL280|93_12
RhoplFPRL280|93_7
RhoplFPRL280|93_27
RhoplFPRL280|93_3
RhoplFPRL280|93_19
RhoplFPRL280|93_6
23
NODE_51:108796..128016 RhoplFPRL280|51_22
RhoplFPRL280|51_35
RhoplFPRL280|51_18 biosynthetic terpene-precursor biosynthetic (rule-based-clusters) terpene-precursor: PT_FPPS_like |||| biosynthetic-additional (smcogs) SMCOG1182: Polyprenyl synthetase
RhoplFPRL280|51_7
RhoplFPRL280|51_13 transport transport (smcogs) SMCOG1169: sugar transport protein
RhoplFPRL280|51_15
24
NODE_385:1285..18822 RhoplFPRL280|385_6
RhoplFPRL280|385_7
RhoplFPRL280|385_4 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
RhoplFPRL280|385_3 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
RhoplFPRL280|385_1
RhoplFPRL280|385_8
RhoplFPRL280|385_2
RhoplFPRL280|385_5
25
NODE_465:0..15029 RhoplFPRL280|465_3
RhoplFPRL280|465_2 biosynthetic-additional biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
RhoplFPRL280|465_1 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
RhoplFPRL280|465_4
26
NODE_28:137091..168898 RhoplFPRL280|28_45
RhoplFPRL280|28_4 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1168: O-succinylhomoserine sulfhydrylase
RhoplFPRL280|28_27 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561
RhoplFPRL280|28_37 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
RhoplFPRL280|28_26 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Condensation
RhoplFPRL280|28_36 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|28_20 biosynthetic-additional biosynthetic-additional (rule-based-clusters) HMGL-like |||| biosynthetic-additional (smcogs) SMCOG1271: 2-isopropylmalate synthase
RhoplFPRL280|28_38 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|28_47
RhoplFPRL280|28_59
RhoplFPRL280|28_42 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1023: enoyl-CoA hydratase
RhoplFPRL280|28_13
27
NODE_158:32141..56945 RhoplFPRL280|158_14 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450
RhoplFPRL280|158_10
RhoplFPRL280|158_12
RhoplFPRL280|158_7 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|158_6 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1039: aldo/keto reductase family oxidoreductase
RhoplFPRL280|158_1
28
NODE_164:33152..56234 RhoplFPRL280|164_18 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450
RhoplFPRL280|164_14
RhoplFPRL280|164_15 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450
RhoplFPRL280|164_12 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|164_13
RhoplFPRL280|164_3
RhoplFPRL280|164_2
RhoplFPRL280|164_8
RhoplFPRL280|164_17
29
NODE_168:4856..36161 RhoplFPRL280|168_2 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
RhoplFPRL280|168_8
RhoplFPRL280|168_9
RhoplFPRL280|168_15
RhoplFPRL280|168_7 transport transport (smcogs) SMCOG1106: major facilitator transporter
RhoplFPRL280|168_4 biosynthetic-additional biosynthetic-additional (rule-based-clusters) AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
RhoplFPRL280|168_5 biosynthetic-additional biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
RhoplFPRL280|168_10
RhoplFPRL280|168_13
RhoplFPRL280|168_11
RhoplFPRL280|168_6
30
NODE_243:28323..39567 RhoplFPRL280|243_2 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
RhoplFPRL280|243_6
RhoplFPRL280|243_9 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: TS_UbiA
RhoplFPRL280|243_11
31
NODE_68:49195..74547 RhoplFPRL280|68_7
RhoplFPRL280|68_28
RhoplFPRL280|68_6
RhoplFPRL280|68_32
RhoplFPRL280|68_3 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: TS_UbiA
RhoplFPRL280|68_20
RhoplFPRL280|68_19
RhoplFPRL280|68_5
RhoplFPRL280|68_2
32
NODE_50:16427..43558 RhoplFPRL280|50_30
RhoplFPRL280|50_34
RhoplFPRL280|50_47
RhoplFPRL280|50_9
RhoplFPRL280|50_19
RhoplFPRL280|50_16 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T2TS |||| biosynthetic-additional (rule-based-clusters) HAD_2
RhoplFPRL280|50_42
RhoplFPRL280|50_28
RhoplFPRL280|50_41
RhoplFPRL280|50_24 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1178: cobalamin synthesis protein/P47K family protein
RhoplFPRL280|50_5 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1190: GTP-binding protein LepA
RhoplFPRL280|50_7
33
NODE_303:7634..30339 RhoplFPRL280|303_1
RhoplFPRL280|303_7
RhoplFPRL280|303_3 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
RhoplFPRL280|303_2 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1039: aldo/keto reductase family oxidoreductase
RhoplFPRL280|303_6
34
NODE_63:52803..77515 RhoplFPRL280|63_33
RhoplFPRL280|63_10
RhoplFPRL280|63_16
RhoplFPRL280|63_15 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|63_40
RhoplFPRL280|63_19
RhoplFPRL280|63_23
RhoplFPRL280|63_24
RhoplFPRL280|63_5
RhoplFPRL280|63_34
35
NODE_74:56210..83357 RhoplFPRL280|74_21 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Trp_halogenase |||| biosynthetic-additional (rule-based-clusters) DAO |||| biosynthetic-additional (smcogs) SMCOG1103: FAD dependent oxidoreductase
RhoplFPRL280|74_9
RhoplFPRL280|74_12 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
RhoplFPRL280|74_23
RhoplFPRL280|74_19 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|74_30
RhoplFPRL280|74_33
RhoplFPRL280|74_34
RhoplFPRL280|74_24
RhoplFPRL280|74_29
36
NODE_334:21..27955 RhoplFPRL280|334_9
RhoplFPRL280|334_8
RhoplFPRL280|334_3 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
RhoplFPRL280|334_5
RhoplFPRL280|334_2 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|334_1
RhoplFPRL280|334_7
RhoplFPRL280|334_6
RhoplFPRL280|334_4
37
NODE_185:16941..47031 RhoplFPRL280|185_2
RhoplFPRL280|185_11
RhoplFPRL280|185_1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
RhoplFPRL280|185_5 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
RhoplFPRL280|185_10
RhoplFPRL280|185_13
RhoplFPRL280|185_9 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1039: aldo/keto reductase family oxidoreductase
RhoplFPRL280|185_12
RhoplFPRL280|185_15
RhoplFPRL280|185_7
38
NODE_139:29624..58694 RhoplFPRL280|139_12
RhoplFPRL280|139_13
RhoplFPRL280|139_2
RhoplFPRL280|139_9 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|139_6
RhoplFPRL280|139_4
39
NODE_49:55..21026 RhoplFPRL280|49_34 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
RhoplFPRL280|49_14 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
RhoplFPRL280|49_24 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|49_48
RhoplFPRL280|49_1
RhoplFPRL280|49_9 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
RhoplFPRL280|49_49
RhoplFPRL280|49_39
40
NODE_192:27133..47658 RhoplFPRL280|192_15
RhoplFPRL280|192_5
RhoplFPRL280|192_4
RhoplFPRL280|192_16
RhoplFPRL280|192_13
RhoplFPRL280|192_10 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
RhoplFPRL280|192_1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Glyco_transf_8