Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID1
Orthogroup ID32
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|088200 PF00172:Fungal Zn(2)-Cys(6) binuclear cluster domain
2 Agaricus bisporus var bisporus H39 AgabiH39|092110 PF00172:Fungal Zn(2)-Cys(6) binuclear cluster domain
3 Agaricus bisporus var bisporus H39 AgabiH39|113750 PF00172:Fungal Zn(2)-Cys(6) binuclear cluster domain; PF04082:Fungal specific transcription factor domain
4 Agaricus bisporus var bisporus H39 AgabiH39|257400 PF00172:Fungal Zn(2)-Cys(6) binuclear cluster domain; PF04082:Fungal specific transcription factor domain
5 Agaricus bisporus var bisporus H97 AgabiH97|063030 PF00172:Fungal Zn(2)-Cys(6) binuclear cluster domain; PF04082:Fungal specific transcription factor domain
6 Agaricus bisporus var bisporus H97 AgabiH97|088200 PF00172:Fungal Zn(2)-Cys(6) binuclear cluster domain
7 Agaricus bisporus var bisporus H97 AgabiH97|092110 PF00172:Fungal Zn(2)-Cys(6) binuclear cluster domain
8 Agaricus bisporus var bisporus H97 AgabiH97|113750 PF00172:Fungal Zn(2)-Cys(6) binuclear cluster domain; PF04082:Fungal specific transcription factor domain
9 Rhodonia placenta FPRL280 RhoplFPRL280|114_3 PF04082:Fungal specific transcription factor domain
10 Rhodonia placenta FPRL280 RhoplFPRL280|129_6
11 Rhodonia placenta FPRL280 RhoplFPRL280|148_9
12 Rhodonia placenta FPRL280 RhoplFPRL280|155_3 PF04082:Fungal specific transcription factor domain
13 Rhodonia placenta FPRL280 RhoplFPRL280|20_5 PF04082:Fungal specific transcription factor domain
14 Rhodonia placenta FPRL280 RhoplFPRL280|3_85 PF00172:Fungal Zn(2)-Cys(6) binuclear cluster domain; PF04082:Fungal specific transcription factor domain
15 Rhodonia placenta FPRL280 RhoplFPRL280|372_1 PF04082:Fungal specific transcription factor domain
16 Rhodonia placenta FPRL280 RhoplFPRL280|9_4 PF04082:Fungal specific transcription factor domain

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail