Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID1
Orthogroup ID206
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|535800 PF00069:Protein kinase domain
2 Agaricus bisporus var bisporus H39 AgabiH39|113680
3 Agaricus bisporus var bisporus H39 AgabiH39|113660 PF00069:Protein kinase domain
4 Agaricus bisporus var bisporus H39 AgabiH39|113650 PF00069:Protein kinase domain
5 Agaricus bisporus var bisporus H39 AgabiH39|111180 PF00069:Protein kinase domain; PF07714:Protein tyrosine and serine/threonine kinase
6 Agaricus bisporus var bisporus H39 AgabiH39|111170
7 Agaricus bisporus var bisporus H39 AgabiH39|111160
8 Agaricus bisporus var bisporus H39 AgabiH39|096580 PF00069:Protein kinase domain
9 Agaricus bisporus var bisporus H39 AgabiH39|096530
10 Agaricus bisporus var bisporus H39 AgabiH39|033300 PF00069:Protein kinase domain
11 Agaricus bisporus var bisporus H39 AgabiH39|033280 PF00069:Protein kinase domain; PF07714:Protein tyrosine and serine/threonine kinase
12 Agaricus bisporus var bisporus H39 AgabiH39|033260 PF00069:Protein kinase domain
13 Agaricus bisporus var bisporus H39 AgabiH39|386800 PF00069:Protein kinase domain
14 Agaricus bisporus var bisporus H97 AgabiH97|033260 PF00069:Protein kinase domain
15 Agaricus bisporus var bisporus H97 AgabiH97|113650 PF00069:Protein kinase domain
16 Agaricus bisporus var bisporus H97 AgabiH97|111180 PF00069:Protein kinase domain; PF07714:Protein tyrosine and serine/threonine kinase
17 Agaricus bisporus var bisporus H97 AgabiH97|111170
18 Agaricus bisporus var bisporus H97 AgabiH97|111160
19 Agaricus bisporus var bisporus H97 AgabiH97|096580 PF00069:Protein kinase domain
20 Agaricus bisporus var bisporus H97 AgabiH97|096540 PF00069:Protein kinase domain; PF07714:Protein tyrosine and serine/threonine kinase
21 Agaricus bisporus var bisporus H97 AgabiH97|096530
22 Agaricus bisporus var bisporus H97 AgabiH97|033300 PF00069:Protein kinase domain
23 Agaricus bisporus var bisporus H97 AgabiH97|033290 PF00069:Protein kinase domain
24 Agaricus bisporus var bisporus H97 AgabiH97|033280 PF00069:Protein kinase domain; PF07714:Protein tyrosine and serine/threonine kinase
25 Agaricus bisporus var bisporus H97 AgabiH97|113660 PF00069:Protein kinase domain
26 Agaricus bisporus var bisporus H97 AgabiH97|113680

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail