Fungal Genomics

at Utrecht University

Secondary Metabolism

Annotation of clusters involved in secondary metabolism, based on Antismash version 8.0.4. The old annotation method (based on SMURF) can be found here.

Gene name Category Biosynthetic type Gene functions
Cluster ID Location Protein ID
1
scaffold_006:299333..324727 Pro_DTO130C1_2|g2203.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO130C1_2|g2204.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Transferase
Pro_DTO130C1_2|g2205.t1
Pro_DTO130C1_2|g2206.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO130C1_2|g2207.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO130C1_2|g2208.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Pro_DTO130C1_2|g2209.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein
Pro_DTO130C1_2|g2210.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
Pro_DTO130C1_2|g2211.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Pro_DTO130C1_2|g2212.t1
Pro_DTO130C1_2|g2213.t1
2
scaffold_023:145007..212259 Pro_DTO130C1_2|g5798.t1
Pro_DTO130C1_2|g5799.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Mac |||| biosynthetic-additional (smcogs) SMCOG1156: Chloramphenicol acetyltransferase
Pro_DTO130C1_2|g5800.t1
Pro_DTO130C1_2|g5801.t1
Pro_DTO130C1_2|g5802.t1
Pro_DTO130C1_2|g5803.t1 other other (smcogs) SMCOG1173: WD-40 repeat-containing protein
Pro_DTO130C1_2|g5804.t1
Pro_DTO130C1_2|g5805.t1
Pro_DTO130C1_2|g5806.t1
Pro_DTO130C1_2|g5807.t1 transport transport (smcogs) SMCOG1106: major facilitator transporter
Pro_DTO130C1_2|g5808.t1
Pro_DTO130C1_2|g5809.t1
Pro_DTO130C1_2|g5810.t1
Pro_DTO130C1_2|g5811.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
Pro_DTO130C1_2|g5812.t1
Pro_DTO130C1_2|g5813.t1
Pro_DTO130C1_2|g5814.t1
Pro_DTO130C1_2|g5815.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1217: NADH:flavin oxidoreductase/NADH oxidase
Pro_DTO130C1_2|g5816.t1
Pro_DTO130C1_2|g5817.t1
Pro_DTO130C1_2|g5818.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO130C1_2|g5819.t1
Pro_DTO130C1_2|g5820.t1
Pro_DTO130C1_2|g5821.t1
3
scaffold_025:237941..295523 Pro_DTO130C1_2|g6125.t1
Pro_DTO130C1_2|g6126.t1
Pro_DTO130C1_2|g6127.t1
Pro_DTO130C1_2|g6128.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) DAO |||| biosynthetic-additional (smcogs) SMCOG1103: FAD dependent oxidoreductase
Pro_DTO130C1_2|g6129.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) HAD_2
Pro_DTO130C1_2|g6130.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
Pro_DTO130C1_2|g6131.t1
Pro_DTO130C1_2|g6132.t1 transport transport (smcogs) SMCOG1137: Major facilitator superfamily MFS 1
Pro_DTO130C1_2|g6133.t1
Pro_DTO130C1_2|g6134.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1127: condensation domain-containing protein
Pro_DTO130C1_2|g6135.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO130C1_2|g6136.t1
Pro_DTO130C1_2|g6137.t1
Pro_DTO130C1_2|g6138.t1
Pro_DTO130C1_2|g6139.t1
Pro_DTO130C1_2|g6140.t1
Pro_DTO130C1_2|g6141.t1
Pro_DTO130C1_2|g6142.t1
Pro_DTO130C1_2|g6143.t1
Pro_DTO130C1_2|g6144.t1
Pro_DTO130C1_2|g6145.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1066: alpha/beta hydrolase domain-containing protein
Pro_DTO130C1_2|g6146.t1
4
scaffold_018:379705..439326 Pro_DTO130C1_2|g5002.t1
Pro_DTO130C1_2|g5003.t1
Pro_DTO130C1_2|g5004.t1
Pro_DTO130C1_2|g5005.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1050: monooxygenase FAD-binding
Pro_DTO130C1_2|g5006.t1
Pro_DTO130C1_2|g5007.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Methyltransf_3
Pro_DTO130C1_2|g5008.t1
Pro_DTO130C1_2|g5009.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1040: alcohol dehydrogenase
Pro_DTO130C1_2|g5010.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
Pro_DTO130C1_2|g5011.t1 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO130C1_2|g5012.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1180: Decarboxylase, pyridoxal-dependent
Pro_DTO130C1_2|g5013.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) HAD_2 |||| biosynthetic-additional (smcogs) SMCOG1115: HAD-superfamily hydrolase, subfamily IA, variant
Pro_DTO130C1_2|g5014.t1
Pro_DTO130C1_2|g5015.t1
Pro_DTO130C1_2|g5016.t1
Pro_DTO130C1_2|g5017.t1
Pro_DTO130C1_2|g5018.t1
Pro_DTO130C1_2|g5019.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aminotran_1_2 |||| biosynthetic-additional (smcogs) SMCOG1019: aminotransferase
Pro_DTO130C1_2|g5020.t1
Pro_DTO130C1_2|g5021.t1
Pro_DTO130C1_2|g5022.t1
Pro_DTO130C1_2|g5023.t1
5
scaffold_025:167774..197419 Pro_DTO130C1_2|g6099.t1
Pro_DTO130C1_2|g6100.t1
Pro_DTO130C1_2|g6101.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO130C1_2|g6102.t1
Pro_DTO130C1_2|g6103.t1
Pro_DTO130C1_2|g6104.t1
Pro_DTO130C1_2|g6105.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
Pro_DTO130C1_2|g6106.t1 transport transport (smcogs) SMCOG1000: ABC transporter ATP-binding protein
Pro_DTO130C1_2|g6107.t1
Pro_DTO130C1_2|g6108.t1
Pro_DTO130C1_2|g6109.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) APH
6
scaffold_015:443335..528505 Pro_DTO130C1_2|g4507.t1
Pro_DTO130C1_2|g4508.t1
Pro_DTO130C1_2|g4509.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO130C1_2|g4510.t1
Pro_DTO130C1_2|g4511.t1
Pro_DTO130C1_2|g4512.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| biosynthetic-additional (smcogs) SMCOG1175: pyridine nucleotide-disulfide oxidoreductase
Pro_DTO130C1_2|g4513.t1 transport transport (smcogs) SMCOG1288: ABC transporter related protein
Pro_DTO130C1_2|g4514.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1203: putative siderophore biosynthesis protein
Pro_DTO130C1_2|g4515.t1 biosynthetic NRPS; prodigiosin biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) prodigiosin: AMP-binding |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1127: condensation domain-containing protein
Pro_DTO130C1_2|g4516.t1
Pro_DTO130C1_2|g4517.t1
Pro_DTO130C1_2|g4518.t1
Pro_DTO130C1_2|g4519.t1 biosynthetic T1PKS; prodigiosin biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: PKS_KS |||| biosynthetic (rule-based-clusters) prodigiosin: PKS_KS |||| biosynthetic (rule-based-clusters) prodigiosin: PP-binding |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
Pro_DTO130C1_2|g4520.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase
Pro_DTO130C1_2|g4521.t1
Pro_DTO130C1_2|g4522.t1
Pro_DTO130C1_2|g4523.t1
Pro_DTO130C1_2|g4524.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
Pro_DTO130C1_2|g4525.t1
Pro_DTO130C1_2|g4526.t1
Pro_DTO130C1_2|g4527.t1 biosynthetic prodigiosin biosynthetic (rule-based-clusters) prodigiosin: PPDK_N
Pro_DTO130C1_2|g4528.t1
Pro_DTO130C1_2|g4529.t1
Pro_DTO130C1_2|g4530.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
Pro_DTO130C1_2|g4531.t1
7
scaffold_076:1628..35535 Pro_DTO130C1_2|g9544.t1
Pro_DTO130C1_2|g9545.t1 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO130C1_2|g9546.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561
Pro_DTO130C1_2|g9547.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO130C1_2|g9548.t1
Pro_DTO130C1_2|g9549.t1
Pro_DTO130C1_2|g9550.t1
Pro_DTO130C1_2|g9551.t1 transport transport (smcogs) SMCOG1169: sugar transport protein
Pro_DTO130C1_2|g9552.t1
Pro_DTO130C1_2|g9553.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PhyH
Pro_DTO130C1_2|g9554.t1
Pro_DTO130C1_2|g9555.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) DUF3328
Pro_DTO130C1_2|g9556.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) DUF3328
8
scaffold_002:373385..435818 Pro_DTO130C1_2|g641.t1
Pro_DTO130C1_2|g642.t1 regulatory biosynthetic-additional (rule-based-clusters) Pkinase |||| regulatory (smcogs) SMCOG1030: serine/threonine protein kinase
Pro_DTO130C1_2|g643.t1
Pro_DTO130C1_2|g644.t1
Pro_DTO130C1_2|g645.t1
Pro_DTO130C1_2|g646.t1
Pro_DTO130C1_2|g647.t1
Pro_DTO130C1_2|g648.t1
Pro_DTO130C1_2|g649.t1 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic-additional (rule-based-clusters) RmlD_sub_bind |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO130C1_2|g650.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1247: acetylornithine deacetylase
Pro_DTO130C1_2|g651.t1
Pro_DTO130C1_2|g652.t1
Pro_DTO130C1_2|g653.t1
Pro_DTO130C1_2|g654.t1
Pro_DTO130C1_2|g655.t1
Pro_DTO130C1_2|g656.t1
Pro_DTO130C1_2|g657.t1 other other (smcogs) SMCOG1037: heavy metal translocating P-type ATPase
Pro_DTO130C1_2|g658.t1 transport transport (smcogs) SMCOG1106: major facilitator transporter
Pro_DTO130C1_2|g659.t1 regulatory biosynthetic-additional (rule-based-clusters) Pkinase |||| regulatory (smcogs) SMCOG1030: serine/threonine protein kinase
9
scaffold_005:63656..100291 Pro_DTO130C1_2|g1797.t1 transport transport (smcogs) SMCOG1106: major facilitator transporter
Pro_DTO130C1_2|g1798.t1
Pro_DTO130C1_2|g1799.t1
Pro_DTO130C1_2|g1800.t1
Pro_DTO130C1_2|g1801.t1
Pro_DTO130C1_2|g1802.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: PT_FPPS_like |||| biosynthetic-additional (smcogs) SMCOG1182: Polyprenyl synthetase
Pro_DTO130C1_2|g1803.t1 other other (smcogs) SMCOG1087: hypothetical protein
Pro_DTO130C1_2|g1804.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: TS_Pyr4
Pro_DTO130C1_2|g1805.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: PT_FPPS_like |||| biosynthetic-additional (smcogs) SMCOG1182: Polyprenyl synthetase
Pro_DTO130C1_2|g1806.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO130C1_2|g1807.t1
Pro_DTO130C1_2|g1808.t1
Pro_DTO130C1_2|g1809.t1
Pro_DTO130C1_2|g1810.t1 other other (smcogs) SMCOG1173: WD-40 repeat-containing protein
Pro_DTO130C1_2|g1811.t1
Pro_DTO130C1_2|g1812.t1
10
scaffold_044:59964..121776 Pro_DTO130C1_2|g8078.t1
Pro_DTO130C1_2|g8079.t1
Pro_DTO130C1_2|g8080.t1
Pro_DTO130C1_2|g8081.t1
Pro_DTO130C1_2|g8082.t1
Pro_DTO130C1_2|g8083.t1 other other (smcogs) SMCOG1173: WD-40 repeat-containing protein
Pro_DTO130C1_2|g8084.t1
Pro_DTO130C1_2|g8085.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561 |||| biosynthetic-additional (rule-based-clusters) Abhydrolase_6 |||| biosynthetic-additional (smcogs) SMCOG1036: alpha/beta hydrolase fold protein
Pro_DTO130C1_2|g8086.t1
Pro_DTO130C1_2|g8087.t1
Pro_DTO130C1_2|g8088.t1
Pro_DTO130C1_2|g8089.t1
Pro_DTO130C1_2|g8090.t1
Pro_DTO130C1_2|g8091.t1
Pro_DTO130C1_2|g8092.t1
Pro_DTO130C1_2|g8093.t1 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO130C1_2|g8094.t1
Pro_DTO130C1_2|g8095.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1042: O-methyltransferase
Pro_DTO130C1_2|g8096.t1
Pro_DTO130C1_2|g8097.t1
Pro_DTO130C1_2|g8098.t1
Pro_DTO130C1_2|g8099.t1
Pro_DTO130C1_2|g8100.t1
Pro_DTO130C1_2|g8101.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1268: mandelate racemase/muconate lactonizing enzyme
Pro_DTO130C1_2|g8102.t1
Pro_DTO130C1_2|g8103.t1
Pro_DTO130C1_2|g8104.t1
Pro_DTO130C1_2|g8105.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1042: O-methyltransferase
11
scaffold_024:27428..98683 Pro_DTO130C1_2|g5890.t1
Pro_DTO130C1_2|g5891.t1
Pro_DTO130C1_2|g5892.t1
Pro_DTO130C1_2|g5893.t1
Pro_DTO130C1_2|g5894.t1
Pro_DTO130C1_2|g5895.t1 transport transport (smcogs) SMCOG1288: ABC transporter related protein
Pro_DTO130C1_2|g5896.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO130C1_2|g5897.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO130C1_2|g5898.t1
Pro_DTO130C1_2|g5899.t1
Pro_DTO130C1_2|g5900.t1
Pro_DTO130C1_2|g5901.t1
Pro_DTO130C1_2|g5902.t1
Pro_DTO130C1_2|g5903.t1
Pro_DTO130C1_2|g5904.t1 transport transport (smcogs) SMCOG1000: ABC transporter ATP-binding protein
Pro_DTO130C1_2|g5905.t1
Pro_DTO130C1_2|g5906.t1
12
scaffold_041:135678..227670 Pro_DTO130C1_2|g7850.t1
Pro_DTO130C1_2|g7851.t1
Pro_DTO130C1_2|g7852.t1
Pro_DTO130C1_2|g7853.t1
Pro_DTO130C1_2|g7854.t1
Pro_DTO130C1_2|g7855.t1
Pro_DTO130C1_2|g7856.t1
Pro_DTO130C1_2|g7857.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: phytoene_synt |||| biosynthetic (rule-based-clusters) terpene: PT_phytoene_like
Pro_DTO130C1_2|g7858.t1
Pro_DTO130C1_2|g7859.t1
Pro_DTO130C1_2|g7860.t1
Pro_DTO130C1_2|g7861.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) DAO |||| other (smcogs) SMCOG1087: hypothetical protein
Pro_DTO130C1_2|g7862.t1
Pro_DTO130C1_2|g7863.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) TauD |||| biosynthetic-additional (smcogs) SMCOG1121: dioxygenase, TauD/TfdA
Pro_DTO130C1_2|g7864.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
Pro_DTO130C1_2|g7865.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
Pro_DTO130C1_2|g7866.t1
Pro_DTO130C1_2|g7867.t1
Pro_DTO130C1_2|g7868.t1 transport transport (smcogs) SMCOG1169: sugar transport protein
Pro_DTO130C1_2|g7869.t1 transport transport (smcogs) SMCOG1106: major facilitator transporter
Pro_DTO130C1_2|g7870.t1
Pro_DTO130C1_2|g7871.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| biosynthetic-additional (smcogs) SMCOG1176: alkyl hydroperoxide reductase subunit
Pro_DTO130C1_2|g7872.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO130C1_2|g7873.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aminotran_1_2 |||| biosynthetic-additional (smcogs) SMCOG1019: aminotransferase
Pro_DTO130C1_2|g7874.t1 biosynthetic indole biosynthetic (rule-based-clusters) indole: dmat
Pro_DTO130C1_2|g7875.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO130C1_2|g7876.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) GST_N_3 |||| biosynthetic-additional (rule-based-clusters) GST_C |||| biosynthetic-additional (smcogs) SMCOG1193: glutathione S-transferase
Pro_DTO130C1_2|g7877.t1
Pro_DTO130C1_2|g7878.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO130C1_2|g7879.t1
Pro_DTO130C1_2|g7880.t1
Pro_DTO130C1_2|g7881.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) DAO
Pro_DTO130C1_2|g7882.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: PT_FPPS_like |||| biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1182: Polyprenyl synthetase
Pro_DTO130C1_2|g7883.t1
Pro_DTO130C1_2|g7884.t1
Pro_DTO130C1_2|g7885.t1
13
scaffold_022:405024..447801 Pro_DTO130C1_2|g5732.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO130C1_2|g5733.t1
Pro_DTO130C1_2|g5734.t1
Pro_DTO130C1_2|g5735.t1
Pro_DTO130C1_2|g5736.t1
Pro_DTO130C1_2|g5737.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) GFO_IDH_MocA |||| biosynthetic-additional (rule-based-clusters) GFO_IDH_MocA_C3 |||| biosynthetic-additional (smcogs) SMCOG1079: oxidoreductase
Pro_DTO130C1_2|g5738.t1
Pro_DTO130C1_2|g5739.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1039: aldo/keto reductase family oxidoreductase
Pro_DTO130C1_2|g5740.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO130C1_2|g5741.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1023: enoyl-CoA hydratase
Pro_DTO130C1_2|g5742.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1203: putative siderophore biosynthesis protein
Pro_DTO130C1_2|g5743.t1 transport transport (smcogs) SMCOG1288: ABC transporter related protein
Pro_DTO130C1_2|g5744.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1047: phosphopantetheine-binding domain-containing protein
Pro_DTO130C1_2|g5745.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561
Pro_DTO130C1_2|g5746.t1
14
scaffold_004:358674..421978 Pro_DTO130C1_2|g1490.t1
Pro_DTO130C1_2|g1491.t1
Pro_DTO130C1_2|g1492.t1
Pro_DTO130C1_2|g1493.t1
Pro_DTO130C1_2|g1494.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1189: L-carnitine dehydratase/bile acid-inducible
Pro_DTO130C1_2|g1495.t1
Pro_DTO130C1_2|g1496.t1
Pro_DTO130C1_2|g1497.t1 other other (smcogs) SMCOG1094: ferredoxin
Pro_DTO130C1_2|g1498.t1
Pro_DTO130C1_2|g1499.t1
Pro_DTO130C1_2|g1500.t1
Pro_DTO130C1_2|g1501.t1
Pro_DTO130C1_2|g1502.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1093: Beta-ketoacyl synthase
Pro_DTO130C1_2|g1503.t1
Pro_DTO130C1_2|g1504.t1
Pro_DTO130C1_2|g1505.t1
Pro_DTO130C1_2|g1506.t1
Pro_DTO130C1_2|g1507.t1
Pro_DTO130C1_2|g1508.t1
Pro_DTO130C1_2|g1509.t1
Pro_DTO130C1_2|g1510.t1
Pro_DTO130C1_2|g1511.t1
Pro_DTO130C1_2|g1512.t1
Pro_DTO130C1_2|g1513.t1
Pro_DTO130C1_2|g1514.t1
Pro_DTO130C1_2|g1515.t1
15
scaffold_020:37103..135186 Pro_DTO130C1_2|g5252.t1
Pro_DTO130C1_2|g5253.t1
Pro_DTO130C1_2|g5254.t1
Pro_DTO130C1_2|g5255.t1 transport transport (smcogs) SMCOG1169: sugar transport protein
Pro_DTO130C1_2|g5256.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1066: alpha/beta hydrolase domain-containing protein
Pro_DTO130C1_2|g5257.t1
Pro_DTO130C1_2|g5258.t1
Pro_DTO130C1_2|g5259.t1
Pro_DTO130C1_2|g5260.t1 other other (smcogs) SMCOG1087: hypothetical protein
Pro_DTO130C1_2|g5261.t1 other other (smcogs) SMCOG1199: NmrA family protein
Pro_DTO130C1_2|g5262.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO130C1_2|g5263.t1
Pro_DTO130C1_2|g5264.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase
Pro_DTO130C1_2|g5265.t1
Pro_DTO130C1_2|g5266.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO130C1_2|g5267.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO130C1_2|g5268.t1
Pro_DTO130C1_2|g5269.t1 biosynthetic NRPS; T1PKS biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1093: Beta-ketoacyl synthase
Pro_DTO130C1_2|g5270.t1 other other (smcogs) SMCOG1173: WD-40 repeat-containing protein
