Fungal Genomics

at Utrecht University

Genome Assembly

Overall statistics
Genome Assembly Size (Mbp) Sequences Genes Gene Density (Genes / Mbp)
30.48 537 10375 340.39
Individual sequences
Sequence Sequence Length (bp) Gene Count Gene Density (genes / Mbp)
scaffold_001 1322651 496 375.00
scaffold_002 1108151 439 396.16
scaffold_003 1094478 415 379.18
scaffold_004 1055741 411 389.30
scaffold_005 877975 347 395.23
scaffold_006 829500 291 350.81
scaffold_007 766870 291 379.46
scaffold_008 750698 277 368.99
scaffold_009 699623 262 374.49
scaffold_010 670375 233 347.57
scaffold_011 595756 227 381.03
scaffold_012 588111 225 382.58
scaffold_013 575967 225 390.65
scaffold_014 575368 211 366.72
scaffold_015 537749 183 340.31
scaffold_016 500191 162 323.88
scaffold_017 495345 165 333.10
scaffold_018 492826 182 369.30
scaffold_019 488329 193 395.23
scaffold_020 486357 176 361.87
scaffold_021 459499 161 350.38
scaffold_022 448327 174 388.11
scaffold_023 427154 134 313.70
scaffold_024 426554 156 365.72
scaffold_025 409667 152 371.03
scaffold_026 377504 132 349.67
scaffold_027 365589 147 402.09
scaffold_028 358879 101 281.43
scaffold_029 358075 123 343.50
scaffold_030 340594 117 343.52
scaffold_031 331878 92 277.21
scaffold_032 324073 121 373.37
scaffold_033 290357 105 361.62
scaffold_034 284368 117 411.44
scaffold_035 279540 104 372.04
scaffold_036 276680 97 350.59
scaffold_037 270726 111 410.01
scaffold_038 251240 79 314.44
scaffold_039 244061 74 303.20
scaffold_040 240697 90 373.91
scaffold_041 229889 87 378.44
scaffold_042 229275 91 396.90
scaffold_043 221740 80 360.78
scaffold_044 220372 87 394.79
scaffold_045 215324 79 366.89
scaffold_046 212853 72 338.26
scaffold_047 211586 78 368.64
scaffold_048 210601 84 398.86
scaffold_049 208559 76 364.41
scaffold_050 196325 79 402.39
scaffold_051 175834 59 335.54
scaffold_052 157164 57 362.68
scaffold_053 155064 56 361.14
scaffold_054 151206 62 410.04
scaffold_055 145639 59 405.11
scaffold_056 145084 61 420.45
scaffold_057 141425 46 325.26
scaffold_058 138369 41 296.31
scaffold_059 130981 36 274.85
scaffold_060 125177 45 359.49
scaffold_061 123622 45 364.01
scaffold_062 123030 38 308.87
scaffold_063 118383 33 278.76
scaffold_064 99585 38 381.58
scaffold_065 96648 21 217.28
scaffold_066 91201 18 197.37
scaffold_067 90707 11 121.27
scaffold_068 88479 7 79.11
scaffold_069 84145 31 368.41
scaffold_070 80651 25 309.98
scaffold_071 79903 30 375.46
scaffold_072 79890 31 388.03
scaffold_073 79341 15 189.06
scaffold_074 78415 40 510.11
scaffold_075 74896 27 360.50
scaffold_076 71260 28 392.93
scaffold_077 69257 7 101.07
scaffold_078 68652 9 131.10
scaffold_079 66346 0 0.00
scaffold_080 66062 21 317.88
scaffold_081 65853 26 394.82
scaffold_082 65559 11 167.79
scaffold_083 64814 15 231.43
scaffold_084 63026 25 396.66
scaffold_085 60606 26 429.00
scaffold_086 57896 3 51.82
scaffold_087 57809 13 224.88
scaffold_088 56953 19 333.61
scaffold_089 55331 10 180.73
scaffold_090 54773 24 438.17
scaffold_091 53485 19 355.24
scaffold_092 53423 15 280.78
scaffold_093 52489 21 400.08
scaffold_094 49861 11 220.61
scaffold_095 49066 13 264.95
scaffold_096 48314 17 351.86
scaffold_097 47772 0 0.00
scaffold_098 47615 12 252.02
scaffold_099 43948 3 68.26
scaffold_100 43930 7 159.34
scaffold_101 42832 15 350.21
scaffold_102 42652 15 351.68
scaffold_103 42645 10 234.49
scaffold_104 42234 14 331.49
scaffold_105 42020 6 142.79
scaffold_106 41828 0 0.00
scaffold_107 41274 3 72.68
scaffold_108 40745 6 147.26
scaffold_109 39945 3 75.10
scaffold_110 38646 7 181.13
scaffold_111 36442 6 164.65
scaffold_112 34644 8 230.92
scaffold_113 33344 9 269.91
scaffold_114 32781 7 213.54
scaffold_115 32086 0 0.00
scaffold_116 31029 3 96.68
scaffold_117 30277 2 66.06
scaffold_118 30242 2 66.13
scaffold_119 30079 6 199.47
scaffold_120 29642 10 337.36
scaffold_121 29425 3 101.95
scaffold_122 29406 0 0.00
scaffold_123 29308 5 170.60
scaffold_124 28655 0 0.00
scaffold_125 28321 1 35.31
scaffold_126 26636 1 37.54
scaffold_127 26486 5 188.78
scaffold_128 25964 8 308.12
scaffold_129 25949 4 154.15
scaffold_130 25785 6 232.69
scaffold_131 25684 6 233.61
scaffold_132 25267 9 356.20
scaffold_133 24210 5 206.53
scaffold_134 24191 9 372.04
scaffold_135 23615 5 211.73
scaffold_136 23517 5 212.61
scaffold_137 23469 0 0.00
scaffold_138 23400 0 0.00
scaffold_139 23173 4 172.61
scaffold_140 23096 1 43.30
scaffold_141 22094 5 226.31
scaffold_142 22053 6 272.07
scaffold_143 21731 4 184.07
scaffold_144 21259 5 235.19
scaffold_145 21029 0 0.00
scaffold_146 20559 7 340.48
scaffold_147 20377 4 196.30
scaffold_148 19691 7 355.49
scaffold_149 19438 6 308.67
scaffold_150 18394 0 0.00
scaffold_151 18387 0 0.00
scaffold_152 17356 5 288.08
scaffold_153 17268 0 0.00
scaffold_154 17110 5 292.23
scaffold_155 17053 7 410.48
scaffold_156 16538 3 181.40
scaffold_157 15943 7 439.06
scaffold_158 15619 0 0.00
scaffold_159 15481 5 322.98
scaffold_160 15446 3 194.23
scaffold_161 15444 5 323.75
scaffold_162 14964 0 0.00
scaffold_163 14867 4 269.05
scaffold_164 14690 2 136.15
scaffold_165 14207 4 281.55
scaffold_166 13717 1 72.90
scaffold_167 13541 3 221.55
scaffold_168 13349 5 374.56
scaffold_169 13323 7 525.41
mitochondrial_dna_1 12596 0 0.00
scaffold_170 12537 3 239.29
scaffold_171 12414 0 0.00
scaffold_172 12243 0 0.00
scaffold_173 12178 0 0.00
scaffold_174 11945 3 251.15
scaffold_175 11761 4 340.11
scaffold_176 11567 2 172.91
scaffold_177 11499 2 173.93
scaffold_178 11148 3 269.11
scaffold_179 11053 0 0.00
scaffold_180 10857 2 184.21
scaffold_181 10642 2 187.93
scaffold_182 10218 5 489.33
scaffold_183 10101 1 99.00
scaffold_184 9888 1 101.13
scaffold_185 9734 3 308.20
scaffold_186 9373 2 213.38
scaffold_187 9258 2 216.03
scaffold_188 9161 3 327.48
scaffold_189 9043 3 331.75
scaffold_190 9026 2 221.58
scaffold_191 8701 2 229.86
scaffold_192 8699 2 229.91
mitochondrial_dna_2 8654 0 0.00
scaffold_193 8635 4 463.23
scaffold_194 8379 4 477.38
scaffold_195 7477 0 0.00
scaffold_196 7456 1 134.12
scaffold_197 7381 1 135.48
scaffold_198 7145 2 279.92
scaffold_199 6878 3 436.17
scaffold_200 6757 1 147.99
scaffold_201 6489 0 0.00
scaffold_202 6357 3 471.92
scaffold_203 6261 1 159.72
scaffold_204 6183 0 0.00
scaffold_205 6090 3 492.61
scaffold_206 6057 1 165.10
scaffold_207 5866 1 170.47
scaffold_208 5825 0 0.00
scaffold_209 5815 1 171.97
scaffold_210 5747 2 348.01
mitochondrial_dna_3 5636 0 0.00
scaffold_211 5618 0 0.00
scaffold_212 5355 1 186.74
scaffold_213 5309 0 0.00
scaffold_214 5296 1 188.82
scaffold_215 5047 2 396.28
scaffold_216 5035 2 397.22
scaffold_217 5027 0 0.00
scaffold_218 5008 0 0.00
scaffold_219 4914 3 610.50
scaffold_220 4835 1 206.83
scaffold_221 4820 2 414.94
scaffold_222 4570 2 437.64
scaffold_223 4555 1 219.54
scaffold_224 4356 0 0.00
scaffold_225 4352 0 0.00
scaffold_226 4315 0 0.00
scaffold_227 4288 0 0.00
scaffold_228 4275 4 935.67
scaffold_229 4244 1 235.63
scaffold_230 4162 0 0.00
scaffold_231 4143 0 0.00
scaffold_232 4075 1 245.40
scaffold_233 4057 0 0.00
scaffold_234 3913 1 255.56
scaffold_235 3815 0 0.00
scaffold_236 3777 0 0.00
scaffold_237 3706 0 0.00
scaffold_238 3706 0 0.00
scaffold_239 3620 1 276.24
scaffold_240 3586 1 278.86
scaffold_241 3569 0 0.00
scaffold_242 3529 0 0.00
scaffold_243 3478 0 0.00
scaffold_244 3467 0 0.00
scaffold_245 3308 1 302.30
scaffold_246 3281 0 0.00
scaffold_247 3231 0 0.00
scaffold_248 3185 0 0.00
scaffold_249 3161 1 316.36
scaffold_250 3154 0 0.00
scaffold_251 3091 0 0.00
scaffold_252 3087 0 0.00
scaffold_253 3044 0 0.00
scaffold_254 3003 0 0.00
scaffold_255 2996 0 0.00
scaffold_256 2994 0 0.00
scaffold_257 2968 0 0.00
scaffold_258 2944 0 0.00
scaffold_259 2862 0 0.00
scaffold_260 2841 0 0.00
scaffold_261 2829 2 706.96
scaffold_262 2751 2 727.01
scaffold_263 2747 0 0.00
scaffold_264 2746 1 364.17
scaffold_265 2742 0 0.00
scaffold_266 2702 1 370.10
scaffold_267 2680 0 0.00
scaffold_268 2654 1 376.79
scaffold_269 2642 1 378.50
scaffold_270 2621 1 381.53
scaffold_271 2597 2 770.12
scaffold_272 2594 0 0.00
scaffold_273 2584 0 0.00
scaffold_274 2577 0 0.00
scaffold_275 2540 1 393.70
scaffold_276 2505 1 399.20
scaffold_277 2482 0 0.00
scaffold_278 2456 1 407.17
scaffold_279 2446 0 0.00
scaffold_280 2436 0 0.00
scaffold_281 2418 0 0.00
scaffold_282 2405 0 0.00
scaffold_283 2386 0 0.00
scaffold_284 2372 0 0.00
scaffold_285 2332 0 0.00
scaffold_286 2315 0 0.00
scaffold_287 2301 0 0.00
scaffold_288 2300 1 434.78
scaffold_289 2299 0 0.00
scaffold_290 2265 0 0.00
scaffold_291 2217 0 0.00
scaffold_292 2216 0 0.00
scaffold_293 2212 0 0.00
scaffold_294 2209 0 0.00
scaffold_295 2204 1 453.72
scaffold_296 2196 0 0.00
scaffold_297 2189 1 456.83
scaffold_298 2184 0 0.00
scaffold_299 2164 0 0.00
scaffold_300 2157 0 0.00
scaffold_301 2131 1 469.26
scaffold_302 2113 0 0.00
scaffold_303 2090 1 478.47
scaffold_304 2088 0 0.00
scaffold_305 2080 1 480.77
scaffold_306 2063 0 0.00
scaffold_307 2051 1 487.57
scaffold_308 2024 0 0.00
scaffold_309 2022 0 0.00
scaffold_310 2017 0 0.00
scaffold_311 1969 0 0.00
scaffold_312 1957 0 0.00
scaffold_313 1949 1 513.08
scaffold_314 1945 0 0.00
scaffold_315 1922 1 520.29
scaffold_316 1922 0 0.00
scaffold_317 1918 0 0.00
scaffold_318 1912 0 0.00
scaffold_319 1905 0 0.00
scaffold_320 1895 1 527.70
scaffold_321 1861 0 0.00
scaffold_322 1855 0 0.00
scaffold_323 1854 0 0.00
scaffold_324 1846 0 0.00
scaffold_325 1842 0 0.00
scaffold_326 1836 1 544.66
scaffold_327 1833 0 0.00
scaffold_328 1799 0 0.00
scaffold_329 1767 0 0.00
scaffold_330 1758 0 0.00
scaffold_331 1751 0 0.00
scaffold_332 1743 0 0.00
scaffold_333 1739 0 0.00
scaffold_334 1732 0 0.00
scaffold_335 1728 0 0.00
scaffold_336 1711 0 0.00
scaffold_337 1710 0 0.00
scaffold_338 1703 0 0.00
scaffold_339 1691 0 0.00
scaffold_340 1674 0 0.00
scaffold_341 1653 0 0.00
scaffold_342 1652 0 0.00
scaffold_343 1650 1 606.06
scaffold_344 1650 0 0.00
scaffold_345 1648 1 606.80
scaffold_346 1645 0 0.00
scaffold_347 1629 1 613.87
scaffold_348 1610 0 0.00
scaffold_349 1609 0 0.00
scaffold_350 1606 0 0.00
scaffold_351 1599 1 625.39
scaffold_352 1593 0 0.00
scaffold_353 1591 0 0.00
scaffold_354 1588 1 629.72
scaffold_355 1568 0 0.00
scaffold_356 1564 1 639.39
scaffold_357 1547 0 0.00
scaffold_358 1531 0 0.00
scaffold_359 1525 0 0.00
scaffold_360 1517 0 0.00
mitochondrial_dna_4 1497 0 0.00
scaffold_361 1497 0 0.00
scaffold_362 1495 0 0.00
scaffold_363 1492 0 0.00
scaffold_364 1487 0 0.00
scaffold_365 1485 0 0.00
scaffold_366 1479 0 0.00
scaffold_367 1477 0 0.00
scaffold_368 1465 1 682.59
scaffold_369 1463 0 0.00
scaffold_370 1463 0 0.00
scaffold_371 1457 1 686.34
scaffold_372 1440 0 0.00
scaffold_373 1437 0 0.00
scaffold_374 1430 0 0.00
scaffold_375 1429 0 0.00
scaffold_376 1421 0 0.00
scaffold_377 1420 1 704.23
scaffold_378 1413 0 0.00
scaffold_379 1405 0 0.00
mitochondrial_dna_5 1398 0 0.00
scaffold_380 1398 0 0.00
scaffold_381 1398 0 0.00
scaffold_382 1395 0 0.00
scaffold_383 1393 0 0.00
scaffold_384 1388 0 0.00
scaffold_385 1387 0 0.00
scaffold_386 1384 0 0.00
scaffold_387 1378 0 0.00
scaffold_388 1370 0 0.00
scaffold_389 1369 0 0.00
scaffold_390 1364 0 0.00
scaffold_391 1361 0 0.00
scaffold_392 1359 1 735.84
scaffold_393 1354 1 738.55
scaffold_394 1342 0 0.00
scaffold_395 1328 0 0.00
scaffold_396 1324 0 0.00
scaffold_397 1317 0 0.00
scaffold_398 1311 1 762.78
scaffold_399 1310 0 0.00
scaffold_400 1310 0 0.00
scaffold_401 1308 0 0.00
scaffold_402 1308 0 0.00
scaffold_403 1307 1 765.11
scaffold_404 1305 0 0.00
scaffold_405 1304 0 0.00
scaffold_406 1298 0 0.00
scaffold_407 1298 1 770.42
scaffold_408 1297 0 0.00
scaffold_409 1292 0 0.00
scaffold_410 1287 0 0.00
scaffold_411 1281 0 0.00
scaffold_412 1273 0 0.00
scaffold_413 1272 0 0.00
scaffold_414 1270 0 0.00
scaffold_415 1268 0 0.00
scaffold_416 1267 0 0.00
scaffold_417 1266 1 789.89
scaffold_418 1264 0 0.00
scaffold_419 1261 0 0.00
scaffold_420 1261 0 0.00
scaffold_421 1260 0 0.00
scaffold_422 1260 0 0.00
scaffold_423 1260 0 0.00
scaffold_424 1259 0 0.00
scaffold_425 1259 0 0.00
scaffold_426 1252 1 798.72
scaffold_427 1251 0 0.00
scaffold_428 1250 0 0.00
scaffold_429 1243 1 804.51
scaffold_430 1243 0 0.00
scaffold_431 1229 0 0.00
scaffold_432 1228 0 0.00
scaffold_433 1226 0 0.00
scaffold_434 1224 0 0.00
scaffold_435 1221 0 0.00
scaffold_436 1217 0 0.00
scaffold_437 1210 1 826.45
scaffold_438 1209 0 0.00
scaffold_439 1208 0 0.00
scaffold_440 1208 0 0.00
scaffold_441 1206 0 0.00
scaffold_442 1201 0 0.00
scaffold_443 1193 0 0.00
scaffold_444 1187 0 0.00
scaffold_445 1187 0 0.00
scaffold_446 1186 1 843.17
scaffold_447 1174 0 0.00
scaffold_448 1174 0 0.00
scaffold_449 1171 0 0.00
scaffold_450 1152 0 0.00
scaffold_451 1145 0 0.00
scaffold_452 1133 1 882.61
scaffold_453 1133 0 0.00
scaffold_454 1129 0 0.00
scaffold_455 1129 1 885.74
scaffold_456 1121 0 0.00
scaffold_457 1117 0 0.00
scaffold_458 1116 0 0.00
scaffold_459 1114 0 0.00
scaffold_460 1110 1 900.90
scaffold_461 1109 0 0.00
scaffold_462 1108 1 902.53
scaffold_463 1107 1 903.34
scaffold_464 1106 0 0.00
scaffold_465 1106 0 0.00
scaffold_466 1105 0 0.00
scaffold_467 1104 0 0.00
scaffold_468 1102 0 0.00
scaffold_469 1101 0 0.00
scaffold_470 1099 0 0.00
scaffold_471 1098 0 0.00
scaffold_472 1097 0 0.00
scaffold_473 1096 0 0.00
scaffold_474 1096 0 0.00
scaffold_475 1095 0 0.00
scaffold_476 1093 1 914.91
scaffold_477 1091 0 0.00
scaffold_478 1091 1 916.59
scaffold_479 1090 0 0.00
scaffold_480 1088 0 0.00
scaffold_481 1086 0 0.00
scaffold_482 1085 0 0.00
scaffold_483 1082 0 0.00
scaffold_484 1082 0 0.00
scaffold_485 1079 0 0.00
scaffold_486 1077 0 0.00
scaffold_487 1075 1 930.23
scaffold_488 1074 0 0.00
scaffold_489 1071 0 0.00
scaffold_490 1070 1 934.58
scaffold_491 1064 0 0.00
scaffold_492 1061 0 0.00
scaffold_493 1060 0 0.00
mitochondrial_dna_6 1059 0 0.00
scaffold_494 1059 0 0.00
scaffold_495 1057 0 0.00
scaffold_496 1055 1 947.87
scaffold_497 1055 0 0.00
scaffold_498 1054 0 0.00
scaffold_499 1054 0 0.00
scaffold_500 1053 0 0.00
scaffold_501 1053 0 0.00
scaffold_502 1053 0 0.00
scaffold_503 1053 0 0.00
scaffold_504 1051 0 0.00
scaffold_505 1046 1 956.02
scaffold_506 1044 0 0.00
scaffold_507 1043 0 0.00
scaffold_508 1041 0 0.00
scaffold_509 1041 0 0.00
scaffold_510 1040 0 0.00
scaffold_511 1040 0 0.00
scaffold_512 1040 0 0.00
scaffold_513 1033 1 968.05
scaffold_514 1023 0 0.00
scaffold_515 1022 0 0.00
scaffold_516 1022 0 0.00
scaffold_517 1022 0 0.00
scaffold_518 1015 0 0.00
scaffold_519 1015 0 0.00
scaffold_520 1011 0 0.00
scaffold_521 1009 0 0.00
scaffold_522 1008 0 0.00
scaffold_523 1007 0 0.00
scaffold_524 1007 1 993.05
scaffold_525 1005 0 0.00
scaffold_526 1004 0 0.00
scaffold_527 1003 0 0.00
scaffold_528 1003 0 0.00
scaffold_529 1003 0 0.00
scaffold_530 1003 0 0.00
scaffold_531 1001 0 0.00

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail