Fungal Genomics

at Utrecht University

Secondary Metabolism

Annotation of clusters involved in secondary metabolism, based on Antismash version 8.0.4. The old annotation method (based on SMURF) can be found here.

Gene name Category Biosynthetic type Gene functions
Cluster ID Location Protein ID
1
Contig_2:206737..236205 OphauB2|2978 other other (smcogs) SMCOG1173: WD-40 repeat-containing protein
OphauB2|2979
OphauB2|2980
OphauB2|2981 other other (smcogs) SMCOG1087: hypothetical protein
OphauB2|2982 biosynthetic-additional biosynthetic-additional (rule-based-clusters) DAO
OphauB2|2983
OphauB2|2984 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
OphauB2|2985
OphauB2|2986
OphauB2|2987
OphauB2|2988
OphauB2|2989
OphauB2|2990
OphauB2|2991
2
Contig_94:7833..71510 OphauB2|8012
OphauB2|8013
OphauB2|8014
OphauB2|8015 other other (smcogs) SMCOG1227: ribosome biogenesis GTP-binding protein YsxC
OphauB2|8016
OphauB2|8017 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Lysine_decarbox
OphauB2|8018
OphauB2|8019
OphauB2|8020
OphauB2|8021
OphauB2|8022
OphauB2|8023 transport transport (smcogs) SMCOG1169: sugar transport protein
OphauB2|8024 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) Thioesterase |||| biosynthetic-additional (smcogs) SMCOG1021: malonyl CoA-acyl carrier protein transacylase
OphauB2|8025 other other (smcogs) SMCOG1087: hypothetical protein
OphauB2|8026
OphauB2|8027 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
OphauB2|8028
OphauB2|8029
OphauB2|8030
OphauB2|8031
OphauB2|8032
OphauB2|8033
3
Contig_16:120859..215881 OphauB2|2022
OphauB2|2023
OphauB2|2024 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pkinase
OphauB2|2025 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561
OphauB2|2026 transport transport (smcogs) SMCOG1288: ABC transporter related protein
OphauB2|2027 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1047: phosphopantetheine-binding domain-containing protein
OphauB2|2028 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PKS_AT |||| biosynthetic-additional (smcogs) SMCOG1021: malonyl CoA-acyl carrier protein transacylase
OphauB2|2029 biosynthetic NRPS-like; T1PKS biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: mod_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
OphauB2|2030
OphauB2|2031 biosynthetic-additional biosynthetic-additional (rule-based-clusters) 2OG-FeII_Oxy
OphauB2|2032 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PhyH
OphauB2|2033
OphauB2|2034
OphauB2|2035
OphauB2|2036
OphauB2|2037 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein
OphauB2|2038 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1249: carbamoyl phosphate synthase small subunit
OphauB2|2039
4
Contig_500:169..691 OphauB2|6030 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
5
Contig_103:1102..42143 OphauB2|347
OphauB2|348
OphauB2|349
OphauB2|350
OphauB2|351
OphauB2|352 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
OphauB2|353
OphauB2|354 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1040: alcohol dehydrogenase
OphauB2|355
OphauB2|356
OphauB2|357
OphauB2|358
OphauB2|359
OphauB2|360 other other (smcogs) SMCOG1173: WD-40 repeat-containing protein
OphauB2|361
OphauB2|362 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
OphauB2|363
6
Contig_92:10873..49622 OphauB2|7976
OphauB2|7977 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
OphauB2|7978
OphauB2|7979
OphauB2|7980
OphauB2|7981
OphauB2|7982
7
Contig_113:28879..67185 OphauB2|700 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1105: amidase
OphauB2|701
OphauB2|702
OphauB2|703 transport transport (smcogs) SMCOG1106: major facilitator transporter
OphauB2|704
OphauB2|705 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| other (smcogs) SMCOG1092: hypothetical protein
OphauB2|706
OphauB2|707
OphauB2|708 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein
OphauB2|709 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
OphauB2|710 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase
OphauB2|711 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
OphauB2|712 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
OphauB2|713
8
Contig_41:18375..86514 OphauB2|5393
OphauB2|5394
OphauB2|5395
OphauB2|5396
OphauB2|5397
OphauB2|5398
OphauB2|5399
OphauB2|5400
OphauB2|5401 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
OphauB2|5402
OphauB2|5403 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1247: acetylornithine deacetylase
OphauB2|5404
OphauB2|5405
OphauB2|5406 biosynthetic NRPS; T1PKS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
OphauB2|5407
OphauB2|5408
OphauB2|5409
OphauB2|5410 other other (smcogs) SMCOG1087: hypothetical protein
OphauB2|5411
OphauB2|5412
OphauB2|5413 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Thioesterase |||| biosynthetic-additional (rule-based-clusters) Abhydrolase_6 |||| biosynthetic-additional (rule-based-clusters) PF00561
OphauB2|5414
9
Contig_78:53..61623 OphauB2|7328
OphauB2|7329
OphauB2|7330
OphauB2|7331 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1023: enoyl-CoA hydratase
OphauB2|7332
OphauB2|7333
OphauB2|7334
OphauB2|7335
OphauB2|7336
OphauB2|7337
OphauB2|7338
OphauB2|7339 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1053: beta-lactamase
OphauB2|7340 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
OphauB2|7341
OphauB2|7342
OphauB2|7343 other other (smcogs) SMCOG1272: TPR repeat-containing protein
OphauB2|7344
OphauB2|7345
OphauB2|7346
OphauB2|7347 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1152: nucleotide sugar dehydrogenase
OphauB2|7348 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Glycos_transf_2
10
Contig_85:30366..58983 OphauB2|7674
OphauB2|7675
OphauB2|7676
OphauB2|7677 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1101: phosphoglycerate mutase
OphauB2|7678 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
OphauB2|7679 other other (smcogs) SMCOG1173: WD-40 repeat-containing protein
OphauB2|7680
OphauB2|7681
OphauB2|7682
OphauB2|7683
OphauB2|7684
OphauB2|7685 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
11
Contig_86:29912..78841 OphauB2|7700
OphauB2|7701
OphauB2|7702 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1042: O-methyltransferase
OphauB2|7703 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1248: methyltransferase
OphauB2|7704
OphauB2|7705
OphauB2|7706
OphauB2|7707
OphauB2|7708 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
OphauB2|7709 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
OphauB2|7710 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
OphauB2|7711 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
OphauB2|7712 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Peptidase_S8
OphauB2|7713 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Peptidase_S8
OphauB2|7714 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Methyltransf_3
OphauB2|7715 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
OphauB2|7716
OphauB2|7717
12
Contig_29:9964..39759 OphauB2|4291
OphauB2|4292
OphauB2|4293
OphauB2|4294
OphauB2|4295
OphauB2|4296
OphauB2|4297 biosynthetic indole biosynthetic (rule-based-clusters) indole: dmat
OphauB2|4298 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
OphauB2|4299 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
OphauB2|4300 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
OphauB2|4301 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein
OphauB2|4302
OphauB2|4303
13
Contig_88:53517..78879 OphauB2|7764
OphauB2|7765
OphauB2|7766 biosynthetic-additional biosynthetic-additional (rule-based-clusters) RmlD_sub_bind |||| biosynthetic-additional (rule-based-clusters) Polysacc_synt_2 |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
OphauB2|7767
OphauB2|7768 biosynthetic terpene-precursor biosynthetic (rule-based-clusters) terpene-precursor: PT_FPPS_like |||| biosynthetic-additional (smcogs) SMCOG1182: Polyprenyl synthetase
OphauB2|7769 other other (smcogs) SMCOG1272: TPR repeat-containing protein
OphauB2|7770
OphauB2|7771
OphauB2|7772
OphauB2|7773
14
Contig_170:240..26726 OphauB2|2321
OphauB2|2322
OphauB2|2323
OphauB2|2324 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Acyl-CoA_dh_M |||| biosynthetic-additional (rule-based-clusters) Acyl-CoA_dh_1 |||| biosynthetic-additional (smcogs) SMCOG1006: acyl-CoA dehydrogenase
OphauB2|2325 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| biosynthetic-additional (rule-based-clusters) DAO |||| biosynthetic-additional (smcogs) SMCOG1222: dehydrogenase
OphauB2|2326 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: PT_phytoene_like |||| biosynthetic (rule-based-clusters) terpene: phytoene_synt |||| biosynthetic (rule-based-clusters) terpene: Lycopene_cycl_fung
OphauB2|2327
OphauB2|2328 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
OphauB2|2329
OphauB2|2330
OphauB2|2331 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1040: alcohol dehydrogenase
15
Contig_138:19525..55061 OphauB2|1422
OphauB2|1423
OphauB2|1424
OphauB2|1425
OphauB2|1426
OphauB2|1427 transport transport (smcogs) SMCOG1106: major facilitator transporter
OphauB2|1428
OphauB2|1429 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Acyl-CoA_dh_N |||| biosynthetic-additional (rule-based-clusters) Acyl-CoA_dh_M |||| biosynthetic-additional (rule-based-clusters) Acyl-CoA_dh_1 |||| biosynthetic-additional (smcogs) SMCOG1006: acyl-CoA dehydrogenase
OphauB2|1430 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
OphauB2|1431 transport transport (smcogs) SMCOG1000: ABC transporter ATP-binding protein
OphauB2|1432 biosynthetic-additional biosynthetic-additional (rule-based-clusters) GST_N_3 |||| biosynthetic-additional (smcogs) SMCOG1193: glutathione S-transferase
16
Contig_119:24715..52350 OphauB2|845
OphauB2|846
OphauB2|847
OphauB2|848 other other (smcogs) SMCOG1173: WD-40 repeat-containing protein
OphauB2|849
OphauB2|850
OphauB2|851
OphauB2|852 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: TS_UbiA
OphauB2|853 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
OphauB2|854
OphauB2|855
OphauB2|856 biosynthetic-additional biosynthetic-additional (rule-based-clusters) APH
OphauB2|857
17
Contig_409:820..3099 OphauB2|5387 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
18
Contig_57:77104..113686 OphauB2|6330
OphauB2|6331
OphauB2|6332
OphauB2|6333
OphauB2|6334
OphauB2|6335
OphauB2|6336
OphauB2|6337
OphauB2|6338 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
OphauB2|6339 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
OphauB2|6340 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1127: condensation domain-containing protein
19
Contig_20:2329..62966 OphauB2|3055
OphauB2|3056
OphauB2|3057
OphauB2|3058
OphauB2|3059
OphauB2|3060
OphauB2|3061
OphauB2|3062 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1042: O-methyltransferase
OphauB2|3063 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (smcogs) SMCOG1021: malonyl CoA-acyl carrier protein transacylase
OphauB2|3064 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
OphauB2|3065
OphauB2|3066
OphauB2|3067
OphauB2|3068
OphauB2|3069
OphauB2|3070
20
Contig_51:76266..115978 OphauB2|6061
OphauB2|6062
OphauB2|6063
OphauB2|6064
OphauB2|6065
OphauB2|6066
OphauB2|6067 biosynthetic-additional biosynthetic-additional (rule-based-clusters) AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
OphauB2|6068 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
OphauB2|6069
OphauB2|6070
OphauB2|6071 biosynthetic-additional biosynthetic-additional (rule-based-clusters) HAD_2
21
Contig_131:10687..59721 OphauB2|1303
OphauB2|1304
OphauB2|1305
OphauB2|1306 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aldedh |||| biosynthetic-additional (smcogs) SMCOG1017: aldehyde dehydrogenase
OphauB2|1307
OphauB2|1308
OphauB2|1309 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PEP_mutase
OphauB2|1310
OphauB2|1311 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (rule-based-clusters) RmlD_sub_bind |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
OphauB2|1312
OphauB2|1313
OphauB2|1314
OphauB2|1315 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1172: methionine aminopeptidase
OphauB2|1316
OphauB2|1317
OphauB2|1318
22
Contig_161:1554..46550 OphauB2|2064
OphauB2|2065
OphauB2|2066
OphauB2|2067
OphauB2|2068
OphauB2|2069 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561 |||| biosynthetic-additional (smcogs) SMCOG1036: alpha/beta hydrolase fold protein
OphauB2|2070
OphauB2|2071
OphauB2|2072 biosynthetic-additional biosynthetic-additional (MITE) MITE0000163: Decarboxylation (61% identity) |||| biosynthetic-additional (smcogs) SMCOG1170: metallo-beta-lactamase family protein
OphauB2|2073 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1021: malonyl CoA-acyl carrier protein transacylase
OphauB2|2074
OphauB2|2075
OphauB2|2076
OphauB2|2077 regulatory biosynthetic-additional (rule-based-clusters) Pkinase |||| regulatory (smcogs) SMCOG1030: serine/threonine protein kinase
OphauB2|2078 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aminotran_3 |||| biosynthetic-additional (smcogs) SMCOG1013: aminotransferase class-III
OphauB2|2079
OphauB2|2080
23
Contig_26:115801..173182 OphauB2|4025
OphauB2|4026
OphauB2|4027
OphauB2|4028
OphauB2|4029
OphauB2|4030
OphauB2|4031
OphauB2|4032
OphauB2|4033
OphauB2|4034 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pkinase |||| biosynthetic-additional (rule-based-clusters) APH
OphauB2|4035 biosynthetic-additional biosynthetic-additional (rule-based-clusters) 2OG-FeII_Oxy
OphauB2|4036
OphauB2|4037 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
OphauB2|4038 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
OphauB2|4039 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: TS_UbiA
OphauB2|4040 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein
OphauB2|4041 biosynthetic-additional biosynthetic-additional (rule-based-clusters) DAO
OphauB2|4042
OphauB2|4043
OphauB2|4044
OphauB2|4045
24
Contig_107:20041..69198 OphauB2|467
OphauB2|468
OphauB2|469
OphauB2|470
OphauB2|471
OphauB2|472
OphauB2|473 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| other (smcogs) SMCOG1092: hypothetical protein
OphauB2|474
OphauB2|475 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| other (smcogs) SMCOG1092: hypothetical protein
OphauB2|476 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1093: Beta-ketoacyl synthase
OphauB2|477
OphauB2|478
OphauB2|479
OphauB2|480
OphauB2|481 biosynthetic-additional biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
25
Contig_200:548..34284 OphauB2|3127
OphauB2|3128
OphauB2|3129 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1207: inositol monophosphatase
OphauB2|3130 biosynthetic-additional biosynthetic-additional (rule-based-clusters) RmlD_sub_bind |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
OphauB2|3131
OphauB2|3132
OphauB2|3133
OphauB2|3134
OphauB2|3135 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1101: phosphoglycerate mutase
OphauB2|3136 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (smcogs) SMCOG1093: Beta-ketoacyl synthase
26
Contig_9:123901..152142 OphauB2|7852
OphauB2|7853
OphauB2|7854
OphauB2|7855
OphauB2|7856 biosynthetic-additional biosynthetic-additional (rule-based-clusters) RmlD_sub_bind |||| biosynthetic-additional (rule-based-clusters) Polysacc_synt_2
OphauB2|7857 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: PT_phytoene_like |||| biosynthetic (rule-based-clusters) terpene: phytoene_synt
OphauB2|7858 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Peptidase_S8 |||| biosynthetic-additional (smcogs) SMCOG1075: alkaline serine protease, subtilase family
OphauB2|7859
OphauB2|7860
OphauB2|7861 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Abhydrolase_6 |||| biosynthetic-additional (rule-based-clusters) PF00561 |||| biosynthetic-additional (smcogs) SMCOG1036: alpha/beta hydrolase fold protein
27
Contig_143:704..41436 OphauB2|1588 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Thioesterase
OphauB2|1589
OphauB2|1590
OphauB2|1591
OphauB2|1592
OphauB2|1593 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00881
OphauB2|1594 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1021: malonyl CoA-acyl carrier protein transacylase
OphauB2|1595 other other (smcogs) SMCOG1087: hypothetical protein
OphauB2|1596
OphauB2|1597
OphauB2|1598
OphauB2|1599 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561
OphauB2|1600
OphauB2|1601
OphauB2|1602
28
Contig_80:735..66831 OphauB2|7515 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1039: aldo/keto reductase family oxidoreductase
OphauB2|7516 biosynthetic-additional biosynthetic-additional (rule-based-clusters) AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
OphauB2|7517
OphauB2|7518
OphauB2|7519
OphauB2|7520 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
OphauB2|7521 transport transport (smcogs) SMCOG1288: ABC transporter related protein
OphauB2|7522 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1203: putative siderophore biosynthesis protein
OphauB2|7523 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
OphauB2|7524
OphauB2|7525
OphauB2|7526
OphauB2|7527 other other (smcogs) SMCOG1261: hypothetical protein
OphauB2|7528
OphauB2|7529
OphauB2|7530
OphauB2|7531 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PALP |||| biosynthetic-additional (smcogs) SMCOG1081: cysteine synthase
OphauB2|7532
OphauB2|7533 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1023: enoyl-CoA hydratase
OphauB2|7534 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PALP |||| biosynthetic-additional (smcogs) SMCOG1081: cysteine synthase
29
Contig_11:153255..218354 OphauB2|583
OphauB2|584
OphauB2|585
OphauB2|586
OphauB2|587
OphauB2|588 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Trp_halogenase |||| biosynthetic-additional (halogenases) conventional flavin-dependent halogenase |||| biosynthetic-additional (smcogs) SMCOG1119: halogenase
OphauB2|589 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1170: metallo-beta-lactamase family protein
