Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID1
Orthogroup ID512
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|501200 PF00385:Chromo (CHRromatin Organisation MOdifier) domain; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain
2 Agaricus bisporus var bisporus H39 AgabiH39|440400 PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase
3 Agaricus bisporus var bisporus H39 AgabiH39|364800 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF08284:Retroviral aspartyl protease; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase
4 Agaricus bisporus var bisporus H39 AgabiH39|225900 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF00385:Chromo (CHRromatin Organisation MOdifier) domain; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain
5 Agaricus bisporus var bisporus H39 AgabiH39|118340 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF00385:Chromo (CHRromatin Organisation MOdifier) domain; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain
6 Agaricus bisporus var bisporus H39 AgabiH39|117740 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF00385:Chromo (CHRromatin Organisation MOdifier) domain; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain
7 Agaricus bisporus var bisporus H39 AgabiH39|117670 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF00385:Chromo (CHRromatin Organisation MOdifier) domain; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain
8 Agaricus bisporus var bisporus H39 AgabiH39|520600 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF00385:Chromo (CHRromatin Organisation MOdifier) domain; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain
9 Agaricus bisporus var bisporus H97 AgabiH97|025660
10 Agaricus bisporus var bisporus H97 AgabiH97|119090 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF00385:Chromo (CHRromatin Organisation MOdifier) domain; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain
11 Agaricus bisporus var bisporus H97 AgabiH97|118340 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF00385:Chromo (CHRromatin Organisation MOdifier) domain; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain
12 Agaricus bisporus var bisporus H97 AgabiH97|117740 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF00385:Chromo (CHRromatin Organisation MOdifier) domain; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain
13 Agaricus bisporus var bisporus H97 AgabiH97|117670 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF00385:Chromo (CHRromatin Organisation MOdifier) domain; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain
14 Agaricus bisporus var bisporus H97 AgabiH97|108180
15 Agaricus bisporus var bisporus H97 AgabiH97|108160 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF17919:RNase H-like domain found in reverse transcriptase
16 Agaricus bisporus var bisporus H97 AgabiH97|078660 PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase
17 Agaricus bisporus var bisporus H97 AgabiH97|076030 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF00385:Chromo (CHRromatin Organisation MOdifier) domain; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain
18 Agaricus bisporus var bisporus H97 AgabiH97|036940
19 Agaricus bisporus var bisporus H97 AgabiH97|036920 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain
20 Agaricus bisporus var bisporus H97 AgabiH97|036530
21 Agaricus bisporus var bisporus H97 AgabiH97|025830
22 Agaricus bisporus var bisporus H97 AgabiH97|025820 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase
23 Agaricus bisporus var bisporus H97 AgabiH97|025810
24 Agaricus bisporus var bisporus H97 AgabiH97|025670 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase
25 Agaricus bisporus var bisporus H97 AgabiH97|108170 PF17921:Integrase zinc binding domain
26 Rhodonia placenta FPRL280 RhoplFPRL280|564_1 PF00078:Reverse transcriptase (RNA-dependent DNA polymerase); PF00692:dUTPase; PF17917:RNase H-like domain found in reverse transcriptase; PF17919:RNase H-like domain found in reverse transcriptase; PF17921:Integrase zinc binding domain

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail