Fungal Genomics

at Utrecht University

Secondary Metabolism

Annotation of clusters involved in secondary metabolism, based on Antismash version 8.0.4. The old annotation method (based on SMURF) can be found here.

Gene name Category Biosynthetic type Gene functions
Cluster ID Location Protein ID
1
scaffold_28:224534..274147 Pro_DTO377G3_2|g8050.t1
Pro_DTO377G3_2|g8051.t1
Pro_DTO377G3_2|g8052.t1 other other (smcogs) SMCOG1092: hypothetical protein
Pro_DTO377G3_2|g8053.t1
Pro_DTO377G3_2|g8054.t1
Pro_DTO377G3_2|g8055.t1 transport transport (smcogs) SMCOG1137: Major facilitator superfamily MFS 1
Pro_DTO377G3_2|g8056.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
Pro_DTO377G3_2|g8057.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO377G3_2|g8058.t1
Pro_DTO377G3_2|g8059.t1
Pro_DTO377G3_2|g8060.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase
Pro_DTO377G3_2|g8061.t1
Pro_DTO377G3_2|g8062.t1 transport transport (smcogs) SMCOG1106: major facilitator transporter
Pro_DTO377G3_2|g8063.t1 biosynthetic NRPS; T1PKS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
Pro_DTO377G3_2|g8064.t1
2
scaffold_09:273993..339352 Pro_DTO377G3_2|g4446.t1
Pro_DTO377G3_2|g4447.t1
Pro_DTO377G3_2|g4448.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Peptidase_S9
Pro_DTO377G3_2|g4449.t1
Pro_DTO377G3_2|g4450.t1 other other (smcogs) SMCOG1295: Sel1 domain protein repeat-containing protein
Pro_DTO377G3_2|g4451.t1
Pro_DTO377G3_2|g4452.t1
Pro_DTO377G3_2|g4453.t1
Pro_DTO377G3_2|g4454.t1
Pro_DTO377G3_2|g4455.t1
Pro_DTO377G3_2|g4456.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Transferase
Pro_DTO377G3_2|g4457.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: TS_Pyr4
Pro_DTO377G3_2|g4458.t1 other other (smcogs) SMCOG1087: hypothetical protein
Pro_DTO377G3_2|g4459.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ubiA
Pro_DTO377G3_2|g4460.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Pro_DTO377G3_2|g4461.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
Pro_DTO377G3_2|g4462.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) Peptidase_S9 |||| biosynthetic-additional (smcogs) SMCOG1093: Beta-ketoacyl synthase
Pro_DTO377G3_2|g4463.t1 transport transport (smcogs) SMCOG1000: ABC transporter ATP-binding protein
Pro_DTO377G3_2|g4464.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO377G3_2|g4465.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| biosynthetic-additional (smcogs) SMCOG1176: alkyl hydroperoxide reductase subunit
Pro_DTO377G3_2|g4466.t1
Pro_DTO377G3_2|g4467.t1
Pro_DTO377G3_2|g4468.t1
Pro_DTO377G3_2|g4469.t1
Pro_DTO377G3_2|g4470.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Acyl-CoA_dh_N |||| biosynthetic-additional (rule-based-clusters) Acyl-CoA_dh_M |||| biosynthetic-additional (rule-based-clusters) Acyl-CoA_dh_1 |||| biosynthetic-additional (smcogs) SMCOG1006: acyl-CoA dehydrogenase
Pro_DTO377G3_2|g4471.t1
Pro_DTO377G3_2|g4472.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) TauD |||| biosynthetic-additional (smcogs) SMCOG1046: Dioxygenase TauD/TfdA
3
scaffold_27:124192..187214 Pro_DTO377G3_2|g7910.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aldedh |||| biosynthetic-additional (smcogs) SMCOG1017: aldehyde dehydrogenase
Pro_DTO377G3_2|g7911.t1
Pro_DTO377G3_2|g7912.t1
Pro_DTO377G3_2|g7913.t1
Pro_DTO377G3_2|g7914.t1
Pro_DTO377G3_2|g7915.t1
Pro_DTO377G3_2|g7916.t1
Pro_DTO377G3_2|g7917.t1
Pro_DTO377G3_2|g7918.t1
Pro_DTO377G3_2|g7919.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
Pro_DTO377G3_2|g7920.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) NAD_binding_4
Pro_DTO377G3_2|g7921.t1
Pro_DTO377G3_2|g7922.t1
Pro_DTO377G3_2|g7923.t1
Pro_DTO377G3_2|g7924.t1
Pro_DTO377G3_2|g7925.t1 other other (smcogs) SMCOG1295: Sel1 domain protein repeat-containing protein
Pro_DTO377G3_2|g7926.t1
4
scaffold_01:1695106..1720500 Pro_DTO377G3_2|g657.t1
Pro_DTO377G3_2|g658.t1
Pro_DTO377G3_2|g659.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Pro_DTO377G3_2|g660.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
Pro_DTO377G3_2|g661.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein
Pro_DTO377G3_2|g662.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Pro_DTO377G3_2|g663.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO377G3_2|g664.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO377G3_2|g665.t1
Pro_DTO377G3_2|g666.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Transferase
Pro_DTO377G3_2|g667.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
5
scaffold_66:393..22721 Pro_DTO377G3_2|g9717.t1 transport transport (smcogs) SMCOG1288: ABC transporter related protein
Pro_DTO377G3_2|g9718.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO377G3_2|g9719.t1
Pro_DTO377G3_2|g9720.t1
6
scaffold_01:2304462..2342720 Pro_DTO377G3_2|g864.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1040: alcohol dehydrogenase
Pro_DTO377G3_2|g865.t1
Pro_DTO377G3_2|g866.t1
Pro_DTO377G3_2|g867.t1
Pro_DTO377G3_2|g868.t1 other other (smcogs) SMCOG1162: threonyl-tRNA synthetase
Pro_DTO377G3_2|g869.t1 biosynthetic betalactone biosynthetic (rule-based-clusters) betalactone: HMGL-like |||| biosynthetic-additional (smcogs) SMCOG1271: 2-isopropylmalate synthase
Pro_DTO377G3_2|g870.t1
Pro_DTO377G3_2|g871.t1 biosynthetic betalactone biosynthetic (rule-based-clusters) betalactone: AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO377G3_2|g872.t1
Pro_DTO377G3_2|g873.t1
Pro_DTO377G3_2|g874.t1
Pro_DTO377G3_2|g875.t1
Pro_DTO377G3_2|g876.t1
Pro_DTO377G3_2|g877.t1
Pro_DTO377G3_2|g878.t1
7
scaffold_07:625524..655922 Pro_DTO377G3_2|g4045.t1
Pro_DTO377G3_2|g4046.t1
Pro_DTO377G3_2|g4047.t1
Pro_DTO377G3_2|g4048.t1
Pro_DTO377G3_2|g4049.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1172: methionine aminopeptidase
Pro_DTO377G3_2|g4050.t1
Pro_DTO377G3_2|g4051.t1
Pro_DTO377G3_2|g4052.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
Pro_DTO377G3_2|g4053.t1
Pro_DTO377G3_2|g4054.t1
Pro_DTO377G3_2|g4055.t1
Pro_DTO377G3_2|g4056.t1
Pro_DTO377G3_2|g4057.t1
8
scaffold_34:44435..109525 Pro_DTO377G3_2|g8519.t1
Pro_DTO377G3_2|g8520.t1
Pro_DTO377G3_2|g8521.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
Pro_DTO377G3_2|g8522.t1
Pro_DTO377G3_2|g8523.t1
Pro_DTO377G3_2|g8524.t1
Pro_DTO377G3_2|g8525.t1
Pro_DTO377G3_2|g8526.t1
Pro_DTO377G3_2|g8527.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561
Pro_DTO377G3_2|g8528.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1047: phosphopantetheine-binding domain-containing protein
Pro_DTO377G3_2|g8529.t1 transport transport (smcogs) SMCOG1288: ABC transporter related protein
Pro_DTO377G3_2|g8530.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1203: putative siderophore biosynthesis protein
Pro_DTO377G3_2|g8531.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1023: enoyl-CoA hydratase
Pro_DTO377G3_2|g8532.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO377G3_2|g8533.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1039: aldo/keto reductase family oxidoreductase
Pro_DTO377G3_2|g8534.t1
Pro_DTO377G3_2|g8535.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) GFO_IDH_MocA |||| biosynthetic-additional (rule-based-clusters) GFO_IDH_MocA_C3 |||| biosynthetic-additional (smcogs) SMCOG1079: oxidoreductase
Pro_DTO377G3_2|g8536.t1
Pro_DTO377G3_2|g8537.t1
Pro_DTO377G3_2|g8538.t1
Pro_DTO377G3_2|g8539.t1
Pro_DTO377G3_2|g8540.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
9
scaffold_17:572303..602686 Pro_DTO377G3_2|g6581.t1
Pro_DTO377G3_2|g6582.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1217: NADH:flavin oxidoreductase/NADH oxidase
Pro_DTO377G3_2|g6583.t1
Pro_DTO377G3_2|g6584.t1 transport transport (smcogs) SMCOG1169: sugar transport protein
Pro_DTO377G3_2|g6585.t1
Pro_DTO377G3_2|g6586.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T2TS |||| biosynthetic-additional (rule-based-clusters) HAD_2
Pro_DTO377G3_2|g6587.t1
Pro_DTO377G3_2|g6588.t1 transport transport (smcogs) SMCOG1288: ABC transporter related protein
Pro_DTO377G3_2|g6589.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561 |||| biosynthetic-additional (rule-based-clusters) Abhydrolase_6 |||| biosynthetic-additional (smcogs) SMCOG1262: haloalkane dehalogenase
10
scaffold_30:120526..183544 Pro_DTO377G3_2|g8209.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO377G3_2|g8210.t1
Pro_DTO377G3_2|g8211.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1040: alcohol dehydrogenase
Pro_DTO377G3_2|g8212.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO377G3_2|g8213.t1 transport transport (smcogs) SMCOG1000: ABC transporter ATP-binding protein
Pro_DTO377G3_2|g8214.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Pro_DTO377G3_2|g8215.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein
Pro_DTO377G3_2|g8216.t1
Pro_DTO377G3_2|g8217.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO377G3_2|g8218.t1
Pro_DTO377G3_2|g8219.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1093: Beta-ketoacyl synthase
Pro_DTO377G3_2|g8220.t1
Pro_DTO377G3_2|g8221.t1
Pro_DTO377G3_2|g8222.t1
Pro_DTO377G3_2|g8223.t1
Pro_DTO377G3_2|g8224.t1
Pro_DTO377G3_2|g8225.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) triceptide_precursor
Pro_DTO377G3_2|g8226.t1
Pro_DTO377G3_2|g8227.t1
Pro_DTO377G3_2|g8228.t1 other other (smcogs) SMCOG1173: WD-40 repeat-containing protein
Pro_DTO377G3_2|g8229.t1
Pro_DTO377G3_2|g8230.t1
11
scaffold_32:157785..244915 Pro_DTO377G3_2|g8410.t1
Pro_DTO377G3_2|g8411.t1
Pro_DTO377G3_2|g8412.t1
Pro_DTO377G3_2|g8413.t1
Pro_DTO377G3_2|g8414.t1
Pro_DTO377G3_2|g8415.t1
Pro_DTO377G3_2|g8416.t1
Pro_DTO377G3_2|g8417.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: PT_phytoene_like |||| biosynthetic (rule-based-clusters) terpene: phytoene_synt
Pro_DTO377G3_2|g8418.t1
Pro_DTO377G3_2|g8419.t1
Pro_DTO377G3_2|g8420.t1
Pro_DTO377G3_2|g8421.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) DAO |||| other (smcogs) SMCOG1087: hypothetical protein
Pro_DTO377G3_2|g8422.t1
Pro_DTO377G3_2|g8423.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) TauD |||| biosynthetic-additional (smcogs) SMCOG1121: dioxygenase, TauD/TfdA
Pro_DTO377G3_2|g8424.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
Pro_DTO377G3_2|g8425.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
Pro_DTO377G3_2|g8426.t1
Pro_DTO377G3_2|g8427.t1
Pro_DTO377G3_2|g8428.t1 transport transport (smcogs) SMCOG1169: sugar transport protein
Pro_DTO377G3_2|g8429.t1 transport transport (smcogs) SMCOG1106: major facilitator transporter
Pro_DTO377G3_2|g8430.t1
Pro_DTO377G3_2|g8431.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| biosynthetic-additional (smcogs) SMCOG1176: alkyl hydroperoxide reductase subunit
Pro_DTO377G3_2|g8432.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO377G3_2|g8433.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aminotran_1_2 |||| biosynthetic-additional (smcogs) SMCOG1019: aminotransferase
Pro_DTO377G3_2|g8434.t1 biosynthetic indole biosynthetic (rule-based-clusters) indole: dmat
Pro_DTO377G3_2|g8435.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO377G3_2|g8436.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) GST_N_3 |||| biosynthetic-additional (rule-based-clusters) GST_C |||| biosynthetic-additional (smcogs) SMCOG1193: glutathione S-transferase
Pro_DTO377G3_2|g8437.t1
Pro_DTO377G3_2|g8438.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO377G3_2|g8439.t1
Pro_DTO377G3_2|g8440.t1
Pro_DTO377G3_2|g8441.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) DAO
Pro_DTO377G3_2|g8442.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic (rule-based-clusters) terpene: PT_FPPS_like |||| biosynthetic-additional (smcogs) SMCOG1182: Polyprenyl synthetase
Pro_DTO377G3_2|g8443.t1
12
scaffold_02:1407597..1437201 Pro_DTO377G3_2|g2007.t1
Pro_DTO377G3_2|g2008.t1
Pro_DTO377G3_2|g2009.t1
Pro_DTO377G3_2|g2010.t1
Pro_DTO377G3_2|g2011.t1
Pro_DTO377G3_2|g2012.t1 biosynthetic terpene-precursor biosynthetic (rule-based-clusters) terpene-precursor: PT_FPPS_like |||| biosynthetic-additional (smcogs) SMCOG1182: Polyprenyl synthetase
Pro_DTO377G3_2|g2013.t1
Pro_DTO377G3_2|g2014.t1
Pro_DTO377G3_2|g2015.t1
Pro_DTO377G3_2|g2016.t1
Pro_DTO377G3_2|g2017.t1
Pro_DTO377G3_2|g2018.t1
Pro_DTO377G3_2|g2019.t1
13
scaffold_08:251071..309926 Pro_DTO377G3_2|g4172.t1
Pro_DTO377G3_2|g4173.t1
Pro_DTO377G3_2|g4174.t1
Pro_DTO377G3_2|g4175.t1
Pro_DTO377G3_2|g4176.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO377G3_2|g4177.t1
Pro_DTO377G3_2|g4178.t1
Pro_DTO377G3_2|g4179.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1217: NADH:flavin oxidoreductase/NADH oxidase
Pro_DTO377G3_2|g4180.t1
Pro_DTO377G3_2|g4181.t1
Pro_DTO377G3_2|g4182.t1
Pro_DTO377G3_2|g4183.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
Pro_DTO377G3_2|g4184.t1
Pro_DTO377G3_2|g4185.t1
Pro_DTO377G3_2|g4186.t1
Pro_DTO377G3_2|g4187.t1 transport transport (smcogs) SMCOG1106: major facilitator transporter
Pro_DTO377G3_2|g4188.t1
Pro_DTO377G3_2|g4189.t1
Pro_DTO377G3_2|g4190.t1
Pro_DTO377G3_2|g4191.t1 other other (smcogs) SMCOG1173: WD-40 repeat-containing protein
Pro_DTO377G3_2|g4192.t1
Pro_DTO377G3_2|g4193.t1
Pro_DTO377G3_2|g4194.t1
Pro_DTO377G3_2|g4195.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Mac |||| biosynthetic-additional (smcogs) SMCOG1156: Chloramphenicol acetyltransferase
14
scaffold_10:606346..677394 Pro_DTO377G3_2|g4872.t1
Pro_DTO377G3_2|g4873.t1
Pro_DTO377G3_2|g4874.t1 transport transport (smcogs) SMCOG1000: ABC transporter ATP-binding protein
Pro_DTO377G3_2|g4875.t1
Pro_DTO377G3_2|g4876.t1
Pro_DTO377G3_2|g4877.t1
Pro_DTO377G3_2|g4878.t1
Pro_DTO377G3_2|g4879.t1
Pro_DTO377G3_2|g4880.t1
Pro_DTO377G3_2|g4881.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO377G3_2|g4882.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Pro_DTO377G3_2|g4883.t1 transport transport (smcogs) SMCOG1288: ABC transporter related protein
Pro_DTO377G3_2|g4884.t1
Pro_DTO377G3_2|g4885.t1
Pro_DTO377G3_2|g4886.t1
Pro_DTO377G3_2|g4887.t1
Pro_DTO377G3_2|g4888.t1
15
scaffold_22:316650..342647 Pro_DTO377G3_2|g7353.t1
Pro_DTO377G3_2|g7354.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Amidohydro_1
Pro_DTO377G3_2|g7355.t1 transport transport (smcogs) SMCOG1106: major facilitator transporter
Pro_DTO377G3_2|g7356.t1
Pro_DTO377G3_2|g7357.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Pro_DTO377G3_2|g7358.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS
Pro_DTO377G3_2|g7359.t1
Pro_DTO377G3_2|g7360.t1
Pro_DTO377G3_2|g7361.t1
Pro_DTO377G3_2|g7362.t1
16
scaffold_17:149249..213131 Pro_DTO377G3_2|g6420.t1
Pro_DTO377G3_2|g6421.t1
Pro_DTO377G3_2|g6422.t1
Pro_DTO377G3_2|g6423.t1
Pro_DTO377G3_2|g6424.t1
Pro_DTO377G3_2|g6425.t1
Pro_DTO377G3_2|g6426.t1
Pro_DTO377G3_2|g6427.t1
Pro_DTO377G3_2|g6428.t1 regulatory biosynthetic-additional (rule-based-clusters) Pkinase |||| regulatory (smcogs) SMCOG1030: serine/threonine protein kinase
Pro_DTO377G3_2|g6429.t1
Pro_DTO377G3_2|g6430.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| other (smcogs) SMCOG1092: hypothetical protein
Pro_DTO377G3_2|g6431.t1
Pro_DTO377G3_2|g6432.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) Thioesterase |||| biosynthetic-additional (smcogs) SMCOG1093: Beta-ketoacyl synthase
Pro_DTO377G3_2|g6433.t1
Pro_DTO377G3_2|g6434.t1
Pro_DTO377G3_2|g6435.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PALP
Pro_DTO377G3_2|g6436.t1
Pro_DTO377G3_2|g6437.t1
Pro_DTO377G3_2|g6438.t1
Pro_DTO377G3_2|g6439.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) bTGT
Pro_DTO377G3_2|g6440.t1
Pro_DTO377G3_2|g6441.t1
Pro_DTO377G3_2|g6442.t1
Pro_DTO377G3_2|g6443.t1
17
scaffold_14:421960..482480 Pro_DTO377G3_2|g5777.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aminotran_1_2 |||| biosynthetic-additional (smcogs) SMCOG1019: aminotransferase
Pro_DTO377G3_2|g5778.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) TPP_enzyme_N |||| biosynthetic-additional (rule-based-clusters) TPP_enzyme_C |||| biosynthetic-additional (smcogs) SMCOG1055: pyruvate oxidase/decarboxylase
Pro_DTO377G3_2|g5779.t1
Pro_DTO377G3_2|g5780.t1 other other (smcogs) SMCOG1087: hypothetical protein
Pro_DTO377G3_2|g5781.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Pro_DTO377G3_2|g5782.t1 biosynthetic indole biosynthetic (rule-based-clusters) indole: dmat
Pro_DTO377G3_2|g5783.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein
Pro_DTO377G3_2|g5784.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Polysacc_synt_2 |||| biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Pro_DTO377G3_2|g5785.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Pro_DTO377G3_2|g5786.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Pro_DTO377G3_2|g5787.t1
Pro_DTO377G3_2|g5788.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Pro_DTO377G3_2|g5789.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (smcogs) SMCOG1093: Beta-ketoacyl synthase
Pro_DTO377G3_2|g5790.t1
Pro_DTO377G3_2|g5791.t1
Pro_DTO377G3_2|g5792.t1
Pro_DTO377G3_2|g5793.t1
