Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID5
Orthogroup ID166
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|526500
2 Agaricus bisporus var burnettii H119p4 Agabi119p4|573350
3 Agaricus bisporus var burnettii H119p4 Agabi119p4|573400
4 Agaricus bisporus var burnettii H119p4 Agabi119p4|595200
5 Agaricus bisporus var burnettii H119p4 Agabi119p4|595700
6 Agaricus bisporus var burnettii H119p4 Agabi119p4|615850
7 Agaricus bisporus var burnettii H119p4 Agabi119p4|615900
8 Agaricus bisporus var burnettii H119p4 Agabi119p4|618650
9 Agaricus bisporus var burnettii H119p4 Agabi119p4|745900

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail