Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID5
Orthogroup ID134
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|319600
2 Agaricus bisporus var bisporus H39 AgabiH39|322300
3 Agaricus bisporus var bisporus H39 AgabiH39|323000
4 Agaricus bisporus var bisporus H39 AgabiH39|416100
5 Agaricus bisporus var bisporus H39 AgabiH39|416200
6 Agaricus bisporus var bisporus H39 AgabiH39|520200
7 Agaricus bisporus var bisporus H97 AgabiH97|051940
8 Agaricus bisporus var burnettii H119p4 Agabi119p4|601900
9 Agaricus bisporus var burnettii H119p4 Agabi119p4|602250
10 Agaricus bisporus var burnettii H119p4 Agabi119p4|623600

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail