Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID5
Orthogroup ID89
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|078210
2 Agaricus bisporus var bisporus H39 AgabiH39|237100
3 Agaricus bisporus var bisporus H39 AgabiH39|487000
4 Agaricus bisporus var bisporus H97 AgabiH97|014890
5 Agaricus bisporus var bisporus H97 AgabiH97|021500
6 Agaricus bisporus var bisporus H97 AgabiH97|021510
7 Agaricus bisporus var bisporus H97 AgabiH97|021530
8 Agaricus bisporus var bisporus H97 AgabiH97|052580
9 Agaricus bisporus var bisporus H97 AgabiH97|052600
10 Agaricus bisporus var bisporus H97 AgabiH97|078210
11 Agaricus bisporus var bisporus H97 AgabiH97|106230
12 Agaricus bisporus var bisporus H97 AgabiH97|113610
13 Agaricus bisporus var burnettii H119p4 Agabi119p4|553200

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail