Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID5
Orthogroup ID43
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|018500 PF01498:Transposase; PF13358:DDE superfamily endonuclease
2 Agaricus bisporus var bisporus H39 AgabiH39|525600 PF01498:Transposase; PF13358:DDE superfamily endonuclease
3 Agaricus bisporus var bisporus H39 AgabiH39|518600 PF01498:Transposase; PF13358:DDE superfamily endonuclease
4 Agaricus bisporus var bisporus H39 AgabiH39|504600 PF01498:Transposase; PF13358:DDE superfamily endonuclease
5 Agaricus bisporus var bisporus H39 AgabiH39|502100 PF01498:Transposase; PF13358:DDE superfamily endonuclease
6 Agaricus bisporus var bisporus H39 AgabiH39|481600 PF01498:Transposase; PF13358:DDE superfamily endonuclease
7 Agaricus bisporus var bisporus H39 AgabiH39|429200 PF01498:Transposase; PF13358:DDE superfamily endonuclease
8 Agaricus bisporus var bisporus H39 AgabiH39|418000 PF01498:Transposase; PF13358:DDE superfamily endonuclease
9 Agaricus bisporus var bisporus H39 AgabiH39|410000 PF01498:Transposase; PF13358:DDE superfamily endonuclease
10 Agaricus bisporus var bisporus H39 AgabiH39|390900 PF01498:Transposase; PF13358:DDE superfamily endonuclease
11 Agaricus bisporus var bisporus H39 AgabiH39|526200 PF01498:Transposase; PF13358:DDE superfamily endonuclease
12 Agaricus bisporus var bisporus H39 AgabiH39|377500 PF01498:Transposase; PF13358:DDE superfamily endonuclease
13 Agaricus bisporus var bisporus H39 AgabiH39|354400 PF01498:Transposase; PF13358:DDE superfamily endonuclease
14 Agaricus bisporus var bisporus H39 AgabiH39|354300 PF01498:Transposase; PF13358:DDE superfamily endonuclease
15 Agaricus bisporus var bisporus H39 AgabiH39|327800 PF01498:Transposase; PF13358:DDE superfamily endonuclease
16 Agaricus bisporus var bisporus H39 AgabiH39|324600 PF01498:Transposase
17 Agaricus bisporus var bisporus H39 AgabiH39|310600 PF01498:Transposase; PF13358:DDE superfamily endonuclease
18 Agaricus bisporus var bisporus H39 AgabiH39|287900 PF01498:Transposase; PF13358:DDE superfamily endonuclease
19 Agaricus bisporus var bisporus H39 AgabiH39|249700 PF01498:Transposase; PF13358:DDE superfamily endonuclease
20 Agaricus bisporus var bisporus H39 AgabiH39|221800 PF01498:Transposase; PF13358:DDE superfamily endonuclease
21 Agaricus bisporus var bisporus H39 AgabiH39|204100 PF01498:Transposase; PF13358:DDE superfamily endonuclease
22 Agaricus bisporus var bisporus H39 AgabiH39|356100 PF01498:Transposase; PF13358:DDE superfamily endonuclease
23 Agaricus bisporus var bisporus H39 AgabiH39|545100 PF01498:Transposase; PF13358:DDE superfamily endonuclease

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail