Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID5
Orthogroup ID136
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|230100
2 Agaricus bisporus var bisporus H39 AgabiH39|439600
3 Agaricus bisporus var bisporus H97 AgabiH97|060460
4 Agaricus bisporus var bisporus H97 AgabiH97|066180
5 Agaricus bisporus var bisporus H97 AgabiH97|075590
6 Agaricus bisporus var bisporus H97 AgabiH97|096960
7 Agaricus bisporus var burnettii H119p4 Agabi119p4|606350
8 Agaricus bisporus var burnettii H119p4 Agabi119p4|674350
9 Agaricus bisporus var burnettii H119p4 Agabi119p4|714350
10 Agaricus bisporus var burnettii H119p4 Agabi119p4|752400

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail