Fungal Genomics

at Utrecht University

Secondary Metabolism

Annotation of clusters involved in secondary metabolism, based on Antismash version 8.0.4. The old annotation method (based on SMURF) can be found here.

Gene name Category Biosynthetic type Gene functions
Cluster ID Location Protein ID
1
scaffold_106:5131..13085 Triagg1|g10984.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: PKS_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1093: Beta-ketoacyl synthase
2
scaffold_021:1898..85964 Triagg1|g5702.t1
Triagg1|g5703.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Triagg1|g5704.t1 biosynthetic NRPS; T1PKS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1021: malonyl CoA-acyl carrier protein transacylase
Triagg1|g5705.t1
Triagg1|g5706.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase
Triagg1|g5707.t1 transport transport (smcogs) SMCOG1106: major facilitator transporter
Triagg1|g5708.t1
Triagg1|g5709.t1
Triagg1|g5710.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| biosynthetic-additional (smcogs) SMCOG1175: pyridine nucleotide-disulfide oxidoreductase
Triagg1|g5711.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PCMT
Triagg1|g5712.t1
Triagg1|g5713.t1
3
scaffold_025:406432..465892 Triagg1|g6436.t1
Triagg1|g6437.t1
Triagg1|g6438.t1
Triagg1|g6439.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1062: glycosyltransferase, MGT family
Triagg1|g6440.t1
Triagg1|g6441.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) Polysacc_synt_2 |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
Triagg1|g6442.t1
Triagg1|g6443.t1
Triagg1|g6444.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Peptidase_S8 |||| biosynthetic-additional (smcogs) SMCOG1075: alkaline serine protease, subtilase family
Triagg1|g6445.t1
Triagg1|g6446.t1
Triagg1|g6447.t1
Triagg1|g6448.t1
Triagg1|g6449.t1
Triagg1|g6450.t1
Triagg1|g6451.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Peptidase_S8
4
scaffold_018:19128..73649 Triagg1|g5194.t1
Triagg1|g5195.t1
Triagg1|g5196.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) HAD_2
Triagg1|g5197.t1
Triagg1|g5198.t1
Triagg1|g5199.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
Triagg1|g5200.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Triagg1|g5201.t1 biosynthetic-additional biosynthetic-additional (extras) Sulfotransfer_4: Sulfotransferase domain
Triagg1|g5202.t1
Triagg1|g5203.t1
Triagg1|g5204.t1
Triagg1|g5205.t1
Triagg1|g5206.t1
Triagg1|g5207.t1
Triagg1|g5208.t1
Triagg1|g5209.t1
Triagg1|g5210.t1
Triagg1|g5211.t1
Triagg1|g5212.t1
5
scaffold_029:394653..417146 Triagg1|g7036.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Polysacc_synt_2 |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
Triagg1|g7037.t1
Triagg1|g7038.t1
Triagg1|g7039.t1
Triagg1|g7040.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
Triagg1|g7041.t1
Triagg1|g7042.t1
6
scaffold_025:16620..45828 Triagg1|g6329.t1
Triagg1|g6330.t1
Triagg1|g6331.t1
Triagg1|g6332.t1
Triagg1|g6333.t1
Triagg1|g6334.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
Triagg1|g6335.t1
Triagg1|g6336.t1
Triagg1|g6337.t1
Triagg1|g6338.t1
Triagg1|g6339.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
7
scaffold_009:840001..898524 Triagg1|g3377.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Triagg1|g3378.t1
Triagg1|g3379.t1
Triagg1|g3380.t1
Triagg1|g3381.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Triagg1|g3382.t1
Triagg1|g3383.t1 other other (smcogs) SMCOG1199: NmrA family protein
Triagg1|g3384.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Triagg1|g3385.t1
Triagg1|g3386.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1050: monooxygenase FAD-binding
Triagg1|g3387.t1 biosynthetic isocyanide biosynthetic (rule-based-clusters) isocyanide: DIT1_PvcA |||| biosynthetic (rule-based-clusters) isocyanide: TauD
Triagg1|g3388.t1
Triagg1|g3389.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Triagg1|g3390.t1 other other (smcogs) SMCOG1122: ATP-dependent RNA helicase
Triagg1|g3391.t1
Triagg1|g3392.t1
Triagg1|g3393.t1
Triagg1|g3394.t1
Triagg1|g3395.t1
Triagg1|g3396.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) NTP_transf_3 |||| biosynthetic-additional (smcogs) SMCOG1064: glucose-1-phosphate adenylyl/thymidylyltransferase
8
scaffold_076:57780..116635 Triagg1|g10548.t1
Triagg1|g10549.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1039: aldo/keto reductase family oxidoreductase
Triagg1|g10550.t1
Triagg1|g10551.t1
Triagg1|g10552.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF07366
Triagg1|g10553.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
Triagg1|g10554.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Triagg1|g10555.t1
Triagg1|g10556.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aminotran_5 |||| biosynthetic-additional (smcogs) SMCOG1139: aminotransferase class V
Triagg1|g10557.t1 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Triagg1|g10558.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Triagg1|g10559.t1
Triagg1|g10560.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein
Triagg1|g10561.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Abhydrolase_6 |||| biosynthetic-additional (rule-based-clusters) PF00561 |||| biosynthetic-additional (smcogs) SMCOG1036: alpha/beta hydrolase fold protein
Triagg1|g10562.t1
Triagg1|g10563.t1
Triagg1|g10564.t1
Triagg1|g10565.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1023: enoyl-CoA hydratase
Triagg1|g10566.t1
Triagg1|g10567.t1
9
scaffold_002:964188..993561 Triagg1|g965.t1
Triagg1|g966.t1
Triagg1|g967.t1
Triagg1|g968.t1
Triagg1|g969.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) RmlD_sub_bind |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
Triagg1|g970.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: phytoene_synt |||| biosynthetic (rule-based-clusters) terpene: PT_phytoene_like
Triagg1|g971.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Peptidase_S8 |||| biosynthetic-additional (smcogs) SMCOG1075: alkaline serine protease, subtilase family
Triagg1|g972.t1
Triagg1|g973.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561 |||| biosynthetic-additional (rule-based-clusters) Abhydrolase_6
10
scaffold_086:20981..71570 Triagg1|g10792.t1
Triagg1|g10793.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Triagg1|g10794.t1
Triagg1|g10795.t1
Triagg1|g10796.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Abhydrolase_6
Triagg1|g10797.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1007: cytochrome P450
Triagg1|g10798.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) APH
Triagg1|g10799.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1127: condensation domain-containing protein
Triagg1|g10800.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1040: alcohol dehydrogenase
Triagg1|g10801.t1
Triagg1|g10802.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Triagg1|g10803.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) 2-Hacid_dh_C |||| biosynthetic-additional (smcogs) SMCOG1072: dehydrogenase
Triagg1|g10804.t1
Triagg1|g10805.t1 transport transport (smcogs) SMCOG1106: major facilitator transporter
11
scaffold_029:92797..195024 Triagg1|g6955.t1
Triagg1|g6956.t1
Triagg1|g6957.t1 transport transport (smcogs) SMCOG1288: ABC transporter related protein
Triagg1|g6958.t1
Triagg1|g6959.t1
Triagg1|g6960.t1
Triagg1|g6961.t1
Triagg1|g6962.t1
Triagg1|g6963.t1
Triagg1|g6964.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1127: condensation domain-containing protein
Triagg1|g6965.t1
Triagg1|g6966.t1
Triagg1|g6967.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1168: O-succinylhomoserine sulfhydrylase
Triagg1|g6968.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Trp_halogenase |||| biosynthetic-additional (halogenases) conventional flavin-dependent halogenase |||| biosynthetic-additional (smcogs) SMCOG1119: halogenase
Triagg1|g6969.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1021: malonyl CoA-acyl carrier protein transacylase
Triagg1|g6970.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein
Triagg1|g6971.t1
Triagg1|g6972.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Polysacc_synt_2 |||| biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Triagg1|g6973.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
Triagg1|g6974.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aldedh |||| biosynthetic-additional (smcogs) SMCOG1017: aldehyde dehydrogenase
Triagg1|g6975.t1
Triagg1|g6976.t1
12
scaffold_028:242495..289350 Triagg1|g6858.t1 transport transport (smcogs) SMCOG1169: sugar transport protein
Triagg1|g6859.t1
Triagg1|g6860.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein
Triagg1|g6861.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1039: aldo/keto reductase family oxidoreductase
Triagg1|g6862.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Triagg1|g6863.t1
Triagg1|g6864.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Triagg1|g6865.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Triagg1|g6866.t1
Triagg1|g6867.t1
Triagg1|g6868.t1
Triagg1|g6869.t1
Triagg1|g6870.t1
Triagg1|g6871.t1
13
scaffold_090:80..43499 Triagg1|g10858.t1
Triagg1|g10859.t1
Triagg1|g10860.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1042: O-methyltransferase
Triagg1|g10861.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
Triagg1|g10862.t1
Triagg1|g10863.t1
Triagg1|g10864.t1
Triagg1|g10865.t1
Triagg1|g10866.t1
Triagg1|g10867.t1
Triagg1|g10868.t1
14
scaffold_044:2221..34258 Triagg1|g8668.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Triagg1|g8669.t1
Triagg1|g8670.t1 transport transport (smcogs) SMCOG1288: ABC transporter related protein
Triagg1|g8671.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1203: putative siderophore biosynthesis protein
Triagg1|g8672.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1023: enoyl-CoA hydratase
Triagg1|g8673.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Triagg1|g8674.t1
Triagg1|g8675.t1
Triagg1|g8676.t1
Triagg1|g8677.t1
Triagg1|g8678.t1
15
scaffold_041:63846..129867 Triagg1|g8392.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1244: amidohydrolase
Triagg1|g8393.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450
Triagg1|g8394.t1
Triagg1|g8395.t1
Triagg1|g8396.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Peptidase_S8 |||| biosynthetic-additional (smcogs) SMCOG1075: alkaline serine protease, subtilase family
Triagg1|g8397.t1
Triagg1|g8398.t1 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Triagg1|g8399.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) Condensation |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
Triagg1|g8400.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Triagg1|g8401.t1 other other (smcogs) SMCOG1087: hypothetical protein
Triagg1|g8402.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase
Triagg1|g8403.t1
Triagg1|g8404.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aldedh |||| biosynthetic-additional (smcogs) SMCOG1017: aldehyde dehydrogenase
Triagg1|g8405.t1
Triagg1|g8406.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Triagg1|g8407.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1040: alcohol dehydrogenase
16
scaffold_064:24659..86214 Triagg1|g10045.t1 transport transport (smcogs) SMCOG1288: ABC transporter related protein
Triagg1|g10046.t1
Triagg1|g10047.t1
Triagg1|g10048.t1
Triagg1|g10049.t1
Triagg1|g10050.t1 biosynthetic NRPS-like biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Triagg1|g10051.t1
Triagg1|g10052.t1
Triagg1|g10053.t1
Triagg1|g10054.t1
Triagg1|g10055.t1
Triagg1|g10056.t1
Triagg1|g10057.t1 transport transport (smcogs) SMCOG1288: ABC transporter related protein
17
scaffold_022:14761..76472 Triagg1|g5836.t1
Triagg1|g5837.t1
Triagg1|g5838.t1
Triagg1|g5839.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561
Triagg1|g5840.t1
Triagg1|g5841.t1
Triagg1|g5842.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Triagg1|g5843.t1
Triagg1|g5844.t1
Triagg1|g5845.t1
Triagg1|g5846.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Triagg1|g5847.t1 transport transport (smcogs) SMCOG1000: ABC transporter ATP-binding protein
Triagg1|g5848.t1
Triagg1|g5849.t1 transport transport (smcogs) SMCOG1288: ABC transporter related protein
Triagg1|g5850.t1 other other (smcogs) SMCOG1037: heavy metal translocating P-type ATPase
Triagg1|g5851.t1
Triagg1|g5852.t1 regulatory biosynthetic-additional (rule-based-clusters) Pkinase |||| regulatory (smcogs) SMCOG1030: serine/threonine protein kinase
Triagg1|g5853.t1
18
scaffold_004:103858..168530 Triagg1|g1607.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561 |||| biosynthetic-additional (rule-based-clusters) Abhydrolase_6 |||| biosynthetic-additional (rule-based-clusters) Peptidase_S9
Triagg1|g1608.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR
Triagg1|g1609.t1
Triagg1|g1610.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PF00561 |||| biosynthetic-additional (rule-based-clusters) Abhydrolase_6 |||| biosynthetic-additional (smcogs) SMCOG1036: alpha/beta hydrolase fold protein
Triagg1|g1611.t1
Triagg1|g1612.t1
Triagg1|g1613.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) GST_N_3 |||| biosynthetic-additional (smcogs) SMCOG1193: glutathione S-transferase
Triagg1|g1614.t1
Triagg1|g1615.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Glycos_transf_1 |||| biosynthetic-additional (smcogs) SMCOG1045: glycosyl transferase group 1
Triagg1|g1616.t1 biosynthetic NRPS biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Triagg1|g1617.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) TauD
Triagg1|g1618.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
Triagg1|g1619.t1
Triagg1|g1620.t1
Triagg1|g1621.t1
Triagg1|g1622.t1
Triagg1|g1623.t1
Triagg1|g1624.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1189: L-carnitine dehydratase/bile acid-inducible
19
scaffold_020:201795..270155 Triagg1|g5607.t1
Triagg1|g5608.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PhyH
Triagg1|g5609.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) RmlD_sub_bind |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase
Triagg1|g5610.t1 transport transport (smcogs) SMCOG1169: sugar transport protein
Triagg1|g5611.t1
Triagg1|g5612.t1
Triagg1|g5613.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| biosynthetic-additional (smcogs) SMCOG1175: pyridine nucleotide-disulfide oxidoreductase
Triagg1|g5614.t1
Triagg1|g5615.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein
Triagg1|g5616.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Triagg1|g5617.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Abhydrolase_6
Triagg1|g5618.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase
Triagg1|g5619.t1
Triagg1|g5620.t1
Triagg1|g5621.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease
Triagg1|g5622.t1
Triagg1|g5623.t1
Triagg1|g5624.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1294: Nitrilase/cyanide hydratase and apolipoprotein
Triagg1|g5625.t1
Triagg1|g5626.t1
Triagg1|g5627.t1
Triagg1|g5628.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1294: Nitrilase/cyanide hydratase and apolipoprotein
20
scaffold_027:2163..19910 Triagg1|g6641.t1
Triagg1|g6642.t1 biosynthetic terpene biosynthetic (rule-based-clusters) terpene: T1TS |||| biosynthetic-additional (smcogs) SMCOG1052: Terpene synthase/cyclase metal-binding domain protein
Triagg1|g6643.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1235: polysaccharide deacetylase
Triagg1|g6644.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1168: O-succinylhomoserine sulfhydrylase
Triagg1|g6645.t1
Triagg1|g6646.t1
Triagg1|g6647.t1
Triagg1|g6648.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1089: methyltransferase
Triagg1|g6649.t1
21
scaffold_047:114228..187317 Triagg1|g8952.t1
Triagg1|g8953.t1
Triagg1|g8954.t1
Triagg1|g8955.t1
Triagg1|g8956.t1
Triagg1|g8957.t1
Triagg1|g8958.t1
Triagg1|g8959.t1
Triagg1|g8960.t1
Triagg1|g8961.t1
Triagg1|g8962.t1
Triagg1|g8963.t1 biosynthetic NRP-metallophore biosynthetic (rule-based-clusters) NRP-metallophore: Orn_monoox |||| biosynthetic-additional (smcogs) SMCOG1080: lysine/ornithine N-monooxygenase
Triagg1|g8964.t1 biosynthetic NRP-metallophore; NRPS biosynthetic (rule-based-clusters) NRP-metallophore: AMP-binding |||| biosynthetic (rule-based-clusters) NRP-metallophore: Condensation |||| biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase
Triagg1|g8965.t1
Triagg1|g8966.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aldedh |||| biosynthetic-additional (smcogs) SMCOG1017: aldehyde dehydrogenase
Triagg1|g8967.t1
Triagg1|g8968.t1
Triagg1|g8969.t1
22
scaffold_038:124670..189123 Triagg1|g8085.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) Aminotran_3 |||| biosynthetic-additional (smcogs) SMCOG1013: aminotransferase class-III
Triagg1|g8086.t1 transport transport (smcogs) SMCOG1169: sugar transport protein
Triagg1|g8087.t1
Triagg1|g8088.t1 biosynthetic-additional biosynthetic-additional (smcogs) SMCOG1235: polysaccharide deacetylase
Triagg1|g8089.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Triagg1|g8090.t1
Triagg1|g8091.t1
Triagg1|g8092.t1
Triagg1|g8093.t1
Triagg1|g8094.t1 biosynthetic T1PKS biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) Thioesterase |||| biosynthetic-additional (smcogs) SMCOG1021: malonyl CoA-acyl carrier protein transacylase
Triagg1|g8095.t1 transport transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA
Triagg1|g8096.t1 biosynthetic-additional biosynthetic-additional (rule-based-clusters) PALP |||| biosynthetic-additional (smcogs) SMCOG1081: cysteine synthase
