Fungal Genomics

at Utrecht University

Secondary Metabolism

Type of secondary metabolism gene Name
Cluster ID Location Protein ID
1
scaffold_001:63541..89618 Pro_DTO006G7_3|g16.t1 Decorating
Pro_DTO006G7_3|g17.t1 PKS
Pro_DTO006G7_3|g18.t1
Pro_DTO006G7_3|g19.t1
Pro_DTO006G7_3|g20.t1
Pro_DTO006G7_3|g21.t1
Pro_DTO006G7_3|g22.t1
Pro_DTO006G7_3|g23.t1
Pro_DTO006G7_3|g24.t1 Decorating
2
scaffold_001:1153448..1175607 Pro_DTO006G7_3|g435.t1 Decorating
Pro_DTO006G7_3|g436.t1
Pro_DTO006G7_3|g437.t1
Pro_DTO006G7_3|g438.t1
Pro_DTO006G7_3|g439.t1
Pro_DTO006G7_3|g440.t1
Pro_DTO006G7_3|g441.t1
Pro_DTO006G7_3|g442.t1 PKS
3
scaffold_001:2184449..2209510 Pro_DTO006G7_3|g830.t1 PKS
Pro_DTO006G7_3|g831.t1
Pro_DTO006G7_3|g832.t1
Pro_DTO006G7_3|g833.t1
Pro_DTO006G7_3|g834.t1
Pro_DTO006G7_3|g835.t1 Decorating
4
scaffold_002:310415..322225 Pro_DTO006G7_3|g1034.t1 NRPS
Pro_DTO006G7_3|g1035.t1 Decorating
Pro_DTO006G7_3|g1036.t1 DMAT
5
scaffold_002:421752..434610 Pro_DTO006G7_3|g1077.t1 PKS
Pro_DTO006G7_3|g1078.t1
Pro_DTO006G7_3|g1079.t1 Decorating
6
scaffold_003:739438..745746 Pro_DTO006G7_3|g1984.t1 PKS-like
7
scaffold_003:946732..950037 Pro_DTO006G7_3|g2070.t1 NRPS-like
8
scaffold_005:517273..524533 Pro_DTO006G7_3|g3117.t1 Decorating
Pro_DTO006G7_3|g3118.t1 NRPS
9
scaffold_005:533356..576391 Pro_DTO006G7_3|g3122.t1 Decorating
Pro_DTO006G7_3|g3123.t1 Decorating
Pro_DTO006G7_3|g3124.t1
Pro_DTO006G7_3|g3125.t1 PKS-NRPS hybrid
Pro_DTO006G7_3|g3126.t1
Pro_DTO006G7_3|g3127.t1 PKS
Pro_DTO006G7_3|g3128.t1 Decorating
Pro_DTO006G7_3|g3129.t1
Pro_DTO006G7_3|g3130.t1 Decorating
Pro_DTO006G7_3|g3131.t1
Pro_DTO006G7_3|g3132.t1 Decorating
10
scaffold_008:337525..375618 Pro_DTO006G7_3|g4088.t1 Decorating
Pro_DTO006G7_3|g4089.t1 Decorating
Pro_DTO006G7_3|g4090.t1 Decorating
Pro_DTO006G7_3|g4091.t1
Pro_DTO006G7_3|g4092.t1
Pro_DTO006G7_3|g4093.t1 Decorating
Pro_DTO006G7_3|g4094.t1
Pro_DTO006G7_3|g4095.t1 Decorating
Pro_DTO006G7_3|g4096.t1
Pro_DTO006G7_3|g4097.t1
Pro_DTO006G7_3|g4098.t1 Decorating
Pro_DTO006G7_3|g4099.t1 PKS
Pro_DTO006G7_3|g4100.t1 Decorating
Pro_DTO006G7_3|g4101.t1
Pro_DTO006G7_3|g4102.t1 Decorating
11
scaffold_008:728704..748780 Pro_DTO006G7_3|g4230.t1 Decorating
Pro_DTO006G7_3|g4231.t1
Pro_DTO006G7_3|g4232.t1 Decorating
Pro_DTO006G7_3|g4233.t1 Decorating
Pro_DTO006G7_3|g4234.t1 Decorating
Pro_DTO006G7_3|g4235.t1
Pro_DTO006G7_3|g4236.t1
Pro_DTO006G7_3|g4237.t1 NRPS-like
12
scaffold_009:202916..260611 Pro_DTO006G7_3|g4374.t1 Decorating
Pro_DTO006G7_3|g4375.t1
Pro_DTO006G7_3|g4376.t1 Decorating
Pro_DTO006G7_3|g4377.t1
Pro_DTO006G7_3|g4378.t1 Decorating
Pro_DTO006G7_3|g4379.t1
Pro_DTO006G7_3|g4380.t1 PKS
Pro_DTO006G7_3|g4381.t1 Decorating
Pro_DTO006G7_3|g4382.t1 Decorating
Pro_DTO006G7_3|g4383.t1 Decorating
Pro_DTO006G7_3|g4384.t1 Decorating
Pro_DTO006G7_3|g4385.t1
Pro_DTO006G7_3|g4386.t1
Pro_DTO006G7_3|g4387.t1
Pro_DTO006G7_3|g4388.t1
Pro_DTO006G7_3|g4389.t1 Decorating
Pro_DTO006G7_3|g4390.t1
Pro_DTO006G7_3|g4391.t1
Pro_DTO006G7_3|g4392.t1 Decorating
Pro_DTO006G7_3|g4393.t1 Decorating
13
scaffold_011:684624..703274 Pro_DTO006G7_3|g5179.t1 Decorating
Pro_DTO006G7_3|g5180.t1
Pro_DTO006G7_3|g5181.t1 Decorating
Pro_DTO006G7_3|g5182.t1
Pro_DTO006G7_3|g5183.t1 NRPS-like
Pro_DTO006G7_3|g5184.t1
Pro_DTO006G7_3|g5185.t1
Pro_DTO006G7_3|g5186.t1
Pro_DTO006G7_3|g5187.t1 Decorating
14
scaffold_013:288498..304688 Pro_DTO006G7_3|g5549.t1 Decorating
Pro_DTO006G7_3|g5550.t1
Pro_DTO006G7_3|g5551.t1
Pro_DTO006G7_3|g5552.t1
Pro_DTO006G7_3|g5553.t1 PKS
15
scaffold_013:473524..509540 Pro_DTO006G7_3|g5599.t1 Decorating
Pro_DTO006G7_3|g5600.t1
Pro_DTO006G7_3|g5601.t1
Pro_DTO006G7_3|g5602.t1
Pro_DTO006G7_3|g5603.t1
Pro_DTO006G7_3|g5604.t1
Pro_DTO006G7_3|g5605.t1 NRPS
16
scaffold_016:316867..392143 Pro_DTO006G7_3|g6159.t1 Decorating
Pro_DTO006G7_3|g6160.t1 Decorating
Pro_DTO006G7_3|g6161.t1
Pro_DTO006G7_3|g6162.t1
Pro_DTO006G7_3|g6163.t1 Decorating
Pro_DTO006G7_3|g6164.t1 Decorating
Pro_DTO006G7_3|g6165.t1
Pro_DTO006G7_3|g6166.t1
Pro_DTO006G7_3|g6167.t1 Decorating
Pro_DTO006G7_3|g6168.t1
Pro_DTO006G7_3|g6169.t1 Decorating
Pro_DTO006G7_3|g6170.t1 Decorating
Pro_DTO006G7_3|g6171.t1 Decorating
Pro_DTO006G7_3|g6172.t1 PKS-NRPS hybrid
Pro_DTO006G7_3|g6173.t1 Decorating
Pro_DTO006G7_3|g6174.t1
Pro_DTO006G7_3|g6175.t1 Decorating
Pro_DTO006G7_3|g6176.t1
Pro_DTO006G7_3|g6177.t1 Decorating
Pro_DTO006G7_3|g6178.t1
Pro_DTO006G7_3|g6179.t1
Pro_DTO006G7_3|g6180.t1 Decorating
Pro_DTO006G7_3|g6181.t1 Decorating
Pro_DTO006G7_3|g6182.t1
Pro_DTO006G7_3|g6183.t1 Decorating
17
scaffold_020:275660..314583 Pro_DTO006G7_3|g6805.t1 Decorating
Pro_DTO006G7_3|g6806.t1
Pro_DTO006G7_3|g6807.t1
Pro_DTO006G7_3|g6808.t1
Pro_DTO006G7_3|g6809.t1
Pro_DTO006G7_3|g6810.t1 NRPS
Pro_DTO006G7_3|g6811.t1 Decorating
Pro_DTO006G7_3|g6812.t1
Pro_DTO006G7_3|g6813.t1
Pro_DTO006G7_3|g6814.t1 Decorating
Pro_DTO006G7_3|g6815.t1 DMAT
18
scaffold_020:408762..441338 Pro_DTO006G7_3|g6842.t1 Decorating
Pro_DTO006G7_3|g6843.t1
Pro_DTO006G7_3|g6844.t1
Pro_DTO006G7_3|g6845.t1
Pro_DTO006G7_3|g6846.t1
Pro_DTO006G7_3|g6847.t1 Decorating
Pro_DTO006G7_3|g6848.t1
Pro_DTO006G7_3|g6849.t1 Decorating
Pro_DTO006G7_3|g6850.t1 PKS
19
scaffold_027:266895..293740 Pro_DTO006G7_3|g7809.t1 Decorating
Pro_DTO006G7_3|g7810.t1
Pro_DTO006G7_3|g7811.t1
Pro_DTO006G7_3|g7812.t1 Decorating
Pro_DTO006G7_3|g7813.t1
Pro_DTO006G7_3|g7814.t1 Decorating
Pro_DTO006G7_3|g7815.t1 Decorating
Pro_DTO006G7_3|g7816.t1
Pro_DTO006G7_3|g7817.t1
Pro_DTO006G7_3|g7818.t1 PKS
20
scaffold_027:343345..374688 Pro_DTO006G7_3|g7835.t1 Decorating
Pro_DTO006G7_3|g7836.t1 Decorating
Pro_DTO006G7_3|g7837.t1 Decorating
Pro_DTO006G7_3|g7838.t1
Pro_DTO006G7_3|g7839.t1
Pro_DTO006G7_3|g7840.t1 Decorating
Pro_DTO006G7_3|g7841.t1
Pro_DTO006G7_3|g7842.t1 Decorating
Pro_DTO006G7_3|g7843.t1 PKS-NRPS hybrid
21
scaffold_029:392..67632 Pro_DTO006G7_3|g7985.t1 Decorating
Pro_DTO006G7_3|g7986.t1
Pro_DTO006G7_3|g7987.t1 Decorating
Pro_DTO006G7_3|g7988.t1 Decorating
Pro_DTO006G7_3|g7989.t1 Decorating
Pro_DTO006G7_3|g7990.t1
Pro_DTO006G7_3|g7991.t1 NRPS
Pro_DTO006G7_3|g7992.t1
Pro_DTO006G7_3|g7993.t1
Pro_DTO006G7_3|g7994.t1
Pro_DTO006G7_3|g7995.t1 PKS
Pro_DTO006G7_3|g7996.t1 Decorating
Pro_DTO006G7_3|g7997.t1
Pro_DTO006G7_3|g7998.t1 Decorating
Pro_DTO006G7_3|g7999.t1 Decorating
Pro_DTO006G7_3|g8000.t1
Pro_DTO006G7_3|g8001.t1
Pro_DTO006G7_3|g8002.t1
Pro_DTO006G7_3|g8003.t1
Pro_DTO006G7_3|g8004.t1
Pro_DTO006G7_3|g8005.t1 Decorating
22
scaffold_029:130919..168940 Pro_DTO006G7_3|g8025.t1 NRPS
Pro_DTO006G7_3|g8026.t1 Decorating
Pro_DTO006G7_3|g8027.t1
Pro_DTO006G7_3|g8028.t1
Pro_DTO006G7_3|g8029.t1
Pro_DTO006G7_3|g8030.t1
Pro_DTO006G7_3|g8031.t1
Pro_DTO006G7_3|g8032.t1
Pro_DTO006G7_3|g8033.t1 Decorating
23
scaffold_030:4558..11829 Pro_DTO006G7_3|g8109.t1 NRPS-like
Pro_DTO006G7_3|g8110.t1
Pro_DTO006G7_3|g8111.t1 Decorating
24
scaffold_030:126694..134735 Pro_DTO006G7_3|g8155.t1 PKS
25
scaffold_031:91099..102264 Pro_DTO006G7_3|g8263.t1 NRPS-like
Pro_DTO006G7_3|g8264.t1 Decorating
Pro_DTO006G7_3|g8265.t1 Decorating
26
scaffold_033:232426..240684 Pro_DTO006G7_3|g8502.t1 NRPS-like
Pro_DTO006G7_3|g8503.t1
Pro_DTO006G7_3|g8504.t1 Decorating
27
scaffold_036:180529..225061 Pro_DTO006G7_3|g8713.t1 Decorating
Pro_DTO006G7_3|g8714.t1
Pro_DTO006G7_3|g8715.t1
Pro_DTO006G7_3|g8716.t1 Decorating
Pro_DTO006G7_3|g8717.t1 Decorating
Pro_DTO006G7_3|g8718.t1
Pro_DTO006G7_3|g8719.t1
Pro_DTO006G7_3|g8720.t1 Decorating
Pro_DTO006G7_3|g8721.t1 Decorating
Pro_DTO006G7_3|g8722.t1
Pro_DTO006G7_3|g8723.t1 Decorating
Pro_DTO006G7_3|g8724.t1 NRPS-like
Pro_DTO006G7_3|g8725.t1 Decorating
Pro_DTO006G7_3|g8726.t1 DMAT
Pro_DTO006G7_3|g8727.t1 Decorating
Pro_DTO006G7_3|g8728.t1 Decorating
Pro_DTO006G7_3|g8729.t1
Pro_DTO006G7_3|g8730.t1 Decorating
Pro_DTO006G7_3|g8731.t1 Decorating
28
scaffold_037:385..24600 Pro_DTO006G7_3|g8734.t1 Decorating
Pro_DTO006G7_3|g8735.t1 DMAT
Pro_DTO006G7_3|g8736.t1 Decorating
Pro_DTO006G7_3|g8737.t1 Decorating
Pro_DTO006G7_3|g8738.t1 Decorating
Pro_DTO006G7_3|g8739.t1 Decorating
Pro_DTO006G7_3|g8740.t1
Pro_DTO006G7_3|g8741.t1 Decorating
Pro_DTO006G7_3|g8742.t1 PKS
Pro_DTO006G7_3|g8743.t1 Decorating
29
scaffold_042:16300..21282 Pro_DTO006G7_3|g9104.t1 NRPS-like
30
scaffold_044:7699..25249 Pro_DTO006G7_3|g9225.t1 NRPS
Pro_DTO006G7_3|g9226.t1 Decorating
Pro_DTO006G7_3|g9227.t1
Pro_DTO006G7_3|g9228.t1
Pro_DTO006G7_3|g9229.t1 Decorating
31
scaffold_048:116003..144762 Pro_DTO006G7_3|g9496.t1 PKS
Pro_DTO006G7_3|g9497.t1
Pro_DTO006G7_3|g9498.t1 Decorating
Pro_DTO006G7_3|g9499.t1 Decorating
Pro_DTO006G7_3|g9500.t1 Decorating
Pro_DTO006G7_3|g9501.t1 Decorating
Pro_DTO006G7_3|g9502.t1 Decorating
Pro_DTO006G7_3|g9503.t1 Decorating
Pro_DTO006G7_3|g9504.t1 Decorating
32
scaffold_057:23162..40206 Pro_DTO006G7_3|g9780.t1 PKS-like
Pro_DTO006G7_3|g9781.t1
Pro_DTO006G7_3|g9782.t1
Pro_DTO006G7_3|g9783.t1 Decorating
Pro_DTO006G7_3|g9784.t1
Pro_DTO006G7_3|g9785.t1
Pro_DTO006G7_3|g9786.t1 Decorating
33
scaffold_058:28099..60769 Pro_DTO006G7_3|g9801.t1 Decorating
Pro_DTO006G7_3|g9802.t1
Pro_DTO006G7_3|g9803.t1
Pro_DTO006G7_3|g9804.t1
Pro_DTO006G7_3|g9805.t1
Pro_DTO006G7_3|g9806.t1
Pro_DTO006G7_3|g9807.t1 Decorating
Pro_DTO006G7_3|g9808.t1 NRPS

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail