Fungal Genomics

at Utrecht University

Genome Assembly

Overall statistics
Genome Assembly Size (Mbp) Sequences Genes Gene Density (Genes / Mbp)
29.48 134 10135 343.79
Individual sequences
Sequence Sequence Length (bp) Gene Count Gene Density (genes / Mbp)
scaffold_001 2373358 765 322.33
scaffold_002 2066037 768 371.73
scaffold_003 1911830 736 384.97
scaffold_004 1587067 614 386.88
scaffold_005 914531 359 392.55
scaffold_006 879191 304 345.77
scaffold_007 799316 288 360.31
scaffold_008 772760 263 340.34
scaffold_009 723367 269 371.87
scaffold_010 693789 254 366.11
scaffold_011 680890 240 352.48
scaffold_012 642902 242 376.42
scaffold_013 632564 220 347.79
scaffold_014 629276 193 306.70
scaffold_015 579923 220 379.36
scaffold_016 530689 199 374.98
scaffold_017 510189 198 388.09
scaffold_018 483104 182 376.73
scaffold_019 460763 171 371.12
scaffold_020 400464 157 392.05
scaffold_021 373284 125 334.87
scaffold_022 365235 150 410.69
scaffold_023 355239 120 337.80
scaffold_024 353529 145 410.15
scaffold_025 352235 127 360.55
scaffold_026 315292 85 269.59
scaffold_027 315197 107 339.47
scaffold_028 294287 111 377.18
scaffold_029 289591 95 328.05
scaffold_030 288274 114 395.46
scaffold_031 285428 103 360.86
scaffold_032 276040 97 351.40
scaffold_033 275215 119 432.39
scaffold_034 267380 55 205.70
scaffold_035 245573 86 350.20
scaffold_036 240918 86 356.97
scaffold_037 239569 93 388.20
scaffold_038 236280 90 380.90
scaffold_039 211046 69 326.94
scaffold_040 210584 83 394.14
scaffold_041 207916 79 379.96
scaffold_042 207438 70 337.45
scaffold_043 204263 66 323.11
scaffold_044 203307 76 373.82
scaffold_045 202407 68 335.96
scaffold_046 202328 74 365.74
scaffold_047 190326 63 331.01
scaffold_048 183330 67 365.46
scaffold_049 174481 65 372.53
scaffold_050 169606 59 347.87
scaffold_051 164145 64 389.90
scaffold_052 164068 18 109.71
scaffold_053 153058 10 65.33
scaffold_054 152389 44 288.73
scaffold_055 139983 30 214.31
scaffold_056 136671 41 299.99
scaffold_057 136644 53 387.87
scaffold_058 129723 29 223.55
scaffold_059 121028 45 371.81
scaffold_060 117813 15 127.32
scaffold_061 117406 21 178.87
scaffold_062 111632 36 322.49
scaffold_063 111492 38 340.83
scaffold_064 109713 9 82.03
scaffold_065 109268 29 265.40
scaffold_066 106474 12 112.70
scaffold_067 88264 29 328.56
scaffold_068 83501 11 131.73
scaffold_069 82614 20 242.09
scaffold_070 73272 8 109.18
scaffold_071 58944 0 0.00
scaffold_072 57782 24 415.35
scaffold_073 56030 15 267.71
scaffold_074 55604 1 17.98
scaffold_075 53233 5 93.93
scaffold_076 52819 15 283.99
scaffold_077 51969 13 250.15
scaffold_078 48906 16 327.16
scaffold_079 48546 0 0.00
scaffold_080 43977 2 45.48
scaffold_081 39872 7 175.56
scaffold_082 31221 3 96.09
scaffold_083 30414 6 197.28
scaffold_084 29096 4 137.48
scaffold_085 28614 14 489.27
scaffold_086 25753 3 116.49
scaffold_087 25298 9 355.76
scaffold_088 24947 7 280.59
scaffold_089 24219 5 206.45
scaffold_090 23250 4 172.04
mitochondrial_dna_1 18918 0 0.00
scaffold_091 18601 0 0.00
scaffold_092 17978 3 166.87
scaffold_093 17485 5 285.96
scaffold_094 17473 5 286.16
scaffold_095 16657 2 120.07
scaffold_096 12225 0 0.00
scaffold_097 10841 2 184.48
scaffold_098 10703 4 373.73
scaffold_099 9401 0 0.00
scaffold_100 9087 0 0.00
scaffold_101 8823 4 453.36
scaffold_102 8134 0 0.00
scaffold_103 7325 0 0.00
scaffold_104 5865 3 511.51
mitochondrial_dna_2 5832 0 0.00
scaffold_105 4845 1 206.40
scaffold_106 4833 0 0.00
scaffold_107 4165 0 0.00
scaffold_108 4141 0 0.00
scaffold_109 3303 0 0.00
scaffold_110 2561 0 0.00
mitochondrial_dna_3 2514 0 0.00
scaffold_111 2128 0 0.00
scaffold_112 2089 0 0.00
scaffold_113 1949 0 0.00
scaffold_114 1914 0 0.00
scaffold_115 1593 0 0.00
scaffold_116 1575 0 0.00
scaffold_117 1491 1 670.69
scaffold_118 1455 0 0.00
scaffold_119 1427 0 0.00
mitochondrial_dna_4 1398 0 0.00
scaffold_120 1398 0 0.00
scaffold_121 1387 0 0.00
scaffold_122 1268 0 0.00
scaffold_123 1251 0 0.00
scaffold_124 1218 0 0.00
scaffold_125 1201 0 0.00
scaffold_126 1078 1 927.64
scaffold_127 1061 0 0.00
mitochondrial_dna_5 1059 0 0.00
scaffold_128 1034 0 0.00
scaffold_129 1013 0 0.00

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail