Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID4
Orthogroup ID1009
Organism Protein ID PFAM domains
1 Ophiocordyceps australis 1348a (Ghana) OphauG2|2554 PF05160:DSS1/SEM1 family
2 Ophiocordyceps australis 1348a (Ghana) OphauG2|7896 PF05160:DSS1/SEM1 family
3 Ophiocordyceps australis map64 (Brazil) OphauB2|3495 PF05160:DSS1/SEM1 family
4 Ophiocordyceps camponoti-floridani Ophcf2|04563 PF05160:DSS1/SEM1 family
5 Ophiocordyceps camponoti-rufipedis Ophun1|5081 PF05160:DSS1/SEM1 family
6 Ophiocordyceps kimflemingae Ophio5|2454 PF05160:DSS1/SEM1 family
7 Ophiocordyceps subramaniannii Hirsu2|8948 PF05160:DSS1/SEM1 family

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail