Secondary Metabolism
Annotation of clusters involved in secondary metabolism, based on Antismash version 8.0.4. The old annotation method (based on SMURF) can be found here.
| Gene name | Category | Biosynthetic type | Gene functions | |||
|---|---|---|---|---|---|---|
| Cluster ID | Location | Protein ID | ||||
1 |
scaffold_014:278624..347841 | Ani_SJS82_1|g4340.t1 | ||||
| Ani_SJS82_1|g4341.t1 | ||||||
| Ani_SJS82_1|g4342.t1 | ||||||
| Ani_SJS82_1|g4343.t1 | ||||||
| Ani_SJS82_1|g4344.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450 | ||||
| Ani_SJS82_1|g4345.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) p450 | ||||
| Ani_SJS82_1|g4346.t1 | ||||||
| Ani_SJS82_1|g4347.t1 | ||||||
| Ani_SJS82_1|g4348.t1 | ||||||
| Ani_SJS82_1|g4349.t1 | ||||||
| Ani_SJS82_1|g4350.t1 | ||||||
| Ani_SJS82_1|g4351.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1050: monooxygenase FAD-binding | ||||
| Ani_SJS82_1|g4352.t1 | biosynthetic | NRPS-like | biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic-additional (rule-based-clusters) Thioesterase |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase | |||
| Ani_SJS82_1|g4353.t1 | ||||||
| Ani_SJS82_1|g4354.t1 | ||||||
| Ani_SJS82_1|g4355.t1 | biosynthetic | NRPS-like | biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase | |||
| Ani_SJS82_1|g4356.t1 | transport | transport (smcogs) SMCOG1137: Major facilitator superfamily MFS 1 | ||||
| Ani_SJS82_1|g4357.t1 | ||||||
| Ani_SJS82_1|g4358.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) PF04055 | ||||
| Ani_SJS82_1|g4359.t1 | ||||||
| Ani_SJS82_1|g4360.t1 | ||||||
| Ani_SJS82_1|g4361.t1 | ||||||
| Ani_SJS82_1|g4362.t1 | ||||||
| Ani_SJS82_1|g4363.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1228: methionyl-tRNA formyltransferase | ||||
2 |
scaffold_027:317054..384901 | Ani_SJS82_1|g6315.t1 | ||||
| Ani_SJS82_1|g6316.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR | ||||
| Ani_SJS82_1|g6317.t1 | ||||||
| Ani_SJS82_1|g6318.t1 | other | other (smcogs) SMCOG1199: NmrA family protein | ||||
| Ani_SJS82_1|g6319.t1 | other | other (smcogs) SMCOG1087: hypothetical protein | ||||
| Ani_SJS82_1|g6320.t1 | ||||||
| Ani_SJS82_1|g6321.t1 | other | other (smcogs) SMCOG1199: NmrA family protein | ||||
| Ani_SJS82_1|g6322.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450 | ||||
| Ani_SJS82_1|g6323.t1 | transport | transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA | ||||
| Ani_SJS82_1|g6324.t1 | ||||||
| Ani_SJS82_1|g6325.t1 | other | other (smcogs) SMCOG1087: hypothetical protein | ||||
| Ani_SJS82_1|g6326.t1 | biosynthetic | NRPS | biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase | |||
| Ani_SJS82_1|g6327.t1 | ||||||
| Ani_SJS82_1|g6328.t1 | ||||||
| Ani_SJS82_1|g6329.t1 | ||||||
| Ani_SJS82_1|g6330.t1 | other | other (smcogs) SMCOG1199: NmrA family protein | ||||
| Ani_SJS82_1|g6331.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) Abhydrolase_6 |||| biosynthetic-additional (rule-based-clusters) PF00561 | ||||
| Ani_SJS82_1|g6332.t1 | biosynthetic | NRPS-like | biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase | |||
| Ani_SJS82_1|g6333.t1 | ||||||
| Ani_SJS82_1|g6334.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) HAD_2 | ||||
| Ani_SJS82_1|g6335.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease | ||||
| Ani_SJS82_1|g6336.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) DAO |||| biosynthetic-additional (smcogs) SMCOG1103: FAD dependent oxidoreductase | ||||
| Ani_SJS82_1|g6337.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) Pkinase | ||||
| Ani_SJS82_1|g6338.t1 | ||||||
| Ani_SJS82_1|g6339.t1 | ||||||
| Ani_SJS82_1|g6340.t1 | ||||||
| Ani_SJS82_1|g6341.t1 | ||||||
3 |
scaffold_031:210064..270815 | Ani_SJS82_1|g6770.t1 | ||||
| Ani_SJS82_1|g6771.t1 | ||||||
| Ani_SJS82_1|g6772.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein | ||||
| Ani_SJS82_1|g6773.t1 | ||||||
| Ani_SJS82_1|g6774.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase | ||||
| Ani_SJS82_1|g6775.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) Mac |||| biosynthetic-additional (smcogs) SMCOG1156: Chloramphenicol acetyltransferase | ||||
| Ani_SJS82_1|g6776.t1 | ||||||
| Ani_SJS82_1|g6777.t1 | ||||||
| Ani_SJS82_1|g6778.t1 | ||||||
| Ani_SJS82_1|g6779.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) Abhydrolase_6 | ||||
| Ani_SJS82_1|g6780.t1 | biosynthetic | NRPS-like | biosynthetic (rule-based-clusters) NRPS-like: PP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS-like: NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase | |||
| Ani_SJS82_1|g6781.t1 | ||||||
| Ani_SJS82_1|g6782.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1039: aldo/keto reductase family oxidoreductase | ||||
| Ani_SJS82_1|g6783.t1 | ||||||
| Ani_SJS82_1|g6784.t1 | transport | transport (smcogs) SMCOG1106: major facilitator transporter | ||||
| Ani_SJS82_1|g6785.t1 | transport | transport (smcogs) SMCOG1106: major facilitator transporter | ||||
| Ani_SJS82_1|g6786.t1 | ||||||
| Ani_SJS82_1|g6787.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1172: methionine aminopeptidase | ||||
| Ani_SJS82_1|g6788.t1 | transport | transport (smcogs) SMCOG1074: major facilitator family transporter | ||||
| Ani_SJS82_1|g6789.t1 | ||||||
| Ani_SJS82_1|g6790.t1 | ||||||
| Ani_SJS82_1|g6791.t1 | ||||||
| Ani_SJS82_1|g6792.t1 | ||||||
| Ani_SJS82_1|g6793.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) delta12_cd03507 | ||||
| Ani_SJS82_1|g6794.t1 | ||||||
| Ani_SJS82_1|g6795.t1 | ||||||
| Ani_SJS82_1|g6796.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450 | ||||
4 |
scaffold_006:958595..986766 | Ani_SJS82_1|g2493.t1 | ||||
| Ani_SJS82_1|g2494.t1 | transport | transport (smcogs) SMCOG1106: major facilitator transporter | ||||
| Ani_SJS82_1|g2495.t1 | ||||||
| Ani_SJS82_1|g2496.t1 | ||||||
| Ani_SJS82_1|g2497.t1 | ||||||
| Ani_SJS82_1|g2498.t1 | ||||||
| Ani_SJS82_1|g2499.t1 | ||||||
| Ani_SJS82_1|g2500.t1 | biosynthetic | terpene | biosynthetic (rule-based-clusters) terpene: T2TS | |||
| Ani_SJS82_1|g2501.t1 | transport | transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA | ||||
| Ani_SJS82_1|g2502.t1 | ||||||
| Ani_SJS82_1|g2503.t1 | transport | transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA | ||||
| Ani_SJS82_1|g2504.t1 | ||||||
5 |
scaffold_106:47905..70320 | Ani_SJS82_1|g10814.t1 | ||||
| Ani_SJS82_1|g10815.t1 | ||||||
| Ani_SJS82_1|g10816.t1 | ||||||
| Ani_SJS82_1|g10817.t1 | ||||||
| Ani_SJS82_1|g10818.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450 | ||||
| Ani_SJS82_1|g10819.t1 | biosynthetic | terpene | biosynthetic (rule-based-clusters) terpene: T1TS | |||
| Ani_SJS82_1|g10820.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1039: aldo/keto reductase family oxidoreductase | ||||
| Ani_SJS82_1|g10821.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) Peptidase_S8 | ||||
6 |
scaffold_001:1644072..1684562 | Ani_SJS82_1|g497.t1 | ||||
| Ani_SJS82_1|g498.t1 | ||||||
| Ani_SJS82_1|g499.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) DAO | ||||
| Ani_SJS82_1|g500.t1 | ||||||
| Ani_SJS82_1|g501.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease | ||||
| Ani_SJS82_1|g502.t1 | transport | transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA | ||||
| Ani_SJS82_1|g503.t1 | ||||||
| Ani_SJS82_1|g504.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase | ||||
| Ani_SJS82_1|g505.t1 | ||||||
| Ani_SJS82_1|g506.t1 | biosynthetic | NRPS; T1PKS | biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase | |||
7 |
scaffold_003:991196..1060954 | Ani_SJS82_1|g1300.t1 | ||||
| Ani_SJS82_1|g1301.t1 | ||||||
| Ani_SJS82_1|g1302.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| other (smcogs) SMCOG1092: hypothetical protein | ||||
| Ani_SJS82_1|g1303.t1 | ||||||
| Ani_SJS82_1|g1304.t1 | ||||||
| Ani_SJS82_1|g1305.t1 | ||||||
| Ani_SJS82_1|g1306.t1 | transport | transport (smcogs) SMCOG1169: sugar transport protein | ||||
| Ani_SJS82_1|g1307.t1 | ||||||
| Ani_SJS82_1|g1308.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase | ||||
| Ani_SJS82_1|g1309.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase | ||||
| Ani_SJS82_1|g1310.t1 | ||||||
| Ani_SJS82_1|g1311.t1 | biosynthetic | NRPS; T1PKS | biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase | |||
| Ani_SJS82_1|g1312.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450 | ||||
| Ani_SJS82_1|g1313.t1 | ||||||
| Ani_SJS82_1|g1314.t1 | ||||||
| Ani_SJS82_1|g1315.t1 | transport | transport (smcogs) SMCOG1106: major facilitator transporter | ||||
| Ani_SJS82_1|g1316.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase | ||||
| Ani_SJS82_1|g1317.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) 2OG-FeII_Oxy | ||||
| Ani_SJS82_1|g1318.t1 | ||||||
| Ani_SJS82_1|g1319.t1 | ||||||
| Ani_SJS82_1|g1320.t1 | ||||||
| Ani_SJS82_1|g1321.t1 | ||||||
| Ani_SJS82_1|g1322.t1 | ||||||
| Ani_SJS82_1|g1323.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) APH | ||||
8 |
scaffold_014:384012..412187 | Ani_SJS82_1|g4376.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein | ||
| Ani_SJS82_1|g4377.t1 | ||||||
| Ani_SJS82_1|g4378.t1 | transport | transport (smcogs) SMCOG1106: major facilitator transporter | ||||
| Ani_SJS82_1|g4379.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) RmlD_sub_bind |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase | ||||
| Ani_SJS82_1|g4380.t1 | ||||||
| Ani_SJS82_1|g4381.t1 | biosynthetic | terpene | biosynthetic (rule-based-clusters) terpene: TS_Pyr4 | |||
| Ani_SJS82_1|g4382.t1 | biosynthetic-additional | biosynthetic-additional (extras) Sulfotransfer_4: Sulfotransferase domain | ||||
| Ani_SJS82_1|g4383.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1217: NADH:flavin oxidoreductase/NADH oxidase | ||||
| Ani_SJS82_1|g4384.t1 | other | other (smcogs) SMCOG1199: NmrA family protein | ||||
| Ani_SJS82_1|g4385.t1 | ||||||
9 |
scaffold_028:165846..228265 | Ani_SJS82_1|g6396.t1 | ||||
| Ani_SJS82_1|g6397.t1 | ||||||
| Ani_SJS82_1|g6398.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR | ||||
| Ani_SJS82_1|g6399.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease | ||||
| Ani_SJS82_1|g6400.t1 | ||||||
| Ani_SJS82_1|g6401.t1 | ||||||
| Ani_SJS82_1|g6402.t1 | ||||||
| Ani_SJS82_1|g6403.t1 | ||||||
| Ani_SJS82_1|g6404.t1 | ||||||
| Ani_SJS82_1|g6405.t1 | transport | transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA | ||||
| Ani_SJS82_1|g6406.t1 | ||||||
| Ani_SJS82_1|g6407.t1 | biosynthetic | T1PKS | biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: PKS_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase | |||
| Ani_SJS82_1|g6408.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) 2-Hacid_dh_C |||| biosynthetic-additional (smcogs) SMCOG1072: dehydrogenase | ||||
| Ani_SJS82_1|g6409.t1 | ||||||
| Ani_SJS82_1|g6410.t1 | ||||||
| Ani_SJS82_1|g6411.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1040: alcohol dehydrogenase | ||||
| Ani_SJS82_1|g6412.t1 | ||||||
| Ani_SJS82_1|g6413.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1138: FAD linked oxidase domain protein | ||||
| Ani_SJS82_1|g6414.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) DUF3328 | ||||
| Ani_SJS82_1|g6415.t1 | ||||||
| Ani_SJS82_1|g6416.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) GFO_IDH_MocA |||| biosynthetic-additional (rule-based-clusters) GFO_IDH_MocA_C3 |||| biosynthetic-additional (smcogs) SMCOG1079: oxidoreductase | ||||
| Ani_SJS82_1|g6417.t1 | transport | transport (smcogs) SMCOG1106: major facilitator transporter | ||||
| Ani_SJS82_1|g6418.t1 | ||||||
10 |
scaffold_017:411046..474623 | Ani_SJS82_1|g4955.t1 | ||||
| Ani_SJS82_1|g4956.t1 | ||||||
| Ani_SJS82_1|g4957.t1 | ||||||
| Ani_SJS82_1|g4958.t1 | ||||||
| Ani_SJS82_1|g4959.t1 | regulatory | biosynthetic-additional (rule-based-clusters) Pkinase |||| regulatory (smcogs) SMCOG1030: serine/threonine protein kinase | ||||
| Ani_SJS82_1|g4960.t1 | ||||||
| Ani_SJS82_1|g4961.t1 | ||||||
| Ani_SJS82_1|g4962.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1001: short-chain dehydrogenase/reductase SDR | ||||
| Ani_SJS82_1|g4963.t1 | biosynthetic | T1PKS | biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) adh_short |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1093: Beta-ketoacyl synthase | |||
| Ani_SJS82_1|g4964.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase | ||||
| Ani_SJS82_1|g4965.t1 | ||||||
| Ani_SJS82_1|g4966.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase | ||||
| Ani_SJS82_1|g4967.t1 | ||||||
| Ani_SJS82_1|g4968.t1 | ||||||
| Ani_SJS82_1|g4969.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450 | ||||
| Ani_SJS82_1|g4970.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1190: GTP-binding protein LepA | ||||
| Ani_SJS82_1|g4971.t1 | ||||||
| Ani_SJS82_1|g4972.t1 | ||||||
11 |
scaffold_026:163325..226529 | Ani_SJS82_1|g6139.t1 | ||||
| Ani_SJS82_1|g6140.t1 | ||||||
| Ani_SJS82_1|g6141.t1 | ||||||
| Ani_SJS82_1|g6142.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1038: phenylalanine-specific permease | ||||
| Ani_SJS82_1|g6143.t1 | ||||||
| Ani_SJS82_1|g6144.t1 | ||||||
| Ani_SJS82_1|g6145.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) APH | ||||
| Ani_SJS82_1|g6146.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) APH | ||||
| Ani_SJS82_1|g6147.t1 | transport | transport (smcogs) SMCOG1169: sugar transport protein | ||||
| Ani_SJS82_1|g6148.t1 | ||||||
| Ani_SJS82_1|g6149.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) Pyr_redox_2 |||| other (smcogs) SMCOG1092: hypothetical protein | ||||
| Ani_SJS82_1|g6150.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450 | ||||
| Ani_SJS82_1|g6151.t1 | biosynthetic | T1PKS | biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase | |||
| Ani_SJS82_1|g6152.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1042: O-methyltransferase | ||||
| Ani_SJS82_1|g6153.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1089: methyltransferase | ||||
| Ani_SJS82_1|g6154.t1 | ||||||
| Ani_SJS82_1|g6155.t1 | ||||||
| Ani_SJS82_1|g6156.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) GFO_IDH_MocA |||| biosynthetic-additional (rule-based-clusters) GFO_IDH_MocA_C3 |||| biosynthetic-additional (smcogs) SMCOG1079: oxidoreductase | ||||
| Ani_SJS82_1|g6157.t1 | ||||||
12 |
scaffold_009:320104..384675 | Ani_SJS82_1|g3216.t1 | ||||
| Ani_SJS82_1|g3217.t1 | ||||||
| Ani_SJS82_1|g3218.t1 | ||||||
| Ani_SJS82_1|g3219.t1 | ||||||
| Ani_SJS82_1|g3220.t1 | other | other (smcogs) SMCOG1087: hypothetical protein | ||||
| Ani_SJS82_1|g3221.t1 | ||||||
| Ani_SJS82_1|g3222.t1 | ||||||
| Ani_SJS82_1|g3223.t1 | ||||||
| Ani_SJS82_1|g3224.t1 | ||||||
| Ani_SJS82_1|g3225.t1 | ||||||
| Ani_SJS82_1|g3226.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) p450 |||| biosynthetic-additional (smcogs) SMCOG1034: cytochrome P450 | ||||
| Ani_SJS82_1|g3227.t1 | other | other (smcogs) SMCOG1087: hypothetical protein | ||||
| Ani_SJS82_1|g3228.t1 | biosynthetic | NRPS | biosynthetic (rule-based-clusters) NRPS: AMP-binding |||| biosynthetic (rule-based-clusters) NRPS: Condensation |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (smcogs) SMCOG1002: AMP-dependent synthetase and ligase | |||
| Ani_SJS82_1|g3229.t1 | ||||||
| Ani_SJS82_1|g3230.t1 | ||||||
| Ani_SJS82_1|g3231.t1 | ||||||
| Ani_SJS82_1|g3232.t1 | ||||||
| Ani_SJS82_1|g3233.t1 | other | other (smcogs) SMCOG1122: ATP-dependent RNA helicase | ||||
| Ani_SJS82_1|g3234.t1 | ||||||
| Ani_SJS82_1|g3235.t1 | ||||||
| Ani_SJS82_1|g3236.t1 | ||||||
13 |
scaffold_015:66222..125294 | Ani_SJS82_1|g4472.t1 | ||||
| Ani_SJS82_1|g4473.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) ft1fas |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase | ||||
| Ani_SJS82_1|g4474.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) PKS_AT |||| biosynthetic-additional (smcogs) SMCOG1021: malonyl CoA-acyl carrier protein transacylase | ||||
| Ani_SJS82_1|g4475.t1 | other | other (smcogs) SMCOG1087: hypothetical protein | ||||
| Ani_SJS82_1|g4476.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) Transferase | ||||
| Ani_SJS82_1|g4477.t1 | ||||||
| Ani_SJS82_1|g4478.t1 | biosynthetic | T1PKS | biosynthetic (rule-based-clusters) T1PKS: PKS_AT |||| biosynthetic (rule-based-clusters) T1PKS: itr_KS |||| biosynthetic-additional (rule-based-clusters) ketoacyl-synt |||| biosynthetic-additional (rule-based-clusters) PP-binding |||| biosynthetic-additional (rule-based-clusters) NAD_binding_4 |||| biosynthetic-additional (smcogs) SMCOG1022: Beta-ketoacyl synthase | |||
| Ani_SJS82_1|g4479.t1 | ||||||
| Ani_SJS82_1|g4480.t1 | ||||||
| Ani_SJS82_1|g4481.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase | ||||
| Ani_SJS82_1|g4482.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1066: alpha/beta hydrolase domain-containing protein | ||||
| Ani_SJS82_1|g4483.t1 | biosynthetic-additional | biosynthetic-additional (smcogs) SMCOG1010: NAD-dependent epimerase/dehydratase | ||||
| Ani_SJS82_1|g4484.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1066: alpha/beta hydrolase domain-containing protein | ||||
| Ani_SJS82_1|g4485.t1 | ||||||
| Ani_SJS82_1|g4486.t1 | other | other (smcogs) SMCOG1092: hypothetical protein | ||||
| Ani_SJS82_1|g4487.t1 | ||||||
| Ani_SJS82_1|g4488.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase | ||||
| Ani_SJS82_1|g4489.t1 | ||||||
14 |
scaffold_022:219598..307953 | Ani_SJS82_1|g5627.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) PF00561 | ||
| Ani_SJS82_1|g5628.t1 | transport | transport (smcogs) SMCOG1005: Drug resistance transporter, EmrB/QacA | ||||
| Ani_SJS82_1|g5629.t1 | ||||||
| Ani_SJS82_1|g5630.t1 | ||||||
| Ani_SJS82_1|g5631.t1 | ||||||
| Ani_SJS82_1|g5632.t1 | biosynthetic-additional | biosynthetic-additional (rule-based-clusters) ADH_N |||| biosynthetic-additional (rule-based-clusters) ADH_zinc_N |||| biosynthetic-additional (smcogs) SMCOG1028: crotonyl-CoA reductase / alcohol dehydrogenase | ||||
