Fungal Genomics

at Utrecht University

Genome Assembly

Overall statistics
Genome Assembly Size (Mbp) Sequences Genes Gene Density (Genes / Mbp)
34.97 371 11100 317.41
Individual sequences
Sequence Sequence Length (bp) Gene Count Gene Density (genes / Mbp)
scaffold_001 799752 264 330.10
scaffold_002 790366 265 335.29
scaffold_003 727519 230 316.14
scaffold_004 702545 243 345.89
scaffold_005 646786 199 307.68
scaffold_006 606534 203 334.69
scaffold_007 592180 202 341.11
scaffold_008 584443 195 333.65
scaffold_009 584067 198 339.00
scaffold_010 567231 175 308.52
scaffold_011 516111 167 323.57
scaffold_012 495913 156 314.57
scaffold_013 478186 149 311.59
scaffold_014 472769 156 329.97
scaffold_015 471300 155 328.88
scaffold_016 454364 143 314.73
scaffold_017 451642 142 314.41
scaffold_018 443176 157 354.26
scaffold_019 440541 135 306.44
scaffold_020 434683 158 363.48
scaffold_021 434596 134 308.33
scaffold_022 432399 144 333.03
scaffold_023 425517 133 312.56
scaffold_024 425154 146 343.40
scaffold_025 422306 149 352.82
scaffold_026 419834 136 323.94
scaffold_027 403841 131 324.39
scaffold_028 382083 130 340.24
scaffold_029 355890 113 317.51
scaffold_030 344651 110 319.16
scaffold_031 335885 119 354.29
scaffold_032 332438 97 291.78
scaffold_033 320023 94 293.73
scaffold_034 313300 97 309.61
scaffold_035 294424 91 309.08
scaffold_036 274874 93 338.34
scaffold_037 273659 78 285.03
scaffold_038 270035 103 381.43
scaffold_039 260295 87 334.24
scaffold_040 260209 86 330.50
scaffold_041 259064 84 324.24
scaffold_042 257374 90 349.69
scaffold_043 256968 88 342.46
scaffold_044 256014 75 292.95
scaffold_045 254040 93 366.08
scaffold_046 245021 83 338.75
scaffold_047 242147 80 330.38
scaffold_048 240010 83 345.82
scaffold_049 239890 81 337.65
scaffold_050 232205 72 310.07
scaffold_051 228942 66 288.28
scaffold_052 222238 65 292.48
scaffold_053 221551 70 315.95
scaffold_054 210991 55 260.67
scaffold_055 210923 76 360.32
scaffold_056 198193 63 317.87
scaffold_057 193397 54 279.22
scaffold_058 191566 60 313.21
scaffold_059 190083 58 305.13
scaffold_060 188258 61 324.02
scaffold_061 177893 56 314.80
scaffold_062 177304 55 310.20
scaffold_063 172737 44 254.72
scaffold_064 172686 60 347.45
scaffold_065 170988 57 333.36
scaffold_066 168877 65 384.90
scaffold_067 165945 63 379.64
scaffold_068 164527 43 261.36
scaffold_069 162337 51 314.16
scaffold_070 160268 56 349.41
scaffold_071 159412 49 307.38
scaffold_072 158089 56 354.23
scaffold_073 155133 43 277.18
scaffold_074 155062 51 328.90
scaffold_075 154352 43 278.58
scaffold_076 151392 49 323.66
scaffold_077 150404 48 319.14
scaffold_078 148749 53 356.30
scaffold_079 148458 59 397.42
scaffold_080 148412 44 296.47
scaffold_081 143399 38 264.99
scaffold_082 138214 40 289.41
scaffold_083 137530 29 210.86
scaffold_084 135254 43 317.92
scaffold_085 133023 39 293.18
scaffold_086 132421 34 256.76
scaffold_087 131683 43 326.54
scaffold_088 130954 42 320.72
scaffold_089 130667 35 267.86
scaffold_090 130110 39 299.75
scaffold_091 129297 42 324.83
scaffold_092 125266 39 311.34
scaffold_093 124140 31 249.72
scaffold_094 123488 40 323.92
scaffold_095 122691 32 260.82
scaffold_096 122149 41 335.66
scaffold_097 121531 25 205.71
scaffold_098 121257 36 296.89
scaffold_099 119971 35 291.74
scaffold_100 117525 34 289.30
scaffold_101 116868 37 316.60
scaffold_102 116578 35 300.23
scaffold_103 116268 34 292.43
scaffold_104 113583 40 352.17
scaffold_105 111669 34 304.47
scaffold_106 109045 38 348.48
scaffold_107 107460 39 362.93
scaffold_108 104192 29 278.33
scaffold_109 102685 30 292.16
scaffold_110 102330 36 351.80
scaffold_111 102194 30 293.56
scaffold_112 101832 35 343.70
scaffold_113 100383 34 338.70
scaffold_114 99623 24 240.91
scaffold_115 99140 37 373.21
scaffold_116 98848 40 404.66
scaffold_117 98165 35 356.54
scaffold_118 97589 33 338.15
scaffold_119 94955 32 337.00
scaffold_120 93490 30 320.89
scaffold_121 92319 27 292.46
scaffold_122 92285 31 335.92
scaffold_123 92041 27 293.35
scaffold_124 92004 24 260.86
scaffold_125 86763 27 311.19
scaffold_126 85483 25 292.46
scaffold_127 84813 27 318.35
scaffold_128 82578 29 351.18
scaffold_129 81550 26 318.82
scaffold_130 80904 26 321.37
scaffold_131 79983 21 262.56
scaffold_132 79289 22 277.47
scaffold_133 78062 21 269.02
scaffold_134 77360 22 284.38
scaffold_135 74077 27 364.49
scaffold_136 73480 22 299.40
scaffold_137 71872 32 445.24
scaffold_138 71529 25 349.51
scaffold_139 71478 26 363.75
scaffold_140 71142 12 168.68
scaffold_141 69368 21 302.73
scaffold_142 67290 22 326.94
scaffold_143 67207 29 431.50
scaffold_144 63707 21 329.63
scaffold_145 62987 21 333.40
scaffold_146 61216 18 294.04
scaffold_147 60525 22 363.49
scaffold_148 58934 10 169.68
scaffold_149 58622 17 289.99
scaffold_150 57803 15 259.50
scaffold_151 56369 17 301.58
scaffold_152 56188 15 266.96
scaffold_153 56183 21 373.78
scaffold_154 55804 16 286.72
scaffold_155 54428 13 238.85
scaffold_156 54392 14 257.39
scaffold_157 53877 20 371.22
scaffold_158 53283 13 243.98
scaffold_159 52145 19 364.37
scaffold_160 49365 16 324.12
scaffold_161 48663 14 287.69
scaffold_162 48424 15 309.76
scaffold_163 46409 17 366.31
scaffold_164 46378 2 43.12
scaffold_165 46314 14 302.28
scaffold_166 46103 16 347.05
scaffold_167 43916 17 387.10
scaffold_168 38480 9 233.89
scaffold_169 37902 11 290.22
scaffold_170 36619 12 327.70
scaffold_171 36282 10 275.62
scaffold_172 35984 14 389.06
scaffold_173 35827 12 334.94
scaffold_174 34661 12 346.21
scaffold_175 34583 15 433.74
scaffold_176 34039 10 293.78
scaffold_177 33211 12 361.33
scaffold_178 32534 11 338.11
scaffold_179 32251 3 93.02
scaffold_180 30287 10 330.17
scaffold_181 27765 5 180.08
scaffold_182 27434 10 364.51
scaffold_183 23211 7 301.58
scaffold_184 21452 9 419.54
scaffold_185 20535 7 340.88
scaffold_186 20449 11 537.92
scaffold_187 20407 8 392.02
scaffold_188 19008 7 368.27
scaffold_189 18190 4 219.90
scaffold_190 17983 5 278.04
scaffold_191 17295 5 289.10
scaffold_192 15079 6 397.90
scaffold_193 13575 0 0.00
scaffold_194 12997 3 230.82
scaffold_195 12936 5 386.52
scaffold_196 10014 5 499.30
scaffold_197 9936 4 402.58
scaffold_198 9614 3 312.04
scaffold_199 9090 2 220.02
scaffold_200 8010 2 249.69
scaffold_201 7653 0 0.00
scaffold_202 6918 0 0.00
scaffold_203 6678 2 299.49
scaffold_204 6628 0 0.00
scaffold_205 6443 0 0.00
scaffold_206 6352 1 157.43
scaffold_207 5958 0 0.00
scaffold_208 5894 2 339.33
scaffold_209 5850 0 0.00
scaffold_210 5731 0 0.00
scaffold_211 5378 0 0.00
scaffold_212 5371 0 0.00
scaffold_213 5369 0 0.00
scaffold_214 5118 0 0.00
scaffold_215 5029 0 0.00
scaffold_216 4955 0 0.00
scaffold_217 4777 0 0.00
scaffold_218 4512 1 221.63
scaffold_219 4359 0 0.00
scaffold_220 4268 0 0.00
scaffold_221 4261 0 0.00
scaffold_222 4226 0 0.00
scaffold_223 4158 2 481.00
scaffold_224 4150 0 0.00
scaffold_225 3651 0 0.00
scaffold_226 3595 0 0.00
scaffold_227 3546 0 0.00
scaffold_228 3485 0 0.00
scaffold_229 3419 0 0.00
scaffold_230 3315 0 0.00
scaffold_231 3305 0 0.00
scaffold_232 3229 0 0.00
scaffold_233 3195 0 0.00
scaffold_234 3039 0 0.00
scaffold_235 3037 0 0.00
scaffold_236 3018 0 0.00
scaffold_237 3006 0 0.00
scaffold_238 3001 0 0.00
scaffold_239 2979 0 0.00
scaffold_240 2964 0 0.00
scaffold_241 2908 0 0.00
scaffold_242 2896 0 0.00
scaffold_243 2889 0 0.00
scaffold_244 2867 0 0.00
scaffold_245 2858 0 0.00
scaffold_246 2804 0 0.00
scaffold_247 2735 0 0.00
scaffold_248 2734 0 0.00
scaffold_249 2643 0 0.00
scaffold_250 2602 0 0.00
scaffold_251 2581 0 0.00
scaffold_252 2580 0 0.00
scaffold_253 2573 0 0.00
scaffold_254 2565 0 0.00
scaffold_255 2562 0 0.00
scaffold_256 2561 0 0.00
scaffold_257 2560 0 0.00
scaffold_258 2477 0 0.00
scaffold_259 2472 0 0.00
scaffold_260 2452 0 0.00
scaffold_261 2423 0 0.00
scaffold_262 2381 0 0.00
scaffold_263 2330 0 0.00
scaffold_264 2325 0 0.00
scaffold_265 2301 0 0.00
scaffold_266 2246 0 0.00
scaffold_267 2210 0 0.00
scaffold_268 2200 0 0.00
scaffold_269 2177 1 459.35
scaffold_270 2143 0 0.00
scaffold_271 2142 0 0.00
scaffold_272 2102 0 0.00
scaffold_273 2025 0 0.00
scaffold_274 2011 0 0.00
scaffold_275 1987 0 0.00
scaffold_276 1904 1 525.21
scaffold_277 1894 0 0.00
scaffold_278 1893 0 0.00
scaffold_279 1891 0 0.00
scaffold_280 1886 0 0.00
scaffold_281 1880 0 0.00
scaffold_282 1861 0 0.00
scaffold_283 1827 0 0.00
scaffold_284 1824 0 0.00
scaffold_285 1815 0 0.00
scaffold_286 1795 0 0.00
scaffold_287 1793 1 557.72
scaffold_288 1742 0 0.00
scaffold_289 1741 0 0.00
scaffold_290 1740 0 0.00
scaffold_291 1722 0 0.00
scaffold_292 1721 0 0.00
scaffold_293 1687 0 0.00
scaffold_294 1682 0 0.00
scaffold_295 1671 0 0.00
scaffold_296 1653 0 0.00
scaffold_297 1652 0 0.00
scaffold_298 1644 0 0.00
scaffold_299 1632 0 0.00
scaffold_300 1607 0 0.00
scaffold_301 1607 0 0.00
scaffold_302 1607 0 0.00
scaffold_303 1590 0 0.00
scaffold_304 1588 0 0.00
scaffold_305 1572 0 0.00
scaffold_306 1550 0 0.00
scaffold_307 1549 0 0.00
scaffold_308 1520 0 0.00
scaffold_309 1489 0 0.00
scaffold_310 1485 1 673.40
scaffold_311 1485 0 0.00
scaffold_312 1465 0 0.00
scaffold_313 1448 0 0.00
scaffold_314 1442 0 0.00
scaffold_315 1437 0 0.00
scaffold_316 1428 0 0.00
scaffold_317 1412 0 0.00
scaffold_318 1411 0 0.00
scaffold_319 1393 0 0.00
scaffold_320 1382 0 0.00
scaffold_321 1375 1 727.27
scaffold_322 1363 0 0.00
scaffold_323 1357 0 0.00
scaffold_324 1346 0 0.00
scaffold_325 1346 0 0.00
scaffold_326 1330 0 0.00
scaffold_327 1310 0 0.00
scaffold_328 1309 0 0.00
scaffold_329 1308 0 0.00
scaffold_330 1301 0 0.00
scaffold_331 1296 0 0.00
scaffold_332 1286 0 0.00
scaffold_333 1260 0 0.00
scaffold_334 1259 0 0.00
scaffold_335 1251 0 0.00
scaffold_336 1251 0 0.00
scaffold_337 1250 0 0.00
scaffold_338 1228 0 0.00
scaffold_339 1227 0 0.00
scaffold_340 1225 0 0.00
scaffold_341 1209 0 0.00
scaffold_342 1206 0 0.00
scaffold_343 1205 0 0.00
scaffold_344 1183 0 0.00
scaffold_345 1182 0 0.00
scaffold_346 1170 0 0.00
scaffold_347 1162 0 0.00
scaffold_348 1150 0 0.00
scaffold_349 1139 0 0.00
scaffold_350 1138 0 0.00
scaffold_351 1133 0 0.00
scaffold_352 1119 0 0.00
scaffold_353 1117 0 0.00
scaffold_354 1116 0 0.00
scaffold_355 1107 0 0.00
scaffold_356 1106 0 0.00
scaffold_357 1100 0 0.00
scaffold_358 1081 0 0.00
scaffold_359 1078 0 0.00
scaffold_360 1074 0 0.00
scaffold_361 1064 0 0.00
scaffold_362 1058 0 0.00
scaffold_363 1052 0 0.00
scaffold_364 1045 0 0.00
scaffold_365 1043 0 0.00
scaffold_366 1040 0 0.00
scaffold_367 1028 0 0.00
scaffold_368 1026 0 0.00
scaffold_369 1025 0 0.00
scaffold_370 1020 0 0.00
scaffold_371 1003 0 0.00

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail