Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID1
Orthogroup ID26
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|076860 PF20152:Family of unknown function (DUF6534)
2 Agaricus bisporus var bisporus H39 AgabiH39|374300 PF20152:Family of unknown function (DUF6534)
3 Agaricus bisporus var bisporus H39 AgabiH39|374200 PF20152:Family of unknown function (DUF6534)
4 Agaricus bisporus var bisporus H39 AgabiH39|374000 PF20152:Family of unknown function (DUF6534)
5 Agaricus bisporus var bisporus H39 AgabiH39|373000 PF20152:Family of unknown function (DUF6534)
6 Agaricus bisporus var bisporus H39 AgabiH39|372800 PF20152:Family of unknown function (DUF6534)
7 Agaricus bisporus var bisporus H39 AgabiH39|372500 PF20152:Family of unknown function (DUF6534)
8 Agaricus bisporus var bisporus H39 AgabiH39|372000 PF20152:Family of unknown function (DUF6534)
9 Agaricus bisporus var bisporus H39 AgabiH39|371900 PF20152:Family of unknown function (DUF6534)
10 Agaricus bisporus var bisporus H39 AgabiH39|334900 PF20152:Family of unknown function (DUF6534)
11 Agaricus bisporus var bisporus H39 AgabiH39|374600
12 Agaricus bisporus var bisporus H39 AgabiH39|333900 PF20152:Family of unknown function (DUF6534)
13 Agaricus bisporus var bisporus H39 AgabiH39|333000
14 Agaricus bisporus var bisporus H39 AgabiH39|332900 PF20152:Family of unknown function (DUF6534)
15 Agaricus bisporus var bisporus H39 AgabiH39|332200 PF20152:Family of unknown function (DUF6534)
16 Agaricus bisporus var bisporus H39 AgabiH39|090020 PF20152:Family of unknown function (DUF6534)
17 Agaricus bisporus var bisporus H39 AgabiH39|084400 PF20152:Family of unknown function (DUF6534)
18 Agaricus bisporus var bisporus H39 AgabiH39|077010 PF20152:Family of unknown function (DUF6534)
19 Agaricus bisporus var bisporus H39 AgabiH39|077000 PF20152:Family of unknown function (DUF6534)
20 Agaricus bisporus var bisporus H39 AgabiH39|334000 PF20152:Family of unknown function (DUF6534)
21 Agaricus bisporus var bisporus H97 AgabiH97|084400 PF20152:Family of unknown function (DUF6534)
22 Agaricus bisporus var bisporus H97 AgabiH97|089790 PF20152:Family of unknown function (DUF6534)
23 Agaricus bisporus var bisporus H97 AgabiH97|089950 PF20152:Family of unknown function (DUF6534)
24 Agaricus bisporus var bisporus H97 AgabiH97|089810 PF20152:Family of unknown function (DUF6534)
25 Agaricus bisporus var bisporus H97 AgabiH97|089920 PF20152:Family of unknown function (DUF6534)
26 Agaricus bisporus var bisporus H97 AgabiH97|077270 PF20152:Family of unknown function (DUF6534)
27 Agaricus bisporus var bisporus H97 AgabiH97|089800 PF20152:Family of unknown function (DUF6534)
28 Agaricus bisporus var bisporus H97 AgabiH97|077010 PF20152:Family of unknown function (DUF6534)
29 Agaricus bisporus var bisporus H97 AgabiH97|076870 PF20152:Family of unknown function (DUF6534)
30 Agaricus bisporus var bisporus H97 AgabiH97|076970 PF20152:Family of unknown function (DUF6534)
31 Agaricus bisporus var bisporus H97 AgabiH97|076960 PF20152:Family of unknown function (DUF6534)
32 Agaricus bisporus var bisporus H97 AgabiH97|076900 PF20152:Family of unknown function (DUF6534)
33 Agaricus bisporus var bisporus H97 AgabiH97|076860 PF20152:Family of unknown function (DUF6534)
34 Agaricus bisporus var bisporus H97 AgabiH97|089980 PF20152:Family of unknown function (DUF6534)
35 Agaricus bisporus var bisporus H97 AgabiH97|077000 PF20152:Family of unknown function (DUF6534)
36 Agaricus bisporus var bisporus H97 AgabiH97|090020 PF20152:Family of unknown function (DUF6534)
37 Rhodonia placenta FPRL280 RhoplFPRL280|342_3
38 Rhodonia placenta FPRL280 RhoplFPRL280|267_7
39 Rhodonia placenta FPRL280 RhoplFPRL280|257_9 PF20152:Family of unknown function (DUF6534)

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail