Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID1
Orthogroup ID19
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|386300 PF20152:Family of unknown function (DUF6534)
2 Agaricus bisporus var bisporus H39 AgabiH39|406100 PF20152:Family of unknown function (DUF6534)
3 Agaricus bisporus var bisporus H39 AgabiH39|386200 PF20152:Family of unknown function (DUF6534)
4 Agaricus bisporus var bisporus H39 AgabiH39|103490 PF20152:Family of unknown function (DUF6534)
5 Agaricus bisporus var bisporus H39 AgabiH39|102060 PF20152:Family of unknown function (DUF6534)
6 Agaricus bisporus var bisporus H39 AgabiH39|095970 PF20152:Family of unknown function (DUF6534)
7 Agaricus bisporus var bisporus H39 AgabiH39|095720 PF20152:Family of unknown function (DUF6534)
8 Agaricus bisporus var bisporus H39 AgabiH39|095960 PF20152:Family of unknown function (DUF6534)
9 Agaricus bisporus var bisporus H39 AgabiH39|020260 PF20152:Family of unknown function (DUF6534)
10 Agaricus bisporus var bisporus H39 AgabiH39|020250 PF20152:Family of unknown function (DUF6534)
11 Agaricus bisporus var bisporus H39 AgabiH39|004100 PF20152:Family of unknown function (DUF6534)
12 Agaricus bisporus var bisporus H39 AgabiH39|022930 PF20152:Family of unknown function (DUF6534)
13 Agaricus bisporus var bisporus H97 AgabiH97|095960 PF20152:Family of unknown function (DUF6534)
14 Agaricus bisporus var bisporus H97 AgabiH97|096260 PF20152:Family of unknown function (DUF6534)
15 Agaricus bisporus var bisporus H97 AgabiH97|102060 PF20152:Family of unknown function (DUF6534)
16 Agaricus bisporus var bisporus H97 AgabiH97|096250 PF20152:Family of unknown function (DUF6534)
17 Agaricus bisporus var bisporus H97 AgabiH97|103470
18 Agaricus bisporus var bisporus H97 AgabiH97|095970 PF20152:Family of unknown function (DUF6534)
19 Agaricus bisporus var bisporus H97 AgabiH97|095720 PF20152:Family of unknown function (DUF6534)
20 Agaricus bisporus var bisporus H97 AgabiH97|103490 PF20152:Family of unknown function (DUF6534)
21 Agaricus bisporus var bisporus H97 AgabiH97|020260 PF20152:Family of unknown function (DUF6534)
22 Agaricus bisporus var bisporus H97 AgabiH97|020250 PF20152:Family of unknown function (DUF6534)
23 Agaricus bisporus var bisporus H97 AgabiH97|004100 PF20152:Family of unknown function (DUF6534)
24 Agaricus bisporus var bisporus H97 AgabiH97|103480 PF20152:Family of unknown function (DUF6534)
25 Agaricus bisporus var bisporus H97 AgabiH97|022930 PF20152:Family of unknown function (DUF6534)
26 Rhodonia placenta FPRL280 RhoplFPRL280|435_5
27 Rhodonia placenta FPRL280 RhoplFPRL280|25_45 PF20152:Family of unknown function (DUF6534)
28 Rhodonia placenta FPRL280 RhoplFPRL280|227_13
29 Rhodonia placenta FPRL280 RhoplFPRL280|168_9

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail