Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID1
Orthogroup ID101
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|021510
2 Agaricus bisporus var bisporus H39 AgabiH39|361100
3 Agaricus bisporus var bisporus H39 AgabiH39|388400
4 Agaricus bisporus var bisporus H39 AgabiH39|388800
5 Agaricus bisporus var bisporus H39 AgabiH39|413500
6 Agaricus bisporus var bisporus H39 AgabiH39|414400
7 Agaricus bisporus var bisporus H39 AgabiH39|414500
8 Agaricus bisporus var bisporus H39 AgabiH39|414600
9 Agaricus bisporus var bisporus H39 AgabiH39|414700
10 Agaricus bisporus var bisporus H39 AgabiH39|455900
11 Agaricus bisporus var bisporus H39 AgabiH39|472500
12 Agaricus bisporus var bisporus H39 AgabiH39|472700
13 Agaricus bisporus var bisporus H39 AgabiH39|487000
14 Agaricus bisporus var bisporus H39 AgabiH39|511600
15 Agaricus bisporus var bisporus H39 AgabiH39|512000
16 Agaricus bisporus var bisporus H39 AgabiH39|512300
17 Agaricus bisporus var bisporus H39 AgabiH39|536600
18 Agaricus bisporus var bisporus H39 AgabiH39|537000
19 Agaricus bisporus var bisporus H39 AgabiH39|360900
20 Agaricus bisporus var bisporus H39 AgabiH39|342000
21 Agaricus bisporus var bisporus H39 AgabiH39|414800
22 Agaricus bisporus var bisporus H39 AgabiH39|341800
23 Agaricus bisporus var bisporus H39 AgabiH39|341900
24 Agaricus bisporus var bisporus H39 AgabiH39|078210
25 Agaricus bisporus var bisporus H39 AgabiH39|113600
26 Agaricus bisporus var bisporus H39 AgabiH39|200100
27 Agaricus bisporus var bisporus H39 AgabiH39|200400
28 Agaricus bisporus var bisporus H39 AgabiH39|236800
29 Agaricus bisporus var bisporus H39 AgabiH39|236900
30 Agaricus bisporus var bisporus H39 AgabiH39|237000
31 Agaricus bisporus var bisporus H39 AgabiH39|237100
32 Agaricus bisporus var bisporus H39 AgabiH39|236500
33 Agaricus bisporus var bisporus H39 AgabiH39|237200
34 Agaricus bisporus var bisporus H39 AgabiH39|276300
35 Agaricus bisporus var bisporus H39 AgabiH39|276800
36 Agaricus bisporus var bisporus H39 AgabiH39|276900
37 Agaricus bisporus var bisporus H39 AgabiH39|306800
38 Agaricus bisporus var bisporus H39 AgabiH39|306900
39 Agaricus bisporus var bisporus H39 AgabiH39|307200
40 Agaricus bisporus var bisporus H39 AgabiH39|307400
41 Agaricus bisporus var bisporus H97 AgabiH97|078220
42 Agaricus bisporus var bisporus H97 AgabiH97|088390
43 Agaricus bisporus var bisporus H97 AgabiH97|088400
44 Agaricus bisporus var bisporus H97 AgabiH97|097260
45 Agaricus bisporus var bisporus H97 AgabiH97|106220
46 Agaricus bisporus var bisporus H97 AgabiH97|106200
47 Agaricus bisporus var bisporus H97 AgabiH97|106230
48 Agaricus bisporus var bisporus H97 AgabiH97|078210
49 Agaricus bisporus var bisporus H97 AgabiH97|097280
50 Agaricus bisporus var bisporus H97 AgabiH97|065500
51 Agaricus bisporus var bisporus H97 AgabiH97|014890
52 Agaricus bisporus var bisporus H97 AgabiH97|052600
53 Agaricus bisporus var bisporus H97 AgabiH97|052580
54 Agaricus bisporus var bisporus H97 AgabiH97|033580
55 Agaricus bisporus var bisporus H97 AgabiH97|033560
56 Agaricus bisporus var bisporus H97 AgabiH97|021530
57 Agaricus bisporus var bisporus H97 AgabiH97|021510
58 Agaricus bisporus var bisporus H97 AgabiH97|021500
59 Agaricus bisporus var bisporus H97 AgabiH97|000010
60 Agaricus bisporus var bisporus H97 AgabiH97|113600
61 Agaricus bisporus var bisporus H97 AgabiH97|052610
62 Agaricus bisporus var bisporus H97 AgabiH97|113610

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail