Fungal Genomics

at Utrecht University

Orthologs

Orthofinder run ID1
Orthogroup ID610
Organism Protein ID PFAM domains
1 Agaricus bisporus var bisporus H39 AgabiH39|018810 PF00171:Aldehyde dehydrogenase family
2 Agaricus bisporus var bisporus H39 AgabiH39|084270 PF00171:Aldehyde dehydrogenase family
3 Agaricus bisporus var bisporus H97 AgabiH97|018810 PF00171:Aldehyde dehydrogenase family; PF07368:Protein of unknown function (DUF1487)
4 Agaricus bisporus var bisporus H97 AgabiH97|084270 PF00171:Aldehyde dehydrogenase family
5 Rhodonia placenta FPRL280 RhoplFPRL280|103_8 PF00171:Aldehyde dehydrogenase family
6 Rhodonia placenta FPRL280 RhoplFPRL280|104_8 PF00171:Aldehyde dehydrogenase family; PF05893:Acyl-CoA reductase (LuxC)
7 Rhodonia placenta FPRL280 RhoplFPRL280|17_39 PF00171:Aldehyde dehydrogenase family
8 Rhodonia placenta FPRL280 RhoplFPRL280|363_4 PF00171:Aldehyde dehydrogenase family
9 Rhodonia placenta FPRL280 RhoplFPRL280|575_3 PF00171:Aldehyde dehydrogenase family

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail