Fungal Genomics

at Utrecht University

PFAM Domain


General information

PFAM domainPF07721
Short nameTPR_4
Long nameTetratricopeptide repeat
Proteins with at least one of this domain2
Total domain count3
More informationPFAM website

Proteins with this PFAM domain

Note: all PFAM domains are shown for these proteins
Short name Long name E-value Start End Name
protein ID PFAM
Pro_DTO070G2_2|g1138.t1 PF17874 TPR_MalT MalT-like TPR region 8.5E-07 93 249
PF13374 TPR_10 Tetratricopeptide repeat 5.5E-09 100 140
PF13424 TPR_12 Tetratricopeptide repeat 4.5E-14 100 175
PF07721 TPR_4 Tetratricopeptide repeat 4.8E-03 103 124
PF13374 TPR_10 Tetratricopeptide repeat 4.0E-06 142 181
PF13424 TPR_12 Tetratricopeptide repeat 6.5E-12 142 214
PF13374 TPR_10 Tetratricopeptide repeat 3.3E-06 184 219
PF13424 TPR_12 Tetratricopeptide repeat 2.2E-09 187 255
PF07721 TPR_4 Tetratricopeptide repeat 9.4E-02 188 210
PF13432 TPR_16 Tetratricopeptide repeat 2.0E-02 190 252
PF17874 TPR_MalT MalT-like TPR region 1.5E-10 194 364
PF13374 TPR_10 Tetratricopeptide repeat 3.0E-05 232 266
PF13424 TPR_12 Tetratricopeptide repeat 9.7E-12 232 297
PF13374 TPR_10 Tetratricopeptide repeat 1.2E-11 268 308
PF13176 TPR_7 Tetratricopeptide repeat 1.3E-02 272 291
PF13374 TPR_10 Tetratricopeptide repeat 3.4E-10 310 351
PF13424 TPR_12 Tetratricopeptide repeat 3.6E-13 311 385
PF13181 TPR_8 Tetratricopeptide repeat 1.4E-01 316 338
PF13374 TPR_10 Tetratricopeptide repeat 3.6E-03 352 392
PF13374 TPR_10 Tetratricopeptide repeat 4.7E-09 394 435
Pro_DTO070G2_2|g6168.t1 PF13374 TPR_10 Tetratricopeptide repeat 1.5E-02 536 572
PF07721 TPR_4 Tetratricopeptide repeat 5.1E-01 540 559
PF13424 TPR_12 Tetratricopeptide repeat 7.4E-14 542 608
PF13374 TPR_10 Tetratricopeptide repeat 1.2E-11 578 619
PF13176 TPR_7 Tetratricopeptide repeat 2.3E-02 582 601
PF13424 TPR_12 Tetratricopeptide repeat 1.9E-14 582 652
PF13374 TPR_10 Tetratricopeptide repeat 1.2E-10 620 661
PF13424 TPR_12 Tetratricopeptide repeat 6.2E-10 622 688
PF13374 TPR_10 Tetratricopeptide repeat 2.8E-05 662 702

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail