Fungal Genomics

at Utrecht University

PFAM Domain


General information

PFAM domainPF00023
Short nameAnk
Long nameAnkyrin repeat
Proteins with at least one of this domain43
Total domain count97
More informationPFAM website

Proteins with this PFAM domain

Note: all PFAM domains are shown for these proteins
Short name Long name E-value Start End Name
protein ID PFAM
Pro_DTO070G2_2|g1415.t1 PF03105 SPX SPX domain 1.3E-09 1 39
PF03105 SPX SPX domain 1.0E-09 95 145
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.5E-06 373 444
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.8E-09 466 521
PF13637 Ank_4 Ankyrin repeats (many copies) 3.1E-08 477 517
PF13857 Ank_5 Ankyrin repeats (many copies) 3.7E-07 483 539
PF00023 Ank Ankyrin repeat 1.6E-02 497 521
PF13637 Ank_4 Ankyrin repeats (many copies) 1.3E-06 536 587
PF03009 GDPD Glycerophosphoryl diester phosphodiesterase family 2.6E-71 827 1139
Pro_DTO070G2_2|g152.t1 PF02127 Peptidase_M18 Aminopeptidase I zinc metalloprotease (M18) 3.8E-163 13 458
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.0E-11 1323 1411
PF00023 Ank Ankyrin repeat 3.4E-02 1348 1376
PF13637 Ank_4 Ankyrin repeats (many copies) 2.2E-07 1350 1403
PF13637 Ank_4 Ankyrin repeats (many copies) 8.2E-08 1383 1438
PF12796 Ank_2 Ankyrin repeats (3 copies) 6.3E-10 1410 1481
PF13637 Ank_4 Ankyrin repeats (many copies) 8.0E-07 1418 1473
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.9E-14 1423 1516
PF13637 Ank_4 Ankyrin repeats (many copies) 4.8E-07 1453 1508
PF00023 Ank Ankyrin repeat 2.5E-02 1487 1516
PF13637 Ank_4 Ankyrin repeats (many copies) 1.4E-09 1488 1543
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.6E-14 1493 1584
PF13637 Ank_4 Ankyrin repeats (many copies) 6.2E-07 1523 1576
PF13637 Ank_4 Ankyrin repeats (many copies) 4.4E-07 1558 1609
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.1E-13 1561 1650
PF13857 Ank_5 Ankyrin repeats (many copies) 3.2E-06 1580 1627
PF13637 Ank_4 Ankyrin repeats (many copies) 2.8E-08 1590 1642
Pro_DTO070G2_2|g154.t1 PF13637 Ank_4 Ankyrin repeats (many copies) 1.0E-05 554 603
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.3E-08 614 674
PF12796 Ank_2 Ankyrin repeats (3 copies) 4.3E-14 619 709
PF13637 Ank_4 Ankyrin repeats (many copies) 1.8E-06 648 698
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.4E-07 678 742
PF13637 Ank_4 Ankyrin repeats (many copies) 4.4E-08 714 764
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.7E-13 716 808
PF13857 Ank_5 Ankyrin repeats (many copies) 7.6E-07 736 783
PF00023 Ank Ankyrin repeat 3.4E-03 744 776
PF13637 Ank_4 Ankyrin repeats (many copies) 9.5E-07 750 797
PF13637 Ank_4 Ankyrin repeats (many copies) 1.5E-06 779 830
PF00023 Ank Ankyrin repeat 1.3E-02 810 842
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.5E-11 810 874
PF13637 Ank_4 Ankyrin repeats (many copies) 1.1E-08 811 863
PF13857 Ank_5 Ankyrin repeats (many copies) 9.8E-08 830 882
PF00023 Ank Ankyrin repeat 4.1E-03 843 875
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.0E-11 843 907
PF13637 Ank_4 Ankyrin repeats (many copies) 3.5E-05 855 896
PF13637 Ank_4 Ankyrin repeats (many copies) 6.1E-09 878 929
PF12796 Ank_2 Ankyrin repeats (3 copies) 4.1E-11 907 965
PF00023 Ank Ankyrin repeat 2.0E-03 909 941
Pro_DTO070G2_2|g1718.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 2.9E-08 5 70
PF13637 Ank_4 Ankyrin repeats (many copies) 1.0E-04 8 58
PF13857 Ank_5 Ankyrin repeats (many copies) 3.5E-06 39 80
PF13637 Ank_4 Ankyrin repeats (many copies) 2.6E-06 40 82
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.3E-12 43 139
PF00023 Ank Ankyrin repeat 8.7E-04 73 105
PF13606 Ank_3 Ankyrin repeat 4.0E-03 73 104
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.0E-11 90 170
PF13857 Ank_5 Ankyrin repeats (many copies) 8.3E-08 95 149
PF13637 Ank_4 Ankyrin repeats (many copies) 4.5E-08 112 162
PF12796 Ank_2 Ankyrin repeats (3 copies) 4.1E-13 113 206
PF00023 Ank Ankyrin repeat 6.9E-03 142 173
PF13606 Ank_3 Ankyrin repeat 3.4E-03 142 170
PF13637 Ank_4 Ankyrin repeats (many copies) 1.2E-10 145 196
PF13857 Ank_5 Ankyrin repeats (many copies) 5.5E-07 161 215
Pro_DTO070G2_2|g186.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 1.3E-07 64 166
PF00023 Ank Ankyrin repeat 4.0E-03 100 131
PF13606 Ank_3 Ankyrin repeat 4.4E-03 100 128
PF12796 Ank_2 Ankyrin repeats (3 copies) 5.1E-12 243 338
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.9E-16 280 376
PF00023 Ank Ankyrin repeat 2.4E-02 311 341
PF13637 Ank_4 Ankyrin repeats (many copies) 2.4E-08 312 364
PF13857 Ank_5 Ankyrin repeats (many copies) 2.1E-07 330 383
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.8E-11 340 410
PF00023 Ank Ankyrin repeat 5.1E-05 343 377
PF13637 Ank_4 Ankyrin repeats (many copies) 6.2E-06 353 399
PF13857 Ank_5 Ankyrin repeats (many copies) 6.6E-08 369 420
PF13606 Ank_3 Ankyrin repeat 7.1E-04 379 406
PF13637 Ank_4 Ankyrin repeats (many copies) 4.7E-05 379 432
Pro_DTO070G2_2|g2022.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 1.5E-11 508 593
PF00023 Ank Ankyrin repeat 9.4E-04 570 592
Pro_DTO070G2_2|g2052.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 3.6E-07 20 117
PF00023 Ank Ankyrin repeat 1.5E-03 57 86
PF13606 Ank_3 Ankyrin repeat 1.0E-03 57 84
PF12796 Ank_2 Ankyrin repeats (3 copies) 7.1E-09 195 296
PF00023 Ank Ankyrin repeat 1.3E-05 213 252
PF13637 Ank_4 Ankyrin repeats (many copies) 1.1E-07 232 265
PF00023 Ank Ankyrin repeat 7.0E-06 255 296
Pro_DTO070G2_2|g2403.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 2.7E-06 219 305
PF00023 Ank Ankyrin repeat 5.6E-03 272 305
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.5E-14 506 602
PF13857 Ank_5 Ankyrin repeats (many copies) 1.3E-09 565 610
PF00023 Ank Ankyrin repeat 4.2E-07 571 603
PF13606 Ank_3 Ankyrin repeat 2.2E-07 571 600
PF13637 Ank_4 Ankyrin repeats (many copies) 5.0E-06 572 613
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.6E-06 850 962
PF00023 Ank Ankyrin repeat 4.5E-03 891 925
PF13637 Ank_4 Ankyrin repeats (many copies) 4.4E-07 892 938
Pro_DTO070G2_2|g2736.t1 PF12937 F-box-like F-box-like 1.3E-05 7 49
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.0E-06 178 239
PF13637 Ank_4 Ankyrin repeats (many copies) 5.2E-05 243 287
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.6E-11 245 331
PF13606 Ank_3 Ankyrin repeat 5.1E-03 269 294
PF00023 Ank Ankyrin repeat 3.1E-02 270 294
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.2E-07 386 481
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.1E-09 423 514
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.3E-07 457 545
Pro_DTO070G2_2|g2825.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 6.8E-08 5 63
PF13637 Ank_4 Ankyrin repeats (many copies) 1.2E-04 5 55
PF13857 Ank_5 Ankyrin repeats (many copies) 3.5E-07 25 72
PF00023 Ank Ankyrin repeat 4.2E-03 34 62
PF13606 Ank_3 Ankyrin repeat 1.5E-03 34 62
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.4E-09 60 132
PF00023 Ank Ankyrin repeat 2.3E-02 67 96
Pro_DTO070G2_2|g3129.t1 PF04383 KilA-N KilA-N domain 2.7E-04 24 75
PF00023 Ank Ankyrin repeat 1.2E-06 268 297
PF13606 Ank_3 Ankyrin repeat 2.5E-03 268 294
PF13637 Ank_4 Ankyrin repeats (many copies) 1.0E-04 269 313
Pro_DTO070G2_2|g3291.t1 PF01833 TIG IPT/TIG domain 9.6E-10 768 837
PF00023 Ank Ankyrin repeat 1.3E-02 993 1022
Pro_DTO070G2_2|g3503.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 2.9E-06 127 206
PF13606 Ank_3 Ankyrin repeat 4.4E-03 150 177
PF00023 Ank Ankyrin repeat 2.9E-04 225 255
Pro_DTO070G2_2|g3718.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 4.1E-10 398 459
PF13637 Ank_4 Ankyrin repeats (many copies) 1.6E-09 398 450
PF00023 Ank Ankyrin repeat 6.0E-04 429 458
PF13637 Ank_4 Ankyrin repeats (many copies) 1.4E-05 437 483
PF12796 Ank_2 Ankyrin repeats (3 copies) 7.3E-09 462 525
PF13857 Ank_5 Ankyrin repeats (many copies) 1.2E-07 483 536
PF00023 Ank Ankyrin repeat 1.8E-04 496 526
PF13606 Ank_3 Ankyrin repeat 1.2E-04 496 524
PF13637 Ank_4 Ankyrin repeats (many copies) 3.1E-08 498 549
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.5E-08 526 591
PF00023 Ank Ankyrin repeat 5.6E-03 529 555
Pro_DTO070G2_2|g404.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 3.0E-15 980 1060
PF00023 Ank Ankyrin repeat 3.3E-04 1000 1030
PF13637 Ank_4 Ankyrin repeats (many copies) 1.6E-07 1003 1053
PF13857 Ank_5 Ankyrin repeats (many copies) 2.9E-06 1019 1059
PF00023 Ank Ankyrin repeat 1.8E-05 1033 1059
PF12796 Ank_2 Ankyrin repeats (3 copies) 8.1E-11 1033 1094
PF13606 Ank_3 Ankyrin repeat 1.4E-05 1033 1060
PF13637 Ank_4 Ankyrin repeats (many copies) 5.5E-10 1034 1084
PF00023 Ank Ankyrin repeat 1.5E-02 1065 1094
PF13637 Ank_4 Ankyrin repeats (many copies) 5.0E-07 1108 1150
Pro_DTO070G2_2|g4745.t1 PF00023 Ank Ankyrin repeat 5.3E-03 1 31
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.4E-13 4 96
PF00023 Ank Ankyrin repeat 6.3E-04 34 63
PF13637 Ank_4 Ankyrin repeats (many copies) 1.0E-05 39 79
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.0E-08 69 129
PF00023 Ank Ankyrin repeat 4.6E-03 70 96
PF13637 Ank_4 Ankyrin repeats (many copies) 1.5E-05 104 153
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.5E-10 105 193
PF00023 Ank Ankyrin repeat 2.8E-02 136 162
PF13606 Ank_3 Ankyrin repeat 2.1E-03 136 161
Pro_DTO070G2_2|g4891.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 3.2E-10 553 613
PF13637 Ank_4 Ankyrin repeats (many copies) 6.9E-05 560 603
PF13857 Ank_5 Ankyrin repeats (many copies) 1.6E-06 569 620
PF00023 Ank Ankyrin repeat 3.2E-05 582 613
PF13606 Ank_3 Ankyrin repeat 5.1E-05 582 609
PF13637 Ank_4 Ankyrin repeats (many copies) 1.1E-09 585 636
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.7E-14 615 678
PF00023 Ank Ankyrin repeat 6.8E-04 616 646
PF13606 Ank_3 Ankyrin repeat 5.1E-04 616 643
PF13637 Ank_4 Ankyrin repeats (many copies) 1.6E-06 618 661
PF13857 Ank_5 Ankyrin repeats (many copies) 7.6E-07 635 686
PF00023 Ank Ankyrin repeat 1.6E-04 648 680
PF13606 Ank_3 Ankyrin repeat 2.6E-04 648 676
PF13637 Ank_4 Ankyrin repeats (many copies) 1.3E-10 651 702
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.7E-12 679 742
PF00023 Ank Ankyrin repeat 9.5E-04 681 712
PF13606 Ank_3 Ankyrin repeat 2.6E-04 681 708
PF00023 Ank Ankyrin repeat 9.5E-03 716 741
Pro_DTO070G2_2|g5011.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 1.6E-12 153 248
PF13637 Ank_4 Ankyrin repeats (many copies) 9.1E-05 190 239
PF00023 Ank Ankyrin repeat 2.5E-02 220 248
PF01843 DIL DIL domain 2.7E-31 564 685
Pro_DTO070G2_2|g5070.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 4.4E-07 292 357
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.3E-12 300 388
PF13857 Ank_5 Ankyrin repeats (many copies) 1.3E-07 314 364
PF00023 Ank Ankyrin repeat 1.2E-03 327 357
PF13637 Ank_4 Ankyrin repeats (many copies) 8.1E-07 341 380
PF13857 Ank_5 Ankyrin repeats (many copies) 1.3E-06 346 399
PF00023 Ank Ankyrin repeat 1.8E-03 360 388
Pro_DTO070G2_2|g5183.t1 PF13606 Ank_3 Ankyrin repeat 5.6E-03 31 60
PF00023 Ank Ankyrin repeat 1.0E-02 33 63
PF13637 Ank_4 Ankyrin repeats (many copies) 7.3E-07 34 84
Pro_DTO070G2_2|g5203.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 3.7E-06 45 112
PF13637 Ank_4 Ankyrin repeats (many copies) 1.1E-06 53 105
PF12796 Ank_2 Ankyrin repeats (3 copies) 5.9E-08 55 149
PF00023 Ank Ankyrin repeat 8.3E-03 88 113
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.5E-09 89 184
PF00023 Ank Ankyrin repeat 1.9E-02 152 185
PF13637 Ank_4 Ankyrin repeats (many copies) 1.3E-06 153 208
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.5E-12 156 249
PF13857 Ank_5 Ankyrin repeats (many copies) 4.9E-07 174 228
PF13606 Ank_3 Ankyrin repeat 1.1E-03 189 216
PF00023 Ank Ankyrin repeat 5.9E-03 190 217
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.8E-10 225 296
PF13637 Ank_4 Ankyrin repeats (many copies) 9.2E-06 229 261
PF00023 Ank Ankyrin repeat 4.0E-05 252 281
PF13606 Ank_3 Ankyrin repeat 5.7E-06 252 278
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.8E-09 304 388
PF13637 Ank_4 Ankyrin repeats (many copies) 9.5E-10 361 412
PF13857 Ank_5 Ankyrin repeats (many copies) 7.0E-08 378 431
PF13606 Ank_3 Ankyrin repeat 1.3E-03 391 417
PF00023 Ank Ankyrin repeat 1.7E-05 392 423
Pro_DTO070G2_2|g5239.t1 PF13637 Ank_4 Ankyrin repeats (many copies) 2.7E-10 583 635
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.6E-13 585 670
PF13857 Ank_5 Ankyrin repeats (many copies) 6.5E-07 609 655
PF00023 Ank Ankyrin repeat 7.9E-07 615 645
PF13606 Ank_3 Ankyrin repeat 1.7E-03 615 643
PF13637 Ank_4 Ankyrin repeats (many copies) 1.7E-06 626 668
PF12796 Ank_2 Ankyrin repeats (3 copies) 4.4E-08 677 744
PF00023 Ank Ankyrin repeat 1.7E-04 716 746
PF13637 Ank_4 Ankyrin repeats (many copies) 1.5E-10 717 769
PF13857 Ank_5 Ankyrin repeats (many copies) 9.0E-07 735 788
PF12796 Ank_2 Ankyrin repeats (3 copies) 5.4E-08 748 810
PF00023 Ank Ankyrin repeat 3.4E-02 781 811
PF12796 Ank_2 Ankyrin repeats (3 copies) 8.6E-07 798 878
PF13637 Ank_4 Ankyrin repeats (many copies) 7.4E-05 816 862
PF00023 Ank Ankyrin repeat 9.9E-03 917 957
PF12796 Ank_2 Ankyrin repeats (3 copies) 5.0E-11 941 1027
PF00023 Ank Ankyrin repeat 1.1E-03 964 994
PF13857 Ank_5 Ankyrin repeats (many copies) 2.3E-06 983 1031
PF00023 Ank Ankyrin repeat 1.8E-06 996 1027
PF13606 Ank_3 Ankyrin repeat 4.5E-04 996 1025
Pro_DTO070G2_2|g5487.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 7.5E-07 15 122
PF00023 Ank Ankyrin repeat 1.9E-02 85 123
Pro_DTO070G2_2|g5649.t1 PF13637 Ank_4 Ankyrin repeats (many copies) 2.5E-05 66 116
PF12796 Ank_2 Ankyrin repeats (3 copies) 5.2E-08 67 145
PF13857 Ank_5 Ankyrin repeats (many copies) 1.3E-09 83 132
PF00023 Ank Ankyrin repeat 9.8E-03 95 126
Pro_DTO070G2_2|g5698.t1 PF13637 Ank_4 Ankyrin repeats (many copies) 2.6E-09 27 79
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.5E-14 30 122
PF00023 Ank Ankyrin repeat 4.7E-05 60 87
PF13637 Ank_4 Ankyrin repeats (many copies) 1.1E-04 70 112
PF13857 Ank_5 Ankyrin repeats (many copies) 1.0E-06 78 131
PF00023 Ank Ankyrin repeat 9.8E-06 91 122
PF13637 Ank_4 Ankyrin repeats (many copies) 4.3E-10 94 145
PF12796 Ank_2 Ankyrin repeats (3 copies) 5.9E-12 124 186
PF13606 Ank_3 Ankyrin repeat 2.2E-03 125 152
PF00023 Ank Ankyrin repeat 4.5E-03 126 154
PF13637 Ank_4 Ankyrin repeats (many copies) 5.9E-08 127 174
PF00023 Ank Ankyrin repeat 1.3E-07 157 189
PF13606 Ank_3 Ankyrin repeat 1.3E-05 157 186
PF13637 Ank_4 Ankyrin repeats (many copies) 4.8E-09 159 198
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.2E-12 195 284
PF13857 Ank_5 Ankyrin repeats (many copies) 1.8E-07 242 294
PF13606 Ank_3 Ankyrin repeat 3.9E-03 254 283
PF00023 Ank Ankyrin repeat 7.6E-08 255 285
PF13637 Ank_4 Ankyrin repeats (many copies) 9.5E-07 257 293
PF00023 Ank Ankyrin repeat 3.2E-02 288 322
Pro_DTO070G2_2|g5787.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 3.8E-14 56 143
PF00023 Ank Ankyrin repeat 1.9E-03 82 110
PF13637 Ank_4 Ankyrin repeats (many copies) 1.4E-09 82 133
PF13857 Ank_5 Ankyrin repeats (many copies) 2.1E-09 99 150
PF00023 Ank Ankyrin repeat 3.4E-06 113 143
PF00023 Ank Ankyrin repeat 3.4E-03 188 209
PF13606 Ank_3 Ankyrin repeat 3.3E-03 188 211
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.4E-13 231 299
PF00023 Ank Ankyrin repeat 4.9E-03 237 265
PF13637 Ank_4 Ankyrin repeats (many copies) 2.5E-06 239 278
PF00023 Ank Ankyrin repeat 3.2E-04 270 299
PF13606 Ank_3 Ankyrin repeat 5.1E-04 270 298
PF13637 Ank_4 Ankyrin repeats (many copies) 5.4E-12 271 323
PF13857 Ank_5 Ankyrin repeats (many copies) 1.7E-07 289 341
PF00023 Ank Ankyrin repeat 7.0E-04 302 323
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.7E-08 302 357
PF13606 Ank_3 Ankyrin repeat 5.1E-03 302 325
PF01544 CorA CorA-like Mg2+ transporter protein 3.6E-11 856 1018
Pro_DTO070G2_2|g5790.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 3.2E-07 1 48
PF13637 Ank_4 Ankyrin repeats (many copies) 8.5E-06 1 39
PF13857 Ank_5 Ankyrin repeats (many copies) 8.8E-07 5 53
PF00023 Ank Ankyrin repeat 1.2E-03 18 50
Pro_DTO070G2_2|g5796.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 4.1E-11 375 475
PF12796 Ank_2 Ankyrin repeats (3 copies) 4.3E-06 424 490
PF13637 Ank_4 Ankyrin repeats (many copies) 8.3E-05 426 465
PF13857 Ank_5 Ankyrin repeats (many copies) 3.9E-08 430 484
PF00023 Ank Ankyrin repeat 5.7E-03 443 475
PF13637 Ank_4 Ankyrin repeats (many copies) 6.5E-06 455 490
Pro_DTO070G2_2|g5896.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 1.5E-07 133 203
PF13637 Ank_4 Ankyrin repeats (many copies) 1.0E-05 143 197
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.8E-06 146 218
PF13857 Ank_5 Ankyrin repeats (many copies) 2.0E-06 167 218
PF00023 Ank Ankyrin repeat 9.4E-03 176 202
PF00169 PH PH domain 1.4E-10 378 470
PF01237 Oxysterol_BP Oxysterol-binding protein 1.7E-136 870 1234
Pro_DTO070G2_2|g6020.t1 PF17100 NACHT_N N-terminal domain of NWD NACHT-NTPase 6.7E-26 116 320
PF12796 Ank_2 Ankyrin repeats (3 copies) 4.7E-08 876 937
PF00023 Ank Ankyrin repeat 1.2E-03 877 904
PF13637 Ank_4 Ankyrin repeats (many copies) 4.9E-06 877 928
PF12796 Ank_2 Ankyrin repeats (3 copies) 8.2E-11 947 1034
PF13637 Ank_4 Ankyrin repeats (many copies) 4.4E-06 1008 1059
PF13637 Ank_4 Ankyrin repeats (many copies) 6.2E-07 1041 1094
PF12796 Ank_2 Ankyrin repeats (3 copies) 9.1E-15 1044 1136
PF00023 Ank Ankyrin repeat 1.4E-02 1077 1103
PF13637 Ank_4 Ankyrin repeats (many copies) 1.1E-06 1077 1127
PF13637 Ank_4 Ankyrin repeats (many copies) 1.1E-04 1109 1160
PF00023 Ank Ankyrin repeat 9.5E-03 1110 1136
Pro_DTO070G2_2|g6229.t1 PF00710 Asparaginase Asparaginase, N-terminal 1.7E-60 36 255
PF17763 Asparaginase_C Glutaminase/Asparaginase C-terminal domain 5.0E-27 275 391
PF12796 Ank_2 Ankyrin repeats (3 copies) 7.2E-08 428 517
PF00023 Ank Ankyrin repeat 4.5E-04 457 487
Pro_DTO070G2_2|g652.t1 PF13401 AAA_22 AAA domain 6.7E-07 404 546
PF00931 NB-ARC NB-ARC domain 1.2E-05 405 521
PF13637 Ank_4 Ankyrin repeats (many copies) 8.9E-07 850 899
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.5E-08 853 933
PF12796 Ank_2 Ankyrin repeats (3 copies) 5.8E-08 916 1004
PF13637 Ank_4 Ankyrin repeats (many copies) 2.5E-08 1015 1059
PF12796 Ank_2 Ankyrin repeats (3 copies) 4.7E-13 1021 1110
PF00023 Ank Ankyrin repeat 2.5E-02 1117 1144
PF13637 Ank_4 Ankyrin repeats (many copies) 1.8E-07 1152 1203
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.0E-10 1155 1246
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.7E-07 1220 1319
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.7E-12 1517 1599
PF00023 Ank Ankyrin repeat 1.0E-02 1572 1600
PF13606 Ank_3 Ankyrin repeat 5.5E-03 1572 1599
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.1E-11 1576 1662
Pro_DTO070G2_2|g6892.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 7.3E-08 81 150
PF13637 Ank_4 Ankyrin repeats (many copies) 4.8E-05 81 125
PF00023 Ank Ankyrin repeat 2.7E-02 107 135
Pro_DTO070G2_2|g7005.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 5.0E-13 63 143
PF13637 Ank_4 Ankyrin repeats (many copies) 1.1E-08 75 133
PF13857 Ank_5 Ankyrin repeats (many copies) 1.6E-08 106 146
PF00023 Ank Ankyrin repeat 1.1E-07 113 143
PF13606 Ank_3 Ankyrin repeat 6.5E-06 113 140
Pro_DTO070G2_2|g707.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 5.6E-09 639 699
PF13637 Ank_4 Ankyrin repeats (many copies) 3.1E-06 644 693
PF00023 Ank Ankyrin repeat 1.5E-03 673 699
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.2E-06 706 767
PF00023 Ank Ankyrin repeat 9.0E-03 774 801
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.9E-07 774 834
PF13637 Ank_4 Ankyrin repeats (many copies) 1.1E-07 774 825
PF12796 Ank_2 Ankyrin repeats (3 copies) 2.9E-13 810 896
PF13637 Ank_4 Ankyrin repeats (many copies) 5.3E-08 838 888
PF00023 Ank Ankyrin repeat 9.5E-05 839 865
PF13606 Ank_3 Ankyrin repeat 2.2E-03 839 863
PF13637 Ank_4 Ankyrin repeats (many copies) 2.4E-05 869 920
PF00023 Ank Ankyrin repeat 1.1E-02 871 897
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.1E-09 906 989
PF00023 Ank Ankyrin repeat 8.7E-03 936 959
Pro_DTO070G2_2|g7158.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 2.7E-11 50 117
PF13857 Ank_5 Ankyrin repeats (many copies) 4.5E-08 77 124
PF13606 Ank_3 Ankyrin repeat 5.2E-04 86 114
PF00023 Ank Ankyrin repeat 7.1E-05 88 118
Pro_DTO070G2_2|g7316.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 8.5E-07 61 115
PF13606 Ank_3 Ankyrin repeat 5.5E-07 85 114
PF00023 Ank Ankyrin repeat 1.4E-06 86 115
PF13637 Ank_4 Ankyrin repeats (many copies) 2.3E-06 88 140
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.1E-12 125 216
PF13857 Ank_5 Ankyrin repeats (many copies) 1.8E-07 172 224
PF00023 Ank Ankyrin repeat 1.3E-02 186 216
PF13857 Ank_5 Ankyrin repeats (many copies) 2.0E-06 210 259
PF01529 DHHC DHHC palmitoyltransferase 4.0E-35 440 575
Pro_DTO070G2_2|g7543.t1 PF00646 F-box F-box domain 7.1E-06 4 39
PF12937 F-box-like F-box-like 1.9E-05 5 46
PF12796 Ank_2 Ankyrin repeats (3 copies) 6.2E-08 56 150
PF00023 Ank Ankyrin repeat 1.8E-02 333 356
Pro_DTO070G2_2|g8139.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 2.1E-09 625 691
PF13637 Ank_4 Ankyrin repeats (many copies) 1.0E-04 627 682
PF00023 Ank Ankyrin repeat 1.4E-03 661 692
Pro_DTO070G2_2|g8311.t1 PF13637 Ank_4 Ankyrin repeats (many copies) 1.6E-05 43 92
PF13857 Ank_5 Ankyrin repeats (many copies) 1.9E-06 61 105
PF00023 Ank Ankyrin repeat 3.8E-03 73 97
PF00651 BTB BTB/POZ domain 9.3E-10 146 248
PF00651 BTB BTB/POZ domain 3.9E-13 358 442
Pro_DTO070G2_2|g8319.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 4.0E-10 203 261
PF00023 Ank Ankyrin repeat 5.9E-06 206 237
PF13606 Ank_3 Ankyrin repeat 6.8E-04 206 233
PF13637 Ank_4 Ankyrin repeats (many copies) 2.9E-11 208 260
PF00023 Ank Ankyrin repeat 1.6E-04 240 261
PF12796 Ank_2 Ankyrin repeats (3 copies) 3.4E-14 255 340
PF00023 Ank Ankyrin repeat 6.0E-03 276 307
PF13637 Ank_4 Ankyrin repeats (many copies) 8.3E-07 278 330
PF13857 Ank_5 Ankyrin repeats (many copies) 2.0E-06 295 345
PF00023 Ank Ankyrin repeat 2.2E-03 310 340
Pro_DTO070G2_2|g8476.t1 PF12796 Ank_2 Ankyrin repeats (3 copies) 3.8E-07 9 96
