Fungal Genomics

at Utrecht University

General Properties

Protein IDOphun1|570
Gene name
LocationContig_1179:578..2695
Strand+
Gene length (bp)2117
Transcript length (bp)1677
Coding sequence length (bp)1677
Protein length (aa) 559

Overview

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF07690 MFS_1 Major Facilitator Superfamily 6.2E-43 46 441
PF00083 Sugar_tr Sugar (and other) transporter 1.9E-15 53 210
PF06609 TRI12 Fungal trichothecene efflux pump (TRI12) 4.7E-17 41 433

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q10072|YAN6_SCHPO Uncharacterized transporter C3H1.06c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC3H1.06c PE=3 SV=1 10 539 1.0E-57
sp|O42922|YBIH_SCHPO Uncharacterized MFS-type transporter C16A3.17c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC16A3.17c PE=3 SV=1 3 553 6.0E-56
sp|Q9HE13|YI32_SCHPO Uncharacterized MFS-type transporter C1399.02 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC1399.02 PE=3 SV=1 46 539 1.0E-55
sp|P9WG85|Y1877_MYCTU Uncharacterized MFS-type transporter Rv1877 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv1877 PE=3 SV=1 31 533 8.0E-54
sp|P9WG84|Y1877_MYCTO Uncharacterized MFS-type transporter MT1926 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT1926 PE=3 SV=1 31 533 8.0E-54
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q10072|YAN6_SCHPO Uncharacterized transporter C3H1.06c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC3H1.06c PE=3 SV=1 10 539 1.0E-57
sp|O42922|YBIH_SCHPO Uncharacterized MFS-type transporter C16A3.17c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC16A3.17c PE=3 SV=1 3 553 6.0E-56
sp|Q9HE13|YI32_SCHPO Uncharacterized MFS-type transporter C1399.02 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC1399.02 PE=3 SV=1 46 539 1.0E-55
sp|P9WG85|Y1877_MYCTU Uncharacterized MFS-type transporter Rv1877 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv1877 PE=3 SV=1 31 533 8.0E-54
sp|P9WG84|Y1877_MYCTO Uncharacterized MFS-type transporter MT1926 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT1926 PE=3 SV=1 31 533 8.0E-54
sp|O32182|YUSP_BACSU Uncharacterized MFS-type transporter YusP OS=Bacillus subtilis (strain 168) GN=yusP PE=3 SV=1 31 546 2.0E-52
sp|P96712|BMR3_BACSU Multidrug resistance protein 3 OS=Bacillus subtilis (strain 168) GN=bmr3 PE=1 SV=1 47 459 3.0E-51
sp|P36172|VBA5_YEAST Vacuolar basic amino acid transporter 5 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA5 PE=3 SV=1 35 463 1.0E-45
sp|O59726|FNX2_SCHPO Vacuolar membrane amino acid uptake transporter fnx2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=fnx2 PE=3 SV=1 51 522 9.0E-41
sp|Q00357|TOXA_COCCA Putative HC-toxin efflux carrier TOXA OS=Cochliobolus carbonum GN=TOXA PE=3 SV=1 1 522 4.0E-39
sp|P33335|SGE1_YEAST Protein SGE1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SGE1 PE=1 SV=1 62 520 2.0E-38
sp|P25594|VBA3_YEAST Vacuolar basic amino acid transporter 3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA3 PE=1 SV=1 126 463 4.0E-35
sp|Q09752|FNX1_SCHPO Multidrug resistance protein fnx1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=fnx1 PE=2 SV=2 46 520 2.0E-31
sp|P50080|AZR1_YEAST Azole resistance protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=AZR1 PE=1 SV=1 62 450 3.0E-31
sp|P39980|SIT1_YEAST Siderophore iron transporter 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SIT1 PE=3 SV=1 81 553 1.0E-26
sp|B5BP47|YP53_SCHPO Uncharacterized transporter C460.03 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC460.03 PE=3 SV=1 46 502 2.0E-25
sp|P9WG87|Y1250_MYCTU Uncharacterized MFS-type transporter Rv1250 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv1250 PE=3 SV=1 72 515 6.0E-25
sp|P9WG86|Y1250_MYCTO Uncharacterized MFS-type transporter MT1289 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT1289 PE=3 SV=1 72 515 6.0E-25
sp|Q04301|VBA1_YEAST Vacuolar basic amino acid transporter 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA1 PE=1 SV=1 20 525 1.0E-24
sp|P39886|TCMA_STRGA Tetracenomycin C resistance and export protein OS=Streptomyces glaucescens GN=tcmA PE=3 SV=1 38 451 2.0E-24
sp|P0AEJ0|EMRB_ECOLI Multidrug export protein EmrB OS=Escherichia coli (strain K12) GN=emrB PE=1 SV=1 31 451 2.0E-23
sp|P0AEJ1|EMRB_ECO57 Multidrug export protein EmrB OS=Escherichia coli O157:H7 GN=emrB PE=3 SV=1 31 451 2.0E-23
sp|P38358|VBA2_YEAST Vacuolar basic amino acid transporter 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA2 PE=1 SV=1 73 532 4.0E-23
sp|Q08299|ENB1_YEAST Siderophore iron transporter ENB1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ENB1 PE=1 SV=1 64 522 2.0E-21
sp|P54585|YHCA_BACSU Uncharacterized MFS-type transporter YhcA OS=Bacillus subtilis (strain 168) GN=yhcA PE=3 SV=2 46 451 2.0E-21
sp|P9WJY5|EFPA_MYCTU Uncharacterized MFS-type transporter EfpA OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=efpA PE=1 SV=1 2 451 2.0E-21
sp|P9WJY4|EFPA_MYCTO Uncharacterized MFS-type transporter EfpA OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=efpA PE=3 SV=1 2 451 2.0E-21
sp|P34698|Y5813_SACEN Uncharacterized MFS-type transporter SACE_5813 OS=Saccharopolyspora erythraea (strain ATCC 11635 / DSM 40517 / JCM 4748 / NBRC 13426 / NCIMB 8594 / NRRL 2338) GN=SACE_5813 PE=3 SV=2 17 451 2.0E-20
sp|P9WG89|EMRB_MYCTU Multidrug resistance protein B homolog OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=emrB PE=3 SV=1 41 378 5.0E-20
sp|P76269|YEBQ_ECOLI Uncharacterized transporter YebQ OS=Escherichia coli (strain K12) GN=yebQ PE=3 SV=2 13 451 5.0E-20
sp|P9WG88|EMRB_MYCTO Multidrug resistance protein B homolog OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=emrB PE=3 SV=1 41 378 6.0E-20
sp|P94422|YCNB_BACSU Uncharacterized MFS-type transporter YcnB OS=Bacillus subtilis (strain 168) GN=ycnB PE=3 SV=1 31 455 1.0E-19
sp|P52600|EMRY_ECOLI Probable multidrug resistance protein EmrY OS=Escherichia coli (strain K12) GN=emrY PE=2 SV=1 35 448 2.0E-18
sp|P38731|ARN1_YEAST Siderophore iron transporter ARN1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ARN1 PE=1 SV=1 3 535 3.0E-18
sp|P46105|ACT22_STRCO Probable actinorhodin transporter OS=Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) GN=actII-2 PE=3 SV=1 45 490 2.0E-17
sp|P38724|ARN2_YEAST Siderophore iron transporter ARN2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ARN2 PE=3 SV=2 83 554 2.0E-17
sp|P44927|EMRB_HAEIN Multidrug export protein EmrB OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN=emrB PE=3 SV=1 46 445 4.0E-17
sp|P25596|GEX1_YEAST Glutathione exchanger 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=GEX1 PE=1 SV=4 81 547 7.0E-17
sp|B1JSD2|MDTD_YERPY Putative multidrug resistance protein MdtD OS=Yersinia pseudotuberculosis serotype O:3 (strain YPIII) GN=mdtD PE=3 SV=1 50 343 8.0E-17
sp|A4TMR4|MDTD_YERPP Putative multidrug resistance protein MdtD OS=Yersinia pestis (strain Pestoides F) GN=mdtD PE=3 SV=1 50 343 8.0E-17
sp|Q1CK62|MDTD_YERPN Putative multidrug resistance protein MdtD OS=Yersinia pestis bv. Antiqua (strain Nepal516) GN=mdtD PE=3 SV=1 50 343 8.0E-17
sp|A9QZU7|MDTD_YERPG Putative multidrug resistance protein MdtD OS=Yersinia pestis bv. Antiqua (strain Angola) GN=mdtD PE=3 SV=1 50 343 8.0E-17
sp|Q7CJL1|MDTD_YERPE Putative multidrug resistance protein MdtD OS=Yersinia pestis GN=mdtD PE=3 SV=1 50 343 8.0E-17
sp|B2K9M2|MDTD_YERPB Putative multidrug resistance protein MdtD OS=Yersinia pseudotuberculosis serotype IB (strain PB1/+) GN=mdtD PE=3 SV=1 50 343 8.0E-17
sp|Q1C5L8|MDTD_YERPA Putative multidrug resistance protein MdtD OS=Yersinia pestis bv. Antiqua (strain Antiqua) GN=mdtD PE=3 SV=1 50 343 8.0E-17
sp|A7FG15|MDTD_YERP3 Putative multidrug resistance protein MdtD OS=Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) GN=mdtD PE=3 SV=1 50 343 8.0E-17
sp|P9WG90|STP_MYCTO Multidrug resistance protein Stp OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=stp PE=3 SV=1 70 517 1.0E-16
sp|P44903|HSRA_HAEIN Probable transport protein HsrA OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN=hsrA PE=3 SV=1 110 450 2.0E-16
sp|B5XPB7|MDTD_KLEP3 Putative multidrug resistance protein MdtD OS=Klebsiella pneumoniae (strain 342) GN=mdtD PE=3 SV=1 50 343 3.0E-16
sp|P36173|GEX2_YEAST Glutathione exchanger 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=GEX2 PE=1 SV=1 81 547 3.0E-16
sp|Q668C4|MDTD_YERPS Putative multidrug resistance protein MdtD OS=Yersinia pseudotuberculosis serotype I (strain IP32953) GN=mdtD PE=3 SV=1 50 343 5.0E-16
sp|P9WG91|STP_MYCTU Multidrug resistance protein Stp OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=stp PE=1 SV=1 70 517 6.0E-16
sp|Q04733|CMCT_AMYLA Cephamycin export protein CmcT OS=Amycolatopsis lactamdurans GN=cmcT PE=3 SV=1 37 451 8.0E-16
sp|A6TBH6|MDTD_KLEP7 Putative multidrug resistance protein MdtD OS=Klebsiella pneumoniae subsp. pneumoniae (strain ATCC 700721 / MGH 78578) GN=mdtD PE=3 SV=1 50 343 1.0E-15
sp|P11545|MMR_STRCO Methylenomycin A resistance protein OS=Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) GN=mmr PE=3 SV=1 29 343 5.0E-15
sp|Q8Y9K8|LMRB_LISMO Lincomycin resistance protein LmrB OS=Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e) GN=lmrB PE=3 SV=1 68 450 1.0E-14
sp|A4WCC3|MDTD_ENT38 Putative multidrug resistance protein MdtD OS=Enterobacter sp. (strain 638) GN=mdtD PE=3 SV=1 50 381 1.0E-14
sp|Q92EE1|LMRB_LISIN Lincomycin resistance protein LmrB OS=Listeria innocua serovar 6a (strain CLIP 11262) GN=lmrB PE=3 SV=1 68 450 2.0E-14
sp|P31474|HSRA_ECOLI Probable transport protein HsrA OS=Escherichia coli (strain K12) GN=hsrA PE=1 SV=1 50 367 6.0E-14
sp|A8GHR1|MDTD_SERP5 Putative multidrug resistance protein MdtD OS=Serratia proteamaculans (strain 568) GN=mdtD PE=3 SV=1 50 457 9.0E-14
sp|Q8Z5F5|MDTD_SALTI Putative multidrug resistance protein MdtD OS=Salmonella typhi GN=mdtD PE=3 SV=1 50 383 2.0E-13
sp|A1JKW8|MDTD_YERE8 Putative multidrug resistance protein MdtD OS=Yersinia enterocolitica serotype O:8 / biotype 1B (strain NCTC 13174 / 8081) GN=mdtD PE=3 SV=2 50 456 3.0E-13
sp|B5BF67|MDTD_SALPK Putative multidrug resistance protein MdtD OS=Salmonella paratyphi A (strain AKU_12601) GN=mdtD PE=3 SV=1 50 383 6.0E-13
sp|Q5PDW9|MDTD_SALPA Putative multidrug resistance protein MdtD OS=Salmonella paratyphi A (strain ATCC 9150 / SARB42) GN=mdtD PE=3 SV=1 50 383 6.0E-13
sp|B4SXW2|MDTD_SALNS Putative multidrug resistance protein MdtD OS=Salmonella newport (strain SL254) GN=mdtD PE=3 SV=1 50 383 7.0E-13
sp|B5R0C2|MDTD_SALEP Putative multidrug resistance protein MdtD OS=Salmonella enteritidis PT4 (strain P125109) GN=mdtD PE=3 SV=1 50 383 7.0E-13
sp|B5EXV9|MDTD_SALA4 Putative multidrug resistance protein MdtD OS=Salmonella agona (strain SL483) GN=mdtD PE=3 SV=1 50 383 7.0E-13
sp|P0A4K6|TCR_STREE Tetracycline resistance protein OS=Streptococcus pneumoniae GN=tet PE=3 SV=1 44 245 8.0E-13
sp|P0A4K8|TCR_BACIU Tetracycline resistance protein OS=Bacillus subtilis GN=tet PE=3 SV=1 44 245 8.0E-13
sp|P0A4K7|TCR_BACCE Tetracycline resistance protein OS=Bacillus cereus GN=tet PE=3 SV=1 44 245 8.0E-13
sp|Q870L2|MIRB_EMENI Siderophore iron transporter mirB OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=mirB PE=3 SV=1 91 451 8.0E-13
sp|A8AEE4|MDTD_CITK8 Putative multidrug resistance protein MdtD OS=Citrobacter koseri (strain ATCC BAA-895 / CDC 4225-83 / SGSC4696) GN=mdtD PE=3 SV=1 50 389 1.0E-12
sp|P07561|TCR_GEOSE Tetracycline resistance protein OS=Geobacillus stearothermophilus GN=tet PE=3 SV=1 44 245 1.0E-12
sp|Q870L3|MIRC_EMENI Siderophore iron transporter mirC OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=mirC PE=3 SV=1 35 467 1.0E-12
sp|B4T9U3|MDTD_SALHS Putative multidrug resistance protein MdtD OS=Salmonella heidelberg (strain SL476) GN=mdtD PE=3 SV=1 50 383 1.0E-12
sp|B5FMU8|MDTD_SALDC Putative multidrug resistance protein MdtD OS=Salmonella dublin (strain CT_02021853) GN=mdtD PE=3 SV=1 50 383 1.0E-12
sp|P23054|TCRB_BACSU Tetracycline resistance protein OS=Bacillus subtilis (strain 168) GN=tetB PE=3 SV=1 44 245 1.0E-12
sp|O94607|STR2_SCHPO Siderophore iron transporter 2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=str2 PE=1 SV=1 6 538 1.0E-12
sp|P62967|TCR_STAES Tetracycline resistance protein OS=Staphylococcus epidermidis (strain ATCC 12228) GN=tet PE=3 SV=1 44 205 1.0E-12
sp|P02983|TCR_STAAU Tetracycline resistance protein OS=Staphylococcus aureus GN=tet PE=3 SV=3 44 205 1.0E-12
sp|A7MHI9|MDTD_CROS8 Putative multidrug resistance protein MdtD OS=Cronobacter sakazakii (strain ATCC BAA-894) GN=mdtD PE=3 SV=1 50 343 2.0E-12
sp|Q8ZNQ0|MDTD_SALTY Putative multidrug resistance protein MdtD OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=mdtD PE=3 SV=1 50 383 2.0E-12
sp|Q9P6J7|YHD3_SCHPO Uncharacterized MFS-type transporter C1683.03c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC1683.03c PE=3 SV=1 32 448 2.0E-12
sp|P0A0J9|QACA_STAAU Antiseptic resistance protein OS=Staphylococcus aureus GN=qacA PE=1 SV=1 22 448 2.0E-12
sp|P0A0J8|QACA_STAAM Antiseptic resistance protein OS=Staphylococcus aureus (strain Mu50 / ATCC 700699) GN=qacA PE=3 SV=1 22 448 2.0E-12
sp|B4TNI8|MDTD_SALSV Putative multidrug resistance protein MdtD OS=Salmonella schwarzengrund (strain CVM19633) GN=mdtD PE=3 SV=1 50 383 2.0E-12
sp|Q6D2A9|MDTD_PECAS Putative multidrug resistance protein MdtD OS=Pectobacterium atrosepticum (strain SCRI 1043 / ATCC BAA-672) GN=mdtD PE=3 SV=1 50 343 2.0E-12
sp|O34502|YVKA_BACSU Uncharacterized MFS-type transporter YvkA OS=Bacillus subtilis (strain 168) GN=yvkA PE=3 SV=1 46 338 2.0E-12
sp|Q92341|STR3_SCHPO Siderophore iron transporter 3 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=str3 PE=1 SV=1 39 550 3.0E-12
sp|O31563|YFIU_BACSU Uncharacterized MFS-type transporter YfiU OS=Bacillus subtilis (strain 168) GN=yfiU PE=3 SV=1 46 498 4.0E-12
sp|A9N7L0|MDTD_SALPB Putative multidrug resistance protein MdtD OS=Salmonella paratyphi B (strain ATCC BAA-1250 / SPB7) GN=mdtD PE=3 SV=1 50 343 5.0E-12
sp|B7LV41|MDTD_ESCF3 Putative multidrug resistance protein MdtD OS=Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CDC 0568-73) GN=mdtD PE=3 SV=1 50 389 7.0E-12
sp|P42670|PUR8_STRAD Puromycin resistance protein pur8 OS=Streptomyces alboniger GN=pur8 PE=3 SV=1 43 461 8.0E-12
sp|C6DBD0|MDTD_PECCP Putative multidrug resistance protein MdtD OS=Pectobacterium carotovorum subsp. carotovorum (strain PC1) GN=mdtD PE=3 SV=1 50 343 1.0E-11
sp|Q08902|YO378_YEAST Drug resistance protein YOR378W OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YOR378W PE=1 SV=1 49 452 1.0E-11
sp|P13924|TCR_STRAG Tetracycline resistance protein OS=Streptococcus agalactiae GN=tet PE=3 SV=1 44 245 2.0E-11
sp|Q99S97|SDRM_STAAN Multidrug efflux pump SdrM OS=Staphylococcus aureus (strain N315) GN=sdrM PE=1 SV=1 32 446 3.0E-11
sp|O74395|STR1_SCHPO Siderophore iron transporter 1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=str1 PE=1 SV=1 14 539 4.0E-11
sp|Q9USN4|YJA1_SCHPO Uncharacterized transporter C1529.01 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPCC1529.01 PE=3 SV=2 17 222 6.0E-11
sp|P36890|TCR_STAHY Tetracycline resistance protein OS=Staphylococcus hyicus GN=tet PE=3 SV=1 44 183 1.0E-10
sp|Q8X1Z7|MIRA_EMENI Siderophore iron transporter mirA OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=mirA PE=3 SV=1 81 458 1.0E-10
sp|Q8FG02|MDTD_ECOL6 Putative multidrug resistance protein MdtD OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN=mdtD PE=3 SV=1 50 389 2.0E-10
sp|Q7ZU13|SPNS1_DANRE Protein spinster homolog 1 OS=Danio rerio GN=spns1 PE=2 SV=1 31 197 2.0E-10
sp|O35018|LMRB_BACSU Lincomycin resistance protein LmrB OS=Bacillus subtilis (strain 168) GN=lmrB PE=3 SV=1 16 449 2.0E-10
sp|P46104|LMRA_STRLN Lincomycin resistance protein OS=Streptomyces lincolnensis GN=lmrA PE=3 SV=1 31 360 9.0E-10
sp|O59814|YCT4_SCHPO Uncharacterized transporter C794.04c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPCC794.04c PE=3 SV=1 51 213 1.0E-09
sp|P9WJY3|MFS55_MYCTU MFS-type drug efflux transporter P55 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv1410c PE=1 SV=1 62 213 1.0E-09
sp|P9WJY2|MFS55_MYCTO MFS-type drug efflux transporter P55 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT1454 PE=3 SV=1 62 213 1.0E-09
sp|C6DTH3|MFS55_MYCTK MFS-type drug efflux transporter P55 OS=Mycobacterium tuberculosis (strain KZN 1435 / MDR) GN=TBMG_02570 PE=3 SV=1 62 213 1.0E-09
sp|A5WM93|MFS55_MYCTF MFS-type drug efflux transporter P55 OS=Mycobacterium tuberculosis (strain F11) GN=TBFG_11439 PE=3 SV=1 62 213 1.0E-09
sp|A5U2B2|MFS55_MYCTA MFS-type drug efflux transporter P55 OS=Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra) GN=MRA_1419 PE=3 SV=1 62 213 1.0E-09
sp|C1AN55|MFS55_MYCBT MFS-type drug efflux transporter P55 OS=Mycobacterium bovis (strain BCG / Tokyo 172 / ATCC 35737 / TMC 1019) GN=JTY_1446 PE=3 SV=1 62 213 1.0E-09
sp|A1KIJ9|MFS55_MYCBP MFS-type drug efflux transporter P55 OS=Mycobacterium bovis (strain BCG / Pasteur 1173P2) GN=BCG_1471c PE=1 SV=1 62 213 1.0E-09
sp|Q7U042|MFS55_MYCBO MFS-type drug efflux transporter P55 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=Mb1445c PE=3 SV=1 62 213 1.0E-09
sp|Q9CCP7|MFS55_MYCLE MFS-type drug efflux transporter P55 OS=Mycobacterium leprae (strain TN) GN=ML0556 PE=3 SV=1 59 353 1.0E-09
sp|Q1R9Z4|MDTD_ECOUT Putative multidrug resistance protein MdtD OS=Escherichia coli (strain UTI89 / UPEC) GN=mdtD PE=3 SV=1 50 389 1.0E-09
sp|B7ME89|MDTD_ECO45 Putative multidrug resistance protein MdtD OS=Escherichia coli O45:K1 (strain S88 / ExPEC) GN=mdtD PE=3 SV=1 50 389 1.0E-09
sp|A1ACT2|MDTD_ECOK1 Putative multidrug resistance protein MdtD OS=Escherichia coli O1:K1 / APEC GN=mdtD PE=3 SV=1 50 389 2.0E-09
sp|B7MWZ0|MDTD_ECO81 Putative multidrug resistance protein MdtD OS=Escherichia coli O81 (strain ED1a) GN=mdtD PE=3 SV=1 50 379 2.0E-09
sp|Q3Z0C7|MDTD_SHISS Putative multidrug resistance protein MdtD OS=Shigella sonnei (strain Ss046) GN=mdtD PE=3 SV=1 50 389 2.0E-09
sp|B2TYA6|MDTD_SHIB3 Putative multidrug resistance protein MdtD OS=Shigella boydii serotype 18 (strain CDC 3083-94 / BS512) GN=mdtD PE=3 SV=1 50 389 2.0E-09
sp|P36554|MDTD_ECOLI Putative multidrug resistance protein MdtD OS=Escherichia coli (strain K12) GN=mdtD PE=1 SV=2 50 389 2.0E-09
sp|B1IYZ7|MDTD_ECOLC Putative multidrug resistance protein MdtD OS=Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) GN=mdtD PE=3 SV=1 50 389 2.0E-09
sp|A8A1U9|MDTD_ECOHS Putative multidrug resistance protein MdtD OS=Escherichia coli O9:H4 (strain HS) GN=mdtD PE=3 SV=1 50 389 2.0E-09
sp|B1X7H3|MDTD_ECODH Putative multidrug resistance protein MdtD OS=Escherichia coli (strain K12 / DH10B) GN=mdtD PE=3 SV=1 50 389 2.0E-09
sp|C4ZSG5|MDTD_ECOBW Putative multidrug resistance protein MdtD OS=Escherichia coli (strain K12 / MC4100 / BW2952) GN=mdtD PE=3 SV=1 50 389 2.0E-09
sp|A2CER7|SPNS3_DANRE Protein spinster homolog 3 OS=Danio rerio GN=spns3 PE=2 SV=1 10 213 2.0E-09
sp|B7UTB5|MDTD_ECO27 Putative multidrug resistance protein MdtD OS=Escherichia coli O127:H6 (strain E2348/69 / EPEC) GN=mdtD PE=3 SV=1 50 389 2.0E-09
sp|B5YUD5|MDTD_ECO5E Putative multidrug resistance protein MdtD OS=Escherichia coli O157:H7 (strain EC4115 / EHEC) GN=mdtD PE=3 SV=1 50 389 2.0E-09
sp|Q8X7I3|MDTD_ECO57 Putative multidrug resistance protein MdtD OS=Escherichia coli O157:H7 GN=mdtD PE=3 SV=1 50 389 2.0E-09
sp|B7NQA9|MDTD_ECO7I Putative multidrug resistance protein MdtD OS=Escherichia coli O7:K1 (strain IAI39 / ExPEC) GN=mdtD PE=3 SV=1 50 389 3.0E-09
sp|B7L9V0|MDTD_ECO55 Putative multidrug resistance protein MdtD OS=Escherichia coli (strain 55989 / EAEC) GN=mdtD PE=3 SV=1 50 389 3.0E-09
sp|Q0TG13|MDTD_ECOL5 Putative multidrug resistance protein MdtD OS=Escherichia coli O6:K15:H31 (strain 536 / UPEC) GN=mdtD PE=3 SV=1 50 389 3.0E-09
sp|Q83QZ0|MDTD_SHIFL Putative multidrug resistance protein MdtD OS=Shigella flexneri GN=mdtD PE=3 SV=1 50 389 3.0E-09
sp|B1LNW4|MDTD_ECOSM Putative multidrug resistance protein MdtD OS=Escherichia coli (strain SMS-3-5 / SECEC) GN=mdtD PE=3 SV=1 50 389 3.0E-09
sp|B6HYS2|MDTD_ECOSE Putative multidrug resistance protein MdtD OS=Escherichia coli (strain SE11) GN=mdtD PE=3 SV=1 50 389 3.0E-09
