Fungal Genomics

at Utrecht University

General Properties

Protein IDOphun1|3441
Gene name
LocationContig_305:17119..17974
Strand-
Gene length (bp)855
Transcript length (bp)624
Coding sequence length (bp)624
Protein length (aa) 208

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00106 adh_short short chain dehydrogenase 1.3E-32 21 207
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 3.0E-22 29 206
PF08659 KR KR domain 5.5E-10 22 139

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q9RPT1|RHLG_PSEAE Rhamnolipids biosynthesis 3-oxoacyl-[acyl-carrier-protein] reductase OS=Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN=rhlG PE=1 SV=1 16 206 5.0E-40
sp|Q6CEE9|SDR_YARLI Probable NADP-dependent mannitol dehydrogenase OS=Yarrowia lipolytica (strain CLIB 122 / E 150) GN=YALI0B16192g PE=1 SV=1 16 203 3.0E-15
sp|P87219|SOU1_CANAL Sorbose reductase SOU1 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SOU1 PE=1 SV=1 15 205 3.0E-14
sp|P72332|NODG_RHIS3 Nodulation protein G OS=Rhizobium sp. (strain N33) GN=nodG PE=3 SV=1 15 207 3.0E-14
sp|Q9KQH7|FABG_VIBCH 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) GN=fabG PE=1 SV=2 16 207 7.0E-14
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q9RPT1|RHLG_PSEAE Rhamnolipids biosynthesis 3-oxoacyl-[acyl-carrier-protein] reductase OS=Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN=rhlG PE=1 SV=1 16 206 5.0E-40
sp|Q6CEE9|SDR_YARLI Probable NADP-dependent mannitol dehydrogenase OS=Yarrowia lipolytica (strain CLIB 122 / E 150) GN=YALI0B16192g PE=1 SV=1 16 203 3.0E-15
sp|P87219|SOU1_CANAL Sorbose reductase SOU1 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SOU1 PE=1 SV=1 15 205 3.0E-14
sp|P72332|NODG_RHIS3 Nodulation protein G OS=Rhizobium sp. (strain N33) GN=nodG PE=3 SV=1 15 207 3.0E-14
sp|Q9KQH7|FABG_VIBCH 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) GN=fabG PE=1 SV=2 16 207 7.0E-14
sp|P0A0I0|FABG_STAAW 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain MW2) GN=fabG PE=3 SV=1 21 207 4.0E-13
sp|Q6G9Y2|FABG_STAAS 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain MSSA476) GN=fabG PE=3 SV=1 21 207 4.0E-13
sp|Q6GHK4|FABG_STAAR 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain MRSA252) GN=fabG PE=3 SV=1 21 207 4.0E-13
sp|P99093|FABG_STAAN 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain N315) GN=fabG PE=1 SV=1 21 207 4.0E-13
sp|P0A0H9|FABG_STAAM 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain Mu50 / ATCC 700699) GN=fabG PE=1 SV=1 21 207 4.0E-13
sp|Q5HGK2|FABG_STAAC 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain COL) GN=fabG PE=3 SV=2 21 207 4.0E-13
sp|P0AEK3|FABG_SHIFL 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Shigella flexneri GN=fabG PE=3 SV=1 16 207 5.0E-13
sp|P0AEK2|FABG_ECOLI 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Escherichia coli (strain K12) GN=fabG PE=1 SV=1 16 207 5.0E-13
sp|O31680|YKVO_BACSU Uncharacterized oxidoreductase YkvO OS=Bacillus subtilis (strain 168) GN=ykvO PE=3 SV=1 18 206 7.0E-13
sp|Q8CPI3|FABG_STAES 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus epidermidis (strain ATCC 12228) GN=fabG PE=3 SV=1 21 207 8.0E-13
sp|Q5HPW0|FABG_STAEQ 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus epidermidis (strain ATCC 35984 / RP62A) GN=fabG PE=3 SV=1 21 207 8.0E-13
sp|P51831|FABG_BACSU 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Bacillus subtilis (strain 168) GN=fabG PE=3 SV=3 18 207 9.0E-13
sp|P87218|SOU2_CANAL Sorbose reductase homolog SOU2 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SOU2 PE=3 SV=2 10 201 1.0E-12
sp|P0A2C9|FABG_SALTY 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=fabG PE=1 SV=1 16 207 2.0E-12
sp|P0A2D0|FABG_SALTI 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Salmonella typhi GN=fabG PE=3 SV=1 16 207 2.0E-12
sp|G0RH19|LXR3_HYPJQ L-xylulose reductase OS=Hypocrea jecorina (strain QM6a) GN=lxr3 PE=1 SV=1 15 203 3.0E-12
sp|Q8K9J5|FABG_BUCAP 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Buchnera aphidicola subsp. Schizaphis graminum (strain Sg) GN=fabG PE=3 SV=1 16 207 5.0E-12
sp|P06234|NODG_RHIME Nodulation protein G OS=Rhizobium meliloti (strain 1021) GN=nodG PE=3 SV=1 15 207 5.0E-12
sp|Q9X248|FABG_THEMA 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Thermotoga maritima (strain ATCC 43589 / MSB8 / DSM 3109 / JCM 10099) GN=fabG PE=3 SV=1 18 206 5.0E-12
sp|O86034|BDHA_RHIME D-beta-hydroxybutyrate dehydrogenase OS=Rhizobium meliloti (strain 1021) GN=bdhA PE=1 SV=1 21 207 2.0E-11
sp|P19337|BAIA2_CLOSV Bile acid 7-dehydroxylase 2 OS=Clostridium scindens (strain JCM 10418 / VPI 12708) GN=baiA2 PE=1 SV=1 18 201 3.0E-11
sp|A0R518|Y6031_MYCS2 Putative short-chain type dehydrogenase/reductase MSMEG_6031/MSMEI_5872 OS=Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) GN=MSMEG_6031 PE=1 SV=1 18 206 4.0E-11
sp|P55336|FABG_VIBHA 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Vibrio harveyi GN=fabG PE=3 SV=1 16 207 5.0E-11
sp|P07914|BAIA1_CLOSV Bile acid 7-dehydroxylase 1/3 OS=Clostridium scindens (strain JCM 10418 / VPI 12708) GN=baiA1 PE=1 SV=3 18 201 1.0E-10
sp|O74470|YQC8_SCHPO Uncharacterized oxidoreductase C1739.08c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPCC1739.08c PE=3 SV=1 15 200 1.0E-10
sp|P37694|HETN_NOSS1 Ketoacyl reductase HetN OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=hetN PE=3 SV=2 15 206 2.0E-10
sp|P0A2D1|UCPA_SALTY Oxidoreductase UcpA OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=ucpA PE=3 SV=1 18 206 2.0E-10
sp|P0A2D2|UCPA_SALTI Oxidoreductase UcpA OS=Salmonella typhi GN=ucpA PE=3 SV=1 18 206 2.0E-10
sp|P50941|FABG_RICPR 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Rickettsia prowazekii (strain Madrid E) GN=fabG PE=1 SV=2 15 207 3.0E-10
sp|P46331|YXBG_BACSU Uncharacterized oxidoreductase YxbG OS=Bacillus subtilis (strain 168) GN=yxbG PE=3 SV=2 18 206 3.0E-10
sp|P28643|FABG_CUPLA 3-oxoacyl-[acyl-carrier-protein] reductase, chloroplastic OS=Cuphea lanceolata GN=CLKR27 PE=2 SV=1 17 206 4.0E-10
sp|P51657|DHB1_RAT Estradiol 17-beta-dehydrogenase 1 OS=Rattus norvegicus GN=Hsd17b1 PE=1 SV=1 18 206 5.0E-10
sp|Q9GKX2|DHRS4_RABIT Dehydrogenase/reductase SDR family member 4 (Fragment) OS=Oryctolagus cuniculus GN=DHRS4 PE=1 SV=1 18 206 6.0E-10
sp|P00335|RIDH_ENTAE Ribitol 2-dehydrogenase OS=Enterobacter aerogenes GN=rbtD PE=1 SV=1 17 204 6.0E-10
sp|Q9LHT0|TRNHF_ARATH Tropinone reductase homolog At5g06060 OS=Arabidopsis thaliana GN=At5g06060 PE=2 SV=1 16 206 7.0E-10
sp|P42317|YXJF_BACSU Uncharacterized oxidoreductase YxjF OS=Bacillus subtilis (strain 168) GN=yxjF PE=3 SV=2 18 207 7.0E-10
sp|O34782|YVRD_BACSU Uncharacterized oxidoreductase YvrD OS=Bacillus subtilis (strain 168) GN=yvrD PE=3 SV=1 16 207 8.0E-10
sp|Q7Z9I2|YCP9_SCHPO Uncharacterized oxidoreductase C663.09c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPCC663.09c PE=3 SV=1 21 207 8.0E-10
sp|Q73SC8|Y4146_MYCPA Uncharacterized NAD-dependent oxidoreductase MAP_4146 OS=Mycobacterium paratuberculosis (strain ATCC BAA-968 / K-10) GN=MAP_4146 PE=1 SV=1 17 206 9.0E-10
sp|Q94KL7|SILD_FORIN Secoisolariciresinol dehydrogenase (Fragment) OS=Forsythia intermedia PE=1 SV=1 18 206 9.0E-10
sp|Q4A054|Y0419_STAS1 Uncharacterized oxidoreductase SSP0419 OS=Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229) GN=SSP0419 PE=3 SV=1 15 206 9.0E-10
sp|P73574|FABG1_SYNY3 3-oxoacyl-[acyl-carrier-protein] reductase 1 OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=fabG1 PE=1 SV=1 15 207 1.0E-09
sp|Q9ZW03|TRNH3_ARATH Tropinone reductase homolog At2g29150 OS=Arabidopsis thaliana GN=At2g29150 PE=1 SV=1 14 206 1.0E-09
sp|P38004|FABG_CHLTR 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Chlamydia trachomatis (strain D/UW-3/Cx) GN=fabG PE=3 SV=3 18 206 1.0E-09
sp|P70720|FABG_AGGAC 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Aggregatibacter actinomycetemcomitans GN=fabG PE=3 SV=1 21 207 2.0E-09
sp|Q9FZ42|GRDH1_ARATH Glucose and ribitol dehydrogenase homolog 1 OS=Arabidopsis thaliana GN=At1g54870 PE=2 SV=1 1 206 2.0E-09
sp|Q68VY7|FABG_RICTY 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Rickettsia typhi (strain ATCC VR-144 / Wilmington) GN=fabG PE=3 SV=1 15 207 3.0E-09
sp|P51656|DHB1_MOUSE Estradiol 17-beta-dehydrogenase 1 OS=Mus musculus GN=Hsd17b1 PE=2 SV=1 18 206 3.0E-09
sp|P0C0Y5|MTDH_DAVTA Probable NADP-dependent mannitol dehydrogenase OS=Davidiella tassiana PE=1 SV=1 16 201 4.0E-09
sp|Q08632|SDR1_PICAB Short-chain type dehydrogenase/reductase OS=Picea abies PE=2 SV=1 3 207 4.0E-09
sp|P43713|FABG_HAEIN 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN=fabG PE=3 SV=1 18 207 4.0E-09
sp|P94681|TSAC_COMTE 4-formylbenzenesulfonate dehydrogenase TsaC1/TsaC2 OS=Comamonas testosteroni GN=tsaC1 PE=1 SV=1 16 206 4.0E-09
sp|Q1WNP0|DHB1_PANTR Estradiol 17-beta-dehydrogenase 1 OS=Pan troglodytes GN=HSD17B1 PE=3 SV=3 24 206 4.0E-09
sp|Q93X62|FABG1_BRANA 3-oxoacyl-[acyl-carrier-protein] reductase 1, chloroplastic OS=Brassica napus GN=gbkr1 PE=1 SV=1 18 206 4.0E-09
sp|Q949M3|FABG3_BRANA 3-oxoacyl-[acyl-carrier-protein] reductase 3, chloroplastic OS=Brassica napus GN=bkr3 PE=2 SV=1 18 206 5.0E-09
sp|Q2FVD5|Y2778_STAA8 Uncharacterized oxidoreductase SAOUHSC_02778 OS=Staphylococcus aureus (strain NCTC 8325) GN=SAOUHSC_02778 PE=3 SV=1 18 206 5.0E-09
sp|Q5HD73|Y2488_STAAC Uncharacterized oxidoreductase SACOL2488 OS=Staphylococcus aureus (strain COL) GN=SACOL2488 PE=3 SV=1 18 206 5.0E-09
sp|Q2FE21|Y2422_STAA3 Uncharacterized oxidoreductase SAUSA300_2422 OS=Staphylococcus aureus (strain USA300) GN=SAUSA300_2422 PE=3 SV=1 18 206 5.0E-09
sp|O13908|YF3H_SCHPO Uncharacterized oxidoreductase C22A12.17c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC22A12.17c PE=3 SV=1 15 200 5.0E-09
sp|P14061|DHB1_HUMAN Estradiol 17-beta-dehydrogenase 1 OS=Homo sapiens GN=HSD17B1 PE=1 SV=3 24 206 5.0E-09
sp|Q99RF5|Y2478_STAAM Uncharacterized oxidoreductase SAV2478 OS=Staphylococcus aureus (strain Mu50 / ATCC 700699) GN=SAV2478 PE=3 SV=1 18 206 5.0E-09
sp|Q7A3L9|Y2266_STAAN Uncharacterized oxidoreductase SA2266 OS=Staphylococcus aureus (strain N315) GN=SA2266 PE=1 SV=1 18 206 5.0E-09
sp|Q6GDV6|Y2567_STAAR Uncharacterized oxidoreductase SAR2567 OS=Staphylococcus aureus (strain MRSA252) GN=SAR2567 PE=3 SV=1 18 206 6.0E-09
sp|Q9ZW19|TRNHC_ARATH Tropinone reductase homolog At2g29360 OS=Arabidopsis thaliana GN=SDR PE=1 SV=1 16 206 6.0E-09
sp|A7DY56|TRN1_COCOF Tropinone reductase OS=Cochlearia officinalis GN=TR PE=1 SV=1 14 206 8.0E-09
sp|P57432|FABG_BUCAI 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Buchnera aphidicola subsp. Acyrthosiphon pisum (strain APS) GN=fabG PE=3 SV=1 21 207 9.0E-09
sp|O93868|MTDH_AGABI NADP-dependent mannitol dehydrogenase OS=Agaricus bisporus GN=mtdH PE=1 SV=3 17 206 1.0E-08
sp|P17611|NODG_AZOBR Nodulation protein G OS=Azospirillum brasilense GN=nodG PE=3 SV=2 18 207 1.0E-08
sp|Q49117|Y182_METEA Uncharacterized oxidoreductase MexAM1_META1p0182 OS=Methylobacterium extorquens (strain ATCC 14718 / DSM 1338 / AM1) GN=MexAM1_META1p0182 PE=3 SV=2 15 138 1.0E-08
sp|P9WGS7|Y0687_MYCTU Uncharacterized NAD-dependent oxidoreductase Rv0687 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv0687 PE=1 SV=1 17 206 1.0E-08
sp|P9WGS6|Y0687_MYCTO Uncharacterized NAD-dependent oxidoreductase MT0715 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT0715 PE=3 SV=1 17 206 1.0E-08
sp|Q93X67|FABG2_BRANA 3-oxoacyl-[acyl-carrier-protein] reductase 2, chloroplastic OS=Brassica napus GN=bkr2 PE=2 SV=1 18 206 1.0E-08
sp|Q937L4|CPNA_COMTE Cyclopentanol dehydrogenase OS=Comamonas testosteroni GN=cpnA PE=3 SV=1 21 201 2.0E-08
sp|Q8GAV9|CPNA_COMS9 Cyclopentanol dehydrogenase OS=Comamonas sp. (strain NCIMB 9872) GN=cpnA PE=1 SV=1 21 201 2.0E-08
sp|P9WGS5|Y2750_MYCTU Uncharacterized oxidoreductase Rv2750 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv2750 PE=1 SV=1 18 206 2.0E-08
sp|P9WGS4|Y2750_MYCTO Uncharacterized oxidoreductase MT2820 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT2820 PE=3 SV=1 18 206 2.0E-08
sp|Q9Z8P2|FABG_CHLPN 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Chlamydia pneumoniae GN=fabG PE=3 SV=1 16 206 2.0E-08
sp|Q00791|STCU_EMENI Versicolorin reductase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=stcU PE=3 SV=2 13 207 2.0E-08
sp|Q9X6U2|BDHA_CUPNH D-beta-hydroxybutyrate dehydrogenase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=hbdH1 PE=3 SV=2 18 207 2.0E-08
sp|F1SWA0|ZERSY_ZINZE Zerumbone synthase OS=Zingiber zerumbet GN=ZSD1 PE=1 SV=1 18 206 3.0E-08
sp|D4A1J4|BDH2_RAT 3-hydroxybutyrate dehydrogenase type 2 OS=Rattus norvegicus GN=Bdh2 PE=3 SV=2 18 206 3.0E-08
sp|H9BFQ1|TPRL2_ERYCB Tropinone reductase-like 2 OS=Erythroxylum coca PE=2 SV=1 18 206 3.0E-08
sp|P50163|TRN2_DATST Tropinone reductase 2 OS=Datura stramonium GN=TR2 PE=1 SV=1 16 200 3.0E-08
sp|Q9PKF7|FABG_CHLMU 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Chlamydia muridarum (strain MoPn / Nigg) GN=fabG PE=3 SV=1 18 206 3.0E-08
sp|H9BFQ0|TPRL1_ERYCB Tropinone reductase-like 1 OS=Erythroxylum coca PE=2 SV=1 18 206 3.0E-08
sp|F4JZN6|TC10B_ARATH 3-dehydrosphinganine reductase TSC10B OS=Arabidopsis thaliana GN=TSC10B PE=1 SV=1 18 206 4.0E-08
sp|P50199|GNO_GLUOX Gluconate 5-dehydrogenase OS=Gluconobacter oxydans (strain 621H) GN=gno PE=1 SV=1 15 206 4.0E-08
sp|Q9SCU0|SDR2A_ARATH Short-chain dehydrogenase reductase 2a OS=Arabidopsis thaliana GN=SDR2a PE=3 SV=1 18 206 4.0E-08
sp|Q9Y6Z9|SOU1_SCHPO Sorbose reductase sou1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=sou1 PE=3 SV=1 12 201 5.0E-08
sp|Q93X68|FABG5_BRANA 3-oxoacyl-[acyl-carrier-protein] reductase 5, chloroplastic (Fragment) OS=Brassica napus GN=bkr1 PE=2 SV=1 18 206 5.0E-08
sp|Q9ZW20|TRNHD_ARATH Tropinone reductase homolog At2g29370 OS=Arabidopsis thaliana GN=At2g29370 PE=3 SV=1 16 206 5.0E-08
sp|P37769|KDUD_ECOLI 2-dehydro-3-deoxy-D-gluconate 5-dehydrogenase OS=Escherichia coli (strain K12) GN=kduD PE=1 SV=2 14 138 5.0E-08
sp|O32229|YVAG_BACSU Uncharacterized oxidoreductase YvaG OS=Bacillus subtilis (strain 168) GN=yvaG PE=3 SV=1 16 207 5.0E-08
sp|Q5HLD8|Y2049_STAEQ Uncharacterized oxidoreductase SERP2049 OS=Staphylococcus epidermidis (strain ATCC 35984 / RP62A) GN=SERP2049 PE=3 SV=1 18 206 5.0E-08
sp|Q8CN40|Y2036_STAES Uncharacterized oxidoreductase SE_2036 OS=Staphylococcus epidermidis (strain ATCC 12228) GN=SE_2036 PE=3 SV=1 18 206 5.0E-08
sp|P50165|TRNH_DATST Tropinone reductase homolog OS=Datura stramonium PE=2 SV=1 16 201 6.0E-08
sp|Q988B7|PLDH_RHILO Pyridoxal 4-dehydrogenase OS=Rhizobium loti (strain MAFF303099) GN=pldh-t PE=1 SV=1 18 207 6.0E-08
sp|P9WGT1|HSD_MYCTU 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=fabG3 PE=1 SV=1 18 206 6.0E-08
sp|P69166|HSD_MYCBO 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=fabG3 PE=3 SV=1 18 206 6.0E-08
sp|Q9MA93|GRDH2_ARATH Glucose and ribitol dehydrogenase homolog 2 OS=Arabidopsis thaliana GN=At3g05260 PE=2 SV=1 1 206 7.0E-08
sp|Q8XBJ4|UCPA_ECO57 Oxidoreductase UcpA OS=Escherichia coli O157:H7 GN=ucpA PE=3 SV=2 18 206 7.0E-08
sp|Q8VID1|DHRS4_RAT Dehydrogenase/reductase SDR family member 4 OS=Rattus norvegicus GN=Dhrs4 PE=2 SV=2 18 206 8.0E-08
sp|P37440|UCPA_ECOLI Oxidoreductase UcpA OS=Escherichia coli (strain K12) GN=ucpA PE=3 SV=3 18 206 8.0E-08
sp|P50166|ARDH_CANTR D-arabinitol 2-dehydrogenase [ribulose-forming] OS=Candida tropicalis GN=ARD PE=1 SV=1 1 206 9.0E-08
sp|Q8SPU8|DHRS4_BOVIN Dehydrogenase/reductase SDR family member 4 OS=Bos taurus GN=DHRS4 PE=2 SV=2 18 201 1.0E-07
sp|Q75KH3|GRDH_ORYSJ Glucose and ribitol dehydrogenase homolog OS=Oryza sativa subsp. japonica GN=Os05g0140800 PE=2 SV=2 1 206 1.0E-07
sp|O74732|ERG27_SCHPO 3-keto-steroid reductase OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=erg27 PE=2 SV=1 21 112 1.0E-07
sp|Q949M2|FABG4_BRANA 3-oxoacyl-[acyl-carrier-protein] reductase 4 (Fragment) OS=Brassica napus GN=bkr4 PE=2 SV=1 18 206 1.0E-07
sp|P9WGT0|HSD_MYCTO 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=fabG3 PE=3 SV=1 18 206 1.0E-07
sp|P0A9P9|IDNO_ECOLI Gluconate 5-dehydrogenase OS=Escherichia coli (strain K12) GN=idnO PE=3 SV=1 12 206 1.0E-07
sp|P0A9Q0|IDNO_ECOL6 Gluconate 5-dehydrogenase OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN=idnO PE=3 SV=1 12 206 1.0E-07
sp|Q5FPE5|GMDH_GLUOX Glucose 1-dehydrogenase OS=Gluconobacter oxydans (strain 621H) GN=GOX2015 PE=1 SV=1 20 206 2.0E-07
sp|O02691|HCD2_BOVIN 3-hydroxyacyl-CoA dehydrogenase type-2 OS=Bos taurus GN=HSD17B10 PE=1 SV=3 17 206 2.0E-07
sp|O05730|VDLC_HELPY Probable short-chain type dehydrogenase/reductase VdlC OS=Helicobacter pylori (strain ATCC 700392 / 26695) GN=vdlC PE=3 SV=2 21 201 2.0E-07
sp|P50205|PHBB_RHIME Acetoacetyl-CoA reductase OS=Rhizobium meliloti (strain 1021) GN=phbB PE=3 SV=1 21 207 2.0E-07
sp|Q22230|DECR_CAEEL Probable 2,4-dienoyl-CoA reductase 3 OS=Caenorhabditis elegans GN=decr-1.3 PE=3 SV=1 17 206 2.0E-07
sp|Q8WNV7|DHRS4_PIG Dehydrogenase/reductase SDR family member 4 OS=Sus scrofa GN=DHRS4 PE=1 SV=2 18 206 2.0E-07
sp|P40398|YHXD_BACSU Uncharacterized oxidoreductase YhxD OS=Bacillus subtilis (strain 168) GN=yhxD PE=3 SV=2 18 206 3.0E-07
sp|P33207|FABG_ARATH 3-oxoacyl-[acyl-carrier-protein] reductase, chloroplastic OS=Arabidopsis thaliana GN=At1g24360 PE=1 SV=2 18 206 3.0E-07
sp|Q556J2|KDSR_DICDI 3-ketodihydrosphingosine reductase OS=Dictyostelium discoideum GN=ksrA-1 PE=3 SV=1 16 207 3.0E-07
sp|Q99714|HCD2_HUMAN 3-hydroxyacyl-CoA dehydrogenase type-2 OS=Homo sapiens GN=HSD17B10 PE=1 SV=3 17 206 3.0E-07
sp|P37959|YUSZ_BACSU Uncharacterized oxidoreductase YusZ OS=Bacillus subtilis (strain 168) GN=yusZ PE=3 SV=2 18 206 3.0E-07
sp|P66782|Y1385_MYCBO Uncharacterized oxidoreductase Mb1385 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=fabG2 PE=3 SV=1 18 206 3.0E-07
sp|P9WGR9|Y1350_MYCTU Uncharacterized oxidoreductase Rv1350 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=fabG2 PE=1 SV=1 18 206 3.0E-07
sp|P9WGR8|Y1350_MYCTO Uncharacterized oxidoreductase MT1393 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=fabG2 PE=3 SV=1 18 206 3.0E-07
sp|O07575|YHDF_BACSU Uncharacterized oxidoreductase YhdF OS=Bacillus subtilis (strain 168) GN=yhdF PE=3 SV=1 10 206 4.0E-07
sp|Q0WRJ2|TC10A_ARATH 3-dehydrosphinganine reductase TSC10A OS=Arabidopsis thaliana GN=TSC10A PE=1 SV=1 18 201 4.0E-07
sp|Q5RCF8|DHRS4_PONAB Dehydrogenase/reductase SDR family member 4 OS=Pongo abelii GN=DHRS4 PE=2 SV=3 18 206 4.0E-07
sp|P87025|THR1_COLOR Trihydroxynaphthalene reductase OS=Colletotrichum orbiculare (strain 104-T / ATCC 96160 / CBS 514.97 / LARS 414 / MAFF 240422) GN=THR1 PE=3 SV=4 17 207 5.0E-07
sp|Q7Z9I4|YCP6_SCHPO Uncharacterized oxidoreductase C663.06c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPCC663.06c PE=3 SV=1 17 206 5.0E-07
sp|Q9STY8|HSD2_ARATH 11-beta-hydroxysteroid dehydrogenase-like 2 OS=Arabidopsis thaliana GN=HSD2 PE=2 SV=1 20 202 7.0E-07
sp|Q05A13|S16C6_MOUSE Short-chain dehydrogenase/reductase family 16C member 6 OS=Mus musculus GN=Sdr16c6 PE=2 SV=1 20 201 7.0E-07
sp|P50164|TRN2_HYONI Tropinone reductase 2 OS=Hyoscyamus niger GN=TR2 PE=2 SV=1 16 200 7.0E-07
sp|P41177|DHKR_STRCM Monensin polyketide synthase putative ketoacyl reductase OS=Streptomyces cinnamonensis PE=3 SV=1 21 207 8.0E-07
sp|A5PJJ7|S16C6_BOVIN Short-chain dehydrogenase/reductase family 16C member 6 OS=Bos taurus GN=SDR16C6 PE=2 SV=1 20 201 8.0E-07
sp|P19992|HSD_STREX 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase OS=Streptomyces exfoliatus PE=1 SV=1 18 202 8.0E-07
sp|Q9BTZ2|DHRS4_HUMAN Dehydrogenase/reductase SDR family member 4 OS=Homo sapiens GN=DHRS4 PE=1 SV=3 18 206 9.0E-07
