Protein ID | Ophun1|1997 |
Gene name | |
Location | Contig_191:15168..19029 |
Strand | - |
Gene length (bp) | 3861 |
Transcript length (bp) | 3861 |
Coding sequence length (bp) | 3861 |
Protein length (aa) | 1287 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF00501 | AMP-binding | AMP-binding enzyme | 7.5E-69 | 238 | 644 |
PF07993 | NAD_binding_4 | Male sterility protein | 1.8E-42 | 913 | 1134 |
PF00550 | PP-binding | Phosphopantetheine attachment site | 3.7E-10 | 785 | 847 |
PF01370 | Epimerase | NAD dependent epimerase/dehydratase family | 4.4E-09 | 911 | 1108 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|Q4WLW5|NRP12_ASPFU | Nonribosomal peptide synthetase 12 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS12 PE=1 SV=1 | 48 | 849 | 1.0E-153 |
sp|Q4WF53|NRPS4_ASPFU | Nonribosomal peptide synthetase 4 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS4 PE=2 SV=1 | 175 | 857 | 3.0E-148 |
sp|Q4WLW5|NRP12_ASPFU | Nonribosomal peptide synthetase 12 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS12 PE=1 SV=1 | 155 | 864 | 2.0E-128 |
sp|Q4WT66|NRPS1_ASPFU | Nonribosomal peptide synthetase 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS1 PE=1 SV=1 | 47 | 853 | 8.0E-123 |
sp|Q4WT66|NRPS1_ASPFU | Nonribosomal peptide synthetase 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS1 PE=1 SV=1 | 38 | 837 | 1.0E-119 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|Q4WLW5|NRP12_ASPFU | Nonribosomal peptide synthetase 12 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS12 PE=1 SV=1 | 48 | 849 | 1.0E-153 |
sp|Q4WF53|NRPS4_ASPFU | Nonribosomal peptide synthetase 4 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS4 PE=2 SV=1 | 175 | 857 | 3.0E-148 |
sp|Q4WLW5|NRP12_ASPFU | Nonribosomal peptide synthetase 12 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS12 PE=1 SV=1 | 155 | 864 | 2.0E-128 |
sp|Q4WT66|NRPS1_ASPFU | Nonribosomal peptide synthetase 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS1 PE=1 SV=1 | 47 | 853 | 8.0E-123 |
sp|Q4WT66|NRPS1_ASPFU | Nonribosomal peptide synthetase 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS1 PE=1 SV=1 | 38 | 837 | 1.0E-119 |
sp|Q01886|HTS1_COCCA | HC-toxin synthetase OS=Cochliobolus carbonum GN=HTS1 PE=1 SV=2 | 133 | 837 | 6.0E-119 |
sp|Q00869|ESYN_FUSEQ | Enniatin synthase OS=Fusarium equiseti GN=ESYN1 PE=1 SV=2 | 4 | 839 | 2.0E-113 |
sp|Q4WT66|NRPS1_ASPFU | Nonribosomal peptide synthetase 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS1 PE=1 SV=1 | 40 | 855 | 2.0E-112 |
sp|Q4WAW3|FTMA_ASPFU | Nonribosomal peptide synthetase 13 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS13 PE=2 SV=1 | 40 | 843 | 2.0E-112 |
sp|B9WZX0|FTMA_ASPFM | Nonribosomal peptide synthetase 13 OS=Neosartorya fumigata GN=NRPS13 PE=1 SV=1 | 40 | 843 | 4.0E-112 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 45 | 852 | 5.0E-112 |
sp|A1DA59|FTMA_NEOFI | Nonribosomal peptide synthetase 13 OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=NRPS13 PE=3 SV=1 | 41 | 843 | 3.0E-111 |
sp|Q4WMK2|NRPS9_ASPFU | Nonribosomal peptide syntethase 9 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS9 PE=3 SV=1 | 184 | 836 | 2.0E-106 |
sp|Q4WAW3|FTMA_ASPFU | Nonribosomal peptide synthetase 13 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS13 PE=2 SV=1 | 230 | 884 | 2.0E-105 |
sp|B9WZX0|FTMA_ASPFM | Nonribosomal peptide synthetase 13 OS=Neosartorya fumigata GN=NRPS13 PE=1 SV=1 | 230 | 884 | 2.0E-105 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 38 | 870 | 3.0E-104 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 13 | 854 | 1.0E-103 |
sp|A1DA59|FTMA_NEOFI | Nonribosomal peptide synthetase 13 OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=NRPS13 PE=3 SV=1 | 230 | 842 | 3.0E-102 |
sp|Q4WLW8|NRP11_ASPFU | Nonribosomal peptide synthetase 11 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS11 PE=2 SV=1 | 227 | 852 | 4.0E-102 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 221 | 838 | 6.0E-101 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 41 | 838 | 9.0E-101 |
sp|Q70LM4|LGRD_BREPA | Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 | 169 | 1223 | 8.0E-100 |
sp|Q4WYP0|NRPS6_ASPFU | Nonribosomal peptide synthetase 6 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS6 PE=3 SV=1 | 166 | 839 | 3.0E-98 |
sp|Q4WLW5|NRP12_ASPFU | Nonribosomal peptide synthetase 12 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS12 PE=1 SV=1 | 164 | 853 | 5.0E-96 |
sp|Q01886|HTS1_COCCA | HC-toxin synthetase OS=Cochliobolus carbonum GN=HTS1 PE=1 SV=2 | 52 | 837 | 6.0E-95 |
sp|Q01886|HTS1_COCCA | HC-toxin synthetase OS=Cochliobolus carbonum GN=HTS1 PE=1 SV=2 | 6 | 837 | 2.0E-84 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 227 | 904 | 2.0E-83 |
sp|O74298|LYS2_PENCH | L-2-aminoadipate reductase large subunit OS=Penicillium chrysogenum GN=lys2 PE=3 SV=1 | 188 | 1223 | 2.0E-82 |
sp|P07702|LYS2_YEAST | L-2-aminoadipate reductase OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=LYS2 PE=1 SV=2 | 188 | 1272 | 3.0E-82 |
sp|Q01886|HTS1_COCCA | HC-toxin synthetase OS=Cochliobolus carbonum GN=HTS1 PE=1 SV=2 | 200 | 822 | 4.0E-81 |
sp|Q70LM5|LGRC_BREPA | Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 | 38 | 843 | 2.0E-79 |
sp|Q70LM5|LGRC_BREPA | Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 | 39 | 839 | 5.0E-78 |
sp|P40976|LYS2_SCHPO | L-2-aminoadipate reductase OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=lys1 PE=1 SV=3 | 258 | 1265 | 1.0E-77 |
sp|Q4WT66|NRPS1_ASPFU | Nonribosomal peptide synthetase 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS1 PE=1 SV=1 | 45 | 761 | 2.0E-76 |
sp|Q6FMI5|LYS2_CANGA | L-2-aminoadipate reductase large subunit OS=Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN=LYS2 PE=3 SV=1 | 155 | 1265 | 7.0E-76 |
sp|Q70LM4|LGRD_BREPA | Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 | 38 | 859 | 7.0E-73 |
sp|O30409|TYCC_BREPA | Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 | 164 | 826 | 4.0E-72 |
sp|Q4WF61|NRPS3_ASPFU | Nonribosomal peptide synthetase 3 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS3 PE=2 SV=2 | 47 | 841 | 2.0E-71 |
sp|Q75BB3|LYS2_ASHGO | L-2-aminoadipate reductase large subunit OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=LYS2 PE=3 SV=2 | 232 | 1203 | 1.0E-70 |
sp|P0C064|GRSB_BREBE | Gramicidin S synthase 2 OS=Brevibacillus brevis GN=grsB PE=1 SV=2 | 17 | 826 | 4.0E-70 |
sp|O68008|BACC_BACLI | Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 | 46 | 826 | 3.0E-69 |
sp|P0C063|GRSB_ANEMI | Gramicidin S synthase 2 OS=Aneurinibacillus migulanus GN=grsB PE=3 SV=2 | 17 | 826 | 3.0E-69 |
sp|Q04747|SRFAB_BACSU | Surfactin synthase subunit 2 OS=Bacillus subtilis (strain 168) GN=srfAB PE=1 SV=3 | 190 | 839 | 9.0E-67 |
sp|Q70LM6|LGRB_BREPA | Linear gramicidin synthase subunit B OS=Brevibacillus parabrevis GN=lgrB PE=1 SV=1 | 172 | 837 | 5.0E-66 |
sp|O30408|TYCB_BREPA | Tyrocidine synthase 2 OS=Brevibacillus parabrevis GN=tycB PE=3 SV=1 | 162 | 839 | 6.0E-66 |
sp|Q70LM5|LGRC_BREPA | Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 | 169 | 854 | 1.0E-65 |
sp|P09095|TYCA_BREPA | Tyrocidine synthase 1 OS=Brevibacillus parabrevis GN=tycA PE=1 SV=2 | 222 | 839 | 1.0E-65 |
sp|O30409|TYCC_BREPA | Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 | 155 | 880 | 2.0E-65 |
sp|P0C061|GRSA_ANEMI | Gramicidin S synthase 1 OS=Aneurinibacillus migulanus GN=grsA PE=1 SV=1 | 222 | 839 | 3.0E-65 |
sp|P0C064|GRSB_BREBE | Gramicidin S synthase 2 OS=Brevibacillus brevis GN=grsB PE=1 SV=2 | 162 | 841 | 4.0E-65 |
sp|O30408|TYCB_BREPA | Tyrocidine synthase 2 OS=Brevibacillus parabrevis GN=tycB PE=3 SV=1 | 38 | 829 | 4.0E-65 |
sp|O30409|TYCC_BREPA | Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 | 157 | 822 | 7.0E-65 |
sp|P27206|SRFAA_BACSU | Surfactin synthase subunit 1 OS=Bacillus subtilis (strain 168) GN=srfAA PE=1 SV=4 | 167 | 839 | 1.0E-64 |
sp|P0C062|GRSA_BREBE | Gramicidin S synthase 1 OS=Brevibacillus brevis GN=grsA PE=3 SV=1 | 222 | 839 | 1.0E-64 |
sp|Q70LM4|LGRD_BREPA | Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 | 23 | 839 | 3.0E-64 |
sp|Q9R9J1|MYCA_BACIU | Mycosubtilin synthase subunit A OS=Bacillus subtilis GN=mycA PE=3 SV=1 | 106 | 838 | 4.0E-64 |
sp|O68008|BACC_BACLI | Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 | 157 | 837 | 6.0E-64 |
sp|Q70LM5|LGRC_BREPA | Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 | 109 | 856 | 7.0E-64 |
sp|Q70LM6|LGRB_BREPA | Linear gramicidin synthase subunit B OS=Brevibacillus parabrevis GN=lgrB PE=1 SV=1 | 162 | 837 | 7.0E-64 |
sp|P0C064|GRSB_BREBE | Gramicidin S synthase 2 OS=Brevibacillus brevis GN=grsB PE=1 SV=2 | 157 | 826 | 1.0E-63 |
sp|O30409|TYCC_BREPA | Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 | 120 | 826 | 2.0E-63 |
sp|Q9R9I9|MYCC_BACIU | Mycosubtilin synthase subunit C OS=Bacillus subtilis GN=mycC PE=3 SV=1 | 38 | 875 | 2.0E-63 |
sp|O68007|BACB_BACLI | Bacitracin synthase 2 OS=Bacillus licheniformis GN=bacB PE=3 SV=1 | 97 | 871 | 2.0E-63 |
sp|O30409|TYCC_BREPA | Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 | 164 | 871 | 3.0E-63 |
sp|Q9R9I9|MYCC_BACIU | Mycosubtilin synthase subunit C OS=Bacillus subtilis GN=mycC PE=3 SV=1 | 156 | 843 | 3.0E-63 |
sp|Q70LM7|LGRA_BREPA | Linear gramicidin synthase subunit A OS=Brevibacillus parabrevis GN=lgrA PE=1 SV=1 | 155 | 822 | 3.0E-63 |
sp|Q70LM5|LGRC_BREPA | Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 | 107 | 832 | 1.0E-62 |
sp|P0C063|GRSB_ANEMI | Gramicidin S synthase 2 OS=Aneurinibacillus migulanus GN=grsB PE=3 SV=2 | 163 | 841 | 1.0E-62 |
sp|Q4WZ44|NRPS7_ASPFU | Nonribosomal peptide synthetase 7 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS7 PE=3 SV=1 | 182 | 840 | 3.0E-62 |
sp|Q70LM5|LGRC_BREPA | Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 | 45 | 822 | 5.0E-62 |
sp|O68008|BACC_BACLI | Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 | 46 | 855 | 2.0E-61 |
sp|P27743|ACVS_AMYLA | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Amycolatopsis lactamdurans GN=pcbAB PE=3 SV=1 | 24 | 820 | 2.0E-61 |
sp|P39845|PPSA_BACSU | Plipastatin synthase subunit A OS=Bacillus subtilis (strain 168) GN=ppsA PE=1 SV=2 | 34 | 839 | 2.0E-61 |
sp|P45745|DHBF_BACSU | Dimodular nonribosomal peptide synthase OS=Bacillus subtilis (strain 168) GN=dhbF PE=1 SV=4 | 185 | 873 | 4.0E-61 |
sp|Q70LM6|LGRB_BREPA | Linear gramicidin synthase subunit B OS=Brevibacillus parabrevis GN=lgrB PE=1 SV=1 | 38 | 822 | 1.0E-60 |
sp|P94459|PPSD_BACSU | Plipastatin synthase subunit D OS=Bacillus subtilis (strain 168) GN=ppsD PE=1 SV=2 | 152 | 839 | 1.0E-60 |
sp|P39846|PPSB_BACSU | Plipastatin synthase subunit B OS=Bacillus subtilis (strain 168) GN=ppsB PE=1 SV=1 | 45 | 839 | 2.0E-60 |
sp|Q08787|SRFAC_BACSU | Surfactin synthase subunit 3 OS=Bacillus subtilis (strain 168) GN=srfAC PE=1 SV=2 | 35 | 833 | 2.0E-60 |
sp|O68006|BACA_BACLI | Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 | 38 | 826 | 2.0E-60 |
sp|O68008|BACC_BACLI | Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 | 45 | 817 | 3.0E-60 |
sp|P39847|PPSC_BACSU | Plipastatin synthase subunit C OS=Bacillus subtilis (strain 168) GN=ppsC PE=1 SV=2 | 45 | 839 | 3.0E-60 |
sp|Q70LM4|LGRD_BREPA | Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 | 169 | 843 | 4.0E-60 |
sp|O68006|BACA_BACLI | Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 | 168 | 837 | 6.0E-60 |
sp|O68007|BACB_BACLI | Bacitracin synthase 2 OS=Bacillus licheniformis GN=bacB PE=3 SV=1 | 184 | 913 | 3.0E-59 |
sp|Q12572|LYS2_CANAX | L-2-aminoadipate reductase large subunit OS=Candida albicans GN=LYS2 PE=3 SV=2 | 256 | 1265 | 3.0E-59 |
sp|P0C063|GRSB_ANEMI | Gramicidin S synthase 2 OS=Aneurinibacillus migulanus GN=grsB PE=3 SV=2 | 157 | 826 | 7.0E-59 |
sp|P40806|PKSJ_BACSU | Polyketide synthase PksJ OS=Bacillus subtilis (strain 168) GN=pksJ PE=1 SV=3 | 149 | 840 | 1.0E-58 |
sp|P27206|SRFAA_BACSU | Surfactin synthase subunit 1 OS=Bacillus subtilis (strain 168) GN=srfAA PE=1 SV=4 | 172 | 871 | 2.0E-58 |
sp|Q9R9J0|MYCB_BACIU | Mycosubtilin synthase subunit B OS=Bacillus subtilis GN=mycB PE=3 SV=1 | 109 | 838 | 5.0E-58 |
sp|P45745|DHBF_BACSU | Dimodular nonribosomal peptide synthase OS=Bacillus subtilis (strain 168) GN=dhbF PE=1 SV=4 | 186 | 875 | 6.0E-58 |
sp|O30409|TYCC_BREPA | Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 | 165 | 826 | 4.0E-57 |
sp|Q9R9J0|MYCB_BACIU | Mycosubtilin synthase subunit B OS=Bacillus subtilis GN=mycB PE=3 SV=1 | 156 | 839 | 4.0E-57 |
sp|Q70LM7|LGRA_BREPA | Linear gramicidin synthase subunit A OS=Brevibacillus parabrevis GN=lgrA PE=1 SV=1 | 228 | 872 | 5.0E-57 |
sp|P94459|PPSD_BACSU | Plipastatin synthase subunit D OS=Bacillus subtilis (strain 168) GN=ppsD PE=1 SV=2 | 164 | 839 | 7.0E-57 |
sp|Q9R9J0|MYCB_BACIU | Mycosubtilin synthase subunit B OS=Bacillus subtilis GN=mycB PE=3 SV=1 | 168 | 843 | 1.0E-56 |
sp|P0C064|GRSB_BREBE | Gramicidin S synthase 2 OS=Brevibacillus brevis GN=grsB PE=1 SV=2 | 155 | 826 | 2.0E-56 |
sp|P0C063|GRSB_ANEMI | Gramicidin S synthase 2 OS=Aneurinibacillus migulanus GN=grsB PE=3 SV=2 | 155 | 826 | 2.0E-56 |
sp|Q70LM6|LGRB_BREPA | Linear gramicidin synthase subunit B OS=Brevibacillus parabrevis GN=lgrB PE=1 SV=1 | 45 | 843 | 2.0E-56 |
sp|Q9L9G0|NOVH_STRNV | Novobiocin biosynthesis protein H OS=Streptomyces niveus GN=novH PE=1 SV=2 | 238 | 852 | 7.0E-56 |
sp|P27206|SRFAA_BACSU | Surfactin synthase subunit 1 OS=Bacillus subtilis (strain 168) GN=srfAA PE=1 SV=4 | 168 | 839 | 2.0E-55 |
sp|O68006|BACA_BACLI | Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 | 37 | 839 | 3.0E-55 |
sp|Q04747|SRFAB_BACSU | Surfactin synthase subunit 2 OS=Bacillus subtilis (strain 168) GN=srfAB PE=1 SV=3 | 29 | 826 | 4.0E-55 |
sp|Q04747|SRFAB_BACSU | Surfactin synthase subunit 2 OS=Bacillus subtilis (strain 168) GN=srfAB PE=1 SV=3 | 162 | 822 | 5.0E-55 |
sp|O30408|TYCB_BREPA | Tyrocidine synthase 2 OS=Brevibacillus parabrevis GN=tycB PE=3 SV=1 | 167 | 847 | 5.0E-55 |
sp|P39845|PPSA_BACSU | Plipastatin synthase subunit A OS=Bacillus subtilis (strain 168) GN=ppsA PE=1 SV=2 | 172 | 840 | 5.0E-55 |
sp|Q4WAZ9|NRP14_ASPFU | Nonribosomal peptide synthetase 14 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS14 PE=2 SV=2 | 82 | 1089 | 6.0E-55 |
sp|O68006|BACA_BACLI | Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 | 222 | 838 | 3.0E-54 |
sp|Q9R9J0|MYCB_BACIU | Mycosubtilin synthase subunit B OS=Bacillus subtilis GN=mycB PE=3 SV=1 | 38 | 876 | 3.0E-54 |
sp|P39847|PPSC_BACSU | Plipastatin synthase subunit C OS=Bacillus subtilis (strain 168) GN=ppsC PE=1 SV=2 | 156 | 847 | 6.0E-54 |
sp|Q4WZ44|NRPS7_ASPFU | Nonribosomal peptide synthetase 7 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS7 PE=3 SV=1 | 185 | 823 | 5.0E-53 |
sp|O31827|PPSE_BACSU | Plipastatin synthase subunit E OS=Bacillus subtilis (strain 168) GN=ppsE PE=1 SV=1 | 18 | 862 | 2.0E-52 |
sp|O43103|SID2_USTMA | Ferrichrome siderophore peptide synthetase OS=Ustilago maydis (strain 521 / FGSC 9021) GN=SID2 PE=3 SV=2 | 258 | 838 | 2.0E-52 |
sp|Q0VZ70|CHSAD_CHOCO | Chondramide synthase cmdD OS=Chondromyces crocatus GN=cmdD PE=1 SV=1 | 165 | 655 | 2.0E-52 |
sp|P25464|ACVS_ACRCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Acremonium chrysogenum GN=PCBAB PE=1 SV=1 | 143 | 838 | 9.0E-52 |
sp|Q0VZ70|CHSAD_CHOCO | Chondramide synthase cmdD OS=Chondromyces crocatus GN=cmdD PE=1 SV=1 | 258 | 852 | 1.0E-51 |
sp|O68008|BACC_BACLI | Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 | 171 | 837 | 8.0E-51 |
sp|P94459|PPSD_BACSU | Plipastatin synthase subunit D OS=Bacillus subtilis (strain 168) GN=ppsD PE=1 SV=2 | 97 | 839 | 2.0E-50 |
sp|P39846|PPSB_BACSU | Plipastatin synthase subunit B OS=Bacillus subtilis (strain 168) GN=ppsB PE=1 SV=1 | 228 | 839 | 2.0E-50 |
sp|P26046|ACVS2_PENCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 | 166 | 857 | 1.0E-49 |
sp|P19787|ACVS1_PENCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 | 166 | 857 | 1.0E-49 |
sp|O31782|PKSN_BACSU | Polyketide synthase PksN OS=Bacillus subtilis (strain 168) GN=pksN PE=1 SV=3 | 148 | 818 | 1.0E-49 |
sp|Q4WR82|NRPS2_ASPFU | Nonribosomal peptide synthetase 2 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS2 PE=2 SV=1 | 146 | 847 | 8.0E-48 |
sp|Q4WF61|NRPS3_ASPFU | Nonribosomal peptide synthetase 3 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS3 PE=2 SV=2 | 233 | 958 | 2.0E-47 |
sp|O68006|BACA_BACLI | Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 | 218 | 867 | 2.0E-47 |
sp|Q9P7T1|SIB1_SCHPO | Hydroxamate-type ferrichrome siderophore peptide synthetase OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=sib1 PE=1 SV=1 | 228 | 820 | 2.0E-47 |
sp|P27742|ACVS_EMENI | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=acvA PE=1 SV=2 | 166 | 839 | 3.0E-47 |
sp|P19787|ACVS1_PENCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 | 168 | 882 | 9.0E-47 |
sp|P26046|ACVS2_PENCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 | 168 | 882 | 1.0E-46 |
sp|A1CLY8|CCSA_ASPCL | Polyketide synthase-nonribosomal peptide synthetase OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=ccsA PE=3 SV=1 | 219 | 1087 | 2.0E-46 |
sp|Q4WYG2|NRPS5_ASPFU | Nonribosomal peptide synthetase 5 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS5 PE=3 SV=2 | 45 | 820 | 1.0E-45 |
sp|Q4WMJ7|NRP10_ASPFU | Nonribosomal peptide synthetase 10 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS10 PE=1 SV=1 | 249 | 840 | 3.0E-45 |
sp|P25464|ACVS_ACRCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Acremonium chrysogenum GN=PCBAB PE=1 SV=1 | 167 | 858 | 3.0E-43 |
sp|P19787|ACVS1_PENCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 | 157 | 846 | 8.0E-42 |
