Fungal Genomics

at Utrecht University

PFAM Domain


General information

PFAM domainPF00550
Short namePP-binding
Long namePhosphopantetheine attachment site
Proteins with at least one of this domain23
Total domain count39
More informationPFAM website

Proteins with this PFAM domain

Note: all PFAM domains are shown for these proteins
Short name Long name E-value Start End Name
protein ID PFAM
Ophun1|1284 PF00501 AMP-binding AMP-binding enzyme 1.2E-58 59 459
PF00550 PP-binding Phosphopantetheine attachment site 4.9E-05 606 669
PF00668 Condensation Condensation domain 2.6E-35 736 1144
PF00501 AMP-binding AMP-binding enzyme 2.0E-71 1188 1581
PF00550 PP-binding Phosphopantetheine attachment site 5.3E-08 1724 1787
PF00668 Condensation Condensation domain 5.4E-20 1814 1988
PF00668 Condensation Condensation domain 7.7E-34 2291 2703
PF00501 AMP-binding AMP-binding enzyme 5.4E-69 2980 3382
PF00550 PP-binding Phosphopantetheine attachment site 1.8E-13 3522 3583
Ophun1|1343 PF00501 AMP-binding AMP-binding enzyme 3.9E-19 314 408
PF00550 PP-binding Phosphopantetheine attachment site 1.8E-13 658 722
Ophun1|1461 PF16073 SAT Starter unit:ACP transacylase in aflatoxin biosynthesis 6.6E-07 90 245
PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.1E-51 411 596
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 3.8E-36 605 721
PF00698 Acyl_transf_1 Acyl transferase domain 1.7E-21 894 1163
PF14765 PS-DH Polyketide synthase dehydratase 1.6E-10 1279 1543
PF00550 PP-binding Phosphopantetheine attachment site 7.5E-08 1641 1704
PF18558 HTH_51 Helix-turn-helix domain 1.4E-19 1762 1846
PF13489 Methyltransf_23 Methyltransferase domain 4.7E-09 1932 2112
PF10294 Methyltransf_16 Lysine methyltransferase 1.0E-04 1935 2064
PF13847 Methyltransf_31 Methyltransferase domain 6.7E-08 1948 2062
PF13649 Methyltransf_25 Methyltransferase domain 1.4E-09 1952 2058
PF08241 Methyltransf_11 Methyltransferase domain 5.6E-07 1953 2060
PF08242 Methyltransf_12 Methyltransferase domain 3.4E-15 1953 2058
Ophun1|1554 PF00501 AMP-binding AMP-binding enzyme 8.0E-30 55 374
PF00550 PP-binding Phosphopantetheine attachment site 1.9E-05 597 659
PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.4E-09 720 960
PF07993 NAD_binding_4 Male sterility protein 1.2E-26 722 959
Ophun1|1815 PF00501 AMP-binding AMP-binding enzyme 2.0E-51 508 875
PF00550 PP-binding Phosphopantetheine attachment site 2.1E-08 998 1045
Ophun1|1873 PF00501 AMP-binding AMP-binding enzyme 5.0E-34 233 477
PF00501 AMP-binding AMP-binding enzyme 1.3E-12 494 575
PF00550 PP-binding Phosphopantetheine attachment site 3.5E-08 714 775
PF00668 Condensation Condensation domain 1.9E-40 817 1220
PF00501 AMP-binding AMP-binding enzyme 2.9E-68 1259 1650
PF00550 PP-binding Phosphopantetheine attachment site 6.6E-15 1790 1853
PF00668 Condensation Condensation domain 2.1E-32 1898 2297
PF00501 AMP-binding AMP-binding enzyme 2.7E-42 2327 2730
PF00550 PP-binding Phosphopantetheine attachment site 7.4E-11 2867 2926
PF00668 Condensation Condensation domain 9.4E-34 2971 3385
PF00501 AMP-binding AMP-binding enzyme 1.0E-37 3407 3788
PF00550 PP-binding Phosphopantetheine attachment site 3.0E-12 3930 3993
PF00668 Condensation Condensation domain 1.1E-27 4059 4364
Ophun1|1885 PF00501 AMP-binding AMP-binding enzyme 1.6E-74 69 551
PF00550 PP-binding Phosphopantetheine attachment site 1.9E-08 677 736
PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.8E-06 786 1038
PF07993 NAD_binding_4 Male sterility protein 1.9E-54 788 1032
Ophun1|1997 PF00501 AMP-binding AMP-binding enzyme 7.5E-69 238 644
PF00550 PP-binding Phosphopantetheine attachment site 3.7E-10 785 847
PF01370 Epimerase NAD dependent epimerase/dehydratase family 4.4E-09 911 1108
PF07993 NAD_binding_4 Male sterility protein 1.8E-42 913 1134
Ophun1|2478 PF00550 PP-binding Phosphopantetheine attachment site 9.1E-12 77 128
Ophun1|2808 PF03959 FSH1 Serine hydrolase (FSH1) 7.6E-14 2 273
PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 1.2E-70 299 550
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 7.8E-32 559 673
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 8.3E-17 676 799
PF00698 Acyl_transf_1 Acyl transferase domain 1.2E-49 831 1114
PF14765 PS-DH Polyketide synthase dehydratase 2.0E-47 1210 1496
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 1.6E-05 1713 1839
PF13489 Methyltransf_23 Methyltransferase domain 1.1E-09 1717 1881
PF13847 Methyltransf_31 Methyltransferase domain 9.9E-08 1719 1837
PF13649 Methyltransf_25 Methyltransferase domain 1.1E-10 1723 1829
PF08241 Methyltransf_11 Methyltransferase domain 1.7E-09 1724 1833
PF08242 Methyltransf_12 Methyltransferase domain 1.5E-17 1724 1831
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 3.6E-15 2258 2360
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 1.8E-11 2296 2431
PF08659 KR KR domain 3.3E-62 2455 2632
PF00106 adh_short short chain dehydrogenase 5.5E-10 2458 2604
PF00550 PP-binding Phosphopantetheine attachment site 3.7E-05 2760 2811
Ophun1|3318 PF00668 Condensation Condensation domain 4.0E-15 364 563
PF00501 AMP-binding AMP-binding enzyme 3.7E-67 845 1231
PF00550 PP-binding Phosphopantetheine attachment site 3.7E-06 1381 1443
PF00668 Condensation Condensation domain 3.6E-18 1474 1621
PF00668 Condensation Condensation domain 1.3E-09 1728 1892
PF00668 Condensation Condensation domain 2.5E-15 2079 2313
PF00501 AMP-binding AMP-binding enzyme 1.4E-60 2566 2961
PF00550 PP-binding Phosphopantetheine attachment site 2.8E-09 3099 3161
PF00668 Condensation Condensation domain 9.0E-25 3204 3508
Ophun1|3498 PF16073 SAT Starter unit:ACP transacylase in aflatoxin biosynthesis 2.9E-58 17 241
PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.4E-73 370 619
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.7E-34 628 746
PF00698 Acyl_transf_1 Acyl transferase domain 5.7E-32 905 1193
PF14765 PS-DH Polyketide synthase dehydratase 5.7E-17 1319 1599
PF00550 PP-binding Phosphopantetheine attachment site 1.2E-12 1662 1724
PF00550 PP-binding Phosphopantetheine attachment site 8.2E-11 1769 1831
PF00975 Thioesterase Thioesterase domain 7.9E-25 1890 2004
PF12697 Abhydrolase_6 Alpha/beta hydrolase family 4.3E-06 1936 2116
Ophun1|5123 PF00698 Acyl_transf_1 Acyl transferase domain 8.6E-33 1 316
PF14765 PS-DH Polyketide synthase dehydratase 1.1E-48 370 661
PF08659 KR KR domain 1.7E-60 1361 1537
PF00106 adh_short short chain dehydrogenase 1.7E-13 1364 1520
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.0E-08 1369 1520
PF00550 PP-binding Phosphopantetheine attachment site 7.5E-07 1652 1714
Ophun1|5875 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.4E-61 2 251
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 4.0E-37 261 375
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 9.3E-15 381 528
PF00698 Acyl_transf_1 Acyl transferase domain 2.7E-42 565 834
PF14765 PS-DH Polyketide synthase dehydratase 2.8E-41 951 1260
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 2.1E-05 1429 1571
PF13489 Methyltransf_23 Methyltransferase domain 3.5E-14 1430 1605
PF13847 Methyltransf_31 Methyltransferase domain 1.4E-13 1439 1569
PF13649 Methyltransf_25 Methyltransferase domain 2.3E-12 1444 1552
PF08242 Methyltransf_12 Methyltransferase domain 1.3E-19 1445 1554
PF08241 Methyltransf_11 Methyltransferase domain 3.7E-13 1446 1556
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 8.1E-17 1984 2088
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 4.0E-17 2020 2158
PF08659 KR KR domain 1.1E-49 2182 2345
PF00550 PP-binding Phosphopantetheine attachment site 1.2E-10 2473 2538
Ophun1|5882 PF00501 AMP-binding AMP-binding enzyme 1.0E-36 1 239
PF00550 PP-binding Phosphopantetheine attachment site 1.7E-08 374 429
PF01370 Epimerase NAD dependent epimerase/dehydratase family 5.7E-09 487 659
PF07993 NAD_binding_4 Male sterility protein 1.6E-41 489 706
Ophun1|6016 PF00501 AMP-binding AMP-binding enzyme 2.9E-67 24 489
PF00550 PP-binding Phosphopantetheine attachment site 1.0E-07 640 703
PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.0E-10 754 963
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 2.9E-07 756 994
PF07993 NAD_binding_4 Male sterility protein 6.8E-72 756 1005
Ophun1|6954 PF00501 AMP-binding AMP-binding enzyme 1.1E-68 61 441
PF00550 PP-binding Phosphopantetheine attachment site 8.5E-06 556 614
PF00668 Condensation Condensation domain 8.1E-30 657 1063
PF00501 AMP-binding AMP-binding enzyme 2.3E-77 1090 1482
PF00550 PP-binding Phosphopantetheine attachment site 3.8E-07 1616 1678
PF00668 Condensation Condensation domain 3.0E-08 1718 1901
PF00550 PP-binding Phosphopantetheine attachment site 1.9E-10 2139 2203
PF00668 Condensation Condensation domain 9.6E-33 2243 2657
PF00501 AMP-binding AMP-binding enzyme 5.0E-78 2693 3087
PF00550 PP-binding Phosphopantetheine attachment site 4.9E-09 3224 3286
PF00668 Condensation Condensation domain 2.2E-27 3336 3664
PF00550 PP-binding Phosphopantetheine attachment site 1.6E-10 3774 3835
PF00668 Condensation Condensation domain 2.2E-21 3877 4272
PF00550 PP-binding Phosphopantetheine attachment site 2.6E-09 4327 4389
PF00668 Condensation Condensation domain 7.7E-11 4513 4723
Ophun1|7079 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.5E-72 9 256
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 9.1E-31 264 388
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.2E-16 391 505
PF00698 Acyl_transf_1 Acyl transferase domain 7.3E-46 551 853
PF14765 PS-DH Polyketide synthase dehydratase 9.5E-59 941 1236
PF13489 Methyltransf_23 Methyltransferase domain 6.5E-14 1404 1569
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 2.3E-04 1406 1524
PF13847 Methyltransf_31 Methyltransferase domain 6.2E-10 1413 1523
PF13649 Methyltransf_25 Methyltransferase domain 9.4E-12 1416 1515
PF08241 Methyltransf_11 Methyltransferase domain 4.7E-09 1417 1518
PF08242 Methyltransf_12 Methyltransferase domain 9.0E-19 1417 1517
PF08659 KR KR domain 5.1E-40 2096 2221
PF00550 PP-binding Phosphopantetheine attachment site 7.0E-05 2337 2397
PF00668 Condensation Condensation domain 4.5E-64 2482 2912
PF00501 AMP-binding AMP-binding enzyme 2.1E-79 2934 3338
PF00550 PP-binding Phosphopantetheine attachment site 5.2E-10 3468 3533
PF01370 Epimerase NAD dependent epimerase/dehydratase family 5.3E-12 3579 3779
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 2.4E-05 3581 3685
PF07993 NAD_binding_4 Male sterility protein 8.0E-38 3581 3806
Ophun1|7149 PF00698 Acyl_transf_1 Acyl transferase domain 1.0E-36 94 400
PF14765 PS-DH Polyketide synthase dehydratase 1.2E-32 470 746
PF13489 Methyltransf_23 Methyltransferase domain 2.0E-12 916 1070
PF13847 Methyltransf_31 Methyltransferase domain 2.1E-09 923 1044
PF13649 Methyltransf_25 Methyltransferase domain 8.8E-09 928 1036
PF08241 Methyltransf_11 Methyltransferase domain 1.8E-08 929 1040
PF08242 Methyltransf_12 Methyltransferase domain 3.7E-17 929 1038
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 9.4E-08 1498 1622
PF08659 KR KR domain 2.4E-53 1647 1818
PF00106 adh_short short chain dehydrogenase 2.6E-07 1650 1791
PF00550 PP-binding Phosphopantetheine attachment site 1.0E-05 1935 1999
Ophun1|7451 PF00501 AMP-binding AMP-binding enzyme 2.1E-16 39 289
PF00550 PP-binding Phosphopantetheine attachment site 4.6E-05 443 503
PF00668 Condensation Condensation domain 3.5E-33 549 961
PF00501 AMP-binding AMP-binding enzyme 5.0E-71 997 1393
PF00550 PP-binding Phosphopantetheine attachment site 3.8E-09 1526 1587
PF00668 Condensation Condensation domain 3.5E-37 1616 2044
PF00668 Condensation Condensation domain 6.2E-28 2085 2495
PF00501 AMP-binding AMP-binding enzyme 4.7E-69 2761 3165
Ophun1|7483 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 4.7E-73 11 261
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 4.0E-36 271 387
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 4.3E-19 390 504
PF00698 Acyl_transf_1 Acyl transferase domain 5.4E-60 538 862
PF14765 PS-DH Polyketide synthase dehydratase 3.4E-45 919 1232
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 1.7E-08 1541 1614
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 1.0E-16 1658 1771
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 3.1E-13 1698 1833
PF08659 KR KR domain 1.8E-67 1856 2034
PF00106 adh_short short chain dehydrogenase 5.4E-19 1858 2016
PF02719 Polysacc_synt_2 Polysaccharide biosynthesis protein 1.2E-04 1859 1991
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 4.7E-13 1865 2017
PF00550 PP-binding Phosphopantetheine attachment site 1.6E-05 2147 2210
Ophun1|7485 PF16073 SAT Starter unit:ACP transacylase in aflatoxin biosynthesis 7.2E-72 9 237
PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 8.3E-78 363 610
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 5.4E-29 619 742
PF00698 Acyl_transf_1 Acyl transferase domain 1.4E-36 899 1190
PF14765 PS-DH Polyketide synthase dehydratase 7.9E-14 1301 1583
PF00550 PP-binding Phosphopantetheine attachment site 4.7E-09 1646 1709
PF00550 PP-binding Phosphopantetheine attachment site 1.5E-10 1764 1828
PF00550 PP-binding Phosphopantetheine attachment site 6.6E-09 1884 1947
PF07993 NAD_binding_4 Male sterility protein 5.1E-21 2022 2267
Ophun1|839 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 1.4E-61 52 296
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.1E-35 305 420
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 9.3E-15 424 547
PF00698 Acyl_transf_1 Acyl transferase domain 1.1E-51 577 875
PF14765 PS-DH Polyketide synthase dehydratase 1.2E-52 965 1274
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 1.2E-13 1823 1934
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 7.3E-13 1861 1997
PF00106 adh_short short chain dehydrogenase 8.5E-09 2022 2186
PF08659 KR KR domain 1.5E-55 2023 2201
PF00550 PP-binding Phosphopantetheine attachment site 2.2E-04 2358 2413

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail