Fungal Genomics

at Utrecht University

General Properties

Protein IDOphio5|775
Gene name
Locationscaffold_121:35693..37918
Strand-
Gene length (bp)2225
Transcript length (bp)1893
Coding sequence length (bp)1890
Protein length (aa) 630

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00069 Pkinase Protein kinase domain 1.3E-54 159 419
PF07714 PK_Tyr_Ser-Thr Protein tyrosine and serine/threonine kinase 8.4E-29 159 409
PF00498 FHA FHA domain 4.7E-15 45 121

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q10292|MEK1_SCHPO Meiosis-specific serine/threonine-protein kinase mek1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=mek1 PE=3 SV=1 43 432 2.0E-46
sp|O61267|LOK_DROME Ovarian-specific serine/threonine-protein kinase Lok OS=Drosophila melanogaster GN=lok PE=2 SV=1 40 362 8.0E-38
sp|P34101|FHKC_DICDI Probable serine/threonine-protein kinase fhkC OS=Dictyostelium discoideum GN=fhkC PE=3 SV=2 63 433 3.0E-37
sp|P25323|MYLKA_DICDI Myosin light chain kinase A OS=Dictyostelium discoideum GN=mlkA PE=1 SV=2 152 419 1.0E-34
sp|Q54CY9|MYLKD_DICDI Probable myosin light chain kinase DDB_G0292624 OS=Dictyostelium discoideum GN=DDB_G0292624 PE=3 SV=1 162 420 1.0E-33
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q10292|MEK1_SCHPO Meiosis-specific serine/threonine-protein kinase mek1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=mek1 PE=3 SV=1 43 432 2.0E-46
sp|O61267|LOK_DROME Ovarian-specific serine/threonine-protein kinase Lok OS=Drosophila melanogaster GN=lok PE=2 SV=1 40 362 8.0E-38
sp|P34101|FHKC_DICDI Probable serine/threonine-protein kinase fhkC OS=Dictyostelium discoideum GN=fhkC PE=3 SV=2 63 433 3.0E-37
sp|P25323|MYLKA_DICDI Myosin light chain kinase A OS=Dictyostelium discoideum GN=mlkA PE=1 SV=2 152 419 1.0E-34
sp|Q54CY9|MYLKD_DICDI Probable myosin light chain kinase DDB_G0292624 OS=Dictyostelium discoideum GN=DDB_G0292624 PE=3 SV=1 162 420 1.0E-33
sp|Q6P2M8|KCC1B_HUMAN Calcium/calmodulin-dependent protein kinase type 1B OS=Homo sapiens GN=PNCK PE=2 SV=2 155 419 2.0E-33
sp|Q8IU85|KCC1D_HUMAN Calcium/calmodulin-dependent protein kinase type 1D OS=Homo sapiens GN=CAMK1D PE=1 SV=1 153 419 2.0E-33
sp|Q8BW96|KCC1D_MOUSE Calcium/calmodulin-dependent protein kinase type 1D OS=Mus musculus GN=Camk1d PE=1 SV=2 153 419 2.0E-33
sp|Q9QYK9|KCC1B_MOUSE Calcium/calmodulin-dependent protein kinase type 1B OS=Mus musculus GN=Pnck PE=1 SV=1 155 441 3.0E-33
sp|O70150|KCC1B_RAT Calcium/calmodulin-dependent protein kinase type 1B OS=Rattus norvegicus GN=Pnck PE=1 SV=1 155 419 3.0E-33
sp|P22216|RAD53_YEAST Serine/threonine-protein kinase RAD53 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RAD53 PE=1 SV=1 42 419 2.0E-32
sp|Q9STV4|CIPK8_ARATH CBL-interacting serine/threonine-protein kinase 8 OS=Arabidopsis thaliana GN=CIPK8 PE=1 SV=1 154 419 7.0E-32
sp|Q00771|KCC1_EMENI Calcium/calmodulin-dependent protein kinase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=cmkA PE=2 SV=2 151 419 9.0E-32
sp|Q84VQ3|CIPKQ_ARATH CBL-interacting serine/threonine-protein kinase 26 OS=Arabidopsis thaliana GN=CIPK26 PE=1 SV=2 154 356 1.0E-31
sp|Q54VI1|FHKE_DICDI Probable serine/threonine-protein kinase fhkE OS=Dictyostelium discoideum GN=fhkE PE=3 SV=1 41 355 1.0E-31
sp|Q93VD3|CIPKN_ARATH CBL-interacting serine/threonine-protein kinase 23 OS=Arabidopsis thaliana GN=CIPK23 PE=1 SV=1 154 419 1.0E-31
sp|Q9TXJ0|CMK1_CAEEL Calcium/calmodulin-dependent protein kinase type 1 OS=Caenorhabditis elegans GN=cmk-1 PE=1 SV=1 162 441 2.0E-31
sp|Q6NSM8|SIK3_DANRE Serine/threonine-protein kinase SIK3 homolog OS=Danio rerio GN=zgc:66101 PE=2 SV=1 155 419 3.0E-31
sp|Q6ZLP5|CIPKN_ORYSJ CBL-interacting protein kinase 23 OS=Oryza sativa subsp. japonica GN=CIPK23 PE=2 SV=1 137 419 3.0E-31
sp|Q5JLD8|CIPK8_ORYSJ CBL-interacting protein kinase 8 OS=Oryza sativa subsp. japonica GN=CIPK8 PE=2 SV=1 154 419 6.0E-31
sp|A8X6H4|CMK1_CAEBR Calcium/calmodulin-dependent protein kinase type 1 OS=Caenorhabditis briggsae GN=cmk-1 PE=3 SV=3 162 441 7.0E-31
sp|U4PR86|MELK_CAEEL Maternal embryonic leucine zipper kinase OS=Caenorhabditis elegans GN=pig-1 PE=1 SV=1 162 419 1.0E-30
sp|P22517|KCC2_YEAST Calcium/calmodulin-dependent protein kinase II OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=CMK2 PE=1 SV=2 160 420 2.0E-30
sp|A3B529|CIPKS_ORYSJ CBL-interacting protein kinase 28 OS=Oryza sativa subsp. japonica GN=CIPK28 PE=2 SV=2 147 418 2.0E-30
sp|O14408|KCC1_METAN Calcium/calmodulin-dependent protein kinase OS=Metarhizium anisopliae PE=2 SV=1 154 420 2.0E-30
sp|Q96NX5|KCC1G_HUMAN Calcium/calmodulin-dependent protein kinase type 1G OS=Homo sapiens GN=CAMK1G PE=1 SV=3 153 419 4.0E-30
sp|P24719|MEK1_YEAST Meiosis-specific serine/threonine-protein kinase MEK1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=MEK1 PE=3 SV=1 33 432 5.0E-30
sp|Q00168|KCC2A_DROME Calcium/calmodulin-dependent protein kinase type II alpha chain OS=Drosophila melanogaster GN=CaMKII PE=1 SV=1 151 424 6.0E-30
sp|Q63450|KCC1A_RAT Calcium/calmodulin-dependent protein kinase type 1 OS=Rattus norvegicus GN=Camk1 PE=1 SV=2 162 419 8.0E-30
sp|Q91YS8|KCC1A_MOUSE Calcium/calmodulin-dependent protein kinase type 1 OS=Mus musculus GN=Camk1 PE=1 SV=1 162 419 8.0E-30
sp|Q91VB2|KCC1G_MOUSE Calcium/calmodulin-dependent protein kinase type 1G OS=Mus musculus GN=Camk1g PE=1 SV=1 153 419 8.0E-30
sp|Q7TNJ7|KCC1G_RAT Calcium/calmodulin-dependent protein kinase type 1G OS=Rattus norvegicus GN=Camk1g PE=2 SV=1 153 419 9.0E-30
sp|Q9P7I2|KCC1_SCHPO Calcium/calmodulin-dependent protein kinase type I OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=cmk1 PE=1 SV=1 154 419 1.0E-29
sp|Q14012|KCC1A_HUMAN Calcium/calmodulin-dependent protein kinase type 1 OS=Homo sapiens GN=CAMK1 PE=1 SV=1 162 419 1.0E-29
sp|Q8VHJ5|MARK1_MOUSE Serine/threonine-protein kinase MARK1 OS=Mus musculus GN=Mark1 PE=1 SV=2 155 477 2.0E-29
sp|Q2V452|CIPK3_ARATH CBL-interacting serine/threonine-protein kinase 3 OS=Arabidopsis thaliana GN=CIPK3 PE=1 SV=2 154 356 2.0E-29
sp|Q0JI49|CIPKB_ORYSJ CBL-interacting protein kinase 11 OS=Oryza sativa subsp. japonica GN=CIPK11 PE=2 SV=1 154 422 3.0E-29
sp|O08679|MARK2_RAT Serine/threonine-protein kinase MARK2 OS=Rattus norvegicus GN=Mark2 PE=1 SV=1 138 419 5.0E-29
sp|O08678|MARK1_RAT Serine/threonine-protein kinase MARK1 OS=Rattus norvegicus GN=Mark1 PE=1 SV=1 155 477 5.0E-29
sp|Q8CIP4|MARK4_MOUSE MAP/microtubule affinity-regulating kinase 4 OS=Mus musculus GN=Mark4 PE=1 SV=1 113 419 5.0E-29
sp|Q96L34|MARK4_HUMAN MAP/microtubule affinity-regulating kinase 4 OS=Homo sapiens GN=MARK4 PE=1 SV=1 113 419 5.0E-29
sp|Q05512|MARK2_MOUSE Serine/threonine-protein kinase MARK2 OS=Mus musculus GN=Mark2 PE=1 SV=3 138 419 5.0E-29
sp|Q7KZI7|MARK2_HUMAN Serine/threonine-protein kinase MARK2 OS=Homo sapiens GN=MARK2 PE=1 SV=2 138 419 6.0E-29
sp|Q0D4B2|CIPKL_ORYSJ CBL-interacting protein kinase 21 OS=Oryza sativa subsp. japonica GN=CIPK21 PE=2 SV=2 154 419 7.0E-29
sp|P92958|KIN11_ARATH SNF1-related protein kinase catalytic subunit alpha KIN11 OS=Arabidopsis thaliana GN=KIN11 PE=1 SV=1 160 419 7.0E-29
sp|P27466|KCC1_YEAST Calcium/calmodulin-dependent protein kinase I OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=CMK1 PE=1 SV=2 153 423 8.0E-29
sp|Q501V0|KPSH1_DANRE Serine/threonine-protein kinase H1 homolog OS=Danio rerio GN=pskh1 PE=2 SV=2 162 419 8.0E-29
sp|Q03141|MARK3_MOUSE MAP/microtubule affinity-regulating kinase 3 OS=Mus musculus GN=Mark3 PE=1 SV=2 160 419 1.0E-28
sp|Q54TA3|MRKC_DICDI Probable serine/threonine-protein kinase MARK-C OS=Dictyostelium discoideum GN=mrkC PE=3 SV=1 160 418 1.0E-28
sp|Q0V7M1|KPSH1_BOVIN Serine/threonine-protein kinase H1 OS=Bos taurus GN=PSKH1 PE=2 SV=1 162 420 1.0E-28
sp|Q8LIG4|CIPK3_ORYSJ CBL-interacting protein kinase 3 OS=Oryza sativa subsp. japonica GN=CIPK3 PE=2 SV=1 140 419 1.0E-28
sp|Q9TW45|PAR1_CAEEL Serine/threonine-protein kinase par-1 OS=Caenorhabditis elegans GN=par-1 PE=1 SV=1 138 419 1.0E-28
sp|Q9P0L2|MARK1_HUMAN Serine/threonine-protein kinase MARK1 OS=Homo sapiens GN=MARK1 PE=1 SV=2 155 419 1.0E-28
sp|P11801|KPSH1_HUMAN Serine/threonine-protein kinase H1 OS=Homo sapiens GN=PSKH1 PE=1 SV=4 162 419 1.0E-28
sp|A8WYE4|PAR1_CAEBR Serine/threonine-protein kinase par-1 OS=Caenorhabditis briggsae GN=par-1 PE=3 SV=1 138 419 1.0E-28
sp|A8WXF6|KCC2D_CAEBR Calcium/calmodulin-dependent protein kinase type II OS=Caenorhabditis briggsae GN=unc-43 PE=3 SV=1 151 424 1.0E-28
sp|Q6P4S6|SIK3_MOUSE Serine/threonine-protein kinase SIK3 OS=Mus musculus GN=Sik3 PE=1 SV=3 160 419 1.0E-28
sp|Q8VHF0|MARK3_RAT MAP/microtubule affinity-regulating kinase 3 OS=Rattus norvegicus GN=Mark3 PE=1 SV=1 160 419 2.0E-28
sp|Q9LDI3|CIPKO_ARATH CBL-interacting serine/threonine-protein kinase 24 OS=Arabidopsis thaliana GN=CIPK24 PE=1 SV=1 154 419 2.0E-28
sp|Q9Y2K2|SIK3_HUMAN Serine/threonine-protein kinase SIK3 OS=Homo sapiens GN=SIK3 PE=1 SV=3 160 419 2.0E-28
sp|Q9MAM1|CIPK9_ARATH CBL-interacting serine/threonine-protein kinase 9 OS=Arabidopsis thaliana GN=CIPK9 PE=1 SV=2 160 356 2.0E-28
sp|Q8RWC9|CIPK1_ARATH CBL-interacting serine/threonine-protein kinase 1 OS=Arabidopsis thaliana GN=CIPK1 PE=1 SV=2 144 372 2.0E-28
sp|O62305|KCC2D_CAEEL Calcium/calmodulin-dependent protein kinase type II OS=Caenorhabditis elegans GN=unc-43 PE=1 SV=2 151 424 3.0E-28
sp|Q2QY53|CIPKW_ORYSJ CBL-interacting protein kinase 32 OS=Oryza sativa subsp. japonica GN=CIPK32 PE=2 SV=2 154 355 3.0E-28
sp|Q2RAX3|CIPKX_ORYSJ CBL-interacting protein kinase 33 OS=Oryza sativa subsp. japonica GN=CIPK33 PE=2 SV=1 154 355 3.0E-28
sp|Q91YA2|KPSH1_MOUSE Serine/threonine-protein kinase H1 OS=Mus musculus GN=Pskh1 PE=2 SV=3 162 419 4.0E-28
sp|Q54YF2|AMPKA_DICDI 5'-AMP-activated serine/threonine-protein kinase catalytic subunit alpha OS=Dictyostelium discoideum GN=snfA PE=2 SV=1 155 419 4.0E-28
sp|Q59W62|GIN4_CANAL Serine/threonine-protein kinase GIN4 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=GIN4 PE=1 SV=1 160 420 4.0E-28
sp|Q9NRH2|SNRK_HUMAN SNF-related serine/threonine-protein kinase OS=Homo sapiens GN=SNRK PE=1 SV=2 160 419 5.0E-28
sp|Q86AD7|MYLKB_DICDI Probable myosin light chain kinase DDB_G0271550 OS=Dictyostelium discoideum GN=DDB_G0271550 PE=3 SV=1 162 419 6.0E-28
sp|P27448|MARK3_HUMAN MAP/microtubule affinity-regulating kinase 3 OS=Homo sapiens GN=MARK3 PE=1 SV=4 160 419 6.0E-28
sp|Q38997|KIN10_ARATH SNF1-related protein kinase catalytic subunit alpha KIN10 OS=Arabidopsis thaliana GN=KIN10 PE=1 SV=2 160 419 6.0E-28
sp|Q2QMI0|CIPK4_ORYSJ CBL-interacting protein kinase 4 OS=Oryza sativa subsp. japonica GN=CIPK4 PE=2 SV=2 154 356 6.0E-28
sp|Q69Q47|CIPKO_ORYSJ CBL-interacting protein kinase 24 OS=Oryza sativa subsp. japonica GN=CIPK24 PE=1 SV=1 154 419 6.0E-28
sp|Q9LGV5|CIPK1_ORYSJ CBL-interacting protein kinase 1 OS=Oryza sativa subsp. japonica GN=CIPK1 PE=2 SV=1 160 419 7.0E-28
sp|Q6ERS0|CIPKR_ORYSJ Putative CBL-interacting protein kinase 27 OS=Oryza sativa subsp. japonica GN=CIPK27 PE=3 SV=1 149 359 7.0E-28
sp|P15791|KCC2D_RAT Calcium/calmodulin-dependent protein kinase type II subunit delta OS=Rattus norvegicus GN=Camk2d PE=1 SV=1 151 420 8.0E-28
sp|Q5ZKI0|KCC2D_CHICK Calcium/calmodulin-dependent protein kinase type II delta chain OS=Gallus gallus GN=CAMK2D PE=2 SV=1 151 420 8.0E-28
sp|Q9Z265|CHK2_MOUSE Serine/threonine-protein kinase Chk2 OS=Mus musculus GN=Chek2 PE=1 SV=1 55 419 9.0E-28
sp|Q6X4A2|CIPKV_ORYSJ CBL-interacting protein kinase 31 OS=Oryza sativa subsp. japonica GN=CIPK31 PE=1 SV=1 154 419 1.0E-27
sp|Q6PHZ2|KCC2D_MOUSE Calcium/calmodulin-dependent protein kinase type II subunit delta OS=Mus musculus GN=Camk2d PE=1 SV=1 151 420 1.0E-27
sp|Q13557|KCC2D_HUMAN Calcium/calmodulin-dependent protein kinase type II subunit delta OS=Homo sapiens GN=CAMK2D PE=1 SV=3 151 420 1.0E-27
sp|Q9SN43|CIPKC_ARATH CBL-interacting serine/threonine-protein kinase 12 OS=Arabidopsis thaliana GN=CIPK12 PE=1 SV=1 132 429 1.0E-27
sp|Q2HJF7|KCC2D_BOVIN Calcium/calmodulin-dependent protein kinase type II subunit delta OS=Bos taurus GN=CAMK2D PE=2 SV=1 147 420 1.0E-27
sp|Q95266|KCC2D_PIG Calcium/calmodulin-dependent protein kinase type II subunit delta OS=Sus scrofa GN=CAMK2D PE=2 SV=1 151 420 1.0E-27
sp|Q6DEH3|KC2D1_DANRE Calcium/calmodulin-dependent protein kinase type II delta 1 chain OS=Danio rerio GN=camk2d1 PE=2 SV=2 151 420 1.0E-27
sp|Q6DGS3|KC2D2_DANRE Calcium/calmodulin-dependent protein kinase type II delta 2 chain OS=Danio rerio GN=camk2d2 PE=2 SV=2 147 420 2.0E-27
sp|Q2RBF0|CIPKF_ORYSJ CBL-interacting protein kinase 15 OS=Oryza sativa subsp. japonica GN=CIPK15 PE=2 SV=1 160 419 2.0E-27
sp|Q9DG02|KCC2D_XENLA Calcium/calmodulin-dependent protein kinase type II delta chain OS=Xenopus laevis GN=camk2d PE=2 SV=1 151 420 2.0E-27
sp|Q4KTY1|KPSH1_PINFU Serine/threonine-protein kinase H1 homolog OS=Pinctada fucata GN=PSKH1 PE=2 SV=1 129 420 3.0E-27
sp|P08414|KCC4_MOUSE Calcium/calmodulin-dependent protein kinase type IV OS=Mus musculus GN=Camk4 PE=1 SV=2 162 434 3.0E-27
sp|Q2QYM3|CIPKE_ORYSJ CBL-interacting protein kinase 14 OS=Oryza sativa subsp. japonica GN=CIPK14 PE=2 SV=1 160 419 3.0E-27
sp|Q9R1U5|SIK1_RAT Serine/threonine-protein kinase SIK1 OS=Rattus norvegicus GN=Sik1 PE=1 SV=1 159 419 5.0E-27
sp|Q8W1D5|CIPKP_ARATH CBL-interacting serine/threonine-protein kinase 25 OS=Arabidopsis thaliana GN=CIPK25 PE=2 SV=1 154 409 5.0E-27
sp|Q7X996|CIPK2_ORYSJ CBL-interacting protein kinase 2 OS=Oryza sativa subsp. japonica GN=CIPK2 PE=2 SV=1 143 419 5.0E-27
sp|Q60670|SIK1_MOUSE Serine/threonine-protein kinase SIK1 OS=Mus musculus GN=Sik1 PE=1 SV=3 159 419 6.0E-27
sp|Q5AG71|HSL1_CANAL Serine/threonine-protein kinase HSL1 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=HSL1 PE=1 SV=1 160 356 6.0E-27
sp|Q9U1Y5|CHK2_CAEEL Serine/threonine-protein kinase chk-2 OS=Caenorhabditis elegans GN=chk-2 PE=2 SV=2 83 383 8.0E-27
sp|Q8SRL5|IPL1_ENCCU Probable spindle assembly checkpoint kinase homolog OS=Encephalitozoon cuniculi (strain GB-M1) GN=IPL1 PE=3 SV=1 160 416 9.0E-27
sp|Q54MH0|FHKD_DICDI Probable serine/threonine-protein kinase fhkD OS=Dictyostelium discoideum GN=fhkD PE=3 SV=1 90 419 1.0E-26
sp|Q75L42|CIPKH_ORYSJ CBL-interacting protein kinase 17 OS=Oryza sativa subsp. japonica GN=CIPK17 PE=2 SV=1 160 419 1.0E-26
sp|Q94C40|CIPKH_ARATH CBL-interacting serine/threonine-protein kinase 17 OS=Arabidopsis thaliana GN=CIPK17 PE=1 SV=1 149 356 1.0E-26
sp|Q924X7|STK33_MOUSE Serine/threonine-protein kinase 33 OS=Mus musculus GN=Stk33 PE=1 SV=2 146 419 1.0E-26
sp|Q9IA88|SIK2_CHICK Serine/threonine-protein kinase SIK2 OS=Gallus gallus GN=SIK2 PE=2 SV=1 159 419 1.0E-26
sp|O77708|KCC2D_RABIT Calcium/calmodulin-dependent protein kinase type II subunit delta OS=Oryctolagus cuniculus GN=CAMK2D PE=2 SV=2 151 419 1.0E-26
sp|Q8VDU5|SNRK_MOUSE SNF-related serine/threonine-protein kinase OS=Mus musculus GN=Snrk PE=1 SV=1 160 419 1.0E-26
sp|P57058|HUNK_HUMAN Hormonally up-regulated neu tumor-associated kinase OS=Homo sapiens GN=HUNK PE=1 SV=1 140 419 2.0E-26
sp|Q1ZXH2|FHKB_DICDI Probable serine/threonine-protein kinase fhkB OS=Dictyostelium discoideum GN=fhkB PE=3 SV=1 46 431 2.0E-26
sp|Q68UT7|HUNK_PANTR Hormonally up-regulated neu tumor-associated kinase OS=Pan troglodytes GN=HUNK PE=3 SV=1 140 419 2.0E-26
sp|Q63553|SNRK_RAT SNF-related serine/threonine-protein kinase OS=Rattus norvegicus GN=Snrk PE=1 SV=1 160 419 2.0E-26
sp|P57059|SIK1_HUMAN Serine/threonine-protein kinase SIK1 OS=Homo sapiens GN=SIK1 PE=1 SV=2 159 422 2.0E-26
sp|P11275|KCC2A_RAT Calcium/calmodulin-dependent protein kinase type II subunit alpha OS=Rattus norvegicus GN=Camk2a PE=1 SV=1 151 419 2.0E-26
sp|P11798|KCC2A_MOUSE Calcium/calmodulin-dependent protein kinase type II subunit alpha OS=Mus musculus GN=Camk2a PE=1 SV=2 151 419 2.0E-26
sp|Q5RCC4|KCC2A_PONAB Calcium/calmodulin-dependent protein kinase type II subunit alpha OS=Pongo abelii GN=CAMK2A PE=2 SV=2 151 501 2.0E-26
sp|Q9UQM7|KCC2A_HUMAN Calcium/calmodulin-dependent protein kinase type II subunit alpha OS=Homo sapiens GN=CAMK2A PE=1 SV=2 151 501 2.0E-26
sp|P13234|KCC4_RAT Calcium/calmodulin-dependent protein kinase type IV OS=Rattus norvegicus GN=Camk4 PE=1 SV=3 162 434 2.0E-26
sp|Q09170|CDS1_SCHPO Serine/threonine-protein kinase cds1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=cds1 PE=1 SV=2 64 425 3.0E-26
sp|Q28GW8|MELK_XENTR Maternal embryonic leucine zipper kinase OS=Xenopus tropicalis GN=melk PE=2 SV=1 154 419 3.0E-26
sp|Q16566|KCC4_HUMAN Calcium/calmodulin-dependent protein kinase type IV OS=Homo sapiens GN=CAMK4 PE=1 SV=1 162 434 3.0E-26
sp|O96017|CHK2_HUMAN Serine/threonine-protein kinase Chk2 OS=Homo sapiens GN=CHEK2 PE=1 SV=1 58 419 3.0E-26
sp|Q9FJ55|CIPKJ_ARATH CBL-interacting serine/threonine-protein kinase 19 OS=Arabidopsis thaliana GN=CIPK19 PE=2 SV=1 144 429 3.0E-26
sp|Q02723|RKIN1_SECCE Carbon catabolite-derepressing protein kinase OS=Secale cereale GN=RKIN1 PE=2 SV=1 147 419 4.0E-26
sp|Q8CFH6|SIK2_MOUSE Serine/threonine-protein kinase SIK2 OS=Mus musculus GN=Sik2 PE=1 SV=1 162 419 4.0E-26
sp|O88866|HUNK_MOUSE Hormonally up-regulated neu tumor-associated kinase OS=Mus musculus GN=Hunk PE=2 SV=1 139 419 4.0E-26
sp|Q86HN7|PLK_DICDI Probable serine/threonine-protein kinase PLK OS=Dictyostelium discoideum GN=PLK PE=3 SV=1 153 421 5.0E-26
sp|Q13555|KCC2G_HUMAN Calcium/calmodulin-dependent protein kinase type II subunit gamma OS=Homo sapiens GN=CAMK2G PE=1 SV=3 151 420 6.0E-26
sp|Q5N942|SAPK4_ORYSJ Serine/threonine-protein kinase SAPK4 OS=Oryza sativa subsp. japonica GN=SAPK4 PE=2 SV=2 160 419 6.0E-26
sp|O59790|ARK1_SCHPO Serine/threonine-protein kinase ark1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ark1 PE=1 SV=2 137 420 7.0E-26
sp|Q6H7U5|CIPKQ_ORYSJ CBL-interacting protein kinase 26 OS=Oryza sativa subsp. japonica GN=CIPK26 PE=2 SV=1 160 418 8.0E-26
sp|Q923T9|KCC2G_MOUSE Calcium/calmodulin-dependent protein kinase type II subunit gamma OS=Mus musculus GN=Camk2g PE=1 SV=1 151 420 8.0E-26
sp|Q91821|MELK_XENLA Maternal embryonic leucine zipper kinase OS=Xenopus laevis GN=melk PE=1 SV=2 154 419 8.0E-26
sp|Q10SC8|CIPK9_ORYSJ CBL-interacting protein kinase 9 OS=Oryza sativa subsp. japonica GN=CIPK9 PE=2 SV=1 160 419 8.0E-26
sp|Q39030|KPK2_ARATH Serine/threonine-protein kinase AtPK2/AtPK19 OS=Arabidopsis thaliana GN=ATPK2 PE=1 SV=2 160 419 8.0E-26
sp|O59697|PPK25_SCHPO Serine/threonine-protein kinase ppk25 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk25 PE=1 SV=1 157 419 8.0E-26
sp|Q40541|NPK1_TOBAC Mitogen-activated protein kinase kinase kinase NPK1 OS=Nicotiana tabacum GN=NPK1 PE=1 SV=1 162 429 9.0E-26
sp|Q6ERS4|CIPKG_ORYSJ CBL-interacting protein kinase 16 OS=Oryza sativa subsp. japonica GN=CIPK16 PE=2 SV=1 145 409 9.0E-26
sp|Q8T2I8|SEPA_DICDI Serine/threonine-protein kinase sepA OS=Dictyostelium discoideum GN=sepA PE=2 SV=1 161 419 1.0E-25
sp|P11730|KCC2G_RAT Calcium/calmodulin-dependent protein kinase type II subunit gamma OS=Rattus norvegicus GN=Camk2g PE=1 SV=1 151 420 1.0E-25
sp|P42818|KPK1_ARATH Serine/threonine-protein kinase AtPK1/AtPK6 OS=Arabidopsis thaliana GN=ATPK1 PE=1 SV=1 160 457 1.0E-25
sp|Q54QI2|Y9877_DICDI Serine/threonine-protein kinase DDB_G0283821 OS=Dictyostelium discoideum GN=DDB_G0283821 PE=3 SV=1 154 356 1.0E-25
sp|Q9LP51|CIPKI_ARATH CBL-interacting serine/threonine-protein kinase 18 OS=Arabidopsis thaliana GN=CIPK18 PE=1 SV=1 154 437 1.0E-25
sp|Q54DF2|MRKA_DICDI Probable serine/threonine-protein kinase MARK-A OS=Dictyostelium discoideum GN=mrkA PE=3 SV=1 160 419 1.0E-25
sp|Q9H0K1|SIK2_HUMAN Serine/threonine-protein kinase SIK2 OS=Homo sapiens GN=SIK2 PE=1 SV=1 162 419 1.0E-25
sp|O43293|DAPK3_HUMAN Death-associated protein kinase 3 OS=Homo sapiens GN=DAPK3 PE=1 SV=1 162 419 2.0E-25
sp|Q9LWM4|CIPK5_ORYSJ CBL-interacting protein kinase 5 OS=Oryza sativa subsp. japonica GN=CIPK5 PE=2 SV=1 160 419 2.0E-25
sp|O88445|AURKC_MOUSE Aurora kinase C OS=Mus musculus GN=Aurkc PE=1 SV=1 160 419 2.0E-25
sp|Q96QS6|KPSH2_HUMAN Serine/threonine-protein kinase H2 OS=Homo sapiens GN=PSKH2 PE=2 SV=1 162 420 2.0E-25
sp|B2DD29|BRSK1_RAT Serine/threonine-protein kinase BRSK1 OS=Rattus norvegicus GN=Brsk1 PE=1 SV=1 155 418 2.0E-25
sp|Q5RJI5|BRSK1_MOUSE Serine/threonine-protein kinase BRSK1 OS=Mus musculus GN=Brsk1 PE=1 SV=1 155 418 2.0E-25
sp|Q8TDC3|BRSK1_HUMAN Serine/threonine-protein kinase BRSK1 OS=Homo sapiens GN=BRSK1 PE=1 SV=2 155 418 2.0E-25
sp|Q9XIW0|CIPK7_ARATH CBL-interacting serine/threonine-protein kinase 7 OS=Arabidopsis thaliana GN=CIPK7 PE=1 SV=1 134 356 3.0E-25
sp|Q16816|PHKG1_HUMAN Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform OS=Homo sapiens GN=PHKG1 PE=2 SV=3 159 355 3.0E-25
sp|Q8ICR0|CDPK2_PLAF7 Calcium-dependent protein kinase 2 OS=Plasmodium falciparum (isolate 3D7) GN=CPK2 PE=2 SV=3 149 481 3.0E-25
sp|O15865|CDPK2_PLAFK Calcium-dependent protein kinase 2 OS=Plasmodium falciparum (isolate K1 / Thailand) GN=CPK2 PE=1 SV=3 149 481 4.0E-25
sp|Q8C0X8|SMKX_MOUSE Sperm motility kinase X OS=Mus musculus PE=2 SV=1 162 356 5.0E-25
sp|Q10LQ2|CIPKA_ORYSJ CBL-interacting protein kinase 10 OS=Oryza sativa subsp. japonica GN=CIPK10 PE=2 SV=1 145 419 5.0E-25
sp|Q68Y49|CIPKJ_ORYSJ CBL-interacting protein kinase 19 OS=Oryza sativa subsp. japonica GN=CIPK19 PE=1 SV=1 149 429 5.0E-25
sp|Q940H6|SRK2E_ARATH Serine/threonine-protein kinase SRK2E OS=Arabidopsis thaliana GN=SRK2E PE=1 SV=1 162 419 6.0E-25
