Fungal Genomics

at Utrecht University

General Properties

Protein IDOphio5|7675
Gene name
Locationscaffold_77:11994..15132
Strand-
Gene length (bp)3138
Transcript length (bp)3138
Coding sequence length (bp)3135
Protein length (aa) 1045

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00501 AMP-binding AMP-binding enzyme 2.4E-65 5 442
PF07993 NAD_binding_4 Male sterility protein 1.8E-59 673 917
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.1E-10 670 888
PF13193 AMP-binding_C AMP-binding enzyme C-terminal domain 3.2E-07 452 529
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 4.4E-06 672 852
PF00550 PP-binding Phosphopantetheine attachment site 2.3E-05 567 629

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q70LM4|LGRD_BREPA Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 4 1041 2.0E-82
sp|Q70LM5|LGRC_BREPA Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 3 629 3.0E-69
sp|Q04747|SRFAB_BACSU Surfactin synthase subunit 2 OS=Bacillus subtilis (strain 168) GN=srfAB PE=1 SV=3 3 638 7.0E-69
sp|O30409|TYCC_BREPA Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 1 638 1.0E-66
sp|O68008|BACC_BACLI Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 1 637 1.0E-64
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q70LM4|LGRD_BREPA Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 4 1041 2.0E-82
sp|Q70LM5|LGRC_BREPA Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 3 629 3.0E-69
sp|Q04747|SRFAB_BACSU Surfactin synthase subunit 2 OS=Bacillus subtilis (strain 168) GN=srfAB PE=1 SV=3 3 638 7.0E-69
sp|O30409|TYCC_BREPA Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 1 638 1.0E-66
sp|O68008|BACC_BACLI Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 1 637 1.0E-64
sp|O68006|BACA_BACLI Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 1 636 1.0E-64
sp|O31827|PPSE_BACSU Plipastatin synthase subunit E OS=Bacillus subtilis (strain 168) GN=ppsE PE=1 SV=1 4 633 1.0E-63
sp|Q75BB3|LYS2_ASHGO L-2-aminoadipate reductase large subunit OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=LYS2 PE=3 SV=2 180 975 2.0E-63
sp|P39847|PPSC_BACSU Plipastatin synthase subunit C OS=Bacillus subtilis (strain 168) GN=ppsC PE=1 SV=2 1 633 6.0E-63
sp|Q70LM6|LGRB_BREPA Linear gramicidin synthase subunit B OS=Brevibacillus parabrevis GN=lgrB PE=1 SV=1 1 631 7.0E-63
sp|P40976|LYS2_SCHPO L-2-aminoadipate reductase OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=lys1 PE=1 SV=3 1 1014 6.0E-62
sp|P09095|TYCA_BREPA Tyrocidine synthase 1 OS=Brevibacillus parabrevis GN=tycA PE=1 SV=2 1 617 5.0E-61
sp|Q6FMI5|LYS2_CANGA L-2-aminoadipate reductase large subunit OS=Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN=LYS2 PE=3 SV=1 4 1042 7.0E-61
sp|O68006|BACA_BACLI Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 1 629 3.0E-60
sp|P0C063|GRSB_ANEMI Gramicidin S synthase 2 OS=Aneurinibacillus migulanus GN=grsB PE=3 SV=2 1 637 5.0E-60
sp|P0C064|GRSB_BREBE Gramicidin S synthase 2 OS=Brevibacillus brevis GN=grsB PE=1 SV=2 1 637 5.0E-60
sp|P27206|SRFAA_BACSU Surfactin synthase subunit 1 OS=Bacillus subtilis (strain 168) GN=srfAA PE=1 SV=4 3 629 5.0E-60
sp|P07702|LYS2_YEAST L-2-aminoadipate reductase OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=LYS2 PE=1 SV=2 4 1042 7.0E-60
sp|Q70LM5|LGRC_BREPA Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 1 608 2.0E-59
sp|Q70LM5|LGRC_BREPA Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 13 625 3.0E-59
sp|Q08787|SRFAC_BACSU Surfactin synthase subunit 3 OS=Bacillus subtilis (strain 168) GN=srfAC PE=1 SV=2 5 635 4.0E-58
sp|P45745|DHBF_BACSU Dimodular nonribosomal peptide synthase OS=Bacillus subtilis (strain 168) GN=dhbF PE=1 SV=4 5 630 8.0E-58
sp|Q70LM5|LGRC_BREPA Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 11 625 2.0E-57
sp|Q70LM5|LGRC_BREPA Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 5 608 6.0E-57
sp|O74298|LYS2_PENCH L-2-aminoadipate reductase large subunit OS=Penicillium chrysogenum GN=lys2 PE=3 SV=1 4 973 1.0E-56
sp|Q04747|SRFAB_BACSU Surfactin synthase subunit 2 OS=Bacillus subtilis (strain 168) GN=srfAB PE=1 SV=3 3 631 2.0E-56
sp|O30408|TYCB_BREPA Tyrocidine synthase 2 OS=Brevibacillus parabrevis GN=tycB PE=3 SV=1 1 634 2.0E-56
sp|P27206|SRFAA_BACSU Surfactin synthase subunit 1 OS=Bacillus subtilis (strain 168) GN=srfAA PE=1 SV=4 1 631 6.0E-56
sp|Q4WAZ9|NRP14_ASPFU Nonribosomal peptide synthetase 14 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS14 PE=2 SV=2 1 930 1.0E-55
sp|Q70LM6|LGRB_BREPA Linear gramicidin synthase subunit B OS=Brevibacillus parabrevis GN=lgrB PE=1 SV=1 13 625 1.0E-54
sp|P40806|PKSJ_BACSU Polyketide synthase PksJ OS=Bacillus subtilis (strain 168) GN=pksJ PE=1 SV=3 4 633 4.0E-54
sp|Q70LM4|LGRD_BREPA Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 1 636 7.0E-54
sp|O30409|TYCC_BREPA Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 1 637 2.0E-53
sp|Q70LM5|LGRC_BREPA Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 1 627 3.0E-53
sp|O30408|TYCB_BREPA Tyrocidine synthase 2 OS=Brevibacillus parabrevis GN=tycB PE=3 SV=1 1 616 3.0E-53
sp|P39846|PPSB_BACSU Plipastatin synthase subunit B OS=Bacillus subtilis (strain 168) GN=ppsB PE=1 SV=1 4 625 3.0E-53
sp|P45745|DHBF_BACSU Dimodular nonribosomal peptide synthase OS=Bacillus subtilis (strain 168) GN=dhbF PE=1 SV=4 1 630 2.0E-52
sp|P0C061|GRSA_ANEMI Gramicidin S synthase 1 OS=Aneurinibacillus migulanus GN=grsA PE=1 SV=1 1 633 3.0E-52
sp|P37693|HETM_NOSS1 Polyketide synthase HetM OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=hetM PE=3 SV=1 661 1042 4.0E-52
sp|P0C062|GRSA_BREBE Gramicidin S synthase 1 OS=Brevibacillus brevis GN=grsA PE=3 SV=1 1 633 8.0E-52
sp|P94459|PPSD_BACSU Plipastatin synthase subunit D OS=Bacillus subtilis (strain 168) GN=ppsD PE=1 SV=2 1 629 9.0E-52
sp|O68008|BACC_BACLI Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 1 638 1.0E-51
sp|O68008|BACC_BACLI Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 3 636 1.0E-51
sp|Q70LM7|LGRA_BREPA Linear gramicidin synthase subunit A OS=Brevibacillus parabrevis GN=lgrA PE=1 SV=1 3 634 3.0E-51
sp|O30409|TYCC_BREPA Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 1 637 8.0E-51
sp|O68008|BACC_BACLI Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 1 637 9.0E-51
sp|O31782|PKSN_BACSU Polyketide synthase PksN OS=Bacillus subtilis (strain 168) GN=pksN PE=1 SV=3 1 635 2.0E-50
sp|O68007|BACB_BACLI Bacitracin synthase 2 OS=Bacillus licheniformis GN=bacB PE=3 SV=1 1 634 4.0E-50
sp|Q70LM4|LGRD_BREPA Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 2 632 1.0E-49
sp|P39846|PPSB_BACSU Plipastatin synthase subunit B OS=Bacillus subtilis (strain 168) GN=ppsB PE=1 SV=1 3 616 2.0E-49
sp|P27742|ACVS_EMENI N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=acvA PE=1 SV=2 1 639 3.0E-49
sp|Q70LM6|LGRB_BREPA Linear gramicidin synthase subunit B OS=Brevibacillus parabrevis GN=lgrB PE=1 SV=1 1 640 1.0E-48
sp|Q70LM4|LGRD_BREPA Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 5 630 2.0E-48
sp|Q70LM6|LGRB_BREPA Linear gramicidin synthase subunit B OS=Brevibacillus parabrevis GN=lgrB PE=1 SV=1 17 630 2.0E-48
sp|P0C063|GRSB_ANEMI Gramicidin S synthase 2 OS=Aneurinibacillus migulanus GN=grsB PE=3 SV=2 1 603 3.0E-48
sp|P0C064|GRSB_BREBE Gramicidin S synthase 2 OS=Brevibacillus brevis GN=grsB PE=1 SV=2 1 603 3.0E-48
sp|P27206|SRFAA_BACSU Surfactin synthase subunit 1 OS=Bacillus subtilis (strain 168) GN=srfAA PE=1 SV=4 17 608 1.0E-47
sp|P0DJH0|ANGR_VIBAN Anguibactin system regulator OS=Vibrio anguillarum GN=angR PE=3 SV=1 2 622 1.0E-47
sp|Q6W4T3|ANGR_VIBA7 Anguibactin system regulator OS=Vibrio anguillarum (strain ATCC 68554 / 775) GN=angR PE=1 SV=1 2 622 1.0E-47
sp|O68006|BACA_BACLI Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 1 616 2.0E-47
sp|Q04747|SRFAB_BACSU Surfactin synthase subunit 2 OS=Bacillus subtilis (strain 168) GN=srfAB PE=1 SV=3 4 630 5.0E-47
sp|Q9R9I9|MYCC_BACIU Mycosubtilin synthase subunit C OS=Bacillus subtilis GN=mycC PE=3 SV=1 1 630 6.0E-47
sp|O30408|TYCB_BREPA Tyrocidine synthase 2 OS=Brevibacillus parabrevis GN=tycB PE=3 SV=1 1 637 7.0E-47
sp|Q9R9J0|MYCB_BACIU Mycosubtilin synthase subunit B OS=Bacillus subtilis GN=mycB PE=3 SV=1 5 645 1.0E-46
sp|Q0VZ70|CHSAD_CHOCO Chondramide synthase cmdD OS=Chondromyces crocatus GN=cmdD PE=1 SV=1 4 631 1.0E-46
sp|O30409|TYCC_BREPA Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 1 604 2.0E-46
sp|O30409|TYCC_BREPA Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 1 631 2.0E-46
sp|P0C064|GRSB_BREBE Gramicidin S synthase 2 OS=Brevibacillus brevis GN=grsB PE=1 SV=2 4 637 3.0E-46
sp|Q9R9J0|MYCB_BACIU Mycosubtilin synthase subunit B OS=Bacillus subtilis GN=mycB PE=3 SV=1 177 741 9.0E-46
sp|P11454|ENTF_ECOLI Enterobactin synthase component F OS=Escherichia coli (strain K12) GN=entF PE=1 SV=3 1 634 9.0E-46
sp|Q12572|LYS2_CANAX L-2-aminoadipate reductase large subunit OS=Candida albicans GN=LYS2 PE=3 SV=2 60 902 1.0E-45
sp|P0C064|GRSB_BREBE Gramicidin S synthase 2 OS=Brevibacillus brevis GN=grsB PE=1 SV=2 1 635 2.0E-45
sp|P94459|PPSD_BACSU Plipastatin synthase subunit D OS=Bacillus subtilis (strain 168) GN=ppsD PE=1 SV=2 4 637 2.0E-45
sp|Q9R9J1|MYCA_BACIU Mycosubtilin synthase subunit A OS=Bacillus subtilis GN=mycA PE=3 SV=1 5 637 2.0E-45
sp|P27743|ACVS_AMYLA N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Amycolatopsis lactamdurans GN=pcbAB PE=3 SV=1 1 623 2.0E-45
sp|O68006|BACA_BACLI Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 4 636 3.0E-45
sp|Q9L9G0|NOVH_STRNV Novobiocin biosynthesis protein H OS=Streptomyces niveus GN=novH PE=1 SV=2 1 594 3.0E-45
sp|Q8XBV9|ENTF_ECO57 Enterobactin synthase component F OS=Escherichia coli O157:H7 GN=entF PE=3 SV=1 1 634 3.0E-45
sp|O68006|BACA_BACLI Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 1 638 1.0E-44
sp|P0C063|GRSB_ANEMI Gramicidin S synthase 2 OS=Aneurinibacillus migulanus GN=grsB PE=3 SV=2 1 635 1.0E-44
sp|P29698|ENTF_SHIFL Enterobactin synthase component F OS=Shigella flexneri GN=entF PE=3 SV=2 1 634 1.0E-44
sp|P26046|ACVS2_PENCH N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 1 639 2.0E-44
sp|P25464|ACVS_ACRCH N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Acremonium chrysogenum GN=PCBAB PE=1 SV=1 1 632 2.0E-44
sp|O30409|TYCC_BREPA Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 4 637 3.0E-44
sp|P19787|ACVS1_PENCH N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 1 639 3.0E-44
sp|P0C063|GRSB_ANEMI Gramicidin S synthase 2 OS=Aneurinibacillus migulanus GN=grsB PE=3 SV=2 4 637 1.0E-43
sp|Q9R9I9|MYCC_BACIU Mycosubtilin synthase subunit C OS=Bacillus subtilis GN=mycC PE=3 SV=1 3 608 1.0E-43
sp|O68008|BACC_BACLI Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 1 634 2.0E-43
sp|P27743|ACVS_AMYLA N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Amycolatopsis lactamdurans GN=pcbAB PE=3 SV=1 1 639 2.0E-43
sp|O68007|BACB_BACLI Bacitracin synthase 2 OS=Bacillus licheniformis GN=bacB PE=3 SV=1 4 636 3.0E-43
sp|Q88VM6|DLTA_LACPL D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Lactobacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) GN=dltA PE=3 SV=1 26 535 3.0E-43
sp|Q70LM7|LGRA_BREPA Linear gramicidin synthase subunit A OS=Brevibacillus parabrevis GN=lgrA PE=1 SV=1 13 633 1.0E-42
sp|Q9R9J0|MYCB_BACIU Mycosubtilin synthase subunit B OS=Bacillus subtilis GN=mycB PE=3 SV=1 5 628 1.0E-42
sp|A1CLY8|CCSA_ASPCL Polyketide synthase-nonribosomal peptide synthetase OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=ccsA PE=3 SV=1 13 872 1.0E-42
sp|Q0VZ70|CHSAD_CHOCO Chondramide synthase cmdD OS=Chondromyces crocatus GN=cmdD PE=1 SV=1 5 492 2.0E-42
sp|P39845|PPSA_BACSU Plipastatin synthase subunit A OS=Bacillus subtilis (strain 168) GN=ppsA PE=1 SV=2 4 638 4.0E-42
sp|P26046|ACVS2_PENCH N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 1 639 5.0E-42
sp|P19787|ACVS1_PENCH N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 1 639 5.0E-42
sp|P39847|PPSC_BACSU Plipastatin synthase subunit C OS=Bacillus subtilis (strain 168) GN=ppsC PE=1 SV=2 4 638 1.0E-41
sp|P25464|ACVS_ACRCH N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Acremonium chrysogenum GN=PCBAB PE=1 SV=1 1 629 1.0E-41
sp|Q03AZ2|DLTA_LACC3 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Lactobacillus casei (strain ATCC 334) GN=dltA PE=3 SV=1 23 535 2.0E-41
sp|A7GMR0|DLTA_BACCN D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) GN=dltA PE=3 SV=1 11 535 2.0E-41
sp|A9VKV6|DLTA_BACWK D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus weihenstephanensis (strain KBAB4) GN=dltA PE=3 SV=1 11 535 2.0E-41
sp|B3WC77|DLTA_LACCB D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Lactobacillus casei (strain BL23) GN=dltA PE=3 SV=1 23 535 6.0E-41
sp|Q81T97|DLTA_BACAN D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus anthracis GN=dltA PE=3 SV=1 177 535 9.0E-41
sp|C3LAH8|DLTA_BACAC D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus anthracis (strain CDC 684 / NRRL 3495) GN=dltA PE=3 SV=1 177 535 9.0E-41
sp|C3P4I7|DLTA_BACAA D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus anthracis (strain A0248) GN=dltA PE=3 SV=1 177 535 9.0E-41
sp|Q6HLH7|DLTA_BACHK D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus thuringiensis subsp. konkukian (strain 97-27) GN=dltA PE=3 SV=1 177 535 1.0E-40
sp|Q63E02|DLTA_BACCZ D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus cereus (strain ZK / E33L) GN=dltA PE=3 SV=1 177 535 1.0E-40
sp|C1EM80|DLTA_BACC3 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus cereus (strain 03BB102) GN=dltA PE=3 SV=1 177 535 1.0E-40
sp|B7JFV5|DLTA_BACC0 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus cereus (strain AH820) GN=dltA PE=3 SV=1 177 535 1.0E-40
sp|A0RBJ0|DLTA_BACAH D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus thuringiensis (strain Al Hakam) GN=dltA PE=3 SV=1 177 535 1.0E-40
sp|Q81G39|DLTA_BACCR D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus cereus (strain ATCC 14579 / DSM 31 / JCM 2152 / NBRC 15305 / NCIMB 9373 / NRRL B-3711) GN=dltA PE=1 SV=1 177 535 1.0E-40
sp|B7HHC6|DLTA_BACC4 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus cereus (strain B4264) GN=dltA PE=3 SV=1 177 535 1.0E-40
sp|B9IUW2|DLTA_BACCQ D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus cereus (strain Q1) GN=dltA PE=3 SV=1 11 535 1.0E-40
sp|Q73BD2|DLTA_BACC1 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus cereus (strain ATCC 10987 / NRS 248) GN=dltA PE=3 SV=1 177 535 1.0E-40
sp|B7IN64|DLTA_BACC2 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus cereus (strain G9842) GN=dltA PE=3 SV=1 177 535 1.0E-40
sp|P39845|PPSA_BACSU Plipastatin synthase subunit A OS=Bacillus subtilis (strain 168) GN=ppsA PE=1 SV=2 1 625 2.0E-40
sp|C0MBD6|DLTA_STRE4 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus equi subsp. equi (strain 4047) GN=dltA PE=3 SV=1 177 535 2.0E-40
sp|B7HK95|DLTA_BACC7 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus cereus (strain AH187) GN=dltA PE=3 SV=1 11 535 2.0E-40
sp|Q9R9J0|MYCB_BACIU Mycosubtilin synthase subunit B OS=Bacillus subtilis GN=mycB PE=3 SV=1 3 645 7.0E-40
sp|A0AH92|DLTA_LISW6 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / SLCC5334) GN=dltA PE=3 SV=1 21 535 2.0E-39
sp|P27742|ACVS_EMENI N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=acvA PE=1 SV=2 17 635 3.0E-39
sp|P0DA65|DLTA_STRPQ D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pyogenes serotype M3 (strain SSI-1) GN=dltA PE=3 SV=1 172 535 8.0E-39
sp|P0DA64|DLTA_STRP3 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pyogenes serotype M3 (strain ATCC BAA-595 / MGAS315) GN=dltA PE=3 SV=1 172 535 8.0E-39
sp|Q1JLB7|DLTA_STRPC D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pyogenes serotype M12 (strain MGAS9429) GN=dltA PE=3 SV=1 172 535 9.0E-39
sp|Q5XBN5|DLTA_STRP6 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pyogenes serotype M6 (strain ATCC BAA-946 / MGAS10394) GN=dltA PE=1 SV=1 172 535 9.0E-39
sp|Q99ZA6|DLTA_STRP1 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pyogenes serotype M1 GN=dltA PE=1 SV=1 172 535 9.0E-39
sp|Q48SZ3|DLTA_STRPM D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pyogenes serotype M28 (strain MGAS6180) GN=dltA PE=3 SV=1 172 535 9.0E-39
sp|Q1J667|DLTA_STRPF D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pyogenes serotype M4 (strain MGAS10750) GN=dltA PE=3 SV=1 172 535 1.0E-38
sp|B5XLX5|DLTA_STRPZ D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pyogenes serotype M49 (strain NZ131) GN=dltA PE=3 SV=1 172 535 1.0E-38
sp|A2RE45|DLTA_STRPG D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pyogenes serotype M5 (strain Manfredo) GN=dltA PE=3 SV=1 172 535 1.0E-38
sp|Q1JGF0|DLTA_STRPD D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pyogenes serotype M2 (strain MGAS10270) GN=dltA PE=3 SV=1 172 535 1.0E-38
sp|Q8P0J9|DLTA_STRP8 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pyogenes serotype M18 (strain MGAS8232) GN=dltA PE=3 SV=1 172 535 1.0E-38
sp|Q01757|ACVS_STRCL N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase (Fragment) OS=Streptomyces clavuligerus GN=pcbAB PE=3 SV=1 4 535 1.0E-38
sp|P35854|DLTA_LACRH D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Lactobacillus rhamnosus GN=dltA PE=1 SV=1 23 535 1.0E-38
sp|P94459|PPSD_BACSU Plipastatin synthase subunit D OS=Bacillus subtilis (strain 168) GN=ppsD PE=1 SV=2 11 638 2.0E-38
sp|P25464|ACVS_ACRCH N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Acremonium chrysogenum GN=PCBAB PE=1 SV=1 4 636 2.0E-38
sp|Q1B6A7|MBTB_MYCSS Phenyloxazoline synthase MbtB OS=Mycobacterium sp. (strain MCS) GN=mbtB PE=3 SV=1 5 607 3.0E-38
sp|Q4WYG2|NRPS5_ASPFU Nonribosomal peptide synthetase 5 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS5 PE=3 SV=2 8 630 1.0E-37
sp|P39581|DLTA_BACSU D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Bacillus subtilis (strain 168) GN=dltA PE=1 SV=1 13 535 1.0E-37
sp|C1CB20|DLTA_STRP7 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pneumoniae (strain 70585) GN=dltA PE=3 SV=1 26 535 3.0E-37
sp|C1CNE9|DLTA_STRZP D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pneumoniae (strain P1031) GN=dltA PE=3 SV=1 26 535 5.0E-37
sp|P0A399|DLTA_STRR6 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pneumoniae (strain ATCC BAA-255 / R6) GN=dltA PE=3 SV=1 26 535 5.0E-37
sp|P0A398|DLTA_STRPN D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) GN=dltA PE=3 SV=1 26 535 5.0E-37
sp|Q04HZ7|DLTA_STRP2 D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pneumoniae serotype 2 (strain D39 / NCTC 7466) GN=dltA PE=3 SV=1 26 535 5.0E-37
sp|P19787|ACVS1_PENCH N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 17 636 7.0E-37
sp|B8DEG2|DLTA_LISMH D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Listeria monocytogenes serotype 4a (strain HCC23) GN=dltA PE=3 SV=1 21 537 8.0E-37
sp|Q4WVN4|NRPS8_ASPFU Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 4 616 9.0E-37
sp|C1CU95|DLTA_STRZT D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pneumoniae (strain Taiwan19F-14) GN=dltA PE=3 SV=1 26 535 2.0E-36
sp|B8ZQ14|DLTA_STRPJ D-alanine--poly(phosphoribitol) ligase subunit 1 OS=Streptococcus pneumoniae (strain ATCC 700669 / Spain 23F-1) GN=dltA PE=3 SV=1 26 535 2.0E-36
