Protein ID | Ophio5|5607 |
Gene name | |
Location | scaffold_463:4763..5786 |
Strand | + |
Gene length (bp) | 1023 |
Transcript length (bp) | 1023 |
Coding sequence length (bp) | 1020 |
Protein length (aa) | 340 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF01040 | UbiA | UbiA prenyltransferase family | 2.8E-39 | 66 | 320 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|P32378|COQ2_YEAST | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=COQ2 PE=1 SV=1 | 33 | 338 | 1.0E-39 |
sp|Q10252|COQ2_SCHPO | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppt1 PE=1 SV=2 | 12 | 316 | 1.0E-35 |
sp|Q54U71|COQ2_DICDI | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Dictyostelium discoideum GN=coq2' PE=3 SV=1 | 35 | 315 | 1.0E-33 |
sp|Q2KIQ4|COQ2_BOVIN | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Bos taurus GN=COQ2 PE=2 SV=1 | 36 | 315 | 4.0E-30 |
sp|Q8I7J4|COQ2_CAEEL | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Caenorhabditis elegans GN=coq-2 PE=3 SV=2 | 36 | 322 | 4.0E-30 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|P32378|COQ2_YEAST | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=COQ2 PE=1 SV=1 | 33 | 338 | 1.0E-39 |
sp|Q10252|COQ2_SCHPO | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppt1 PE=1 SV=2 | 12 | 316 | 1.0E-35 |
sp|Q54U71|COQ2_DICDI | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Dictyostelium discoideum GN=coq2' PE=3 SV=1 | 35 | 315 | 1.0E-33 |
sp|Q2KIQ4|COQ2_BOVIN | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Bos taurus GN=COQ2 PE=2 SV=1 | 36 | 315 | 4.0E-30 |
sp|Q8I7J4|COQ2_CAEEL | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Caenorhabditis elegans GN=coq-2 PE=3 SV=2 | 36 | 322 | 4.0E-30 |
sp|Q16QL3|COQ2_AEDAE | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Aedes aegypti GN=coq2 PE=3 SV=1 | 45 | 311 | 3.0E-28 |
sp|Q499N4|COQ2_RAT | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Rattus norvegicus GN=Coq2 PE=2 SV=1 | 36 | 315 | 3.0E-28 |
sp|Q96H96|COQ2_HUMAN | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Homo sapiens GN=COQ2 PE=1 SV=1 | 36 | 312 | 2.0E-27 |
sp|Q66JT7|COQ2_MOUSE | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Mus musculus GN=Coq2 PE=2 SV=2 | 36 | 312 | 4.0E-27 |
sp|Q48AL9|UBIA_COLP3 | 4-hydroxybenzoate octaprenyltransferase OS=Colwellia psychrerythraea (strain 34H / ATCC BAA-681) GN=ubiA PE=3 SV=1 | 36 | 284 | 4.0E-26 |
sp|C1DK47|UBIA_AZOVD | 4-hydroxybenzoate octaprenyltransferase OS=Azotobacter vinelandii (strain DJ / ATCC BAA-1303) GN=ubiA PE=3 SV=1 | 40 | 334 | 1.0E-25 |
sp|A6W3L5|UBIA_MARMS | 4-hydroxybenzoate octaprenyltransferase OS=Marinomonas sp. (strain MWYL1) GN=ubiA PE=3 SV=1 | 48 | 286 | 2.0E-25 |
sp|Q8W405|PGT1_LITER | 4-hydroxybenzoate geranyltransferase 1 OS=Lithospermum erythrorhizon GN=PGT-1 PE=1 SV=1 | 25 | 311 | 3.0E-25 |
sp|O52366|UBIA_PROST | 4-hydroxybenzoate octaprenyltransferase OS=Providencia stuartii GN=ubiA PE=3 SV=1 | 41 | 304 | 3.0E-25 |
sp|Q8W404|PGT2_LITER | 4-hydroxybenzoate geranyltransferase 2 OS=Lithospermum erythrorhizon GN=PGT-2 PE=1 SV=1 | 25 | 311 | 2.0E-24 |
sp|Q298G6|COQ2_DROPS | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Drosophila pseudoobscura pseudoobscura GN=Coq2 PE=3 SV=1 | 33 | 311 | 2.0E-24 |
sp|B0BPA2|UBIA_ACTPJ | 4-hydroxybenzoate octaprenyltransferase OS=Actinobacillus pleuropneumoniae serotype 3 (strain JL03) GN=ubiA PE=3 SV=1 | 41 | 294 | 2.0E-24 |
sp|Q9VHS7|COQ2_DROME | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Drosophila melanogaster GN=Coq2 PE=2 SV=1 | 36 | 311 | 3.0E-24 |
sp|Q48BQ5|UBIA_PSE14 | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas savastanoi pv. phaseolicola (strain 1448A / Race 6) GN=ubiA PE=3 SV=1 | 40 | 337 | 3.0E-24 |
sp|Q87U39|UBIA_PSESM | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas syringae pv. tomato (strain DC3000) GN=ubiA PE=3 SV=1 | 40 | 337 | 4.0E-24 |
sp|Q2NR07|UBIA_SODGM | 4-hydroxybenzoate octaprenyltransferase OS=Sodalis glossinidius (strain morsitans) GN=ubiA PE=3 SV=1 | 41 | 260 | 4.0E-24 |
sp|B3H1F9|UBIA_ACTP7 | 4-hydroxybenzoate octaprenyltransferase OS=Actinobacillus pleuropneumoniae serotype 7 (strain AP76) GN=ubiA PE=3 SV=1 | 41 | 294 | 4.0E-24 |
sp|A3N0I2|UBIA_ACTP2 | 4-hydroxybenzoate octaprenyltransferase OS=Actinobacillus pleuropneumoniae serotype 5b (strain L20) GN=ubiA PE=3 SV=1 | 41 | 294 | 4.0E-24 |
sp|Q4ZLB4|UBIA_PSEU2 | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas syringae pv. syringae (strain B728a) GN=ubiA PE=3 SV=1 | 40 | 337 | 7.0E-24 |
sp|B1J454|UBIA_PSEPW | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas putida (strain W619) GN=ubiA PE=3 SV=1 | 40 | 337 | 1.0E-23 |
sp|Q4K3L9|UBIA_PSEF5 | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas fluorescens (strain Pf-5 / ATCC BAA-477) GN=ubiA PE=3 SV=1 | 40 | 337 | 2.0E-23 |
sp|Q4FR08|UBIA_PSYA2 | 4-hydroxybenzoate octaprenyltransferase OS=Psychrobacter arcticus (strain DSM 17307 / 273-4) GN=ubiA PE=3 SV=1 | 47 | 291 | 3.0E-23 |
sp|Q9HTK0|UBIA_PSEAE | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN=ubiA PE=3 SV=1 | 40 | 337 | 4.0E-23 |
sp|B7V5P9|UBIA_PSEA8 | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas aeruginosa (strain LESB58) GN=ubiA PE=3 SV=1 | 40 | 337 | 4.0E-23 |
sp|A4Y0P0|UBIA_PSEMY | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas mendocina (strain ymp) GN=ubiA PE=3 SV=1 | 40 | 260 | 4.0E-23 |
sp|Q88C65|UBIA_PSEPK | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas putida (strain KT2440) GN=ubiA PE=3 SV=1 | 40 | 337 | 1.0E-22 |
sp|A5WB34|UBIA_PSEP1 | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas putida (strain F1 / ATCC 700007) GN=ubiA PE=3 SV=1 | 40 | 337 | 1.0E-22 |
sp|C5B704|UBIA_EDWI9 | 4-hydroxybenzoate octaprenyltransferase OS=Edwardsiella ictaluri (strain 93-146) GN=ubiA PE=3 SV=1 | 41 | 260 | 2.0E-22 |
sp|A4VGN3|UBIA_PSEU5 | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas stutzeri (strain A1501) GN=ubiA PE=3 SV=1 | 40 | 337 | 2.0E-22 |
sp|B0KQB7|UBIA_PSEPG | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas putida (strain GB-1) GN=ubiA PE=3 SV=1 | 40 | 337 | 2.0E-22 |
sp|Q3K4G3|UBIA_PSEPF | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas fluorescens (strain Pf0-1) GN=ubiA PE=3 SV=1 | 40 | 337 | 2.0E-22 |
sp|Q02E04|UBIA_PSEAB | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas aeruginosa (strain UCBPP-PA14) GN=ubiA PE=3 SV=1 | 40 | 260 | 3.0E-22 |
sp|Q5QUP3|UBIA_IDILO | 4-hydroxybenzoate octaprenyltransferase OS=Idiomarina loihiensis (strain ATCC BAA-735 / DSM 15497 / L2-TR) GN=ubiA PE=3 SV=1 | 48 | 252 | 6.0E-22 |
sp|C3K4C4|UBIA_PSEFS | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas fluorescens (strain SBW25) GN=ubiA PE=3 SV=1 | 36 | 337 | 6.0E-22 |
sp|A6VEG6|UBIA_PSEA7 | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas aeruginosa (strain PA7) GN=ubiA PE=3 SV=1 | 40 | 337 | 1.0E-21 |
sp|Q1Q996|UBIA_PSYCK | 4-hydroxybenzoate octaprenyltransferase OS=Psychrobacter cryohalolentis (strain K5) GN=ubiA PE=3 SV=1 | 47 | 291 | 1.0E-21 |
sp|Q7VL38|UBIA_HAEDU | 4-hydroxybenzoate octaprenyltransferase OS=Haemophilus ducreyi (strain 35000HP / ATCC 700724) GN=ubiA PE=3 SV=1 | 47 | 294 | 1.0E-21 |
sp|Q1I2R3|UBIA_PSEE4 | 4-hydroxybenzoate octaprenyltransferase OS=Pseudomonas entomophila (strain L48) GN=ubiA PE=3 SV=1 | 40 | 260 | 1.0E-21 |
sp|Q2SNV5|UBIA_HAHCH | 4-hydroxybenzoate octaprenyltransferase OS=Hahella chejuensis (strain KCTC 2396) GN=ubiA PE=3 SV=1 | 47 | 337 | 2.0E-21 |
sp|A1JRU3|UBIA_YERE8 | 4-hydroxybenzoate octaprenyltransferase OS=Yersinia enterocolitica serotype O:8 / biotype 1B (strain NCTC 13174 / 8081) GN=ubiA PE=3 SV=1 | 37 | 294 | 3.0E-21 |
sp|Q87KM9|UBIA_VIBPA | 4-hydroxybenzoate octaprenyltransferase OS=Vibrio parahaemolyticus serotype O3:K6 (strain RIMD 2210633) GN=ubiA PE=3 SV=1 | 48 | 285 | 3.0E-21 |
sp|Q7MZB6|UBIA_PHOLL | 4-hydroxybenzoate octaprenyltransferase OS=Photorhabdus luminescens subsp. laumondii (strain TT01) GN=ubiA PE=3 SV=1 | 37 | 260 | 3.0E-21 |
sp|Q7VQU0|UBIA_BLOFL | 4-hydroxybenzoate octaprenyltransferase OS=Blochmannia floridanus GN=ubiA PE=3 SV=1 | 44 | 294 | 4.0E-21 |
sp|B2K1U4|UBIA_YERPB | 4-hydroxybenzoate octaprenyltransferase OS=Yersinia pseudotuberculosis serotype IB (strain PB1/+) GN=ubiA PE=3 SV=1 | 37 | 260 | 2.0E-20 |
sp|Q6D9I8|UBIA_PECAS | 4-hydroxybenzoate octaprenyltransferase OS=Pectobacterium atrosepticum (strain SCRI 1043 / ATCC BAA-672) GN=ubiA PE=3 SV=1 | 42 | 286 | 2.0E-20 |
sp|Q31DM4|UBIA_THICR | 4-hydroxybenzoate octaprenyltransferase OS=Thiomicrospira crunogena (strain XCL-2) GN=ubiA PE=3 SV=1 | 47 | 285 | 2.0E-20 |
sp|B1JNE6|UBIA_YERPY | 4-hydroxybenzoate octaprenyltransferase OS=Yersinia pseudotuberculosis serotype O:3 (strain YPIII) GN=ubiA PE=3 SV=1 | 37 | 260 | 2.0E-20 |
sp|Q66FH0|UBIA_YERPS | 4-hydroxybenzoate octaprenyltransferase OS=Yersinia pseudotuberculosis serotype I (strain IP32953) GN=ubiA PE=3 SV=1 | 37 | 260 | 2.0E-20 |
sp|A4TRU8|UBIA_YERPP | 4-hydroxybenzoate octaprenyltransferase OS=Yersinia pestis (strain Pestoides F) GN=ubiA PE=3 SV=1 | 37 | 260 | 2.0E-20 |
sp|Q1CE95|UBIA_YERPN | 4-hydroxybenzoate octaprenyltransferase OS=Yersinia pestis bv. Antiqua (strain Nepal516) GN=ubiA PE=3 SV=1 | 37 | 260 | 2.0E-20 |
sp|A9QYL1|UBIA_YERPG | 4-hydroxybenzoate octaprenyltransferase OS=Yersinia pestis bv. Antiqua (strain Angola) GN=ubiA PE=3 SV=1 | 37 | 260 | 2.0E-20 |
sp|Q7CKP5|UBIA_YERPE | 4-hydroxybenzoate octaprenyltransferase OS=Yersinia pestis GN=ubiA PE=3 SV=1 | 37 | 260 | 2.0E-20 |
sp|Q1C0T8|UBIA_YERPA | 4-hydroxybenzoate octaprenyltransferase OS=Yersinia pestis bv. Antiqua (strain Antiqua) GN=ubiA PE=3 SV=1 | 37 | 260 | 2.0E-20 |
sp|A7FN99|UBIA_YERP3 | 4-hydroxybenzoate octaprenyltransferase OS=Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) GN=ubiA PE=3 SV=1 | 37 | 260 | 2.0E-20 |
sp|A5CXV6|UBIA_VESOH | 4-hydroxybenzoate octaprenyltransferase OS=Vesicomyosocius okutanii subsp. Calyptogena okutanii (strain HA) GN=ubiA PE=3 SV=2 | 51 | 252 | 3.0E-20 |
sp|Q93YP7|COQ2_ARATH | 4-hydroxybenzoate polyprenyltransferase, mitochondrial OS=Arabidopsis thaliana GN=PPT1 PE=2 SV=1 | 1 | 285 | 3.0E-20 |
sp|A1U6P5|UBIA_MARHV | 4-hydroxybenzoate octaprenyltransferase OS=Marinobacter hydrocarbonoclasticus (strain ATCC 700491 / DSM 11845 / VT8) GN=ubiA PE=3 SV=1 | 37 | 286 | 4.0E-20 |
sp|Q5X5D5|UBIA_LEGPA | 4-hydroxybenzoate octaprenyltransferase OS=Legionella pneumophila (strain Paris) GN=ubiA PE=3 SV=1 | 43 | 252 | 4.0E-20 |
sp|B5FCB4|UBIA_VIBFM | 4-hydroxybenzoate octaprenyltransferase OS=Vibrio fischeri (strain MJ11) GN=ubiA PE=3 SV=1 | 48 | 260 | 5.0E-20 |
sp|C6DKC9|UBIA_PECCP | 4-hydroxybenzoate octaprenyltransferase OS=Pectobacterium carotovorum subsp. carotovorum (strain PC1) GN=ubiA PE=3 SV=1 | 41 | 286 | 5.0E-20 |
sp|Q6F9N8|UBIA_ACIAD | 4-hydroxybenzoate octaprenyltransferase OS=Acinetobacter baylyi (strain ATCC 33305 / BD413 / ADP1) GN=ubiA PE=3 SV=2 | 40 | 322 | 5.0E-20 |
sp|A7N0X0|UBIA_VIBCB | 4-hydroxybenzoate octaprenyltransferase OS=Vibrio campbellii (strain ATCC BAA-1116 / BB120) GN=ubiA PE=3 SV=1 | 48 | 285 | 5.0E-20 |
sp|Q15ZT9|UBIA_PSEA6 | 4-hydroxybenzoate octaprenyltransferase OS=Pseudoalteromonas atlantica (strain T6c / ATCC BAA-1087) GN=ubiA PE=3 SV=2 | 49 | 294 | 5.0E-20 |
sp|Q5WWR8|UBIA_LEGPL | 4-hydroxybenzoate octaprenyltransferase OS=Legionella pneumophila (strain Lens) GN=ubiA PE=3 SV=1 | 43 | 252 | 5.0E-20 |
sp|P57970|UBIA_PASMU | 4-hydroxybenzoate octaprenyltransferase OS=Pasteurella multocida (strain Pm70) GN=ubiA PE=3 SV=1 | 40 | 294 | 8.0E-20 |
sp|Q8PDE8|UBIA_XANCP | 4-hydroxybenzoate octaprenyltransferase OS=Xanthomonas campestris pv. campestris (strain ATCC 33913 / DSM 3586 / NCPPB 528 / LMG 568 / P 25) GN=ubiA PE=3 SV=1 | 35 | 297 | 1.0E-19 |
sp|B0RMR4|UBIA_XANCB | 4-hydroxybenzoate octaprenyltransferase OS=Xanthomonas campestris pv. campestris (strain B100) GN=ubiA PE=3 SV=1 | 35 | 297 | 1.0E-19 |
sp|Q4UZN6|UBIA_XANC8 | 4-hydroxybenzoate octaprenyltransferase OS=Xanthomonas campestris pv. campestris (strain 8004) GN=ubiA PE=3 SV=1 | 35 | 297 | 1.0E-19 |
sp|A5IBS2|UBIA_LEGPC | 4-hydroxybenzoate octaprenyltransferase OS=Legionella pneumophila (strain Corby) GN=ubiA PE=3 SV=1 | 43 | 252 | 1.0E-19 |
sp|Q5ZVL0|UBIA_LEGPH | 4-hydroxybenzoate octaprenyltransferase OS=Legionella pneumophila subsp. pneumophila (strain Philadelphia 1 / ATCC 33152 / DSM 7513) GN=ubiA PE=3 SV=1 | 43 | 252 | 1.0E-19 |
sp|A1T087|UBIA_PSYIN | 4-hydroxybenzoate octaprenyltransferase OS=Psychromonas ingrahamii (strain 37) GN=ubiA PE=3 SV=1 | 47 | 286 | 3.0E-19 |
sp|Q2Y5S3|UBIA_NITMU | 4-hydroxybenzoate octaprenyltransferase OS=Nitrosospira multiformis (strain ATCC 25196 / NCIMB 11849) GN=ubiA PE=3 SV=1 | 48 | 340 | 3.0E-19 |
sp|Q8PQD5|UBIA_XANAC | 4-hydroxybenzoate octaprenyltransferase OS=Xanthomonas axonopodis pv. citri (strain 306) GN=ubiA PE=3 SV=1 | 35 | 306 | 4.0E-19 |
sp|A1WVM9|UBIA_HALHL | 4-hydroxybenzoate octaprenyltransferase OS=Halorhodospira halophila (strain DSM 244 / SL1) GN=ubiA PE=3 SV=2 | 48 | 328 | 5.0E-19 |
sp|A8GZR0|UBIA_SHEPA | 4-hydroxybenzoate octaprenyltransferase OS=Shewanella pealeana (strain ATCC 700345 / ANG-SQ1) GN=ubiA PE=3 SV=1 | 47 | 279 | 8.0E-19 |
sp|B0U2A2|UBIA_XYLFM | 4-hydroxybenzoate octaprenyltransferase OS=Xylella fastidiosa (strain M12) GN=ubiA PE=3 SV=1 | 45 | 328 | 8.0E-19 |
sp|B6ENU2|UBIA_ALISL | 4-hydroxybenzoate octaprenyltransferase OS=Aliivibrio salmonicida (strain LFI1238) GN=ubiA PE=3 SV=1 | 48 | 260 | 1.0E-18 |
sp|Q3BYM7|UBIA_XANC5 | 4-hydroxybenzoate octaprenyltransferase OS=Xanthomonas campestris pv. vesicatoria (strain 85-10) GN=ubiA PE=3 SV=1 | 35 | 285 | 1.0E-18 |
sp|Q5E207|UBIA_VIBF1 | 4-hydroxybenzoate octaprenyltransferase OS=Vibrio fischeri (strain ATCC 700601 / ES114) GN=ubiA PE=3 SV=1 | 48 | 260 | 1.0E-18 |
sp|Q3IHW5|UBIA_PSEHT | 4-hydroxybenzoate octaprenyltransferase OS=Pseudoalteromonas haloplanktis (strain TAC 125) GN=ubiA PE=3 SV=1 | 37 | 284 | 1.0E-18 |
sp|Q0A5V9|UBIA_ALKEH | 4-hydroxybenzoate octaprenyltransferase OS=Alkalilimnicola ehrlichii (strain ATCC BAA-1101 / DSM 17681 / MLHE-1) GN=ubiA PE=3 SV=1 | 48 | 280 | 2.0E-18 |
sp|Q87F82|UBIA_XYLFT | 4-hydroxybenzoate octaprenyltransferase OS=Xylella fastidiosa (strain Temecula1 / ATCC 700964) GN=ubiA PE=3 SV=1 | 45 | 328 | 2.0E-18 |
sp|B2I675|UBIA_XYLF2 | 4-hydroxybenzoate octaprenyltransferase OS=Xylella fastidiosa (strain M23) GN=ubiA PE=3 SV=1 | 45 | 328 | 2.0E-18 |
sp|B0U042|UBIA_FRAP2 | 4-hydroxybenzoate octaprenyltransferase OS=Francisella philomiragia subsp. philomiragia (strain ATCC 25017) GN=ubiA PE=3 SV=1 | 47 | 286 | 2.0E-18 |
sp|Q1R3P6|UBIA_ECOUT | 4-hydroxybenzoate octaprenyltransferase OS=Escherichia coli (strain UTI89 / UPEC) GN=ubiA PE=3 SV=1 | 48 | 285 | 3.0E-18 |
sp|A1AIL7|UBIA_ECOK1 | 4-hydroxybenzoate octaprenyltransferase OS=Escherichia coli O1:K1 / APEC GN=ubiA PE=3 SV=1 | 48 | 285 | 3.0E-18 |
sp|B7MJ30|UBIA_ECO45 | 4-hydroxybenzoate octaprenyltransferase OS=Escherichia coli O45:K1 (strain S88 / ExPEC) GN=ubiA PE=3 SV=1 | 48 | 285 | 3.0E-18 |
sp|Q494A7|UBIA_BLOPB | 4-hydroxybenzoate octaprenyltransferase OS=Blochmannia pennsylvanicus (strain BPEN) GN=ubiA PE=3 SV=1 | 46 | 275 | 3.0E-18 |
sp|A9L4Q8|UBIA_SHEB9 | 4-hydroxybenzoate octaprenyltransferase OS=Shewanella baltica (strain OS195) GN=ubiA PE=3 SV=1 | 38 | 275 | 3.0E-18 |
sp|B8E613|UBIA_SHEB2 | 4-hydroxybenzoate octaprenyltransferase OS=Shewanella baltica (strain OS223) GN=ubiA PE=3 SV=1 | 38 | 275 | 3.0E-18 |
sp|Q2SZ16|UBIA_BURTA | 4-hydroxybenzoate octaprenyltransferase OS=Burkholderia thailandensis (strain E264 / ATCC 700388 / DSM 13276 / CIP 106301) GN=ubiA PE=3 SV=2 | 47 | 328 | 3.0E-18 |
sp|Q5H5R3|UBIA_XANOR | 4-hydroxybenzoate octaprenyltransferase OS=Xanthomonas oryzae pv. oryzae (strain KACC10331 / KXO85) GN=ubiA PE=3 SV=1 | 48 | 259 | 4.0E-18 |
sp|B2SS70|UBIA_XANOP | 4-hydroxybenzoate octaprenyltransferase OS=Xanthomonas oryzae pv. oryzae (strain PXO99A) GN=ubiA PE=3 SV=1 | 48 | 259 | 4.0E-18 |
sp|Q2P8F5|UBIA_XANOM | 4-hydroxybenzoate octaprenyltransferase OS=Xanthomonas oryzae pv. oryzae (strain MAFF 311018) GN=ubiA PE=3 SV=1 | 48 | 259 | 4.0E-18 |
sp|A3CZR1|UBIA_SHEB5 | 4-hydroxybenzoate octaprenyltransferase OS=Shewanella baltica (strain OS155 / ATCC BAA-1091) GN=ubiA PE=3 SV=1 | 38 | 275 | 4.0E-18 |
sp|A1RFH5|UBIA_SHESW | 4-hydroxybenzoate octaprenyltransferase OS=Shewanella sp. (strain W3-18-1) GN=ubiA PE=3 SV=1 | 38 | 275 | 4.0E-18 |
sp|A4YAV1|UBIA_SHEPC | 4-hydroxybenzoate octaprenyltransferase OS=Shewanella putrefaciens (strain CN-32 / ATCC BAA-453) GN=ubiA PE=3 SV=1 | 38 | 275 | 4.0E-18 |
sp|Q21DY7|UBIA_SACD2 | 4-hydroxybenzoate octaprenyltransferase OS=Saccharophagus degradans (strain 2-40 / ATCC 43961 / DSM 17024) GN=ubiA PE=3 SV=1 | 39 | 321 | 5.0E-18 |
sp|Q1QSG2|UBIA_CHRSD | 4-hydroxybenzoate octaprenyltransferase OS=Chromohalobacter salexigens (strain DSM 3043 / ATCC BAA-138 / NCIMB 13768) GN=ubiA PE=3 SV=1 | 46 | 260 | 5.0E-18 |
sp|A6WT76|UBIA_SHEB8 | 4-hydroxybenzoate octaprenyltransferase OS=Shewanella baltica (strain OS185) GN=ubiA PE=3 SV=1 | 39 | 275 | 7.0E-18 |
sp|B1KKU2|UBIA_SHEWM | 4-hydroxybenzoate octaprenyltransferase OS=Shewanella woodyi (strain ATCC 51908 / MS32) GN=ubiA PE=3 SV=1 | 47 | 294 | 7.0E-18 |
sp|A8AN88|UBIA_CITK8 | 4-hydroxybenzoate octaprenyltransferase OS=Citrobacter koseri (strain ATCC BAA-895 / CDC 4225-83 / SGSC4696) GN=ubiA PE=3 SV=1 | 48 | 285 | 8.0E-18 |
sp|B7VMA0|UBIA_VIBTL | 4-hydroxybenzoate octaprenyltransferase OS=Vibrio tasmaniensis (strain LGP32) GN=ubiA PE=3 SV=1 | 48 | 276 | 9.0E-18 |
sp|A8FQF8|UBIA_SHESH | 4-hydroxybenzoate octaprenyltransferase OS=Shewanella sediminis (strain HAW-EB3) GN=ubiA PE=3 SV=1 | 47 | 336 | 1.0E-17 |
sp|A3QIF2|UBIA_SHELP | 4-hydroxybenzoate octaprenyltransferase OS=Shewanella loihica (strain ATCC BAA-1088 / PV-4) GN=ubiA PE=3 SV=1 | 47 | 286 | 2.0E-17 |
sp|Q0SXQ7|UBIA_SHIF8 | 4-hydroxybenzoate octaprenyltransferase OS=Shigella flexneri serotype 5b (strain 8401) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
sp|B6I5Q5|UBIA_ECOSE | 4-hydroxybenzoate octaprenyltransferase OS=Escherichia coli (strain SE11) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
sp|A8A7E0|UBIA_ECOHS | 4-hydroxybenzoate octaprenyltransferase OS=Escherichia coli O9:H4 (strain HS) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
sp|B7M7V3|UBIA_ECO8A | 4-hydroxybenzoate octaprenyltransferase OS=Escherichia coli O8 (strain IAI1) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
sp|B7LAY8|UBIA_ECO55 | 4-hydroxybenzoate octaprenyltransferase OS=Escherichia coli (strain 55989 / EAEC) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
sp|Q3YUU4|UBIA_SHISS | 4-hydroxybenzoate octaprenyltransferase OS=Shigella sonnei (strain Ss046) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
sp|Q327U7|UBIA_SHIDS | 4-hydroxybenzoate octaprenyltransferase OS=Shigella dysenteriae serotype 1 (strain Sd197) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
sp|Q31TU8|UBIA_SHIBS | 4-hydroxybenzoate octaprenyltransferase OS=Shigella boydii serotype 4 (strain Sb227) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
sp|B2TX76|UBIA_SHIB3 | 4-hydroxybenzoate octaprenyltransferase OS=Shigella boydii serotype 18 (strain CDC 3083-94 / BS512) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
sp|B1LPK5|UBIA_ECOSM | 4-hydroxybenzoate octaprenyltransferase OS=Escherichia coli (strain SMS-3-5 / SECEC) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
sp|B7NFY4|UBIA_ECOLU | 4-hydroxybenzoate octaprenyltransferase OS=Escherichia coli O17:K52:H18 (strain UMN026 / ExPEC) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
sp|P0AGK1|UBIA_ECOLI | 4-hydroxybenzoate octaprenyltransferase OS=Escherichia coli (strain K12) GN=ubiA PE=1 SV=1 | 48 | 285 | 2.0E-17 |
sp|B1IUL2|UBIA_ECOLC | 4-hydroxybenzoate octaprenyltransferase OS=Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
sp|P0AGK2|UBIA_ECOL6 | 4-hydroxybenzoate octaprenyltransferase OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN=ubiA PE=3 SV=1 | 48 | 285 | 2.0E-17 |
