Protein ID | Ophio5|3495 |
Gene name | |
Location | scaffold_277:23938..25802 |
Strand | - |
Gene length (bp) | 1864 |
Transcript length (bp) | 1410 |
Coding sequence length (bp) | 1407 |
Protein length (aa) | 469 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF00153 | Mito_carr | Mitochondrial carrier protein | 2.2E-13 | 160 | 236 |
PF00153 | Mito_carr | Mitochondrial carrier protein | 2.8E-14 | 270 | 365 |
PF00153 | Mito_carr | Mitochondrial carrier protein | 8.7E-06 | 380 | 463 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|O59674|YB8B_SCHPO | Uncharacterized mitochondrial carrier C29A3.11c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC29A3.11c PE=3 SV=1 | 162 | 459 | 2.0E-47 |
sp|Q8N413|S2545_HUMAN | Solute carrier family 25 member 45 OS=Homo sapiens GN=SLC25A45 PE=2 SV=2 | 161 | 459 | 1.0E-26 |
sp|Q6ZT89|S2548_HUMAN | Solute carrier family 25 member 48 OS=Homo sapiens GN=SLC25A48 PE=1 SV=2 | 170 | 464 | 5.0E-26 |
sp|Q8CFJ7|S2545_MOUSE | Solute carrier family 25 member 45 OS=Mus musculus GN=Slc25a45 PE=1 SV=1 | 161 | 459 | 5.0E-26 |
sp|Q8BW66|S2548_MOUSE | Solute carrier family 25 member 48 OS=Mus musculus GN=Slc25a48 PE=1 SV=2 | 147 | 464 | 8.0E-26 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|O59674|YB8B_SCHPO | Uncharacterized mitochondrial carrier C29A3.11c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC29A3.11c PE=3 SV=1 | 162 | 459 | 2.0E-47 |
sp|Q8N413|S2545_HUMAN | Solute carrier family 25 member 45 OS=Homo sapiens GN=SLC25A45 PE=2 SV=2 | 161 | 459 | 1.0E-26 |
sp|Q6ZT89|S2548_HUMAN | Solute carrier family 25 member 48 OS=Homo sapiens GN=SLC25A48 PE=1 SV=2 | 170 | 464 | 5.0E-26 |
sp|Q8CFJ7|S2545_MOUSE | Solute carrier family 25 member 45 OS=Mus musculus GN=Slc25a45 PE=1 SV=1 | 161 | 459 | 5.0E-26 |
sp|Q8BW66|S2548_MOUSE | Solute carrier family 25 member 48 OS=Mus musculus GN=Slc25a48 PE=1 SV=2 | 147 | 464 | 8.0E-26 |
sp|Q6Q0C1|S2547_HUMAN | Solute carrier family 25 member 47 OS=Homo sapiens GN=SLC25A47 PE=2 SV=1 | 161 | 459 | 2.0E-23 |
sp|Q3MHI3|S2548_BOVIN | Solute carrier family 25 member 48 OS=Bos taurus GN=SLC25A48 PE=2 SV=1 | 170 | 464 | 3.0E-23 |
sp|Q6IS41|S2547_MOUSE | Solute carrier family 25 member 47 OS=Mus musculus GN=Slc25a47 PE=2 SV=2 | 161 | 459 | 5.0E-23 |
sp|Q6J329|S2547_RAT | Solute carrier family 25 member 47 OS=Rattus norvegicus GN=Slc25a47 PE=2 SV=1 | 161 | 459 | 8.0E-23 |
sp|Q8N8R3|MCATL_HUMAN | Mitochondrial basic amino acids transporter OS=Homo sapiens GN=SLC25A29 PE=1 SV=2 | 161 | 465 | 1.0E-22 |
sp|A4QNX2|S247B_DANRE | Solute carrier family 25 member 47-B OS=Danio rerio GN=slc25a47b PE=2 SV=1 | 161 | 462 | 2.0E-22 |
sp|Q08DK7|MCATL_BOVIN | Mitochondrial basic amino acids transporter OS=Bos taurus GN=SLC25A29 PE=2 SV=1 | 161 | 465 | 3.0E-22 |
sp|Q5HZE0|MCATL_RAT | Mitochondrial basic amino acids transporter OS=Rattus norvegicus GN=Slc25a29 PE=2 SV=1 | 161 | 465 | 5.0E-22 |
sp|Q8BL03|MCATL_MOUSE | Mitochondrial basic amino acids transporter OS=Mus musculus GN=Slc25a29 PE=1 SV=1 | 161 | 465 | 2.0E-21 |
sp|Q54FE6|MCFS_DICDI | Mitochondrial substrate carrier family protein S OS=Dictyostelium discoideum GN=mcfS PE=3 SV=1 | 158 | 459 | 3.0E-21 |
sp|Q9Z2Z6|MCAT_MOUSE | Mitochondrial carnitine/acylcarnitine carrier protein OS=Mus musculus GN=Slc25a20 PE=1 SV=1 | 157 | 459 | 5.0E-21 |
sp|Q93XM7|MCAT_ARATH | Mitochondrial carnitine/acylcarnitine carrier-like protein OS=Arabidopsis thaliana GN=BOU PE=2 SV=1 | 176 | 461 | 7.0E-21 |
sp|O43772|MCAT_HUMAN | Mitochondrial carnitine/acylcarnitine carrier protein OS=Homo sapiens GN=SLC25A20 PE=1 SV=1 | 158 | 459 | 1.0E-20 |
sp|Q8HXY2|MCAT_MACFA | Mitochondrial carnitine/acylcarnitine carrier protein OS=Macaca fascicularis GN=SLC25A20 PE=2 SV=1 | 158 | 459 | 4.0E-20 |
sp|P97521|MCAT_RAT | Mitochondrial carnitine/acylcarnitine carrier protein OS=Rattus norvegicus GN=Slc25a20 PE=1 SV=1 | 158 | 459 | 4.0E-20 |
sp|Q6DHS9|S2548_DANRE | Solute carrier family 25 member 48 OS=Danio rerio GN=slc25a48 PE=2 SV=1 | 170 | 456 | 8.0E-20 |
sp|Q12375|ORT1_YEAST | Mitochondrial ornithine transporter 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ORT1 PE=1 SV=2 | 161 | 457 | 3.0E-19 |
sp|Q9CA93|BAC2_ARATH | Mitochondrial arginine transporter BAC2 OS=Arabidopsis thaliana GN=BAC2 PE=1 SV=1 | 173 | 456 | 3.0E-19 |
sp|Q54BM3|MCFG_DICDI | Mitochondrial substrate carrier family protein G OS=Dictyostelium discoideum GN=mcfG PE=2 SV=1 | 153 | 455 | 8.0E-18 |
sp|Q84UC7|BAC1_ARATH | Mitochondrial arginine transporter BAC1 OS=Arabidopsis thaliana GN=BAC1 PE=1 SV=1 | 157 | 461 | 2.0E-17 |
sp|Q27257|DIF1_CAEEL | Protein dif-1 OS=Caenorhabditis elegans GN=dif-1 PE=2 SV=1 | 161 | 456 | 2.0E-16 |
sp|P38087|YMC2_YEAST | Carrier protein YMC2, mitochondrial OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YMC2 PE=1 SV=1 | 162 | 464 | 9.0E-16 |
sp|Q1ECW7|S247A_DANRE | Solute carrier family 25 member 47-A OS=Danio rerio GN=slc25a47a PE=2 SV=1 | 161 | 456 | 1.0E-15 |
sp|Q10248|YD1K_SCHPO | Uncharacterized mitochondrial carrier C4G9.20c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC4G9.20c PE=3 SV=2 | 161 | 462 | 2.0E-15 |
sp|Q86HN8|MCFY_DICDI | Mitochondrial substrate carrier family protein Y OS=Dictyostelium discoideum GN=mcfY PE=3 SV=1 | 161 | 457 | 2.0E-15 |
sp|P32331|YMC1_YEAST | Carrier protein YMC1, mitochondrial OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YMC1 PE=3 SV=2 | 161 | 456 | 9.0E-15 |
sp|Q9VQG4|COLT_DROME | Congested-like trachea protein OS=Drosophila melanogaster GN=colt PE=2 SV=1 | 166 | 459 | 2.0E-14 |
sp|Q552L9|S2540_DICDI | Mitochondrial substrate carrier family protein H OS=Dictyostelium discoideum GN=mcfH PE=3 SV=1 | 161 | 465 | 2.0E-13 |
sp|Q55E85|MCFD_DICDI | Mitochondrial substrate carrier family protein D OS=Dictyostelium discoideum GN=mcfD PE=3 SV=1 | 161 | 465 | 2.0E-13 |
sp|Q12289|CRC1_YEAST | Mitochondrial carnitine carrier OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=CRC1 PE=1 SV=1 | 146 | 456 | 2.0E-13 |
sp|Q505J6|GHC2_RAT | Mitochondrial glutamate carrier 2 OS=Rattus norvegicus GN=Slc25a18 PE=2 SV=2 | 161 | 417 | 3.0E-13 |
sp|Q9DB41|GHC2_MOUSE | Mitochondrial glutamate carrier 2 OS=Mus musculus GN=Slc25a18 PE=1 SV=4 | 161 | 417 | 4.0E-13 |
sp|Q9VA73|CMC_DROME | Calcium-binding mitochondrial carrier protein Aralar1 OS=Drosophila melanogaster GN=aralar1 PE=2 SV=1 | 157 | 407 | 8.0E-13 |
sp|O75746|CMC1_HUMAN | Calcium-binding mitochondrial carrier protein Aralar1 OS=Homo sapiens GN=SLC25A12 PE=1 SV=2 | 157 | 407 | 8.0E-13 |
sp|Q5RBC8|CMC1_PONAB | Calcium-binding mitochondrial carrier protein Aralar1 OS=Pongo abelii GN=SLC25A12 PE=2 SV=1 | 157 | 407 | 9.0E-13 |
sp|Q8BH59|CMC1_MOUSE | Calcium-binding mitochondrial carrier protein Aralar1 OS=Mus musculus GN=Slc25a12 PE=1 SV=1 | 157 | 407 | 1.0E-11 |
sp|Q9BXI2|ORNT2_HUMAN | Mitochondrial ornithine transporter 2 OS=Homo sapiens GN=SLC25A2 PE=1 SV=3 | 162 | 461 | 1.0E-11 |
sp|Q9Y619|ORNT1_HUMAN | Mitochondrial ornithine transporter 1 OS=Homo sapiens GN=SLC25A15 PE=1 SV=1 | 162 | 464 | 2.0E-11 |
sp|Q75AH6|AGC1_ASHGO | Mitochondrial aspartate-glutamate transporter AGC1 OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=AGC1 PE=3 SV=2 | 163 | 407 | 3.0E-11 |
sp|Q9UJS0|CMC2_HUMAN | Calcium-binding mitochondrial carrier protein Aralar2 OS=Homo sapiens GN=SLC25A13 PE=1 SV=2 | 157 | 459 | 1.0E-10 |
sp|Q03028|ODC1_YEAST | Mitochondrial 2-oxodicarboxylate carrier 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ODC1 PE=1 SV=1 | 162 | 410 | 2.0E-10 |
sp|Q86AV5|MCFX_DICDI | Mitochondrial substrate carrier family protein X OS=Dictyostelium discoideum GN=mcfX PE=3 SV=1 | 157 | 359 | 2.0E-10 |
sp|Q9WVD5|ORNT1_MOUSE | Mitochondrial ornithine transporter 1 OS=Mus musculus GN=Slc25a15 PE=1 SV=1 | 162 | 464 | 2.0E-10 |
sp|Q9H1K4|GHC2_HUMAN | Mitochondrial glutamate carrier 2 OS=Homo sapiens GN=SLC25A18 PE=1 SV=1 | 161 | 419 | 2.0E-10 |
sp|Q99297|ODC2_YEAST | Mitochondrial 2-oxodicarboxylate carrier 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ODC2 PE=1 SV=1 | 161 | 407 | 2.0E-10 |
sp|Q9QXX4|CMC2_MOUSE | Calcium-binding mitochondrial carrier protein Aralar2 OS=Mus musculus GN=Slc25a13 PE=1 SV=1 | 157 | 407 | 3.0E-10 |
sp|Q8HXW2|CMC2_MACFA | Calcium-binding mitochondrial carrier protein Aralar2 OS=Macaca fascicularis GN=SLC25A13 PE=2 SV=1 | 157 | 407 | 3.0E-10 |
sp|Q9P3T7|ODC_SCHPO | Probable mitochondrial 2-oxodicarboxylate carrier OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC328.09 PE=3 SV=1 | 162 | 407 | 1.0E-09 |
sp|Q9H936|GHC1_HUMAN | Mitochondrial glutamate carrier 1 OS=Homo sapiens GN=SLC25A22 PE=1 SV=1 | 161 | 366 | 3.0E-09 |
sp|Q01356|ARG13_NEUCR | Amino-acid transporter arg-13 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=arg-13 PE=2 SV=1 | 161 | 459 | 3.0E-09 |
sp|Q54S10|MCFU_DICDI | Mitochondrial substrate carrier family protein U OS=Dictyostelium discoideum GN=mcfU PE=3 SV=1 | 161 | 412 | 3.0E-09 |
sp|Q5U3V7|S2543_DANRE | Solute carrier family 25 member 43 OS=Danio rerio GN=slc25a43 PE=2 SV=1 | 135 | 365 | 3.0E-09 |
sp|Q08DK4|GHC1_BOVIN | Mitochondrial glutamate carrier 1 OS=Bos taurus GN=SLC25A22 PE=2 SV=1 | 161 | 372 | 4.0E-09 |
sp|Q12482|AGC1_YEAST | Mitochondrial aspartate-glutamate transporter AGC1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=AGC1 PE=3 SV=1 | 173 | 458 | 5.0E-09 |
sp|Q5RD81|GHC1_PONAB | Mitochondrial glutamate carrier 1 OS=Pongo abelii GN=SLC25A22 PE=2 SV=1 | 161 | 366 | 6.0E-09 |
sp|Q9D6M3|GHC1_MOUSE | Mitochondrial glutamate carrier 1 OS=Mus musculus GN=Slc25a22 PE=1 SV=1 | 161 | 366 | 6.0E-09 |
sp|Q6CQR3|TPC1_KLULA | Mitochondrial thiamine pyrophosphate carrier 1 OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=TPC1 PE=3 SV=1 | 149 | 434 | 8.0E-09 |
sp|Q6NYZ6|SCM2A_DANRE | Calcium-binding mitochondrial carrier protein SCaMC-2-A OS=Danio rerio GN=slc25a25a PE=2 SV=1 | 161 | 360 | 9.0E-09 |
sp|Q54RB9|CMC_DICDI | Calcium-binding mitochondrial carrier protein OS=Dictyostelium discoideum GN=mcfO PE=3 SV=1 | 173 | 459 | 2.0E-08 |
sp|A3LVX1|TPC1_PICST | Mitochondrial thiamine pyrophosphate carrier 1 OS=Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) GN=TPC1 PE=3 SV=2 | 161 | 360 | 2.0E-08 |
sp|Q54W11|MCFL_DICDI | Mitochondrial substrate carrier family protein L OS=Dictyostelium discoideum GN=mcfL PE=3 SV=1 | 156 | 404 | 2.0E-08 |
sp|Q8BMG8|MFTC_MOUSE | Mitochondrial folate transporter/carrier OS=Mus musculus GN=Slc25a32 PE=1 SV=1 | 156 | 360 | 3.0E-08 |
sp|Q5RFB7|ODC_PONAB | Mitochondrial 2-oxodicarboxylate carrier OS=Pongo abelii GN=SLC25A21 PE=2 SV=1 | 158 | 407 | 3.0E-08 |
sp|Q7ZYD5|SCMC2_XENLA | Calcium-binding mitochondrial carrier protein SCaMC-2 OS=Xenopus laevis GN=slc25a25 PE=2 SV=1 | 161 | 363 | 4.0E-08 |
sp|Q6DHC3|S2540_DANRE | Solute carrier family 25 member 40 OS=Danio rerio GN=slc25a40 PE=2 SV=1 | 162 | 363 | 5.0E-08 |
sp|Q29RM1|TPC_BOVIN | Mitochondrial thiamine pyrophosphate carrier OS=Bos taurus GN=SLC25A19 PE=2 SV=1 | 166 | 360 | 6.0E-08 |
sp|Q9BV35|SCMC3_HUMAN | Calcium-binding mitochondrial carrier protein SCaMC-3 OS=Homo sapiens GN=SLC25A23 PE=1 SV=2 | 161 | 368 | 6.0E-08 |
sp|Q6KCM7|SCMC2_HUMAN | Calcium-binding mitochondrial carrier protein SCaMC-2 OS=Homo sapiens GN=SLC25A25 PE=1 SV=1 | 161 | 363 | 7.0E-08 |
sp|Q9FHX2|MFL1_ARATH | Protein MITOFERRINLIKE 1, chloroplastic OS=Arabidopsis thaliana GN=MFL1 PE=2 SV=1 | 169 | 404 | 8.0E-08 |
sp|Q27238|ADT1_ANOGA | ADP,ATP carrier protein 1 OS=Anopheles gambiae GN=AGAP006782 PE=2 SV=2 | 161 | 405 | 8.0E-08 |
sp|Q9H2D1|MFTC_HUMAN | Mitochondrial folate transporter/carrier OS=Homo sapiens GN=SLC25A32 PE=1 SV=2 | 138 | 360 | 8.0E-08 |
sp|Q6CQR3|TPC1_KLULA | Mitochondrial thiamine pyrophosphate carrier 1 OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=TPC1 PE=3 SV=1 | 170 | 360 | 1.0E-07 |
sp|Q5XH95|SCMC2_XENTR | Calcium-binding mitochondrial carrier protein SCaMC-2 OS=Xenopus tropicalis GN=slc25a25 PE=2 SV=1 | 161 | 363 | 1.0E-07 |
sp|P51881|ADT2_MOUSE | ADP/ATP translocase 2 OS=Mus musculus GN=Slc25a5 PE=1 SV=3 | 161 | 365 | 1.0E-07 |
sp|Q09073|ADT2_RAT | ADP/ATP translocase 2 OS=Rattus norvegicus GN=Slc25a5 PE=1 SV=3 | 161 | 365 | 1.0E-07 |
sp|Q9SUV1|BRT1_ARATH | Adenine nucleotide transporter BT1, chloroplastic/mitochondrial OS=Arabidopsis thaliana GN=BT1 PE=1 SV=1 | 161 | 365 | 1.0E-07 |
sp|A4RF23|TPC1_MAGO7 | Mitochondrial thiamine pyrophosphate carrier 1 OS=Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) GN=TPC1 PE=3 SV=2 | 271 | 463 | 1.0E-07 |
sp|P79110|TXTP_BOVIN | Tricarboxylate transport protein, mitochondrial OS=Bos taurus GN=SLC25A1 PE=2 SV=1 | 161 | 459 | 1.0E-07 |
sp|A2CEQ0|SCM2B_DANRE | Calcium-binding mitochondrial carrier protein SCaMC-2-B OS=Danio rerio GN=slc25a25b PE=3 SV=2 | 161 | 363 | 2.0E-07 |
sp|P02722|ADT1_BOVIN | ADP/ATP translocase 1 OS=Bos taurus GN=SLC25A4 PE=1 SV=3 | 161 | 365 | 2.0E-07 |
sp|Q000K2|ADT2_TACAC | ADP/ATP translocase 2 OS=Tachyglossus aculeatus aculeatus GN=SLC25A5 PE=2 SV=1 | 161 | 365 | 2.0E-07 |
sp|Q6FTE5|TPC1_CANGA | Mitochondrial thiamine pyrophosphate carrier 1 OS=Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN=TPC1 PE=3 SV=1 | 148 | 440 | 2.0E-07 |
sp|O46373|ADT1_RABIT | ADP/ATP translocase 1 OS=Oryctolagus cuniculus GN=SLC25A4 PE=2 SV=3 | 161 | 365 | 3.0E-07 |
sp|P04710|ADT1_YEAST | ADP,ATP carrier protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=AAC1 PE=1 SV=1 | 166 | 447 | 3.0E-07 |
sp|Q8SQH5|ADT2_BOVIN | ADP/ATP translocase 2 OS=Bos taurus GN=SLC25A5 PE=2 SV=3 | 161 | 365 | 3.0E-07 |
sp|P40556|YIA6_YEAST | Mitochondrial nicotinamide adenine dinucleotide transporter 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YIA6 PE=1 SV=1 | 97 | 463 | 3.0E-07 |
sp|Q0V7M4|SCMC2_BOVIN | Calcium-binding mitochondrial carrier protein SCaMC-2 OS=Bos taurus GN=SLC25A25 PE=2 SV=1 | 161 | 363 | 4.0E-07 |
sp|Q18P97|UCP1_SUNMU | Mitochondrial brown fat uncoupling protein 1 OS=Suncus murinus GN=UCP1 PE=2 SV=1 | 162 | 404 | 4.0E-07 |
sp|P33303|SFC1_YEAST | Succinate/fumarate mitochondrial transporter OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SFC1 PE=1 SV=2 | 161 | 463 | 4.0E-07 |
sp|Q95J75|MFTC_MACFA | Mitochondrial folate transporter/carrier OS=Macaca fascicularis GN=SLC25A32 PE=2 SV=1 | 156 | 360 | 4.0E-07 |
sp|O04619|ADNT1_ARATH | Mitochondrial adenine nucleotide transporter ADNT1 OS=Arabidopsis thaliana GN=ADNT1 PE=2 SV=1 | 162 | 369 | 5.0E-07 |
sp|P34519|TXTP_CAEEL | Putative tricarboxylate transport protein, mitochondrial OS=Caenorhabditis elegans GN=K11H3.3 PE=3 SV=1 | 162 | 361 | 5.0E-07 |
sp|Q6GQS1|SCMC3_MOUSE | Calcium-binding mitochondrial carrier protein SCaMC-3 OS=Mus musculus GN=Slc25a23 PE=1 SV=1 | 161 | 368 | 5.0E-07 |
sp|A2ASZ8|SCMC2_MOUSE | Calcium-binding mitochondrial carrier protein SCaMC-2 OS=Mus musculus GN=Slc25a25 PE=1 SV=1 | 161 | 363 | 5.0E-07 |
sp|Q96CQ1|S2536_HUMAN | Solute carrier family 25 member 36 OS=Homo sapiens GN=SLC25A36 PE=1 SV=1 | 161 | 360 | 6.0E-07 |
sp|P05141|ADT2_HUMAN | ADP/ATP translocase 2 OS=Homo sapiens GN=SLC25A5 PE=1 SV=7 | 161 | 365 | 6.0E-07 |
sp|P39953|YEA6_YEAST | Mitochondrial nicotinamide adenine dinucleotide transporter 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YEA6 PE=1 SV=1 | 161 | 461 | 7.0E-07 |
sp|Q0CEN9|TPC1_ASPTN | Mitochondrial thiamine pyrophosphate carrier 1 OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=tpc1 PE=3 SV=1 | 161 | 361 | 7.0E-07 |
sp|P53257|TPC1_YEAST | Mitochondrial thiamine pyrophosphate carrier 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=TPC1 PE=1 SV=1 | 144 | 361 | 8.0E-07 |
sp|Q5R5A1|ADT2_PONAB | ADP/ATP translocase 2 OS=Pongo abelii GN=SLC25A5 PE=2 SV=3 | 161 | 365 | 8.0E-07 |
sp|A6ZV78|TPC1_YEAS7 | Mitochondrial thiamine pyrophosphate carrier 1 OS=Saccharomyces cerevisiae (strain YJM789) GN=TPC1 PE=3 SV=1 | 144 | 361 | 9.0E-07 |
sp|A5DX39|TPC1_LODEL | Mitochondrial thiamine pyrophosphate carrier 1 OS=Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) GN=TPC1 PE=3 SV=1 | 161 | 360 | 1.0E-06 |
sp|Q9LJX5|BRTL1_ARATH | Probable mitochondrial adenine nucleotide transporter BTL1 OS=Arabidopsis thaliana GN=At3g20240 PE=2 SV=1 | 152 | 365 | 1.0E-06 |
sp|Q9ZWG1|PUMP2_ARATH | Mitochondrial uncoupling protein 2 OS=Arabidopsis thaliana GN=PUMP2 PE=2 SV=1 | 158 | 459 | 1.0E-06 |
sp|Q6QRN9|ADT3_PIG | ADP/ATP translocase 3 OS=Sus scrofa GN=SLC25A6 PE=2 SV=3 | 161 | 365 | 1.0E-06 |
sp|P32007|ADT3_BOVIN | ADP/ATP translocase 3 OS=Bos taurus GN=SLC25A6 PE=1 SV=3 | 161 | 365 | 1.0E-06 |
sp|Q922G0|S2536_MOUSE | Solute carrier family 25 member 36 OS=Mus musculus GN=Slc25a36 PE=2 SV=1 | 158 | 360 | 1.0E-06 |
sp|P12857|ADT2_MAIZE | ADP,ATP carrier protein 2, mitochondrial OS=Zea mays GN=ANT2 PE=2 SV=2 | 140 | 444 | 1.0E-06 |
sp|Q8K3P6|SCMC2_RAT | Calcium-binding mitochondrial carrier protein SCaMC-2 OS=Rattus norvegicus GN=Slc25a25 PE=1 SV=1 | 161 | 363 | 1.0E-06 |
sp|Q6NUK1|SCMC1_HUMAN | Calcium-binding mitochondrial carrier protein SCaMC-1 OS=Homo sapiens GN=SLC25A24 PE=1 SV=2 | 161 | 368 | 1.0E-06 |
sp|P12235|ADT1_HUMAN | ADP/ATP translocase 1 OS=Homo sapiens GN=SLC25A4 PE=1 SV=4 | 155 | 365 | 2.0E-06 |
sp|Q54DU1|MCFP_DICDI | Mitochondrial substrate carrier family protein P OS=Dictyostelium discoideum GN=mcfP PE=3 SV=1 | 157 | 360 | 2.0E-06 |
sp|P04709|ADT1_MAIZE | ADP,ATP carrier protein 1, mitochondrial OS=Zea mays GN=ANT1 PE=2 SV=3 | 140 | 443 | 2.0E-06 |
sp|Q8N5S1|S2541_HUMAN | Solute carrier family 25 member 41 OS=Homo sapiens GN=SLC25A41 PE=2 SV=2 | 143 | 364 | 2.0E-06 |
sp|Q8BZ09|ODC_MOUSE | Mitochondrial 2-oxodicarboxylate carrier OS=Mus musculus GN=Slc25a21 PE=1 SV=1 | 158 | 407 | 2.0E-06 |
sp|Q6FTE5|TPC1_CANGA | Mitochondrial thiamine pyrophosphate carrier 1 OS=Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN=TPC1 PE=3 SV=1 | 161 | 360 | 3.0E-06 |
sp|A7TIQ0|S2538_VANPO | Solute carrier family 25 member 38 homolog OS=Vanderwaltozyma polyspora (strain ATCC 22028 / DSM 70294) GN=Kpol_1043p32 PE=3 SV=1 | 175 | 360 | 3.0E-06 |
sp|Q4X022|TPC1_ASPFU | Mitochondrial thiamine pyrophosphate carrier 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=tpc1 PE=3 SV=3 | 161 | 365 | 3.0E-06 |
sp|Q41630|ADT2_WHEAT | ADP,ATP carrier protein 2, mitochondrial OS=Triticum aestivum GN=ANT-G2 PE=3 SV=1 | 136 | 443 | 3.0E-06 |
sp|Q75EP3|TPC1_ASHGO | Mitochondrial thiamine pyrophosphate carrier 1 OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=TPC1 PE=3 SV=1 | 161 | 450 | 3.0E-06 |
sp|P56501|UCP3_MOUSE | Mitochondrial uncoupling protein 3 OS=Mus musculus GN=Ucp3 PE=1 SV=1 | 161 | 461 | 3.0E-06 |
sp|Q9BSK2|S2533_HUMAN | Solute carrier family 25 member 33 OS=Homo sapiens GN=SLC25A33 PE=1 SV=1 | 162 | 360 | 3.0E-06 |
sp|Q99JD3|ODC_RAT | Mitochondrial 2-oxodicarboxylate carrier OS=Rattus norvegicus GN=Slc25a21 PE=2 SV=1 | 158 | 407 | 3.0E-06 |
sp|Q8WUT9|S2543_HUMAN | Solute carrier family 25 member 43 OS=Homo sapiens GN=SLC25A43 PE=2 SV=2 | 156 | 365 | 4.0E-06 |
sp|O97649|UCP3_PIG | Mitochondrial uncoupling protein 3 OS=Sus scrofa GN=UCP3 PE=2 SV=1 | 161 | 461 | 4.0E-06 |
sp|P55916|UCP3_HUMAN | Mitochondrial uncoupling protein 3 OS=Homo sapiens GN=UCP3 PE=1 SV=1 | 161 | 461 | 4.0E-06 |
sp|P32089|TXTP_RAT | Tricarboxylate transport protein, mitochondrial OS=Rattus norvegicus GN=Slc25a1 PE=1 SV=1 | 161 | 459 | 5.0E-06 |
