Protein ID | Ophio5|1355 |
Gene name | |
Location | scaffold_145:16927..21128 |
Strand | - |
Gene length (bp) | 4201 |
Transcript length (bp) | 3738 |
Coding sequence length (bp) | 3735 |
Protein length (aa) | 1245 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF07690 | MFS_1 | Major Facilitator Superfamily | 4.4E-36 | 246 | 646 |
PF00083 | Sugar_tr | Sugar (and other) transporter | 4.9E-09 | 274 | 413 |
PF13012 | MitMem_reg | Maintenance of mitochondrial structure and function | 5.9E-07 | 1097 | 1205 |
PF01398 | JAB | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | 8.0E-06 | 847 | 948 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|Q00357|TOXA_COCCA | Putative HC-toxin efflux carrier TOXA OS=Cochliobolus carbonum GN=TOXA PE=3 SV=1 | 208 | 717 | 5.0E-77 |
sp|Q7S8C8|CSN6_NEUCR | COP9 signalosome complex subunit 6 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=csn-6 PE=1 SV=1 | 830 | 1223 | 1.0E-75 |
sp|Q5BB47|CSN6_EMENI | COP9 signalosome complex subunit 6 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=csnF PE=1 SV=2 | 841 | 1216 | 6.0E-66 |
sp|O42922|YBIH_SCHPO | Uncharacterized MFS-type transporter C16A3.17c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC16A3.17c PE=3 SV=1 | 180 | 662 | 6.0E-52 |
sp|Q10072|YAN6_SCHPO | Uncharacterized transporter C3H1.06c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC3H1.06c PE=3 SV=1 | 237 | 653 | 6.0E-48 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|Q00357|TOXA_COCCA | Putative HC-toxin efflux carrier TOXA OS=Cochliobolus carbonum GN=TOXA PE=3 SV=1 | 208 | 717 | 5.0E-77 |
sp|Q7S8C8|CSN6_NEUCR | COP9 signalosome complex subunit 6 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=csn-6 PE=1 SV=1 | 830 | 1223 | 1.0E-75 |
sp|Q5BB47|CSN6_EMENI | COP9 signalosome complex subunit 6 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=csnF PE=1 SV=2 | 841 | 1216 | 6.0E-66 |
sp|O42922|YBIH_SCHPO | Uncharacterized MFS-type transporter C16A3.17c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC16A3.17c PE=3 SV=1 | 180 | 662 | 6.0E-52 |
sp|Q10072|YAN6_SCHPO | Uncharacterized transporter C3H1.06c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC3H1.06c PE=3 SV=1 | 237 | 653 | 6.0E-48 |
sp|P36172|VBA5_YEAST | Vacuolar basic amino acid transporter 5 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA5 PE=3 SV=1 | 209 | 673 | 8.0E-47 |
sp|Q9HE13|YI32_SCHPO | Uncharacterized MFS-type transporter C1399.02 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC1399.02 PE=3 SV=1 | 173 | 653 | 3.0E-46 |
sp|O32182|YUSP_BACSU | Uncharacterized MFS-type transporter YusP OS=Bacillus subtilis (strain 168) GN=yusP PE=3 SV=1 | 240 | 685 | 7.0E-44 |
sp|P96712|BMR3_BACSU | Multidrug resistance protein 3 OS=Bacillus subtilis (strain 168) GN=bmr3 PE=1 SV=1 | 253 | 709 | 9.0E-39 |
sp|P9WG85|Y1877_MYCTU | Uncharacterized MFS-type transporter Rv1877 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv1877 PE=3 SV=1 | 241 | 720 | 2.0E-35 |
sp|P9WG84|Y1877_MYCTO | Uncharacterized MFS-type transporter MT1926 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT1926 PE=3 SV=1 | 241 | 720 | 2.0E-35 |
sp|P50080|AZR1_YEAST | Azole resistance protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=AZR1 PE=1 SV=1 | 225 | 662 | 3.0E-35 |
sp|P33335|SGE1_YEAST | Protein SGE1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SGE1 PE=1 SV=1 | 235 | 662 | 1.0E-32 |
sp|O59726|FNX2_SCHPO | Vacuolar membrane amino acid uptake transporter fnx2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=fnx2 PE=3 SV=1 | 255 | 696 | 3.0E-32 |
sp|P25594|VBA3_YEAST | Vacuolar basic amino acid transporter 3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA3 PE=1 SV=1 | 329 | 673 | 8.0E-32 |
sp|Q09752|FNX1_SCHPO | Multidrug resistance protein fnx1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=fnx1 PE=2 SV=2 | 216 | 663 | 2.0E-29 |
sp|P39886|TCMA_STRGA | Tetracenomycin C resistance and export protein OS=Streptomyces glaucescens GN=tcmA PE=3 SV=1 | 239 | 649 | 4.0E-24 |
sp|A6QQ21|CSN6_BOVIN | COP9 signalosome complex subunit 6 OS=Bos taurus GN=COPS6 PE=2 SV=1 | 826 | 1224 | 4.0E-20 |
sp|O88545|CSN6_MOUSE | COP9 signalosome complex subunit 6 OS=Mus musculus GN=Cops6 PE=1 SV=1 | 830 | 1224 | 1.0E-19 |
sp|Q5REY0|CSN6_PONAB | COP9 signalosome complex subunit 6 OS=Pongo abelii GN=COPS6 PE=2 SV=1 | 826 | 1224 | 1.0E-19 |
sp|A7TX81|CSN6_PIG | COP9 signalosome complex subunit 6 OS=Sus scrofa GN=COPS6 PE=2 SV=1 | 826 | 1224 | 1.0E-19 |
sp|P54585|YHCA_BACSU | Uncharacterized MFS-type transporter YhcA OS=Bacillus subtilis (strain 168) GN=yhcA PE=3 SV=2 | 228 | 653 | 3.0E-19 |
sp|Q7L5N1|CSN6_HUMAN | COP9 signalosome complex subunit 6 OS=Homo sapiens GN=COPS6 PE=1 SV=1 | 826 | 1224 | 4.0E-19 |
sp|P9WG87|Y1250_MYCTU | Uncharacterized MFS-type transporter Rv1250 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv1250 PE=3 SV=1 | 218 | 545 | 7.0E-19 |
sp|P9WG86|Y1250_MYCTO | Uncharacterized MFS-type transporter MT1289 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT1289 PE=3 SV=1 | 218 | 545 | 7.0E-19 |
sp|Q6NUC2|CSN6_XENLA | COP9 signalosome complex subunit 6 OS=Xenopus laevis GN=cops6 PE=2 SV=1 | 830 | 1224 | 2.0E-18 |
sp|Q07G98|CSN6_XENTR | COP9 signalosome complex subunit 6 OS=Xenopus tropicalis GN=cops6 PE=2 SV=1 | 824 | 1224 | 8.0E-18 |
sp|P42670|PUR8_STRAD | Puromycin resistance protein pur8 OS=Streptomyces alboniger GN=pur8 PE=3 SV=1 | 226 | 663 | 2.0E-16 |
sp|P9WG88|EMRB_MYCTO | Multidrug resistance protein B homolog OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=emrB PE=3 SV=1 | 254 | 664 | 1.0E-15 |
sp|Q9VCY3|CSN6_DROME | COP9 signalosome complex subunit 6 OS=Drosophila melanogaster GN=CSN6 PE=1 SV=1 | 816 | 1224 | 9.0E-15 |
sp|Q04301|VBA1_YEAST | Vacuolar basic amino acid transporter 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA1 PE=1 SV=1 | 241 | 544 | 1.0E-14 |
sp|O31563|YFIU_BACSU | Uncharacterized MFS-type transporter YfiU OS=Bacillus subtilis (strain 168) GN=yfiU PE=3 SV=1 | 247 | 611 | 1.0E-14 |
sp|P9WJY5|EFPA_MYCTU | Uncharacterized MFS-type transporter EfpA OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=efpA PE=1 SV=1 | 250 | 655 | 5.0E-14 |
sp|P9WJY4|EFPA_MYCTO | Uncharacterized MFS-type transporter EfpA OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=efpA PE=3 SV=1 | 250 | 655 | 5.0E-14 |
sp|P34698|Y5813_SACEN | Uncharacterized MFS-type transporter SACE_5813 OS=Saccharopolyspora erythraea (strain ATCC 11635 / DSM 40517 / JCM 4748 / NBRC 13426 / NCIMB 8594 / NRRL 2338) GN=SACE_5813 PE=3 SV=2 | 226 | 657 | 1.0E-13 |
sp|P9WG89|EMRB_MYCTU | Multidrug resistance protein B homolog OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=emrB PE=3 SV=1 | 254 | 586 | 2.0E-13 |
sp|P38358|VBA2_YEAST | Vacuolar basic amino acid transporter 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA2 PE=1 SV=1 | 278 | 716 | 3.0E-13 |
sp|P44903|HSRA_HAEIN | Probable transport protein HsrA OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN=hsrA PE=3 SV=1 | 245 | 655 | 4.0E-13 |
sp|Q54C92|CSN6_DICDI | COP9 signalosome complex subunit 6 OS=Dictyostelium discoideum GN=csn6 PE=1 SV=1 | 838 | 1223 | 6.0E-13 |
sp|Q92EE1|LMRB_LISIN | Lincomycin resistance protein LmrB OS=Listeria innocua serovar 6a (strain CLIP 11262) GN=lmrB PE=3 SV=1 | 224 | 655 | 1.0E-12 |
sp|Q8Y9K8|LMRB_LISMO | Lincomycin resistance protein LmrB OS=Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e) GN=lmrB PE=3 SV=1 | 224 | 655 | 2.0E-12 |
sp|P9WG90|STP_MYCTO | Multidrug resistance protein Stp OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=stp PE=3 SV=1 | 240 | 569 | 2.0E-12 |
sp|B5BP47|YP53_SCHPO | Uncharacterized transporter C460.03 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC460.03 PE=3 SV=1 | 241 | 541 | 5.0E-12 |
sp|P46105|ACT22_STRCO | Probable actinorhodin transporter OS=Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) GN=actII-2 PE=3 SV=1 | 254 | 687 | 1.0E-11 |
sp|Q99S97|SDRM_STAAN | Multidrug efflux pump SdrM OS=Staphylococcus aureus (strain N315) GN=sdrM PE=1 SV=1 | 242 | 397 | 1.0E-11 |
sp|O34502|YVKA_BACSU | Uncharacterized MFS-type transporter YvkA OS=Bacillus subtilis (strain 168) GN=yvkA PE=3 SV=1 | 237 | 471 | 3.0E-11 |
sp|P46104|LMRA_STRLN | Lincomycin resistance protein OS=Streptomyces lincolnensis GN=lmrA PE=3 SV=1 | 215 | 650 | 3.0E-11 |
sp|P9WG91|STP_MYCTU | Multidrug resistance protein Stp OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=stp PE=1 SV=1 | 240 | 569 | 4.0E-11 |
sp|Q00538|MMR_BACSU | Methylenomycin A resistance protein OS=Bacillus subtilis (strain 168) GN=mmr PE=3 SV=1 | 240 | 563 | 5.0E-11 |
sp|A4WCC3|MDTD_ENT38 | Putative multidrug resistance protein MdtD OS=Enterobacter sp. (strain 638) GN=mdtD PE=3 SV=1 | 233 | 629 | 7.0E-11 |
sp|P11545|MMR_STRCO | Methylenomycin A resistance protein OS=Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) GN=mmr PE=3 SV=1 | 241 | 563 | 1.0E-10 |
sp|P0A0J9|QACA_STAAU | Antiseptic resistance protein OS=Staphylococcus aureus GN=qacA PE=1 SV=1 | 240 | 626 | 2.0E-10 |
sp|P0A0J8|QACA_STAAM | Antiseptic resistance protein OS=Staphylococcus aureus (strain Mu50 / ATCC 700699) GN=qacA PE=3 SV=1 | 240 | 626 | 2.0E-10 |
sp|P94422|YCNB_BACSU | Uncharacterized MFS-type transporter YcnB OS=Bacillus subtilis (strain 168) GN=ycnB PE=3 SV=1 | 250 | 545 | 4.0E-10 |
sp|P9WJW9|Y2459_MYCTU | Uncharacterized MFS-type transporter Rv2459 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv2459 PE=3 SV=1 | 240 | 445 | 1.0E-09 |
sp|P9WJW8|Y2459_MYCTO | Uncharacterized MFS-type transporter MT2534 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT2534 PE=3 SV=1 | 240 | 445 | 1.0E-09 |
sp|B4TNI8|MDTD_SALSV | Putative multidrug resistance protein MdtD OS=Salmonella schwarzengrund (strain CVM19633) GN=mdtD PE=3 SV=1 | 239 | 422 | 1.0E-09 |
sp|P0AEJ0|EMRB_ECOLI | Multidrug export protein EmrB OS=Escherichia coli (strain K12) GN=emrB PE=1 SV=1 | 240 | 404 | 1.0E-09 |
sp|P0AEJ1|EMRB_ECO57 | Multidrug export protein EmrB OS=Escherichia coli O157:H7 GN=emrB PE=3 SV=1 | 240 | 404 | 1.0E-09 |
sp|A9N7L0|MDTD_SALPB | Putative multidrug resistance protein MdtD OS=Salmonella paratyphi B (strain ATCC BAA-1250 / SPB7) GN=mdtD PE=3 SV=1 | 237 | 422 | 2.0E-09 |
sp|A6TBH6|MDTD_KLEP7 | Putative multidrug resistance protein MdtD OS=Klebsiella pneumoniae subsp. pneumoniae (strain ATCC 700721 / MGH 78578) GN=mdtD PE=3 SV=1 | 233 | 408 | 2.0E-09 |
sp|B4T9U3|MDTD_SALHS | Putative multidrug resistance protein MdtD OS=Salmonella heidelberg (strain SL476) GN=mdtD PE=3 SV=1 | 237 | 422 | 2.0E-09 |
sp|B5XPB7|MDTD_KLEP3 | Putative multidrug resistance protein MdtD OS=Klebsiella pneumoniae (strain 342) GN=mdtD PE=3 SV=1 | 233 | 408 | 2.0E-09 |
sp|B5FMU8|MDTD_SALDC | Putative multidrug resistance protein MdtD OS=Salmonella dublin (strain CT_02021853) GN=mdtD PE=3 SV=1 | 239 | 422 | 3.0E-09 |
sp|Q8ZNQ0|MDTD_SALTY | Putative multidrug resistance protein MdtD OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=mdtD PE=3 SV=1 | 239 | 406 | 3.0E-09 |
sp|B5BF67|MDTD_SALPK | Putative multidrug resistance protein MdtD OS=Salmonella paratyphi A (strain AKU_12601) GN=mdtD PE=3 SV=1 | 239 | 422 | 3.0E-09 |
sp|Q5PDW9|MDTD_SALPA | Putative multidrug resistance protein MdtD OS=Salmonella paratyphi A (strain ATCC 9150 / SARB42) GN=mdtD PE=3 SV=1 | 239 | 422 | 3.0E-09 |
sp|B4SXW2|MDTD_SALNS | Putative multidrug resistance protein MdtD OS=Salmonella newport (strain SL254) GN=mdtD PE=3 SV=1 | 239 | 422 | 4.0E-09 |
sp|B5R0C2|MDTD_SALEP | Putative multidrug resistance protein MdtD OS=Salmonella enteritidis PT4 (strain P125109) GN=mdtD PE=3 SV=1 | 239 | 422 | 4.0E-09 |
sp|B5EXV9|MDTD_SALA4 | Putative multidrug resistance protein MdtD OS=Salmonella agona (strain SL483) GN=mdtD PE=3 SV=1 | 239 | 422 | 4.0E-09 |
sp|Q8Z5F5|MDTD_SALTI | Putative multidrug resistance protein MdtD OS=Salmonella typhi GN=mdtD PE=3 SV=1 | 239 | 406 | 4.0E-09 |
sp|Q6D2A9|MDTD_PECAS | Putative multidrug resistance protein MdtD OS=Pectobacterium atrosepticum (strain SCRI 1043 / ATCC BAA-672) GN=mdtD PE=3 SV=1 | 232 | 566 | 5.0E-09 |
sp|P13090|ATR1_YEAST | Aminotriazole resistance protein OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ATR1 PE=1 SV=2 | 201 | 591 | 7.0E-09 |
sp|A8AEE4|MDTD_CITK8 | Putative multidrug resistance protein MdtD OS=Citrobacter koseri (strain ATCC BAA-895 / CDC 4225-83 / SGSC4696) GN=mdtD PE=3 SV=1 | 239 | 408 | 1.0E-08 |
sp|P76269|YEBQ_ECOLI | Uncharacterized transporter YebQ OS=Escherichia coli (strain K12) GN=yebQ PE=3 SV=2 | 242 | 414 | 1.0E-08 |
sp|A7FG15|MDTD_YERP3 | Putative multidrug resistance protein MdtD OS=Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) GN=mdtD PE=3 SV=1 | 239 | 405 | 2.0E-08 |
sp|C6DBD0|MDTD_PECCP | Putative multidrug resistance protein MdtD OS=Pectobacterium carotovorum subsp. carotovorum (strain PC1) GN=mdtD PE=3 SV=1 | 239 | 566 | 2.0E-08 |
sp|Q1C5L8|MDTD_YERPA | Putative multidrug resistance protein MdtD OS=Yersinia pestis bv. Antiqua (strain Antiqua) GN=mdtD PE=3 SV=1 | 239 | 405 | 2.0E-08 |
sp|B2K9M2|MDTD_YERPB | Putative multidrug resistance protein MdtD OS=Yersinia pseudotuberculosis serotype IB (strain PB1/+) GN=mdtD PE=3 SV=1 | 239 | 405 | 2.0E-08 |
sp|Q7CJL1|MDTD_YERPE | Putative multidrug resistance protein MdtD OS=Yersinia pestis GN=mdtD PE=3 SV=1 | 239 | 405 | 2.0E-08 |
sp|A9QZU7|MDTD_YERPG | Putative multidrug resistance protein MdtD OS=Yersinia pestis bv. Antiqua (strain Angola) GN=mdtD PE=3 SV=1 | 239 | 405 | 2.0E-08 |
sp|Q1CK62|MDTD_YERPN | Putative multidrug resistance protein MdtD OS=Yersinia pestis bv. Antiqua (strain Nepal516) GN=mdtD PE=3 SV=1 | 239 | 405 | 2.0E-08 |
sp|A4TMR4|MDTD_YERPP | Putative multidrug resistance protein MdtD OS=Yersinia pestis (strain Pestoides F) GN=mdtD PE=3 SV=1 | 239 | 405 | 2.0E-08 |
sp|B1JSD2|MDTD_YERPY | Putative multidrug resistance protein MdtD OS=Yersinia pseudotuberculosis serotype O:3 (strain YPIII) GN=mdtD PE=3 SV=1 | 239 | 405 | 2.0E-08 |
sp|Q668C4|MDTD_YERPS | Putative multidrug resistance protein MdtD OS=Yersinia pseudotuberculosis serotype I (strain IP32953) GN=mdtD PE=3 SV=1 | 239 | 405 | 2.0E-08 |
sp|O35018|LMRB_BACSU | Lincomycin resistance protein LmrB OS=Bacillus subtilis (strain 168) GN=lmrB PE=3 SV=1 | 223 | 409 | 4.0E-08 |
sp|P44927|EMRB_HAEIN | Multidrug export protein EmrB OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN=emrB PE=3 SV=1 | 250 | 404 | 5.0E-08 |
sp|P23054|TCRB_BACSU | Tetracycline resistance protein OS=Bacillus subtilis (strain 168) GN=tetB PE=3 SV=1 | 222 | 394 | 2.0E-07 |
sp|P31474|HSRA_ECOLI | Probable transport protein HsrA OS=Escherichia coli (strain K12) GN=hsrA PE=1 SV=1 | 245 | 409 | 4.0E-07 |
sp|A8GHR1|MDTD_SERP5 | Putative multidrug resistance protein MdtD OS=Serratia proteamaculans (strain 568) GN=mdtD PE=3 SV=1 | 239 | 728 | 6.0E-07 |
sp|Q8X1Z7|MIRA_EMENI | Siderophore iron transporter mirA OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=mirA PE=3 SV=1 | 307 | 673 | 8.0E-07 |
sp|B7LV41|MDTD_ESCF3 | Putative multidrug resistance protein MdtD OS=Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CDC 0568-73) GN=mdtD PE=3 SV=1 | 239 | 629 | 2.0E-06 |
sp|Q0T353|MDTD_SHIF8 | Putative multidrug resistance protein MdtD OS=Shigella flexneri serotype 5b (strain 8401) GN=mdtD PE=3 SV=2 | 239 | 408 | 6.0E-06 |
sp|Q8FG02|MDTD_ECOL6 | Putative multidrug resistance protein MdtD OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN=mdtD PE=3 SV=1 | 239 | 408 | 9.0E-06 |
GO Term | Description | Terminal node |
---|---|---|
GO:0005515 | protein binding | Yes |
GO:0070122 | obsolete isopeptidase activity | Yes |
GO:0140492 | metal-dependent deubiquitinase activity | Yes |
GO:0016021 | integral component of membrane | Yes |
GO:0055085 | transmembrane transport | Yes |
GO:0022857 | transmembrane transporter activity | Yes |
GO:0005215 | transporter activity | No |
GO:0008150 | biological_process | No |
GO:0031224 | intrinsic component of membrane | No |
GO:0051234 | establishment of localization | No |
GO:0101005 | deubiquitinase activity | No |
GO:0006810 | transport | No |
GO:0051179 | localization | No |
GO:0003674 | molecular_function | No |
GO:0008233 | peptidase activity | No |
GO:0140096 | catalytic activity, acting on a protein | No |
GO:0110165 | cellular anatomical entity | No |
GO:0005488 | binding | No |
GO:0009987 | cellular process | No |
GO:0016787 | hydrolase activity | No |
GO:0008237 | metallopeptidase activity | No |
GO:0005575 | cellular_component | No |
GO:0019783 | ubiquitin-like protein peptidase activity | No |
GO:0003824 | catalytic activity | No |
SignalP signal predicted | Location (based on Ymax) |
D score (significance: > 0.45) |
---|---|---|
No | 1 - 68 | 0.45 |
Domain # | Start | End | Length |
---|---|---|---|
1 | 239 | 261 | 22 |
2 | 276 | 298 | 22 |
3 | 305 | 327 | 22 |
4 | 331 | 353 | 22 |
5 | 366 | 388 | 22 |
6 | 392 | 414 | 22 |
7 | 435 | 457 | 22 |
8 | 461 | 483 | 22 |
9 | 504 | 526 | 22 |
10 | 541 | 560 | 19 |
11 | 565 | 587 | 22 |
12 | 597 | 619 | 22 |
13 | 632 | 654 | 22 |
Type of sequence | Sequence |
---|---|
Locus | Download genbank file of locus
The gene with 5 kb flanks (if sufficient flanking sequence is available). For use in cloning design programs. NOTE: features (genes or exons) that are only partially contained within the sequence are completely excluded. |
