Fungal Genomics

at Utrecht University

General Properties

Protein IDOphauG2|6752
Gene name
LocationContig_72:20988..24961
Strand+
Gene length (bp)3973
Transcript length (bp)3810
Coding sequence length (bp)3810
Protein length (aa) 1270

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF13637 Ank_4 Ankyrin repeats (many copies) 3.0E-10 746 788
PF13637 Ank_4 Ankyrin repeats (many copies) 2.1E-08 890 942
PF12796 Ank_2 Ankyrin repeats (3 copies) 4.1E-11 621 704
PF12796 Ank_2 Ankyrin repeats (3 copies) 1.9E-06 739 785
PF12796 Ank_2 Ankyrin repeats (3 copies) 5.9E-09 835 917
PF13857 Ank_5 Ankyrin repeats (many copies) 4.0E-10 742 784
PF00023 Ank Ankyrin repeat 3.3E-03 651 676
PF00023 Ank Ankyrin repeat 7.3E-07 745 774
PF00023 Ank Ankyrin repeat 3.6E-03 890 920
PF13606 Ank_3 Ankyrin repeat 1.0E-04 745 773
PF13606 Ank_3 Ankyrin repeat 6.4E-05 890 917

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|G5E8K5|ANK3_MOUSE Ankyrin-3 OS=Mus musculus GN=Ank3 PE=1 SV=1 624 942 1.0E-28
sp|O70511|ANK3_RAT Ankyrin-3 OS=Rattus norvegicus GN=Ank3 PE=1 SV=3 624 942 2.0E-28
sp|Q12955|ANK3_HUMAN Ankyrin-3 OS=Homo sapiens GN=ANK3 PE=1 SV=3 624 942 2.0E-27
sp|Q5F478|ANR44_CHICK Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B OS=Gallus gallus GN=ANKRD44 PE=2 SV=1 636 1257 1.0E-23
sp|Q502K3|ANR52_DANRE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Danio rerio GN=ankrd52 PE=2 SV=1 624 1199 1.0E-22
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|G5E8K5|ANK3_MOUSE Ankyrin-3 OS=Mus musculus GN=Ank3 PE=1 SV=1 624 942 1.0E-28
sp|O70511|ANK3_RAT Ankyrin-3 OS=Rattus norvegicus GN=Ank3 PE=1 SV=3 624 942 2.0E-28
sp|Q12955|ANK3_HUMAN Ankyrin-3 OS=Homo sapiens GN=ANK3 PE=1 SV=3 624 942 2.0E-27
sp|Q5F478|ANR44_CHICK Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B OS=Gallus gallus GN=ANKRD44 PE=2 SV=1 636 1257 1.0E-23
sp|Q502K3|ANR52_DANRE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Danio rerio GN=ankrd52 PE=2 SV=1 624 1199 1.0E-22
sp|B2RXR6|ANR44_MOUSE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B OS=Mus musculus GN=Ankrd44 PE=1 SV=1 610 1230 2.0E-22
sp|Q8N8A2|ANR44_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B OS=Homo sapiens GN=ANKRD44 PE=1 SV=3 610 1257 2.0E-22
sp|P16157|ANK1_HUMAN Ankyrin-1 OS=Homo sapiens GN=ANK1 PE=1 SV=3 624 957 3.0E-22
sp|P16157|ANK1_HUMAN Ankyrin-1 OS=Homo sapiens GN=ANK1 PE=1 SV=3 624 942 2.0E-21
sp|Q01484|ANK2_HUMAN Ankyrin-2 OS=Homo sapiens GN=ANK2 PE=1 SV=4 624 942 7.0E-21
sp|Q4UMH6|Y381_RICFE Putative ankyrin repeat protein RF_0381 OS=Rickettsia felis (strain ATCC VR-1525 / URRWXCal2) GN=RF_0381 PE=3 SV=1 618 1225 9.0E-21
sp|Q8C8R3|ANK2_MOUSE Ankyrin-2 OS=Mus musculus GN=Ank2 PE=1 SV=2 624 942 5.0E-20
sp|Q02357|ANK1_MOUSE Ankyrin-1 OS=Mus musculus GN=Ank1 PE=1 SV=2 636 957 9.0E-20
sp|Q502K3|ANR52_DANRE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Danio rerio GN=ankrd52 PE=2 SV=1 636 964 2.0E-19
sp|Q505D1|ANR28_MOUSE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A OS=Mus musculus GN=Ankrd28 PE=1 SV=1 621 964 8.0E-19
sp|Q01484|ANK2_HUMAN Ankyrin-2 OS=Homo sapiens GN=ANK2 PE=1 SV=4 615 964 9.0E-19
sp|G5E8K5|ANK3_MOUSE Ankyrin-3 OS=Mus musculus GN=Ank3 PE=1 SV=1 615 1231 1.0E-18
sp|O15084|ANR28_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A OS=Homo sapiens GN=ANKRD28 PE=1 SV=5 621 964 1.0E-18
sp|Q54KA7|SECG_DICDI Ankyrin repeat, PH and SEC7 domain containing protein secG OS=Dictyostelium discoideum GN=secG PE=2 SV=1 631 963 1.0E-18
sp|Q8C8R3|ANK2_MOUSE Ankyrin-2 OS=Mus musculus GN=Ank2 PE=1 SV=2 615 964 3.0E-18
sp|Q8NB46|ANR52_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Homo sapiens GN=ANKRD52 PE=1 SV=3 624 1191 4.0E-18
sp|P16157|ANK1_HUMAN Ankyrin-1 OS=Homo sapiens GN=ANK1 PE=1 SV=3 604 942 5.0E-18
sp|Q505D1|ANR28_MOUSE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A OS=Mus musculus GN=Ankrd28 PE=1 SV=1 608 964 9.0E-18
sp|Q8BZ25|ANKK1_MOUSE Ankyrin repeat and protein kinase domain-containing protein 1 OS=Mus musculus GN=Ankk1 PE=2 SV=1 621 943 9.0E-18
sp|Q5ZLC8|ANR52_CHICK Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Gallus gallus GN=ANKRD52 PE=2 SV=1 624 1230 1.0E-17
sp|O15084|ANR28_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A OS=Homo sapiens GN=ANKRD28 PE=1 SV=5 608 964 3.0E-17
sp|Q5ZLC8|ANR52_CHICK Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Gallus gallus GN=ANKRD52 PE=2 SV=1 636 979 3.0E-17
sp|B2RXR6|ANR44_MOUSE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B OS=Mus musculus GN=Ankrd44 PE=1 SV=1 621 964 6.0E-17
sp|Q8BTI7|ANR52_MOUSE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Mus musculus GN=Ankrd52 PE=1 SV=1 636 979 7.0E-17
sp|Q8NB46|ANR52_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Homo sapiens GN=ANKRD52 PE=1 SV=3 636 979 9.0E-17
sp|O70511|ANK3_RAT Ankyrin-3 OS=Rattus norvegicus GN=Ank3 PE=1 SV=3 622 964 1.0E-16
sp|Q02357|ANK1_MOUSE Ankyrin-1 OS=Mus musculus GN=Ank1 PE=1 SV=2 604 942 1.0E-16
sp|Q8N8A2|ANR44_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B OS=Homo sapiens GN=ANKRD44 PE=1 SV=3 621 964 2.0E-16
sp|Q8BTI7|ANR52_MOUSE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Mus musculus GN=Ankrd52 PE=1 SV=1 624 1191 4.0E-16
sp|Q12955|ANK3_HUMAN Ankyrin-3 OS=Homo sapiens GN=ANK3 PE=1 SV=3 615 942 5.0E-16
sp|Q9Y283|INVS_HUMAN Inversin OS=Homo sapiens GN=INVS PE=1 SV=2 636 1193 5.0E-16
sp|Q4UMH6|Y381_RICFE Putative ankyrin repeat protein RF_0381 OS=Rickettsia felis (strain ATCC VR-1525 / URRWXCal2) GN=RF_0381 PE=3 SV=1 593 945 7.0E-16
sp|O70511|ANK3_RAT Ankyrin-3 OS=Rattus norvegicus GN=Ank3 PE=1 SV=3 610 942 1.0E-15
sp|P16157|ANK1_HUMAN Ankyrin-1 OS=Homo sapiens GN=ANK1 PE=1 SV=3 618 964 1.0E-15
sp|Q02357|ANK1_MOUSE Ankyrin-1 OS=Mus musculus GN=Ank1 PE=1 SV=2 601 964 1.0E-15
sp|Q6JAN1|INVS_CANLF Inversin OS=Canis lupus familiaris GN=INVS PE=1 SV=1 636 1193 1.0E-15
sp|Q8NFD2|ANKK1_HUMAN Ankyrin repeat and protein kinase domain-containing protein 1 OS=Homo sapiens GN=ANKK1 PE=2 SV=1 624 942 1.0E-15
sp|Q02357|ANK1_MOUSE Ankyrin-1 OS=Mus musculus GN=Ank1 PE=1 SV=2 618 964 2.0E-15
sp|Q54KA7|SECG_DICDI Ankyrin repeat, PH and SEC7 domain containing protein secG OS=Dictyostelium discoideum GN=secG PE=2 SV=1 636 916 2.0E-15
sp|Q00808|HETE1_PODAS Vegetative incompatibility protein HET-E-1 OS=Podospora anserina GN=HET-E1 PE=3 SV=1 189 543 2.0E-15
sp|Q8NFD2|ANKK1_HUMAN Ankyrin repeat and protein kinase domain-containing protein 1 OS=Homo sapiens GN=ANKK1 PE=2 SV=1 621 943 3.0E-15
sp|O95271|TNKS1_HUMAN Tankyrase-1 OS=Homo sapiens GN=TNKS PE=1 SV=2 616 1233 5.0E-15
sp|Q9J4Z6|V244_FOWPN Putative ankyrin repeat protein FPV244 OS=Fowlpox virus (strain NVSL) GN=FPV244 PE=3 SV=1 635 916 1.0E-14
sp|Q810B6|ANFY1_MOUSE Rabankyrin-5 OS=Mus musculus GN=Ankfy1 PE=1 SV=2 630 925 2.0E-14
sp|O89019|INVS_MOUSE Inversin OS=Mus musculus GN=Invs PE=1 SV=2 636 1193 4.0E-14
sp|Q6PFX9|TNKS1_MOUSE Tankyrase-1 OS=Mus musculus GN=Tnks PE=1 SV=1 616 970 4.0E-14
sp|Q9ERK0|RIPK4_MOUSE Receptor-interacting serine/threonine-protein kinase 4 OS=Mus musculus GN=Ripk4 PE=1 SV=2 624 964 4.0E-14
sp|Q9W0T5|PYX_DROME Transient receptor potential channel pyrexia OS=Drosophila melanogaster GN=pyx PE=2 SV=2 631 977 6.0E-14
sp|Q9XZC0|LCTA_LATTR Alpha-latrocrustotoxin-Lt1a (Fragment) OS=Latrodectus tredecimguttatus PE=2 SV=2 643 942 9.0E-14
sp|Q9H2K2|TNKS2_HUMAN Tankyrase-2 OS=Homo sapiens GN=TNKS2 PE=1 SV=1 621 1151 1.0E-13
sp|Q5F478|ANR44_CHICK Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B OS=Gallus gallus GN=ANKRD44 PE=2 SV=1 620 964 3.0E-13
sp|Q9P2R3|ANFY1_HUMAN Rabankyrin-5 OS=Homo sapiens GN=ANKFY1 PE=1 SV=2 630 925 4.0E-13
sp|P57078|RIPK4_HUMAN Receptor-interacting serine/threonine-protein kinase 4 OS=Homo sapiens GN=RIPK4 PE=1 SV=1 624 964 4.0E-13
sp|Q505D1|ANR28_MOUSE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A OS=Mus musculus GN=Ankrd28 PE=1 SV=1 636 1232 5.0E-13
sp|Q8NFD2|ANKK1_HUMAN Ankyrin repeat and protein kinase domain-containing protein 1 OS=Homo sapiens GN=ANKK1 PE=2 SV=1 631 942 5.0E-13
sp|Q54F46|WARA_DICDI Homeobox protein Wariai OS=Dictyostelium discoideum GN=warA PE=2 SV=1 621 947 6.0E-13
sp|Q4UMH6|Y381_RICFE Putative ankyrin repeat protein RF_0381 OS=Rickettsia felis (strain ATCC VR-1525 / URRWXCal2) GN=RF_0381 PE=3 SV=1 758 1240 7.0E-13
sp|G5E8K5|ANK3_MOUSE Ankyrin-3 OS=Mus musculus GN=Ank3 PE=1 SV=1 739 964 1.0E-12
sp|Q02989|LITA_LATTR Alpha-latroinsectotoxin-Lt1a (Fragment) OS=Latrodectus tredecimguttatus PE=1 SV=1 624 944 1.0E-12
sp|Q8UVC1|INVS_DANRE Inversin OS=Danio rerio GN=invs PE=2 SV=1 631 964 1.0E-12
sp|Q71S21|INVSB_XENLA Inversin-B OS=Xenopus laevis GN=invs-b PE=1 SV=1 643 964 1.0E-12
sp|O70511|ANK3_RAT Ankyrin-3 OS=Rattus norvegicus GN=Ank3 PE=1 SV=3 625 933 2.0E-12
sp|O15084|ANR28_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A OS=Homo sapiens GN=ANKRD28 PE=1 SV=5 636 1232 2.0E-12
sp|Q71S21|INVSB_XENLA Inversin-B OS=Xenopus laevis GN=invs-b PE=1 SV=1 640 1037 2.0E-12
sp|Q3UES3|TNKS2_MOUSE Tankyrase-2 OS=Mus musculus GN=Tnks2 PE=2 SV=2 621 942 2.0E-12
sp|Q12955|ANK3_HUMAN Ankyrin-3 OS=Homo sapiens GN=ANK3 PE=1 SV=3 604 933 4.0E-12
sp|Q12955|ANK3_HUMAN Ankyrin-3 OS=Homo sapiens GN=ANK3 PE=1 SV=3 647 947 5.0E-12
sp|O95271|TNKS1_HUMAN Tankyrase-1 OS=Homo sapiens GN=TNKS PE=1 SV=2 636 942 5.0E-12
sp|Q8UVC3|INVS_CHICK Inversin OS=Gallus gallus GN=INVS PE=2 SV=2 640 928 6.0E-12
sp|Q9J569|V162_FOWPN Putative ankyrin repeat protein FPV162 OS=Fowlpox virus (strain NVSL) GN=FPV162 PE=3 SV=1 631 940 6.0E-12
sp|Q12955|ANK3_HUMAN Ankyrin-3 OS=Homo sapiens GN=ANK3 PE=1 SV=3 739 964 7.0E-12
sp|Q5UPF8|YL088_MIMIV Putative ankyrin repeat protein L88 OS=Acanthamoeba polyphaga mimivirus GN=MIMI_L88 PE=3 SV=1 590 915 7.0E-12
sp|O70511|ANK3_RAT Ankyrin-3 OS=Rattus norvegicus GN=Ank3 PE=1 SV=3 647 947 8.0E-12
sp|Q9VBP3|TNKS_DROME Tankyrase OS=Drosophila melanogaster GN=Tnks PE=1 SV=1 636 897 8.0E-12
sp|Q6PFX9|TNKS1_MOUSE Tankyrase-1 OS=Mus musculus GN=Tnks PE=1 SV=1 636 942 1.0E-11
sp|Q6PFX9|TNKS1_MOUSE Tankyrase-1 OS=Mus musculus GN=Tnks PE=1 SV=1 636 1151 2.0E-11
sp|Q9J569|V162_FOWPN Putative ankyrin repeat protein FPV162 OS=Fowlpox virus (strain NVSL) GN=FPV162 PE=3 SV=1 636 916 2.0E-11
sp|G0LXV8|LATA_LATHA Alpha-latrotoxin-Lh1a (Fragment) OS=Latrodectus hasseltii PE=1 SV=2 641 940 2.0E-11
sp|Q14DN9|AKD1B_MOUSE Ankyrin repeat and death domain-containing protein 1B OS=Mus musculus GN=Ankdd1b PE=2 SV=3 579 946 2.0E-11
sp|Q71S22|INVSA_XENLA Inversin-A OS=Xenopus laevis GN=invs-a PE=1 SV=1 643 964 2.0E-11
sp|Q25338|LITD_LATTR Delta-latroinsectotoxin-Lt1a OS=Latrodectus tredecimguttatus PE=1 SV=1 635 964 2.0E-11
sp|Q9XZC0|LCTA_LATTR Alpha-latrocrustotoxin-Lt1a (Fragment) OS=Latrodectus tredecimguttatus PE=2 SV=2 638 918 3.0E-11
sp|Q80YE7|DAPK1_MOUSE Death-associated protein kinase 1 OS=Mus musculus GN=Dapk1 PE=1 SV=3 642 943 3.0E-11
sp|Q9J5H9|V022_FOWPN Putative ankyrin repeat protein FPV022 OS=Fowlpox virus (strain NVSL) GN=FPV022 PE=3 SV=1 569 933 3.0E-11
sp|Q54F46|WARA_DICDI Homeobox protein Wariai OS=Dictyostelium discoideum GN=warA PE=2 SV=1 739 964 4.0E-11
sp|O60733|PLPL9_HUMAN 85/88 kDa calcium-independent phospholipase A2 OS=Homo sapiens GN=PLA2G6 PE=1 SV=2 624 926 4.0E-11
sp|P23631|LATA_LATTR Alpha-latrotoxin-Lt1a OS=Latrodectus tredecimguttatus PE=1 SV=2 641 940 4.0E-11
sp|Q8N8A2|ANR44_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B OS=Homo sapiens GN=ANKRD44 PE=1 SV=3 605 964 5.0E-11
sp|O15084|ANR28_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A OS=Homo sapiens GN=ANKRD28 PE=1 SV=5 624 1124 6.0E-11
sp|Q8NFD2|ANKK1_HUMAN Ankyrin repeat and protein kinase domain-containing protein 1 OS=Homo sapiens GN=ANKK1 PE=2 SV=1 660 964 6.0E-11
sp|Q5F478|ANR44_CHICK Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B OS=Gallus gallus GN=ANKRD44 PE=2 SV=1 586 932 8.0E-11
sp|Q54HW1|PSD10_DICDI 26S proteasome non-ATPase regulatory subunit 10 OS=Dictyostelium discoideum GN=psmD10 PE=2 SV=1 679 915 8.0E-11
sp|Q8BLA8|TRPA1_MOUSE Transient receptor potential cation channel subfamily A member 1 OS=Mus musculus GN=Trpa1 PE=1 SV=1 745 1239 8.0E-11
sp|Q6RI86|TRPA1_RAT Transient receptor potential cation channel subfamily A member 1 OS=Rattus norvegicus GN=Trpa1 PE=2 SV=1 745 1239 9.0E-11
sp|B2RXR6|ANR44_MOUSE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B OS=Mus musculus GN=Ankrd44 PE=1 SV=1 620 964 1.0E-10
sp|Q8BZ25|ANKK1_MOUSE Ankyrin repeat and protein kinase domain-containing protein 1 OS=Mus musculus GN=Ankk1 PE=2 SV=1 746 964 1.0E-10
sp|Q8UVC1|INVS_DANRE Inversin OS=Danio rerio GN=invs PE=2 SV=1 640 914 1.0E-10
sp|Q8ZWC4|Y1861_PYRAE Putative ankyrin repeat protein PAE1861 OS=Pyrobaculum aerophilum (strain ATCC 51768 / IM2 / DSM 7523 / JCM 9630 / NBRC 100827) GN=PAE1861 PE=3 SV=1 745 930 1.0E-10
sp|Q9J516|V219_FOWPN Putative ankyrin repeat protein FPV219 OS=Fowlpox virus (strain NVSL) GN=FPV219 PE=3 SV=1 652 902 1.0E-10
sp|Q5RF15|TNI3K_PONAB Serine/threonine-protein kinase TNNI3K OS=Pongo abelii GN=TNNI3K PE=2 SV=3 746 953 1.0E-10
sp|P53355|DAPK1_HUMAN Death-associated protein kinase 1 OS=Homo sapiens GN=DAPK1 PE=1 SV=6 642 943 1.0E-10
sp|P53355|DAPK1_HUMAN Death-associated protein kinase 1 OS=Homo sapiens GN=DAPK1 PE=1 SV=6 743 963 3.0E-10
sp|O75832|PSD10_HUMAN 26S proteasome non-ATPase regulatory subunit 10 OS=Homo sapiens GN=PSMD10 PE=1 SV=1 668 907 3.0E-10
sp|Q9XZC0|LCTA_LATTR Alpha-latrocrustotoxin-Lt1a (Fragment) OS=Latrodectus tredecimguttatus PE=2 SV=2 590 964 4.0E-10
sp|Q02989|LITA_LATTR Alpha-latroinsectotoxin-Lt1a (Fragment) OS=Latrodectus tredecimguttatus PE=1 SV=1 652 964 4.0E-10
sp|Q9VCA8|ANKHM_DROME Ankyrin repeat and KH domain-containing protein mask OS=Drosophila melanogaster GN=mask PE=1 SV=2 742 942 4.0E-10
sp|P0DJE3|LATA_LATHE Alpha-latrotoxin-Lhe1a OS=Latrodectus hesperus PE=1 SV=2 642 973 4.0E-10
sp|Q9ULJ7|ANR50_HUMAN Ankyrin repeat domain-containing protein 50 OS=Homo sapiens GN=ANKRD50 PE=1 SV=4 621 1144 4.0E-10
sp|Q9J5A7|V155_FOWPN Putative ankyrin repeat protein FPV115 OS=Fowlpox virus (strain NVSL) GN=FPV115 PE=3 SV=1 643 916 4.0E-10
sp|Q54F46|WARA_DICDI Homeobox protein Wariai OS=Dictyostelium discoideum GN=warA PE=2 SV=1 744 964 5.0E-10
sp|Q5UPG5|YL093_MIMIV Putative ankyrin repeat protein L93 OS=Acanthamoeba polyphaga mimivirus GN=MIMI_L93 PE=3 SV=1 631 923 5.0E-10
sp|Q9P0K7|RAI14_HUMAN Ankycorbin OS=Homo sapiens GN=RAI14 PE=1 SV=2 733 928 6.0E-10
sp|Q9VBP3|TNKS_DROME Tankyrase OS=Drosophila melanogaster GN=Tnks PE=1 SV=1 745 1231 7.0E-10
sp|Q9VCA8|ANKHM_DROME Ankyrin repeat and KH domain-containing protein mask OS=Drosophila melanogaster GN=mask PE=1 SV=2 630 940 7.0E-10
sp|Q5GIG6|TNI3K_MOUSE Serine/threonine-protein kinase TNNI3K OS=Mus musculus GN=Tnni3k PE=2 SV=4 746 952 7.0E-10
sp|Q8N8A2|ANR44_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B OS=Homo sapiens GN=ANKRD44 PE=1 SV=3 643 945 8.0E-10
sp|P0DJE3|LATA_LATHE Alpha-latrotoxin-Lhe1a OS=Latrodectus hesperus PE=1 SV=2 622 940 8.0E-10
sp|Q9J4Z5|V245_FOWPN Putative ankyrin repeat protein FPV245 OS=Fowlpox virus (strain NVSL) GN=FPV245 PE=3 SV=1 747 964 8.0E-10
sp|Q8N8A2|ANR44_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B OS=Homo sapiens GN=ANKRD44 PE=1 SV=3 624 964 1.0E-09
sp|Q5UPF8|YL088_MIMIV Putative ankyrin repeat protein L88 OS=Acanthamoeba polyphaga mimivirus GN=MIMI_L88 PE=3 SV=1 734 1210 1.0E-09
sp|Q9ULJ7|ANR50_HUMAN Ankyrin repeat domain-containing protein 50 OS=Homo sapiens GN=ANKRD50 PE=1 SV=4 469 1232 1.0E-09
sp|Q7Z020|TRPA1_DROME Transient receptor potential cation channel subfamily A member 1 OS=Drosophila melanogaster GN=TrpA1 PE=2 SV=4 643 964 1.0E-09
sp|P97570|PLPL9_RAT 85/88 kDa calcium-independent phospholipase A2 OS=Rattus norvegicus GN=Pla2g6 PE=1 SV=2 624 915 1.0E-09
sp|Q8BZ25|ANKK1_MOUSE Ankyrin repeat and protein kinase domain-containing protein 1 OS=Mus musculus GN=Ankk1 PE=2 SV=1 739 964 2.0E-09
sp|Q1RK13|Y220_RICBR Putative ankyrin repeat protein RBE_0220 OS=Rickettsia bellii (strain RML369-C) GN=RBE_0220 PE=3 SV=1 747 943 2.0E-09
sp|P97819|PLPL9_MOUSE 85/88 kDa calcium-independent phospholipase A2 OS=Mus musculus GN=Pla2g6 PE=1 SV=3 624 915 2.0E-09
sp|Q96KQ7|EHMT2_HUMAN Histone-lysine N-methyltransferase EHMT2 OS=Homo sapiens GN=EHMT2 PE=1 SV=3 747 961 2.0E-09
sp|O73630|NFKB2_XENLA Nuclear factor NF-kappa-B p100 subunit OS=Xenopus laevis GN=nfkb2 PE=2 SV=1 624 927 2.0E-09
sp|Q9H2K2|TNKS2_HUMAN Tankyrase-2 OS=Homo sapiens GN=TNKS2 PE=1 SV=1 621 956 3.0E-09
sp|Q3UES3|TNKS2_MOUSE Tankyrase-2 OS=Mus musculus GN=Tnks2 PE=2 SV=2 621 956 3.0E-09
sp|Q9J517|V218_FOWPN Putative ankyrin repeat protein FPV218 OS=Fowlpox virus (strain NVSL) GN=FPV218 PE=3 SV=1 624 783 3.0E-09
sp|G0LXV8|LATA_LATHA Alpha-latrotoxin-Lh1a (Fragment) OS=Latrodectus hasseltii PE=1 SV=2 642 973 4.0E-09
sp|Q96KQ7|EHMT2_HUMAN Histone-lysine N-methyltransferase EHMT2 OS=Homo sapiens GN=EHMT2 PE=1 SV=3 602 793 4.0E-09
sp|Q9J517|V218_FOWPN Putative ankyrin repeat protein FPV218 OS=Fowlpox virus (strain NVSL) GN=FPV218 PE=3 SV=1 748 969 4.0E-09
sp|Q18297|TRPA1_CAEEL Transient receptor potential cation channel subfamily A member 1 homolog OS=Caenorhabditis elegans GN=trpa-1 PE=2 SV=5 614 946 4.0E-09
sp|Q8Q0U0|Y045_METMA Putative ankyrin repeat protein MM_0045 OS=Methanosarcina mazei (strain ATCC BAA-159 / DSM 3647 / Goe1 / Go1 / JCM 11833 / OCM 88) GN=MM_0045 PE=3 SV=1 620 944 4.0E-09
sp|Q810B6|ANFY1_MOUSE Rabankyrin-5 OS=Mus musculus GN=Ankfy1 PE=1 SV=2 624 964 5.0E-09
sp|Q8UVC1|INVS_DANRE Inversin OS=Danio rerio GN=invs PE=2 SV=1 636 1102 5.0E-09
sp|Q9J512|V223_FOWPN Putative ankyrin repeat protein FPV223 OS=Fowlpox virus (strain NVSL) GN=FPV223 PE=3 SV=1 636 765 5.0E-09
sp|Q9J4Z5|V245_FOWPN Putative ankyrin repeat protein FPV245 OS=Fowlpox virus (strain NVSL) GN=FPV245 PE=3 SV=1 638 918 6.0E-09
sp|A6NHY2|AKD1B_HUMAN Ankyrin repeat and death domain-containing protein 1B OS=Homo sapiens GN=ANKDD1B PE=3 SV=3 651 932 6.0E-09
sp|Q9Z2X2|PSD10_MOUSE 26S proteasome non-ATPase regulatory subunit 10 OS=Mus musculus GN=Psmd10 PE=1 SV=3 667 897 7.0E-09
sp|Q54XX5|Y9849_DICDI Probable serine/threonine-protein kinase DDB_G0278535 OS=Dictyostelium discoideum GN=DDB_G0278535 PE=3 SV=1 747 917 8.0E-09
sp|Q9Z148|EHMT2_MOUSE Histone-lysine N-methyltransferase EHMT2 OS=Mus musculus GN=Ehmt2 PE=1 SV=2 747 961 9.0E-09
sp|Q8NB46|ANR52_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Homo sapiens GN=ANKRD52 PE=1 SV=3 613 942 1.0E-08
sp|Q80YE7|DAPK1_MOUSE Death-associated protein kinase 1 OS=Mus musculus GN=Dapk1 PE=1 SV=3 743 963 1.0E-08
sp|Q7T163|KDIS_DANRE Kinase D-interacting substrate of 220 kDa OS=Danio rerio GN=kidins220 PE=2 SV=2 621 898 1.0E-08
sp|Q5ZLC8|ANR52_CHICK Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Gallus gallus GN=ANKRD52 PE=2 SV=1 635 963 2.0E-08
sp|Q8BTI7|ANR52_MOUSE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Mus musculus GN=Ankrd52 PE=1 SV=1 613 942 2.0E-08
sp|Q9J5A7|V155_FOWPN Putative ankyrin repeat protein FPV115 OS=Fowlpox virus (strain NVSL) GN=FPV115 PE=3 SV=1 635 809 2.0E-08
sp|Q1RK13|Y220_RICBR Putative ankyrin repeat protein RBE_0220 OS=Rickettsia bellii (strain RML369-C) GN=RBE_0220 PE=3 SV=1 606 938 2.0E-08
sp|Q68LP1|MIB2_RAT E3 ubiquitin-protein ligase MIB2 OS=Rattus norvegicus GN=Mib2 PE=1 SV=2 651 933 2.0E-08
sp|Q9J5I3|V018_FOWPN Putative ankyrin repeat protein FPV018 OS=Fowlpox virus (strain NVSL) GN=FPV018 PE=3 SV=1 713 932 2.0E-08
sp|Q9EP71|RAI14_MOUSE Ankycorbin OS=Mus musculus GN=Rai14 PE=1 SV=1 733 928 2.0E-08
sp|Q9J4Z4|V246_FOWPN Putative ankyrin repeat protein FPV246 OS=Fowlpox virus (strain NVSL) GN=FPV246 PE=3 SV=1 645 944 2.0E-08
sp|Q505D1|ANR28_MOUSE Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A OS=Mus musculus GN=Ankrd28 PE=1 SV=1 624 964 3.0E-08
sp|Q5ZLC8|ANR52_CHICK Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit C OS=Gallus gallus GN=ANKRD52 PE=2 SV=1 621 957 3.0E-08
