Fungal Genomics

at Utrecht University

General Properties

Protein IDOphauG2|2128
Gene name
LocationContig_172:5957..14031
Strand+
Gene length (bp)8074
Transcript length (bp)7653
Coding sequence length (bp)7653
Protein length (aa) 2551

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.2E-68 14 263
PF08659 KR KR domain 9.6E-61 2166 2343
PF00698 Acyl_transf_1 Acyl transferase domain 3.2E-44 565 872
PF14765 PS-DH Polyketide synthase dehydratase 4.7E-36 958 1267
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.6E-30 272 388
PF08242 Methyltransf_12 Methyltransferase domain 1.3E-12 1458 1562
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.2E-10 392 537
PF13489 Methyltransf_23 Methyltransferase domain 2.3E-10 1434 1617
PF00106 adh_short short chain dehydrogenase 1.3E-09 2168 2345
PF13649 Methyltransf_25 Methyltransferase domain 8.6E-10 1456 1560
PF08241 Methyltransf_11 Methyltransferase domain 5.3E-07 1458 1563
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 2.1E-06 1451 1574

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q9Y7D5|LOVF_ASPTE Lovastatin diketide synthase LovF OS=Aspergillus terreus GN=lovF PE=1 SV=1 11 2521 0.0E+00
sp|A1CLY8|CCSA_ASPCL Polyketide synthase-nonribosomal peptide synthetase OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=ccsA PE=3 SV=1 6 1767 0.0E+00
sp|Q0C8M3|LNKS_ASPTN Lovastatin nonaketide synthase OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=lovB PE=3 SV=2 14 1063 1.0E-158
sp|Q9Y8A5|LNKS_ASPTE Lovastatin nonaketide synthase OS=Aspergillus terreus GN=lovB PE=1 SV=1 14 1063 6.0E-157
sp|Q4WAZ9|NRP14_ASPFU Nonribosomal peptide synthetase 14 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS14 PE=2 SV=2 4 1050 3.0E-151
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q9Y7D5|LOVF_ASPTE Lovastatin diketide synthase LovF OS=Aspergillus terreus GN=lovF PE=1 SV=1 11 2521 0.0E+00
sp|A1CLY8|CCSA_ASPCL Polyketide synthase-nonribosomal peptide synthetase OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=ccsA PE=3 SV=1 6 1767 0.0E+00
sp|Q0C8M3|LNKS_ASPTN Lovastatin nonaketide synthase OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=lovB PE=3 SV=2 14 1063 1.0E-158
sp|Q9Y8A5|LNKS_ASPTE Lovastatin nonaketide synthase OS=Aspergillus terreus GN=lovB PE=1 SV=1 14 1063 6.0E-157
sp|Q4WAZ9|NRP14_ASPFU Nonribosomal peptide synthetase 14 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS14 PE=2 SV=2 4 1050 3.0E-151
sp|Q03132|ERYA2_SACER Erythronolide synthase, modules 3 and 4 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=3 10 1008 4.0E-112
sp|Q07017|OL56_STRAT Oleandomycin polyketide synthase, modules 5 and 6 OS=Streptomyces antibioticus GN=orfB PE=3 SV=1 8 941 1.0E-110
sp|B2HIL7|MSL7_MYCMM Phenolphthiocerol synthesis polyketide synthase type I Pks15/1 OS=Mycobacterium marinum (strain ATCC BAA-535 / M) GN=pks15/1 PE=1 SV=1 7 1014 5.0E-109
sp|P22367|MSAS_PENPA 6-methylsalicylic acid synthase OS=Penicillium patulum PE=1 SV=1 3 1010 4.0E-108
sp|Q03131|ERYA1_SACER Erythronolide synthase, modules 1 and 2 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=1 14 970 7.0E-106
sp|Q7TXL9|PPSB_MYCBO Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsB OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsB PE=1 SV=1 14 878 2.0E-105
sp|P9WQE5|PPSB_MYCTU Phthiocerol synthesis polyketide synthase type I PpsB OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsB PE=1 SV=1 14 878 2.0E-105
sp|P9WQE4|PPSB_MYCTO Phthiocerol synthesis polyketide synthase type I PpsB OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsB PE=3 SV=1 14 878 2.0E-105
sp|P96202|PPSC_MYCTU Phthiocerol synthesis polyketide synthase type I PpsC OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsC PE=1 SV=2 14 999 3.0E-105
sp|Q7TXL8|PPSC_MYCBO Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsC OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsC PE=1 SV=1 14 999 3.0E-105
sp|Q54IX3|PKS26_DICDI Probable polyketide synthase 26 OS=Dictyostelium discoideum GN=pks26 PE=3 SV=1 4 1019 4.0E-105
sp|Q07017|OL56_STRAT Oleandomycin polyketide synthase, modules 5 and 6 OS=Streptomyces antibioticus GN=orfB PE=3 SV=1 4 941 2.0E-102
sp|P9WQE6|PPSA_MYCTO Phthiocerol synthesis polyketide synthase type I PpsA OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsA PE=3 SV=1 14 872 4.0E-102
sp|Q7TXM0|PPSA_MYCBO Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsA OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsA PE=1 SV=1 14 872 4.0E-102
sp|P9WQE7|PPSA_MYCTU Phthiocerol synthesis polyketide synthase type I PpsA OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsA PE=1 SV=1 14 872 5.0E-102
sp|Q559A9|PKS13_DICDI Probable polyketide synthase 13 OS=Dictyostelium discoideum GN=pks13 PE=3 SV=1 15 1043 1.0E-101
sp|P9WQE9|PHAS_MYCTU Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=pks2 PE=1 SV=1 6 1031 5.0E-101
sp|P9WQE8|PHAS_MYCTO Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=pks2 PE=3 SV=1 6 1031 5.0E-101
sp|A5U9F4|PHAS_MYCTA Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra) GN=pks2 PE=3 SV=1 6 1031 5.0E-101
sp|Q7TVK8|PHAS_MYCBO Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=pks2 PE=3 SV=1 6 1031 5.0E-101
sp|A1KQG0|PHAS_MYCBP Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium bovis (strain BCG / Pasteur 1173P2) GN=pks2 PE=3 SV=1 6 1031 3.0E-100
sp|Q54QD3|PKS22_DICDI Probable polyketide synthase 22 OS=Dictyostelium discoideum GN=pks22 PE=3 SV=1 15 1009 2.0E-99
sp|Q54KU3|PKS25_DICDI Probable polyketide synthase 25 OS=Dictyostelium discoideum GN=pks25 PE=3 SV=1 15 1004 2.0E-98
sp|P19096|FAS_MOUSE Fatty acid synthase OS=Mus musculus GN=Fasn PE=1 SV=2 15 1048 6.0E-98
sp|Q02251|MCAS_MYCBO Mycocerosic acid synthase OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=mas PE=1 SV=2 9 1035 9.0E-98
sp|Q54QD1|PKS23_DICDI Probable polyketide synthase 23 OS=Dictyostelium discoideum GN=pks23 PE=3 SV=1 6 1009 3.0E-97
sp|Q558Y6|PKS14_DICDI Probable polyketide synthase 14 OS=Dictyostelium discoideum GN=pks14 PE=3 SV=2 15 1023 7.0E-96
sp|Q03132|ERYA2_SACER Erythronolide synthase, modules 3 and 4 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=3 14 941 1.0E-94
sp|Q54ED6|PKS41_DICDI Probable polyketide synthase 41 OS=Dictyostelium discoideum GN=pks41 PE=3 SV=1 15 1043 2.0E-94
sp|Q54T36|PKS19_DICDI Probable polyketide synthase 19 OS=Dictyostelium discoideum GN=pks19 PE=3 SV=1 15 1003 3.0E-94
sp|P12276|FAS_CHICK Fatty acid synthase OS=Gallus gallus GN=FASN PE=1 SV=5 15 1048 5.0E-94
sp|B0G138|PKS21_DICDI Probable polyketide synthase 21 OS=Dictyostelium discoideum GN=pks21 PE=3 SV=1 15 1003 3.0E-93
sp|Q86JI5|PKS5_DICDI Probable polyketide synthase 5 OS=Dictyostelium discoideum GN=pks5 PE=2 SV=1 15 1043 8.0E-93
sp|B4XYB8|AZIB_STREG 5-methyl-1-naphthoate synthase OS=Streptomyces sahachiroi GN=aziB PE=1 SV=1 5 1031 3.0E-92
sp|Q55CN6|PKS3_DICDI Probable polyketide synthase 3 OS=Dictyostelium discoideum GN=pks3 PE=3 SV=1 73 1037 4.0E-92
sp|Q54ED7|PKS40_DICDI Probable polyketide synthase 40 OS=Dictyostelium discoideum GN=pks40 PE=3 SV=1 15 1043 1.0E-90
sp|B0G100|PKS7_DICDI Probable polyketide synthase 7 OS=Dictyostelium discoideum GN=pks7 PE=3 SV=1 15 1043 2.0E-90
sp|Q03131|ERYA1_SACER Erythronolide synthase, modules 1 and 2 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=1 14 1024 5.0E-90
sp|Q55DM7|PKS2_DICDI Probable polyketide synthase 2 OS=Dictyostelium discoideum GN=pks2 PE=3 SV=1 15 1019 3.0E-89
sp|Q03133|ERYA3_SACER Erythronolide synthase, modules 5 and 6 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=4 14 941 4.0E-89
sp|Q7TXL6|PPSE_MYCBO Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsE OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsE PE=1 SV=1 15 943 1.0E-88
sp|P9WQE1|PPSE_MYCTU Phthiocerol synthesis polyketide synthase type I PpsE OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsE PE=1 SV=1 15 943 1.0E-88
sp|P9WQE0|PPSE_MYCTO Phthiocerol synthesis polyketide synthase type I PpsE OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsE PE=3 SV=1 15 943 1.0E-88
sp|Q12053|PKSL1_ASPPA Noranthrone synthase OS=Aspergillus parasiticus GN=pksL1 PE=1 SV=1 15 940 9.0E-87
sp|Q54B51|PKS44_DICDI Probable polyketide synthase 44 OS=Dictyostelium discoideum GN=pks44 PE=3 SV=1 15 1004 2.0E-86
sp|Q86AE3|PKS9_DICDI Probable polyketide synthase 9/36 OS=Dictyostelium discoideum GN=pks9 PE=2 SV=1 15 1043 4.0E-86
sp|B0G0Z9|PKS6_DICDI Probable polyketide synthase 6 OS=Dictyostelium discoideum GN=pks6 PE=3 SV=1 15 1043 6.0E-84
sp|B0G103|PKS10_DICDI Probable polyketide synthase 10 OS=Dictyostelium discoideum GN=pks10 PE=3 SV=1 7 1013 2.0E-83
sp|P9WQE3|PPSD_MYCTU Phthiocerol synthesis polyketide synthase type I PpsD OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsD PE=1 SV=1 6 438 6.0E-83
sp|P9WQE2|PPSD_MYCTO Phthiocerol synthesis polyketide synthase type I PpsD OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsD PE=3 SV=1 6 438 6.0E-83
sp|Q7TXL7|PPSD_MYCBO Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsD OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsD PE=3 SV=1 6 438 1.0E-82
sp|Q12397|STCA_EMENI Putative sterigmatocystin biosynthesis polyketide synthase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=stcA PE=3 SV=2 15 910 1.0E-82
sp|B0G170|PKS28_DICDI Probable polyketide synthase 28 OS=Dictyostelium discoideum GN=pks28 PE=3 SV=1 8 906 7.0E-82
sp|Q54D44|PKS42_DICDI Probable polyketide synthase 42 OS=Dictyostelium discoideum GN=pks42 PE=3 SV=2 15 1048 8.0E-82
sp|Q54FN2|PKS34_DICDI Probable polyketide synthase 34 OS=Dictyostelium discoideum GN=pks34 PE=3 SV=1 10 1005 1.0E-81
sp|Q03149|WA_EMENI Conidial yellow pigment biosynthesis polyketide synthase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=wA PE=1 SV=2 15 950 1.0E-81
sp|P96284|PKS15_MYCTU Putative inactive phenolphthiocerol synthesis polyketide synthase type I Pks15 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=pks15 PE=1 SV=2 7 435 8.0E-81
sp|Q54G30|PKS27_DICDI Probable polyketide synthase 27 OS=Dictyostelium discoideum GN=pks27 PE=3 SV=1 84 1058 2.0E-80
sp|Q54FN7|PKS33_DICDI Probable polyketide synthase 33 OS=Dictyostelium discoideum GN=pks33 PE=3 SV=2 10 1004 9.0E-80
sp|Q54FQ1|PKS31_DICDI Probable polyketide synthase 31 OS=Dictyostelium discoideum GN=pks31 PE=3 SV=1 16 1004 2.0E-79
sp|Q54FD2|PKS38_DICDI Probable polyketide synthase 38 OS=Dictyostelium discoideum GN=pks38 PE=3 SV=1 15 1004 3.0E-79
sp|Q54FQ2|PKS30_DICDI Probable polyketide synthase 30 OS=Dictyostelium discoideum GN=pks30 PE=3 SV=1 15 1004 4.0E-79
sp|Q54FQ3|PKS29_DICDI Probable polyketide synthase 29 OS=Dictyostelium discoideum GN=pks29 PE=3 SV=1 15 1004 1.0E-78
sp|Q54FP8|PKS32_DICDI Probable polyketide synthase 32 OS=Dictyostelium discoideum GN=pks32 PE=3 SV=1 84 1004 1.0E-76
sp|Q7TXK8|MSL7_MYCBO Phenolphthiocerol synthesis polyketide synthase type I Pks15/1 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=pks15/1 PE=1 SV=1 7 435 2.0E-76
sp|Q869X2|PKS17_DICDI Probable polyketide synthase 17 OS=Dictyostelium discoideum GN=pks17 PE=3 SV=1 15 438 2.0E-75
sp|Q869W9|PKS16_DICDI Probable polyketide synthase 16 OS=Dictyostelium discoideum GN=pks16 PE=2 SV=1 15 438 3.0E-75
sp|Q9R9J1|MYCA_BACIU Mycosubtilin synthase subunit A OS=Bacillus subtilis GN=mycA PE=3 SV=1 15 537 1.0E-73
sp|Q54FC8|PKS39_DICDI Probable polyketide synthase 39 OS=Dictyostelium discoideum GN=pks39 PE=3 SV=1 15 1004 3.0E-73
sp|P40806|PKSJ_BACSU Polyketide synthase PksJ OS=Bacillus subtilis (strain 168) GN=pksJ PE=1 SV=3 12 437 2.0E-72
sp|Q54FI3|PKS37_DICDI Probable polyketide synthase 37 OS=Dictyostelium discoideum GN=stlB PE=2 SV=1 14 428 4.0E-72
sp|Q05470|PKSL_BACSU Polyketide synthase PksL OS=Bacillus subtilis (strain 168) GN=pksL PE=1 SV=3 9 533 2.0E-71
sp|O31782|PKSN_BACSU Polyketide synthase PksN OS=Bacillus subtilis (strain 168) GN=pksN PE=1 SV=3 1 437 5.0E-71
sp|P40872|PKSM_BACSU Polyketide synthase PksM OS=Bacillus subtilis (strain 168) GN=pksM PE=1 SV=4 15 437 4.0E-69
sp|Q03133|ERYA3_SACER Erythronolide synthase, modules 5 and 6 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=4 9 435 1.0E-68
sp|Q55E72|PKS1_DICDI Probable polyketide synthase 1 OS=Dictyostelium discoideum GN=stlA PE=1 SV=1 1 446 2.0E-67
sp|Q05470|PKSL_BACSU Polyketide synthase PksL OS=Bacillus subtilis (strain 168) GN=pksL PE=1 SV=3 15 437 2.0E-66
sp|Q05470|PKSL_BACSU Polyketide synthase PksL OS=Bacillus subtilis (strain 168) GN=pksL PE=1 SV=3 10 437 8.0E-66
sp|O31782|PKSN_BACSU Polyketide synthase PksN OS=Bacillus subtilis (strain 168) GN=pksN PE=1 SV=3 14 551 3.0E-65
sp|P40872|PKSM_BACSU Polyketide synthase PksM OS=Bacillus subtilis (strain 168) GN=pksM PE=1 SV=4 15 437 1.0E-64
sp|P12785|FAS_RAT Fatty acid synthase OS=Rattus norvegicus GN=Fasn PE=1 SV=3 15 435 9.0E-64
sp|Q54KU5|PKS24_DICDI Probable polyketide synthase 24 OS=Dictyostelium discoideum GN=pks24 PE=3 SV=1 15 435 2.0E-62
sp|O31784|PKSR_BACSU Polyketide synthase PksR OS=Bacillus subtilis (strain 168) GN=pksR PE=1 SV=2 15 527 2.0E-62
sp|Q71SP7|FAS_BOVIN Fatty acid synthase OS=Bos taurus GN=FASN PE=2 SV=1 15 435 6.0E-62
sp|Q54B49|PKS45_DICDI Probable polyketide synthase 45 OS=Dictyostelium discoideum GN=pks45 PE=3 SV=2 15 435 3.0E-60
sp|P40872|PKSM_BACSU Polyketide synthase PksM OS=Bacillus subtilis (strain 168) GN=pksM PE=1 SV=4 14 437 1.0E-59
sp|P49327|FAS_HUMAN Fatty acid synthase OS=Homo sapiens GN=FASN PE=1 SV=3 15 435 3.0E-59
sp|P36189|FAS_ANSAN Fatty acid synthase (Fragment) OS=Anser anser anser GN=FASN PE=1 SV=1 15 380 4.0E-59
sp|O31782|PKSN_BACSU Polyketide synthase PksN OS=Bacillus subtilis (strain 168) GN=pksN PE=1 SV=3 15 436 2.0E-58
sp|Q54TW0|PKS18_DICDI Probable polyketide synthase 18 OS=Dictyostelium discoideum GN=pks18 PE=2 SV=1 15 435 5.0E-58
sp|Q558W4|PKS15_DICDI Probable polyketide synthase 15 OS=Dictyostelium discoideum GN=pks15 PE=3 SV=2 15 435 6.0E-57
sp|P40806|PKSJ_BACSU Polyketide synthase PksJ OS=Bacillus subtilis (strain 168) GN=pksJ PE=1 SV=3 15 539 3.0E-55
sp|B0G101|PKS8_DICDI Probable polyketide synthase 8/35 OS=Dictyostelium discoideum GN=pks8 PE=3 SV=1 15 437 5.0E-54
sp|P40806|PKSJ_BACSU Polyketide synthase PksJ OS=Bacillus subtilis (strain 168) GN=pksJ PE=1 SV=3 15 460 1.0E-53
sp|O31784|PKSR_BACSU Polyketide synthase PksR OS=Bacillus subtilis (strain 168) GN=pksR PE=1 SV=2 7 437 6.0E-51
sp|Q05470|PKSL_BACSU Polyketide synthase PksL OS=Bacillus subtilis (strain 168) GN=pksL PE=1 SV=3 15 436 2.0E-49
sp|Q4WAZ9|NRP14_ASPFU Nonribosomal peptide synthetase 14 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS14 PE=2 SV=2 1367 2531 1.0E-44
sp|Q869W9|PKS16_DICDI Probable polyketide synthase 16 OS=Dictyostelium discoideum GN=pks16 PE=2 SV=1 559 1049 4.0E-36
sp|Q0C8M3|LNKS_ASPTN Lovastatin nonaketide synthase OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=lovB PE=3 SV=2 1342 1780 2.0E-35
sp|Q9Y8A5|LNKS_ASPTE Lovastatin nonaketide synthase OS=Aspergillus terreus GN=lovB PE=1 SV=1 1342 1780 2.0E-35
sp|B2HIL7|MSL7_MYCMM Phenolphthiocerol synthesis polyketide synthase type I Pks15/1 OS=Mycobacterium marinum (strain ATCC BAA-535 / M) GN=pks15/1 PE=1 SV=1 1946 2503 3.0E-35
sp|Q869X2|PKS17_DICDI Probable polyketide synthase 17 OS=Dictyostelium discoideum GN=pks17 PE=3 SV=1 559 1049 1.0E-34
sp|P96202|PPSC_MYCTU Phthiocerol synthesis polyketide synthase type I PpsC OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsC PE=1 SV=2 1812 2549 2.0E-34
sp|Q7TXL8|PPSC_MYCBO Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsC OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsC PE=1 SV=1 1812 2549 2.0E-34
sp|Q54KU5|PKS24_DICDI Probable polyketide synthase 24 OS=Dictyostelium discoideum GN=pks24 PE=3 SV=1 564 1004 5.0E-33
sp|Q7TXK8|MSL7_MYCBO Phenolphthiocerol synthesis polyketide synthase type I Pks15/1 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=pks15/1 PE=1 SV=1 1946 2386 2.0E-32
sp|P96285|PKS1_MYCTU Putative inactive phenolphthiocerol synthesis polyketide synthase type I Pks1 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=pks1 PE=1 SV=4 1946 2386 2.0E-32
sp|B0G101|PKS8_DICDI Probable polyketide synthase 8/35 OS=Dictyostelium discoideum GN=pks8 PE=3 SV=1 565 1043 3.0E-32
sp|Q54TW0|PKS18_DICDI Probable polyketide synthase 18 OS=Dictyostelium discoideum GN=pks18 PE=2 SV=1 566 1043 2.0E-31
sp|Q71SP7|FAS_BOVIN Fatty acid synthase OS=Bos taurus GN=FASN PE=2 SV=1 532 1039 3.0E-31
sp|Q55E72|PKS1_DICDI Probable polyketide synthase 1 OS=Dictyostelium discoideum GN=stlA PE=1 SV=1 563 1073 1.0E-30
sp|Q558W4|PKS15_DICDI Probable polyketide synthase 15 OS=Dictyostelium discoideum GN=pks15 PE=3 SV=2 563 1019 2.0E-30
sp|P12785|FAS_RAT Fatty acid synthase OS=Rattus norvegicus GN=Fasn PE=1 SV=3 565 1048 6.0E-30
sp|Q54B49|PKS45_DICDI Probable polyketide synthase 45 OS=Dictyostelium discoideum GN=pks45 PE=3 SV=2 562 1004 6.0E-27
sp|P49327|FAS_HUMAN Fatty acid synthase OS=Homo sapiens GN=FASN PE=1 SV=3 565 1048 1.0E-26
sp|A1CLY8|CCSA_ASPCL Polyketide synthase-nonribosomal peptide synthetase OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=ccsA PE=3 SV=1 2157 2533 2.0E-26
sp|Q9Y8A5|LNKS_ASPTE Lovastatin nonaketide synthase OS=Aspergillus terreus GN=lovB PE=1 SV=1 2158 2534 2.0E-26
sp|P49327|FAS_HUMAN Fatty acid synthase OS=Homo sapiens GN=FASN PE=1 SV=3 1915 2350 1.0E-25
sp|Q0C8M3|LNKS_ASPTN Lovastatin nonaketide synthase OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=lovB PE=3 SV=2 2158 2534 3.0E-25
sp|Q55E72|PKS1_DICDI Probable polyketide synthase 1 OS=Dictyostelium discoideum GN=stlA PE=1 SV=1 1903 2515 2.0E-24
sp|Q71SP7|FAS_BOVIN Fatty acid synthase OS=Bos taurus GN=FASN PE=2 SV=1 1915 2387 2.0E-24
sp|P96285|PKS1_MYCTU Putative inactive phenolphthiocerol synthesis polyketide synthase type I Pks1 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=pks1 PE=1 SV=4 566 1014 4.0E-24
sp|P19096|FAS_MOUSE Fatty acid synthase OS=Mus musculus GN=Fasn PE=1 SV=2 1920 2350 5.0E-24
sp|Q7TXK8|MSL7_MYCBO Phenolphthiocerol synthesis polyketide synthase type I Pks15/1 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=pks15/1 PE=1 SV=1 566 1014 6.0E-24
sp|Q03132|ERYA2_SACER Erythronolide synthase, modules 3 and 4 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=3 1860 2343 1.0E-23
sp|Q86JI5|PKS5_DICDI Probable polyketide synthase 5 OS=Dictyostelium discoideum GN=pks5 PE=2 SV=1 1412 2527 1.0E-23
sp|P12785|FAS_RAT Fatty acid synthase OS=Rattus norvegicus GN=Fasn PE=1 SV=3 1920 2350 4.0E-23
sp|P12276|FAS_CHICK Fatty acid synthase OS=Gallus gallus GN=FASN PE=1 SV=5 1921 2387 5.0E-23
sp|P39525|CEM1_YEAST 3-oxoacyl-[acyl-carrier-protein] synthase homolog OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=CEM1 PE=1 SV=1 107 430 4.0E-22
sp|Q54FI3|PKS37_DICDI Probable polyketide synthase 37 OS=Dictyostelium discoideum GN=stlB PE=2 SV=1 1962 2364 7.0E-22
sp|Q83E37|FABF_COXBU 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Coxiella burnetii (strain RSA 493 / Nine Mile phase I) GN=fabF PE=1 SV=1 107 439 2.0E-21
sp|P9WQE3|PPSD_MYCTU Phthiocerol synthesis polyketide synthase type I PpsD OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsD PE=1 SV=1 565 1021 5.0E-21
sp|P9WQE2|PPSD_MYCTO Phthiocerol synthesis polyketide synthase type I PpsD OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsD PE=3 SV=1 565 1021 5.0E-21
sp|Q7TXL7|PPSD_MYCBO Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsD OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsD PE=3 SV=1 565 1021 6.0E-21
sp|P22367|MSAS_PENPA 6-methylsalicylic acid synthase OS=Penicillium patulum PE=1 SV=1 2165 2521 4.0E-20
sp|P9WQD7|FAB2_MYCTU 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=kasB PE=1 SV=1 11 434 1.0E-19
sp|P9WQD6|FAB2_MYCTO 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=kasB PE=3 SV=1 11 434 1.0E-19
sp|P63457|FAB2_MYCBO 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=kasB PE=3 SV=1 11 434 1.0E-19
sp|Q03131|ERYA1_SACER Erythronolide synthase, modules 1 and 2 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=1 2181 2347 2.0E-19
sp|Q9NWU1|OXSM_HUMAN 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial OS=Homo sapiens GN=OXSM PE=1 SV=1 159 432 4.0E-19
sp|Q03131|ERYA1_SACER Erythronolide synthase, modules 1 and 2 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=1 2152 2352 3.0E-18
sp|Q9D404|OXSM_MOUSE 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial OS=Mus musculus GN=Oxsm PE=1 SV=1 159 432 3.0E-18
sp|P40872|PKSM_BACSU Polyketide synthase PksM OS=Bacillus subtilis (strain 168) GN=pksM PE=1 SV=4 1403 1617 5.0E-18
sp|Q0VCA7|OXSM_BOVIN 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial OS=Bos taurus GN=OXSM PE=2 SV=1 159 432 6.0E-18
