Fungal Genomics

at Utrecht University

General Properties

Protein IDOphauG2|1883
Gene name
LocationContig_160:20275..21720
Strand+
Gene length (bp)1445
Transcript length (bp)1296
Coding sequence length (bp)1296
Protein length (aa) 432

Overview

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00026 Asp Eukaryotic aspartyl protease 3.4E-109 120 429
PF14543 TAXi_N Xylanase inhibitor N-terminal 1.3E-13 121 275

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q01294|CARP_NEUCR Vacuolar protease A OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=pep-4 PE=3 SV=2 1 431 0.0E+00
sp|O42630|CARP_ASPFU Vacuolar protease A OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=pep2 PE=2 SV=1 3 431 0.0E+00
sp|D4B385|CARP_ARTBC Probable vacuolar protease A OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) GN=PEP2 PE=3 SV=1 17 431 1.0E-175
sp|D4DEN7|CARP_TRIVH Probable vacuolar protease A OS=Trichophyton verrucosum (strain HKI 0517) GN=PEP2 PE=3 SV=1 17 431 3.0E-175
sp|C5FS55|CARP_ARTOC Vacuolar protease A OS=Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) GN=PEP2 PE=3 SV=1 17 431 5.0E-169
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q01294|CARP_NEUCR Vacuolar protease A OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=pep-4 PE=3 SV=2 1 431 0.0E+00
sp|O42630|CARP_ASPFU Vacuolar protease A OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=pep2 PE=2 SV=1 3 431 0.0E+00
sp|D4B385|CARP_ARTBC Probable vacuolar protease A OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) GN=PEP2 PE=3 SV=1 17 431 1.0E-175
sp|D4DEN7|CARP_TRIVH Probable vacuolar protease A OS=Trichophyton verrucosum (strain HKI 0517) GN=PEP2 PE=3 SV=1 17 431 3.0E-175
sp|C5FS55|CARP_ARTOC Vacuolar protease A OS=Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) GN=PEP2 PE=3 SV=1 17 431 5.0E-169
sp|P07267|CARP_YEAST Saccharopepsin OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=PEP4 PE=1 SV=1 17 430 7.0E-159
sp|P10977|CARPV_CANAX Vacuolar aspartic protease OS=Candida albicans GN=APR1 PE=3 SV=3 3 431 1.0E-158
sp|Q03168|ASPP_AEDAE Lysosomal aspartic protease OS=Aedes aegypti GN=AAEL006169 PE=1 SV=2 105 430 1.0E-107
sp|P07339|CATD_HUMAN Cathepsin D OS=Homo sapiens GN=CTSD PE=1 SV=1 113 430 3.0E-102
sp|P24268|CATD_RAT Cathepsin D OS=Rattus norvegicus GN=Ctsd PE=1 SV=1 113 430 4.0E-102
sp|O93428|CATD_CHIHA Cathepsin D OS=Chionodraco hamatus GN=ctsd PE=1 SV=2 113 431 7.0E-102
sp|Q4LAL9|CATD_CANLF Cathepsin D OS=Canis lupus familiaris GN=CTSD PE=2 SV=1 113 430 1.0E-100
sp|P18242|CATD_MOUSE Cathepsin D OS=Mus musculus GN=Ctsd PE=1 SV=1 113 430 5.0E-100
sp|Q05744|CATD_CHICK Cathepsin D OS=Gallus gallus GN=CTSD PE=1 SV=1 113 428 1.0E-98
sp|P80209|CATD_BOVIN Cathepsin D OS=Bos taurus GN=CTSD PE=1 SV=2 113 430 7.0E-98
sp|Q9DEX3|CATD_CLUHA Cathepsin D OS=Clupea harengus GN=ctsd PE=1 SV=1 113 430 1.0E-97
sp|P70269|CATE_MOUSE Cathepsin E OS=Mus musculus GN=Ctse PE=1 SV=2 112 430 5.0E-96
sp|O76856|CATD_DICDI Cathepsin D OS=Dictyostelium discoideum GN=ctsD PE=1 SV=1 108 430 2.0E-95
sp|Q9MZS8|CATD_SHEEP Cathepsin D (Fragment) OS=Ovis aries GN=CTSD PE=1 SV=1 113 413 8.0E-95
sp|P16228|CATE_RAT Cathepsin E OS=Rattus norvegicus GN=Ctse PE=1 SV=3 102 430 8.0E-95
sp|P14091|CATE_HUMAN Cathepsin E OS=Homo sapiens GN=CTSE PE=1 SV=2 110 430 4.0E-94
sp|Q805F2|CATEB_XENLA Cathepsin E-B OS=Xenopus laevis GN=ctse-b PE=2 SV=1 112 428 8.0E-93
sp|P00795|CATD_PIG Cathepsin D OS=Sus scrofa GN=CTSD PE=1 SV=2 113 430 3.0E-92
sp|Q805F3|CATEA_XENLA Cathepsin E-A OS=Xenopus laevis GN=ctse-a PE=1 SV=1 112 428 3.0E-92
sp|O09043|NAPSA_MOUSE Napsin-A OS=Mus musculus GN=Napsa PE=1 SV=1 101 426 3.0E-92
sp|Q800A0|CATE_LITCT Cathepsin E OS=Lithobates catesbeiana GN=CTSE PE=1 SV=1 112 428 1.0E-90
sp|P81497|PEPA_SUNMU Pepsin A OS=Suncus murinus GN=PGA PE=1 SV=2 112 428 2.0E-90
sp|P43159|CATE_RABIT Cathepsin E OS=Oryctolagus cuniculus GN=CTSE PE=2 SV=1 112 430 2.0E-90
sp|Q9GMY4|PEPC_SORUN Gastricsin OS=Sorex unguiculatus GN=PGC PE=2 SV=1 116 430 3.0E-89
sp|P27678|PEPA4_MACFU Pepsin A-4 OS=Macaca fuscata fuscata GN=PGA PE=1 SV=1 100 428 2.0E-88
sp|P27677|PEPA2_MACFU Pepsin A-2/A-3 OS=Macaca fuscata fuscata PE=1 SV=1 100 428 2.0E-88
sp|P25796|CATE_CAVPO Cathepsin E OS=Cavia porcellus GN=CTSE PE=1 SV=1 112 430 2.0E-88
sp|P11489|PEPA_MACMU Pepsin A OS=Macaca mulatta GN=PGA PE=2 SV=1 100 428 2.0E-88
sp|P81498|PEPC_SUNMU Gastricsin OS=Suncus murinus GN=PGC PE=1 SV=2 116 430 2.0E-88
sp|Q9GMY8|PEPA_SORUN Pepsin A OS=Sorex unguiculatus GN=PGA PE=2 SV=1 112 428 5.0E-88
sp|P28712|PEPA1_RABIT Pepsin II-1 OS=Oryctolagus cuniculus PE=2 SV=1 115 430 6.0E-88
sp|P03954|PEPA1_MACFU Pepsin A-1 OS=Macaca fuscata fuscata GN=PGA PE=1 SV=2 100 428 8.0E-88
sp|P0DJD9|PEPA5_HUMAN Pepsin A-5 OS=Homo sapiens GN=PGA5 PE=1 SV=1 112 428 2.0E-87
sp|P0DJD7|PEPA4_HUMAN Pepsin A-4 OS=Homo sapiens GN=PGA4 PE=1 SV=1 112 428 3.0E-87
sp|P0DJD8|PEPA3_HUMAN Pepsin A-3 OS=Homo sapiens GN=PGA3 PE=1 SV=1 112 428 3.0E-87
sp|O96009|NAPSA_HUMAN Napsin-A OS=Homo sapiens GN=NAPSA PE=1 SV=1 111 431 3.0E-87
sp|P28713|PEPA4_RABIT Pepsin II-4 OS=Oryctolagus cuniculus PE=2 SV=1 115 430 3.0E-87
sp|P55956|ASP3_CAEEL Aspartic protease 3 OS=Caenorhabditis elegans GN=asp-3 PE=1 SV=3 93 431 2.0E-86
sp|P27821|PEPA2_RABIT Pepsin II-2/3 OS=Oryctolagus cuniculus PE=2 SV=1 115 430 2.0E-86
sp|Q9D7R7|PEPC_MOUSE Gastricsin OS=Mus musculus GN=Pgc PE=2 SV=1 116 428 2.0E-86
sp|P27822|PEPA3_RABIT Pepsin-3 OS=Oryctolagus cuniculus PE=2 SV=1 84 430 3.0E-86
sp|Q9GMY3|PEPC_RHIFE Gastricsin OS=Rhinolophus ferrumequinum GN=PGC PE=2 SV=1 116 430 3.0E-86
sp|Q9GMY6|PEPA_CANLF Pepsin A OS=Canis lupus familiaris GN=PGA PE=2 SV=1 115 428 3.0E-86
sp|Q9N2D4|PEPA_CALJA Pepsin A OS=Callithrix jacchus GN=PGA PE=1 SV=1 112 428 3.0E-86
sp|Q9GMY7|PEPA_RHIFE Pepsin A OS=Rhinolophus ferrumequinum GN=PGA PE=2 SV=1 112 428 4.0E-86
sp|P03955|PEPC_MACFU Gastricsin (Fragment) OS=Macaca fuscata fuscata GN=PGC PE=1 SV=2 116 430 6.0E-86
sp|P20142|PEPC_HUMAN Gastricsin OS=Homo sapiens GN=PGC PE=1 SV=1 116 430 9.0E-86
sp|P04073|PEPC_RAT Gastricsin OS=Rattus norvegicus GN=Pgc PE=1 SV=1 116 430 1.0E-85
sp|P00791|PEPA_PIG Pepsin A OS=Sus scrofa GN=PGA PE=1 SV=3 112 428 2.0E-85
sp|Q9N2D3|PEPC_CALJA Gastricsin OS=Callithrix jacchus GN=PGC PE=1 SV=1 115 430 4.0E-85
sp|P00792|PEPA_BOVIN Pepsin A OS=Bos taurus GN=PGA PE=1 SV=2 112 428 8.0E-84
sp|P16476|PEPE_CHICK Embryonic pepsinogen OS=Gallus gallus PE=2 SV=1 112 430 1.0E-82
sp|P08424|RENI_RAT Renin OS=Rattus norvegicus GN=Ren1 PE=2 SV=2 111 431 1.0E-81
sp|P06281|RENI1_MOUSE Renin-1 OS=Mus musculus GN=Ren1 PE=1 SV=1 111 431 3.0E-81
sp|Q6DYE7|RENI_CANLF Renin OS=Canis lupus familiaris GN=REN PE=2 SV=1 111 431 3.0E-80
sp|P00796|RENI2_MOUSE Renin-2 OS=Mus musculus GN=Ren2 PE=1 SV=1 111 431 9.0E-80
sp|Q64411|PEPC_CAVPO Gastricsin OS=Cavia porcellus GN=PGC PE=2 SV=1 115 430 2.0E-79
sp|Q9GMY2|PEPC_RABIT Gastricsin OS=Oryctolagus cuniculus GN=PGC PE=2 SV=1 115 428 7.0E-79
sp|Q9N2D2|CHYM_CALJA Chymosin OS=Callithrix jacchus GN=CYM PE=1 SV=1 113 430 2.0E-78
sp|Q9TSZ1|RENI_CALJA Renin OS=Callithrix jacchus GN=REN PE=2 SV=1 111 431 4.0E-78
sp|P52115|RENI_SHEEP Renin OS=Ovis aries GN=REN PE=2 SV=1 111 431 5.0E-78
sp|Q28389|PAG_HORSE Pregnancy-associated glycoprotein OS=Equus caballus GN=PAG PE=2 SV=1 112 430 1.0E-77
sp|Q29079|PAG2_PIG Pregnancy-associated glycoprotein 2 OS=Sus scrofa GN=PAG2 PE=2 SV=1 112 430 2.0E-77
sp|Q8SQ41|PEPB_CANLF Pepsin B OS=Canis lupus familiaris GN=PGB PE=1 SV=1 112 428 7.0E-77
sp|P00793|PEPA_CHICK Pepsin A OS=Gallus gallus GN=PGA PE=1 SV=1 81 428 1.0E-76
sp|Q689Z7|PEPC_MONDO Gastricsin OS=Monodelphis domestica GN=PGC PE=2 SV=1 112 428 3.0E-76
sp|P60016|RENI_PANTR Renin OS=Pan troglodytes GN=REN PE=3 SV=1 111 431 7.0E-76
sp|P00797|RENI_HUMAN Renin OS=Homo sapiens GN=REN PE=1 SV=1 111 431 7.0E-76
sp|P18276|CHYM_SHEEP Chymosin OS=Ovis aries GN=CYM PE=2 SV=1 111 430 8.0E-76
sp|Q6DLS0|RENI_MACFA Renin OS=Macaca fascicularis GN=REN PE=2 SV=1 111 431 2.0E-75
sp|Q6DLW5|RENI_MACMU Renin OS=Macaca mulatta GN=REN PE=2 SV=2 111 430 6.0E-75
sp|P27823|PEPAF_RABIT Pepsin F OS=Oryctolagus cuniculus PE=2 SV=1 81 430 8.0E-75
sp|Q42456|ASPR1_ORYSJ Aspartic proteinase oryzasin-1 OS=Oryza sativa subsp. japonica GN=Os05g0567100 PE=2 SV=2 111 342 1.0E-74
sp|P56272|PEP2B_GADMO Pepsin-2B OS=Gadus morhua PE=1 SV=1 115 430 2.0E-73
sp|Q28057|PAG2_BOVIN Pregnancy-associated glycoprotein 2 OS=Bos taurus GN=PAG2 PE=2 SV=1 112 430 1.0E-72
sp|O65390|APA1_ARATH Aspartic proteinase A1 OS=Arabidopsis thaliana GN=APA1 PE=1 SV=1 111 342 3.0E-72
sp|P40782|CYPR1_CYNCA Cyprosin (Fragment) OS=Cynara cardunculus GN=CYPRO1 PE=1 SV=2 108 342 4.0E-72
sp|P00794|CHYM_BOVIN Chymosin OS=Bos taurus GN=CYM PE=1 SV=3 111 430 4.0E-72
sp|Q8VYL3|APA2_ARATH Aspartic proteinase A2 OS=Arabidopsis thaliana GN=APA2 PE=2 SV=1 111 342 3.0E-71
sp|Q29432|PAG1_BOVIN Pregnancy-associated glycoprotein 1 OS=Bos taurus PE=1 SV=1 112 430 4.0E-69
sp|Q9XEC4|APA3_ARATH Aspartic proteinase A3 OS=Arabidopsis thaliana GN=APA3 PE=1 SV=1 111 343 4.0E-68
sp|P83495|PAG4_SHEEP Pregnancy-associated glycoprotein 4 OS=Ovis aries PE=1 SV=2 112 430 8.0E-68
sp|Q28755|PAG1_SHEEP Pregnancy-associated glycoprotein 1 OS=Ovis aries PE=1 SV=1 112 430 4.0E-67
sp|P42210|ASPR_HORVU Phytepsin OS=Hordeum vulgare PE=1 SV=1 64 342 2.0E-65
sp|P83493|PAG6_SHEEP Pregnancy-associated glycoprotein 6 OS=Ovis aries PE=1 SV=2 112 430 4.0E-64
sp|Q9XFX4|CARDB_CYNCA Procardosin-B OS=Cynara cardunculus GN=cardB PE=1 SV=1 106 343 3.0E-63
sp|P42211|ASPRX_ORYSJ Aspartic proteinase OS=Oryza sativa subsp. japonica GN=RAP PE=2 SV=2 111 343 7.0E-62
sp|Q29078|PAG1_PIG Pregnancy-associated glycoprotein 1 OS=Sus scrofa PE=2 SV=1 115 430 1.0E-60
sp|O04057|ASPR_CUCPE Aspartic proteinase OS=Cucurbita pepo PE=2 SV=1 111 343 9.0E-58
sp|P46925|PLM2_PLAFA Plasmepsin-2 OS=Plasmodium falciparum PE=1 SV=1 111 431 2.0E-57
sp|Q9XFX3|CARDA_CYNCA Procardosin-A OS=Cynara cardunculus GN=cardA PE=1 SV=1 106 343 8.0E-57
sp|P39898|PLM1_PLAFA Plasmepsin-1 OS=Plasmodium falciparum PE=1 SV=2 107 431 1.0E-55
sp|Q7KQM4|PLM1_PLAF7 Plasmepsin-1 OS=Plasmodium falciparum (isolate 3D7) GN=PF14_0076 PE=2 SV=1 107 431 1.0E-55
sp|P85137|CARDF_CYNCA Cardosin-F (Fragments) OS=Cynara cardunculus PE=1 SV=1 106 430 7.0E-53
sp|O01530|ASP6_CAEEL Aspartic protease 6 OS=Caenorhabditis elegans GN=asp-6 PE=3 SV=1 113 428 3.0E-49
sp|P06026|CARP_RHICH Rhizopuspepsin OS=Rhizopus chinensis PE=1 SV=2 106 428 9.0E-49
sp|P85138|CARDG_CYNCA Cardosin-G (Fragments) OS=Cynara cardunculus PE=1 SV=1 106 430 6.0E-46
sp|P85139|CARDH_CYNCA Cardosin-H (Fragments) OS=Cynara cardunculus PE=1 SV=1 106 430 1.0E-45
sp|P43231|CARP2_RHINI Rhizopuspepsin-2 OS=Rhizopus niveus PE=3 SV=2 111 419 1.0E-42
sp|Q03700|CARP4_RHINI Rhizopuspepsin-4 OS=Rhizopus niveus PE=3 SV=1 111 419 3.0E-42
sp|P43232|CARP5_RHINI Rhizopuspepsin-5 OS=Rhizopus niveus PE=3 SV=2 110 429 1.0E-41
sp|Q03699|CARP3_RHINI Rhizopuspepsin-3 OS=Rhizopus niveus PE=3 SV=1 111 419 3.0E-41
sp|P10602|CARP1_RHINI Rhizopuspepsin-1 OS=Rhizopus niveus GN=RNAP PE=1 SV=1 66 419 7.0E-40
sp|P81214|CARP_SYNRA Syncephapepsin OS=Syncephalastrum racemosum GN=SPSR PE=1 SV=1 106 431 7.0E-38
sp|D4AZK1|CTSD_ARTBC Probable aspartic-type endopeptidase CTSD OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) GN=CTSD PE=3 SV=1 121 431 7.0E-37
sp|D4D8U6|CTSD_TRIVH Probable aspartic-type endopeptidase CTSD OS=Trichophyton verrucosum (strain HKI 0517) GN=CTSD PE=3 SV=1 121 431 9.0E-37
sp|O60020|ASPR1_PHARH Aspartic protease OS=Phaffia rhodozyma GN=pr1 PE=1 SV=1 132 428 2.0E-36
sp|C4YMJ3|CARP2_CANAW Candidapepsin-2 OS=Candida albicans (strain WO-1) GN=SAP2 PE=1 SV=1 92 431 6.0E-33
sp|P0CS83|CARP2_CANAX Candidapepsin-2 OS=Candida albicans GN=SAP2 PE=1 SV=1 92 431 8.0E-33
sp|Q12303|YPS3_YEAST Aspartic proteinase yapsin-3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YPS3 PE=1 SV=1 106 431 2.0E-32
sp|P0DJ06|CARP2_CANAL Candidapepsin-2 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP2 PE=1 SV=1 92 431 2.0E-32
sp|Q5AEM6|CARP8_CANAL Candidapepsin-8 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP8 PE=1 SV=1 121 431 1.0E-30
sp|O42778|CARP8_CANAX Candidapepsin-8 OS=Candida albicans GN=SAP8 PE=3 SV=1 121 431 1.0E-30
sp|C5FEK4|CTSD_ARTOC Probable aspartic-type endopeptidase CTSD (Fragment) OS=Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) GN=CTSD PE=3 SV=2 137 431 2.0E-30
sp|P09177|CARP_RHIPU Mucorpepsin OS=Rhizomucor pusillus PE=1 SV=2 120 428 3.0E-29
sp|Q4WNV0|CTSD_ASPFU Aspartic-type endopeptidase ctsD OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=ctsD PE=1 SV=1 117 428 3.0E-29
sp|P22929|CARP_SACFI Acid protease OS=Saccharomycopsis fibuligera GN=PEP1 PE=3 SV=1 121 431 3.0E-29
sp|O13340|CARP_PODAS Podosporapepsin OS=Podospora anserina GN=PAPA PE=2 SV=1 104 418 2.0E-28
sp|Q5A8N2|CARP4_CANAL Candidapepsin-4 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP4 PE=1 SV=1 90 431 4.0E-28
sp|P43093|CARP4_CANAW Candidapepsin-4 OS=Candida albicans (strain WO-1) GN=SAP4 PE=3 SV=1 90 431 5.0E-28
sp|P32951|CARP1_CANPA Candidapepsin-1 OS=Candida parapsilosis GN=SAPP1 PE=1 SV=1 121 431 5.0E-27
sp|P17576|CARP_IRPLA Polyporopepsin OS=Irpex lacteus PE=1 SV=1 110 427 9.0E-27
sp|P0CY27|CARP1_CANAL Candidapepsin-1 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP1 PE=1 SV=1 91 431 1.0E-26
sp|P43095|CARP6_CANAX Candidapepsin-6 OS=Candida albicans GN=SAP6 PE=3 SV=1 86 431 1.0E-26
sp|P0CY26|CARP1_CANAX Candidapepsin-1 OS=Candida albicans GN=SAP1 PE=1 SV=1 91 431 2.0E-26
sp|P00799|CARP_RHIMI Mucorpepsin OS=Rhizomucor miehei PE=1 SV=1 120 428 4.0E-26
sp|C4YSF6|CARP1_CANAW Candidapepsin-1 OS=Candida albicans (strain WO-1) GN=SAP1 PE=1 SV=1 91 431 5.0E-26
sp|Q5AC08|CARP6_CANAL Candidapepsin-6 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP6 PE=1 SV=1 87 431 5.0E-26
sp|C4YNQ5|CARP3_CANAW Candidapepsin-3 OS=Candida albicans (strain WO-1) GN=SAP3 PE=1 SV=1 109 431 4.0E-25
sp|P0CY28|CARP3_CANAX Candidapepsin-3 OS=Candida albicans GN=SAP3 PE=1 SV=1 109 431 4.0E-25
sp|P0CY29|CARP3_CANAL Candidapepsin-3 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP3 PE=1 SV=1 109 431 4.0E-25
sp|P43094|CARP5_CANAL Candidapepsin-5 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP5 PE=1 SV=1 87 431 5.0E-25
sp|P32950|CARP2_CANPA Candidapepsin-2 OS=Candida parapsilosis GN=SAPP2 PE=1 SV=1 116 416 2.0E-24
sp|Q06902|PEPA_ASPOR Aspartic protease pep1 OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=pep1 PE=1 SV=2 105 419 6.0E-24
sp|B8NLY9|PEPA_ASPFN Aspartic protease pep1 OS=Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) GN=pep1 PE=3 SV=1 105 419 6.0E-24
sp|P54958|ASP2_BLAGE Aspartic protease Bla g 2 OS=Blattella germanica PE=1 SV=1 116 427 7.0E-24
sp|A1DDK1|PEPA_NEOFI Aspartic protease pep1 OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=pep1 PE=3 SV=1 99 419 1.0E-23
sp|B6HL60|PEPA_PENRW Aspartic protease pep1 OS=Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) GN=pep1 PE=3 SV=1 99 428 6.0E-23
sp|Q6IE75|BACE2_RAT Beta-secretase 2 OS=Rattus norvegicus GN=Bace2 PE=2 SV=1 121 329 2.0E-22
sp|Q12567|PEPA_ASPPH Aspartic protease pep1 OS=Aspergillus phoenicis GN=pep1 PE=1 SV=1 74 419 2.0E-22
sp|Q4WZS3|Y5950_ASPFU Putative aspergillopepsin A-like aspartic endopeptidase AFUA_2G15950 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=AFUA_2G15950 PE=3 SV=2 118 431 2.0E-22
sp|Q9Y5Z0|BACE2_HUMAN Beta-secretase 2 OS=Homo sapiens GN=BACE2 PE=1 SV=1 121 430 2.0E-22
sp|Q01972|PEPA_PENRO Aspartic protease pep1 OS=Penicillium roqueforti GN=pep1 PE=2 SV=1 72 419 2.0E-22
sp|Q9JL18|BACE2_MOUSE Beta-secretase 2 OS=Mus musculus GN=Bace2 PE=2 SV=1 84 329 3.0E-22
sp|P41748|PEPA_ASPFU Aspartic protease pep1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=pep1 PE=1 SV=2 99 419 3.0E-22
sp|B0Y1V8|PEPA_ASPFC Aspartic protease pep1 OS=Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) GN=pep1 PE=3 SV=1 99 419 3.0E-22
sp|Q00663|CARP_CANTR Candidapepsin OS=Candida tropicalis GN=SAPT1 PE=1 SV=1 121 431 8.0E-22
sp|D4AIS3|OPSB_ARTBC Probable aspartic-type endopeptidase OPSB OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) GN=OPSB PE=3 SV=1 121 431 2.0E-21
sp|D4DFT3|OPSB_TRIVH Probable aspartic-type endopeptidase OPSB OS=Trichophyton verrucosum (strain HKI 0517) GN=OPSB PE=3 SV=1 121 431 2.0E-21
sp|P17946|PEPA_ASPAW Aspartic protease pep1 OS=Aspergillus awamori GN=pep1 PE=1 SV=1 99 419 2.0E-21
sp|P32329|YPS1_YEAST Aspartic proteinase 3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YPS1 PE=1 SV=2 140 431 2.0E-21
sp|O93885|PEPA_EMENI Aspartic protease pep1 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=pep1 PE=3 SV=1 99 428 3.0E-21
sp|P55325|PEPA_ASPNG Aspartic protease pep1 OS=Aspergillus niger GN=pep1 PE=1 SV=1 74 419 3.0E-21
sp|C5FZ57|Y7979_ARTOC Putative aspergillopepsin A-like aspartic endopeptidase MCYG_07979 OS=Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) GN=MCYG_07979 PE=3 SV=1 120 428 3.0E-21
sp|A2R3L3|PEPA_ASPNC Aspartic protease pep1 OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) GN=pep1 PE=3 SV=1 99 419 7.0E-21
sp|W8W138|BACE_STRPU Beta-secretase OS=Strongylocentrotus purpuratus GN=BACE PE=2 SV=1 121 342 2.0E-20
sp|P78735|PEPA_PENJA Aspartic protease pepA OS=Penicillium janthinellum GN=pepA PE=1 SV=1 99 428 2.0E-20
sp|B8MF81|PEPA_TALSN Aspartic protease pep1 OS=Talaromyces stipitatus (strain ATCC 10500 / CBS 375.48 / QM 6759 / NRRL 1006) GN=pep1 PE=3 SV=1 118 428 2.0E-20
sp|Q4WDN4|OPSB_ASPFU Probable aspartic-type endopeptidase opsB OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=opsB PE=3 SV=1 121 431 4.0E-20
sp|D4D7C5|PEPA_TRIVH Aspartic endopeptidase PEP1 OS=Trichophyton verrucosum (strain HKI 0517) GN=PEP1 PE=3 SV=1 83 428 5.0E-20
sp|D4ANC3|PEPA_ARTBC Aspartic protease PEP1 OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) GN=PEP1 PE=3 SV=1 83 428 1.0E-19
sp|P85136|CARDE_CYNCA Cardosin-E (Fragments) OS=Cynara cardunculus PE=1 SV=1 106 430 1.0E-19
sp|Q69IF8|PEPA_PHANO Aspartic protease PEP1 OS=Phaeosphaeria nodorum (strain SN15 / ATCC MYA-4574 / FGSC 10173) GN=PEP1 PE=3 SV=1 118 431 1.0E-19
sp|P00798|PENP_PENJA Penicillopepsin OS=Penicillium janthinellum PE=1 SV=2 110 428 2.0E-19
sp|E5R1B9|PEPA_ARTGP Aspartic protease PEP1 OS=Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) GN=PEP1 PE=3 SV=1 80 428 3.0E-19
sp|D4DGR1|Y6366_TRIVH Probable aspartic-type endopeptidase TRV_06366 OS=Trichophyton verrucosum (strain HKI 0517) GN=TRV_06366 PE=3 SV=1 118 428 4.0E-19
sp|Q9HEZ3|PEPB_PENJA Aspartic protease pepB OS=Penicillium janthinellum GN=pepB PE=3 SV=1 99 428 5.0E-19
sp|Q92389|AXP1_YARLI Acid extracellular protease OS=Yarrowia lipolytica (strain CLIB 122 / E 150) GN=AXP1 PE=3 SV=1 124 430 6.0E-19
sp|D4AT39|Y7403_ARTBC Probable aspartic-type endopeptidase ARB_07403 OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) GN=ARB_07403 PE=3 SV=2 118 428 7.0E-19
sp|P40583|YPS6_YEAST Aspartic proteinase yapsin-6 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YPS6 PE=1 SV=1 121 430 1.0E-18
