Fungal Genomics

at Utrecht University

General Properties

Protein IDOphauG2|1717
Gene name
LocationContig_154:21144..25599
Strand-
Gene length (bp)4455
Transcript length (bp)4326
Coding sequence length (bp)4326
Protein length (aa) 1442

Overview

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00176 SNF2-rel_dom SNF2-related domain 1.0E-57 252 604
PF13920 zf-C3HC4_3 Zinc finger, C3HC4 type (RING finger) 1.3E-07 1126 1169
PF13639 zf-RING_2 Ring finger domain 1.2E-06 1126 1165
PF13923 zf-C3HC4_2 Zinc finger, C3HC4 type (RING finger) 1.3E-06 1127 1164
PF00097 zf-C3HC4 Zinc finger, C3HC4 type (RING finger) 2.3E-06 1127 1164

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q9UTL9|YIV5_SCHPO Uncharacterized ATP-dependent helicase C144.05 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC144.05 PE=3 SV=1 208 1416 5.0E-131
sp|Q06554|IRC20_YEAST Uncharacterized ATP-dependent helicase IRC20 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=IRC20 PE=1 SV=1 242 1359 9.0E-73
sp|Q7TPQ3|SHPRH_MOUSE E3 ubiquitin-protein ligase SHPRH OS=Mus musculus GN=Shprh PE=1 SV=1 350 696 1.0E-34
sp|Q149N8|SHPRH_HUMAN E3 ubiquitin-protein ligase SHPRH OS=Homo sapiens GN=SHPRH PE=1 SV=2 350 696 2.0E-34
sp|Q10332|YBMA_SCHPO Uncharacterized ATP-dependent helicase C582.10c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC582.10c PE=1 SV=1 326 645 2.0E-26
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q9UTL9|YIV5_SCHPO Uncharacterized ATP-dependent helicase C144.05 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC144.05 PE=3 SV=1 208 1416 5.0E-131
sp|Q06554|IRC20_YEAST Uncharacterized ATP-dependent helicase IRC20 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=IRC20 PE=1 SV=1 242 1359 9.0E-73
sp|Q7TPQ3|SHPRH_MOUSE E3 ubiquitin-protein ligase SHPRH OS=Mus musculus GN=Shprh PE=1 SV=1 350 696 1.0E-34
sp|Q149N8|SHPRH_HUMAN E3 ubiquitin-protein ligase SHPRH OS=Homo sapiens GN=SHPRH PE=1 SV=2 350 696 2.0E-34
sp|Q10332|YBMA_SCHPO Uncharacterized ATP-dependent helicase C582.10c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC582.10c PE=1 SV=1 326 645 2.0E-26
sp|P36607|RAD5_SCHPO DNA repair protein rad8 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=rad8 PE=1 SV=1 252 675 3.0E-26
sp|Q4WVM1|RAD5_ASPFU DNA repair protein rad5 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=rad5 PE=3 SV=2 326 644 2.0E-24
sp|Q5BHD6|RAD5_EMENI DNA repair protein rad5 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=rad5 PE=3 SV=1 211 644 4.0E-23
sp|Q753V5|RAD5_ASHGO DNA repair protein RAD5 OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=RAD5 PE=3 SV=2 324 643 1.0E-22
sp|Q149N8|SHPRH_HUMAN E3 ubiquitin-protein ligase SHPRH OS=Homo sapiens GN=SHPRH PE=1 SV=2 1098 1381 4.0E-22
sp|Q9FNI6|SM3L2_ARATH Putative SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 3-like 2 OS=Arabidopsis thaliana GN=At5g22750 PE=2 SV=1 233 644 1.0E-21
sp|Q6BIP2|RAD5_DEBHA DNA repair protein RAD5 OS=Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968) GN=RAD5 PE=3 SV=2 324 643 2.0E-21
sp|Q9FIY7|SM3L3_ARATH Putative SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 3-like 3 OS=Arabidopsis thaliana GN=At5g43530 PE=3 SV=1 245 689 3.0E-21
sp|Q7TPQ3|SHPRH_MOUSE E3 ubiquitin-protein ligase SHPRH OS=Mus musculus GN=Shprh PE=1 SV=1 1098 1381 5.0E-21
sp|Q9FF61|SM3L1_ARATH Putative SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 3-like 1 OS=Arabidopsis thaliana GN=At5g05130 PE=2 SV=1 245 609 8.0E-21
sp|Q6CJM4|RAD5_KLULA DNA repair protein RAD5 OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=RAD5 PE=3 SV=1 324 643 1.0E-20
sp|O60177|YG42_SCHPO Uncharacterized ATP-dependent helicase C23E6.02 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC23E6.02 PE=3 SV=1 325 539 2.0E-20
sp|Q5ACX1|RAD5_CANAL DNA repair protein RAD5 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=RAD5 PE=3 SV=1 252 643 4.0E-20
sp|P0CQ67|RAD5_CRYNB DNA repair protein RAD5 OS=Cryptococcus neoformans var. neoformans serotype D (strain B-3501A) GN=RAD5 PE=3 SV=1 1127 1362 3.0E-19
sp|Q9FNI6|SM3L2_ARATH Putative SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 3-like 2 OS=Arabidopsis thaliana GN=At5g22750 PE=2 SV=1 1127 1381 5.0E-19
sp|P79051|RHP16_SCHPO ATP-dependent helicase rhp16 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=rhp16 PE=3 SV=2 1126 1366 6.0E-19
sp|Q14527|HLTF_HUMAN Helicase-like transcription factor OS=Homo sapiens GN=HLTF PE=1 SV=2 1127 1381 6.0E-19
sp|P41447|GTA_NPVAC Probable global transactivator OS=Autographa californica nuclear polyhedrosis virus GN=GTA PE=3 SV=1 326 657 8.0E-19
sp|P0CQ66|RAD5_CRYNJ DNA repair protein RAD5 OS=Cryptococcus neoformans var. neoformans serotype D (strain JEC21 / ATCC MYA-565) GN=RAD5 PE=3 SV=1 1127 1362 9.0E-19
sp|Q9UNY4|TTF2_HUMAN Transcription termination factor 2 OS=Homo sapiens GN=TTF2 PE=1 SV=2 325 601 1.0E-18
sp|P32849|RAD5_YEAST DNA repair protein RAD5 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RAD5 PE=1 SV=1 324 644 1.0E-18
sp|Q6PCN7|HLTF_MOUSE Helicase-like transcription factor OS=Mus musculus GN=Hltf PE=1 SV=1 1127 1381 2.0E-18
sp|Q7S1P9|RAD5_NEUCR DNA repair protein rad5 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=mus-41 PE=3 SV=3 1127 1380 2.0E-18
sp|Q4IJ84|RAD5_GIBZE DNA repair protein RAD5 OS=Gibberella zeae (strain PH-1 / ATCC MYA-4620 / FGSC 9075 / NRRL 31084) GN=RAD5 PE=3 SV=1 326 644 2.0E-18
sp|Q4IJ84|RAD5_GIBZE DNA repair protein RAD5 OS=Gibberella zeae (strain PH-1 / ATCC MYA-4620 / FGSC 9075 / NRRL 31084) GN=RAD5 PE=3 SV=1 1127 1380 9.0E-18
sp|Q5NC05|TTF2_MOUSE Transcription termination factor 2 OS=Mus musculus GN=Ttf2 PE=1 SV=2 325 546 9.0E-18
sp|Q95216|HLTF_RABIT Helicase-like transcription factor OS=Oryctolagus cuniculus GN=HLTF PE=1 SV=1 1127 1378 1.0E-17
sp|Q9FIY7|SM3L3_ARATH Putative SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 3-like 3 OS=Arabidopsis thaliana GN=At5g43530 PE=3 SV=1 1116 1381 2.0E-17
sp|Q6CJM4|RAD5_KLULA DNA repair protein RAD5 OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=RAD5 PE=3 SV=1 1072 1368 2.0E-17
sp|Q6FY76|RAD5_CANGA DNA repair protein RAD5 OS=Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN=RAD5 PE=3 SV=1 1127 1367 7.0E-17
sp|Q5ACX1|RAD5_CANAL DNA repair protein RAD5 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=RAD5 PE=3 SV=1 1127 1367 2.0E-16
sp|P31244|RAD16_YEAST DNA repair protein RAD16 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RAD16 PE=1 SV=1 326 646 2.0E-16
sp|P0CQ67|RAD5_CRYNB DNA repair protein RAD5 OS=Cryptococcus neoformans var. neoformans serotype D (strain B-3501A) GN=RAD5 PE=3 SV=1 232 658 3.0E-16
sp|P0CQ66|RAD5_CRYNJ DNA repair protein RAD5 OS=Cryptococcus neoformans var. neoformans serotype D (strain JEC21 / ATCC MYA-565) GN=RAD5 PE=3 SV=1 232 658 4.0E-16
sp|P79051|RHP16_SCHPO ATP-dependent helicase rhp16 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=rhp16 PE=3 SV=2 318 652 5.0E-16
sp|O13762|YF2C_SCHPO Uncharacterized ATP-dependent helicase C17A2.12 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC17A2.12 PE=3 SV=1 326 671 1.0E-15
sp|Q4PGG5|RAD5_USTMA DNA repair protein RAD5 OS=Ustilago maydis (strain 521 / FGSC 9021) GN=RAD5 PE=3 SV=1 317 646 1.0E-15
sp|Q6BIP2|RAD5_DEBHA DNA repair protein RAD5 OS=Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968) GN=RAD5 PE=3 SV=2 1127 1379 8.0E-15
sp|Q9FF61|SM3L1_ARATH Putative SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 3-like 1 OS=Arabidopsis thaliana GN=At5g05130 PE=2 SV=1 1125 1367 8.0E-15
sp|Q753V5|RAD5_ASHGO DNA repair protein RAD5 OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=RAD5 PE=3 SV=2 1123 1367 1.0E-14
sp|Q6PCN7|HLTF_MOUSE Helicase-like transcription factor OS=Mus musculus GN=Hltf PE=1 SV=1 364 682 2.0E-14
sp|O13762|YF2C_SCHPO Uncharacterized ATP-dependent helicase C17A2.12 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC17A2.12 PE=3 SV=1 1118 1383 2.0E-14
sp|P38144|ISW1_YEAST ISWI chromatin-remodeling complex ATPase ISW1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ISW1 PE=1 SV=2 323 603 5.0E-14
sp|P36607|RAD5_SCHPO DNA repair protein rad8 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=rad8 PE=1 SV=1 1128 1379 7.0E-14
sp|P31244|RAD16_YEAST DNA repair protein RAD16 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RAD16 PE=1 SV=1 1127 1387 8.0E-14
sp|Q14527|HLTF_HUMAN Helicase-like transcription factor OS=Homo sapiens GN=HLTF PE=1 SV=2 365 682 1.0E-13
sp|P32849|RAD5_YEAST DNA repair protein RAD5 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RAD5 PE=1 SV=1 1115 1367 2.0E-13
sp|Q6FY76|RAD5_CANGA DNA repair protein RAD5 OS=Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN=RAD5 PE=3 SV=1 222 640 3.0E-13
sp|Q4PGG5|RAD5_USTMA DNA repair protein RAD5 OS=Ustilago maydis (strain 521 / FGSC 9021) GN=RAD5 PE=3 SV=1 1127 1368 4.0E-13
sp|Q9LHE4|CHR27_ARATH Helicase-like transcription factor CHR27 OS=Arabidopsis thaliana GN=CHR27 PE=1 SV=1 363 621 1.0E-12
sp|Q95216|HLTF_RABIT Helicase-like transcription factor OS=Oryctolagus cuniculus GN=HLTF PE=1 SV=1 365 659 2.0E-12
sp|P34739|TTF2_DROME Transcription termination factor 2 OS=Drosophila melanogaster GN=lds PE=1 SV=2 325 601 4.0E-12
sp|Q94BR5|CHR28_ARATH Helicase-like transcription factor CHR28 OS=Arabidopsis thaliana GN=CHR28 PE=1 SV=1 363 646 4.0E-12
sp|Q9CXF7|CHD1L_MOUSE Chromodomain-helicase-DNA-binding protein 1-like OS=Mus musculus GN=Chd1l PE=1 SV=1 326 601 9.0E-12
sp|Q10332|YBMA_SCHPO Uncharacterized ATP-dependent helicase C582.10c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC582.10c PE=1 SV=1 1251 1378 1.0E-11
sp|O42861|FFT3_SCHPO ATP-dependent helicase fft3 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=fft3 PE=1 SV=1 1211 1381 2.0E-11
sp|P94593|YWQA_BACSU Uncharacterized ATP-dependent helicase YwqA OS=Bacillus subtilis (strain 168) GN=ywqA PE=3 SV=2 326 606 2.0E-11
sp|O60177|YG42_SCHPO Uncharacterized ATP-dependent helicase C23E6.02 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC23E6.02 PE=3 SV=1 1101 1367 4.0E-11
sp|Q6C2R8|RAD5_YARLI DNA repair protein RAD5 OS=Yarrowia lipolytica (strain CLIB 122 / E 150) GN=RAD5 PE=3 SV=1 1127 1380 5.0E-11
sp|Q08562|ULS1_YEAST ATP-dependent helicase ULS1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ULS1 PE=1 SV=1 1124 1367 1.0E-10
sp|P40352|RAD26_YEAST DNA repair and recombination protein RAD26 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RAD26 PE=1 SV=1 1240 1361 1.0E-10
sp|Q6PFE3|RA54B_MOUSE DNA repair and recombination protein RAD54B OS=Mus musculus GN=Rad54b PE=2 SV=1 1232 1360 1.0E-10
sp|A2BGR3|ERC6L_DANRE DNA excision repair protein ERCC-6-like OS=Danio rerio GN=ercc6l PE=1 SV=1 325 529 2.0E-10
sp|Q08773|ISW2_YEAST ISWI chromatin-remodeling complex ATPase ISW2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ISW2 PE=1 SV=1 277 603 2.0E-10
sp|Q86WJ1|CHD1L_HUMAN Chromodomain-helicase-DNA-binding protein 1-like OS=Homo sapiens GN=CHD1L PE=1 SV=2 326 601 3.0E-10
sp|Q3B7N1|CHD1L_BOVIN Chromodomain-helicase-DNA-binding protein 1-like OS=Bos taurus GN=CHD1L PE=2 SV=1 326 601 3.0E-10
sp|O43065|MOT1_SCHPO Probable helicase mot1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=mot1 PE=1 SV=4 327 532 4.0E-10
sp|G5EDG2|SMRCD_CAEEL SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A containing DEAD/H box 1 homolog OS=Caenorhabditis elegans GN=M03C11.8 PE=3 SV=1 321 644 2.0E-09
sp|A9X4T1|CHD1_BOMMO Chromodomain-helicase-DNA-binding protein 1 OS=Bombyx mori GN=CHD1 PE=1 SV=1 1249 1366 6.0E-09
sp|D3ZD32|CHD5_RAT Chromodomain-helicase-DNA-binding protein 5 OS=Rattus norvegicus GN=Chd5 PE=1 SV=1 1226 1368 6.0E-09
sp|A2A8L1|CHD5_MOUSE Chromodomain-helicase-DNA-binding protein 5 OS=Mus musculus GN=Chd5 PE=1 SV=1 1226 1368 7.0E-09
sp|P43610|IRC5_YEAST Uncharacterized ATP-dependent helicase IRC5 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=IRC5 PE=1 SV=2 326 599 7.0E-09
sp|Q8TDI0|CHD5_HUMAN Chromodomain-helicase-DNA-binding protein 5 OS=Homo sapiens GN=CHD5 PE=1 SV=1 1226 1368 8.0E-09
sp|Q08562|ULS1_YEAST ATP-dependent helicase ULS1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ULS1 PE=1 SV=1 325 542 9.0E-09
sp|Q5NC05|TTF2_MOUSE Transcription termination factor 2 OS=Mus musculus GN=Ttf2 PE=1 SV=2 1230 1367 1.0E-08
sp|P32657|CHD1_YEAST Chromo domain-containing protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=CHD1 PE=1 SV=1 326 614 1.0E-08
sp|Q9ZUL5|CHR19_ARATH Protein CHROMATIN REMODELING 19 OS=Arabidopsis thaliana GN=ETL1 PE=1 SV=1 1249 1373 1.0E-08
sp|Q8RXS6|INO80_ARATH DNA helicase INO80 OS=Arabidopsis thaliana GN=INO80 PE=2 SV=2 326 580 1.0E-08
sp|O74842|FFT2_SCHPO ATP-dependent helicase fft2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=fft2 PE=1 SV=1 1249 1366 1.0E-08
sp|Q9DCN7|RNFT1_MOUSE RING finger and transmembrane domain-containing protein 1 OS=Mus musculus GN=Rnft1 PE=2 SV=1 1102 1168 2.0E-08
sp|F4KBP5|CHR4_ARATH Protein CHROMATIN REMODELING 4 OS=Arabidopsis thaliana GN=CHR4 PE=2 SV=1 1249 1366 2.0E-08
sp|O14647|CHD2_HUMAN Chromodomain-helicase-DNA-binding protein 2 OS=Homo sapiens GN=CHD2 PE=1 SV=2 1249 1359 2.0E-08
sp|Q12873|CHD3_HUMAN Chromodomain-helicase-DNA-binding protein 3 OS=Homo sapiens GN=CHD3 PE=1 SV=3 1225 1368 2.0E-08
sp|Q03468|ERCC6_HUMAN DNA excision repair protein ERCC-6 OS=Homo sapiens GN=ERCC6 PE=1 SV=1 1233 1361 2.0E-08
sp|E9PZM4|CHD2_MOUSE Chromodomain-helicase-DNA-binding protein 2 OS=Mus musculus GN=Chd2 PE=1 SV=1 1249 1359 2.0E-08
sp|Q9Y620|RA54B_HUMAN DNA repair and recombination protein RAD54B OS=Homo sapiens GN=RAD54B PE=1 SV=1 1232 1360 3.0E-08
sp|P31380|FUN30_YEAST ATP-dependent helicase FUN30 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=FUN30 PE=1 SV=1 1232 1366 4.0E-08
sp|Q149N8|SHPRH_HUMAN E3 ubiquitin-protein ligase SHPRH OS=Homo sapiens GN=SHPRH PE=1 SV=2 228 348 5.0E-08
sp|F4KBP5|CHR4_ARATH Protein CHROMATIN REMODELING 4 OS=Arabidopsis thaliana GN=CHR4 PE=2 SV=1 325 532 5.0E-08
sp|Q9ULG1|INO80_HUMAN DNA helicase INO80 OS=Homo sapiens GN=INO80 PE=1 SV=2 326 532 5.0E-08
sp|F4JTF6|CHR7_ARATH CHD3-type chromatin-remodeling factor CHR7 OS=Arabidopsis thaliana GN=CHR7 PE=2 SV=1 328 600 5.0E-08
sp|Q9DG67|RA54B_CHICK DNA repair and recombination protein RAD54B OS=Gallus gallus GN=RAD54B PE=2 SV=1 1202 1361 5.0E-08
sp|F4I2H2|CHR9_ARATH Switch 2 OS=Arabidopsis thaliana GN=SWI2 PE=3 SV=1 1152 1435 6.0E-08
sp|F4IV45|CHR10_ARATH Probable helicase CHR10 OS=Arabidopsis thaliana GN=CHR10 PE=3 SV=1 331 603 6.0E-08
sp|Q8BHK9|ERC6L_MOUSE DNA excision repair protein ERCC-6-like OS=Mus musculus GN=Ercc6l PE=1 SV=1 1241 1360 6.0E-08
sp|Q6ZPV2|INO80_MOUSE DNA helicase INO80 OS=Mus musculus GN=Ino80 PE=1 SV=2 326 532 6.0E-08
sp|Q7KU24|CHD1_DROME Chromodomain-helicase-DNA-binding protein 1 OS=Drosophila melanogaster GN=Chd1 PE=1 SV=1 1249 1359 6.0E-08
sp|Q9UNY4|TTF2_HUMAN Transcription termination factor 2 OS=Homo sapiens GN=TTF2 PE=1 SV=2 1230 1367 7.0E-08
sp|Q9P793|MIT1_SCHPO Chromatin remodeling factor mit1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=mit1 PE=1 SV=1 1249 1359 7.0E-08
sp|P34739|TTF2_DROME Transcription termination factor 2 OS=Drosophila melanogaster GN=lds PE=1 SV=2 1251 1366 8.0E-08
sp|Q8RWY3|ISW2_ARATH ISWI chromatin-remodeling complex ATPase CHR11 OS=Arabidopsis thaliana GN=CHR11 PE=1 SV=4 1250 1359 8.0E-08
sp|Q22516|CHD3_CAEEL Chromodomain-helicase-DNA-binding protein 3 homolog OS=Caenorhabditis elegans GN=chd-3 PE=2 SV=2 1226 1368 9.0E-08
sp|A6QQR4|ERC6L_BOVIN DNA excision repair protein ERCC-6-like OS=Bos taurus GN=ERCC6L PE=2 SV=1 1212 1360 1.0E-07
sp|Q5M807|RNF5_RAT E3 ubiquitin-protein ligase RNF5 OS=Rattus norvegicus GN=Rnf5 PE=2 SV=1 1118 1204 1.0E-07
sp|O35445|RNF5_MOUSE E3 ubiquitin-protein ligase RNF5 OS=Mus musculus GN=Rnf5 PE=1 SV=1 1118 1204 1.0E-07
sp|O55764|172L_IIV6 Putative helicase 172L OS=Invertebrate iridescent virus 6 GN=IIV6-172L PE=3 SV=1 1250 1359 1.0E-07
sp|Q2NKX8|ERC6L_HUMAN DNA excision repair protein ERCC-6-like OS=Homo sapiens GN=ERCC6L PE=1 SV=1 1247 1360 1.0E-07
sp|Q5M7Z0|RNFT1_HUMAN RING finger and transmembrane domain-containing protein 1 OS=Homo sapiens GN=RNFT1 PE=2 SV=2 1127 1168 2.0E-07
sp|B6ZLK2|CHD1_CHICK Chromodomain-helicase-DNA-binding protein 1 OS=Gallus gallus GN=CHD1 PE=1 SV=1 1249 1359 2.0E-07
sp|P40201|CHD1_MOUSE Chromodomain-helicase-DNA-binding protein 1 OS=Mus musculus GN=Chd1 PE=1 SV=3 1249 1359 2.0E-07
sp|O14646|CHD1_HUMAN Chromodomain-helicase-DNA-binding protein 1 OS=Homo sapiens GN=CHD1 PE=1 SV=2 1249 1397 2.0E-07
sp|Q9XFH4|DDM1_ARATH ATP-dependent DNA helicase DDM1 OS=Arabidopsis thaliana GN=DDM1 PE=1 SV=1 323 646 2.0E-07
sp|Q6PDQ2|CHD4_MOUSE Chromodomain-helicase-DNA-binding protein 4 OS=Mus musculus GN=Chd4 PE=1 SV=1 1249 1368 3.0E-07
sp|Q9UR24|RHP26_SCHPO DNA repair protein rhp26 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=rhp26 PE=3 SV=1 326 529 3.0E-07
sp|Q14839|CHD4_HUMAN Chromodomain-helicase-DNA-binding protein 4 OS=Homo sapiens GN=CHD4 PE=1 SV=2 1249 1368 3.0E-07
sp|P22082|SNF2_YEAST Transcription regulatory protein SNF2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SNF2 PE=1 SV=1 326 531 3.0E-07
sp|Q99942|RNF5_HUMAN E3 ubiquitin-protein ligase RNF5 OS=Homo sapiens GN=RNF5 PE=1 SV=1 1118 1204 3.0E-07
sp|Q9UR24|RHP26_SCHPO DNA repair protein rhp26 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=rhp26 PE=3 SV=1 1249 1361 4.0E-07
sp|Q9S775|PKL_ARATH CHD3-type chromatin-remodeling factor PICKLE OS=Arabidopsis thaliana GN=PKL PE=1 SV=1 275 601 4.0E-07
sp|Q9S775|PKL_ARATH CHD3-type chromatin-remodeling factor PICKLE OS=Arabidopsis thaliana GN=PKL PE=1 SV=1 1232 1379 4.0E-07
sp|P31380|FUN30_YEAST ATP-dependent helicase FUN30 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=FUN30 PE=1 SV=1 328 654 6.0E-07
sp|O97159|CHDM_DROME Chromodomain-helicase-DNA-binding protein Mi-2 homolog OS=Drosophila melanogaster GN=Mi-2 PE=1 SV=2 1251 1368 7.0E-07
sp|P32597|STH1_YEAST Nuclear protein STH1/NPS1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=STH1 PE=1 SV=1 326 531 8.0E-07
sp|B5BT18|BTAF1_ARATH TATA-binding protein-associated factor BTAF1 OS=Arabidopsis thaliana GN=BTAF1 PE=1 SV=1 317 542 9.0E-07
sp|Q28GL3|RNFT1_XENTR RING finger and transmembrane domain-containing protein 1 OS=Xenopus tropicalis GN=rnft1 PE=2 SV=1 1127 1168 9.0E-07
sp|F4JY24|CHR17_ARATH ISWI chromatin-remodeling complex ATPase CHR17 OS=Arabidopsis thaliana GN=CHR17 PE=1 SV=1 1250 1359 2.0E-06
sp|Q4P328|SWR1_USTMA Helicase SWR1 OS=Ustilago maydis (strain 521 / FGSC 9021) GN=SWR1 PE=3 SV=1 1240 1368 2.0E-06
sp|P41877|ISW1_CAEEL Chromatin-remodeling complex ATPase chain isw-1 OS=Caenorhabditis elegans GN=isw-1 PE=1 SV=2 1241 1385 3.0E-06
sp|Q9ZV43|CHR8_ARATH Protein CHROMATIN REMODELING 8 OS=Arabidopsis thaliana GN=CHR8 PE=2 SV=1 326 529 3.0E-06
