Fungal Genomics

at Utrecht University

General Properties

Protein IDOphauG2|1074
Gene name
LocationContig_1298:2181..3940
Strand-
Gene length (bp)1759
Transcript length (bp)1563
Coding sequence length (bp)1563
Protein length (aa) 521

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00069 Pkinase Protein kinase domain 9.8E-23 45 187
PF00069 Pkinase Protein kinase domain 4.0E-15 327 487
PF07714 PK_Tyr_Ser-Thr Protein tyrosine and serine/threonine kinase 1.7E-09 47 191

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|P36616|DSK1_SCHPO Protein kinase dsk1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=dsk1 PE=3 SV=2 20 518 1.0E-161
sp|Q03656|SKY1_YEAST Serine/threonine-protein kinase SKY1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SKY1 PE=1 SV=1 19 244 3.0E-77
sp|Q03656|SKY1_YEAST Serine/threonine-protein kinase SKY1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SKY1 PE=1 SV=1 301 518 2.0E-73
sp|P78362|SRPK2_HUMAN SRSF protein kinase 2 OS=Homo sapiens GN=SRPK2 PE=1 SV=3 230 488 6.0E-65
sp|Q96SB4|SRPK1_HUMAN SRSF protein kinase 1 OS=Homo sapiens GN=SRPK1 PE=1 SV=2 19 214 1.0E-64
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|P36616|DSK1_SCHPO Protein kinase dsk1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=dsk1 PE=3 SV=2 20 518 1.0E-161
sp|Q03656|SKY1_YEAST Serine/threonine-protein kinase SKY1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SKY1 PE=1 SV=1 19 244 3.0E-77
sp|Q03656|SKY1_YEAST Serine/threonine-protein kinase SKY1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SKY1 PE=1 SV=1 301 518 2.0E-73
sp|P78362|SRPK2_HUMAN SRSF protein kinase 2 OS=Homo sapiens GN=SRPK2 PE=1 SV=3 230 488 6.0E-65
sp|Q96SB4|SRPK1_HUMAN SRSF protein kinase 1 OS=Homo sapiens GN=SRPK1 PE=1 SV=2 19 214 1.0E-64
sp|Q5RD27|SRPK1_PONAB SRSF protein kinase 1 OS=Pongo abelii GN=SRPK1 PE=2 SV=2 19 214 1.0E-64
sp|O54781|SRPK2_MOUSE SRSF protein kinase 2 OS=Mus musculus GN=Srpk2 PE=1 SV=2 251 488 6.0E-64
sp|Q9UPE1|SRPK3_HUMAN SRSF protein kinase 3 OS=Homo sapiens GN=SRPK3 PE=1 SV=2 295 488 1.0E-63
sp|Q45FA5|SRPK_PHYPO Serine/threonine-protein kinase SRPK OS=Physarum polycephalum PE=1 SV=1 18 187 3.0E-63
sp|O70551|SRPK1_MOUSE SRSF protein kinase 1 OS=Mus musculus GN=Srpk1 PE=1 SV=2 19 214 3.0E-63
sp|Q9Z0G2|SRPK3_MOUSE SRSF protein kinase 3 OS=Mus musculus GN=Srpk3 PE=1 SV=1 19 220 3.0E-63
sp|Q9UPE1|SRPK3_HUMAN SRSF protein kinase 3 OS=Homo sapiens GN=SRPK3 PE=1 SV=2 19 214 4.0E-63
sp|B8Y466|SRPK3_PIG SRSF protein kinase 3 OS=Sus scrofa GN=SRPK3 PE=2 SV=1 3 220 6.0E-63
sp|O54781|SRPK2_MOUSE SRSF protein kinase 2 OS=Mus musculus GN=Srpk2 PE=1 SV=2 19 214 5.0E-61
sp|P78362|SRPK2_HUMAN SRSF protein kinase 2 OS=Homo sapiens GN=SRPK2 PE=1 SV=3 19 214 8.0E-61
sp|Q96SB4|SRPK1_HUMAN SRSF protein kinase 1 OS=Homo sapiens GN=SRPK1 PE=1 SV=2 318 488 9.0E-60
sp|Q5RD27|SRPK1_PONAB SRSF protein kinase 1 OS=Pongo abelii GN=SRPK1 PE=2 SV=2 318 488 9.0E-60
sp|O70551|SRPK1_MOUSE SRSF protein kinase 1 OS=Mus musculus GN=Srpk1 PE=1 SV=2 318 488 5.0E-59
sp|Q45FA5|SRPK_PHYPO Serine/threonine-protein kinase SRPK OS=Physarum polycephalum PE=1 SV=1 327 491 1.0E-56
sp|Q03563|SPK1_CAEEL Serine/threonine-protein kinase spk-1 OS=Caenorhabditis elegans GN=spk-1 PE=2 SV=3 12 189 7.0E-55
sp|Q61IS6|SPK1_CAEBR Serine/threonine-protein kinase spk-1 OS=Caenorhabditis briggsae GN=spk-1 PE=3 SV=2 12 188 1.0E-53
sp|Q03563|SPK1_CAEEL Serine/threonine-protein kinase spk-1 OS=Caenorhabditis elegans GN=spk-1 PE=2 SV=3 322 487 3.0E-51
sp|Q61IS6|SPK1_CAEBR Serine/threonine-protein kinase spk-1 OS=Caenorhabditis briggsae GN=spk-1 PE=3 SV=2 322 487 2.0E-50
sp|Q86A12|SKY1_DICDI Probable serine/threonine-protein kinase sky1 OS=Dictyostelium discoideum GN=sky1 PE=3 SV=1 327 491 3.0E-49
sp|Q86A12|SKY1_DICDI Probable serine/threonine-protein kinase sky1 OS=Dictyostelium discoideum GN=sky1 PE=3 SV=1 16 187 5.0E-48
sp|Q5UQ24|YL205_MIMIV Putative serine/threonine-protein kinase L205 OS=Acanthamoeba polyphaga mimivirus GN=MIMI_L205 PE=3 SV=1 42 490 5.0E-44
sp|Q54UA9|CLKA_DICDI Probable serine/threonine-protein kinase clkA OS=Dictyostelium discoideum GN=clkA PE=3 SV=1 31 187 3.0E-23
sp|P51568|AFC3_ARATH Serine/threonine-protein kinase AFC3 OS=Arabidopsis thaliana GN=AFC3 PE=2 SV=2 44 186 8.0E-21
sp|Q5ZIU3|DYRK2_CHICK Dual specificity tyrosine-phosphorylation-regulated kinase 2 OS=Gallus gallus GN=DYRK2 PE=2 SV=1 28 187 1.0E-20
sp|Q5RKH1|PRP4B_RAT Serine/threonine-protein kinase PRP4 homolog OS=Rattus norvegicus GN=Prpf4b PE=1 SV=1 30 186 2.0E-20
sp|Q10156|LKH1_SCHPO Dual specificity protein kinase lkh1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=lkh1 PE=1 SV=3 16 201 2.0E-20
sp|Q08DZ2|PRP4B_BOVIN Serine/threonine-protein kinase PRP4 homolog OS=Bos taurus GN=PRPF4B PE=2 SV=1 30 186 2.0E-20
sp|Q61136|PRP4B_MOUSE Serine/threonine-protein kinase PRP4 homolog OS=Mus musculus GN=Prpf4b PE=1 SV=3 30 186 2.0E-20
sp|Q5R814|PRP4B_PONAB Serine/threonine-protein kinase PRP4 homolog OS=Pongo abelii GN=PRPF4B PE=2 SV=1 30 186 3.0E-20
sp|Q13523|PRP4B_HUMAN Serine/threonine-protein kinase PRP4 homolog OS=Homo sapiens GN=PRPF4B PE=1 SV=3 30 186 3.0E-20
sp|Q5U4C9|DYRK2_MOUSE Dual specificity tyrosine-phosphorylation-regulated kinase 2 OS=Mus musculus GN=Dyrk2 PE=2 SV=1 28 187 3.0E-20
sp|P51566|AFC1_ARATH Serine/threonine-protein kinase AFC1 OS=Arabidopsis thaliana GN=AFC1 PE=2 SV=2 28 204 3.0E-20
sp|Q92630|DYRK2_HUMAN Dual specificity tyrosine-phosphorylation-regulated kinase 2 OS=Homo sapiens GN=DYRK2 PE=1 SV=3 28 187 4.0E-20
sp|Q07538|PRP4_SCHPO Serine/threonine-protein kinase prp4 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=prp4 PE=1 SV=2 2 186 2.0E-19
sp|P51567|AFC2_ARATH Serine/threonine-protein kinase AFC2 OS=Arabidopsis thaliana GN=AFC2 PE=1 SV=1 2 194 2.0E-19
sp|Q922Y0|DYRK3_MOUSE Dual specificity tyrosine-phosphorylation-regulated kinase 3 OS=Mus musculus GN=Dyrk3 PE=1 SV=1 44 187 1.0E-18
sp|Q4V8A3|DYRK3_RAT Dual specificity tyrosine-phosphorylation-regulated kinase 3 OS=Rattus norvegicus GN=Dyrk3 PE=2 SV=1 44 187 1.0E-18
sp|O43781|DYRK3_HUMAN Dual specificity tyrosine-phosphorylation-regulated kinase 3 OS=Homo sapiens GN=DYRK3 PE=2 SV=3 44 187 2.0E-18
sp|Q4R6S5|DYRK3_MACFA Dual specificity tyrosine-phosphorylation-regulated kinase 3 OS=Macaca fascicularis GN=DYRK3 PE=2 SV=1 44 187 2.0E-18
sp|A8WJR8|MBK2_CAEBR Dual specificity tyrosine-phosphorylation-regulated kinase mbk-2 OS=Caenorhabditis briggsae GN=mbk-2 PE=3 SV=2 44 187 4.0E-18
sp|P14680|YAK1_YEAST Dual specificity protein kinase YAK1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YAK1 PE=1 SV=1 44 190 5.0E-18
sp|P49761|CLK3_HUMAN Dual specificity protein kinase CLK3 OS=Homo sapiens GN=CLK3 PE=1 SV=3 28 194 5.0E-18
sp|Q9XTF3|MBK2_CAEEL Dual specificity tyrosine-phosphorylation-regulated kinase mbk-2 OS=Caenorhabditis elegans GN=mbk-2 PE=1 SV=1 44 187 5.0E-18
sp|O35492|CLK3_MOUSE Dual specificity protein kinase CLK3 OS=Mus musculus GN=Clk3 PE=1 SV=2 28 194 6.0E-18
sp|Q9P6P3|PPK15_SCHPO Serine/threonine-protein kinase ppk15 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk15 PE=1 SV=1 44 199 9.0E-18
sp|Q54QV3|YAKA_DICDI Probable serine/threonine-protein kinase yakA OS=Dictyostelium discoideum GN=yakA PE=1 SV=1 44 187 1.0E-17
sp|Q9V3D5|DYRK2_DROME Dual specificity tyrosine-phosphorylation-regulated kinase 2 OS=Drosophila melanogaster GN=Dyrk2 PE=1 SV=1 44 187 1.0E-17
sp|Q09690|POM1_SCHPO Dual specificity protein kinase pom1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=pom1 PE=1 SV=1 17 186 1.0E-17
sp|Q63117|CLK3_RAT Dual specificity protein kinase CLK3 OS=Rattus norvegicus GN=Clk3 PE=1 SV=2 28 194 2.0E-17
sp|Q09815|PPK5_SCHPO Serine/threonine-protein kinase ppk5 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk5 PE=1 SV=1 44 186 2.0E-17
sp|Q3SX21|CLK3_BOVIN Dual specificity protein kinase CLK3 OS=Bos taurus GN=CLK3 PE=2 SV=1 28 194 2.0E-17
sp|Q8SQZ4|YAK1_ENCCU Probable dual specificity protein kinase YAK1 homolog OS=Encephalitozoon cuniculi (strain GB-M1) GN=YAK1 PE=3 SV=1 13 210 3.0E-17
sp|P49657|MNB_DROME Serine/threonine-protein kinase minibrain OS=Drosophila melanogaster GN=mnb PE=2 SV=2 16 186 5.0E-17
sp|O35491|CLK2_MOUSE Dual specificity protein kinase CLK2 OS=Mus musculus GN=Clk2 PE=1 SV=2 20 210 1.0E-16
sp|Q9NR20|DYRK4_HUMAN Dual specificity tyrosine-phosphorylation-regulated kinase 4 OS=Homo sapiens GN=DYRK4 PE=1 SV=2 44 186 2.0E-16
sp|P49760|CLK2_HUMAN Dual specificity protein kinase CLK2 OS=Homo sapiens GN=CLK2 PE=1 SV=1 20 210 2.0E-16
sp|Q76NV1|DYRK1_DICDI Probable serine/threonine-protein kinase dyrk1 OS=Dictyostelium discoideum GN=dyrk1 PE=3 SV=1 16 186 3.0E-16
sp|Q91727|CDK4_XENLA Cyclin-dependent kinase 4 OS=Xenopus laevis GN=cdk4 PE=1 SV=1 42 189 3.0E-16
sp|Q54WE5|PRP4B_DICDI Serine/threonine-protein kinase prpf4B OS=Dictyostelium discoideum GN=prpf4B PE=3 SV=1 12 186 4.0E-16
sp|P83102|DYRK3_DROME Putative dual specificity tyrosine-phosphorylation-regulated kinase 3 homolog OS=Drosophila melanogaster GN=Dyrk3 PE=1 SV=3 44 187 4.0E-16
sp|Q9HAZ1|CLK4_HUMAN Dual specificity protein kinase CLK4 OS=Homo sapiens GN=CLK4 PE=1 SV=1 21 190 5.0E-16
sp|P49759|CLK1_HUMAN Dual specificity protein kinase CLK1 OS=Homo sapiens GN=CLK1 PE=1 SV=2 43 202 5.0E-16
sp|O35493|CLK4_MOUSE Dual specificity protein kinase CLK4 OS=Mus musculus GN=Clk4 PE=1 SV=1 21 190 6.0E-16
sp|P22518|CLK1_MOUSE Dual specificity protein kinase CLK1 OS=Mus musculus GN=Clk1 PE=1 SV=2 43 193 1.0E-15
sp|P49762|DOA_DROME Serine/threonine-protein kinase Doa OS=Drosophila melanogaster GN=Doa PE=1 SV=2 44 190 2.0E-15
sp|Q9Z188|DYR1B_MOUSE Dual specificity tyrosine-phosphorylation-regulated kinase 1B OS=Mus musculus GN=Dyrk1b PE=1 SV=3 3 186 3.0E-15
sp|Q8BI55|DYRK4_MOUSE Dual specificity tyrosine-phosphorylation-regulated kinase 4 OS=Mus musculus GN=Dyrk4 PE=2 SV=1 44 186 3.0E-15
sp|A8X4H1|MBK1_CAEBR Dual specificity tyrosine-phosphorylation-regulated kinase mbk-1 OS=Caenorhabditis briggsae GN=mbk-1 PE=3 SV=2 8 199 3.0E-15
sp|Q9Y463|DYR1B_HUMAN Dual specificity tyrosine-phosphorylation-regulated kinase 1B OS=Homo sapiens GN=DYRK1B PE=1 SV=1 3 186 4.0E-15
sp|Q8WQL7|MBK1_CAEEL Dual specificity tyrosine-phosphorylation-regulated kinase mbk-1 OS=Caenorhabditis elegans GN=mbk-1 PE=1 SV=1 8 199 5.0E-15
sp|Q8SQZ4|YAK1_ENCCU Probable dual specificity protein kinase YAK1 homolog OS=Encephalitozoon cuniculi (strain GB-M1) GN=YAK1 PE=3 SV=1 322 487 1.0E-14
sp|P32350|KNS1_YEAST Dual specificity protein kinase KNS1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=KNS1 PE=1 SV=2 28 186 2.0E-14
sp|Q54BC9|DYRK2_DICDI Probable serine/threonine-protein kinase dyrk2 OS=Dictyostelium discoideum GN=dyrk2 PE=3 SV=1 44 187 3.0E-14
sp|Q0IJ08|DYR1A_XENTR Dual specificity tyrosine-phosphorylation-regulated kinase 1A OS=Xenopus tropicalis GN=dyrk1a PE=2 SV=1 34 186 6.0E-14
sp|Q61214|DYR1A_MOUSE Dual specificity tyrosine-phosphorylation-regulated kinase 1A OS=Mus musculus GN=Dyrk1a PE=1 SV=1 34 186 6.0E-14
sp|Q63470|DYR1A_RAT Dual specificity tyrosine-phosphorylation-regulated kinase 1A OS=Rattus norvegicus GN=Dyrk1a PE=1 SV=2 34 186 6.0E-14
sp|Q2TAE3|DYR1A_XENLA Dual specificity tyrosine-phosphorylation-regulated kinase 1A OS=Xenopus laevis GN=dyrk1a PE=2 SV=1 34 186 7.0E-14
sp|Q13627|DYR1A_HUMAN Dual specificity tyrosine-phosphorylation-regulated kinase 1A OS=Homo sapiens GN=DYRK1A PE=1 SV=2 34 186 7.0E-14
sp|B2MVY4|CDK4_SHEEP Cyclin-dependent kinase 4 OS=Ovis aries PE=2 SV=1 44 189 8.0E-14
sp|Q32KY4|CDK4_BOVIN Cyclin-dependent kinase 4 OS=Bos taurus GN=CDK4 PE=2 SV=1 44 189 8.0E-14
sp|P79432|CDK4_PIG Cyclin-dependent kinase 4 OS=Sus scrofa GN=CDK4 PE=3 SV=1 44 189 8.0E-14
sp|Q10156|LKH1_SCHPO Dual specificity protein kinase lkh1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=lkh1 PE=1 SV=3 327 432 2.0E-13
sp|Q9V3D5|DYRK2_DROME Dual specificity tyrosine-phosphorylation-regulated kinase 2 OS=Drosophila melanogaster GN=Dyrk2 PE=1 SV=1 326 487 2.0E-13
sp|Q922Y0|DYRK3_MOUSE Dual specificity tyrosine-phosphorylation-regulated kinase 3 OS=Mus musculus GN=Dyrk3 PE=1 SV=1 326 429 3.0E-13
sp|Q09815|PPK5_SCHPO Serine/threonine-protein kinase ppk5 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk5 PE=1 SV=1 327 430 3.0E-13
sp|O43781|DYRK3_HUMAN Dual specificity tyrosine-phosphorylation-regulated kinase 3 OS=Homo sapiens GN=DYRK3 PE=2 SV=3 326 429 4.0E-13
sp|P35426|CDK4_RAT Cyclin-dependent kinase 4 OS=Rattus norvegicus GN=Cdk4 PE=1 SV=1 44 186 4.0E-13
sp|P30285|CDK4_MOUSE Cyclin-dependent kinase 4 OS=Mus musculus GN=Cdk4 PE=1 SV=1 44 186 4.0E-13
sp|Q9UPZ9|ICK_HUMAN Serine/threonine-protein kinase ICK OS=Homo sapiens GN=ICK PE=1 SV=1 43 206 5.0E-13
sp|P11802|CDK4_HUMAN Cyclin-dependent kinase 4 OS=Homo sapiens GN=CDK4 PE=1 SV=2 44 189 5.0E-13
sp|Q54UA9|CLKA_DICDI Probable serine/threonine-protein kinase clkA OS=Dictyostelium discoideum GN=clkA PE=3 SV=1 301 490 6.0E-13
sp|Q4R6S5|DYRK3_MACFA Dual specificity tyrosine-phosphorylation-regulated kinase 3 OS=Macaca fascicularis GN=DYRK3 PE=2 SV=1 326 429 6.0E-13
sp|A4L9P5|HIPK1_RAT Homeodomain-interacting protein kinase 1 OS=Rattus norvegicus GN=Hipk1 PE=2 SV=1 45 186 6.0E-13
sp|Q86Z02|HIPK1_HUMAN Homeodomain-interacting protein kinase 1 OS=Homo sapiens GN=HIPK1 PE=1 SV=1 45 186 6.0E-13
sp|Q9XTF3|MBK2_CAEEL Dual specificity tyrosine-phosphorylation-regulated kinase mbk-2 OS=Caenorhabditis elegans GN=mbk-2 PE=1 SV=1 327 432 7.0E-13
sp|O88904|HIPK1_MOUSE Homeodomain-interacting protein kinase 1 OS=Mus musculus GN=Hipk1 PE=1 SV=2 45 186 7.0E-13
sp|Q3V016|HIPK4_MOUSE Homeodomain-interacting protein kinase 4 OS=Mus musculus GN=Hipk4 PE=1 SV=2 45 186 7.0E-13
sp|Q4V8A3|DYRK3_RAT Dual specificity tyrosine-phosphorylation-regulated kinase 3 OS=Rattus norvegicus GN=Dyrk3 PE=2 SV=1 326 429 8.0E-13
sp|A8WJR8|MBK2_CAEBR Dual specificity tyrosine-phosphorylation-regulated kinase mbk-2 OS=Caenorhabditis briggsae GN=mbk-2 PE=3 SV=2 327 432 8.0E-13
sp|Q4V793|HIPK4_RAT Homeodomain-interacting protein kinase 4 OS=Rattus norvegicus GN=Hipk4 PE=2 SV=1 45 186 8.0E-13
sp|Q54BC9|DYRK2_DICDI Probable serine/threonine-protein kinase dyrk2 OS=Dictyostelium discoideum GN=dyrk2 PE=3 SV=1 327 487 9.0E-13
sp|Q5U4C9|DYRK2_MOUSE Dual specificity tyrosine-phosphorylation-regulated kinase 2 OS=Mus musculus GN=Dyrk2 PE=2 SV=1 326 432 1.0E-12
sp|P51567|AFC2_ARATH Serine/threonine-protein kinase AFC2 OS=Arabidopsis thaliana GN=AFC2 PE=1 SV=1 326 431 1.0E-12
sp|Q54QV3|YAKA_DICDI Probable serine/threonine-protein kinase yakA OS=Dictyostelium discoideum GN=yakA PE=1 SV=1 326 427 1.0E-12
sp|Q8BI55|DYRK4_MOUSE Dual specificity tyrosine-phosphorylation-regulated kinase 4 OS=Mus musculus GN=Dyrk4 PE=2 SV=1 325 438 1.0E-12
sp|P51568|AFC3_ARATH Serine/threonine-protein kinase AFC3 OS=Arabidopsis thaliana GN=AFC3 PE=2 SV=2 326 429 2.0E-12
sp|P83102|DYRK3_DROME Putative dual specificity tyrosine-phosphorylation-regulated kinase 3 homolog OS=Drosophila melanogaster GN=Dyrk3 PE=1 SV=3 327 408 2.0E-12
sp|Q8MQ70|HIPK_CAEEL Homeodomain-interacting protein kinase 1 OS=Caenorhabditis elegans GN=hpk-1 PE=2 SV=1 43 186 2.0E-12
sp|Q9NR20|DYRK4_HUMAN Dual specificity tyrosine-phosphorylation-regulated kinase 4 OS=Homo sapiens GN=DYRK4 PE=1 SV=2 326 434 3.0E-12
sp|P20793|MAK_RAT Serine/threonine-protein kinase MAK OS=Rattus norvegicus GN=Mak PE=1 SV=2 44 206 3.0E-12
sp|Q9H422|HIPK3_HUMAN Homeodomain-interacting protein kinase 3 OS=Homo sapiens GN=HIPK3 PE=1 SV=1 42 186 3.0E-12
sp|A2YCH5|CDKF1_ORYSI Cyclin-dependent kinase F-1 OS=Oryza sativa subsp. indica GN=CDKF-1 PE=3 SV=1 44 503 3.0E-12
sp|Q92630|DYRK2_HUMAN Dual specificity tyrosine-phosphorylation-regulated kinase 2 OS=Homo sapiens GN=DYRK2 PE=1 SV=3 327 432 4.0E-12
sp|Q62726|ICK_RAT Serine/threonine-protein kinase ICK OS=Rattus norvegicus GN=Ick PE=1 SV=1 44 206 4.0E-12
sp|O88850|HIPK3_RAT Homeodomain-interacting protein kinase 3 OS=Rattus norvegicus GN=Hipk3 PE=1 SV=1 45 186 4.0E-12
sp|Q9ERH7|HIPK3_MOUSE Homeodomain-interacting protein kinase 3 OS=Mus musculus GN=Hipk3 PE=1 SV=3 45 186 4.0E-12
sp|P20794|MAK_HUMAN Serine/threonine-protein kinase MAK OS=Homo sapiens GN=MAK PE=1 SV=2 44 206 4.0E-12
sp|Q9JKV2|ICK_MOUSE Serine/threonine-protein kinase ICK OS=Mus musculus GN=Ick PE=1 SV=2 44 206 4.0E-12
sp|Q8NE63|HIPK4_HUMAN Homeodomain-interacting protein kinase 4 OS=Homo sapiens GN=HIPK4 PE=1 SV=1 45 186 5.0E-12
sp|Q04859|MAK_MOUSE Serine/threonine-protein kinase MAK OS=Mus musculus GN=Mak PE=1 SV=2 44 206 5.0E-12
sp|Q5ZIU3|DYRK2_CHICK Dual specificity tyrosine-phosphorylation-regulated kinase 2 OS=Gallus gallus GN=DYRK2 PE=2 SV=1 327 432 6.0E-12
sp|Q8WP28|HIPK4_MACFA Homeodomain-interacting protein kinase 4 OS=Macaca fascicularis GN=HIPK4 PE=2 SV=1 45 186 6.0E-12
sp|Q8FUI4|PKN2_COREF Serine/threonine-protein kinases drp72 OS=Corynebacterium efficiens (strain DSM 44549 / YS-314 / AJ 12310 / JCM 11189 / NBRC 100395) GN=CE0034 PE=3 SV=1 45 207 1.0E-11
sp|G5EFV5|CDK7_CAEEL Cyclin-dependent kinase 7 OS=Caenorhabditis elegans GN=cdk-7 PE=1 SV=1 44 186 1.0E-11
sp|Q09690|POM1_SCHPO Dual specificity protein kinase pom1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=pom1 PE=1 SV=1 327 487 2.0E-11
sp|P49760|CLK2_HUMAN Dual specificity protein kinase CLK2 OS=Homo sapiens GN=CLK2 PE=1 SV=1 315 487 2.0E-11
sp|Q9Z188|DYR1B_MOUSE Dual specificity tyrosine-phosphorylation-regulated kinase 1B OS=Mus musculus GN=Dyrk1b PE=1 SV=3 326 427 2.0E-11
sp|Q5Z754|CDKF1_ORYSJ Cyclin-dependent kinase F-1 OS=Oryza sativa subsp. japonica GN=CDKF-1 PE=2 SV=1 44 503 2.0E-11
sp|Q9QZR5|HIPK2_MOUSE Homeodomain-interacting protein kinase 2 OS=Mus musculus GN=Hipk2 PE=1 SV=2 45 186 2.0E-11
sp|Q9H2X6|HIPK2_HUMAN Homeodomain-interacting protein kinase 2 OS=Homo sapiens GN=HIPK2 PE=1 SV=2 45 186 2.0E-11
sp|Q9Y463|DYR1B_HUMAN Dual specificity tyrosine-phosphorylation-regulated kinase 1B OS=Homo sapiens GN=DYRK1B PE=1 SV=1 326 427 3.0E-11
sp|Q9WUM7|HIPK2_MESAU Homeodomain-interacting protein kinase 2 OS=Mesocricetus auratus GN=Hipk2 PE=1 SV=2 45 186 3.0E-11
sp|P43565|RIM15_YEAST Serine/threonine-protein kinase RIM15 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RIM15 PE=1 SV=1 45 187 3.0E-11
sp|P24941|CDK2_HUMAN Cyclin-dependent kinase 2 OS=Homo sapiens GN=CDK2 PE=1 SV=2 48 186 3.0E-11
sp|P49657|MNB_DROME Serine/threonine-protein kinase minibrain OS=Drosophila melanogaster GN=mnb PE=2 SV=2 326 427 4.0E-11
sp|A2YBX5|G11A_ORYSI Protein kinase G11A OS=Oryza sativa subsp. indica GN=OsI_021818 PE=2 SV=1 45 385 5.0E-11
sp|P48963|CDK2_MESAU Cyclin-dependent kinase 2 OS=Mesocricetus auratus GN=CDK2 PE=2 SV=1 48 186 6.0E-11
sp|Q01917|CDC2H_CRIFA Cell division control protein 2 homolog OS=Crithidia fasciculata GN=CRK PE=3 SV=1 43 408 6.0E-11
sp|A8X4H1|MBK1_CAEBR Dual specificity tyrosine-phosphorylation-regulated kinase mbk-1 OS=Caenorhabditis briggsae GN=mbk-1 PE=3 SV=2 327 427 7.0E-11
sp|Q8TFG6|PPK18_SCHPO Serine/threonine-protein kinase ppk18 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk18 PE=3 SV=2 45 188 7.0E-11
sp|Q5E9Y0|CDK2_BOVIN Cyclin-dependent kinase 2 OS=Bos taurus GN=CDK2 PE=2 SV=1 48 186 7.0E-11
sp|O35491|CLK2_MOUSE Dual specificity protein kinase CLK2 OS=Mus musculus GN=Clk2 PE=1 SV=2 315 487 8.0E-11
sp|Q8WQL7|MBK1_CAEEL Dual specificity tyrosine-phosphorylation-regulated kinase mbk-1 OS=Caenorhabditis elegans GN=mbk-1 PE=1 SV=1 327 427 8.0E-11
sp|Q2TAE3|DYR1A_XENLA Dual specificity tyrosine-phosphorylation-regulated kinase 1A OS=Xenopus laevis GN=dyrk1a PE=2 SV=1 326 430 8.0E-11
sp|O55076|CDK2_CRIGR Cyclin-dependent kinase 2 OS=Cricetulus griseus GN=CDK2 PE=2 SV=1 48 186 8.0E-11
sp|P49761|CLK3_HUMAN Dual specificity protein kinase CLK3 OS=Homo sapiens GN=CLK3 PE=1 SV=3 326 411 9.0E-11
sp|O35492|CLK3_MOUSE Dual specificity protein kinase CLK3 OS=Mus musculus GN=Clk3 PE=1 SV=2 326 411 9.0E-11
sp|P97377|CDK2_MOUSE Cyclin-dependent kinase 2 OS=Mus musculus GN=Cdk2 PE=1 SV=2 48 186 9.0E-11
sp|P51566|AFC1_ARATH Serine/threonine-protein kinase AFC1 OS=Arabidopsis thaliana GN=AFC1 PE=2 SV=2 326 429 1.0E-10
sp|Q63117|CLK3_RAT Dual specificity protein kinase CLK3 OS=Rattus norvegicus GN=Clk3 PE=1 SV=2 326 411 1.0E-10
sp|Q3SX21|CLK3_BOVIN Dual specificity protein kinase CLK3 OS=Bos taurus GN=CLK3 PE=2 SV=1 326 487 1.0E-10
sp|Q2QM77|PID_ORYSJ Protein kinase PINOID OS=Oryza sativa subsp. japonica GN=PID PE=2 SV=1 45 236 1.0E-10
sp|Q66HE7|CDKL1_RAT Cyclin-dependent kinase-like 1 OS=Rattus norvegicus GN=Cdkl1 PE=2 SV=1 44 186 1.0E-10
sp|Q63699|CDK2_RAT Cyclin-dependent kinase 2 OS=Rattus norvegicus GN=Cdk2 PE=1 SV=1 48 186 1.0E-10
sp|Q0IJ08|DYR1A_XENTR Dual specificity tyrosine-phosphorylation-regulated kinase 1A OS=Xenopus tropicalis GN=dyrk1a PE=2 SV=1 326 430 2.0E-10
sp|Q0DCT8|G11A_ORYSJ Protein kinase G11A OS=Oryza sativa subsp. japonica GN=Os06g0291600 PE=2 SV=1 45 385 2.0E-10
sp|Q8CEQ0|CDKL1_MOUSE Cyclin-dependent kinase-like 1 OS=Mus musculus GN=Cdkl1 PE=2 SV=1 44 186 2.0E-10
