Fungal Genomics

at Utrecht University

PFAM Domain


General information

PFAM domainPF13374
Short nameTPR_10
Long nameTetratricopeptide repeat
Proteins with at least one of this domain2
Total domain count9
More informationPFAM website

Proteins with this PFAM domain

Note: all PFAM domains are shown for these proteins
Short name Long name E-value Start End Name
protein ID PFAM
OphauG2|173 PF13424 TPR_12 Tetratricopeptide repeat 4.0E-08 362 422
PF13374 TPR_10 Tetratricopeptide repeat 6.2E-06 401 441
PF13424 TPR_12 Tetratricopeptide repeat 2.6E-13 402 465
PF13374 TPR_10 Tetratricopeptide repeat 7.5E-08 447 482
PF07721 TPR_4 Tetratricopeptide repeat 4.2E-01 448 465
PF13424 TPR_12 Tetratricopeptide repeat 2.9E-12 448 507
PF13424 TPR_12 Tetratricopeptide repeat 5.0E-14 485 557
PF13374 TPR_10 Tetratricopeptide repeat 9.9E-10 487 524
PF07721 TPR_4 Tetratricopeptide repeat 3.6E-01 490 507
PF13374 TPR_10 Tetratricopeptide repeat 4.8E-07 526 567
PF13424 TPR_12 Tetratricopeptide repeat 3.4E-08 569 629
PF13374 TPR_10 Tetratricopeptide repeat 1.7E-04 570 609
PF13374 TPR_10 Tetratricopeptide repeat 8.4E-06 611 649
OphauG2|5195 PF15044 CLU_N Mitochondrial function, CLU-N-term 3.7E-19 64 136
PF13236 CLU Clustered mitochondria 3.2E-75 348 570
PF12807 eIF3_p135 Translation initiation factor eIF3 subunit 135 1.1E-49 696 857
PF13374 TPR_10 Tetratricopeptide repeat 1.1E-04 969 1008
PF13181 TPR_8 Tetratricopeptide repeat 1.3E-03 970 997
PF13374 TPR_10 Tetratricopeptide repeat 1.1E-03 1015 1052
PF13424 TPR_12 Tetratricopeptide repeat 7.7E-10 1015 1085
PF13424 TPR_12 Tetratricopeptide repeat 9.7E-11 1054 1126
PF13374 TPR_10 Tetratricopeptide repeat 6.8E-04 1055 1090

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail