Protein ID | OphauB2|7710 |
Gene name | |
Location | Contig_86:57702..65672 |
Strand | + |
Gene length (bp) | 7970 |
Transcript length (bp) | 7365 |
Coding sequence length (bp) | 7365 |
Protein length (aa) | 2455 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF00109 | ketoacyl-synt | Beta-ketoacyl synthase, N-terminal domain | 3.6E-58 | 72 | 318 |
PF14765 | PS-DH | Polyketide synthase dehydratase | 1.3E-55 | 987 | 1299 |
PF08659 | KR | KR domain | 1.2E-51 | 2046 | 2228 |
PF00698 | Acyl_transf_1 | Acyl transferase domain | 3.4E-47 | 595 | 897 |
PF02801 | Ketoacyl-synt_C | Beta-ketoacyl synthase, C-terminal domain | 8.2E-35 | 327 | 441 |
PF16197 | KAsynt_C_assoc | Ketoacyl-synthetase C-terminal extension | 4.9E-15 | 445 | 566 |
PF13602 | ADH_zinc_N_2 | Zinc-binding dehydrogenase | 1.7E-11 | 1892 | 2021 |
PF00107 | ADH_zinc_N | Zinc-binding dehydrogenase | 7.6E-12 | 1846 | 1954 |
PF00106 | adh_short | short chain dehydrogenase | 3.0E-08 | 2048 | 2222 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|A1CLY8|CCSA_ASPCL | Polyketide synthase-nonribosomal peptide synthetase OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=ccsA PE=3 SV=1 | 65 | 1242 | 0.0E+00 |
sp|Q9Y7D5|LOVF_ASPTE | Lovastatin diketide synthase LovF OS=Aspergillus terreus GN=lovF PE=1 SV=1 | 71 | 1222 | 0.0E+00 |
sp|Q9Y8A5|LNKS_ASPTE | Lovastatin nonaketide synthase OS=Aspergillus terreus GN=lovB PE=1 SV=1 | 69 | 1243 | 0.0E+00 |
sp|Q0C8M3|LNKS_ASPTN | Lovastatin nonaketide synthase OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=lovB PE=3 SV=2 | 69 | 1243 | 0.0E+00 |
sp|Q4WAZ9|NRP14_ASPFU | Nonribosomal peptide synthetase 14 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS14 PE=2 SV=2 | 70 | 1242 | 6.0E-169 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|A1CLY8|CCSA_ASPCL | Polyketide synthase-nonribosomal peptide synthetase OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=ccsA PE=3 SV=1 | 65 | 1242 | 0.0E+00 |
sp|Q9Y7D5|LOVF_ASPTE | Lovastatin diketide synthase LovF OS=Aspergillus terreus GN=lovF PE=1 SV=1 | 71 | 1222 | 0.0E+00 |
sp|Q9Y8A5|LNKS_ASPTE | Lovastatin nonaketide synthase OS=Aspergillus terreus GN=lovB PE=1 SV=1 | 69 | 1243 | 0.0E+00 |
sp|Q0C8M3|LNKS_ASPTN | Lovastatin nonaketide synthase OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=lovB PE=3 SV=2 | 69 | 1243 | 0.0E+00 |
sp|Q4WAZ9|NRP14_ASPFU | Nonribosomal peptide synthetase 14 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS14 PE=2 SV=2 | 70 | 1242 | 6.0E-169 |
sp|B2HIL7|MSL7_MYCMM | Phenolphthiocerol synthesis polyketide synthase type I Pks15/1 OS=Mycobacterium marinum (strain ATCC BAA-535 / M) GN=pks15/1 PE=1 SV=1 | 70 | 1339 | 2.0E-129 |
sp|P9WQE3|PPSD_MYCTU | Phthiocerol synthesis polyketide synthase type I PpsD OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsD PE=1 SV=1 | 70 | 1249 | 2.0E-125 |
sp|P9WQE2|PPSD_MYCTO | Phthiocerol synthesis polyketide synthase type I PpsD OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsD PE=3 SV=1 | 70 | 1249 | 2.0E-125 |
sp|Q7TXL7|PPSD_MYCBO | Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsD OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsD PE=3 SV=1 | 70 | 1249 | 2.0E-125 |
sp|Q7TXK8|MSL7_MYCBO | Phenolphthiocerol synthesis polyketide synthase type I Pks15/1 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=pks15/1 PE=1 SV=1 | 70 | 1245 | 1.0E-121 |
sp|Q03132|ERYA2_SACER | Erythronolide synthase, modules 3 and 4 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=3 | 68 | 1228 | 9.0E-121 |
sp|P9WQE7|PPSA_MYCTU | Phthiocerol synthesis polyketide synthase type I PpsA OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsA PE=1 SV=1 | 69 | 1043 | 1.0E-118 |
sp|P9WQE6|PPSA_MYCTO | Phthiocerol synthesis polyketide synthase type I PpsA OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsA PE=3 SV=1 | 69 | 1043 | 6.0E-118 |
sp|Q7TXM0|PPSA_MYCBO | Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsA OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsA PE=1 SV=1 | 69 | 1043 | 4.0E-117 |
sp|Q03132|ERYA2_SACER | Erythronolide synthase, modules 3 and 4 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=3 | 63 | 888 | 2.0E-115 |
sp|Q02251|MCAS_MYCBO | Mycocerosic acid synthase OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=mas PE=1 SV=2 | 71 | 1250 | 2.0E-114 |
sp|Q03131|ERYA1_SACER | Erythronolide synthase, modules 1 and 2 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=1 | 69 | 999 | 9.0E-114 |
sp|Q07017|OL56_STRAT | Oleandomycin polyketide synthase, modules 5 and 6 OS=Streptomyces antibioticus GN=orfB PE=3 SV=1 | 64 | 976 | 2.0E-113 |
sp|Q03133|ERYA3_SACER | Erythronolide synthase, modules 5 and 6 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=4 | 69 | 984 | 7.0E-113 |
sp|Q03133|ERYA3_SACER | Erythronolide synthase, modules 5 and 6 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=4 | 70 | 962 | 7.0E-113 |
sp|Q03131|ERYA1_SACER | Erythronolide synthase, modules 1 and 2 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=1 | 67 | 974 | 1.0E-111 |
sp|P96202|PPSC_MYCTU | Phthiocerol synthesis polyketide synthase type I PpsC OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsC PE=1 SV=2 | 70 | 1232 | 4.0E-111 |
sp|Q7TXL8|PPSC_MYCBO | Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsC OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsC PE=1 SV=1 | 70 | 1232 | 4.0E-111 |
sp|Q07017|OL56_STRAT | Oleandomycin polyketide synthase, modules 5 and 6 OS=Streptomyces antibioticus GN=orfB PE=3 SV=1 | 61 | 986 | 5.0E-111 |
sp|Q55E72|PKS1_DICDI | Probable polyketide synthase 1 OS=Dictyostelium discoideum GN=stlA PE=1 SV=1 | 61 | 1038 | 3.0E-110 |
sp|Q869W9|PKS16_DICDI | Probable polyketide synthase 16 OS=Dictyostelium discoideum GN=pks16 PE=2 SV=1 | 66 | 1033 | 3.0E-110 |
sp|Q869X2|PKS17_DICDI | Probable polyketide synthase 17 OS=Dictyostelium discoideum GN=pks17 PE=3 SV=1 | 66 | 1033 | 5.0E-109 |
sp|P9WQE9|PHAS_MYCTU | Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=pks2 PE=1 SV=1 | 71 | 1221 | 6.0E-109 |
sp|P9WQE8|PHAS_MYCTO | Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=pks2 PE=3 SV=1 | 71 | 1221 | 6.0E-109 |
sp|A5U9F4|PHAS_MYCTA | Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra) GN=pks2 PE=3 SV=1 | 71 | 1221 | 6.0E-109 |
sp|Q7TVK8|PHAS_MYCBO | Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=pks2 PE=3 SV=1 | 71 | 1221 | 6.0E-109 |
sp|A1KQG0|PHAS_MYCBP | Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium bovis (strain BCG / Pasteur 1173P2) GN=pks2 PE=3 SV=1 | 71 | 1221 | 7.0E-108 |
sp|Q54QD3|PKS22_DICDI | Probable polyketide synthase 22 OS=Dictyostelium discoideum GN=pks22 PE=3 SV=1 | 68 | 1038 | 1.0E-107 |
sp|Q54QD1|PKS23_DICDI | Probable polyketide synthase 23 OS=Dictyostelium discoideum GN=pks23 PE=3 SV=1 | 68 | 1038 | 7.0E-107 |
sp|P9WQE5|PPSB_MYCTU | Phthiocerol synthesis polyketide synthase type I PpsB OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsB PE=1 SV=1 | 70 | 966 | 1.0E-106 |
sp|P9WQE4|PPSB_MYCTO | Phthiocerol synthesis polyketide synthase type I PpsB OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsB PE=3 SV=1 | 70 | 966 | 1.0E-106 |
sp|Q7TXL9|PPSB_MYCBO | Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsB OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsB PE=1 SV=1 | 70 | 966 | 1.0E-106 |
sp|B4XYB8|AZIB_STREG | 5-methyl-1-naphthoate synthase OS=Streptomyces sahachiroi GN=aziB PE=1 SV=1 | 70 | 1033 | 1.0E-105 |
sp|P49327|FAS_HUMAN | Fatty acid synthase OS=Homo sapiens GN=FASN PE=1 SV=3 | 136 | 1190 | 3.0E-104 |
sp|P19096|FAS_MOUSE | Fatty acid synthase OS=Mus musculus GN=Fasn PE=1 SV=2 | 136 | 1078 | 5.0E-103 |
sp|P12276|FAS_CHICK | Fatty acid synthase OS=Gallus gallus GN=FASN PE=1 SV=5 | 136 | 1191 | 2.0E-101 |
sp|P22367|MSAS_PENPA | 6-methylsalicylic acid synthase OS=Penicillium patulum PE=1 SV=1 | 53 | 1038 | 3.0E-101 |
sp|Q71SP7|FAS_BOVIN | Fatty acid synthase OS=Bos taurus GN=FASN PE=2 SV=1 | 136 | 1069 | 2.0E-100 |
sp|Q86JI5|PKS5_DICDI | Probable polyketide synthase 5 OS=Dictyostelium discoideum GN=pks5 PE=2 SV=1 | 74 | 1038 | 3.0E-98 |
sp|Q86AE3|PKS9_DICDI | Probable polyketide synthase 9/36 OS=Dictyostelium discoideum GN=pks9 PE=2 SV=1 | 74 | 1038 | 4.0E-98 |
sp|B0G100|PKS7_DICDI | Probable polyketide synthase 7 OS=Dictyostelium discoideum GN=pks7 PE=3 SV=1 | 74 | 1038 | 3.0E-97 |
sp|B0G0Z9|PKS6_DICDI | Probable polyketide synthase 6 OS=Dictyostelium discoideum GN=pks6 PE=3 SV=1 | 74 | 1038 | 5.0E-97 |
sp|B0G101|PKS8_DICDI | Probable polyketide synthase 8/35 OS=Dictyostelium discoideum GN=pks8 PE=3 SV=1 | 69 | 1038 | 1.0E-95 |
sp|Q55CN6|PKS3_DICDI | Probable polyketide synthase 3 OS=Dictyostelium discoideum GN=pks3 PE=3 SV=1 | 80 | 1072 | 9.0E-95 |
sp|Q54ED6|PKS41_DICDI | Probable polyketide synthase 41 OS=Dictyostelium discoideum GN=pks41 PE=3 SV=1 | 60 | 1033 | 5.0E-94 |
sp|Q559A9|PKS13_DICDI | Probable polyketide synthase 13 OS=Dictyostelium discoideum GN=pks13 PE=3 SV=1 | 65 | 1052 | 1.0E-90 |
sp|Q12053|PKSL1_ASPPA | Noranthrone synthase OS=Aspergillus parasiticus GN=pksL1 PE=1 SV=1 | 59 | 966 | 2.0E-90 |
sp|Q54D44|PKS42_DICDI | Probable polyketide synthase 42 OS=Dictyostelium discoideum GN=pks42 PE=3 SV=2 | 60 | 1071 | 3.0E-90 |
sp|Q54KU3|PKS25_DICDI | Probable polyketide synthase 25 OS=Dictyostelium discoideum GN=pks25 PE=3 SV=1 | 74 | 1033 | 6.0E-90 |
sp|P96284|PKS15_MYCTU | Putative inactive phenolphthiocerol synthesis polyketide synthase type I Pks15 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=pks15 PE=1 SV=2 | 70 | 487 | 1.0E-89 |
sp|Q558Y6|PKS14_DICDI | Probable polyketide synthase 14 OS=Dictyostelium discoideum GN=pks14 PE=3 SV=2 | 66 | 1033 | 4.0E-88 |
sp|Q54B51|PKS44_DICDI | Probable polyketide synthase 44 OS=Dictyostelium discoideum GN=pks44 PE=3 SV=1 | 69 | 1039 | 1.0E-86 |
sp|B0G103|PKS10_DICDI | Probable polyketide synthase 10 OS=Dictyostelium discoideum GN=pks10 PE=3 SV=1 | 69 | 1033 | 1.0E-86 |
sp|Q54KU5|PKS24_DICDI | Probable polyketide synthase 24 OS=Dictyostelium discoideum GN=pks24 PE=3 SV=1 | 67 | 1033 | 1.0E-85 |
sp|Q54ED7|PKS40_DICDI | Probable polyketide synthase 40 OS=Dictyostelium discoideum GN=pks40 PE=3 SV=1 | 70 | 1033 | 1.0E-85 |
sp|Q54TW0|PKS18_DICDI | Probable polyketide synthase 18 OS=Dictyostelium discoideum GN=pks18 PE=2 SV=1 | 66 | 1033 | 2.0E-85 |
sp|Q54B49|PKS45_DICDI | Probable polyketide synthase 45 OS=Dictyostelium discoideum GN=pks45 PE=3 SV=2 | 60 | 1039 | 3.0E-85 |
sp|Q54FQ2|PKS30_DICDI | Probable polyketide synthase 30 OS=Dictyostelium discoideum GN=pks30 PE=3 SV=1 | 74 | 1033 | 2.0E-84 |
sp|Q54IX3|PKS26_DICDI | Probable polyketide synthase 26 OS=Dictyostelium discoideum GN=pks26 PE=3 SV=1 | 74 | 1033 | 5.0E-84 |
sp|Q54FD2|PKS38_DICDI | Probable polyketide synthase 38 OS=Dictyostelium discoideum GN=pks38 PE=3 SV=1 | 66 | 1033 | 1.0E-83 |
sp|Q9Y7D5|LOVF_ASPTE | Lovastatin diketide synthase LovF OS=Aspergillus terreus GN=lovF PE=1 SV=1 | 1498 | 2440 | 2.0E-83 |
sp|Q54T36|PKS19_DICDI | Probable polyketide synthase 19 OS=Dictyostelium discoideum GN=pks19 PE=3 SV=1 | 74 | 1038 | 5.0E-83 |
sp|Q03149|WA_EMENI | Conidial yellow pigment biosynthesis polyketide synthase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=wA PE=1 SV=2 | 74 | 966 | 2.0E-82 |
sp|Q54FN7|PKS33_DICDI | Probable polyketide synthase 33 OS=Dictyostelium discoideum GN=pks33 PE=3 SV=2 | 66 | 1033 | 4.0E-82 |
sp|Q54FP8|PKS32_DICDI | Probable polyketide synthase 32 OS=Dictyostelium discoideum GN=pks32 PE=3 SV=1 | 66 | 1033 | 6.0E-82 |
sp|Q54G30|PKS27_DICDI | Probable polyketide synthase 27 OS=Dictyostelium discoideum GN=pks27 PE=3 SV=1 | 74 | 1033 | 6.0E-82 |
sp|Q558W4|PKS15_DICDI | Probable polyketide synthase 15 OS=Dictyostelium discoideum GN=pks15 PE=3 SV=2 | 68 | 1033 | 1.0E-81 |
sp|Q12397|STCA_EMENI | Putative sterigmatocystin biosynthesis polyketide synthase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=stcA PE=3 SV=2 | 74 | 969 | 1.0E-81 |
sp|Q54FQ1|PKS31_DICDI | Probable polyketide synthase 31 OS=Dictyostelium discoideum GN=pks31 PE=3 SV=1 | 74 | 1033 | 5.0E-81 |
sp|B0G138|PKS21_DICDI | Probable polyketide synthase 21 OS=Dictyostelium discoideum GN=pks21 PE=3 SV=1 | 74 | 1038 | 2.0E-80 |
sp|P9WQE1|PPSE_MYCTU | Phthiocerol synthesis polyketide synthase type I PpsE OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsE PE=1 SV=1 | 134 | 977 | 3.0E-80 |
sp|P9WQE0|PPSE_MYCTO | Phthiocerol synthesis polyketide synthase type I PpsE OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsE PE=3 SV=1 | 134 | 977 | 3.0E-80 |
sp|Q7TXL6|PPSE_MYCBO | Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsE OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsE PE=1 SV=1 | 134 | 977 | 3.0E-80 |
sp|Q54FC8|PKS39_DICDI | Probable polyketide synthase 39 OS=Dictyostelium discoideum GN=pks39 PE=3 SV=1 | 66 | 1033 | 4.0E-80 |
sp|P40806|PKSJ_BACSU | Polyketide synthase PksJ OS=Bacillus subtilis (strain 168) GN=pksJ PE=1 SV=3 | 67 | 573 | 5.0E-80 |
sp|Q55DM7|PKS2_DICDI | Probable polyketide synthase 2 OS=Dictyostelium discoideum GN=pks2 PE=3 SV=1 | 74 | 1039 | 1.0E-79 |
sp|Q54FN2|PKS34_DICDI | Probable polyketide synthase 34 OS=Dictyostelium discoideum GN=pks34 PE=3 SV=1 | 74 | 1033 | 3.0E-79 |
sp|B0G170|PKS28_DICDI | Probable polyketide synthase 28 OS=Dictyostelium discoideum GN=pks28 PE=3 SV=1 | 58 | 943 | 3.0E-79 |
sp|Q54FQ3|PKS29_DICDI | Probable polyketide synthase 29 OS=Dictyostelium discoideum GN=pks29 PE=3 SV=1 | 74 | 1033 | 4.0E-79 |
sp|P40872|PKSM_BACSU | Polyketide synthase PksM OS=Bacillus subtilis (strain 168) GN=pksM PE=1 SV=4 | 74 | 573 | 5.0E-76 |
sp|O31782|PKSN_BACSU | Polyketide synthase PksN OS=Bacillus subtilis (strain 168) GN=pksN PE=1 SV=3 | 51 | 580 | 3.0E-74 |
sp|O31782|PKSN_BACSU | Polyketide synthase PksN OS=Bacillus subtilis (strain 168) GN=pksN PE=1 SV=3 | 66 | 563 | 2.0E-71 |
sp|P12785|FAS_RAT | Fatty acid synthase OS=Rattus norvegicus GN=Fasn PE=1 SV=3 | 136 | 488 | 2.0E-71 |
sp|Q54FI3|PKS37_DICDI | Probable polyketide synthase 37 OS=Dictyostelium discoideum GN=stlB PE=2 SV=1 | 70 | 480 | 3.0E-71 |
sp|Q05470|PKSL_BACSU | Polyketide synthase PksL OS=Bacillus subtilis (strain 168) GN=pksL PE=1 SV=3 | 50 | 568 | 6.0E-70 |
sp|P40872|PKSM_BACSU | Polyketide synthase PksM OS=Bacillus subtilis (strain 168) GN=pksM PE=1 SV=4 | 74 | 573 | 2.0E-69 |
sp|P36189|FAS_ANSAN | Fatty acid synthase (Fragment) OS=Anser anser anser GN=FASN PE=1 SV=1 | 136 | 434 | 6.0E-68 |
sp|Q05470|PKSL_BACSU | Polyketide synthase PksL OS=Bacillus subtilis (strain 168) GN=pksL PE=1 SV=3 | 60 | 573 | 7.0E-68 |
sp|Q05470|PKSL_BACSU | Polyketide synthase PksL OS=Bacillus subtilis (strain 168) GN=pksL PE=1 SV=3 | 74 | 568 | 2.0E-62 |
sp|P40872|PKSM_BACSU | Polyketide synthase PksM OS=Bacillus subtilis (strain 168) GN=pksM PE=1 SV=4 | 69 | 568 | 4.0E-62 |
sp|Q9R9J1|MYCA_BACIU | Mycosubtilin synthase subunit A OS=Bacillus subtilis GN=mycA PE=3 SV=1 | 59 | 592 | 3.0E-61 |
sp|P96202|PPSC_MYCTU | Phthiocerol synthesis polyketide synthase type I PpsC OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsC PE=1 SV=2 | 1566 | 2268 | 4.0E-60 |
sp|Q7TXL8|PPSC_MYCBO | Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsC OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsC PE=1 SV=1 | 1566 | 2268 | 4.0E-60 |
sp|Q05470|PKSL_BACSU | Polyketide synthase PksL OS=Bacillus subtilis (strain 168) GN=pksL PE=1 SV=3 | 74 | 518 | 7.0E-58 |
sp|P40806|PKSJ_BACSU | Polyketide synthase PksJ OS=Bacillus subtilis (strain 168) GN=pksJ PE=1 SV=3 | 66 | 491 | 1.0E-57 |
sp|P40806|PKSJ_BACSU | Polyketide synthase PksJ OS=Bacillus subtilis (strain 168) GN=pksJ PE=1 SV=3 | 59 | 611 | 6.0E-57 |
sp|O31784|PKSR_BACSU | Polyketide synthase PksR OS=Bacillus subtilis (strain 168) GN=pksR PE=1 SV=2 | 59 | 632 | 2.0E-56 |
sp|P49327|FAS_HUMAN | Fatty acid synthase OS=Homo sapiens GN=FASN PE=1 SV=3 | 1812 | 2266 | 4.0E-55 |
sp|P12276|FAS_CHICK | Fatty acid synthase OS=Gallus gallus GN=FASN PE=1 SV=5 | 1812 | 2266 | 6.0E-55 |
sp|P12785|FAS_RAT | Fatty acid synthase OS=Rattus norvegicus GN=Fasn PE=1 SV=3 | 1812 | 2296 | 3.0E-54 |
sp|P19096|FAS_MOUSE | Fatty acid synthase OS=Mus musculus GN=Fasn PE=1 SV=2 | 1812 | 2310 | 2.0E-53 |
sp|O31782|PKSN_BACSU | Polyketide synthase PksN OS=Bacillus subtilis (strain 168) GN=pksN PE=1 SV=3 | 69 | 567 | 2.0E-53 |
sp|Q71SP7|FAS_BOVIN | Fatty acid synthase OS=Bos taurus GN=FASN PE=2 SV=1 | 1715 | 2266 | 1.0E-52 |
sp|O31784|PKSR_BACSU | Polyketide synthase PksR OS=Bacillus subtilis (strain 168) GN=pksR PE=1 SV=2 | 66 | 495 | 1.0E-50 |
sp|P9WQE9|PHAS_MYCTU | Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=pks2 PE=1 SV=1 | 1599 | 2233 | 1.0E-49 |
sp|P9WQE8|PHAS_MYCTO | Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=pks2 PE=3 SV=1 | 1599 | 2233 | 1.0E-49 |
sp|A5U9F4|PHAS_MYCTA | Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra) GN=pks2 PE=3 SV=1 | 1599 | 2233 | 1.0E-49 |
sp|Q7TVK8|PHAS_MYCBO | Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=pks2 PE=3 SV=1 | 1599 | 2233 | 1.0E-49 |
sp|A1KQG0|PHAS_MYCBP | Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium bovis (strain BCG / Pasteur 1173P2) GN=pks2 PE=3 SV=1 | 1599 | 2233 | 1.0E-49 |
sp|B2HIL7|MSL7_MYCMM | Phenolphthiocerol synthesis polyketide synthase type I Pks15/1 OS=Mycobacterium marinum (strain ATCC BAA-535 / M) GN=pks15/1 PE=1 SV=1 | 1698 | 2265 | 2.0E-47 |
sp|Q02251|MCAS_MYCBO | Mycocerosic acid synthase OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=mas PE=1 SV=2 | 1599 | 2239 | 6.0E-47 |
sp|Q03132|ERYA2_SACER | Erythronolide synthase, modules 3 and 4 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=3 | 1705 | 2264 | 4.0E-45 |
sp|Q7TXK8|MSL7_MYCBO | Phenolphthiocerol synthesis polyketide synthase type I Pks15/1 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=pks15/1 PE=1 SV=1 | 1698 | 2267 | 7.0E-45 |
sp|P96285|PKS1_MYCTU | Putative inactive phenolphthiocerol synthesis polyketide synthase type I Pks1 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=pks1 PE=1 SV=4 | 1698 | 2267 | 2.0E-43 |
sp|Q55E72|PKS1_DICDI | Probable polyketide synthase 1 OS=Dictyostelium discoideum GN=stlA PE=1 SV=1 | 1601 | 2411 | 6.0E-41 |
sp|Q54FI3|PKS37_DICDI | Probable polyketide synthase 37 OS=Dictyostelium discoideum GN=stlB PE=2 SV=1 | 1698 | 2252 | 3.0E-36 |
sp|Q55DM7|PKS2_DICDI | Probable polyketide synthase 2 OS=Dictyostelium discoideum GN=pks2 PE=3 SV=1 | 1609 | 2264 | 6.0E-30 |
sp|P96285|PKS1_MYCTU | Putative inactive phenolphthiocerol synthesis polyketide synthase type I Pks1 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=pks1 PE=1 SV=4 | 596 | 1245 | 1.0E-29 |
sp|Q869X2|PKS17_DICDI | Probable polyketide synthase 17 OS=Dictyostelium discoideum GN=pks17 PE=3 SV=1 | 1758 | 2411 | 3.0E-29 |
sp|Q54TW0|PKS18_DICDI | Probable polyketide synthase 18 OS=Dictyostelium discoideum GN=pks18 PE=2 SV=1 | 1609 | 2264 | 3.0E-29 |
sp|P12785|FAS_RAT | Fatty acid synthase OS=Rattus norvegicus GN=Fasn PE=1 SV=3 | 592 | 1078 | 4.0E-29 |
sp|B0G0Z9|PKS6_DICDI | Probable polyketide synthase 6 OS=Dictyostelium discoideum GN=pks6 PE=3 SV=1 | 1714 | 2270 | 7.0E-29 |
sp|Q54FQ1|PKS31_DICDI | Probable polyketide synthase 31 OS=Dictyostelium discoideum GN=pks31 PE=3 SV=1 | 1607 | 2411 | 1.0E-28 |
sp|Q54FC8|PKS39_DICDI | Probable polyketide synthase 39 OS=Dictyostelium discoideum GN=pks39 PE=3 SV=1 | 1607 | 2270 | 4.0E-28 |
sp|Q86AE3|PKS9_DICDI | Probable polyketide synthase 9/36 OS=Dictyostelium discoideum GN=pks9 PE=2 SV=1 | 1714 | 2270 | 1.0E-27 |
sp|Q54FN2|PKS34_DICDI | Probable polyketide synthase 34 OS=Dictyostelium discoideum GN=pks34 PE=3 SV=1 | 1607 | 2411 | 1.0E-27 |
sp|Q558Y6|PKS14_DICDI | Probable polyketide synthase 14 OS=Dictyostelium discoideum GN=pks14 PE=3 SV=2 | 1611 | 2264 | 2.0E-27 |
sp|Q54FN7|PKS33_DICDI | Probable polyketide synthase 33 OS=Dictyostelium discoideum GN=pks33 PE=3 SV=2 | 1601 | 2411 | 2.0E-27 |
sp|Q86JI5|PKS5_DICDI | Probable polyketide synthase 5 OS=Dictyostelium discoideum GN=pks5 PE=2 SV=1 | 1714 | 2411 | 3.0E-27 |
sp|Q4WAZ9|NRP14_ASPFU | Nonribosomal peptide synthetase 14 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS14 PE=2 SV=2 | 2034 | 2443 | 4.0E-27 |
