Protein ID | OphauB2|72 |
Gene name | |
Location | Contig_1:182344..183238 |
Strand | + |
Gene length (bp) | 894 |
Transcript length (bp) | 786 |
Coding sequence length (bp) | 786 |
Protein length (aa) | 262 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF00106 | adh_short | short chain dehydrogenase | 7.5E-36 | 7 | 209 |
PF13561 | adh_short_C2 | Enoyl-(Acyl carrier protein) reductase | 8.6E-31 | 12 | 255 |
PF08659 | KR | KR domain | 4.3E-09 | 7 | 172 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|O18404|HCD2_DROME | 3-hydroxyacyl-CoA dehydrogenase type-2 OS=Drosophila melanogaster GN=scu PE=1 SV=1 | 3 | 257 | 1.0E-58 |
sp|O70351|HCD2_RAT | 3-hydroxyacyl-CoA dehydrogenase type-2 OS=Rattus norvegicus GN=Hsd17b10 PE=1 SV=3 | 9 | 257 | 1.0E-55 |
sp|O02691|HCD2_BOVIN | 3-hydroxyacyl-CoA dehydrogenase type-2 OS=Bos taurus GN=HSD17B10 PE=1 SV=3 | 9 | 257 | 1.0E-55 |
sp|O08756|HCD2_MOUSE | 3-hydroxyacyl-CoA dehydrogenase type-2 OS=Mus musculus GN=Hsd17b10 PE=1 SV=4 | 9 | 257 | 2.0E-53 |
sp|Q99714|HCD2_HUMAN | 3-hydroxyacyl-CoA dehydrogenase type-2 OS=Homo sapiens GN=HSD17B10 PE=1 SV=3 | 9 | 257 | 9.0E-53 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|O18404|HCD2_DROME | 3-hydroxyacyl-CoA dehydrogenase type-2 OS=Drosophila melanogaster GN=scu PE=1 SV=1 | 3 | 257 | 1.0E-58 |
sp|O70351|HCD2_RAT | 3-hydroxyacyl-CoA dehydrogenase type-2 OS=Rattus norvegicus GN=Hsd17b10 PE=1 SV=3 | 9 | 257 | 1.0E-55 |
sp|O02691|HCD2_BOVIN | 3-hydroxyacyl-CoA dehydrogenase type-2 OS=Bos taurus GN=HSD17B10 PE=1 SV=3 | 9 | 257 | 1.0E-55 |
sp|O08756|HCD2_MOUSE | 3-hydroxyacyl-CoA dehydrogenase type-2 OS=Mus musculus GN=Hsd17b10 PE=1 SV=4 | 9 | 257 | 2.0E-53 |
sp|Q99714|HCD2_HUMAN | 3-hydroxyacyl-CoA dehydrogenase type-2 OS=Homo sapiens GN=HSD17B10 PE=1 SV=3 | 9 | 257 | 9.0E-53 |
sp|P9WGQ7|Y1144_MYCTU | Uncharacterized oxidoreductase Rv1144 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv1144 PE=1 SV=1 | 1 | 257 | 1.0E-48 |
sp|P9WGQ6|Y1144_MYCTO | Uncharacterized oxidoreductase MT1177 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT1177 PE=3 SV=1 | 1 | 257 | 1.0E-48 |
sp|G5DGA8|IDLDH_IPSPI | Ipsdienol dehydrogenase OS=Ips pini GN=IDOLDH PE=1 SV=1 | 1 | 258 | 7.0E-25 |
sp|F4J2Z7|SDR4_ARATH | Short-chain dehydrogenase reductase 4 OS=Arabidopsis thaliana GN=SDR4 PE=2 SV=1 | 3 | 261 | 1.0E-22 |
sp|P37079|SORD_KLEPN | Sorbitol-6-phosphate 2-dehydrogenase OS=Klebsiella pneumoniae GN=sorD PE=3 SV=1 | 1 | 255 | 3.0E-22 |
sp|P73826|FABG2_SYNY3 | 3-oxoacyl-[acyl-carrier-protein] reductase 2 OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=fabG2 PE=1 SV=1 | 1 | 257 | 4.0E-22 |
sp|Q9X248|FABG_THEMA | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Thermotoga maritima (strain ATCC 43589 / MSB8 / DSM 3109 / JCM 10099) GN=fabG PE=3 SV=1 | 1 | 255 | 5.0E-22 |
sp|P66782|Y1385_MYCBO | Uncharacterized oxidoreductase Mb1385 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=fabG2 PE=3 SV=1 | 6 | 255 | 1.0E-21 |
sp|P9WGR9|Y1350_MYCTU | Uncharacterized oxidoreductase Rv1350 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=fabG2 PE=1 SV=1 | 6 | 255 | 1.0E-21 |
sp|P9WGR8|Y1350_MYCTO | Uncharacterized oxidoreductase MT1393 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=fabG2 PE=3 SV=1 | 6 | 255 | 1.0E-21 |
sp|O80714|SDR3C_ARATH | Short-chain dehydrogenase reductase 3c OS=Arabidopsis thaliana GN=SDR3c PE=3 SV=1 | 1 | 260 | 4.0E-20 |
sp|F4J300|SDR5_ARATH | Short-chain dehydrogenase reductase 5 OS=Arabidopsis thaliana GN=SDR5 PE=3 SV=1 | 2 | 213 | 1.0E-18 |
sp|Q937L4|CPNA_COMTE | Cyclopentanol dehydrogenase OS=Comamonas testosteroni GN=cpnA PE=3 SV=1 | 2 | 255 | 2.0E-17 |
sp|Q8GAV9|CPNA_COMS9 | Cyclopentanol dehydrogenase OS=Comamonas sp. (strain NCIMB 9872) GN=cpnA PE=1 SV=1 | 2 | 255 | 2.0E-17 |
sp|O80713|SDR3A_ARATH | Short-chain dehydrogenase reductase 3a OS=Arabidopsis thaliana GN=SDR3a PE=2 SV=1 | 1 | 213 | 4.0E-17 |
sp|Q6GDV6|Y2567_STAAR | Uncharacterized oxidoreductase SAR2567 OS=Staphylococcus aureus (strain MRSA252) GN=SAR2567 PE=3 SV=1 | 3 | 217 | 2.0E-16 |
sp|Q9SCU0|SDR2A_ARATH | Short-chain dehydrogenase reductase 2a OS=Arabidopsis thaliana GN=SDR2a PE=3 SV=1 | 2 | 214 | 6.0E-16 |
sp|Q5HLD8|Y2049_STAEQ | Uncharacterized oxidoreductase SERP2049 OS=Staphylococcus epidermidis (strain ATCC 35984 / RP62A) GN=SERP2049 PE=3 SV=1 | 2 | 218 | 1.0E-15 |
sp|Q8CN40|Y2036_STAES | Uncharacterized oxidoreductase SE_2036 OS=Staphylococcus epidermidis (strain ATCC 12228) GN=SE_2036 PE=3 SV=1 | 2 | 218 | 1.0E-15 |
sp|P50197|LINC_SPHPI | 2,5-dichloro-2,5-cyclohexadiene-1,4-diol dehydrogenase OS=Sphingomonas paucimobilis GN=linC PE=2 SV=1 | 3 | 255 | 1.0E-15 |
sp|Q5TJF5|DHB8_CANLF | Estradiol 17-beta-dehydrogenase 8 OS=Canis lupus familiaris GN=HSD17B8 PE=3 SV=1 | 1 | 212 | 1.0E-15 |
sp|Q8KWT4|BACC_BACIU | Dihydroanticapsin 7-dehydrogenase OS=Bacillus subtilis GN=bacC PE=1 SV=1 | 1 | 255 | 2.0E-15 |
sp|Q99RF5|Y2478_STAAM | Uncharacterized oxidoreductase SAV2478 OS=Staphylococcus aureus (strain Mu50 / ATCC 700699) GN=SAV2478 PE=3 SV=1 | 3 | 217 | 3.0E-15 |
sp|Q8NUV9|Y2403_STAAW | Uncharacterized oxidoreductase MW2403 OS=Staphylococcus aureus (strain MW2) GN=MW2403 PE=3 SV=1 | 3 | 217 | 3.0E-15 |
sp|Q6G6J1|Y2370_STAAS | Uncharacterized oxidoreductase SAS2370 OS=Staphylococcus aureus (strain MSSA476) GN=SAS2370 PE=3 SV=1 | 3 | 217 | 3.0E-15 |
sp|Q7A3L9|Y2266_STAAN | Uncharacterized oxidoreductase SA2266 OS=Staphylococcus aureus (strain N315) GN=SA2266 PE=1 SV=1 | 3 | 217 | 3.0E-15 |
sp|Q2FVD5|Y2778_STAA8 | Uncharacterized oxidoreductase SAOUHSC_02778 OS=Staphylococcus aureus (strain NCTC 8325) GN=SAOUHSC_02778 PE=3 SV=1 | 3 | 217 | 3.0E-15 |
sp|Q5HD73|Y2488_STAAC | Uncharacterized oxidoreductase SACOL2488 OS=Staphylococcus aureus (strain COL) GN=SACOL2488 PE=3 SV=1 | 3 | 217 | 3.0E-15 |
sp|Q2FE21|Y2422_STAA3 | Uncharacterized oxidoreductase SAUSA300_2422 OS=Staphylococcus aureus (strain USA300) GN=SAUSA300_2422 PE=3 SV=1 | 3 | 217 | 3.0E-15 |
sp|Q92506|DHB8_HUMAN | Estradiol 17-beta-dehydrogenase 8 OS=Homo sapiens GN=HSD17B8 PE=1 SV=2 | 2 | 212 | 4.0E-15 |
sp|P55541|Y4LA_RHISN | Uncharacterized short-chain type dehydrogenase/reductase y4lA OS=Rhizobium sp. (strain NGR234) GN=NGR_a02730 PE=3 SV=1 | 2 | 255 | 5.0E-15 |
sp|Q9LBG2|LVR_LEIAQ | Levodione reductase OS=Leifsonia aquatica GN=lvr PE=1 SV=1 | 2 | 255 | 5.0E-15 |
sp|Q9WYG0|Y325_THEMA | Uncharacterized oxidoreductase TM_0325 OS=Thermotoga maritima (strain ATCC 43589 / MSB8 / DSM 3109 / JCM 10099) GN=TM_0325 PE=3 SV=1 | 1 | 256 | 8.0E-15 |
sp|Q94K41|SDR3B_ARATH | Short-chain dehydrogenase reductase 3b OS=Arabidopsis thaliana GN=SDR3b PE=2 SV=1 | 2 | 197 | 1.0E-14 |
sp|Q9PKF7|FABG_CHLMU | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Chlamydia muridarum (strain MoPn / Nigg) GN=fabG PE=3 SV=1 | 5 | 255 | 3.0E-14 |
sp|P38004|FABG_CHLTR | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Chlamydia trachomatis (strain D/UW-3/Cx) GN=fabG PE=3 SV=3 | 5 | 255 | 3.0E-14 |
sp|P50160|TS2_MAIZE | Sex determination protein tasselseed-2 OS=Zea mays GN=TS2 PE=2 SV=1 | 2 | 204 | 4.0E-14 |
sp|H9BFQ1|TPRL2_ERYCB | Tropinone reductase-like 2 OS=Erythroxylum coca PE=2 SV=1 | 2 | 240 | 9.0E-14 |
sp|F1SWA0|ZERSY_ZINZE | Zerumbone synthase OS=Zingiber zerumbet GN=ZSD1 PE=1 SV=1 | 1 | 205 | 1.0E-13 |
sp|Q59787|DHSO_RHOSH | Sorbitol dehydrogenase OS=Rhodobacter sphaeroides GN=polS PE=1 SV=1 | 1 | 201 | 1.0E-13 |
sp|H9BFQ0|TPRL1_ERYCB | Tropinone reductase-like 1 OS=Erythroxylum coca PE=2 SV=1 | 2 | 255 | 1.0E-13 |
sp|P39640|BACC_BACSU | Dihydroanticapsin 7-dehydrogenase OS=Bacillus subtilis (strain 168) GN=bacC PE=1 SV=2 | 1 | 255 | 2.0E-13 |
sp|P71534|FABG_MYCS2 | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) GN=fabG PE=3 SV=2 | 5 | 255 | 8.0E-13 |
sp|Q6MGB5|DHB8_RAT | Estradiol 17-beta-dehydrogenase 8 OS=Rattus norvegicus GN=Hsd17b8 PE=1 SV=1 | 1 | 218 | 9.0E-13 |
sp|Q45219|Y2146_BRADU | Probable short-chain type dehydrogenase/reductase blr2146 OS=Bradyrhizobium diazoefficiens (strain JCM 10833 / IAM 13628 / NBRC 14792 / USDA 110) GN=blr2146 PE=3 SV=2 | 2 | 255 | 9.0E-13 |
sp|P51831|FABG_BACSU | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Bacillus subtilis (strain 168) GN=fabG PE=3 SV=3 | 3 | 255 | 9.0E-13 |
sp|Q7TS56|CBR4_RAT | Carbonyl reductase family member 4 OS=Rattus norvegicus GN=Cbr4 PE=2 SV=1 | 10 | 255 | 1.0E-12 |
sp|P9WGT3|FABG_MYCTU | 3-oxoacyl-[acyl-carrier-protein] reductase FabG1 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=fabG1 PE=1 SV=1 | 5 | 255 | 1.0E-12 |
sp|P9WGT2|FABG_MYCTO | 3-oxoacyl-[acyl-carrier-protein] reductase FabG1 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=fabG1 PE=3 SV=1 | 5 | 255 | 1.0E-12 |
sp|P0A5Y5|FABG_MYCBO | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=fabG PE=3 SV=1 | 5 | 255 | 1.0E-12 |
sp|P72332|NODG_RHIS3 | Nodulation protein G OS=Rhizobium sp. (strain N33) GN=nodG PE=3 SV=1 | 1 | 255 | 2.0E-12 |
sp|O07399|FABG_MYCAV | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Mycobacterium avium GN=fabG PE=3 SV=1 | 5 | 255 | 2.0E-12 |
sp|Q48436|BUDC_KLEPN | Diacetyl reductase [(S)-acetoin forming] OS=Klebsiella pneumoniae GN=budC PE=1 SV=2 | 6 | 255 | 3.0E-12 |
sp|P9WGT1|HSD_MYCTU | 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=fabG3 PE=1 SV=1 | 2 | 256 | 4.0E-12 |
sp|P69166|HSD_MYCBO | 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=fabG3 PE=3 SV=1 | 2 | 256 | 4.0E-12 |
sp|Q04520|BUDC_RAOTE | Diacetyl reductase [(S)-acetoin forming] OS=Raoultella terrigena GN=budC PE=3 SV=1 | 6 | 214 | 4.0E-12 |
sp|Q6P0H7|CBR4_DANRE | Carbonyl reductase family member 4 OS=Danio rerio GN=cbr4 PE=2 SV=1 | 5 | 255 | 5.0E-12 |
sp|P9WGT0|HSD_MYCTO | 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=fabG3 PE=3 SV=1 | 2 | 256 | 5.0E-12 |
sp|P55336|FABG_VIBHA | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Vibrio harveyi GN=fabG PE=3 SV=1 | 1 | 255 | 1.0E-11 |
sp|Q4A054|Y0419_STAS1 | Uncharacterized oxidoreductase SSP0419 OS=Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229) GN=SSP0419 PE=3 SV=1 | 1 | 233 | 1.0E-11 |
sp|O67610|FABG_AQUAE | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Aquifex aeolicus (strain VF5) GN=fabG PE=1 SV=1 | 1 | 255 | 1.0E-11 |
sp|Q94KL7|SILD_FORIN | Secoisolariciresinol dehydrogenase (Fragment) OS=Forsythia intermedia PE=1 SV=1 | 2 | 255 | 1.0E-11 |
sp|P19992|HSD_STREX | 3-alpha-(or 20-beta)-hydroxysteroid dehydrogenase OS=Streptomyces exfoliatus PE=1 SV=1 | 3 | 255 | 2.0E-11 |
sp|Q561X9|BDH2_DANRE | 3-hydroxybutyrate dehydrogenase type 2 OS=Danio rerio GN=bdh2 PE=2 SV=1 | 2 | 257 | 2.0E-11 |
sp|A4IFA7|CBR4_BOVIN | Carbonyl reductase family member 4 OS=Bos taurus GN=CBR4 PE=2 SV=1 | 10 | 255 | 2.0E-11 |
sp|Q3KPT7|BDH2_XENLA | 3-hydroxybutyrate dehydrogenase type 2 OS=Xenopus laevis GN=bdh2 PE=2 SV=1 | 2 | 255 | 2.0E-11 |
sp|P46331|YXBG_BACSU | Uncharacterized oxidoreductase YxbG OS=Bacillus subtilis (strain 168) GN=yxbG PE=3 SV=2 | 2 | 261 | 3.0E-11 |
sp|P19871|3BHD_COMTE | 3-beta-hydroxysteroid dehydrogenase OS=Comamonas testosteroni PE=1 SV=5 | 2 | 253 | 3.0E-11 |
sp|P37440|UCPA_ECOLI | Oxidoreductase UcpA OS=Escherichia coli (strain K12) GN=ucpA PE=3 SV=3 | 2 | 256 | 3.0E-11 |
sp|P44481|Y048_HAEIN | Uncharacterized oxidoreductase HI_0048 OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN=HI_0048 PE=1 SV=1 | 2 | 255 | 4.0E-11 |
sp|Q8XBJ4|UCPA_ECO57 | Oxidoreductase UcpA OS=Escherichia coli O157:H7 GN=ucpA PE=3 SV=2 | 2 | 256 | 4.0E-11 |
sp|Q9BPX1|DHB14_HUMAN | 17-beta-hydroxysteroid dehydrogenase 14 OS=Homo sapiens GN=HSD17B14 PE=1 SV=1 | 25 | 218 | 5.0E-11 |
sp|P47227|BPHB_BURXL | Cis-2,3-dihydrobiphenyl-2,3-diol dehydrogenase OS=Burkholderia xenovorans (strain LB400) GN=bphB PE=1 SV=1 | 1 | 188 | 5.0E-11 |
sp|P08694|BPHB_PSEPS | Cis-2,3-dihydrobiphenyl-2,3-diol dehydrogenase OS=Pseudomonas pseudoalcaligenes GN=bphB PE=3 SV=2 | 1 | 204 | 5.0E-11 |
sp|P45375|PHBB_ALLVD | Acetoacetyl-CoA reductase OS=Allochromatium vinosum (strain ATCC 17899 / DSM 180 / NBRC 103801 / NCIMB 10441 / D) GN=phbB PE=3 SV=2 | 68 | 216 | 6.0E-11 |
sp|Q9CQ62|DECR_MOUSE | 2,4-dienoyl-CoA reductase, mitochondrial OS=Mus musculus GN=Decr1 PE=1 SV=1 | 3 | 255 | 6.0E-11 |
sp|C1C4R8|BDH2_LITCT | 3-hydroxybutyrate dehydrogenase type 2 OS=Lithobates catesbeiana GN=bdh2 PE=2 SV=1 | 2 | 255 | 8.0E-11 |
sp|D4A1J4|BDH2_RAT | 3-hydroxybutyrate dehydrogenase type 2 OS=Rattus norvegicus GN=Bdh2 PE=3 SV=2 | 2 | 255 | 8.0E-11 |
sp|P22441|DHMA_FLAS1 | N-acylmannosamine 1-dehydrogenase OS=Flavobacterium sp. (strain 141-8) PE=1 SV=3 | 2 | 255 | 8.0E-11 |
sp|Q64591|DECR_RAT | 2,4-dienoyl-CoA reductase, mitochondrial OS=Rattus norvegicus GN=Decr1 PE=1 SV=2 | 3 | 255 | 8.0E-11 |
sp|Q9MYP6|DHB14_BOVIN | 17-beta-hydroxysteroid dehydrogenase 14 OS=Bos taurus GN=HSD17B14 PE=2 SV=1 | 25 | 256 | 9.0E-11 |
sp|Q3T046|BDH2_BOVIN | 3-hydroxybutyrate dehydrogenase type 2 OS=Bos taurus GN=BDH2 PE=2 SV=1 | 2 | 255 | 9.0E-11 |
sp|Q5C9I9|ISPD_MENPI | (-)-isopiperitenol/(-)-carveol dehydrogenase, mitochondrial OS=Mentha piperita PE=1 SV=1 | 2 | 255 | 9.0E-11 |
sp|O75452|RDH16_HUMAN | Retinol dehydrogenase 16 OS=Homo sapiens GN=RDH16 PE=1 SV=2 | 2 | 206 | 1.0E-10 |
sp|Q988B7|PLDH_RHILO | Pyridoxal 4-dehydrogenase OS=Rhizobium loti (strain MAFF303099) GN=pldh-t PE=1 SV=1 | 2 | 202 | 1.0E-10 |
sp|P72220|BPHB_PSEPU | Cis-2,3-dihydrobiphenyl-2,3-diol dehydrogenase OS=Pseudomonas putida GN=bphB PE=3 SV=1 | 1 | 197 | 2.0E-10 |
sp|P0A2C9|FABG_SALTY | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=fabG PE=1 SV=1 | 1 | 255 | 2.0E-10 |
sp|P0A2D0|FABG_SALTI | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Salmonella typhi GN=fabG PE=3 SV=1 | 1 | 255 | 2.0E-10 |
sp|Q1JP75|DCXR_BOVIN | L-xylulose reductase OS=Bos taurus GN=DCXR PE=2 SV=1 | 1 | 255 | 2.0E-10 |
sp|O07575|YHDF_BACSU | Uncharacterized oxidoreductase YhdF OS=Bacillus subtilis (strain 168) GN=yhdF PE=3 SV=1 | 2 | 255 | 2.0E-10 |
sp|Q7FAE1|MOMAS_ORYSJ | Momilactone A synthase OS=Oryza sativa subsp. japonica GN=Os04g0179200 PE=2 SV=1 | 2 | 255 | 2.0E-10 |
sp|Q6NUE2|CBR4_XENLA | Carbonyl reductase family member 4 OS=Xenopus laevis GN=cbr4 PE=2 SV=1 | 10 | 255 | 3.0E-10 |
sp|P50171|DHB8_MOUSE | Estradiol 17-beta-dehydrogenase 8 OS=Mus musculus GN=Hsd17b8 PE=1 SV=2 | 1 | 218 | 3.0E-10 |
sp|Q56318|Y019_THEMA | Uncharacterized oxidoreductase TM_0019 OS=Thermotoga maritima (strain ATCC 43589 / MSB8 / DSM 3109 / JCM 10099) GN=TM_0019 PE=3 SV=2 | 27 | 203 | 4.0E-10 |
sp|Q8JZV9|BDH2_MOUSE | 3-hydroxybutyrate dehydrogenase type 2 OS=Mus musculus GN=Bdh2 PE=1 SV=1 | 2 | 255 | 5.0E-10 |
sp|P06234|NODG_RHIME | Nodulation protein G OS=Rhizobium meliloti (strain 1021) GN=nodG PE=3 SV=1 | 1 | 255 | 5.0E-10 |
sp|Q91VT4|CBR4_MOUSE | Carbonyl reductase family member 4 OS=Mus musculus GN=Cbr4 PE=1 SV=2 | 10 | 255 | 5.0E-10 |
sp|P57432|FABG_BUCAI | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Buchnera aphidicola subsp. Acyrthosiphon pisum (strain APS) GN=fabG PE=3 SV=1 | 1 | 255 | 5.0E-10 |
sp|P47230|BPHB_RHOGO | Cis-2,3-dihydrobiphenyl-2,3-diol dehydrogenase OS=Rhodococcus globerulus GN=bphB PE=3 SV=1 | 1 | 197 | 5.0E-10 |
sp|Q8CPI3|FABG_STAES | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus epidermidis (strain ATCC 12228) GN=fabG PE=3 SV=1 | 5 | 255 | 6.0E-10 |
sp|Q5HPW0|FABG_STAEQ | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus epidermidis (strain ATCC 35984 / RP62A) GN=fabG PE=3 SV=1 | 5 | 255 | 6.0E-10 |
sp|Q8K9J5|FABG_BUCAP | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Buchnera aphidicola subsp. Schizaphis graminum (strain Sg) GN=fabG PE=3 SV=1 | 1 | 255 | 6.0E-10 |
sp|P19337|BAIA2_CLOSV | Bile acid 7-dehydroxylase 2 OS=Clostridium scindens (strain JCM 10418 / VPI 12708) GN=baiA2 PE=1 SV=1 | 3 | 258 | 6.0E-10 |
sp|Q89AG9|FABG_BUCBP | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Buchnera aphidicola subsp. Baizongia pistaciae (strain Bp) GN=fabG PE=3 SV=1 | 1 | 255 | 6.0E-10 |
sp|P0A2D1|UCPA_SALTY | Oxidoreductase UcpA OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=ucpA PE=3 SV=1 | 2 | 256 | 7.0E-10 |
sp|P0A2D2|UCPA_SALTI | Oxidoreductase UcpA OS=Salmonella typhi GN=ucpA PE=3 SV=1 | 2 | 256 | 7.0E-10 |
sp|Q9KQH7|FABG_VIBCH | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) GN=fabG PE=1 SV=2 | 1 | 255 | 8.0E-10 |
sp|Q91XV4|DCXR_MESAU | L-xylulose reductase OS=Mesocricetus auratus GN=DCXR PE=1 SV=1 | 6 | 255 | 1.0E-09 |
sp|O34717|FADH_BACSU | Probable 2,4-dienoyl-CoA reductase OS=Bacillus subtilis (strain 168) GN=fadH PE=2 SV=1 | 3 | 255 | 2.0E-09 |
sp|Q46381|BPHB_COMTE | Cis-2,3-dihydrobiphenyl-2,3-diol dehydrogenase OS=Comamonas testosteroni GN=bphB PE=1 SV=1 | 1 | 202 | 2.0E-09 |
sp|O00058|MTDH_UROFA | Probable NADP-dependent mannitol dehydrogenase OS=Uromyces fabae GN=PIG8 PE=2 SV=1 | 1 | 256 | 2.0E-09 |
sp|P23238|PHBB_ZOORA | Acetoacetyl-CoA reductase OS=Zoogloea ramigera GN=phbB PE=3 SV=1 | 5 | 255 | 2.0E-09 |
sp|Q2KIJ5|KDSR_BOVIN | 3-ketodihydrosphingosine reductase OS=Bos taurus GN=KDSR PE=2 SV=1 | 8 | 202 | 2.0E-09 |
sp|Q9Z8P2|FABG_CHLPN | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Chlamydia pneumoniae GN=fabG PE=3 SV=1 | 6 | 255 | 3.0E-09 |
sp|P17611|NODG_AZOBR | Nodulation protein G OS=Azospirillum brasilense GN=nodG PE=3 SV=2 | 3 | 255 | 4.0E-09 |
sp|P0AEK3|FABG_SHIFL | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Shigella flexneri GN=fabG PE=3 SV=1 | 1 | 255 | 4.0E-09 |
sp|P0AEK2|FABG_ECOLI | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Escherichia coli (strain K12) GN=fabG PE=1 SV=1 | 1 | 255 | 4.0E-09 |
sp|P33207|FABG_ARATH | 3-oxoacyl-[acyl-carrier-protein] reductase, chloroplastic OS=Arabidopsis thaliana GN=At1g24360 PE=1 SV=2 | 2 | 255 | 4.0E-09 |
sp|P0A0I0|FABG_STAAW | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain MW2) GN=fabG PE=3 SV=1 | 6 | 255 | 5.0E-09 |
sp|Q6G9Y2|FABG_STAAS | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain MSSA476) GN=fabG PE=3 SV=1 | 6 | 255 | 5.0E-09 |
sp|Q6GHK4|FABG_STAAR | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain MRSA252) GN=fabG PE=3 SV=1 | 6 | 255 | 5.0E-09 |
sp|P99093|FABG_STAAN | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain N315) GN=fabG PE=1 SV=1 | 6 | 255 | 5.0E-09 |
sp|P0A0H9|FABG_STAAM | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain Mu50 / ATCC 700699) GN=fabG PE=1 SV=1 | 6 | 255 | 5.0E-09 |
sp|Q5HGK2|FABG_STAAC | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain COL) GN=fabG PE=3 SV=2 | 6 | 255 | 5.0E-09 |
sp|Q06136|KDSR_HUMAN | 3-ketodihydrosphingosine reductase OS=Homo sapiens GN=KDSR PE=1 SV=1 | 8 | 202 | 6.0E-09 |
sp|P43713|FABG_HAEIN | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN=fabG PE=3 SV=1 | 3 | 255 | 6.0E-09 |
sp|P50941|FABG_RICPR | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Rickettsia prowazekii (strain Madrid E) GN=fabG PE=1 SV=2 | 6 | 255 | 7.0E-09 |
sp|Q8SPU8|DHRS4_BOVIN | Dehydrogenase/reductase SDR family member 4 OS=Bos taurus GN=DHRS4 PE=2 SV=2 | 3 | 256 | 7.0E-09 |
sp|Q92GE0|FABG_RICCN | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Rickettsia conorii (strain ATCC VR-613 / Malish 7) GN=fabG PE=3 SV=2 | 112 | 255 | 1.0E-08 |
sp|Q5FPE5|GMDH_GLUOX | Glucose 1-dehydrogenase OS=Gluconobacter oxydans (strain 621H) GN=GOX2015 PE=1 SV=1 | 6 | 255 | 1.0E-08 |
