Protein ID | OphauB2|6002 |
Gene name | |
Location | Contig_50:61292..62982 |
Strand | - |
Gene length (bp) | 1690 |
Transcript length (bp) | 1623 |
Coding sequence length (bp) | 1623 |
Protein length (aa) | 541 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF07690 | MFS_1 | Major Facilitator Superfamily | 3.0E-41 | 56 | 451 |
PF00083 | Sugar_tr | Sugar (and other) transporter | 1.6E-19 | 53 | 221 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|Q09752|FNX1_SCHPO | Multidrug resistance protein fnx1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=fnx1 PE=2 SV=2 | 34 | 540 | 2.0E-72 |
sp|O59726|FNX2_SCHPO | Vacuolar membrane amino acid uptake transporter fnx2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=fnx2 PE=3 SV=1 | 20 | 536 | 3.0E-50 |
sp|Q04301|VBA1_YEAST | Vacuolar basic amino acid transporter 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA1 PE=1 SV=1 | 38 | 539 | 1.0E-41 |
sp|B5BP47|YP53_SCHPO | Uncharacterized transporter C460.03 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC460.03 PE=3 SV=1 | 8 | 540 | 1.0E-39 |
sp|P9WG85|Y1877_MYCTU | Uncharacterized MFS-type transporter Rv1877 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv1877 PE=3 SV=1 | 57 | 536 | 4.0E-38 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|Q09752|FNX1_SCHPO | Multidrug resistance protein fnx1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=fnx1 PE=2 SV=2 | 34 | 540 | 2.0E-72 |
sp|O59726|FNX2_SCHPO | Vacuolar membrane amino acid uptake transporter fnx2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=fnx2 PE=3 SV=1 | 20 | 536 | 3.0E-50 |
sp|Q04301|VBA1_YEAST | Vacuolar basic amino acid transporter 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA1 PE=1 SV=1 | 38 | 539 | 1.0E-41 |
sp|B5BP47|YP53_SCHPO | Uncharacterized transporter C460.03 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC460.03 PE=3 SV=1 | 8 | 540 | 1.0E-39 |
sp|P9WG85|Y1877_MYCTU | Uncharacterized MFS-type transporter Rv1877 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv1877 PE=3 SV=1 | 57 | 536 | 4.0E-38 |
sp|P9WG84|Y1877_MYCTO | Uncharacterized MFS-type transporter MT1926 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT1926 PE=3 SV=1 | 57 | 536 | 4.0E-38 |
sp|O32182|YUSP_BACSU | Uncharacterized MFS-type transporter YusP OS=Bacillus subtilis (strain 168) GN=yusP PE=3 SV=1 | 46 | 480 | 7.0E-34 |
sp|O42922|YBIH_SCHPO | Uncharacterized MFS-type transporter C16A3.17c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC16A3.17c PE=3 SV=1 | 8 | 539 | 4.0E-33 |
sp|Q9HE13|YI32_SCHPO | Uncharacterized MFS-type transporter C1399.02 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC1399.02 PE=3 SV=1 | 30 | 467 | 4.0E-33 |
sp|Q10072|YAN6_SCHPO | Uncharacterized transporter C3H1.06c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC3H1.06c PE=3 SV=1 | 23 | 480 | 6.0E-33 |
sp|P96712|BMR3_BACSU | Multidrug resistance protein 3 OS=Bacillus subtilis (strain 168) GN=bmr3 PE=1 SV=1 | 60 | 539 | 1.0E-29 |
sp|P38358|VBA2_YEAST | Vacuolar basic amino acid transporter 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA2 PE=1 SV=1 | 82 | 460 | 2.0E-29 |
sp|P33335|SGE1_YEAST | Protein SGE1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SGE1 PE=1 SV=1 | 64 | 467 | 9.0E-28 |
sp|P36172|VBA5_YEAST | Vacuolar basic amino acid transporter 5 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA5 PE=3 SV=1 | 22 | 461 | 5.0E-24 |
sp|Q00357|TOXA_COCCA | Putative HC-toxin efflux carrier TOXA OS=Cochliobolus carbonum GN=TOXA PE=3 SV=1 | 2 | 390 | 3.0E-22 |
sp|P9WG87|Y1250_MYCTU | Uncharacterized MFS-type transporter Rv1250 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv1250 PE=3 SV=1 | 56 | 496 | 6.0E-19 |
sp|P9WG86|Y1250_MYCTO | Uncharacterized MFS-type transporter MT1289 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT1289 PE=3 SV=1 | 56 | 496 | 6.0E-19 |
sp|O94607|STR2_SCHPO | Siderophore iron transporter 2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=str2 PE=1 SV=1 | 51 | 497 | 3.0E-18 |
sp|P31474|HSRA_ECOLI | Probable transport protein HsrA OS=Escherichia coli (strain K12) GN=hsrA PE=1 SV=1 | 53 | 460 | 1.0E-17 |
sp|A8GHR1|MDTD_SERP5 | Putative multidrug resistance protein MdtD OS=Serratia proteamaculans (strain 568) GN=mdtD PE=3 SV=1 | 53 | 463 | 1.0E-15 |
sp|P9WG88|EMRB_MYCTO | Multidrug resistance protein B homolog OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=emrB PE=3 SV=1 | 52 | 411 | 1.0E-15 |
sp|P9WG89|EMRB_MYCTU | Multidrug resistance protein B homolog OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=emrB PE=3 SV=1 | 52 | 397 | 1.0E-15 |
sp|P44927|EMRB_HAEIN | Multidrug export protein EmrB OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN=emrB PE=3 SV=1 | 55 | 378 | 2.0E-15 |
sp|P50080|AZR1_YEAST | Azole resistance protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=AZR1 PE=1 SV=1 | 64 | 212 | 3.0E-15 |
sp|P54585|YHCA_BACSU | Uncharacterized MFS-type transporter YhcA OS=Bacillus subtilis (strain 168) GN=yhcA PE=3 SV=2 | 57 | 480 | 6.0E-15 |
sp|Q00538|MMR_BACSU | Methylenomycin A resistance protein OS=Bacillus subtilis (strain 168) GN=mmr PE=3 SV=1 | 56 | 454 | 1.0E-14 |
sp|C6DBD0|MDTD_PECCP | Putative multidrug resistance protein MdtD OS=Pectobacterium carotovorum subsp. carotovorum (strain PC1) GN=mdtD PE=3 SV=1 | 53 | 455 | 3.0E-14 |
sp|Q8X1Z7|MIRA_EMENI | Siderophore iron transporter mirA OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=mirA PE=3 SV=1 | 23 | 484 | 1.0E-13 |
sp|A8AEE4|MDTD_CITK8 | Putative multidrug resistance protein MdtD OS=Citrobacter koseri (strain ATCC BAA-895 / CDC 4225-83 / SGSC4696) GN=mdtD PE=3 SV=1 | 53 | 462 | 2.0E-13 |
sp|P0AEJ0|EMRB_ECOLI | Multidrug export protein EmrB OS=Escherichia coli (strain K12) GN=emrB PE=1 SV=1 | 32 | 461 | 2.0E-13 |
sp|P0AEJ1|EMRB_ECO57 | Multidrug export protein EmrB OS=Escherichia coli O157:H7 GN=emrB PE=3 SV=1 | 32 | 461 | 2.0E-13 |
sp|P9WJY3|MFS55_MYCTU | MFS-type drug efflux transporter P55 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv1410c PE=1 SV=1 | 56 | 457 | 3.0E-13 |
sp|P9WJY2|MFS55_MYCTO | MFS-type drug efflux transporter P55 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT1454 PE=3 SV=1 | 56 | 457 | 3.0E-13 |
sp|C6DTH3|MFS55_MYCTK | MFS-type drug efflux transporter P55 OS=Mycobacterium tuberculosis (strain KZN 1435 / MDR) GN=TBMG_02570 PE=3 SV=1 | 56 | 457 | 3.0E-13 |
sp|A5WM93|MFS55_MYCTF | MFS-type drug efflux transporter P55 OS=Mycobacterium tuberculosis (strain F11) GN=TBFG_11439 PE=3 SV=1 | 56 | 457 | 3.0E-13 |
sp|A5U2B2|MFS55_MYCTA | MFS-type drug efflux transporter P55 OS=Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra) GN=MRA_1419 PE=3 SV=1 | 56 | 457 | 3.0E-13 |
sp|C1AN55|MFS55_MYCBT | MFS-type drug efflux transporter P55 OS=Mycobacterium bovis (strain BCG / Tokyo 172 / ATCC 35737 / TMC 1019) GN=JTY_1446 PE=3 SV=1 | 56 | 457 | 3.0E-13 |
sp|A1KIJ9|MFS55_MYCBP | MFS-type drug efflux transporter P55 OS=Mycobacterium bovis (strain BCG / Pasteur 1173P2) GN=BCG_1471c PE=1 SV=1 | 56 | 457 | 3.0E-13 |
sp|Q7U042|MFS55_MYCBO | MFS-type drug efflux transporter P55 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=Mb1445c PE=3 SV=1 | 56 | 457 | 3.0E-13 |
sp|Q6D2A9|MDTD_PECAS | Putative multidrug resistance protein MdtD OS=Pectobacterium atrosepticum (strain SCRI 1043 / ATCC BAA-672) GN=mdtD PE=3 SV=1 | 53 | 455 | 8.0E-13 |
sp|O31563|YFIU_BACSU | Uncharacterized MFS-type transporter YfiU OS=Bacillus subtilis (strain 168) GN=yfiU PE=3 SV=1 | 51 | 454 | 1.0E-12 |
sp|Q9CCP7|MFS55_MYCLE | MFS-type drug efflux transporter P55 OS=Mycobacterium leprae (strain TN) GN=ML0556 PE=3 SV=1 | 56 | 379 | 2.0E-12 |
sp|P76269|YEBQ_ECOLI | Uncharacterized transporter YebQ OS=Escherichia coli (strain K12) GN=yebQ PE=3 SV=2 | 47 | 368 | 3.0E-12 |
sp|Q04602|VBA4_YEAST | Vacuolar basic amino acid transporter 4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA4 PE=1 SV=1 | 62 | 470 | 3.0E-12 |
sp|A1JKW8|MDTD_YERE8 | Putative multidrug resistance protein MdtD OS=Yersinia enterocolitica serotype O:8 / biotype 1B (strain NCTC 13174 / 8081) GN=mdtD PE=3 SV=2 | 53 | 464 | 4.0E-12 |
sp|Q92341|STR3_SCHPO | Siderophore iron transporter 3 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=str3 PE=1 SV=1 | 47 | 438 | 5.0E-12 |
sp|Q99S97|SDRM_STAAN | Multidrug efflux pump SdrM OS=Staphylococcus aureus (strain N315) GN=sdrM PE=1 SV=1 | 42 | 459 | 2.0E-11 |
sp|O74395|STR1_SCHPO | Siderophore iron transporter 1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=str1 PE=1 SV=1 | 70 | 467 | 2.0E-11 |
sp|A6TBH6|MDTD_KLEP7 | Putative multidrug resistance protein MdtD OS=Klebsiella pneumoniae subsp. pneumoniae (strain ATCC 700721 / MGH 78578) GN=mdtD PE=3 SV=1 | 53 | 455 | 5.0E-11 |
sp|B1JSD2|MDTD_YERPY | Putative multidrug resistance protein MdtD OS=Yersinia pseudotuberculosis serotype O:3 (strain YPIII) GN=mdtD PE=3 SV=1 | 53 | 462 | 7.0E-11 |
sp|A4TMR4|MDTD_YERPP | Putative multidrug resistance protein MdtD OS=Yersinia pestis (strain Pestoides F) GN=mdtD PE=3 SV=1 | 53 | 462 | 7.0E-11 |
sp|Q1CK62|MDTD_YERPN | Putative multidrug resistance protein MdtD OS=Yersinia pestis bv. Antiqua (strain Nepal516) GN=mdtD PE=3 SV=1 | 53 | 462 | 7.0E-11 |
sp|A9QZU7|MDTD_YERPG | Putative multidrug resistance protein MdtD OS=Yersinia pestis bv. Antiqua (strain Angola) GN=mdtD PE=3 SV=1 | 53 | 462 | 7.0E-11 |
sp|Q7CJL1|MDTD_YERPE | Putative multidrug resistance protein MdtD OS=Yersinia pestis GN=mdtD PE=3 SV=1 | 53 | 462 | 7.0E-11 |
sp|B2K9M2|MDTD_YERPB | Putative multidrug resistance protein MdtD OS=Yersinia pseudotuberculosis serotype IB (strain PB1/+) GN=mdtD PE=3 SV=1 | 53 | 462 | 7.0E-11 |
sp|Q1C5L8|MDTD_YERPA | Putative multidrug resistance protein MdtD OS=Yersinia pestis bv. Antiqua (strain Antiqua) GN=mdtD PE=3 SV=1 | 53 | 462 | 7.0E-11 |
sp|A7FG15|MDTD_YERP3 | Putative multidrug resistance protein MdtD OS=Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) GN=mdtD PE=3 SV=1 | 53 | 462 | 7.0E-11 |
sp|B5BF67|MDTD_SALPK | Putative multidrug resistance protein MdtD OS=Salmonella paratyphi A (strain AKU_12601) GN=mdtD PE=3 SV=1 | 53 | 385 | 1.0E-10 |
sp|Q5PDW9|MDTD_SALPA | Putative multidrug resistance protein MdtD OS=Salmonella paratyphi A (strain ATCC 9150 / SARB42) GN=mdtD PE=3 SV=1 | 53 | 385 | 1.0E-10 |
sp|P38731|ARN1_YEAST | Siderophore iron transporter ARN1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ARN1 PE=1 SV=1 | 63 | 470 | 2.0E-10 |
sp|P46105|ACT22_STRCO | Probable actinorhodin transporter OS=Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) GN=actII-2 PE=3 SV=1 | 54 | 489 | 2.0E-10 |
sp|B5FMU8|MDTD_SALDC | Putative multidrug resistance protein MdtD OS=Salmonella dublin (strain CT_02021853) GN=mdtD PE=3 SV=1 | 53 | 385 | 2.0E-10 |
sp|B5XPB7|MDTD_KLEP3 | Putative multidrug resistance protein MdtD OS=Klebsiella pneumoniae (strain 342) GN=mdtD PE=3 SV=1 | 53 | 450 | 2.0E-10 |
sp|B4SXW2|MDTD_SALNS | Putative multidrug resistance protein MdtD OS=Salmonella newport (strain SL254) GN=mdtD PE=3 SV=1 | 53 | 385 | 3.0E-10 |
sp|B5R0C2|MDTD_SALEP | Putative multidrug resistance protein MdtD OS=Salmonella enteritidis PT4 (strain P125109) GN=mdtD PE=3 SV=1 | 53 | 385 | 3.0E-10 |
sp|B5EXV9|MDTD_SALA4 | Putative multidrug resistance protein MdtD OS=Salmonella agona (strain SL483) GN=mdtD PE=3 SV=1 | 53 | 385 | 3.0E-10 |
sp|Q668C4|MDTD_YERPS | Putative multidrug resistance protein MdtD OS=Yersinia pseudotuberculosis serotype I (strain IP32953) GN=mdtD PE=3 SV=1 | 53 | 462 | 3.0E-10 |
sp|B4T9U3|MDTD_SALHS | Putative multidrug resistance protein MdtD OS=Salmonella heidelberg (strain SL476) GN=mdtD PE=3 SV=1 | 53 | 385 | 4.0E-10 |
sp|A9N7L0|MDTD_SALPB | Putative multidrug resistance protein MdtD OS=Salmonella paratyphi B (strain ATCC BAA-1250 / SPB7) GN=mdtD PE=3 SV=1 | 53 | 385 | 4.0E-10 |
sp|P44903|HSRA_HAEIN | Probable transport protein HsrA OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN=hsrA PE=3 SV=1 | 53 | 479 | 4.0E-10 |
sp|Q8Z5F5|MDTD_SALTI | Putative multidrug resistance protein MdtD OS=Salmonella typhi GN=mdtD PE=3 SV=1 | 53 | 385 | 5.0E-10 |
sp|Q8ZNQ0|MDTD_SALTY | Putative multidrug resistance protein MdtD OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=mdtD PE=3 SV=1 | 53 | 385 | 7.0E-10 |
sp|B4TNI8|MDTD_SALSV | Putative multidrug resistance protein MdtD OS=Salmonella schwarzengrund (strain CVM19633) GN=mdtD PE=3 SV=1 | 53 | 385 | 7.0E-10 |
sp|P36173|GEX2_YEAST | Glutathione exchanger 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=GEX2 PE=1 SV=1 | 32 | 473 | 1.0E-09 |
sp|P25596|GEX1_YEAST | Glutathione exchanger 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=GEX1 PE=1 SV=4 | 32 | 473 | 2.0E-09 |
sp|A4WCC3|MDTD_ENT38 | Putative multidrug resistance protein MdtD OS=Enterobacter sp. (strain 638) GN=mdtD PE=3 SV=1 | 53 | 462 | 2.0E-09 |
sp|P25594|VBA3_YEAST | Vacuolar basic amino acid transporter 3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=VBA3 PE=1 SV=1 | 139 | 461 | 3.0E-09 |
sp|P94422|YCNB_BACSU | Uncharacterized MFS-type transporter YcnB OS=Bacillus subtilis (strain 168) GN=ycnB PE=3 SV=1 | 40 | 370 | 7.0E-09 |
sp|Q870L2|MIRB_EMENI | Siderophore iron transporter mirB OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=mirB PE=3 SV=1 | 8 | 461 | 7.0E-09 |
sp|P14551|TCR_STRRM | Tetracycline resistance determinant OS=Streptomyces rimosus GN=tetB PE=3 SV=1 | 287 | 454 | 2.0E-08 |
sp|P9WJY5|EFPA_MYCTU | Uncharacterized MFS-type transporter EfpA OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=efpA PE=1 SV=1 | 59 | 466 | 2.0E-08 |
sp|P9WJY4|EFPA_MYCTO | Uncharacterized MFS-type transporter EfpA OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=efpA PE=3 SV=1 | 59 | 466 | 2.0E-08 |
sp|P39886|TCMA_STRGA | Tetracenomycin C resistance and export protein OS=Streptomyces glaucescens GN=tcmA PE=3 SV=1 | 56 | 370 | 3.0E-08 |
sp|Q08299|ENB1_YEAST | Siderophore iron transporter ENB1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ENB1 PE=1 SV=1 | 93 | 531 | 3.0E-08 |
sp|P38724|ARN2_YEAST | Siderophore iron transporter ARN2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ARN2 PE=3 SV=2 | 1 | 479 | 4.0E-08 |
sp|P9WJW9|Y2459_MYCTU | Uncharacterized MFS-type transporter Rv2459 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv2459 PE=3 SV=1 | 56 | 481 | 1.0E-07 |
sp|P9WJW8|Y2459_MYCTO | Uncharacterized MFS-type transporter MT2534 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT2534 PE=3 SV=1 | 56 | 481 | 1.0E-07 |
sp|P0A0J9|QACA_STAAU | Antiseptic resistance protein OS=Staphylococcus aureus GN=qacA PE=1 SV=1 | 108 | 414 | 2.0E-07 |
sp|P0A0J8|QACA_STAAM | Antiseptic resistance protein OS=Staphylococcus aureus (strain Mu50 / ATCC 700699) GN=qacA PE=3 SV=1 | 108 | 414 | 2.0E-07 |
sp|P39980|SIT1_YEAST | Siderophore iron transporter 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SIT1 PE=3 SV=1 | 37 | 470 | 2.0E-07 |
sp|Q9USN4|YJA1_SCHPO | Uncharacterized transporter C1529.01 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPCC1529.01 PE=3 SV=2 | 59 | 230 | 4.0E-07 |
sp|O31762|BBEX_BACSU | Bacillibactin exporter OS=Bacillus subtilis (strain 168) GN=ymfD PE=1 SV=2 | 85 | 233 | 4.0E-07 |
sp|P32369|BAIG_CLOSV | Bile acid transporter OS=Clostridium scindens (strain JCM 10418 / VPI 12708) GN=baiG PE=3 SV=2 | 86 | 368 | 4.0E-07 |
sp|O35018|LMRB_BACSU | Lincomycin resistance protein LmrB OS=Bacillus subtilis (strain 168) GN=lmrB PE=3 SV=1 | 85 | 335 | 7.0E-07 |
sp|O34502|YVKA_BACSU | Uncharacterized MFS-type transporter YvkA OS=Bacillus subtilis (strain 168) GN=yvkA PE=3 SV=1 | 56 | 349 | 1.0E-06 |
sp|Q08902|YO378_YEAST | Drug resistance protein YOR378W OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YOR378W PE=1 SV=1 | 15 | 369 | 2.0E-06 |
sp|B7LV41|MDTD_ESCF3 | Putative multidrug resistance protein MdtD OS=Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CDC 0568-73) GN=mdtD PE=3 SV=1 | 53 | 450 | 2.0E-06 |
sp|C0SPB2|YWTG_BACSU | Putative metabolite transport protein YwtG OS=Bacillus subtilis (strain 168) GN=ywtG PE=3 SV=1 | 55 | 212 | 2.0E-06 |
sp|P23054|TCRB_BACSU | Tetracycline resistance protein OS=Bacillus subtilis (strain 168) GN=tetB PE=3 SV=1 | 65 | 433 | 3.0E-06 |
sp|P9WG90|STP_MYCTO | Multidrug resistance protein Stp OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=stp PE=3 SV=1 | 85 | 483 | 4.0E-06 |
sp|Q323D8|MDTD_SHIBS | Putative multidrug resistance protein MdtD OS=Shigella boydii serotype 4 (strain Sb227) GN=mdtD PE=3 SV=1 | 53 | 450 | 5.0E-06 |
sp|B7UTB5|MDTD_ECO27 | Putative multidrug resistance protein MdtD OS=Escherichia coli O127:H6 (strain E2348/69 / EPEC) GN=mdtD PE=3 SV=1 | 53 | 455 | 5.0E-06 |
sp|Q8NLB7|GENK_CORGL | Gentisate transporter OS=Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) GN=genK PE=1 SV=2 | 21 | 241 | 7.0E-06 |
sp|P30606|ITR2_YEAST | Myo-inositol transporter 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ITR2 PE=1 SV=2 | 103 | 205 | 8.0E-06 |
sp|P46333|CSBC_BACSU | Probable metabolite transport protein CsbC OS=Bacillus subtilis (strain 168) GN=csbC PE=1 SV=3 | 88 | 203 | 8.0E-06 |
sp|Q56ZZ7|PLST4_ARATH | Plastidic glucose transporter 4 OS=Arabidopsis thaliana GN=At5g16150 PE=1 SV=2 | 28 | 228 | 8.0E-06 |
sp|P46104|LMRA_STRLN | Lincomycin resistance protein OS=Streptomyces lincolnensis GN=lmrA PE=3 SV=1 | 59 | 370 | 8.0E-06 |
sp|B2TYA6|MDTD_SHIB3 | Putative multidrug resistance protein MdtD OS=Shigella boydii serotype 18 (strain CDC 3083-94 / BS512) GN=mdtD PE=3 SV=1 | 53 | 455 | 1.0E-05 |
sp|P36554|MDTD_ECOLI | Putative multidrug resistance protein MdtD OS=Escherichia coli (strain K12) GN=mdtD PE=1 SV=2 | 53 | 455 | 1.0E-05 |
sp|B1IYZ7|MDTD_ECOLC | Putative multidrug resistance protein MdtD OS=Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) GN=mdtD PE=3 SV=1 | 53 | 455 | 1.0E-05 |
sp|A8A1U9|MDTD_ECOHS | Putative multidrug resistance protein MdtD OS=Escherichia coli O9:H4 (strain HS) GN=mdtD PE=3 SV=1 | 53 | 455 | 1.0E-05 |
sp|B1X7H3|MDTD_ECODH | Putative multidrug resistance protein MdtD OS=Escherichia coli (strain K12 / DH10B) GN=mdtD PE=3 SV=1 | 53 | 455 | 1.0E-05 |
sp|C4ZSG5|MDTD_ECOBW | Putative multidrug resistance protein MdtD OS=Escherichia coli (strain K12 / MC4100 / BW2952) GN=mdtD PE=3 SV=1 | 53 | 455 | 1.0E-05 |
GO Term | Description | Terminal node |
---|---|---|
GO:0055085 | transmembrane transport | Yes |
GO:0022857 | transmembrane transporter activity | Yes |
GO:0016021 | integral component of membrane | Yes |
GO:0110165 | cellular anatomical entity | No |
GO:0009987 | cellular process | No |
GO:0003674 | molecular_function | No |
GO:0051179 | localization | No |
GO:0005215 | transporter activity | No |
GO:0008150 | biological_process | No |
GO:0031224 | intrinsic component of membrane | No |
GO:0051234 | establishment of localization | No |
GO:0005575 | cellular_component | No |
GO:0006810 | transport | No |
SignalP signal predicted | Location (based on Ymax) |
D score (significance: > 0.45) |
---|---|---|
No | 1 - 40 | 0.5 |
Domain # | Start | End | Length |
---|---|---|---|
1 | 47 | 69 | 22 |
2 | 84 | 106 | 22 |
3 | 113 | 135 | 22 |
4 | 139 | 161 | 22 |
5 | 174 | 196 | 22 |
6 | 201 | 223 | 22 |
7 | 236 | 258 | 22 |
8 | 268 | 290 | 22 |
9 | 311 | 333 | 22 |
10 | 348 | 366 | 18 |
11 | 373 | 395 | 22 |
12 | 405 | 427 | 22 |
13 | 440 | 462 | 22 |
14 | 509 | 531 | 22 |
Type of sequence | Sequence |
---|---|
Locus | Download genbank file of locus
The gene with 5 kb flanks (if sufficient flanking sequence is available). For use in cloning design programs. NOTE: features (genes or exons) that are only partially contained within the sequence are completely excluded. |
