Fungal Genomics

at Utrecht University

General Properties

Protein IDOphauB2|4521
Gene name
LocationContig_30:5738..7433
Strand+
Gene length (bp)1695
Transcript length (bp)1614
Coding sequence length (bp)1614
Protein length (aa) 538

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00083 Sugar_tr Sugar (and other) transporter 2.9E-58 52 502
PF07690 MFS_1 Major Facilitator Superfamily 7.3E-18 55 449

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|P0CE00|MPH3_YEAST Alpha-glucosides permease MPH3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=MPH3 PE=1 SV=1 14 511 3.0E-42
sp|A6ZX88|MPH3_YEAS7 Alpha-glucosides permease MPH3 OS=Saccharomyces cerevisiae (strain YJM789) GN=MPH3 PE=3 SV=1 14 511 3.0E-42
sp|B5VF36|MPH3_YEAS6 Alpha-glucosides permease MPH3 OS=Saccharomyces cerevisiae (strain AWRI1631) GN=MPH3 PE=3 SV=1 14 511 3.0E-42
sp|P0CD99|MPH2_YEAST Alpha-glucosides permease MPH2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=MPH2 PE=2 SV=1 14 511 4.0E-42
sp|C8Z6M6|MPH3_YEAS8 Alpha-glucosides permease MPH3 OS=Saccharomyces cerevisiae (strain Lalvin EC1118 / Prise de mousse) GN=MPH3 PE=3 SV=1 14 511 7.0E-42
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|P0CE00|MPH3_YEAST Alpha-glucosides permease MPH3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=MPH3 PE=1 SV=1 14 511 3.0E-42
sp|A6ZX88|MPH3_YEAS7 Alpha-glucosides permease MPH3 OS=Saccharomyces cerevisiae (strain YJM789) GN=MPH3 PE=3 SV=1 14 511 3.0E-42
sp|B5VF36|MPH3_YEAS6 Alpha-glucosides permease MPH3 OS=Saccharomyces cerevisiae (strain AWRI1631) GN=MPH3 PE=3 SV=1 14 511 3.0E-42
sp|P0CD99|MPH2_YEAST Alpha-glucosides permease MPH2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=MPH2 PE=2 SV=1 14 511 4.0E-42
sp|C8Z6M6|MPH3_YEAS8 Alpha-glucosides permease MPH3 OS=Saccharomyces cerevisiae (strain Lalvin EC1118 / Prise de mousse) GN=MPH3 PE=3 SV=1 14 511 7.0E-42
sp|P15685|MAL61_YEASX Maltose permease MAL61 OS=Saccharomyces cerevisiae GN=MAL61 PE=3 SV=1 28 511 9.0E-36
sp|P38156|MAL31_YEAST Maltose permease MAL31 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=MAL31 PE=1 SV=1 28 511 3.0E-35
sp|P53048|MAL11_YEAST General alpha-glucoside permease OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=MAL11 PE=1 SV=1 28 512 1.0E-34
sp|Q92339|GHT3_SCHPO High-affinity gluconate transporter ght3 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght3 PE=3 SV=1 61 502 1.0E-24
sp|O74969|GHT2_SCHPO High-affinity glucose transporter ght2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght2 PE=1 SV=1 59 533 1.0E-22
sp|P49374|HGT1_KLULA High-affinity glucose transporter OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=HGT1 PE=3 SV=1 49 501 2.0E-22
sp|O59932|GHT4_SCHPO High-affinity hexose transporter ght4 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght4 PE=3 SV=2 61 515 8.0E-22
sp|P54854|HXT15_YEAST Hexose transporter HXT15 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT15 PE=1 SV=1 50 525 2.0E-21
sp|P47185|HXT16_YEAST Hexose transporter HXT16 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT16 PE=3 SV=1 50 525 2.0E-21
sp|P23585|HXT2_YEAST High-affinity glucose transporter HXT2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT2 PE=1 SV=1 50 502 2.0E-21
sp|Q0WUU6|PLT4_ARATH Probable polyol transporter 4 OS=Arabidopsis thaliana GN=PLT4 PE=2 SV=1 27 510 2.0E-21
sp|Q92253|RCO3_NEUCR Probable glucose transporter rco-3 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=rco-3 PE=3 SV=2 58 534 2.0E-21
sp|P39924|HXT13_YEAST Hexose transporter HXT13 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT13 PE=1 SV=1 46 529 3.0E-21
sp|P53631|HXT17_YEAST Hexose transporter HXT17 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT17 PE=3 SV=1 46 529 3.0E-21
sp|Q8TFG1|GHT7_SCHPO Probable high-affinity hexose transporter ght7 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght7 PE=3 SV=1 73 506 4.0E-21
sp|P10870|SNF3_YEAST High-affinity glucose transporter SNF3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SNF3 PE=1 SV=3 41 502 7.0E-21
sp|P40885|HXT9_YEAST Hexose transporter HXT9 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT9 PE=1 SV=1 50 519 1.0E-20
sp|Q6AWX0|XYLL2_ARATH D-xylose-proton symporter-like 2 OS=Arabidopsis thaliana GN=At5g17010 PE=1 SV=1 62 499 1.0E-20
sp|P54862|HXT11_YEAST Hexose transporter HXT11 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT11 PE=1 SV=1 50 519 2.0E-20
sp|Q4U3U4|QAY_NEUTR Quinate permease OS=Neurospora terricola GN=qa-y PE=3 SV=1 38 505 3.0E-20
sp|P94493|YNCC_BACSU Putative metabolite transport protein YncC OS=Bacillus subtilis (strain 168) GN=yncC PE=3 SV=2 41 503 4.0E-20
sp|P54723|YFIG_BACSU Putative metabolite transport protein YfiG OS=Bacillus subtilis (strain 168) GN=yfiG PE=3 SV=1 54 503 5.0E-20
sp|P21906|GLF_ZYMMO Glucose facilitated diffusion protein OS=Zymomonas mobilis subsp. mobilis (strain ATCC 31821 / ZM4 / CP4) GN=glf PE=3 SV=2 109 501 8.0E-20
sp|P32466|HXT3_YEAST Low-affinity glucose transporter HXT3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT3 PE=1 SV=1 50 502 2.0E-19
sp|P53387|KHT2_KLULC Hexose transporter 2 OS=Kluyveromyces lactis GN=KHT2 PE=3 SV=1 8 519 2.0E-19
sp|P38695|HXT5_YEAST Probable glucose transporter HXT5 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT5 PE=1 SV=1 50 519 3.0E-19
sp|Q12300|RGT2_YEAST High-affinity glucose transporter RGT2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RGT2 PE=1 SV=1 58 519 5.0E-19
sp|P43581|HXT10_YEAST Hexose transporter HXT10 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT10 PE=1 SV=1 26 519 6.0E-19
sp|Q39525|HUP3_PARKE H(+)/hexose cotransporter 3 OS=Parachlorella kessleri GN=HUP3 PE=2 SV=1 58 502 6.0E-19
sp|P15325|QUTD_EMENI Quinate permease OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=qutD PE=1 SV=2 20 505 1.0E-18
sp|P0AEP1|GALP_ECOLI Galactose-proton symporter OS=Escherichia coli (strain K12) GN=galP PE=1 SV=1 48 500 1.0E-18
sp|P0AEP2|GALP_ECOL6 Galactose-proton symporter OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN=galP PE=3 SV=1 48 500 1.0E-18
sp|Q4U3U6|QAY_NEUAF Quinate permease OS=Neurospora africana GN=qa-y PE=3 SV=1 38 505 2.0E-18
sp|P0C6A1|GTR7_MOUSE Solute carrier family 2, facilitated glucose transporter member 7 OS=Mus musculus GN=Slc2a7 PE=3 SV=1 25 502 2.0E-18
sp|O74849|GHT6_SCHPO High-affinity fructose transporter ght6 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght6 PE=1 SV=1 59 528 2.0E-18
sp|O34718|IOLT_BACSU Major myo-inositol transporter IolT OS=Bacillus subtilis (strain 168) GN=iolT PE=2 SV=1 54 518 3.0E-18
sp|Q39228|STP4_ARATH Sugar transport protein 4 OS=Arabidopsis thaliana GN=STP4 PE=1 SV=1 50 438 3.0E-18
sp|Q8VZ80|PLT5_ARATH Polyol transporter 5 OS=Arabidopsis thaliana GN=PLT5 PE=1 SV=2 42 502 4.0E-18
sp|Q0D135|QUTD_ASPTN Probable quinate permease OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=qutD PE=3 SV=1 38 505 4.0E-18
sp|P78831|GHT5_SCHPO High-affinity glucose transporter ght5 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght5 PE=1 SV=2 59 502 7.0E-18
sp|C7GWV6|HXT4_YEAS2 Low-affinity glucose transporter HXT4 OS=Saccharomyces cerevisiae (strain JAY291) GN=HXT4 PE=3 SV=1 8 528 1.0E-17
sp|P11636|QAY_NEUCR Quinate permease OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=qa-y PE=3 SV=2 38 505 2.0E-17
sp|Q9LT15|STP10_ARATH Sugar transport protein 10 OS=Arabidopsis thaliana GN=STP10 PE=2 SV=1 46 498 2.0E-17
sp|P39004|HXT7_YEAST High-affinity hexose transporter HXT6 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT7 PE=1 SV=1 11 519 2.0E-17
sp|P39003|HXT6_YEAST High-affinity hexose transporter HXT6 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT6 PE=1 SV=2 11 519 2.0E-17
sp|P32465|HXT1_YEAST Low-affinity glucose transporter HXT1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT1 PE=1 SV=1 50 502 3.0E-17
sp|P32467|HXT4_YEAST Low-affinity glucose transporter HXT4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT4 PE=1 SV=1 8 528 3.0E-17
sp|A6ZT02|HXT4_YEAS7 Low-affinity glucose transporter HXT4 OS=Saccharomyces cerevisiae (strain YJM789) GN=HXT4 PE=3 SV=1 8 528 4.0E-17
sp|P13181|GAL2_YEAST Galactose transporter OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=GAL2 PE=1 SV=3 50 519 6.0E-17
sp|Q9P3U6|GHT1_SCHPO High-affinity glucose transporter ght1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght1 PE=1 SV=1 59 519 9.0E-17
sp|Q8WMN1|GTR5_SHEEP Solute carrier family 2, facilitated glucose transporter member 5 OS=Ovis aries GN=SLC2A5 PE=2 SV=1 60 502 1.0E-16
sp|Q8L6Z8|XYLL1_ARATH D-xylose-proton symporter-like 1 OS=Arabidopsis thaliana GN=At3g03090 PE=2 SV=1 25 499 1.0E-16
sp|Q6MYX6|QUTD_ASPFU Probable quinate permease OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=qutD PE=3 SV=1 54 505 1.0E-16
sp|A2QQV6|QUTD_ASPNC Probable quinate permease OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) GN=qutD PE=3 SV=1 38 536 2.0E-16
sp|P0AGF4|XYLE_ECOLI D-xylose-proton symporter OS=Escherichia coli (strain K12) GN=xylE PE=1 SV=1 58 503 3.0E-16
sp|P0AGF5|XYLE_ECO57 D-xylose-proton symporter OS=Escherichia coli O157:H7 GN=xylE PE=3 SV=1 58 503 3.0E-16
sp|P58353|GTR5_BOVIN Solute carrier family 2, facilitated glucose transporter member 5 OS=Bos taurus GN=SLC2A5 PE=1 SV=2 60 502 3.0E-16
sp|Q2U2Y9|QUTD_ASPOR Probable quinate permease OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=qutD PE=3 SV=1 59 505 5.0E-16
sp|B8NIM7|QUTD_ASPFN Probable quinate permease OS=Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) GN=qutD PE=3 SV=1 59 505 5.0E-16
sp|Q96QE2|MYCT_HUMAN Proton myo-inositol cotransporter OS=Homo sapiens GN=SLC2A13 PE=1 SV=3 58 374 6.0E-16
sp|P28568|GTR3_CHICK Solute carrier family 2, facilitated glucose transporter member 3 OS=Gallus gallus GN=SLC2A3 PE=2 SV=1 58 510 7.0E-16
sp|O65413|STP12_ARATH Sugar transport protein 12 OS=Arabidopsis thaliana GN=STP12 PE=2 SV=1 50 501 9.0E-16
sp|P87110|ITR2_SCHPO Myo-inositol transporter 2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=itr2 PE=2 SV=1 58 503 1.0E-15
sp|Q5RB09|GTR9_PONAB Solute carrier family 2, facilitated glucose transporter member 9 OS=Pongo abelii GN=SLC2A9 PE=2 SV=1 58 502 1.0E-15
sp|P43427|GTR5_RAT Solute carrier family 2, facilitated glucose transporter member 5 OS=Rattus norvegicus GN=Slc2a5 PE=1 SV=1 60 510 2.0E-15
sp|Q9P3U7|GHT8_SCHPO Probable high-affinity hexose transporter ght8, mitochondrial OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght8 PE=1 SV=1 59 502 2.0E-15
sp|Q9ZQP6|INT3_ARATH Probable inositol transporter 3 OS=Arabidopsis thaliana GN=INT3 PE=2 SV=1 58 402 3.0E-15
sp|Q9NRM0|GTR9_HUMAN Solute carrier family 2, facilitated glucose transporter member 9 OS=Homo sapiens GN=SLC2A9 PE=1 SV=2 58 505 3.0E-15
sp|C0SPB2|YWTG_BACSU Putative metabolite transport protein YwtG OS=Bacillus subtilis (strain 168) GN=ywtG PE=3 SV=1 59 513 4.0E-15
sp|P42833|HXT14_YEAST Hexose transporter HXT14 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT14 PE=1 SV=2 10 503 5.0E-15
sp|Q0WWW9|XYLL3_ARATH D-xylose-proton symporter-like 3, chloroplastic OS=Arabidopsis thaliana GN=At5g59250 PE=2 SV=2 58 499 6.0E-15
sp|O74713|HGT1_CANAX High-affinity glucose transporter OS=Candida albicans GN=HGT1 PE=3 SV=1 54 506 7.0E-15
sp|Q9WV38|GTR5_MOUSE Solute carrier family 2, facilitated glucose transporter member 5 OS=Mus musculus GN=Slc2a5 PE=1 SV=2 60 510 7.0E-15
sp|Q39524|HUP2_PARKE H(+)/hexose cotransporter 2 OS=Parachlorella kessleri GN=HUP2 PE=2 SV=1 58 502 1.0E-14
sp|Q9SX48|STP9_ARATH Sugar transport protein 9 OS=Arabidopsis thaliana GN=STP9 PE=1 SV=1 46 498 1.0E-14
sp|P96710|ARAE_BACSU Arabinose-proton symporter OS=Bacillus subtilis (strain 168) GN=araE PE=2 SV=2 176 501 2.0E-14
sp|P23586|STP1_ARATH Sugar transport protein 1 OS=Arabidopsis thaliana GN=STP1 PE=1 SV=2 46 437 2.0E-14
sp|P18631|RAG1_KLULA Low-affinity glucose transporter OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=RAG1 PE=1 SV=1 25 519 3.0E-14
sp|O44827|FGT1_CAEEL Facilitated glucose transporter protein 1 OS=Caenorhabditis elegans GN=fgt-1 PE=1 SV=2 41 505 3.0E-14
sp|Q9BYW1|GTR11_HUMAN Solute carrier family 2, facilitated glucose transporter member 11 OS=Homo sapiens GN=SLC2A11 PE=2 SV=1 60 500 3.0E-14
sp|O04249|STP7_ARATH Sugar transport protein 7 OS=Arabidopsis thaliana GN=STP7 PE=2 SV=1 59 498 3.0E-14
sp|Q9SFG0|STP6_ARATH Sugar transport protein 6 OS=Arabidopsis thaliana GN=STP6 PE=1 SV=1 58 503 3.0E-14
sp|P40886|HXT8_YEAST Hexose transporter HXT8 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT8 PE=1 SV=1 50 521 4.0E-14
sp|Q8GXR2|PLT6_ARATH Probable polyol transporter 6 OS=Arabidopsis thaliana GN=PLT6 PE=2 SV=2 58 503 7.0E-14
sp|Q41144|STC_RICCO Sugar carrier protein C OS=Ricinus communis GN=STC PE=2 SV=1 33 503 9.0E-14
sp|P45598|ARAE_KLEOX Arabinose-proton symporter OS=Klebsiella oxytoca GN=araE PE=3 SV=1 30 500 1.0E-13
sp|A1CPX0|QUTD_ASPCL Probable quinate permease OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=qutD PE=3 SV=1 20 505 1.0E-13
sp|Q0WQ63|ERDL8_ARATH Sugar transporter ERD6-like 8 OS=Arabidopsis thaliana GN=At3g05150 PE=2 SV=1 106 501 1.0E-13
sp|Q9C757|INT2_ARATH Probable inositol transporter 2 OS=Arabidopsis thaliana GN=INT2 PE=1 SV=1 49 375 2.0E-13
sp|A5LGM7|TRET1_POLVA Facilitated trehalose transporter Tret1 OS=Polypedilum vanderplanki GN=Tret1 PE=1 SV=1 157 500 3.0E-13
sp|Q9ZNS0|PLT3_ARATH Probable polyol transporter 3 OS=Arabidopsis thaliana GN=PLT3 PE=3 SV=1 60 502 3.0E-13
sp|Q8VZR6|INT1_ARATH Inositol transporter 1 OS=Arabidopsis thaliana GN=INT1 PE=1 SV=1 155 531 7.0E-13
sp|P15686|HUP1_PARKE H(+)/hexose cotransporter 1 OS=Parachlorella kessleri GN=HUP1 PE=2 SV=2 58 502 1.0E-12
sp|A1D2R3|QUTD_NEOFI Probable quinate permease OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=qutD PE=3 SV=1 20 285 1.0E-12
sp|Q9XIH7|PLT1_ARATH Putative polyol transporter 1 OS=Arabidopsis thaliana GN=PLT1 PE=3 SV=1 45 502 1.0E-12
sp|B0WC46|TRET1_CULQU Facilitated trehalose transporter Tret1 OS=Culex quinquefasciatus GN=Tret1 PE=3 SV=1 151 500 1.0E-12
sp|Q6PXP3|GTR7_HUMAN Solute carrier family 2, facilitated glucose transporter member 7 OS=Homo sapiens GN=SLC2A7 PE=2 SV=2 60 502 3.0E-12
sp|Q9BE72|GTR12_MACFA Solute carrier family 2, facilitated glucose transporter member 12 OS=Macaca fascicularis GN=SLC2A12 PE=2 SV=1 87 333 3.0E-12
sp|Q9UGQ3|GTR6_HUMAN Solute carrier family 2, facilitated glucose transporter member 6 OS=Homo sapiens GN=SLC2A6 PE=1 SV=2 7 503 3.0E-12
sp|Q8GXK5|EDL14_ARATH Sugar transporter ERD6-like 14 OS=Arabidopsis thaliana GN=At4g04750 PE=2 SV=2 107 502 3.0E-12
sp|Q9SBA7|STP8_ARATH Sugar transport protein 8 OS=Arabidopsis thaliana GN=STP8 PE=2 SV=2 58 498 3.0E-12
sp|Q9XIH6|PLT2_ARATH Putative polyol transporter 2 OS=Arabidopsis thaliana GN=PLT2 PE=3 SV=1 45 502 3.0E-12
sp|Q3ECP7|ERDL5_ARATH Sugar transporter ERD6-like 5 OS=Arabidopsis thaliana GN=At1g54730 PE=2 SV=2 77 500 3.0E-12
sp|Q94AZ2|STP13_ARATH Sugar transport protein 13 OS=Arabidopsis thaliana GN=STP13 PE=1 SV=2 58 500 4.0E-12
sp|P07921|LACP_KLULA Lactose permease OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=LAC12 PE=3 SV=1 10 503 5.0E-12
sp|P93051|ERDL7_ARATH Sugar transporter ERD6-like 7 OS=Arabidopsis thaliana GN=At2g48020 PE=2 SV=2 92 501 5.0E-12
sp|P11166|GTR1_HUMAN Solute carrier family 2, facilitated glucose transporter member 1 OS=Homo sapiens GN=SLC2A1 PE=1 SV=2 45 503 5.0E-12
sp|P13355|GTR1_RABIT Solute carrier family 2, facilitated glucose transporter member 1 OS=Oryctolagus cuniculus GN=SLC2A1 PE=2 SV=1 45 503 5.0E-12
sp|Q8TD20|GTR12_HUMAN Solute carrier family 2, facilitated glucose transporter member 12 OS=Homo sapiens GN=SLC2A12 PE=2 SV=1 106 333 6.0E-12
sp|A4ZYQ5|GTR7_RAT Solute carrier family 2, facilitated glucose transporter member 7 OS=Rattus norvegicus GN=Slc2a7 PE=2 SV=1 60 502 7.0E-12
sp|Q01440|GTR1_LEIDO Membrane transporter D1 OS=Leishmania donovani PE=3 SV=1 58 528 7.0E-12
sp|P27674|GTR1_BOVIN Solute carrier family 2, facilitated glucose transporter member 1 OS=Bos taurus GN=SLC2A1 PE=1 SV=1 45 503 7.0E-12
sp|Q94CI7|EDL17_ARATH Sugar transporter ERD6-like 17 OS=Arabidopsis thaliana GN=SFP1 PE=2 SV=2 99 499 7.0E-12
sp|Q5J316|GTR12_BOVIN Solute carrier family 2, facilitated glucose transporter member 12 OS=Bos taurus GN=SLC2A12 PE=1 SV=1 87 333 8.0E-12
sp|P46333|CSBC_BACSU Probable metabolite transport protein CsbC OS=Bacillus subtilis (strain 168) GN=csbC PE=1 SV=3 41 499 9.0E-12
sp|O23492|INT4_ARATH Inositol transporter 4 OS=Arabidopsis thaliana GN=INT4 PE=1 SV=1 25 401 9.0E-12
sp|Q9FMX3|STP11_ARATH Sugar transport protein 11 OS=Arabidopsis thaliana GN=STP11 PE=1 SV=1 58 498 1.0E-11
sp|P11168|GTR2_HUMAN Solute carrier family 2, facilitated glucose transporter member 2 OS=Homo sapiens GN=SLC2A2 PE=1 SV=1 93 510 1.0E-11
sp|Q9FYG3|PLST2_ARATH Probable plastidic glucose transporter 2 OS=Arabidopsis thaliana GN=At1g67300 PE=2 SV=1 11 423 1.0E-11
sp|P20303|GTR1_PIG Solute carrier family 2, facilitated glucose transporter member 1 OS=Sus scrofa GN=SLC2A1 PE=2 SV=2 45 503 2.0E-11
sp|P40441|HXT12_YEAST Putative hexose transporter 12 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT12 PE=5 SV=1 178 519 2.0E-11
sp|P0AE24|ARAE_ECOLI Arabinose-proton symporter OS=Escherichia coli (strain K12) GN=araE PE=1 SV=1 38 500 2.0E-11
sp|P0AE25|ARAE_ECO57 Arabinose-proton symporter OS=Escherichia coli O157:H7 GN=araE PE=3 SV=1 38 500 2.0E-11
sp|P47842|GTR3_CANLF Solute carrier family 2, facilitated glucose transporter member 3 OS=Canis lupus familiaris GN=SLC2A3 PE=2 SV=1 54 529 2.0E-11
sp|Q3UHK1|MYCT_MOUSE Proton myo-inositol cotransporter OS=Mus musculus GN=Slc2a13 PE=1 SV=2 121 374 4.0E-11
sp|P14246|GTR2_MOUSE Solute carrier family 2, facilitated glucose transporter member 2 OS=Mus musculus GN=Slc2a2 PE=1 SV=3 63 509 4.0E-11
sp|Q9LNV3|STP2_ARATH Sugar transport protein 2 OS=Arabidopsis thaliana GN=STP2 PE=1 SV=3 58 385 5.0E-11
sp|Q8GW61|STP14_ARATH Sugar transport protein 14 OS=Arabidopsis thaliana GN=STP14 PE=2 SV=2 46 498 5.0E-11
sp|Q921A2|MYCT_RAT Proton myo-inositol cotransporter OS=Rattus norvegicus GN=Slc2a13 PE=1 SV=2 121 374 6.0E-11
sp|A9ZSY2|TRET1_APILI Facilitated trehalose transporter Tret1 OS=Apis mellifera ligustica GN=Tret1 PE=1 SV=1 154 502 9.0E-11
sp|P11167|GTR1_RAT Solute carrier family 2, facilitated glucose transporter member 1 OS=Rattus norvegicus GN=Slc2a1 PE=1 SV=1 45 503 1.0E-10
sp|B0XQS8|QUTD_ASPFC Probable quinate permease OS=Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) GN=qutD PE=3 SV=1 54 287 2.0E-10
sp|P47843|GTR3_SHEEP Solute carrier family 2, facilitated glucose transporter member 3 OS=Ovis aries GN=SLC2A3 PE=2 SV=1 54 531 2.0E-10
sp|Q93Y91|STP5_ARATH Sugar transport protein 5 OS=Arabidopsis thaliana GN=STP5 PE=2 SV=1 58 504 2.0E-10
sp|P12336|GTR2_RAT Solute carrier family 2, facilitated glucose transporter member 2 OS=Rattus norvegicus GN=Slc2a2 PE=2 SV=1 89 509 2.0E-10
sp|Q93YP9|ERDL4_ARATH Sugar transporter ERD6-like 4 OS=Arabidopsis thaliana GN=At1g19450 PE=2 SV=1 106 503 3.0E-10
sp|Q8TDB8|GTR14_HUMAN Solute carrier family 2, facilitated glucose transporter member 14 OS=Homo sapiens GN=SLC2A14 PE=2 SV=1 46 513 3.0E-10
sp|P17809|GTR1_MOUSE Solute carrier family 2, facilitated glucose transporter member 1 OS=Mus musculus GN=Slc2a1 PE=1 SV=4 45 503 4.0E-10
sp|Q90592|GTR2_CHICK Solute carrier family 2, facilitated glucose transporter member 2 OS=Gallus gallus GN=SLC2A2 PE=2 SV=1 110 505 6.0E-10
sp|Q8IRI6|GTR1_DROME Glucose transporter type 1 OS=Drosophila melanogaster GN=Glut1 PE=2 SV=4 46 502 6.0E-10
sp|A9ZSY3|TRET1_BOMMO Facilitated trehalose transporter Tret1 OS=Bombyx mori GN=Tret1 PE=1 SV=1 103 508 6.0E-10
sp|Q07647|GTR3_RAT Solute carrier family 2, facilitated glucose transporter member 3 OS=Rattus norvegicus GN=Slc2a3 PE=1 SV=1 46 503 7.0E-10
sp|Q17NV8|TRET1_AEDAE Facilitated trehalose transporter Tret1 OS=Aedes aegypti GN=Tret1 PE=3 SV=1 154 499 7.0E-10
sp|Q5R608|GTR3_PONAB Solute carrier family 2, facilitated glucose transporter member 3 OS=Pongo abelii GN=SLC2A3 PE=2 SV=1 46 513 7.0E-10
sp|P46896|GTR1_CHICK Solute carrier family 2, facilitated glucose transporter member 1 OS=Gallus gallus GN=SLC2A1 PE=2 SV=1 41 503 7.0E-10
sp|Q32NG5|GTR12_XENLA Solute carrier family 2, facilitated glucose transporter member 12 OS=Xenopus laevis GN=slc2a12 PE=2 SV=1 106 372 8.0E-10
