Protein ID | OphauB2|4386 |
Gene name | |
Location | Contig_3:29015..30834 |
Strand | + |
Gene length (bp) | 1819 |
Transcript length (bp) | 1614 |
Coding sequence length (bp) | 1614 |
Protein length (aa) | 538 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF00478 | IMPDH | IMP dehydrogenase / GMP reductase domain | 1.0E-127 | 42 | 526 |
PF00571 | CBS | CBS domain | 2.3E-03 | 130 | 176 |
PF00571 | CBS | CBS domain | 4.6E-06 | 186 | 238 |
PF01070 | FMN_dh | FMN-dependent dehydrogenase | 7.9E-07 | 282 | 400 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|Q7SFX7|IMDH_NEUCR | Inosine-5'-monophosphate dehydrogenase OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=NCU03117 PE=3 SV=1 | 2 | 537 | 0.0E+00 |
sp|Q4WHZ9|IMDH_ASPFU | Inosine-5'-monophosphate dehydrogenase OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=AFUA_2G03610 PE=3 SV=1 | 8 | 537 | 0.0E+00 |
sp|P50094|IMDH4_YEAST | Inosine-5'-monophosphate dehydrogenase 4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=IMD4 PE=1 SV=1 | 6 | 536 | 0.0E+00 |
sp|Q5KP44|IMDH_CRYNJ | Inosine-5'-monophosphate dehydrogenase OS=Cryptococcus neoformans var. neoformans serotype D (strain JEC21 / ATCC MYA-565) GN=CNA04240 PE=3 SV=1 | 1 | 537 | 0.0E+00 |
sp|O00086|IMDH_CANAX | Inosine-5'-monophosphate dehydrogenase OS=Candida albicans GN=IMH3 PE=2 SV=1 | 10 | 536 | 0.0E+00 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|Q7SFX7|IMDH_NEUCR | Inosine-5'-monophosphate dehydrogenase OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=NCU03117 PE=3 SV=1 | 2 | 537 | 0.0E+00 |
sp|Q4WHZ9|IMDH_ASPFU | Inosine-5'-monophosphate dehydrogenase OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=AFUA_2G03610 PE=3 SV=1 | 8 | 537 | 0.0E+00 |
sp|P50094|IMDH4_YEAST | Inosine-5'-monophosphate dehydrogenase 4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=IMD4 PE=1 SV=1 | 6 | 536 | 0.0E+00 |
sp|Q5KP44|IMDH_CRYNJ | Inosine-5'-monophosphate dehydrogenase OS=Cryptococcus neoformans var. neoformans serotype D (strain JEC21 / ATCC MYA-565) GN=CNA04240 PE=3 SV=1 | 1 | 537 | 0.0E+00 |
sp|O00086|IMDH_CANAX | Inosine-5'-monophosphate dehydrogenase OS=Candida albicans GN=IMH3 PE=2 SV=1 | 10 | 536 | 0.0E+00 |
sp|Q59Q46|IMDH_CANAL | Inosine-5'-monophosphate dehydrogenase OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=IMH3 PE=1 SV=2 | 10 | 536 | 0.0E+00 |
sp|P50095|IMDH3_YEAST | Inosine-5'-monophosphate dehydrogenase 3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=IMD3 PE=1 SV=1 | 8 | 536 | 0.0E+00 |
sp|P38697|IMDH2_YEAST | Inosine-5'-monophosphate dehydrogenase 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=IMD2 PE=1 SV=1 | 8 | 536 | 0.0E+00 |
sp|Q12658|IMDH_PNECA | Inosine-5'-monophosphate dehydrogenase OS=Pneumocystis carinii GN=GUA1 PE=1 SV=2 | 18 | 537 | 0.0E+00 |
sp|O14344|IMDH_SCHPO | Inosine-5'-monophosphate dehydrogenase OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=gua1 PE=2 SV=1 | 13 | 536 | 0.0E+00 |
sp|P20839|IMDH1_HUMAN | Inosine-5'-monophosphate dehydrogenase 1 OS=Homo sapiens GN=IMPDH1 PE=1 SV=2 | 23 | 536 | 0.0E+00 |
sp|A0JNA3|IMDH1_BOVIN | Inosine-5'-monophosphate dehydrogenase 1 OS=Bos taurus GN=IMPDH1 PE=2 SV=2 | 23 | 536 | 0.0E+00 |
sp|P50096|IMDH1_MOUSE | Inosine-5'-monophosphate dehydrogenase 1 OS=Mus musculus GN=Impdh1 PE=1 SV=2 | 23 | 536 | 0.0E+00 |
sp|D3ZLZ7|IMDH1_RAT | Inosine-5'-monophosphate dehydrogenase 1 OS=Rattus norvegicus GN=Impdh1 PE=3 SV=1 | 23 | 536 | 0.0E+00 |
sp|Q5RGV1|IMDH3_DANRE | Inosine-5'-monophosphate dehydrogenase 1b OS=Danio rerio GN=impdh1b PE=2 SV=1 | 23 | 536 | 0.0E+00 |
sp|P12268|IMDH2_HUMAN | Inosine-5'-monophosphate dehydrogenase 2 OS=Homo sapiens GN=IMPDH2 PE=1 SV=2 | 21 | 536 | 0.0E+00 |
sp|F6S675|IMDH1_XENTR | Inosine-5'-monophosphate dehydrogenase 1 OS=Xenopus tropicalis GN=impdh1 PE=3 SV=1 | 23 | 536 | 0.0E+00 |
sp|P24547|IMDH2_MOUSE | Inosine-5'-monophosphate dehydrogenase 2 OS=Mus musculus GN=Impdh2 PE=1 SV=2 | 21 | 536 | 0.0E+00 |
sp|Q3SWY3|IMDH2_BOVIN | Inosine-5'-monophosphate dehydrogenase 2 OS=Bos taurus GN=IMPDH2 PE=2 SV=1 | 21 | 536 | 0.0E+00 |
sp|E9PU28|IMDH2_RAT | Inosine-5'-monophosphate dehydrogenase 2 OS=Rattus norvegicus GN=Impdh2 PE=1 SV=1 | 21 | 536 | 0.0E+00 |
sp|P12269|IMDH2_CRIGR | Inosine-5'-monophosphate dehydrogenase 2 OS=Cricetulus griseus GN=IMPDH2 PE=1 SV=1 | 21 | 536 | 0.0E+00 |
sp|B0UXP9|IMDH2_DANRE | Inosine-5'-monophosphate dehydrogenase 2 OS=Danio rerio GN=impdh2 PE=3 SV=1 | 23 | 536 | 0.0E+00 |
sp|Q6GMG5|IMDH1_DANRE | Inosine-5'-monophosphate dehydrogenase 1a OS=Danio rerio GN=impdh1a PE=2 SV=1 | 23 | 527 | 0.0E+00 |
sp|Q07152|IMDH_DROME | Inosine-5'-monophosphate dehydrogenase OS=Drosophila melanogaster GN=ras PE=1 SV=1 | 24 | 536 | 0.0E+00 |
sp|F7CYY5|IMDH2_XENTR | Inosine-5'-monophosphate dehydrogenase 2 OS=Xenopus tropicalis GN=impdh2 PE=3 SV=1 | 21 | 536 | 0.0E+00 |
sp|Q54QQ0|IMDH_DICDI | Inosine-5'-monophosphate dehydrogenase OS=Dictyostelium discoideum GN=impdh PE=1 SV=1 | 21 | 535 | 0.0E+00 |
sp|Q8F4Q4|IMDH_LEPIN | Inosine-5'-monophosphate dehydrogenase OS=Leptospira interrogans serogroup Icterohaemorrhagiae serovar Lai (strain 56601) GN=guaB PE=3 SV=1 | 21 | 527 | 1.0E-179 |
sp|Q4VRV8|IMDH_TOXGO | Inosine-5'-monophosphate dehydrogenase OS=Toxoplasma gondii PE=1 SV=1 | 27 | 537 | 2.0E-178 |
sp|P39567|IMDH1_YEAST | Putative inosine-5'-monophosphate dehydrogenase 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=IMD1 PE=5 SV=1 | 8 | 378 | 8.0E-161 |
sp|P21620|IMDH_LEIDO | Inosine-5'-monophosphate dehydrogenase OS=Leishmania donovani PE=1 SV=1 | 26 | 537 | 8.0E-160 |
sp|P50098|IMDH_TRYBB | Inosine-5'-monophosphate dehydrogenase OS=Trypanosoma brucei brucei PE=3 SV=1 | 26 | 537 | 7.0E-156 |
sp|Q9GZH3|IMDH_CAEEL | Inosine-5'-monophosphate dehydrogenase OS=Caenorhabditis elegans GN=T22D1.3 PE=3 SV=2 | 27 | 536 | 2.0E-155 |
sp|Q84XA3|IMDH_VIGUN | Inosine-5'-monophosphate dehydrogenase OS=Vigna unguiculata GN=impdh PE=1 SV=1 | 44 | 536 | 2.0E-124 |
sp|Q9SA34|IMDH2_ARATH | Inosine-5'-monophosphate dehydrogenase 2 OS=Arabidopsis thaliana GN=At1g16350 PE=1 SV=1 | 44 | 536 | 3.0E-122 |
sp|P47996|IMDH1_ARATH | Inosine-5'-monophosphate dehydrogenase 1 OS=Arabidopsis thaliana GN=IMPDH PE=2 SV=1 | 44 | 536 | 3.0E-115 |
sp|O67820|IMDH_AQUAE | Inosine-5'-monophosphate dehydrogenase OS=Aquifex aeolicus (strain VF5) GN=guaB PE=3 SV=1 | 42 | 506 | 2.0E-108 |
sp|O50316|IMDH_CHLP8 | Inosine-5'-monophosphate dehydrogenase OS=Chlorobaculum parvum (strain NCIB 8327) GN=guaB PE=3 SV=3 | 35 | 522 | 3.0E-105 |
sp|Q9KGN8|IMDH_BACHD | Inosine-5'-monophosphate dehydrogenase OS=Bacillus halodurans (strain ATCC BAA-125 / DSM 18197 / FERM 7344 / JCM 9153 / C-125) GN=guaB PE=3 SV=1 | 42 | 505 | 4.0E-103 |
sp|P21879|IMDH_BACSU | Inosine-5'-monophosphate dehydrogenase OS=Bacillus subtilis (strain 168) GN=guaB PE=1 SV=2 | 42 | 506 | 3.0E-102 |
sp|Q8CMQ7|IMDH_STAES | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus epidermidis (strain ATCC 12228) GN=guaB PE=3 SV=1 | 43 | 506 | 2.0E-101 |
sp|Q5HRX2|IMDH_STAEQ | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus epidermidis (strain ATCC 35984 / RP62A) GN=guaB PE=3 SV=1 | 43 | 506 | 2.0E-101 |
sp|Q6GC82|IMDH_STAAS | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus aureus (strain MSSA476) GN=guaB PE=3 SV=1 | 43 | 506 | 2.0E-99 |
sp|Q6GJQ7|IMDH_STAAR | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus aureus (strain MRSA252) GN=guaB PE=3 SV=1 | 43 | 506 | 2.0E-99 |
sp|P99106|IMDH_STAAN | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus aureus (strain N315) GN=guaB PE=1 SV=1 | 43 | 506 | 2.0E-99 |
sp|P65169|IMDH_STAAM | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus aureus (strain Mu50 / ATCC 700699) GN=guaB PE=3 SV=1 | 43 | 506 | 2.0E-99 |
sp|Q5HIQ7|IMDH_STAAC | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus aureus (strain COL) GN=guaB PE=3 SV=1 | 43 | 506 | 2.0E-99 |
sp|Q2YVL6|IMDH_STAAB | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus aureus (strain bovine RF122 / ET3-1) GN=guaB PE=3 SV=1 | 43 | 506 | 2.0E-99 |
sp|Q2G0Y7|IMDH_STAA8 | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus aureus (strain NCTC 8325) GN=guaB PE=3 SV=1 | 43 | 506 | 2.0E-99 |
sp|Q2FJM6|IMDH_STAA3 | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus aureus (strain USA300) GN=guaB PE=3 SV=1 | 43 | 506 | 2.0E-99 |
sp|Q8NY70|IMDH_STAAW | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus aureus (strain MW2) GN=guaB PE=3 SV=1 | 43 | 506 | 1.0E-98 |
sp|Q7UJL3|IMDH_RHOBA | Inosine-5'-monophosphate dehydrogenase OS=Rhodopirellula baltica (strain DSM 10527 / NCIMB 13988 / SH1) GN=guaB PE=3 SV=1 | 42 | 525 | 1.0E-98 |
sp|Q49UU8|IMDH_STAS1 | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229) GN=guaB PE=3 SV=1 | 43 | 506 | 2.0E-98 |
sp|Q4L385|IMDH_STAHJ | Inosine-5'-monophosphate dehydrogenase OS=Staphylococcus haemolyticus (strain JCSC1435) GN=guaB PE=3 SV=1 | 43 | 506 | 4.0E-98 |
sp|Q8KCW4|IMDH_CHLTE | Inosine-5'-monophosphate dehydrogenase OS=Chlorobium tepidum (strain ATCC 49652 / DSM 12025 / NBRC 103806 / TLS) GN=guaB PE=3 SV=1 | 35 | 522 | 3.0E-97 |
sp|Q8G3N6|IMDH_BIFLO | Inosine-5'-monophosphate dehydrogenase OS=Bifidobacterium longum (strain NCC 2705) GN=guaB PE=3 SV=1 | 42 | 504 | 6.0E-96 |
sp|P0DB89|IMDH_STRPQ | Inosine-5'-monophosphate dehydrogenase OS=Streptococcus pyogenes serotype M3 (strain SSI-1) GN=guaB PE=3 SV=1 | 42 | 506 | 1.0E-92 |
sp|P0DB88|IMDH_STRP3 | Inosine-5'-monophosphate dehydrogenase OS=Streptococcus pyogenes serotype M3 (strain ATCC BAA-595 / MGAS315) GN=guaB PE=3 SV=1 | 42 | 506 | 1.0E-92 |
sp|P0C0H6|IMDH_STRPY | Inosine-5'-monophosphate dehydrogenase OS=Streptococcus pyogenes GN=guaB PE=1 SV=2 | 42 | 506 | 1.0E-92 |
sp|P68839|IMDH_STRP8 | Inosine-5'-monophosphate dehydrogenase OS=Streptococcus pyogenes serotype M18 (strain MGAS8232) GN=guaB PE=3 SV=2 | 42 | 506 | 1.0E-92 |
sp|Q5X9A3|IMDH_STRP6 | Inosine-5'-monophosphate dehydrogenase OS=Streptococcus pyogenes serotype M6 (strain ATCC BAA-946 / MGAS10394) GN=guaB PE=1 SV=3 | 42 | 506 | 1.0E-92 |
sp|P0C0H7|IMDH_STRP1 | Inosine-5'-monophosphate dehydrogenase OS=Streptococcus pyogenes serotype M1 GN=guaB PE=3 SV=2 | 42 | 506 | 1.0E-92 |
sp|P56088|IMDH_HELPY | Inosine-5'-monophosphate dehydrogenase OS=Helicobacter pylori (strain ATCC 700392 / 26695) GN=guaB PE=3 SV=1 | 43 | 506 | 5.0E-92 |
sp|Q9ZL14|IMDH_HELPJ | Inosine-5'-monophosphate dehydrogenase OS=Helicobacter pylori (strain J99 / ATCC 700824) GN=guaB PE=3 SV=1 | 43 | 506 | 2.0E-91 |
sp|Q9HLK8|IMDH_THEAC | Inosine-5'-monophosphate dehydrogenase OS=Thermoplasma acidophilum (strain ATCC 25905 / DSM 1728 / JCM 9062 / NBRC 15155 / AMRC-C165) GN=guaB PE=3 SV=1 | 42 | 505 | 2.0E-91 |
sp|P31002|IMDH_ACICA | Inosine-5'-monophosphate dehydrogenase OS=Acinetobacter calcoaceticus GN=guaB PE=3 SV=1 | 35 | 527 | 5.0E-90 |
sp|P9WKI7|IMDH_MYCTU | Inosine-5'-monophosphate dehydrogenase OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=guaB PE=1 SV=1 | 42 | 505 | 3.0E-89 |
sp|P9WKI6|IMDH_MYCTO | Inosine-5'-monophosphate dehydrogenase OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=guaB PE=3 SV=1 | 42 | 505 | 3.0E-89 |
sp|P65168|IMDH_MYCBO | Inosine-5'-monophosphate dehydrogenase OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=guaB PE=3 SV=1 | 42 | 505 | 3.0E-89 |
sp|A9A5Y7|IMDH_NITMS | Inosine-5'-monophosphate dehydrogenase OS=Nitrosopumilus maritimus (strain SCM1) GN=guaB PE=3 SV=1 | 42 | 506 | 2.0E-88 |
sp|Q49729|IMDH_MYCLE | Inosine-5'-monophosphate dehydrogenase OS=Mycobacterium leprae (strain TN) GN=guaB PE=3 SV=1 | 42 | 505 | 7.0E-87 |
sp|Q9L6B7|IMDH_PASMU | Inosine-5'-monophosphate dehydrogenase OS=Pasteurella multocida (strain Pm70) GN=guaB PE=3 SV=1 | 43 | 506 | 3.0E-83 |
sp|Q9KH33|IMDH_RHITR | Inosine-5'-monophosphate dehydrogenase OS=Rhizobium tropici GN=guaB PE=3 SV=1 | 24 | 506 | 4.0E-82 |
sp|E9BDA8|GMPR_LEIDB | GMP reductase OS=Leishmania donovani (strain BPK282A1) GN=GMPR PE=1 SV=1 | 42 | 523 | 8.0E-81 |
sp|Q4QEB3|GMPR_LEIMA | GMP reductase OS=Leishmania major GN=GMPR PE=1 SV=2 | 42 | 523 | 4.0E-80 |
sp|Q0WD32|IMDH_YERPE | Inosine-5'-monophosphate dehydrogenase OS=Yersinia pestis GN=guaB PE=3 SV=1 | 43 | 506 | 7.0E-80 |
sp|Q59011|IMDH_METJA | Inosine-5'-monophosphate dehydrogenase OS=Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) GN=guaB PE=3 SV=1 | 44 | 525 | 1.0E-79 |
sp|P44334|IMDH_HAEIN | Inosine-5'-monophosphate dehydrogenase OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN=guaB PE=3 SV=1 | 39 | 506 | 1.0E-78 |
sp|Q9UY49|IMDH_PYRAB | Inosine-5'-monophosphate dehydrogenase OS=Pyrococcus abyssi (strain GE5 / Orsay) GN=guaB PE=3 SV=1 | 42 | 505 | 5.0E-78 |
sp|O58045|IMDH_PYRHO | Inosine-5'-monophosphate dehydrogenase OS=Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3) GN=guaB PE=1 SV=1 | 42 | 505 | 1.0E-77 |
sp|P42851|IMDH_PYRFU | Inosine-5'-monophosphate dehydrogenase OS=Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) GN=guaB PE=3 SV=1 | 42 | 505 | 4.0E-77 |
sp|P0ADG9|IMDH_SHIFL | Inosine-5'-monophosphate dehydrogenase OS=Shigella flexneri GN=guaB PE=3 SV=1 | 43 | 506 | 1.0E-75 |
sp|P0ADG7|IMDH_ECOLI | Inosine-5'-monophosphate dehydrogenase OS=Escherichia coli (strain K12) GN=guaB PE=1 SV=1 | 43 | 506 | 1.0E-75 |
sp|P0ADG8|IMDH_ECO57 | Inosine-5'-monophosphate dehydrogenase OS=Escherichia coli O157:H7 GN=guaB PE=3 SV=1 | 43 | 506 | 1.0E-75 |
sp|B1L5U5|IMDH_KORCO | Inosine-5'-monophosphate dehydrogenase OS=Korarchaeum cryptofilum (strain OPF8) GN=guaB PE=3 SV=1 | 43 | 511 | 1.0E-71 |
sp|Q9HQU4|IMDH_HALSA | Inosine-5'-monophosphate dehydrogenase OS=Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) GN=guaB PE=3 SV=2 | 43 | 525 | 3.0E-58 |
sp|O42831|YA075_YEAST | Putative inosine-5'-monophosphate dehydrogenase-like protein YAR075W OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YAR075W PE=5 SV=1 | 378 | 536 | 8.0E-54 |
sp|P50097|IMDH_TRIFO | Inosine-5'-monophosphate dehydrogenase OS=Tritrichomonas foetus GN=IMPDH PE=1 SV=1 | 44 | 506 | 9.0E-51 |
sp|Q8T6T2|IMDH_CRYPV | Inosine-5'-monophosphate dehydrogenase OS=Cryptosporidium parvum GN=56k.02 PE=1 SV=1 | 253 | 507 | 9.0E-46 |
sp|P49058|IMDH_BORBU | Inosine-5'-monophosphate dehydrogenase OS=Borrelia burgdorferi (strain ATCC 35210 / B31 / CIP 102532 / DSM 4680) GN=guaB PE=1 SV=1 | 225 | 502 | 4.0E-43 |
sp|P65173|Y1874_MYCBO | Uncharacterized oxidoreductase Mb1874c OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=Mb1874c PE=3 SV=1 | 43 | 510 | 5.0E-35 |
sp|P9WKI3|Y1843_MYCTU | Uncharacterized oxidoreductase Rv1843c OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=guaB1 PE=1 SV=1 | 43 | 510 | 5.0E-35 |
sp|P9WKI2|Y1843_MYCTO | Uncharacterized oxidoreductase MT1891 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=guaB1 PE=3 SV=1 | 43 | 510 | 5.0E-35 |
sp|O32912|Y2066_MYCLE | Uncharacterized oxidoreductase ML2066 OS=Mycobacterium leprae (strain TN) GN=ML2066 PE=3 SV=1 | 43 | 510 | 7.0E-32 |
sp|Q9NJD8|GMPR_ONCVO | GMP reductase OS=Onchocerca volvulus GN=gmr-1 PE=2 SV=1 | 239 | 506 | 7.0E-27 |
sp|Q04CB0|GUAC_LACDB | GMP reductase OS=Lactobacillus delbrueckii subsp. bulgaricus (strain ATCC BAA-365) GN=guaC PE=3 SV=1 | 233 | 427 | 1.0E-26 |
sp|Q1GBV3|GUAC_LACDA | GMP reductase OS=Lactobacillus delbrueckii subsp. bulgaricus (strain ATCC 11842 / DSM 20081 / JCM 1002 / NBRC 13953 / NCIMB 11778) GN=guaC PE=3 SV=1 | 233 | 427 | 1.0E-26 |
sp|Q9P2T1|GMPR2_HUMAN | GMP reductase 2 OS=Homo sapiens GN=GMPR2 PE=1 SV=1 | 257 | 458 | 5.0E-26 |
sp|Q99L27|GMPR2_MOUSE | GMP reductase 2 OS=Mus musculus GN=Gmpr2 PE=1 SV=2 | 225 | 437 | 6.0E-26 |
sp|Q9DCZ1|GMPR1_MOUSE | GMP reductase 1 OS=Mus musculus GN=Gmpr PE=1 SV=1 | 244 | 506 | 2.0E-25 |
sp|P36959|GMPR1_HUMAN | GMP reductase 1 OS=Homo sapiens GN=GMPR PE=1 SV=1 | 225 | 506 | 2.0E-25 |
sp|Q5WD10|GUAC_BACSK | GMP reductase OS=Bacillus clausii (strain KSM-K16) GN=guaC PE=3 SV=1 | 217 | 441 | 2.0E-25 |
sp|Q32L93|GMPR2_BOVIN | GMP reductase 2 OS=Bos taurus GN=GMPR2 PE=2 SV=1 | 239 | 458 | 3.0E-25 |
sp|Q814I1|GUAC_BACCR | GMP reductase OS=Bacillus cereus (strain ATCC 14579 / DSM 31 / JCM 2152 / NBRC 15305 / NCIMB 9373 / NRRL B-3711) GN=guaC PE=3 SV=1 | 215 | 441 | 5.0E-25 |
sp|P59075|GMPR_PHYIN | GMP reductase OS=Phytophthora infestans PE=2 SV=1 | 261 | 499 | 5.0E-25 |
sp|Q630E8|GUAC_BACCZ | GMP reductase OS=Bacillus cereus (strain ZK / E33L) GN=guaC PE=3 SV=1 | 215 | 441 | 1.0E-24 |
sp|Q6HAI0|GUAC_BACHK | GMP reductase OS=Bacillus thuringiensis subsp. konkukian (strain 97-27) GN=guaC PE=3 SV=1 | 215 | 441 | 1.0E-24 |
sp|Q72WY4|GUAC_BACC1 | GMP reductase OS=Bacillus cereus (strain ATCC 10987 / NRS 248) GN=guaC PE=3 SV=1 | 215 | 441 | 1.0E-24 |
sp|Q81JJ9|GUAC_BACAN | GMP reductase OS=Bacillus anthracis GN=guaC PE=1 SV=1 | 215 | 441 | 1.0E-24 |
sp|Q5FHY3|GUAC_LACAC | GMP reductase OS=Lactobacillus acidophilus (strain ATCC 700396 / NCK56 / N2 / NCFM) GN=guaC PE=3 SV=1 | 247 | 427 | 1.0E-24 |
sp|Q8ERJ2|GUAC_OCEIH | GMP reductase OS=Oceanobacillus iheyensis (strain DSM 14371 / JCM 11309 / KCTC 3954 / HTE831) GN=guaC PE=3 SV=1 | 217 | 441 | 2.0E-24 |
sp|A0RLN5|GUAC_BACAH | GMP reductase OS=Bacillus thuringiensis (strain Al Hakam) GN=guaC PE=3 SV=1 | 215 | 441 | 2.0E-24 |
sp|C4LAB3|GUAC_TOLAT | GMP reductase OS=Tolumonas auensis (strain DSM 9187 / TA4) GN=guaC PE=3 SV=1 | 256 | 437 | 2.0E-24 |
sp|O05269|GUAC_BACSU | GMP reductase OS=Bacillus subtilis (strain 168) GN=guaC PE=2 SV=2 | 217 | 441 | 3.0E-24 |
sp|B9DP67|GUAC_STACT | GMP reductase OS=Staphylococcus carnosus (strain TM300) GN=guaC PE=3 SV=1 | 214 | 504 | 3.0E-24 |
sp|Q04GD9|GUAC_OENOB | GMP reductase OS=Oenococcus oeni (strain ATCC BAA-331 / PSU-1) GN=guaC PE=3 SV=1 | 217 | 427 | 3.0E-24 |
sp|Q9Z244|GMPR1_RAT | GMP reductase 1 OS=Rattus norvegicus GN=Gmpr PE=2 SV=1 | 240 | 506 | 5.0E-24 |
sp|Q65LF6|GUAC_BACLD | GMP reductase OS=Bacillus licheniformis (strain ATCC 14580 / DSM 13 / JCM 2505 / NBRC 12200 / NCIMB 9375 / NRRL NRS-1264 / Gibson 46) GN=guaC PE=3 SV=1 | 217 | 441 | 5.0E-24 |
sp|P27442|GMPR_ASCSU | GMP reductase OS=Ascaris suum PE=2 SV=1 | 253 | 506 | 6.0E-24 |
sp|Q03TT0|GUAC_LACBA | GMP reductase OS=Lactobacillus brevis (strain ATCC 367 / JCM 1170) GN=guaC PE=3 SV=1 | 251 | 427 | 7.0E-24 |
sp|A7Z8C3|GUAC_BACMF | GMP reductase OS=Bacillus methylotrophicus (strain DSM 23117 / BGSC 10A6 / FZB42) GN=guaC PE=3 SV=1 | 217 | 441 | 7.0E-24 |
sp|Q97DK4|GUAC_CLOAB | GMP reductase OS=Clostridium acetobutylicum (strain ATCC 824 / DSM 792 / JCM 1419 / LMG 5710 / VKM B-1787) GN=guaC PE=3 SV=1 | 251 | 441 | 1.0E-23 |
sp|B5Z7L6|GUAC_HELPG | GMP reductase OS=Helicobacter pylori (strain G27) GN=guaC PE=3 SV=1 | 217 | 441 | 2.0E-23 |
sp|Q6GH69|GUAC_STAAR | GMP reductase OS=Staphylococcus aureus (strain MRSA252) GN=guaC PE=3 SV=1 | 214 | 502 | 3.0E-23 |
sp|O16294|GMPR_CAEEL | GMP reductase OS=Caenorhabditis elegans GN=F32D1.5 PE=3 SV=1 | 257 | 506 | 4.0E-23 |
sp|B1HNS5|GUAC_LYSSC | GMP reductase OS=Lysinibacillus sphaericus (strain C3-41) GN=guaC PE=3 SV=1 | 217 | 441 | 5.0E-23 |
sp|A6QGN9|GUAC_STAAE | GMP reductase OS=Staphylococcus aureus (strain Newman) GN=guaC PE=3 SV=1 | 214 | 502 | 5.0E-23 |
sp|Q5HG83|GUAC_STAAC | GMP reductase OS=Staphylococcus aureus (strain COL) GN=guaC PE=3 SV=1 | 214 | 502 | 5.0E-23 |
sp|Q2FYU4|GUAC_STAA8 | GMP reductase OS=Staphylococcus aureus (strain NCTC 8325) GN=guaC PE=3 SV=1 | 214 | 502 | 5.0E-23 |
sp|Q2FH96|GUAC_STAA3 | GMP reductase OS=Staphylococcus aureus (strain USA300) GN=guaC PE=3 SV=1 | 214 | 502 | 5.0E-23 |
sp|P60564|GUAC_STAAW | GMP reductase OS=Staphylococcus aureus (strain MW2) GN=guaC PE=3 SV=1 | 214 | 502 | 6.0E-23 |
sp|Q6G9M1|GUAC_STAAS | GMP reductase OS=Staphylococcus aureus (strain MSSA476) GN=guaC PE=3 SV=1 | 214 | 502 | 6.0E-23 |
sp|P60563|GUAC_STAAN | GMP reductase OS=Staphylococcus aureus (strain N315) GN=guaC PE=1 SV=1 | 214 | 502 | 6.0E-23 |
sp|P60562|GUAC_STAAM | GMP reductase OS=Staphylococcus aureus (strain Mu50 / ATCC 700699) GN=guaC PE=3 SV=1 | 214 | 502 | 6.0E-23 |
