Protein ID | OphauB2|2750 |
Gene name | |
Location | Contig_19:169747..173528 |
Strand | - |
Gene length (bp) | 3781 |
Transcript length (bp) | 3081 |
Coding sequence length (bp) | 3081 |
Protein length (aa) | 1027 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF02463 | SMC_N | RecF/RecN/SMC N terminal domain | 4.5E-68 | 3 | 1012 |
PF06470 | SMC_hinge | SMC proteins Flexible Hinge Domain | 4.8E-12 | 409 | 511 |
PF13476 | AAA_23 | AAA domain | 1.4E-12 | 6 | 217 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|P41003|SMC2_SCHPO | Structural maintenance of chromosomes protein 2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=cut14 PE=1 SV=2 | 1 | 1019 | 0.0E+00 |
sp|P38989|SMC2_YEAST | Structural maintenance of chromosomes protein 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SMC2 PE=1 SV=1 | 1 | 1020 | 0.0E+00 |
sp|P50533|SMC2_XENLA | Structural maintenance of chromosomes protein 2 OS=Xenopus laevis GN=smc2 PE=1 SV=1 | 1 | 1017 | 0.0E+00 |
sp|O95347|SMC2_HUMAN | Structural maintenance of chromosomes protein 2 OS=Homo sapiens GN=SMC2 PE=1 SV=2 | 1 | 1021 | 0.0E+00 |
sp|Q8CG48|SMC2_MOUSE | Structural maintenance of chromosomes protein 2 OS=Mus musculus GN=Smc2 PE=1 SV=2 | 1 | 1021 | 0.0E+00 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|P41003|SMC2_SCHPO | Structural maintenance of chromosomes protein 2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=cut14 PE=1 SV=2 | 1 | 1019 | 0.0E+00 |
sp|P38989|SMC2_YEAST | Structural maintenance of chromosomes protein 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SMC2 PE=1 SV=1 | 1 | 1020 | 0.0E+00 |
sp|P50533|SMC2_XENLA | Structural maintenance of chromosomes protein 2 OS=Xenopus laevis GN=smc2 PE=1 SV=1 | 1 | 1017 | 0.0E+00 |
sp|O95347|SMC2_HUMAN | Structural maintenance of chromosomes protein 2 OS=Homo sapiens GN=SMC2 PE=1 SV=2 | 1 | 1021 | 0.0E+00 |
sp|Q8CG48|SMC2_MOUSE | Structural maintenance of chromosomes protein 2 OS=Mus musculus GN=Smc2 PE=1 SV=2 | 1 | 1021 | 0.0E+00 |
sp|Q9C5Y4|SMC21_ARATH | Structural maintenance of chromosomes protein 2-1 OS=Arabidopsis thaliana GN=SMC2-1 PE=2 SV=2 | 1 | 1018 | 0.0E+00 |
sp|Q54PK4|SMC2_DICDI | Structural maintenance of chromosomes protein 2 OS=Dictyostelium discoideum GN=smc2 PE=3 SV=1 | 1 | 1018 | 0.0E+00 |
sp|Q9SN90|SMC22_ARATH | Structural maintenance of chromosomes protein 2-2 OS=Arabidopsis thaliana GN=SMC2-2 PE=2 SV=1 | 1 | 1018 | 0.0E+00 |
sp|Q90988|SMC2_CHICK | Structural maintenance of chromosomes protein 2 OS=Gallus gallus GN=SMC2 PE=2 SV=1 | 1 | 1017 | 0.0E+00 |
sp|Q09591|MIX1_CAEEL | Mitotic chromosome and X-chromosome-associated protein mix-1 OS=Caenorhabditis elegans GN=mix-1 PE=1 SV=2 | 397 | 1025 | 6.0E-67 |
sp|Q8IED2|SMC2_PLAF7 | Structural maintenance of chromosomes protein 2 OS=Plasmodium falciparum (isolate 3D7) GN=MAL13P1.96 PE=3 SV=1 | 372 | 1017 | 1.0E-60 |
sp|Q8IED2|SMC2_PLAF7 | Structural maintenance of chromosomes protein 2 OS=Plasmodium falciparum (isolate 3D7) GN=MAL13P1.96 PE=3 SV=1 | 1 | 353 | 3.0E-57 |
sp|Q09591|MIX1_CAEEL | Mitotic chromosome and X-chromosome-associated protein mix-1 OS=Caenorhabditis elegans GN=mix-1 PE=1 SV=2 | 1 | 198 | 2.0E-41 |
sp|Q9HK21|SMC_THEAC | Chromosome partition protein Smc OS=Thermoplasma acidophilum (strain ATCC 25905 / DSM 1728 / JCM 9062 / NBRC 15155 / AMRC-C165) GN=smc PE=3 SV=1 | 11 | 1017 | 4.0E-40 |
sp|Q8TZY2|SMC_PYRFU | Chromosome partition protein Smc OS=Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) GN=smc PE=1 SV=2 | 411 | 1021 | 1.0E-31 |
sp|O66878|SMC_AQUAE | Chromosome partition protein Smc OS=Aquifex aeolicus (strain VF5) GN=smc PE=3 SV=1 | 411 | 1005 | 2.0E-29 |
sp|B8CW13|SMC_HALOH | Chromosome partition protein Smc OS=Halothermothrix orenii (strain H 168 / OCM 544 / DSM 9562) GN=smc PE=3 SV=1 | 348 | 1020 | 1.0E-28 |
sp|Q7NG51|SMC_GLOVI | Chromosome partition protein Smc OS=Gloeobacter violaceus (strain PCC 7421) GN=smc PE=3 SV=1 | 400 | 1004 | 3.0E-26 |
sp|Q552D9|SMC3_DICDI | Structural maintenance of chromosomes protein 3 OS=Dictyostelium discoideum GN=smc3 PE=3 SV=1 | 411 | 1015 | 4.0E-26 |
sp|O93309|SMC3_XENLA | Structural maintenance of chromosomes protein 3 OS=Xenopus laevis GN=smc3 PE=1 SV=2 | 430 | 1021 | 2.0E-22 |
sp|Q00737|SUDA_EMENI | Chromosome segregation protein sudA OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=sudA PE=2 SV=3 | 411 | 1021 | 5.0E-22 |
sp|Q24U48|SMC_DESHY | Chromosome partition protein Smc OS=Desulfitobacterium hafniense (strain Y51) GN=smc PE=3 SV=1 | 189 | 1006 | 5.0E-22 |
sp|P47037|SMC3_YEAST | Structural maintenance of chromosomes protein 3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SMC3 PE=1 SV=1 | 227 | 1017 | 3.0E-21 |
sp|P50532|SMC4_XENLA | Structural maintenance of chromosomes protein 4 OS=Xenopus laevis GN=smc4 PE=1 SV=1 | 290 | 1022 | 6.0E-21 |
sp|Q5N0D2|SMC_SYNP6 | Chromosome partition protein Smc OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=smc PE=3 SV=2 | 802 | 1004 | 6.0E-21 |
sp|Q8REH4|SMC_FUSNN | Chromosome partition protein Smc OS=Fusobacterium nucleatum subsp. nucleatum (strain ATCC 25586 / CIP 101130 / JCM 8532 / LMG 13131) GN=smc PE=3 SV=2 | 1 | 269 | 1.0E-20 |
sp|Q8TZY2|SMC_PYRFU | Chromosome partition protein Smc OS=Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) GN=smc PE=1 SV=2 | 8 | 240 | 4.0E-20 |
sp|P9WGF3|SMC_MYCTU | Chromosome partition protein Smc OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=smc PE=1 SV=1 | 1 | 188 | 5.0E-20 |
sp|P9WGF2|SMC_MYCTO | Chromosome partition protein Smc OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=smc PE=3 SV=1 | 1 | 188 | 5.0E-20 |
sp|Q9NTJ3|SMC4_HUMAN | Structural maintenance of chromosomes protein 4 OS=Homo sapiens GN=SMC4 PE=1 SV=2 | 403 | 1025 | 8.0E-20 |
sp|Q00737|SUDA_EMENI | Chromosome segregation protein sudA OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=sudA PE=2 SV=3 | 1 | 206 | 2.0E-19 |
sp|B2FDA8|SMC3_CAEEL | Structural maintenance of chromosomes protein 3 OS=Caenorhabditis elegans GN=smc-3 PE=1 SV=1 | 831 | 1021 | 2.0E-19 |
sp|E1X022|SMC_HALMS | Chromosome partition protein Smc OS=Halobacteriovorax marinus (strain ATCC BAA-682 / DSM 15412 / SJ) GN=smc PE=3 SV=2 | 1 | 215 | 2.0E-19 |
sp|Q73VM3|SMC_MYCPA | Chromosome partition protein Smc OS=Mycobacterium paratuberculosis (strain ATCC BAA-968 / K-10) GN=smc PE=3 SV=2 | 1 | 188 | 3.0E-19 |
sp|P73340|SMC_SYNY3 | Chromosome partition protein Smc OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=smc PE=3 SV=1 | 767 | 1004 | 3.0E-19 |
sp|Q69GZ5|SMC_METVO | Chromosome partition protein Smc OS=Methanococcus voltae GN=smc PE=3 SV=1 | 396 | 1020 | 4.0E-19 |
sp|Q9CBT5|SMC_MYCLE | Chromosome partition protein Smc OS=Mycobacterium leprae (strain TN) GN=smc PE=3 SV=1 | 1 | 250 | 6.0E-19 |
sp|B9E1H0|SMC_CLOK1 | Chromosome partition protein Smc OS=Clostridium kluyveri (strain NBRC 12016) GN=smc PE=3 SV=1 | 414 | 1020 | 8.0E-19 |
sp|A9II65|SMC_BORPD | Chromosome partition protein Smc OS=Bordetella petrii (strain ATCC BAA-461 / DSM 12804 / CCUG 43448) GN=smc PE=3 SV=2 | 1 | 234 | 1.0E-18 |
sp|Q9ERA5|SMC4_MICAR | Structural maintenance of chromosomes protein 4 (Fragment) OS=Microtus arvalis GN=SMC4 PE=2 SV=1 | 268 | 1025 | 1.0E-18 |
sp|Q3JR19|SMC_BURP1 | Chromosome partition protein Smc OS=Burkholderia pseudomallei (strain 1710b) GN=smc PE=3 SV=2 | 1 | 216 | 1.0E-18 |
sp|Q604U6|SMC_METCA | Chromosome partition protein Smc OS=Methylococcus capsulatus (strain ATCC 33009 / NCIMB 11132 / Bath) GN=smc PE=3 SV=2 | 1 | 198 | 2.0E-18 |
sp|P51834|SMC_BACSU | Chromosome partition protein Smc OS=Bacillus subtilis (strain 168) GN=smc PE=1 SV=3 | 411 | 1017 | 2.0E-18 |
sp|Q7ZAK1|SMC_THEEB | Chromosome partition protein Smc OS=Thermosynechococcus elongatus (strain BP-1) GN=smc PE=3 SV=1 | 816 | 1004 | 2.0E-18 |
sp|O66878|SMC_AQUAE | Chromosome partition protein Smc OS=Aquifex aeolicus (strain VF5) GN=smc PE=3 SV=1 | 6 | 184 | 4.0E-18 |
sp|Q5H054|SMC_XANOR | Chromosome partition protein Smc OS=Xanthomonas oryzae pv. oryzae (strain KACC10331 / KXO85) GN=smc PE=3 SV=2 | 1 | 202 | 4.0E-18 |
sp|A9BZW2|SMC_DELAS | Chromosome partition protein Smc OS=Delftia acidovorans (strain DSM 14801 / SPH-1) GN=smc PE=3 SV=2 | 1 | 193 | 4.0E-18 |
sp|Q59037|SMC_METJA | Chromosome partition protein Smc OS=Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) GN=smc PE=3 SV=2 | 858 | 1017 | 7.0E-18 |
sp|Q3JR19|SMC_BURP1 | Chromosome partition protein Smc OS=Burkholderia pseudomallei (strain 1710b) GN=smc PE=3 SV=2 | 586 | 993 | 8.0E-18 |
sp|B8CW13|SMC_HALOH | Chromosome partition protein Smc OS=Halothermothrix orenii (strain H 168 / OCM 544 / DSM 9562) GN=smc PE=3 SV=1 | 8 | 182 | 1.0E-17 |
sp|A9BZW2|SMC_DELAS | Chromosome partition protein Smc OS=Delftia acidovorans (strain DSM 14801 / SPH-1) GN=smc PE=3 SV=2 | 556 | 993 | 1.0E-17 |
sp|C4ZJU1|SMC_THASP | Chromosome partition protein Smc OS=Thauera sp. (strain MZ1T) GN=smc PE=3 SV=2 | 1 | 161 | 1.0E-17 |
sp|Q20060|SMC4_CAEEL | Structural maintenance of chromosomes protein 4 OS=Caenorhabditis elegans GN=smc-4 PE=1 SV=1 | 591 | 1022 | 1.0E-17 |
sp|Q9FJL0|SMC4_ARATH | Structural maintenance of chromosomes protein 4 OS=Arabidopsis thaliana GN=SMC4 PE=1 SV=1 | 905 | 1023 | 2.0E-17 |
sp|O42649|SMC3_SCHPO | Structural maintenance of chromosomes protein 3 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=psm3 PE=1 SV=1 | 858 | 1021 | 2.0E-17 |
sp|Q8CG47|SMC4_MOUSE | Structural maintenance of chromosomes protein 4 OS=Mus musculus GN=Smc4 PE=1 SV=1 | 268 | 1022 | 3.0E-17 |
sp|Q5R4K5|SMC3_PONAB | Structural maintenance of chromosomes protein 3 OS=Pongo abelii GN=SMC3 PE=2 SV=1 | 805 | 1021 | 6.0E-17 |
sp|Q9UQE7|SMC3_HUMAN | Structural maintenance of chromosomes protein 3 OS=Homo sapiens GN=SMC3 PE=1 SV=2 | 805 | 1021 | 6.0E-17 |
sp|Q12267|SMC4_YEAST | Structural maintenance of chromosomes protein 4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SMC4 PE=1 SV=1 | 905 | 1005 | 6.0E-17 |
sp|Q9CW03|SMC3_MOUSE | Structural maintenance of chromosomes protein 3 OS=Mus musculus GN=Smc3 PE=1 SV=2 | 805 | 1021 | 7.0E-17 |
sp|Q81ZL2|SMC_COXBU | Chromosome partition protein Smc OS=Coxiella burnetii (strain RSA 493 / Nine Mile phase I) GN=smc PE=3 SV=1 | 1 | 161 | 7.0E-17 |
sp|Q5R4K5|SMC3_PONAB | Structural maintenance of chromosomes protein 3 OS=Pongo abelii GN=SMC3 PE=2 SV=1 | 1 | 366 | 9.0E-17 |
sp|Q9UQE7|SMC3_HUMAN | Structural maintenance of chromosomes protein 3 OS=Homo sapiens GN=SMC3 PE=1 SV=2 | 1 | 366 | 9.0E-17 |
sp|B8GZ28|SMC_CAUCN | Chromosome partition protein Smc OS=Caulobacter crescentus (strain NA1000 / CB15N) GN=smc PE=1 SV=1 | 1 | 213 | 9.0E-17 |
sp|Q8REH4|SMC_FUSNN | Chromosome partition protein Smc OS=Fusobacterium nucleatum subsp. nucleatum (strain ATCC 25586 / CIP 101130 / JCM 8532 / LMG 13131) GN=smc PE=3 SV=2 | 239 | 1022 | 1.0E-16 |
sp|Q9CW03|SMC3_MOUSE | Structural maintenance of chromosomes protein 3 OS=Mus musculus GN=Smc3 PE=1 SV=2 | 1 | 366 | 1.0E-16 |
sp|P97690|SMC3_RAT | Structural maintenance of chromosomes protein 3 OS=Rattus norvegicus GN=Smc3 PE=1 SV=1 | 1 | 366 | 1.0E-16 |
sp|O97594|SMC3_BOVIN | Structural maintenance of chromosomes protein 3 OS=Bos taurus GN=SMC3 PE=1 SV=1 | 1 | 366 | 1.0E-16 |
sp|B9E1H0|SMC_CLOK1 | Chromosome partition protein Smc OS=Clostridium kluyveri (strain NBRC 12016) GN=smc PE=3 SV=1 | 8 | 207 | 2.0E-16 |
sp|Q56YN8|SMC3_ARATH | Structural maintenance of chromosomes protein 3 OS=Arabidopsis thaliana GN=SMC3 PE=2 SV=1 | 799 | 1021 | 2.0E-16 |
sp|P41004|SMC4_SCHPO | Structural maintenance of chromosomes protein 4 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=cut3 PE=1 SV=2 | 905 | 1005 | 2.0E-16 |
sp|Q88WJ9|SMC_LACPL | Chromosome partition protein Smc OS=Lactobacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) GN=smc PE=3 SV=1 | 663 | 1026 | 2.0E-16 |
sp|Q7UQV4|SMC_RHOBA | Chromosome partition protein Smc OS=Rhodopirellula baltica (strain DSM 10527 / NCIMB 13988 / SH1) GN=smc PE=3 SV=2 | 10 | 196 | 2.0E-16 |
sp|O93309|SMC3_XENLA | Structural maintenance of chromosomes protein 3 OS=Xenopus laevis GN=smc3 PE=1 SV=2 | 1 | 197 | 3.0E-16 |
sp|O97594|SMC3_BOVIN | Structural maintenance of chromosomes protein 3 OS=Bos taurus GN=SMC3 PE=1 SV=1 | 805 | 1021 | 5.0E-16 |
sp|Q88WJ9|SMC_LACPL | Chromosome partition protein Smc OS=Lactobacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) GN=smc PE=3 SV=1 | 1 | 226 | 6.0E-16 |
sp|Q24U48|SMC_DESHY | Chromosome partition protein Smc OS=Desulfitobacterium hafniense (strain Y51) GN=smc PE=3 SV=1 | 6 | 193 | 8.0E-16 |
sp|Q56YN8|SMC3_ARATH | Structural maintenance of chromosomes protein 3 OS=Arabidopsis thaliana GN=SMC3 PE=2 SV=1 | 1 | 206 | 8.0E-16 |
sp|A9II65|SMC_BORPD | Chromosome partition protein Smc OS=Bordetella petrii (strain ATCC BAA-461 / DSM 12804 / CCUG 43448) GN=smc PE=3 SV=2 | 831 | 1020 | 1.0E-15 |
sp|Q54LV0|SMC4_DICDI | Structural maintenance of chromosomes protein 4 OS=Dictyostelium discoideum GN=smc4 PE=3 SV=1 | 925 | 1008 | 1.0E-15 |
sp|P51834|SMC_BACSU | Chromosome partition protein Smc OS=Bacillus subtilis (strain 168) GN=smc PE=1 SV=3 | 10 | 188 | 3.0E-15 |
sp|A3PMS2|SMC_RHOS1 | Chromosome partition protein Smc OS=Rhodobacter sphaeroides (strain ATCC 17029 / ATH 2.4.9) GN=smc PE=3 SV=2 | 1 | 223 | 9.0E-15 |
sp|C4ZJU1|SMC_THASP | Chromosome partition protein Smc OS=Thauera sp. (strain MZ1T) GN=smc PE=3 SV=2 | 831 | 993 | 1.0E-14 |
sp|P32908|SMC1_YEAST | Structural maintenance of chromosomes protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SMC1 PE=1 SV=1 | 525 | 1003 | 2.0E-14 |
sp|Q8KBS6|SMC_CHLTE | Chromosome partition protein Smc OS=Chlorobium tepidum (strain ATCC 49652 / DSM 12025 / NBRC 103806 / TLS) GN=smc PE=3 SV=1 | 1 | 206 | 3.0E-14 |
sp|Q604U6|SMC_METCA | Chromosome partition protein Smc OS=Methylococcus capsulatus (strain ATCC 33009 / NCIMB 11132 / Bath) GN=smc PE=3 SV=2 | 720 | 993 | 4.0E-14 |
sp|P41508|SMC_MYCHR | Chromosome partition protein Smc OS=Mycoplasma hyorhinis GN=smc PE=1 SV=2 | 1 | 611 | 4.0E-14 |
sp|P48996|DPY27_CAEEL | Chromosome condensation protein dpy-27 OS=Caenorhabditis elegans GN=dpy-27 PE=1 SV=1 | 925 | 1006 | 5.0E-14 |
sp|Q9CBT5|SMC_MYCLE | Chromosome partition protein Smc OS=Mycobacterium leprae (strain TN) GN=smc PE=3 SV=1 | 830 | 1006 | 8.0E-14 |
sp|Q81ZL2|SMC_COXBU | Chromosome partition protein Smc OS=Coxiella burnetii (strain RSA 493 / Nine Mile phase I) GN=smc PE=3 SV=1 | 817 | 993 | 1.0E-13 |
sp|Q1INB1|SMC_KORVE | Chromosome partition protein Smc OS=Koribacter versatilis (strain Ellin345) GN=smc PE=3 SV=1 | 827 | 993 | 1.0E-13 |
sp|O42649|SMC3_SCHPO | Structural maintenance of chromosomes protein 3 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=psm3 PE=1 SV=1 | 1 | 183 | 5.0E-13 |
sp|Q9CU62|SMC1A_MOUSE | Structural maintenance of chromosomes protein 1A OS=Mus musculus GN=Smc1a PE=1 SV=4 | 1 | 159 | 6.0E-13 |
sp|Q9Z1M9|SMC1A_RAT | Structural maintenance of chromosomes protein 1A OS=Rattus norvegicus GN=Smc1a PE=1 SV=1 | 1 | 159 | 6.0E-13 |
sp|O97593|SMC1A_BOVIN | Structural maintenance of chromosomes protein 1A OS=Bos taurus GN=SMC1A PE=1 SV=1 | 1 | 159 | 6.0E-13 |
sp|Q14683|SMC1A_HUMAN | Structural maintenance of chromosomes protein 1A OS=Homo sapiens GN=SMC1A PE=1 SV=2 | 1 | 159 | 6.0E-13 |
sp|P41508|SMC_MYCHR | Chromosome partition protein Smc OS=Mycoplasma hyorhinis GN=smc PE=1 SV=2 | 850 | 1006 | 8.0E-13 |
sp|Q552D9|SMC3_DICDI | Structural maintenance of chromosomes protein 3 OS=Dictyostelium discoideum GN=smc3 PE=3 SV=1 | 1 | 221 | 9.0E-13 |
sp|Q73VM3|SMC_MYCPA | Chromosome partition protein Smc OS=Mycobacterium paratuberculosis (strain ATCC BAA-968 / K-10) GN=smc PE=3 SV=2 | 796 | 1006 | 9.0E-13 |
sp|O93308|SMC1A_XENLA | Structural maintenance of chromosomes protein 1A OS=Xenopus laevis GN=smc1a PE=1 SV=1 | 1 | 159 | 1.0E-12 |
sp|P9WGF3|SMC_MYCTU | Chromosome partition protein Smc OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=smc PE=1 SV=1 | 830 | 1006 | 5.0E-12 |
sp|P9WGF2|SMC_MYCTO | Chromosome partition protein Smc OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=smc PE=3 SV=1 | 830 | 1006 | 5.0E-12 |
sp|Q7NG51|SMC_GLOVI | Chromosome partition protein Smc OS=Gloeobacter violaceus (strain PCC 7421) GN=smc PE=3 SV=1 | 8 | 205 | 9.0E-12 |
sp|Q20060|SMC4_CAEEL | Structural maintenance of chromosomes protein 4 OS=Caenorhabditis elegans GN=smc-4 PE=1 SV=1 | 1 | 128 | 1.0E-11 |
sp|A3PMS2|SMC_RHOS1 | Chromosome partition protein Smc OS=Rhodobacter sphaeroides (strain ATCC 17029 / ATH 2.4.9) GN=smc PE=3 SV=2 | 861 | 1026 | 1.0E-11 |
sp|Q6N1B7|SMC_RHOPA | Chromosome partition protein Smc OS=Rhodopseudomonas palustris (strain ATCC BAA-98 / CGA009) GN=smc PE=3 SV=2 | 831 | 1012 | 2.0E-11 |
sp|Q12267|SMC4_YEAST | Structural maintenance of chromosomes protein 4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SMC4 PE=1 SV=1 | 3 | 132 | 3.0E-11 |
sp|P73340|SMC_SYNY3 | Chromosome partition protein Smc OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=smc PE=3 SV=1 | 8 | 231 | 4.0E-11 |
sp|P48996|DPY27_CAEEL | Chromosome condensation protein dpy-27 OS=Caenorhabditis elegans GN=dpy-27 PE=1 SV=1 | 1 | 131 | 5.0E-11 |
sp|O94383|SMC1_SCHPO | Structural maintenance of chromosomes protein 1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=psm1 PE=1 SV=2 | 879 | 999 | 6.0E-11 |
sp|Q8KBS6|SMC_CHLTE | Chromosome partition protein Smc OS=Chlorobium tepidum (strain ATCC 49652 / DSM 12025 / NBRC 103806 / TLS) GN=smc PE=3 SV=1 | 801 | 993 | 7.0E-11 |
sp|Q9CU62|SMC1A_MOUSE | Structural maintenance of chromosomes protein 1A OS=Mus musculus GN=Smc1a PE=1 SV=4 | 881 | 1025 | 9.0E-11 |
sp|Q9Z1M9|SMC1A_RAT | Structural maintenance of chromosomes protein 1A OS=Rattus norvegicus GN=Smc1a PE=1 SV=1 | 881 | 1025 | 9.0E-11 |
sp|O97593|SMC1A_BOVIN | Structural maintenance of chromosomes protein 1A OS=Bos taurus GN=SMC1A PE=1 SV=1 | 881 | 1025 | 9.0E-11 |
sp|Q14683|SMC1A_HUMAN | Structural maintenance of chromosomes protein 1A OS=Homo sapiens GN=SMC1A PE=1 SV=2 | 881 | 1025 | 9.0E-11 |
sp|Q5H054|SMC_XANOR | Chromosome partition protein Smc OS=Xanthomonas oryzae pv. oryzae (strain KACC10331 / KXO85) GN=smc PE=3 SV=2 | 799 | 1005 | 1.0E-10 |
sp|P41004|SMC4_SCHPO | Structural maintenance of chromosomes protein 4 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=cut3 PE=1 SV=2 | 3 | 145 | 1.0E-10 |
sp|Q920F6|SMC1B_MOUSE | Structural maintenance of chromosomes protein 1B OS=Mus musculus GN=Smc1b PE=1 SV=1 | 877 | 1025 | 1.0E-10 |
sp|P47540|SMC_MYCGE | Chromosome partition protein Smc OS=Mycoplasma genitalium (strain ATCC 33530 / G-37 / NCTC 10195) GN=smc PE=3 SV=1 | 863 | 997 | 1.0E-10 |
sp|P15016|YAT3_RHORU | Uncharacterized protein in ATPase CF(0) subunits 3'region (Fragment) OS=Rhodospirillum rubrum PE=4 SV=1 | 875 | 1025 | 1.0E-10 |
sp|P75361|SMC_MYCPN | Chromosome partition protein Smc OS=Mycoplasma pneumoniae (strain ATCC 29342 / M129) GN=smc PE=3 SV=1 | 10 | 201 | 1.0E-10 |
sp|P75361|SMC_MYCPN | Chromosome partition protein Smc OS=Mycoplasma pneumoniae (strain ATCC 29342 / M129) GN=smc PE=3 SV=1 | 853 | 997 | 1.0E-10 |
sp|O93308|SMC1A_XENLA | Structural maintenance of chromosomes protein 1A OS=Xenopus laevis GN=smc1a PE=1 SV=1 | 881 | 1025 | 2.0E-10 |
sp|Q69GZ5|SMC_METVO | Chromosome partition protein Smc OS=Methanococcus voltae GN=smc PE=3 SV=1 | 1 | 128 | 3.0E-10 |
sp|P47037|SMC3_YEAST | Structural maintenance of chromosomes protein 3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SMC3 PE=1 SV=1 | 1 | 201 | 8.0E-10 |
sp|Q6Q1P4|SMC1_ARATH | Structural maintenance of chromosomes protein 1 OS=Arabidopsis thaliana GN=SMC1 PE=2 SV=2 | 832 | 1002 | 9.0E-10 |
sp|P47540|SMC_MYCGE | Chromosome partition protein Smc OS=Mycoplasma genitalium (strain ATCC 33530 / G-37 / NCTC 10195) GN=smc PE=3 SV=1 | 10 | 184 | 1.0E-09 |
sp|Q8NDV3|SMC1B_HUMAN | Structural maintenance of chromosomes protein 1B OS=Homo sapiens GN=SMC1B PE=2 SV=2 | 880 | 1003 | 1.0E-09 |
sp|Q6N1B7|SMC_RHOPA | Chromosome partition protein Smc OS=Rhodopseudomonas palustris (strain ATCC BAA-98 / CGA009) GN=smc PE=3 SV=2 | 1 | 198 | 2.0E-09 |
sp|Q920F6|SMC1B_MOUSE | Structural maintenance of chromosomes protein 1B OS=Mus musculus GN=Smc1b PE=1 SV=1 | 6 | 159 | 2.0E-09 |
