Fungal Genomics

at Utrecht University

General Properties

Protein IDOphauB2|2588
Gene name
LocationContig_182:25610..27401
Strand+
Gene length (bp)1791
Transcript length (bp)1524
Coding sequence length (bp)1524
Protein length (aa) 508

Overview

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF01554 MatE MatE 1.0E-30 78 235
PF01554 MatE MatE 1.2E-17 299 453

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q05497|YD338_YEAST Uncharacterized transporter YDR338C OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YDR338C PE=1 SV=1 5 502 2.0E-98
sp|P38767|ERC1_YEAST Ethionine resistance-conferring protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ERC1 PE=1 SV=1 68 436 6.0E-89
sp|Q9USK3|YJ2D_SCHPO Uncharacterized transporter C4B3.13 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPCC4B3.13 PE=3 SV=1 10 469 1.0E-88
sp|Q9UT92|YL47_SCHPO Uncharacterized transporter C323.07c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC323.07c PE=1 SV=1 7 503 7.0E-88
sp|Q10085|YAO6_SCHPO Uncharacterized transporter C11D3.06 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC11D3.06 PE=3 SV=1 58 503 1.0E-70
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q05497|YD338_YEAST Uncharacterized transporter YDR338C OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YDR338C PE=1 SV=1 5 502 2.0E-98
sp|P38767|ERC1_YEAST Ethionine resistance-conferring protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ERC1 PE=1 SV=1 68 436 6.0E-89
sp|Q9USK3|YJ2D_SCHPO Uncharacterized transporter C4B3.13 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPCC4B3.13 PE=3 SV=1 10 469 1.0E-88
sp|Q9UT92|YL47_SCHPO Uncharacterized transporter C323.07c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC323.07c PE=1 SV=1 7 503 7.0E-88
sp|Q10085|YAO6_SCHPO Uncharacterized transporter C11D3.06 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC11D3.06 PE=3 SV=1 58 503 1.0E-70
sp|Q3V050|S47A2_MOUSE Multidrug and toxin extrusion protein 2 OS=Mus musculus GN=Slc47a2 PE=1 SV=1 68 503 2.0E-53
sp|Q8K0H1|S47A1_MOUSE Multidrug and toxin extrusion protein 1 OS=Mus musculus GN=Slc47a1 PE=1 SV=2 68 503 9.0E-52
sp|A4IIS8|S47A1_XENTR Multidrug and toxin extrusion protein 1 OS=Xenopus tropicalis GN=slc47a1 PE=2 SV=1 84 503 8.0E-51
sp|F4IHU9|DTX15_ARATH Protein DETOXIFICATION 15 OS=Arabidopsis thaliana GN=DTX15 PE=3 SV=1 78 503 8.0E-50
sp|Q5I0E9|S47A1_RAT Multidrug and toxin extrusion protein 1 OS=Rattus norvegicus GN=Slc47a1 PE=1 SV=1 68 503 7.0E-49
sp|Q5RFD2|S47A1_PONAB Multidrug and toxin extrusion protein 1 OS=Pongo abelii GN=SLC47A1 PE=2 SV=1 83 503 2.0E-48
sp|Q9FHB6|DTX16_ARATH Protein DETOXIFICATION 16 OS=Arabidopsis thaliana GN=DTX16 PE=2 SV=1 59 503 4.0E-48
sp|Q9C994|DTX14_ARATH Protein DETOXIFICATION 14 OS=Arabidopsis thaliana GN=DTX14 PE=3 SV=1 60 503 2.0E-47
sp|Q9C9U1|DTX17_ARATH Protein DETOXIFICATION 17 OS=Arabidopsis thaliana GN=DTX17 PE=2 SV=1 78 503 4.0E-47
sp|Q96FL8|S47A1_HUMAN Multidrug and toxin extrusion protein 1 OS=Homo sapiens GN=SLC47A1 PE=1 SV=1 83 503 3.0E-46
sp|A1L1P9|S47A1_DANRE Multidrug and toxin extrusion protein 1 OS=Danio rerio GN=slc47a1 PE=2 SV=1 78 503 7.0E-46
sp|Q9SZE2|DTX51_ARATH Protein DETOXIFICATION 51 OS=Arabidopsis thaliana GN=DTX51 PE=2 SV=1 53 500 9.0E-45
sp|Q9C9M8|DTX9_ARATH Protein DETOXIFICATION 9 OS=Arabidopsis thaliana GN=DTX9 PE=2 SV=1 49 503 4.0E-44
sp|Q4PSF4|DTX52_ARATH Protein DETOXIFICATION 52 OS=Arabidopsis thaliana GN=DTX52 PE=2 SV=1 50 500 7.0E-43
sp|F4HQ05|DTX8_ARATH Protein DETOXIFICATION 8 OS=Arabidopsis thaliana GN=DTX8 PE=3 SV=1 86 503 4.0E-41
sp|A7KAU2|S47A1_RABIT Multidrug and toxin extrusion protein 1 OS=Oryctolagus cuniculus GN=SLC47A1 PE=2 SV=1 68 503 6.0E-41
sp|Q8GXM8|DTX2_ARATH Protein DETOXIFICATION 2 OS=Arabidopsis thaliana GN=DTX2 PE=2 SV=1 67 503 1.0E-40
sp|Q9SIA4|DTX3_ARATH Protein DETOXIFICATION 3 OS=Arabidopsis thaliana GN=DTX3 PE=3 SV=1 49 503 2.0E-40
sp|Q9SIA3|DTX4_ARATH Protein DETOXIFICATION 4 OS=Arabidopsis thaliana GN=DTX4 PE=3 SV=2 51 503 2.0E-40
sp|O80695|DTX37_ARATH Protein DETOXIFICATION 37 OS=Arabidopsis thaliana GN=DTX37 PE=2 SV=1 67 503 4.0E-40
sp|A7KAU3|S47A2_RABIT Multidrug and toxin extrusion protein 2 OS=Oryctolagus cuniculus GN=SLC47A2 PE=1 SV=1 61 506 4.0E-40
sp|Q9SLV0|DTX48_ARATH Protein DETOXIFICATION 48 OS=Arabidopsis thaliana GN=DTX48 PE=2 SV=1 42 500 2.0E-39
sp|Q9SAB0|DTX36_ARATH Protein DETOXIFICATION 36 OS=Arabidopsis thaliana GN=DTX36 PE=2 SV=1 21 503 2.0E-39
sp|Q86VL8|S47A2_HUMAN Multidrug and toxin extrusion protein 2 OS=Homo sapiens GN=SLC47A2 PE=1 SV=1 56 500 3.0E-39
sp|Q9SIA5|DTX1_ARATH Protein DETOXIFICATION 1 OS=Arabidopsis thaliana GN=DTX1 PE=2 SV=1 49 503 5.0E-39
sp|Q9LVD9|DTX40_ARATH Protein DETOXIFICATION 40 OS=Arabidopsis thaliana GN=DTX40 PE=1 SV=1 38 503 5.0E-39
sp|Q9SX83|DTX33_ARATH Protein DETOXIFICATION 33 OS=Arabidopsis thaliana GN=DTX33 PE=2 SV=1 68 503 7.0E-39
sp|Q8RWF5|DTX6_ARATH Protein DETOXIFICATION 6 OS=Arabidopsis thaliana GN=DTX6 PE=2 SV=1 57 503 3.0E-38
sp|Q1PFG9|DTX7_ARATH Protein DETOXIFICATION 7 OS=Arabidopsis thaliana GN=DTX7 PE=2 SV=1 70 503 3.0E-38
sp|Q5R7E4|S47A2_PONAB Multidrug and toxin extrusion protein 2 OS=Pongo abelii GN=SLC47A2 PE=2 SV=1 56 500 1.0E-37
sp|Q9LUH3|DTX18_ARATH Protein DETOXIFICATION 18 OS=Arabidopsis thaliana GN=DTX18 PE=2 SV=1 68 477 1.0E-37
sp|Q9ZVH5|DTX53_ARATH Protein DETOXIFICATION 53 OS=Arabidopsis thaliana GN=DTX53 PE=2 SV=1 68 500 1.0E-37
sp|Q38956|DTX29_ARATH Protein DETOXIFICATION 29 OS=Arabidopsis thaliana GN=DTX29 PE=1 SV=1 67 507 2.0E-36
sp|Q9SIA1|DTX5_ARATH Protein DETOXIFICATION 5 OS=Arabidopsis thaliana GN=DTX5 PE=3 SV=2 68 503 4.0E-36
sp|Q940N9|DTX39_ARATH Protein DETOXIFICATION 39 OS=Arabidopsis thaliana GN=DTX39 PE=2 SV=1 67 503 5.0E-36
sp|Q8L731|DTX12_ARATH Protein DETOXIFICATION 12 OS=Arabidopsis thaliana GN=DTX12 PE=2 SV=1 50 505 6.0E-36
sp|Q8VYL8|DTX10_ARATH Protein DETOXIFICATION 10 OS=Arabidopsis thaliana GN=DTX10 PE=2 SV=1 68 505 7.0E-36
sp|Q9LUH2|DTX19_ARATH Protein DETOXIFICATION 19 OS=Arabidopsis thaliana GN=DTX19 PE=2 SV=1 68 477 2.0E-35
sp|Q9LS19|DTX30_ARATH Protein DETOXIFICATION 30 OS=Arabidopsis thaliana GN=DTX30 PE=2 SV=1 86 507 2.0E-35
sp|O82752|DTX49_ARATH Protein DETOXIFICATION 49 OS=Arabidopsis thaliana GN=DTX49 PE=2 SV=1 41 507 2.0E-34
sp|F4JKB9|DTX38_ARATH Protein DETOXIFICATION 38 OS=Arabidopsis thaliana GN=DTX38 PE=2 SV=1 95 503 9.0E-34
sp|Q94AL1|DTX13_ARATH Protein DETOXIFICATION 13 OS=Arabidopsis thaliana GN=DTX13 PE=2 SV=1 68 505 3.0E-33
sp|F4HZH9|DTX11_ARATH Protein DETOXIFICATION 11 OS=Arabidopsis thaliana GN=DTX11 PE=3 SV=1 68 505 9.0E-33
sp|Q8RXK1|DTX23_ARATH Protein DETOXIFICATION 23 OS=Arabidopsis thaliana GN=DTX23 PE=2 SV=1 45 503 4.0E-32
sp|Q9LE20|DTX54_ARATH Protein DETOXIFICATION 54 OS=Arabidopsis thaliana GN=DTX54 PE=2 SV=1 46 500 8.0E-32
sp|Q9LPV4|DTX31_ARATH Protein DETOXIFICATION 31 OS=Arabidopsis thaliana GN=DTX31 PE=2 SV=1 67 507 2.0E-31
sp|Q8W488|DTX21_ARATH Protein DETOXIFICATION 21 OS=Arabidopsis thaliana GN=DTX21 PE=1 SV=1 51 503 2.0E-31
sp|Q9LYT3|DTX41_ARATH Protein DETOXIFICATION 41 OS=Arabidopsis thaliana GN=DTX41 PE=2 SV=1 23 503 3.0E-31
sp|Q9FJ87|DTX50_ARATH Protein DETOXIFICATION 50 OS=Arabidopsis thaliana GN=DTX50 PE=2 SV=1 68 506 4.0E-31
sp|Q1PDX9|DTX26_ARATH Protein DETOXIFICATION 26 OS=Arabidopsis thaliana GN=DTX26 PE=2 SV=1 32 503 7.0E-30
sp|F4HPH2|DTX20_ARATH Protein DETOXIFICATION 20 OS=Arabidopsis thaliana GN=DTX20 PE=3 SV=1 51 504 8.0E-30
sp|Q9FH21|DTX55_ARATH Protein DETOXIFICATION 55 OS=Arabidopsis thaliana GN=DTX55 PE=2 SV=1 68 500 2.0E-28
sp|Q9FKQ1|DTX27_ARATH Protein DETOXIFICATION 27 OS=Arabidopsis thaliana GN=DTX27 PE=2 SV=1 87 503 7.0E-28
sp|F4HPH1|DTX22_ARATH Protein DETOXIFICATION 22 OS=Arabidopsis thaliana GN=DTX22 PE=2 SV=1 53 504 1.0E-27
sp|F4I4Q3|DTX32_ARATH Protein DETOXIFICATION 32 OS=Arabidopsis thaliana GN=DTX32 PE=3 SV=1 68 504 1.0E-27
sp|O49660|DTX56_ARATH Protein DETOXIFICATION 56 OS=Arabidopsis thaliana GN=DTX56 PE=1 SV=1 68 502 5.0E-27
sp|F4JH46|DTX34_ARATH Protein DETOXIFICATION 34 OS=Arabidopsis thaliana GN=DTX34 PE=2 SV=1 76 503 5.0E-27
sp|F4JTB3|DTX35_ARATH Protein DETOXIFICATION 35 OS=Arabidopsis thaliana GN=DTX35 PE=2 SV=1 37 503 3.0E-26
sp|Q9FNC1|DTX28_ARATH Protein DETOXIFICATION 28 OS=Arabidopsis thaliana GN=DTX28 PE=3 SV=1 97 503 8.0E-24
sp|Q8L616|DTX25_ARATH Protein DETOXIFICATION 25 OS=Arabidopsis thaliana GN=DTX25 PE=2 SV=1 120 494 1.0E-21
sp|Q9I3Y3|PMPM_PSEAE Multidrug resistance protein PmpM OS=Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN=pmpM PE=3 SV=1 68 477 5.0E-21
sp|A1JPA1|MDTK_YERE8 Multidrug resistance protein MdtK OS=Yersinia enterocolitica serotype O:8 / biotype 1B (strain NCTC 13174 / 8081) GN=mdtK PE=3 SV=1 67 460 2.0E-20
sp|O82855|NORM_VIBPA Multidrug resistance protein NorM OS=Vibrio parahaemolyticus serotype O3:K6 (strain RIMD 2210633) GN=norM PE=1 SV=2 68 477 6.0E-20
sp|A7MFC3|MDTK_CROS8 Multidrug resistance protein MdtK OS=Cronobacter sakazakii (strain ATCC BAA-894) GN=mdtK PE=3 SV=1 67 474 7.0E-20
sp|Q6D5W6|MDTK_PECAS Multidrug resistance protein MdtK OS=Pectobacterium atrosepticum (strain SCRI 1043 / ATCC BAA-672) GN=mdtK PE=3 SV=1 68 453 1.0E-19
sp|Q6LQ49|NORM_PHOPR Multidrug resistance protein NorM OS=Photobacterium profundum GN=norM PE=3 SV=1 68 477 4.0E-19
sp|B1JJ53|MDTK_YERPY Multidrug resistance protein MdtK OS=Yersinia pseudotuberculosis serotype O:3 (strain YPIII) GN=mdtK PE=3 SV=1 67 460 2.0E-18
sp|Q66A27|MDTK_YERPS Multidrug resistance protein MdtK OS=Yersinia pseudotuberculosis serotype I (strain IP32953) GN=mdtK PE=3 SV=1 67 460 2.0E-18
sp|A4TIP9|MDTK_YERPP Multidrug resistance protein MdtK OS=Yersinia pestis (strain Pestoides F) GN=mdtK PE=3 SV=1 67 460 2.0E-18
sp|Q1CIK5|MDTK_YERPN Multidrug resistance protein MdtK OS=Yersinia pestis bv. Antiqua (strain Nepal516) GN=mdtK PE=3 SV=1 67 460 2.0E-18
sp|A9QZC0|MDTK_YERPG Multidrug resistance protein MdtK OS=Yersinia pestis bv. Antiqua (strain Angola) GN=mdtK PE=3 SV=1 67 460 2.0E-18
sp|Q8ZDZ8|MDTK_YERPE Multidrug resistance protein MdtK OS=Yersinia pestis GN=mdtK PE=3 SV=1 67 460 2.0E-18
sp|B2K5I9|MDTK_YERPB Multidrug resistance protein MdtK OS=Yersinia pseudotuberculosis serotype IB (strain PB1/+) GN=mdtK PE=3 SV=1 67 460 2.0E-18
sp|Q1C769|MDTK_YERPA Multidrug resistance protein MdtK OS=Yersinia pestis bv. Antiqua (strain Antiqua) GN=mdtK PE=3 SV=1 67 460 2.0E-18
sp|Q7MKP8|NORM_VIBVY Multidrug resistance protein NorM OS=Vibrio vulnificus (strain YJ016) GN=norM PE=3 SV=2 68 477 2.0E-18
sp|A7FHJ7|MDTK_YERP3 Multidrug resistance protein MdtK OS=Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) GN=mdtK PE=3 SV=1 67 460 3.0E-18
sp|Q5KZL2|NORM_GEOKA Probable multidrug resistance protein NorM OS=Geobacillus kaustophilus (strain HTA426) GN=norM PE=3 SV=1 61 495 4.0E-18
sp|Q8D9N8|NORM_VIBVU Multidrug resistance protein NorM OS=Vibrio vulnificus (strain CMCP6) GN=norM PE=3 SV=2 68 477 1.0E-17
sp|Q9KRU4|NORM_VIBCH Multidrug resistance protein NorM OS=Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) GN=norM PE=3 SV=2 68 477 2.0E-17
sp|Q6NB79|NORM_RHOPA Probable multidrug resistance protein NorM OS=Rhodopseudomonas palustris (strain ATCC BAA-98 / CGA009) GN=norM PE=3 SV=1 76 494 7.0E-17
sp|F4J158|DTX24_ARATH Protein DETOXIFICATION 24 OS=Arabidopsis thaliana GN=DTX24 PE=2 SV=1 104 494 9.0E-17
sp|Q5E4Y6|NORM_VIBF1 Multidrug resistance protein NorM OS=Vibrio fischeri (strain ATCC 700601 / ES114) GN=norM PE=3 SV=1 70 464 1.0E-16
sp|Q92PZ0|NORM_RHIME Probable multidrug resistance protein NorM OS=Rhizobium meliloti (strain 1021) GN=norM PE=3 SV=1 64 462 3.0E-16
sp|Q7WTR3|MDTK_ERWAM Multidrug resistance protein MdtK OS=Erwinia amylovora GN=mdtK PE=3 SV=1 68 460 6.0E-16
sp|Q8UDF5|NORM_AGRFC Probable multidrug resistance protein NorM OS=Agrobacterium fabrum (strain C58 / ATCC 33970) GN=norM PE=3 SV=1 54 497 7.0E-16
sp|A4W9T2|MDTK_ENT38 Multidrug resistance protein MdtK OS=Enterobacter sp. (strain 638) GN=mdtK PE=3 SV=1 67 482 5.0E-15
sp|Q8Y654|NORM_LISMO Probable multidrug resistance protein NorM OS=Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e) GN=norM PE=3 SV=1 53 483 5.0E-15
sp|Q92AG2|NORM_LISIN Probable multidrug resistance protein NorM OS=Listeria innocua serovar 6a (strain CLIP 11262) GN=norM PE=3 SV=1 53 483 6.0E-15
sp|Q71YH0|NORM_LISMF Probable multidrug resistance protein NorM OS=Listeria monocytogenes serotype 4b (strain F2365) GN=norM PE=3 SV=1 53 483 7.0E-15
sp|A9MEJ6|MDTK_SALAR Multidrug resistance protein MdtK OS=Salmonella arizonae (strain ATCC BAA-731 / CDC346-86 / RSK2980) GN=mdtK PE=3 SV=1 68 482 1.0E-14
sp|A6TA11|MDTK_KLEP7 Multidrug resistance protein MdtK OS=Klebsiella pneumoniae subsp. pneumoniae (strain ATCC 700721 / MGH 78578) GN=mdtK PE=3 SV=1 67 455 1.0E-14
sp|Q0T4A9|MDTK_SHIF8 Multidrug resistance protein MdtK OS=Shigella flexneri serotype 5b (strain 8401) GN=mdtK PE=3 SV=1 68 455 4.0E-14
sp|B4TH65|MDTK_SALHS Multidrug resistance protein MdtK OS=Salmonella heidelberg (strain SL476) GN=mdtK PE=3 SV=1 68 482 4.0E-14
sp|Q8Z6N7|MDTK_SALTI Multidrug resistance protein MdtK OS=Salmonella typhi GN=mdtK PE=3 SV=1 68 482 8.0E-14
sp|C0Q5V7|MDTK_SALPC Multidrug resistance protein MdtK OS=Salmonella paratyphi C (strain RKS4594) GN=mdtK PE=3 SV=1 68 482 8.0E-14
sp|B5FIH8|MDTK_SALDC Multidrug resistance protein MdtK OS=Salmonella dublin (strain CT_02021853) GN=mdtK PE=3 SV=1 68 482 8.0E-14
sp|Q88CB9|NORM_PSEPK Probable multidrug resistance protein NorM OS=Pseudomonas putida (strain KT2440) GN=norM PE=3 SV=1 191 506 9.0E-14
sp|B4T562|MDTK_SALNS Multidrug resistance protein MdtK OS=Salmonella newport (strain SL254) GN=mdtK PE=3 SV=1 68 482 9.0E-14
sp|B5XWL3|MDTK_KLEP3 Multidrug resistance protein MdtK OS=Klebsiella pneumoniae (strain 342) GN=mdtK PE=3 SV=1 67 455 9.0E-14
sp|B5RAN4|MDTK_SALG2 Multidrug resistance protein MdtK OS=Salmonella gallinarum (strain 287/91 / NCTC 13346) GN=mdtK PE=3 SV=1 68 482 1.0E-13
sp|B5QV34|MDTK_SALEP Multidrug resistance protein MdtK OS=Salmonella enteritidis PT4 (strain P125109) GN=mdtK PE=3 SV=1 68 482 1.0E-13
sp|B7LQA4|MDTK_ESCF3 Multidrug resistance protein MdtK OS=Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CDC 0568-73) GN=mdtK PE=3 SV=1 68 488 1.0E-13
sp|B4TUY3|MDTK_SALSV Multidrug resistance protein MdtK OS=Salmonella schwarzengrund (strain CVM19633) GN=mdtK PE=3 SV=1 68 482 1.0E-13
sp|A9N0Y8|MDTK_SALPB Multidrug resistance protein MdtK OS=Salmonella paratyphi B (strain ATCC BAA-1250 / SPB7) GN=mdtK PE=3 SV=1 68 482 1.0E-13
sp|B5F6M2|MDTK_SALA4 Multidrug resistance protein MdtK OS=Salmonella agona (strain SL483) GN=mdtK PE=3 SV=1 68 482 1.0E-13
sp|B5BKE4|MDTK_SALPK Multidrug resistance protein MdtK OS=Salmonella paratyphi A (strain AKU_12601) GN=mdtK PE=3 SV=1 68 482 1.0E-13
sp|Q5PH16|MDTK_SALPA Multidrug resistance protein MdtK OS=Salmonella paratyphi A (strain ATCC 9150 / SARB42) GN=mdtK PE=3 SV=1 68 482 1.0E-13
sp|Q57PL1|MDTK_SALCH Multidrug resistance protein MdtK OS=Salmonella choleraesuis (strain SC-B67) GN=mdtK PE=3 SV=1 68 482 1.0E-13
sp|B1IQ91|MDTK_ECOLC Multidrug resistance protein MdtK OS=Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) GN=mdtK PE=3 SV=1 68 455 1.0E-13
sp|A8A0L0|MDTK_ECOHS Multidrug resistance protein MdtK OS=Escherichia coli O9:H4 (strain HS) GN=mdtK PE=3 SV=1 68 455 1.0E-13
sp|A8AH48|MDTK_CITK8 Multidrug resistance protein MdtK OS=Citrobacter koseri (strain ATCC BAA-895 / CDC 4225-83 / SGSC4696) GN=mdtK PE=3 SV=1 68 482 1.0E-13
sp|Q3Z218|MDTK_SHISS Multidrug resistance protein MdtK OS=Shigella sonnei (strain Ss046) GN=mdtK PE=3 SV=1 68 455 1.0E-13
sp|Q321C2|MDTK_SHIBS Multidrug resistance protein MdtK OS=Shigella boydii serotype 4 (strain Sb227) GN=mdtK PE=3 SV=1 68 455 1.0E-13
sp|B5Z497|MDTK_ECO5E Multidrug resistance protein MdtK OS=Escherichia coli O157:H7 (strain EC4115 / EHEC) GN=mdtK PE=3 SV=1 68 488 1.0E-13
sp|P58164|MDTK_ECO57 Multidrug resistance protein MdtK OS=Escherichia coli O157:H7 GN=mdtK PE=3 SV=1 68 488 1.0E-13
sp|B1LEM1|MDTK_ECOSM Multidrug resistance protein MdtK OS=Escherichia coli (strain SMS-3-5 / SECEC) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|B7NBB6|MDTK_ECOLU Multidrug resistance protein MdtK OS=Escherichia coli O17:K52:H18 (strain UMN026 / ExPEC) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|Q7UAH8|MDTK_SHIFL Multidrug resistance protein MdtK OS=Shigella flexneri GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|P37340|MDTK_ECOLI Multidrug resistance protein MdtK OS=Escherichia coli (strain K12) GN=mdtK PE=1 SV=2 68 455 2.0E-13
sp|Q0THG4|MDTK_ECOL5 Multidrug resistance protein MdtK OS=Escherichia coli O6:K15:H31 (strain 536 / UPEC) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|B1XFX3|MDTK_ECODH Multidrug resistance protein MdtK OS=Escherichia coli (strain K12 / DH10B) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|C4ZYC7|MDTK_ECOBW Multidrug resistance protein MdtK OS=Escherichia coli (strain K12 / MC4100 / BW2952) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|B7MV43|MDTK_ECO81 Multidrug resistance protein MdtK OS=Escherichia coli O81 (strain ED1a) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|B7US04|MDTK_ECO27 Multidrug resistance protein MdtK OS=Escherichia coli O127:H6 (strain E2348/69 / EPEC) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|Q1RBD2|MDTK_ECOUT Multidrug resistance protein MdtK OS=Escherichia coli (strain UTI89 / UPEC) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|Q8FH68|MDTK_ECOL6 Multidrug resistance protein MdtK OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|A1ABK4|MDTK_ECOK1 Multidrug resistance protein MdtK OS=Escherichia coli O1:K1 / APEC GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|B7MA17|MDTK_ECO45 Multidrug resistance protein MdtK OS=Escherichia coli O45:K1 (strain S88 / ExPEC) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|B2U2G8|MDTK_SHIB3 Multidrug resistance protein MdtK OS=Shigella boydii serotype 18 (strain CDC 3083-94 / BS512) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|B7M0M0|MDTK_ECO8A Multidrug resistance protein MdtK OS=Escherichia coli O8 (strain IAI1) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|B7NTX0|MDTK_ECO7I Multidrug resistance protein MdtK OS=Escherichia coli O7:K1 (strain IAI39 / ExPEC) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|B7L5L6|MDTK_ECO55 Multidrug resistance protein MdtK OS=Escherichia coli (strain 55989 / EAEC) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|A7ZMC9|MDTK_ECO24 Multidrug resistance protein MdtK OS=Escherichia coli O139:H28 (strain E24377A / ETEC) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|B6IBA3|MDTK_ECOSE Multidrug resistance protein MdtK OS=Escherichia coli (strain SE11) GN=mdtK PE=3 SV=1 68 455 2.0E-13
sp|Q8ZPP2|MDTK_SALTY Multidrug resistance protein MdtK OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=mdtK PE=3 SV=1 68 482 3.0E-13
sp|Q9K015|NORM_NEIMB Probable multidrug resistance protein NorM OS=Neisseria meningitidis serogroup B (strain MC58) GN=norM PE=3 SV=1 62 410 7.0E-13
sp|Q88BA2|NORM_PSESM Probable multidrug resistance protein NorM OS=Pseudomonas syringae pv. tomato (strain DC3000) GN=norM PE=3 SV=1 125 502 8.0E-13
sp|Q9KEJ2|NORM_BACHD Probable multidrug resistance protein NorM OS=Bacillus halodurans (strain ATCC BAA-125 / DSM 18197 / FERM 7344 / JCM 9153 / C-125) GN=norM PE=3 SV=1 60 477 1.0E-12
sp|Q9CMZ9|NORM_PASMU Probable multidrug resistance protein NorM OS=Pasteurella multocida (strain Pm70) GN=norM PE=3 SV=1 63 453 2.0E-12
sp|Q32FA7|MDTK_SHIDS Multidrug resistance protein MdtK OS=Shigella dysenteriae serotype 1 (strain Sd197) GN=mdtK PE=3 SV=1 68 455 2.0E-12
sp|Q9JV27|NORM_NEIMA Probable multidrug resistance protein NorM OS=Neisseria meningitidis serogroup A / serotype 4A (strain Z2491) GN=norM PE=3 SV=1 68 410 2.0E-12
sp|Q63S57|NORM_BURPS Probable multidrug resistance protein NorM OS=Burkholderia pseudomallei (strain K96243) GN=norM PE=3 SV=1 76 507 4.0E-12
sp|Q6HLG9|NORM_BACHK Probable multidrug resistance protein NorM OS=Bacillus thuringiensis subsp. konkukian (strain 97-27) GN=norM PE=3 SV=1 77 477 4.0E-12
sp|Q81T85|NORM_BACAN Probable multidrug resistance protein NorM OS=Bacillus anthracis GN=norM PE=3 SV=1 77 477 4.0E-12
sp|C5BDY7|MDTK_EDWI9 Multidrug resistance protein MdtK OS=Edwardsiella ictaluri (strain 93-146) GN=mdtK PE=3 SV=1 68 453 7.0E-12
sp|P45272|HMRM_HAEIN Multidrug resistance protein HmrM OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN=hmrM PE=3 SV=1 76 464 1.0E-11
sp|Q98D15|NORM_RHILO Probable multidrug resistance protein NorM OS=Rhizobium loti (strain MAFF303099) GN=norM PE=3 SV=1 61 495 2.0E-11
