Fungal Genomics

at Utrecht University

PFAM Domain


General information

PFAM domainPF13432
Short nameTPR_16
Long nameTetratricopeptide repeat
Proteins with at least one of this domain12
Total domain count24
More informationPFAM website

Proteins with this PFAM domain

Note: all PFAM domains are shown for these proteins
Short name Long name E-value Start End Name
protein ID PFAM
OphauB2|1613 PF12895 ANAPC3 Anaphase-promoting complex, cyclosome, subunit 3 1.1E-22 17 94
PF13181 TPR_8 Tetratricopeptide repeat 6.6E-03 135 164
PF13432 TPR_16 Tetratricopeptide repeat 1.1E-03 463 525
PF13181 TPR_8 Tetratricopeptide repeat 1.9E-01 495 524
OphauB2|29 PF13432 TPR_16 Tetratricopeptide repeat 2.0E-04 9 61
PF17830 STI1 STI1 domain 7.1E-22 140 194
PF13432 TPR_16 Tetratricopeptide repeat 1.6E-03 255 312
PF07719 TPR_2 Tetratricopeptide repeat 1.5E-05 285 311
PF13181 TPR_8 Tetratricopeptide repeat 1.8E-03 285 311
PF00515 TPR_1 Tetratricopeptide repeat 4.7E-07 286 310
PF13424 TPR_12 Tetratricopeptide repeat 9.9E-10 286 351
PF13181 TPR_8 Tetratricopeptide repeat 6.0E-04 325 351
PF13176 TPR_7 Tetratricopeptide repeat 2.0E-02 326 357
PF17830 STI1 STI1 domain 2.9E-15 517 567
OphauB2|3260 PF07719 TPR_2 Tetratricopeptide repeat 2.7E-05 212 244
PF13181 TPR_8 Tetratricopeptide repeat 1.7E-05 212 244
PF13174 TPR_6 Tetratricopeptide repeat 1.0E-03 215 243
PF13432 TPR_16 Tetratricopeptide repeat 4.1E-04 216 274
PF12895 ANAPC3 Anaphase-promoting complex, cyclosome, subunit 3 2.3E-07 266 342
PF13432 TPR_16 Tetratricopeptide repeat 8.1E-04 268 314
PF00515 TPR_1 Tetratricopeptide repeat 7.8E-07 283 315
PF07719 TPR_2 Tetratricopeptide repeat 2.2E-05 283 313
PF13181 TPR_8 Tetratricopeptide repeat 6.4E-04 283 315
PF13174 TPR_6 Tetratricopeptide repeat 6.2E-02 285 310
PF13176 TPR_7 Tetratricopeptide repeat 1.2E-02 285 314
PF13414 TPR_11 TPR repeat 1.6E-06 290 329
PF00515 TPR_1 Tetratricopeptide repeat 6.3E-08 319 348
PF07719 TPR_2 Tetratricopeptide repeat 2.0E-05 319 348
PF13181 TPR_8 Tetratricopeptide repeat 2.7E-02 319 348
PF13432 TPR_16 Tetratricopeptide repeat 2.4E-06 325 386
OphauB2|3346 PF13432 TPR_16 Tetratricopeptide repeat 3.5E-04 8 72
PF18833 TPR_22 Tetratricopeptide repeat 5.0E-25 142 229
PF13176 TPR_7 Tetratricopeptide repeat 8.9E-04 734 765
PF13181 TPR_8 Tetratricopeptide repeat 4.5E-03 990 1020
PF13432 TPR_16 Tetratricopeptide repeat 3.3E-03 993 1044
OphauB2|4807 PF13432 TPR_16 Tetratricopeptide repeat 1.0E-02 80 137
PF14559 TPR_19 Tetratricopeptide repeat 8.2E-06 168 227
PF13432 TPR_16 Tetratricopeptide repeat 4.0E-07 169 220
OphauB2|5455 PF13432 TPR_16 Tetratricopeptide repeat 2.5E-05 307 361
PF13181 TPR_8 Tetratricopeptide repeat 3.0E-02 329 361
PF00515 TPR_1 Tetratricopeptide repeat 9.0E-08 483 514
PF07719 TPR_2 Tetratricopeptide repeat 3.9E-07 483 513
PF13181 TPR_8 Tetratricopeptide repeat 1.9E-06 483 513
PF13428 TPR_14 Tetratricopeptide repeat 4.5E-05 483 522
PF13176 TPR_7 Tetratricopeptide repeat 1.8E-02 484 513
PF13432 TPR_16 Tetratricopeptide repeat 2.4E-05 491 543
PF13414 TPR_11 TPR repeat 5.1E-08 494 523
OphauB2|6164 PF13174 TPR_6 Tetratricopeptide repeat 1.4E-01 568 596
PF13176 TPR_7 Tetratricopeptide repeat 5.7E-03 568 596
PF13181 TPR_8 Tetratricopeptide repeat 5.0E-03 761 786
PF13176 TPR_7 Tetratricopeptide repeat 2.6E-04 763 789
PF13432 TPR_16 Tetratricopeptide repeat 1.0E-02 764 827
PF13181 TPR_8 Tetratricopeptide repeat 1.7E-02 803 834
OphauB2|6565 PF12895 ANAPC3 Anaphase-promoting complex, cyclosome, subunit 3 8.3E-17 21 101
PF13181 TPR_8 Tetratricopeptide repeat 9.5E-02 129 155
PF13176 TPR_7 Tetratricopeptide repeat 2.6E-02 130 158
PF07719 TPR_2 Tetratricopeptide repeat 5.7E-06 591 623
PF00515 TPR_1 Tetratricopeptide repeat 3.1E-07 592 624
PF13181 TPR_8 Tetratricopeptide repeat 3.9E-02 592 623
PF13176 TPR_7 Tetratricopeptide repeat 1.0E-02 593 622
PF13432 TPR_16 Tetratricopeptide repeat 8.9E-09 630 692
PF13414 TPR_11 TPR repeat 2.4E-06 632 673
PF13432 TPR_16 Tetratricopeptide repeat 8.6E-04 700 750
PF13432 TPR_16 Tetratricopeptide repeat 4.4E-03 731 794
OphauB2|6897 PF13432 TPR_16 Tetratricopeptide repeat 1.6E-08 200 263
PF13414 TPR_11 TPR repeat 6.5E-08 202 243
PF00515 TPR_1 Tetratricopeptide repeat 5.4E-07 231 262
PF13181 TPR_8 Tetratricopeptide repeat 1.7E-01 231 262
PF13181 TPR_8 Tetratricopeptide repeat 2.3E-01 264 286
PF13432 TPR_16 Tetratricopeptide repeat 9.6E-03 376 412
PF13432 TPR_16 Tetratricopeptide repeat 3.5E-04 432 496
PF13181 TPR_8 Tetratricopeptide repeat 4.5E-02 465 496
PF00226 DnaJ DnaJ domain 8.8E-26 552 614
OphauB2|7250 PF13432 TPR_16 Tetratricopeptide repeat 3.4E-03 449 499
PF17874 TPR_MalT MalT-like TPR region 2.5E-06 478 599
PF13432 TPR_16 Tetratricopeptide repeat 2.4E-04 528 578
PF14559 TPR_19 Tetratricopeptide repeat 2.8E-06 528 580
PF13181 TPR_8 Tetratricopeptide repeat 2.4E-02 553 579
PF13176 TPR_7 Tetratricopeptide repeat 1.8E-02 554 583
OphauB2|7343 PF06424 PRP1_N PRP1 splicing factor, N-terminal 1.5E-49 12 171
PF13428 TPR_14 Tetratricopeptide repeat 1.6E-05 598 639
PF13432 TPR_16 Tetratricopeptide repeat 2.2E-03 602 663
PF14559 TPR_19 Tetratricopeptide repeat 9.6E-07 609 661
PF13432 TPR_16 Tetratricopeptide repeat 6.7E-05 676 731
PF13181 TPR_8 Tetratricopeptide repeat 6.3E-03 699 730
OphauB2|8082 PF13181 TPR_8 Tetratricopeptide repeat 7.6E-03 80 109
PF12569 NatA_aux_su N-terminal acetyltransferase A, auxiliary subunit 4.2E-190 184 685
PF13432 TPR_16 Tetratricopeptide repeat 1.5E-03 199 255
PF13181 TPR_8 Tetratricopeptide repeat 1.4E-01 227 254

© 2022 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail