Fungal Genomics

at Utrecht University

General Properties

Protein IDHirsu2|9580
Gene name
LocationContig_703:6049..13047
Strand+
Gene length (bp)6998
Transcript length (bp)6885
Coding sequence length (bp)6885
Protein length (aa) 2295

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00063 Myosin_head Myosin head (motor domain) 9.9E-266 76 753
PF02736 Myosin_N Myosin N-terminal SH3-like domain 3.6E-14 19 64

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q9USI6|MYO2_SCHPO Myosin type-2 heavy chain 1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=myo2 PE=1 SV=1 17 1169 0.0E+00
sp|O14157|MYO3_SCHPO Myosin type-2 heavy chain 2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=myo3 PE=1 SV=1 18 1075 0.0E+00
sp|P35748|MYH11_RABIT Myosin-11 OS=Oryctolagus cuniculus GN=MYH11 PE=2 SV=2 9 1479 0.0E+00
sp|P35749|MYH11_HUMAN Myosin-11 OS=Homo sapiens GN=MYH11 PE=1 SV=3 9 1479 0.0E+00
sp|Q8VDD5|MYH9_MOUSE Myosin-9 OS=Mus musculus GN=Myh9 PE=1 SV=4 9 1541 0.0E+00
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q9USI6|MYO2_SCHPO Myosin type-2 heavy chain 1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=myo2 PE=1 SV=1 17 1169 0.0E+00
sp|O14157|MYO3_SCHPO Myosin type-2 heavy chain 2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=myo3 PE=1 SV=1 18 1075 0.0E+00
sp|P35748|MYH11_RABIT Myosin-11 OS=Oryctolagus cuniculus GN=MYH11 PE=2 SV=2 9 1479 0.0E+00
sp|P35749|MYH11_HUMAN Myosin-11 OS=Homo sapiens GN=MYH11 PE=1 SV=3 9 1479 0.0E+00
sp|Q8VDD5|MYH9_MOUSE Myosin-9 OS=Mus musculus GN=Myh9 PE=1 SV=4 9 1541 0.0E+00
sp|O08638|MYH11_MOUSE Myosin-11 OS=Mus musculus GN=Myh11 PE=1 SV=1 9 1446 0.0E+00
sp|P10587|MYH11_CHICK Myosin-11 OS=Gallus gallus GN=MYH11 PE=1 SV=4 9 1480 0.0E+00
sp|P35579|MYH9_HUMAN Myosin-9 OS=Homo sapiens GN=MYH9 PE=1 SV=4 9 1255 0.0E+00
sp|Q62812|MYH9_RAT Myosin-9 OS=Rattus norvegicus GN=Myh9 PE=1 SV=3 9 1255 0.0E+00
sp|Q258K2|MYH9_CANLF Myosin-9 OS=Canis lupus familiaris GN=MYH9 PE=2 SV=1 9 1255 0.0E+00
sp|Q9JLT0|MYH10_RAT Myosin-10 OS=Rattus norvegicus GN=Myh10 PE=1 SV=1 17 1064 0.0E+00
sp|Q27991|MYH10_BOVIN Myosin-10 OS=Bos taurus GN=MYH10 PE=2 SV=2 17 906 0.0E+00
sp|P35580|MYH10_HUMAN Myosin-10 OS=Homo sapiens GN=MYH10 PE=1 SV=3 17 906 0.0E+00
sp|Q61879|MYH10_MOUSE Myosin-10 OS=Mus musculus GN=Myh10 PE=1 SV=2 17 906 0.0E+00
sp|P14105|MYH9_CHICK Myosin-9 OS=Gallus gallus GN=MYH9 PE=2 SV=1 7 904 0.0E+00
sp|P08964|MYO1_YEAST Myosin-1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=MYO1 PE=1 SV=3 14 1305 0.0E+00
sp|Q99323|MYSN_DROME Myosin heavy chain, non-muscle OS=Drosophila melanogaster GN=zip PE=1 SV=2 19 1545 0.0E+00
sp|Q7Z406|MYH14_HUMAN Myosin-14 OS=Homo sapiens GN=MYH14 PE=1 SV=2 17 831 0.0E+00
sp|P08799|MYS2_DICDI Myosin-2 heavy chain OS=Dictyostelium discoideum GN=mhcA PE=1 SV=3 6 2025 0.0E+00
sp|Q6URW6|MYH14_MOUSE Myosin-14 OS=Mus musculus GN=Myh14 PE=1 SV=1 17 1165 0.0E+00
sp|P24733|MYS_ARGIR Myosin heavy chain, striated muscle OS=Argopecten irradians PE=1 SV=1 18 1472 0.0E+00
sp|P13541|MYH3_MOUSE Myosin-3 OS=Mus musculus GN=Myh3 PE=2 SV=2 12 1093 0.0E+00
sp|Q8MJV1|MYH2_HORSE Myosin-2 OS=Equus caballus GN=MYH2 PE=2 SV=1 12 1466 0.0E+00
sp|Q9BE41|MYH2_BOVIN Myosin-2 OS=Bos taurus GN=MYH2 PE=2 SV=1 12 1466 0.0E+00
sp|P12847|MYH3_RAT Myosin-3 OS=Rattus norvegicus GN=Myh3 PE=3 SV=1 12 1093 0.0E+00
sp|P13538|MYSS_CHICK Myosin heavy chain, skeletal muscle, adult OS=Gallus gallus PE=1 SV=4 12 1466 0.0E+00
sp|Q9TV62|MYH4_PIG Myosin-4 OS=Sus scrofa GN=MYH4 PE=2 SV=1 12 1466 0.0E+00
sp|P11055|MYH3_HUMAN Myosin-3 OS=Homo sapiens GN=MYH3 PE=1 SV=3 12 1093 0.0E+00
sp|Q9TV63|MYH2_PIG Myosin-2 OS=Sus scrofa GN=MYH2 PE=2 SV=1 12 1466 0.0E+00
sp|Q8SS35|Y4A0_ENCCU Probable myosin heavy chain ECU04_1000 OS=Encephalitozoon cuniculi (strain GB-M1) GN=ECU04_1000 PE=1 SV=2 21 1243 0.0E+00
sp|P13542|MYH8_MOUSE Myosin-8 OS=Mus musculus GN=Myh8 PE=2 SV=2 12 1111 0.0E+00
sp|Q9BE40|MYH1_BOVIN Myosin-1 OS=Bos taurus GN=MYH1 PE=2 SV=2 12 1466 0.0E+00
sp|Q9TV61|MYH1_PIG Myosin-1 OS=Sus scrofa GN=MYH1 PE=2 SV=1 12 1466 0.0E+00
sp|Q8MJV0|MYH1_HORSE Myosin-1 OS=Equus caballus GN=MYH1 PE=2 SV=1 12 1466 0.0E+00
sp|Q9UKX2|MYH2_HUMAN Myosin-2 OS=Homo sapiens GN=MYH2 PE=1 SV=1 12 1466 0.0E+00
sp|Q076A4|MYH8_CANLF Myosin-8 OS=Canis lupus familiaris GN=MYH8 PE=3 SV=1 12 1466 0.0E+00
sp|Q076A7|MYH2_CANLF Myosin-2 OS=Canis lupus familiaris GN=MYH2 PE=3 SV=1 12 1466 0.0E+00
sp|Q9Y623|MYH4_HUMAN Myosin-4 OS=Homo sapiens GN=MYH4 PE=1 SV=2 12 1466 0.0E+00
sp|P02563|MYH6_RAT Myosin-6 OS=Rattus norvegicus GN=Myh6 PE=1 SV=2 18 1440 0.0E+00
sp|P12845|MYO2_CAEEL Myosin-2 OS=Caenorhabditis elegans GN=myo-2 PE=1 SV=2 18 1207 0.0E+00
sp|Q076A5|MYH4_CANLF Myosin-4 OS=Canis lupus familiaris GN=MYH4 PE=3 SV=1 12 1466 0.0E+00
sp|Q076A6|MYH1_CANLF Myosin-1 OS=Canis lupus familiaris GN=MYH1 PE=3 SV=2 12 1466 0.0E+00
sp|P02565|MYH3_CHICK Myosin-3 OS=Gallus gallus GN=MYH3 PE=2 SV=3 12 1466 0.0E+00
sp|Q91Z83|MYH7_MOUSE Myosin-7 OS=Mus musculus GN=Myh7 PE=1 SV=1 18 1124 0.0E+00
sp|F1PT61|MYH16_CANLF Myosin-16 OS=Canis lupus familiaris GN=MYH16 PE=3 SV=2 18 1085 0.0E+00
sp|P02564|MYH7_RAT Myosin-7 OS=Rattus norvegicus GN=Myh7 PE=1 SV=2 18 1124 0.0E+00
sp|P49824|MYH7_CANLF Myosin-7 OS=Canis lupus familiaris GN=MYH7 PE=1 SV=3 18 1124 0.0E+00
sp|Q02566|MYH6_MOUSE Myosin-6 OS=Mus musculus GN=Myh6 PE=1 SV=2 18 1440 0.0E+00
sp|Q90339|MYSS_CYPCA Myosin heavy chain, fast skeletal muscle OS=Cyprinus carpio PE=2 SV=2 12 1466 0.0E+00
sp|Q5SX40|MYH1_MOUSE Myosin-1 OS=Mus musculus GN=Myh1 PE=1 SV=1 12 1466 0.0E+00
sp|Q9BE39|MYH7_BOVIN Myosin-7 OS=Bos taurus GN=MYH7 PE=2 SV=1 18 1124 0.0E+00
sp|Q29RW1|MYH4_RAT Myosin-4 OS=Rattus norvegicus GN=Myh4 PE=1 SV=1 12 1466 0.0E+00
sp|Q8MJU9|MYH7_HORSE Myosin-7 OS=Equus caballus GN=MYH7 PE=2 SV=1 18 1124 0.0E+00
sp|P13539|MYH6_MESAU Myosin-6 OS=Mesocricetus auratus GN=MYH6 PE=2 SV=2 18 1093 0.0E+00
sp|P13535|MYH8_HUMAN Myosin-8 OS=Homo sapiens GN=MYH8 PE=1 SV=3 12 1111 0.0E+00
sp|P79293|MYH7_PIG Myosin-7 OS=Sus scrofa GN=MYH7 PE=2 SV=2 18 1124 0.0E+00
sp|A7E2Y1|MYH7B_HUMAN Myosin-7B OS=Homo sapiens GN=MYH7B PE=1 SV=3 18 994 0.0E+00
sp|P12882|MYH1_HUMAN Myosin-1 OS=Homo sapiens GN=MYH1 PE=1 SV=3 12 1466 0.0E+00
sp|Q5SX39|MYH4_MOUSE Myosin-4 OS=Mus musculus GN=Myh4 PE=2 SV=1 12 1466 0.0E+00
sp|P13533|MYH6_HUMAN Myosin-6 OS=Homo sapiens GN=MYH6 PE=1 SV=5 18 1093 0.0E+00
sp|A2AQP0|MYH7B_MOUSE Myosin-7B OS=Mus musculus GN=Myh7b PE=3 SV=1 18 1074 0.0E+00
sp|P02567|MYO1_CAEEL Myosin-1 OS=Caenorhabditis elegans GN=myo-1 PE=1 SV=3 18 1475 0.0E+00
sp|P12883|MYH7_HUMAN Myosin-7 OS=Homo sapiens GN=MYH7 PE=1 SV=5 18 1124 0.0E+00
sp|Q076A3|MYH13_CANLF Myosin-13 OS=Canis lupus familiaris GN=MYH13 PE=3 SV=1 12 1050 0.0E+00
sp|Q63862|MYH11_RAT Myosin-11 (Fragments) OS=Rattus norvegicus GN=Myh11 PE=1 SV=3 133 1176 0.0E+00
sp|P12844|MYO3_CAEEL Myosin-3 OS=Caenorhabditis elegans GN=myo-3 PE=2 SV=1 18 955 0.0E+00
sp|P13540|MYH7_MESAU Myosin-7 OS=Mesocricetus auratus GN=MYH7 PE=2 SV=2 18 1124 0.0E+00
sp|Q60LV4|MYO3_CAEBR Myosin-3 OS=Caenorhabditis briggsae GN=myo-3 PE=3 SV=1 18 983 0.0E+00
sp|P02566|MYO4_CAEEL Myosin-4 OS=Caenorhabditis elegans GN=unc-54 PE=1 SV=2 18 1207 0.0E+00
sp|P05661|MYSA_DROME Myosin heavy chain, muscle OS=Drosophila melanogaster GN=Mhc PE=1 SV=4 12 1110 0.0E+00
sp|Q9Y2K3|MYH15_HUMAN Myosin-15 OS=Homo sapiens GN=MYH15 PE=1 SV=5 20 836 0.0E+00
sp|Q28641|MYH4_RABIT Myosin-4 OS=Oryctolagus cuniculus GN=MYH4 PE=2 SV=1 12 1440 0.0E+00
sp|Q9UKX3|MYH13_HUMAN Myosin-13 OS=Homo sapiens GN=MYH13 PE=2 SV=2 12 1050 0.0E+00
sp|P05659|MYSN_ACACA Myosin-2 heavy chain, non muscle OS=Acanthamoeba castellanii PE=3 SV=1 19 1140 0.0E+00
sp|F4HWY6|MYO11_ARATH Myosin-11 OS=Arabidopsis thaliana GN=XI-E PE=3 SV=1 3 1075 1.0E-160
sp|P54696|MYOH_DICDI Myosin-H heavy chain OS=Dictyostelium discoideum GN=myoH PE=3 SV=3 19 789 1.0E-159
sp|Q39160|MYO5_ARATH Myosin-5 OS=Arabidopsis thaliana GN=XI-1 PE=1 SV=1 23 1155 1.0E-158
sp|F4K5J1|MYO17_ARATH Myosin-17 OS=Arabidopsis thaliana GN=XI-K PE=1 SV=2 9 783 2.0E-158
sp|Q9LKB9|MYO6_ARATH Myosin-6 OS=Arabidopsis thaliana GN=XI-2 PE=1 SV=1 23 1130 2.0E-158
sp|Q9Y4I1|MYO5A_HUMAN Unconventional myosin-Va OS=Homo sapiens GN=MYO5A PE=1 SV=2 24 809 5.0E-158
sp|F4I460|MYO8_ARATH Myosin-8 OS=Arabidopsis thaliana GN=XI-B PE=3 SV=1 23 809 2.0E-157
sp|Q9NQX4|MYO5C_HUMAN Unconventional myosin-Vc OS=Homo sapiens GN=MYO5C PE=1 SV=2 24 1103 3.0E-157
sp|F4I5Q6|MYO7_ARATH Myosin-7 OS=Arabidopsis thaliana GN=XI-A PE=3 SV=1 23 1145 4.0E-157
sp|P21271|MYO5B_MOUSE Unconventional myosin-Vb OS=Mus musculus GN=Myo5b PE=1 SV=2 22 899 7.0E-157
sp|F4HXP9|MYO9_ARATH Myosin-9 OS=Arabidopsis thaliana GN=XI-C PE=2 SV=1 23 776 2.0E-156
sp|P54697|MYOJ_DICDI Myosin-J heavy chain OS=Dictyostelium discoideum GN=myoJ PE=3 SV=2 24 1329 3.0E-156
sp|Q0WPU1|MYO15_ARATH Myosin-15 OS=Arabidopsis thaliana GN=XI-I PE=1 SV=1 24 764 5.0E-156
sp|Q9ULV0|MYO5B_HUMAN Unconventional myosin-Vb OS=Homo sapiens GN=MYO5B PE=1 SV=3 24 785 8.0E-156
sp|Q9QYF3|MYO5A_RAT Unconventional myosin-Va OS=Rattus norvegicus GN=Myo5a PE=1 SV=1 24 809 5.0E-155
sp|Q99104|MYO5A_MOUSE Unconventional myosin-Va OS=Mus musculus GN=Myo5a PE=1 SV=2 24 809 5.0E-155
sp|Q02440|MYO5A_CHICK Unconventional myosin-Va OS=Gallus gallus GN=MYO5A PE=1 SV=1 24 803 4.0E-154
sp|F4IVR7|MYO10_ARATH Myosin-10 OS=Arabidopsis thaliana GN=XI-D PE=3 SV=1 24 764 4.0E-154
sp|P70569|MYO5B_RAT Unconventional myosin-Vb OS=Rattus norvegicus GN=Myo5b PE=1 SV=1 22 809 1.0E-153
sp|Q875Q8|MYO2_LACK1 Myosin-2 OS=Lachancea kluyveri (strain ATCC 58438 / CBS 3082 / CCRC 21498 / NBRC 1685 / JCM 7257 / NCYC 543 / NRRL Y-12651) GN=MYO2 PE=3 SV=1 20 998 3.0E-152
sp|Q875X4|MYO2B_NAUCC Myosin-2B OS=Naumovozyma castellii (strain ATCC 76901 / CBS 4309 / NBRC 1992 / NRRL Y-12630) GN=MYO2B PE=3 SV=2 68 781 6.0E-152
sp|P19524|MYO2_YEAST Myosin-2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=MYO2 PE=1 SV=1 36 1075 2.0E-151
sp|F4IUG9|MYO13_ARATH Myosin-13 OS=Arabidopsis thaliana GN=XI-G PE=3 SV=1 24 787 7.0E-151
sp|Q9LHE9|MYO1_ARATH Myosin-1 OS=Arabidopsis thaliana GN=VIII-1 PE=1 SV=1 25 794 2.0E-150
sp|Q876G9|MYO2_SACU7 Myosin-2 OS=Saccharomyces uvarum (strain ATCC 76518 / CBS 7001 / CLIB 283 / NBRC 10550 / MCYC 623 / NCYC 2669 / NRRL Y-11845) GN=MYO2 PE=3 SV=2 36 1076 1.0E-149
sp|F4I507|MYO3_ARATH Myosin-3 OS=Arabidopsis thaliana GN=VIII-A PE=2 SV=1 25 804 3.0E-149
sp|F4JM19|MYO14_ARATH Myosin-14 OS=Arabidopsis thaliana GN=XI-H PE=3 SV=1 24 787 8.0E-149
sp|Q9M2K0|MYO16_ARATH Myosin-16 OS=Arabidopsis thaliana GN=XI-J PE=2 SV=1 23 770 4.0E-148
sp|Q9U1M8|MYOI_DICDI Myosin-I heavy chain OS=Dictyostelium discoideum GN=myoI PE=1 SV=1 65 753 5.0E-148
sp|P32492|MYO4_YEAST Myosin-4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=MYO4 PE=1 SV=1 35 781 5.0E-146
sp|F4K0A6|MYO2_ARATH Myosin-2 OS=Arabidopsis thaliana GN=VIII-2 PE=2 SV=1 58 785 2.0E-143
sp|Q875X3|MYO2A_NAUCC Myosin-2A OS=Naumovozyma castellii (strain ATCC 76901 / CBS 4309 / NBRC 1992 / NRRL Y-12630) GN=MYO2A PE=3 SV=2 20 786 2.0E-142
sp|Q17LW0|MYO7A_AEDAE Myosin-VIIa OS=Aedes aegypti GN=ck PE=3 SV=1 46 786 3.0E-142
sp|Q99MZ6|MYO7B_MOUSE Unconventional myosin-VIIb OS=Mus musculus GN=Myo7b PE=1 SV=3 23 788 2.0E-140
sp|O94477|MYO52_SCHPO Myosin-52 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=myo52 PE=1 SV=1 19 786 2.0E-140
sp|P97479|MYO7A_MOUSE Unconventional myosin-VIIa OS=Mus musculus GN=Myo7a PE=1 SV=2 23 805 3.0E-139
sp|Q29P71|MYO7A_DROPS Myosin-VIIa OS=Drosophila pseudoobscura pseudoobscura GN=ck PE=3 SV=1 46 783 1.0E-138
sp|Q9V3Z6|MYO7A_DROME Myosin-VIIa OS=Drosophila melanogaster GN=ck PE=1 SV=1 46 783 2.0E-138
sp|O74805|MYO51_SCHPO Myosin-51 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=myo51 PE=3 SV=1 49 786 5.0E-138
sp|Q13402|MYO7A_HUMAN Unconventional myosin-VIIa OS=Homo sapiens GN=MYO7A PE=1 SV=2 36 805 5.0E-137
sp|Q6PIF6|MYO7B_HUMAN Unconventional myosin-VIIb OS=Homo sapiens GN=MYO7B PE=1 SV=2 19 786 7.0E-137
sp|F4JIU4|MYO4_ARATH Myosin-4 OS=Arabidopsis thaliana GN=VIII-B PE=3 SV=1 62 785 4.0E-135
sp|P79114|MYO10_BOVIN Unconventional myosin-X OS=Bos taurus GN=MYO10 PE=1 SV=1 15 809 6.0E-134
sp|Q9I8D1|MYO6_CHICK Unconventional myosin-VI OS=Gallus gallus GN=MYO6 PE=1 SV=1 24 762 5.0E-132
sp|Q622K8|HUM6_CAEBR Unconventional myosin heavy chain 6 OS=Caenorhabditis briggsae GN=hum-6 PE=3 SV=1 23 753 5.0E-132
sp|Q92002|MYO1C_LITCT Unconventional myosin-Ic OS=Lithobates catesbeiana GN=Myo1c PE=2 SV=1 83 803 2.0E-131
sp|D3ZJP6|MYO10_RAT Unconventional myosin-X OS=Rattus norvegicus GN=Myo10 PE=1 SV=1 24 809 4.0E-131
sp|Q9HD67|MYO10_HUMAN Unconventional myosin-X OS=Homo sapiens GN=MYO10 PE=1 SV=3 15 809 5.0E-131
sp|Q29122|MYO6_PIG Unconventional myosin-VI OS=Sus scrofa GN=MYO6 PE=1 SV=1 24 762 9.0E-131
sp|Q9UM54|MYO6_HUMAN Unconventional myosin-VI OS=Homo sapiens GN=MYO6 PE=1 SV=4 24 762 2.0E-130
sp|P91443|HUM6_CAEEL Unconventional myosin heavy chain 6 OS=Caenorhabditis elegans GN=hum-6 PE=1 SV=1 23 753 2.0E-130
sp|F8VQB6|MYO10_MOUSE Unconventional myosin-X OS=Mus musculus GN=Myo10 PE=1 SV=1 24 809 3.0E-130
sp|Q9WTI7|MYO1C_MOUSE Unconventional myosin-Ic OS=Mus musculus GN=Myo1c PE=1 SV=2 85 805 5.0E-129
sp|Q63355|MYO1C_RAT Unconventional myosin-Ic OS=Rattus norvegicus GN=Myo1c PE=1 SV=2 85 805 9.0E-129
sp|O00159|MYO1C_HUMAN Unconventional myosin-Ic OS=Homo sapiens GN=MYO1C PE=1 SV=4 85 805 1.0E-128
sp|O43795|MYO1B_HUMAN Unconventional myosin-Ib OS=Homo sapiens GN=MYO1B PE=1 SV=3 75 782 1.0E-127
sp|Q9UKN7|MYO15_HUMAN Unconventional myosin-XV OS=Homo sapiens GN=MYO15A PE=1 SV=2 73 801 1.0E-127
sp|Q27966|MYO1C_BOVIN Unconventional myosin-Ic OS=Bos taurus GN=MYO1C PE=1 SV=3 85 803 2.0E-127
sp|Q9D6A1|MYO1H_MOUSE Unconventional myosin-Ih OS=Mus musculus GN=Myo1h PE=2 SV=2 83 800 4.0E-127
sp|Q9QZZ4|MYO15_MOUSE Unconventional myosin-XV OS=Mus musculus GN=Myo15a PE=1 SV=2 73 801 1.0E-126
sp|P22467|MYOA_DICDI Myosin IA heavy chain OS=Dictyostelium discoideum GN=myoA PE=3 SV=2 77 809 1.0E-126
sp|Q5ZLA6|MYO1C_CHICK Unconventional myosin-Ic OS=Gallus gallus GN=MYO1C PE=2 SV=1 85 786 1.0E-126
sp|P34109|MYOD_DICDI Myosin ID heavy chain OS=Dictyostelium discoideum GN=myoD PE=1 SV=2 75 765 1.0E-126
sp|Q5ZMC2|MYO1G_CHICK Unconventional myosin-Ig OS=Gallus gallus GN=MYO1G PE=2 SV=1 79 786 7.0E-126
sp|P04461|MYH7_RABIT Myosin-7 (Fragment) OS=Oryctolagus cuniculus GN=MYH7 PE=2 SV=1 429 1124 2.0E-125
sp|Q05096|MYO1B_RAT Unconventional myosin-Ib OS=Rattus norvegicus GN=Myo1b PE=1 SV=1 75 782 5.0E-125
sp|A0MP03|MY1CA_XENLA Unconventional myosin-Ic-A OS=Xenopus laevis GN=myo1c-a PE=1 SV=1 83 787 9.0E-125
sp|Q23979|MY61F_DROME Myosin-IB OS=Drosophila melanogaster GN=Myo61F PE=1 SV=3 85 805 2.0E-124
sp|P46735|MYO1B_MOUSE Unconventional myosin-Ib OS=Mus musculus GN=Myo1b PE=1 SV=3 75 782 5.0E-124
sp|P42522|MYOC_DICDI Myosin IC heavy chain OS=Dictyostelium discoideum GN=myoC PE=3 SV=2 76 808 1.0E-123
sp|Q8N1T3|MYO1H_HUMAN Unconventional myosin-Ih OS=Homo sapiens GN=MYO1H PE=2 SV=2 83 791 4.0E-123
sp|Q5SUA5|MYO1G_MOUSE Unconventional myosin-Ig OS=Mus musculus GN=Myo1g PE=1 SV=1 77 805 2.0E-122
sp|Q03479|MYOE_DICDI Myosin IE heavy chain OS=Dictyostelium discoideum GN=myoE PE=1 SV=2 77 817 6.0E-122
sp|B0I1T2|MYO1G_HUMAN Unconventional myosin-Ig OS=Homo sapiens GN=MYO1G PE=1 SV=2 77 805 2.0E-120
sp|P70248|MYO1F_MOUSE Unconventional myosin-If OS=Mus musculus GN=Myo1f PE=1 SV=1 75 815 7.0E-120
sp|Q12965|MYO1E_HUMAN Unconventional myosin-Ie OS=Homo sapiens GN=MYO1E PE=1 SV=2 70 844 1.0E-119
sp|P10569|MYSC_ACACA Myosin IC heavy chain OS=Acanthamoeba castellanii GN=MIC PE=1 SV=1 75 789 3.0E-119
sp|P47808|MYSH_ACACA High molecular weight form of myosin-1 OS=Acanthamoeba castellanii PE=3 SV=1 23 792 3.0E-119
sp|O88329|MYO1A_MOUSE Unconventional myosin-Ia OS=Mus musculus GN=Myo1a PE=2 SV=2 77 792 3.0E-119
sp|Q63357|MYO1D_RAT Unconventional myosin-Id OS=Rattus norvegicus GN=Myo1d PE=1 SV=3 72 808 3.0E-119
sp|Q62774|MYO1A_RAT Unconventional myosin-Ia (Fragment) OS=Rattus norvegicus GN=Myo1a PE=2 SV=1 77 792 6.0E-119
sp|E9Q634|MYO1E_MOUSE Unconventional myosin-Ie OS=Mus musculus GN=Myo1e PE=1 SV=1 70 844 7.0E-119
sp|Q63356|MYO1E_RAT Unconventional myosin-Ie OS=Rattus norvegicus GN=Myo1e PE=1 SV=1 70 786 8.0E-119
sp|Q17R14|MYO1D_BOVIN Unconventional myosin-Id OS=Bos taurus GN=MYO1D PE=2 SV=1 72 808 3.0E-118
sp|O94832|MYO1D_HUMAN Unconventional myosin-Id OS=Homo sapiens GN=MYO1D PE=1 SV=2 72 808 5.0E-118
sp|Q5SYD0|MYO1D_MOUSE Unconventional myosin-Id OS=Mus musculus GN=Myo1d PE=1 SV=1 72 808 9.0E-118
sp|Q01989|MYS9_DROME Myosin heavy chain 95F OS=Drosophila melanogaster GN=jar PE=2 SV=4 24 851 2.0E-117
sp|Q00647|MYO1_EMENI Myosin-1 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=myoA PE=1 SV=2 76 803 2.0E-117
sp|A8PWF6|MYO1_MALGO Myosin-1 OS=Malassezia globosa (strain ATCC MYA-4612 / CBS 7966) GN=MYO1 PE=3 SV=2 76 786 9.0E-117
sp|P10568|MYO1A_BOVIN Unconventional myosin-Ia OS=Bos taurus GN=MYO1A PE=2 SV=1 77 782 2.0E-116
sp|Q96H55|MYO19_HUMAN Unconventional myosin-XIX OS=Homo sapiens GN=MYO19 PE=1 SV=2 74 714 3.0E-116
sp|Q0CEX5|MYO1_ASPTN Myosin-1 OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=myoA PE=3 SV=1 75 786 3.0E-116
sp|P47807|MYO1A_CHICK Unconventional myosin-Ia OS=Gallus gallus GN=MYO1A PE=1 SV=2 75 786 1.0E-115
sp|P34092|MYOB_DICDI Myosin IB heavy chain OS=Dictyostelium discoideum GN=myoB PE=1 SV=2 76 782 1.0E-115
sp|O00160|MYO1F_HUMAN Unconventional myosin-If OS=Homo sapiens GN=MYO1F PE=1 SV=3 75 815 3.0E-115
sp|Q9UBC5|MYO1A_HUMAN Unconventional myosin-Ia OS=Homo sapiens GN=MYO1A PE=1 SV=1 77 782 3.0E-115
sp|A2R5J1|MYO1_ASPNC Myosin-1 OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) GN=myoA PE=3 SV=1 77 786 6.0E-115
sp|Q64331|MYO6_MOUSE Unconventional myosin-VI OS=Mus musculus GN=Myo6 PE=1 SV=1 24 762 8.0E-115
sp|A7EK16|MYO1_SCLS1 Myosin-1 OS=Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) GN=myoA PE=3 SV=1 75 805 9.0E-115
sp|A5PF48|MYO1C_DANRE Unconventional myosin-Ic OS=Danio rerio GN=myo1c PE=3 SV=1 83 818 2.0E-114
sp|Q23978|MY31D_DROME Myosin-IA OS=Drosophila melanogaster GN=Myo31DF PE=2 SV=1 77 808 2.0E-114
sp|Q569U0|MYO19_XENLA Unconventional myosin-XIX OS=Xenopus laevis GN=myo19 PE=2 SV=1 76 788 3.0E-114
sp|Q2US45|MYO1_ASPOR Myosin-1 OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=myoA PE=3 SV=1 76 786 8.0E-114
sp|A1DBH2|MYO1_NEOFI Myosin-1 OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=myoA PE=3 SV=1 77 803 5.0E-113
sp|A1C4A5|MYO1_ASPCL Myosin-1 OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=myoA PE=3 SV=2 76 803 6.0E-113
sp|A6SED8|MYO1_BOTFB Myosin-1 OS=Botryotinia fuckeliana (strain B05.10) GN=myoA PE=3 SV=2 54 805 8.0E-113
sp|Q4WC55|MYO1_ASPFU Myosin-1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=myoA PE=3 SV=2 76 803 3.0E-112
sp|B0Y9Q4|MYO1_ASPFC Myosin-1 OS=Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) GN=myoA PE=3 SV=2 76 803 3.0E-112
sp|A8N2Y6|MYO1_COPC7 Myosin-1 OS=Coprinopsis cinerea (strain Okayama-7 / 130 / ATCC MYA-4618 / FGSC 9003) GN=MYO1 PE=3 SV=2 77 803 6.0E-112
sp|P19706|MYSB_ACACA Myosin heavy chain IB OS=Acanthamoeba castellanii GN=MIB PE=1 SV=2 75 786 1.0E-111
